Dominion Valley Turkey Trot 5K
Saturday, November 20, 2021
Haymarket, VA
Conducted by RacePacket, Inc.

Future Featured Races
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG
Sun 10/13 - Army Ten-Miler (ATM)

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.

Division: 5K
Position  Bib   Name                    Time          Pace    Age Ranking       
__________________________________________________________________________________________
    1     290   AYUSH PATEL            00:21:23.640    6:53  1st Men 12 and under
    2     238   STEVE HAIDAR           00:22:01.950    7:05  1st Men 50-59     
    3     295   VIVIAN RUIZ            00:22:03.400    7:06  1st Women 20-29   
    4     237   LAURA GUNNIP           00:22:51.500    7:22  1st Women 30-39   
    5     291   ANTHONY POBLETE        00:23:24.260    7:32  1st Men 40-49     
    6     318   ED TUTTLE              00:23:30.300    7:34  2nd Men 40-49     
    7     263   SCOTT LEE              00:23:31.750    7:34  2nd Men 50-59     
    8     313   TREVOR TOMCZAK         00:23:44.300    7:39  1st Men 30-39     
    9     323   JASON WEBER            00:24:05.980    7:45  2nd Men 30-39     
   10     287   GRANT NORTON           00:24:07.570    7:46  1st Men 13-19     
   11     241   ABBY HAYCOCK           00:24:16.360    7:49  1st Women 13-19   
   12     242   CHRIS HAYCOCK          00:24:19.900    7:50  3rd Men 50-59     
   13     221   JASON ELAM             00:25:03.410    8:04  3rd Men 40-49     
   14     222   MORGAN ELAM            00:25:23.100    8:10  1st Women 12 and under
   15     204   JOSHUA BRADFIELD       00:25:31.380    8:13  4th Men 40-49     
   16     249   JORDAN HUGHES          00:25:33.030    8:14  2nd Women 13-19   
   17     236   HEATHER GREENE         00:25:42.050    8:17  1st Women 40-49   
   18     261   FELIPA LAWSON          00:25:44.000    8:17  2nd Women 30-39   
   19     322   MICHAEL VUKOVICH       00:25:48.470    8:19  3rd Men 30-39     
   20     232   MICHAEL GENTILE        00:25:55.440    8:21  5th Men 40-49     
   21     253   RYLIE HURST            00:25:59.040    8:22  3rd Women 13-19   
   22     219   DENNIS EDGAR           00:26:20.040    8:29  4th Men 50-59     
   23     218   CARRIE EDGAR           00:26:20.050    8:29  1st Women 50-59   
   24     319   AUBREE VERGARA         00:26:20.770    8:29  2nd Women 12 and under
   25     202   OWEN BELL              00:26:43.610    8:36  2nd Men 13-19     
   26     356   Phineas Nelson         00:26:44.890    8:37  3rd Men 13-19     
   27     268   DUNE LY                00:26:51.600    8:39  6th Men 40-49     
   28     240   JENNIFER HATTON        00:26:53.040    8:39  3rd Women 30-39   
   29     299   JANELLE SCHLEICHER     00:27:18.290    8:48  4th Women 30-39   
   30     279   DECLAN MORRISON        00:27:45.260    8:56  2nd Men 12 and under
   31     327   MARCUS WHITE           00:27:47.170    8:57  7th Men 40-49     
   32     324   JAKE WHITE             00:27:47.180    8:57  3rd Men 12 and under
   33     234   KYLER GRAY             00:27:48.940    8:57  4th Men 13-19     
   34     245   PATRICK HILL           00:27:52.600    8:58  1st Men 20-29     
   35     244   EMILY HILL             00:27:53.050    8:59  2nd Women 20-29   
   36     260   TIM KUTZ               00:28:11.270    9:05  4th Men 30-39     
   37     203   ROBERT BELL            00:28:19.870    9:07  5th Men 50-59     
   38     309   LUKE TOLBERT           00:28:34.170    9:12  5th Men 30-39     
   39     258   JAIME KEEFE            00:28:38.360    9:13  5th Women 30-39   
   40     305   KRISTIN SZCZERBA       00:29:00.690    9:20  6th Women 30-39   
   41     214   CATHY CAROLLA          00:29:08.980    9:23  1st Women 60-69   
   42     259   KURT KIDD              00:29:09.250    9:23  6th Men 50-59     
   43     217   LISA CONRAD            00:29:14.680    9:25  2nd Women 40-49   
   44     297   LARRY SCARTZ           00:29:16.340    9:26  2nd Men 20-29     
   45     274   GABRIELLE MILLER       00:29:27.200    9:29  4th Women 13-19   
   46     294   AURORA RAMOS           00:29:38.180    9:33  5th Women 13-19   
   47     213   MARITZA CABEZAS        00:29:41.870    9:34  3rd Women 40-49   
   48     289   YEFFERSON OVIEDO       00:29:43.390    9:34  6th Men 30-39     
   49     271   KEEGAN LYDIATE         00:29:57.640    9:39  5th Men 13-19     
   50     231   DANA GENTILE           00:29:58.990    9:39  4th Women 40-49   
   51     306   JONNA THOMA            00:30:02.090    9:40  5th Women 40-49   
   52     350   John Choberka          00:30:34.510    9:51  8th Men 40-49     
   53     226   ALVARO FLORES          00:30:55.110    9:57  9th Men 40-49     
   54     280   MICHELLE MORRISON      00:31:11.200   10:03  6th Women 40-49   
   55     278   PEGAH MORADI           00:31:30.130   10:09  3rd Women 20-29   
   56     331   REBECCA YELVERTON      00:31:37.730   10:11  7th Women 30-39   
   57     332   RICHARD YELVERTON      00:31:39.060   10:12  7th Men 30-39     
   58     314   CATHY TOUREAU          00:31:50.770   10:15  2nd Women 50-59   
   59     316   SAMUEL TOUREAU         00:31:52.300   10:16  3rd Men 20-29     
   60     264   ANDY LEMASTER          00:32:26.240   10:27  6th Men 13-19     
   61     250   PATRICK HUGHES         00:32:30.340   10:28  7th Men 50-59     
   62     267   JAXON LEMASTER         00:32:34.880   10:29  4th Men 12 and under
   63     252   VIOLET HURD            00:32:40.310   10:31  3rd Women 12 and under
   64     310   PEYTON TOLBERT         00:32:43.250   10:32  4th Women 12 and under
   65     298   DAVID SCHLEICHER       00:32:56.780   10:36  1st Men 60-69     
   66     344   Glen Bolland           00:33:02.190   10:38  10th Men 40-49    
   67     225   ALDWIN ESTRELLADO      00:33:05.430   10:39  11th Men 40-49    
   68     301   JANENE SHAW            00:33:06.000   10:40  7th Women 40-49   
   69     352   Callum O'Shea          00:33:07.000   10:40  7th Men 13-19     
   70     281   ALISON MULDOWNEY       00:33:08.650   10:40  3rd Women 50-59   
   71     243   JULIA HIGH             00:33:20.470   10:44  4th Women 50-59   
   72     251   NICKI HURD             00:33:27.720   10:46  8th Women 40-49   
   73     303   EMILY STROMPF          00:33:39.730   10:50  9th Women 40-49   
   74     302   JILL STOREY            00:33:44.960   10:52  10th Women 40-49  
   75     345   Mandy Bolland          00:34:04.130   10:58  8th Women 30-39   
   76     207   LAUREN BRADLEY         00:34:09.270   11:00  6th Women 13-19   
   77     270   MARGARET LY            00:34:10.950   11:00  7th Women 13-19   
   78     247   ADDISON HUGHES         00:34:15.970   11:02  8th Women 13-19   
   79     248   HEATHER HUGHES         00:34:21.350   11:04  5th Women 50-59   
   80     341   Alyssa Hattingh        00:34:24.910   11:05  
   81     282   GRACE MURILLO          00:34:33.690   11:08  11th Women 40-49  
   82     326   KAYLA WHITE            00:34:34.930   11:08  9th Women 13-19   
   83     262   RYAN LEE               00:35:22.810   11:23  8th Men 13-19     
   84     359   Alma Nicholson         00:35:25.320   11:24  5th Women 12 and under
   85     353   Gina Dimitraileas      00:35:28.240   11:25  9th Women 30-39   
   86     255   ANDRES JIMENEZ         00:35:33.740   11:27  12th Men 40-49    
   87     256   VALENTINA JIMENEZ      00:35:35.180   11:28  6th Women 12 and under
   88     293   ANDREW RAMOS           00:36:29.870   11:45  13th Men 40-49    
   89     300   JAMIE SCHULTZ          00:37:02.140   11:56  12th Women 40-49  
   90     283   STEVE NEAL             00:37:15.910   12:00  2nd Men 60-69     
   91     349   Runner 349             00:39:42.680   12:47  
   92     348   Runner 348             00:39:50.140   12:50  
   93     266   CLAIRE LEMASTER        00:39:51.550   12:50  13th Women 40-49  
   94     201   REKWON BARNETT         00:40:06.380   12:55  9th Men 13-19     
   95     209   NICK BRADLEY           00:40:08.460   12:56  5th Men 12 and under
   96     254   VERONICA JACKSON       00:40:30.040   13:03  14th Women 40-49  
   97     317   KAREN TRAN             00:40:48.860   13:08  4th Women 20-29   
   98     273   IAN MCVEY              00:40:50.690   13:09  4th Men 20-29     
   99     257   BENJAMIN KACHER        00:41:05.780   13:14  8th Men 30-39     
  100     292   KRISTA POPPE           00:41:07.440   13:15  5th Women 20-29   
  101     308   SAWYER TIRSERIO        00:41:11.610   13:16  6th Men 12 and under
  102     347   Debra Krebs            00:41:13.230   13:16  6th Women 50-59   
  103     307   ROB TIRSERIO           00:41:13.510   13:16  9th Men 30-39     
  104     211   MIKE BRONDOS           00:42:25.410   13:40  1st Men 70 and over
  105     265   BRIAN LEMASTER         00:42:26.950   13:40  8th Men 50-59     
  106     312   ERIN TOMCZAK           00:46:50.530   15:05  10th Women 30-39  
  107     277   BEHNAM MORADI          00:47:22.800   15:15  3rd Men 60-69     
  108     233   CARTER GRAY            00:49:09.700   15:50  5th Men 20-29     
  109     228   ERIN GARCIA            00:49:15.400   15:52  11th Women 30-39  
  110     246   JANE HOERIG            00:49:17.330   15:52  1st Women 70 and over
  111     288   JULIANNA O’BOYLE       00:49:49.590   16:03  6th Women 20-29   
  112     224   JARRED ERZINGER        00:49:51.090   16:03  10th Men 30-39    
  113     208   MELISSA BRADLEY        00:50:35.280   16:17  15th Women 40-49  
  114     328   MISTY WHITE            00:51:25.060   16:34  16th Women 40-49  
  115     354   Katherine Gay          00:54:52.330   17:40  7th Women 20-29   
  116     355   John Gay               00:54:54.180   17:41  4th Men 60-69     
  117     239   SHANON HALE            00:55:29.940   17:52  8th Women 20-29   
  118     212   DANIELLE BYRD          00:55:31.400   17:53  9th Women 20-29   
  119     223   KATE ERVIN             00:55:32.760   17:53  12th Women 30-39  
  120     272   SAMAH MALIK            00:55:35.550   17:54  13th Women 30-39  
  121     210   CATHY BRONDOS          01:00:51.270   19:36  2nd Women 70 and over
  122     275   SHIRLEY MILLER         01:01:55.590   19:56  7th Women 50-59   



 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket