Semper Fi 5K
Saturday, May 21, 2016
Washington, DC
Conducted by raceDC Timing

Future Featured Races
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.


Photos have been posted in a Facebook album.

5K Finishers


  Place     Num   Name                   Time        Pace  Age   Gender  City             State        Age Ranking
  ______________________________________________________________________________________________________________________________________
      1     312   Cutright, Mike         00:19:44    6:21  50    M       Fredericksburg   VA           1st 5K Male
      2     318   Martin, Ryan           00:21:50    7:02  17    M       Fredvegas        VA           2nd 5K Male
      3     305   Stryker, Amie          00:21:54    7:03  45    F       Woodbridge       VA           1st 5K Female
      4     303   Smith, Tim             00:22:18    7:11  36    M       quantico         VA           3rd 5K Male
      5     313   Meyers, Tiaisha        00:23:21    7:31  38    F       Fredericksburg   VA           2nd 5K Female
      6     317   McLaurin, Dylan        00:23:22    7:32  19    M       Stafford         VA           1st 19 and Under
      7     266   Treichler, Cynthia     00:24:09    7:47  30    F       Woodbridge       VA           3rd 5K Female
      8     314   Poulos, Ted            00:25:07    8:05  54    M       mcLean           va           1st 50 -59
      9     276   Ferrandino, Susan      00:27:07    8:44  47    F       Williamsburg     VA           1st 40 - 49
     10     271   Cutshaw, Benjamin      00:27:59    9:01  14    M       Mine Run         VA           2nd 19 and Under
     11     294   McDowall, Rob          00:28:08    9:04  38    M       Fredericksburg   VA           1st 30 - 39
     12     295   Newman, Mark           00:28:26    9:09  44    M       Stafford         VA           1st 40 - 49
     13     238   Kirk, Madison          00:28:46    9:16  12    F       Mine Run         VA           1st 19 and Under
     14     229   Cutshaw, Mechelle      00:28:48    9:17  37    F       Mine Run         VA           1st 30 - 39
     15     263   Specketer, Rob         00:28:50    9:17  26    M       Alexandria       VA           1st 20 - 29
     16     293   Marcotte, Kelly        00:28:52    9:18  25    F       Fredericksburg   VA           1st 20 - 29
     17     275   coleman, ella          00:28:54    9:18  9     F       culpeper         VA           2nd 19 and Under
     18     274   coleman, grace         00:28:55    9:19  12    F       culpeper         VA           3rd 19 and Under
     19     265   Treichler, Jared       00:29:04    9:22  32    M       Woodbridge       VA           2nd 30 - 39
     20     311   Youmans, Daniel        00:29:49    9:36  40    M       Woodbridge       VA           2nd 40 - 49
     21     291   Manis, Jimmy           00:29:51    9:37  34    M       Maryville        TN           3rd 30 - 39
     22     249   McLaurin, Ehren        00:29:59    9:39  25    F       Stafford         VA           2nd 20 - 29
     23     301   Shelgren, Jerry        00:30:02    9:40  56    M       Maryville        TN           2nd 50 -59
     24      95   Casey, Michelle        00:30:04    9:41  24    F       Stafford         VA           3rd 20 - 29
     25     281   Hall, Edward           00:30:23    9:47  28    M       Spotsylvania     VA           2nd 20 - 29
     26     236   Jones, Matthew         00:30:32    9:50  28    M       Fredericksburg   VA           3rd 20 - 29
     27     273   coleman, jamie         00:30:51    9:56  42    M       culpeper         VA           3rd 40 - 49
     28     288   leary, cathy           00:30:53    9:57  45    F       culpeper         VA           2nd 40 - 49
     29     300   Sabie, Shari           00:31:12   10:03  47    F       Milford          VA           3rd 40 - 49
     30     258   Ramos, Ramon           00:32:07   10:21  58    M       Stafford         VA           3rd 50 -59
     31     290   Luna, Mariana          00:32:31   10:28  27    F       Woodbridge       VA           4th 20 - 29
     32     292   Marcotte, Mary Lou     00:32:35   10:30  54    F       Whitney Point    NY           1st 50 -59
     33     250   Monte, Lucy            00:32:39   10:31  32    F       Fredericksburg   VA           2nd 30 - 39
     34     285   Kau, Jennifer          00:32:48   10:34  23    F       Fredericksburg   VA           5th 20 - 29
     35     286   Kau, Deanna            00:32:49   10:34  57    F       Fredericksburg   VA           2nd 50 -59
     36      91   ainsworth, cheryl      00:32:54   10:36  55    F       bealeton         VA           3rd 50 -59
     37     234   Gromer, Brent          00:33:20   10:44  23    M       Fredericksburg   VA           4th 20 - 29
     38     253   Porter, Brittney       00:33:22   10:45  26    F       King George      VA           6th 20 - 29
     39     298   Roby, Ginger           00:33:24   10:45  41    F       Petersburg       WV           4th 40 - 49
     40     315   Roberson, Michael      00:33:42   10:51  31    M       Bellalton        MD           4th 30 - 39
     41     287   KERZNER, JACQUELINE    00:34:02   10:58  31    F       Fredericksburg   VA           3rd 30 - 39
     42     306   Swanson, James         00:34:27   11:06  57    M       Fredericksburg   VA           4th 50 -59
     43     233   Griner, Lindsey        00:34:31   11:07  33    F       Stafford         VA           4th 30 - 39
     44     235   Johnson, Taffie        00:34:42   11:11  35    F       Stafford         VA           5th 30 - 39
     45     307   Tarr, Monica           00:35:30   11:26  44    F       Fredericksburg   VA           5th 40 - 49
     46     231   Feltner, Randolph      00:35:44   11:30  36    M       Colonial Beach   VA           5th 30 - 39
     47     230   Feltner, Katherine     00:35:47   11:31  36    F       Colonial Beach   VA           6th 30 - 39
     48     299   Russau, Anna           00:36:16   11:41  49    F       Catlett          VA           6th 40 - 49
     49     242   Lyman, Summer          00:36:28   11:45  26    F       San Antonio      TX           7th 20 - 29
     50     264   Struck, John           00:36:55   11:53  58    M       Woodbridge       VA           5th 50 -59
     51     270   Zheng, Fuyuan          00:37:01   11:55  17    F       Spotsylvania     VA           4th 19 and Under
     52     256   Ramos, Stephanie       00:37:31   12:05  25    F       Stafford         VA           8th 20 - 29
     53     259   Ramos, Kimberley       00:37:33   12:06  27    F       Alexandria       VA           9th 20 - 29
     54     283   Hendetson, Patricia    00:38:10   12:18  0     F       Holualoa         HI           1st
     55     237   Jones, Juliann         00:38:15   12:19  29    F       Fredericksburg   VA           10th 20 - 29
     56     296   Nosal, Sanda           00:38:30   12:24  45    F       Fredericskburg   VA           7th 40 - 49
     57     244   Malone, Nicole         00:39:09   12:37  35    F       Reston           VA           7th 30 - 39
     58     255   Rainey, Laura          00:40:19   12:59  46    F       Reston           VA           8th 40 - 49
     59     320   Crusott, Claire        00:40:46   13:08  20    F       Fredericksburg   VA           11th 20 - 29
     60     304   Soehngen, Natalie      00:40:57   13:11  28    F       Spotsylvania     VA           12th 20 - 29
     61     260   Ramos, Audrey          00:41:14   13:17  21    F       Stafford         VA           13th 20 - 29
     62     297   Pesantes, Sonia        00:41:23   13:20  45    F       Herndon          VA           9th 40 - 49
     63     272   Carey, Jason           00:41:27   13:21  39    M       Fredericksburg   VA           6th 30 - 39
     64     254   Quinn, Kathleen        00:41:58   13:31  33    F       Stafford         VA           8th 30 - 39
     65     246   Mansfield, Ross        00:42:03   13:33  38    M       Stafford         VA           7th 30 - 39
     66      90   Abramaitys, Amy        00:42:15   13:36  36    F       Fredericksburg   VA           9th 30 - 39
     67     310   Watts, Beth            00:42:16   13:37  38    F       Fredericksburg   VA           10th 30 - 39
     68     316   Roberson, Stephanie    00:43:15   13:56  27    F       Bellalton        MD           14th 20 - 29
     69      94   Britton, Melissa       00:43:18   13:57  35    F       Stafford         VA           11th 30 - 39
     70      92   Boutchyard, Carla      00:43:39   14:03  43    F       Fredericksburg   VA           10th 40 - 49
     71     309   Watson, Stacy          00:44:03   14:11  46    F       Stafford         VA           11th 40 - 49
     72     245   MANN, CHERYL           00:44:05   14:12  51    F       NEWPORT NEWS     VA           4th 50 -59
     73     257   Ramos, Leilani         00:44:09   14:13  56    F       Stafford         VA           5th 50 -59
     74     243   Maley, Alanna          00:44:16   14:15  25    F       Stafford         VA           15th 20 - 29
     75     302   Shelton, Diane         00:44:21   14:17  41    F       Fredericksburg   VA           12th 40 - 49
     76     280   Gurtler, Robert        00:44:44   14:24  81    M       The Plains       VA           1st 60 & Over
     77     252   Podbielski, Hazel      00:46:07   14:51  31    F       Ruther Glen      VA           12th 30 - 39
     78      93   Boutchyard, Mark       00:50:20   16:13  43    M       Fredericksburg   VA           4th 40 - 49
     79     269   Young, Lisa            00:52:23   16:52  36    F       Fredericksburg   VA           13th 30 - 39
     80      99   Crabtree, Megan        00:52:25   16:53  30    F       Fredericksburg   VA           14th 30 - 39
     81     308   Verdak, Chris          00:54:30   17:33  42    M       Arlington        VA           5th 40 - 49
     82     282   Heden, Cadence         00:54:36   17:35  36    F       Fredericksburg   VA           15th 30 - 39
     83     289   Leslie, Mariana        00:54:37   17:35  38    F       Arlington        VA           16th 30 - 39
     84     241   Lucas, Arlene          00:56:09   18:05  28    F       Stafford         VA           16th 20 - 29
     85     247   MAYBAR, JESSICA        00:59:00   19:00  46    F       STAFFORD         VA           13th 40 - 49
     86     248   MAYBAR, CAROL          00:59:19   19:06  74    F       STAFFORD         VA           1st 60 & Over
     87     232   ford, tina             00:59:24   19:08  35    F       ruther glen      VA           17th 30 - 39
     88     262   ROWE, DEANNA           00:59:31   19:10  36    F       RUTHER GLEN      VA           18th 30 - 39
     89     319   Vandoren, Leighanne    01:01:30   19:48  49    F       Fredericksburg   VA           14th 40 - 49
  

10K Finishers

       Position  Bib # Name                   Time      Pace    Age   Gender  City              State         Age Ranking
    ______________________________________________________________________________________________________________________________________
        1     780   Folan, Tyler           00:43:02    6:56  29    M       Stafford         VA           1st 10K Male
        2     786   Maziarski, Kyle        00:44:24    7:09  24    M       Stafford         VA           2nd 10K Male
        3     792   Savage, Alissa         00:44:55    7:14  29    F       Stafford         VA           1st 10K Female
        4     834   Vogt, Zackery          00:45:53    7:23  26    M       Stafford         VA           3rd 10K Male
        5     781   Freeman, Denise        00:47:35    7:40  36    F       Stafford         VA           2nd 10K Female
        6     766   Schaefer, Matthew      00:50:23    8:07  17    M       Stafford         VA           1st 19 and Under
        7     798   Poulos, Ted            00:50:44    8:10  54    M       McLean           Va           1st 50 -59
        8     778   de la Cruz, Pat        00:51:02    8:13  22    M       Miramar          FL           1st 20 - 29
        9     757   Kandibo, Angela        00:51:44    8:20  40    F       Woodbridge       VA           3rd 10K Female
       10     758   Landivar, Antonio      00:51:52    8:21  43    M       Alexandria       VA           1st 40 - 49
       11     794   Watson, Jordan         00:52:47    8:30  17    M       Stafford         VA           2nd 19 and Under
       12     776   Buckley, Jim           00:52:56    8:31  55    M       King George      VA           2nd 50 -59
       13     753   Fedorchak, Dave        00:53:32    8:37  48    M       King George      VA           2nd 40 - 49
       14     799   Wine, Christopher      00:55:43    8:58  39    M       Elizabethton     TN           1st 30 - 39
       15     762   Mohrman, Emily         00:56:57    9:10  26    F       Stafford         VA           1st 20 - 29
       16     767   Setlock, Daniel        00:57:00    9:11  31    M       Spotsylvania     VA           2nd 30 - 39
       17     772   Balasi, Victor         01:00:36    9:46  61    M       King George      VA           1st 60 & Over
       18     793   Ulrich, Andy           01:00:42    9:46  34    M       Fredericksburg   VA           3rd 30 - 39
       19     796   Amorose, Jeff          01:02:13   10:01  45    M       Fredericksburg   VA           3rd 40 - 49
       20     759   Marckel, Nicole        01:02:46   10:06  34    F       Fredericksburg   VA           1st 30 - 39
       21     755   Guzman, Chloe          01:02:55   10:08  14    F       Woodbridge       VA           1st 19 and Under
       22     773   Barzditis, Hailee      01:03:30   10:14  23    F       Fredericksburg   VA           2nd 20 - 29
       23     774   Barzditis, Tom         01:03:31   10:14  57    M       Fredericksburg   VA           3rd 50 -59
       24     790   Pyburn, Ariana         01:03:50   10:17  30    F       Woodbridge       VA           2nd 30 - 39
       25     765   Podbielski, Victor     01:04:50   10:26  33    M       Ruther Glen      VA           4th 30 - 39
       26     800   Wine, Sharon           01:05:28   10:33  38    F       Elizabethton     TN           3rd 30 - 39
       27     784   Knittle, Elizabeth     01:07:09   10:49  54    F       Centreville      VA           1st 50 -59
       28     775   BAUER, SAMANTHA        01:07:17   10:50  29    F       STAFFORD         VA           3rd 20 - 29
       29     787   Mitchell, Elaine       01:07:49   10:55  45    F       Spotsylvania     VA           1st 40 - 49
       30     748   Chartier, Emily        01:08:09   10:58  36    F       Fredericksburg   VA           4th 30 - 39
       31     764   Moran, Amanda          01:08:14   10:59  42    F       stafford         VA           2nd 40 - 49
       32     752   Dy, Diana              01:09:10   11:08  30    F       Alexandria       VA           5th 30 - 39
       33     769   Taylor, Richard        01:10:48   11:24  66    M       Millersburg      MI           2nd 60 & Over
       34     788   Parsley, Karen         01:13:16   11:48  26    F       Fredericksburg   VA           4th 20 - 29
       35     791   Satterwhite, Courtney  01:13:44   11:52  45    F       Fredericksburg   VA           3rd 40 - 49
       36     768   St Pierre, Katie       01:16:09   12:16  31    F       Woodbridge       VA           6th 30 - 39
       37     760   Masood, Rija           01:18:57   12:43  24    F       Woodbridge       VA           5th 20 - 29
       38     783   Hurley, Amanda         01:22:12   13:14  37    F       Fredericksburg   VA           7th 30 - 39
       39     770   Young, Charlie         01:22:48   13:20  36    M       CLYMER           PA           5th 30 - 39
       40     751   Dietch, Mary           01:24:57   13:41  41    F       fredericksburg   VA           4th 40 - 49
       41     779   Denby, Suzan           01:25:29   13:46  51    F       Chesterfield     VA           2nd 50 -59
       42     750   Dailey, Eric           01:26:13   13:53  36    M       Merrimack        NH           6th 30 - 39
       43     749   Dailey, Melissa        01:26:49   13:59  37    F       Merrimack        NH           8th 30 - 39
 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket