NIRCA Mid-Atlantic Regional XC Meet
Saturday, November 01, 2014
Ash Lawn-Highlands, VA
Conducted by racePacket, Inc.

Future Featured Races
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
A Facebook photo album was posted on Facebook. A 4-minute time lapse movie has been posted on Youtube.

Women's 6K

  1   378  Anne Menefee            23:20    6:16  University of Virginia F
  2   162  Kaitlyn Spangler        23:28    6:18  Penn State University F
  3   144  Ariane Abadi            23:30    6:18  Penn State University F
  4   301  Janine Lins             23:45    6:22  University of Pennsylvania F
  5   302  Liz Novack              23:49    6:24  University of Pennsylvania F
  6   296  Catherine Campbell      23:51    6:24  University of Pennsylvania F
  7   330  Kate Webb               24:01    6:27  University of Pittsburgh F
  8   416  Hayley Billingsley      24:07    6:28  Virginia Tech F
  9   363  Kate Birnbaum           24:11    6:29  University of Virginia F
 10   475  Cedar Nelson            24:16    6:31  Villanova F
 11   382  Sarah Sisson            24:18    6:31  University of Virginia F
 12   164  Shannon Wagner          24:23    6:33  Penn State University F
 13   150  Marissa Fritz           24:29    6:34  Penn State University F
 14   420  Paige Macauley          24:32    6:35  Virginia Tech F
 15   276  Emily Ruppel            24:36    6:36  Univ of Maryland College Park F
 16   222  Hannah Walter           24:39    6:37  Towson University F
 17    11  Alayna Bigalbal         24:53    6:41  George Mason University F
 18   380  Frances Morales         24:55    6:41  University of Virginia F
 19   376  Morgan Lingar           24:56    6:42  University of Virginia F
 20   387  Greta Weidner           25:00    6:43  University of Virginia F
 21   298  Emily Diaz              25:03    6:43  University of Pennsylvania F
 22   154  Alex Leandri            25:05    6:44  Penn State University F
 23   362  Cristina Bertone        25:16    6:47  University of Virginia F
 24   385  Jessie Foster           25:23    6:49  University of Virginia F
 25   112  Momo Sullivan           25:23    6:49  James Madison University F
 26   152  Kelley Harrington       25:28    6:50  Penn State University F
 27   368  Caelainn Carney         25:30    6:51  University of Virginia F
 28   415  Tricity Andrew          25:30    6:51  Virginia Tech F
 29   137  Emily Levenson          25:31    6:51  Lehigh University F
 30   361  Lauren Benoit           25:32    6:51  University of Virginia F
 31   235  Elizabeth Clinton       25:32    6:51  University of Delaware F
 32   304  Emily Saus              25:35    6:52  University of Pennsylvania F
 33   375  Annie Johnson           25:37    6:53  University of Virginia F
 34    49  Claire Doyle            25:46    6:55  Georgetown University F
 35   476  Ashden Personius        25:47    6:55  Villanova F
 36   244  Bridget Hanna           25:50    6:56  University of Delaware F
 37    1   Rachel Dean             25:53    6:57  American University F
 38    47  Nancy Aburto            25:55    6:57  Georgetown University F
 39   364  Emily Bolster           25:58    6:58  University of Virginia F
 40   418  Sarah Karalus           25:59    6:58  Virginia Tech F
 41   472  Cindy Jones             26:02    6:59  Villanova F
 42   278  Miriam Silton           26:06    7:00  Univ of Maryland College Park F
 43   134  Erin Akins              26:12    7:02  Lehigh University F
 44   145  Emily Arnold            26:20    7:04  Penn State University F
 45   389  Maggie Langhamer        26:23    7:05  Villanova F
 46   414  Becca Andersen          26:24    7:05  Virginia Tech F
 47   215  Victoria Brun           26:24    7:05  Towson University F
 48    53  Marisa Hawley           26:25    7:05  Georgetown University F
 49   365  Lauren Brady            26:27    7:06  University of Virginia F
 50   217  Jenna Krakowski         26:39    7:09  Towson University F
 51   221  Katelyn Todd            26:40    7:09  Towson University F
 52    62  Joanna Tenet            26:45    7:11  Georgetown University F
 53   321  Tabby Jermym            26:45    7:11  University of Pittsburgh F
 54   277  Sara Shonkwiler         26:46    7:11  Univ of Maryland College Park F
 55   113  Sydney Sumner           26:47    7:11  James Madison University F
 56   146  Lydia Brough            26:52    7:13  Penn State University F
 57   245  Julia Malek             26:58    7:14  University of Delaware F
 58   153  Kaitlyn Johnston        27:00    7:15  Penn State University F
 59    60  Rachel Reed             27:00    7:15  Georgetown University F
 60   163  Bryn Stewart            27:00    7:15  Penn State University F
 61   424  Rebecca Vinter          27:02    7:15  Virginia Tech F
 62    99  Madison Cooley          27:02    7:15  James Madison University F
 63   425  Alexandra Watson        27:05    7:16  Virginia Tech F
 64   239  Emma Field              27:06    7:16  University of Delaware F
 65   273  Rosemary Davidson       27:07    7:17  Univ of Maryland College Park F
 66   230  Jackie Anninos          27:10    7:17  University of Delaware F
 67   238  Julia Del Grosso        27:11    7:18  University of Delaware F
 68   474  Callie Moran            27:12    7:18  Villanova F
 69   381  Courtney Silogh         27:13    7:18  University of Virginia F
 70   275  Shannon McHale          27:17    7:19  Univ of Maryland College Park F
 71   373  Elizabeth Franck        27:19    7:20  University of Virginia F
 72   138  Megan Rich              27:23    7:21  Lehigh University F
 73   233  Katie Blanchard         27:24    7:21  University of Delaware F
 74   419  Jessica Lull            27:32    7:23  Virginia Tech F
 75   390  Elizabeth Bell          27:39    7:25  University of Virginia F
 76   320  Kim Goehring            27:42    7:26  University of Pittsburgh F
 77   372  Michelle Eng            27:43    7:26  University of Virginia F
 78   161  Jamie Sheridan          27:44    7:27  Penn State University F
 79   377  Sarah Romanus           27:45    7:27  University of Virginia F
 80   331  Rosie Wilson            27:45    7:27  University of Pittsburgh F
 81   155  Amanda Logan            27:45    7:27  Penn State University F
 82   240  Meaghan Foley           27:46    7:27  University of Delaware F
 83   203  Avery Kratzer           27:49    7:28  Princeton University F
 84   116  Briana Ward             27:50    7:28  James Madison University F
 85   103  Rachel Gaunt            27:51    7:28  James Madison University F
 86    6   Kate Seigle             27:53    7:29  American University F
 87   248  Lindsay Shapiro         27:55    7:30  University of Delaware F
 88   423  Hailey Sylvester        27:56    7:30  Virginia Tech F
 89   371  Erin Dougherty          27:56    7:30  University of Virginia F
 90   151  Hanna Gresko            27:57    7:30  Penn State University F
 91   386  Amber Watkins           27:57    7:30  University of Virginia F
 92   147  Gina Daulerio           27:57    7:30  Penn State University F
 93   243  Maria Gorecki           27:58    7:30  University of Delaware F
 94   370  Juli Cuomo              27:58    7:30  University of Virginia F
 95   325  Shelly Magyar           27:59    7:31  University of Pittsburgh F
 96   326  Abby McKinley           27:59    7:31  University of Pittsburgh F
 97   237  Jacqui D'Anneo          28:02    7:31  University of Delaware F
 98   231  Kristen Arborio         28:11    7:34  University of Delaware F
 99    32  Grace Petr              28:15    7:35  George Washington University F
 100  115  Katie Utne              28:16    7:35  James Madison University F
 101   59  Alexandra O'Kane        28:16    7:35  Georgetown University F
 102  359  Krizia Acosta           28:33    7:40  University of Virginia F
 103  274  Hannah Doxzen           28:34    7:40  Univ of Maryland College Park F
 104  384  Noa Sager               28:41    7:42  University of Virginia F
 105   57  Marissa Mason           28:50    7:44  Georgetown University F
 106  105  Meghan Markwell         28:57    7:46  James Madison University F
 107  148  Molly Davies            29:05    7:48  Penn State University F
 108  421  Dimple Mozhi            29:08    7:49  Virginia Tech F
 109  234  Christi Cipollini       29:12    7:50  University of Delaware F
 110  157  Kelsi McKinley Lester   29:22    7:53  Penn State University F
 111  279  Tammy Walsky            29:25    7:54  Univ of Maryland College Park F
 112  229  Deena Abels             29:28    7:55  University of Delaware F
 113  272  Abby Cahalan            29:35    7:56  Univ of Maryland College Park F
 114  367  Ashley Bykowski         29:37    7:57  University of Virginia F
 115   55  Adriana Kranjac         29:38    7:57  Georgetown University F
 116   28  Tess Kelly              29:38    7:57  George Washington University F
 117  242  Tatiana Gomez           29:38    7:57  University of Delaware F
 118  328  Lauren Rosenblatt       29:41    7:58  University of Pittsburgh F
 119  297  Madeline Dahlin         29:42    7:58  University of Pennsylvania F
 120  379  Rachel Moffit           29:44    7:59  University of Virginia F
 121   24  Liz Brew                30:04    8:04  George Washington University F
 122  160  Joanna Scott            30:04    8:04  Penn State University F
 123  327  Shea McMurtry           30:06    8:05  University of Pittsburgh F
 124  204  Stephanie Ribet         30:06    8:05  Princeton University F
 125  109  Katie Palmer            30:16    8:07  James Madison University F
 126  158  Rosemary Nicholson      30:17    8:08  Penn State University F
 127  305  Liz Sieber              30:20    8:08  University of Pennsylvania F
 128  120  Molly Crum              30:25    8:10  James Madison University F
 129  236  Caitlin Cooke           30:25    8:10  University of Delaware F
 130  329  Katie Seech             30:26    8:10  University of Pittsburgh F
 131   3   Melanie MacKenzie       30:27    8:10  American University F
 132  111  Zoe Slobodin            30:41    8:14  James Madison University F
 133  216  Morag Howson            30:41    8:14  Towson University F
 134  366  Rebecca Burkley         30:45    8:15  University of Virginia F
 135   98  Cassidy Clements        30:46    8:15  James Madison University F
 136  110  Allie Ryan              30:46    8:15  James Madison University F
 137  136  Sophie Bysiewicz        30:51    8:17  Lehigh University F
 138  106  Megan Freeman           30:54    8:18  James Madison University F
 139  477  Alex Sobieski           30:55    8:18  Villanova F
 140  413  Leigh Allin             31:03    8:20  Virginia Tech F
 141  303  Franchesa Pena          31:06    8:21  University of Pennsylvania F
 142  374  Carly Jenison           31:09    8:22  University of Virginia F
 143  322  Serena Kantz            31:10    8:22  University of Pittsburgh F
 144   51  Rosa Gibson             31:18    8:24  Georgetown University F
 145   31  Nanna Pederson          31:19    8:24  George Washington University F
 146   97  Gina Cicala             31:25    8:26  James Madison University F
 147  323  Melinda Keirn           31:46    8:32  University of Pittsburgh F
 148   61  Anna Silverstein        31:46    8:32  Georgetown University F
 149   56  Liz Malatesta           31:46    8:32  Georgetown University F
 150  318  Megan Conrow            31:56    8:34  University of Pittsburgh F
 151  417  Leotie Fukawa           31:57    8:34  Virginia Tech F
 152   5   Claire Perkins          31:58    8:35  American University F
 153  358  Laurel Abowd            31:59    8:35  University of Virginia F
 154   13  Valerie Riccio          32:05    8:37  George Mason University F
 155   26  Esther Grambs           32:14    8:39  George Washington University F
 156  319  Becca Findle            32:29    8:43  University of Pittsburgh F
 157  369  Virginia Clemo          32:36    8:45  University of Virginia F
 158   93  Colleen Bordiuk         32:42    8:47  James Madison University F
 159   27  Melanie Judice          32:50    8:49  George Washington University F
 160  149  Maggie Featherstone     33:04    8:52  Penn State University F
 161  100  Alyssa DeVane           33:14    8:55  James Madison University F
 162   30  Emily McClusky          33:25    8:58  George Washington University F
 163  247  Katie Ogden             33:29    8:59  University of Delaware F
 164  218  Kerry McLaughlin        33:29    8:59  Towson University F
 165   94  Annie Bradford          33:40    9:02  James Madison University F
 166  324  Violet Kern             33:43    9:03  University of Pittsburgh F
 167  232  Nicole Basili           33:47    9:04  University of Delaware F
 168   96  Hannah Canty            33:47    9:04  James Madison University F
 169   50  Sari Frankel            33:57    9:07  Georgetown University F
 170  383  Lindy Steiner           34:13    9:11  University of Virginia F
 171   12  Emily Hernandez         34:36    9:17  George Mason University F
 172   10  April Aralar            34:45    9:20  George Mason University F
 173  165  Nina Yin                35:48    9:36  Penn State University F
 174   2   Cassidy Luciano         36:26    9:47  American University F
 175   25  Alanna Dvorak           37:23   10:02  George Washington University F
 176   4   Isabelle Paredes        41:56   11:15  American University F

Cross Country Scoring:

Team: American University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1       1   Dean, Rachel           09:16:23  09:42:15  00:25:53  31 
    2       6   Seigle, Kate           09:16:23  09:44:15  00:27:53  63 
    3       3   MacKenzie, Melanie     09:16:23  09:46:49  00:30:27  78 
    4       5   Perkins, Claire        09:16:23  09:48:20  00:31:58  82 
    5       2   Luciano, Cassidy       09:16:23  09:52:48  00:36:26  87 
    6       4   Paredes, Isabelle      09:16:23  09:58:18  00:41:56  88 

Team Total Score = 341

Team: George Mason University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1      11   Bigalbal, Alayna       09:16:23  09:41:16  00:24:53  None
    2      13   Riccio, Valerie        09:16:23  09:48:27  00:32:05  None
    3      12   Hernandez, Emily       09:16:23  09:50:58  00:34:36  None
    4      10   Aralar, April          09:16:23  09:51:08  00:34:45  None

Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were only 4 finishers on this team so score is not computed.

Team: George Washington University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1      32   Petr, Grace            09:16:23  09:44:37  00:28:15  66
    2      28   Kelly, Tess            09:16:23  09:46:01  00:29:38  73
    3      24   Brew, Liz              09:16:23  09:46:26  00:30:04  76
    4      31   Pederson, Nanna        09:16:23  09:47:41  00:31:19  81
    5      26   Grambs, Esther         09:16:23  09:48:36  00:32:14  83
    6      27   Judice, Melanie        09:16:23  09:49:12  00:32:50  84
    7      30   McClusky, Emily        09:16:23  09:49:47  00:33:25  85

Team Total Score = 379

Team: Georgetown University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1      49   Doyle, Claire          09:16:23  09:42:08  00:25:46  28
    2      47   Aburto, Nancy          09:16:23  09:42:17  00:25:55  32
    3      53   Hawley, Marisa         09:16:23  09:42:48  00:26:25  40
    4      62   Tenet, Joanna          09:16:23  09:43:07  00:26:45  43
    5      60   Reed, Rachel           09:16:23  09:43:22  00:27:00  48
    6      59   O'Kane, Alexandra      09:16:23  09:44:38  00:28:16  68
    7      57   Mason, Marissa         09:16:23  09:45:12  00:28:50  70

Team Total Score = 191

Team: James Madison University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
__________________________________________________________________________
    1     112   Sullivan, Momo         09:16:23  09:41:46  00:25:23  23
    2     113   Sumner, Sydney         09:16:23  09:43:09  00:26:47  46
    3      99   Cooley, Madison        09:16:23  09:43:25  00:27:02  50
    4     116   Ward, Briana           09:16:23  09:44:12  00:27:50  61
    5     103   Gaunt, Rachel          09:16:23  09:44:13  00:27:51  62
    6     115   Utne, Katie            09:16:23  09:44:38  00:28:16  67
    7     105   Markwell, Meghan       09:16:23  09:45:20  00:28:57  71

Team Total Score = 242

Team: Lehigh University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     137   Levenson, Emily        09:16:23  09:41:53  00:25:31  None
    2     134   Akins, Erin            09:16:23  09:42:34  00:26:12  None
    3     138   Rich, Megan            09:16:23  09:43:45  00:27:23  None
    4     136   Bysiewicz, Sophie      09:16:23  09:47:14  00:30:51  None

Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were only 4 finishers on this team so score is not computed.

Team: Penn State University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     162   Spangler, Kaitlyn      09:16:23  09:39:50  00:23:28  2 
    2     144   Abadi, Ariane          09:16:23  09:39:52  00:23:30  3 
    3     164   Wagner, Shannon        09:16:23  09:40:45  00:24:23  12
    4     150   Fritz, Marissa         09:16:23  09:40:51  00:24:29  13
    5     154   Leandri, Alex          09:16:23  09:41:27  00:25:05  21
    6     152   Harrington, Kelley     09:16:23  09:41:50  00:25:28  24
    7     145   Arnold, Emily          09:16:23  09:42:42  00:26:20  36

Team Total Score = 51

Team: Princeton University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     203   Kratzer, Avery         09:16:23  09:44:12  00:27:49  None
    2     204   Ribet, Stephanie       09:16:23  09:46:29  00:30:06  None

Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were only 2 finishers on this team so score is not computed.

Team: Towson University F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     222   Walter, Hannah         09:16:23  09:41:01  00:24:39  16 
    2     215   Brun, Victoria         09:16:23  09:42:46  00:26:24  39 
    3     217   Krakowski, Jenna       09:16:23  09:43:01  00:26:39  41 
    4     221   Todd, Katelyn          09:16:23  09:43:02  00:26:40  42 
    5     216   Howson, Morag          09:16:23  09:47:04  00:30:41  79 
    6     218   McLaughlin, Kerry      09:16:23  09:49:51  00:33:29  86 

Team Total Score = 217

Team: University of Delaware F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     235   Clinton, Elizabeth     09:16:23  09:41:55  00:25:32  26  
    2     244   Hanna, Bridget         09:16:23  09:42:13  00:25:50  30  
    3     245   Malek, Julia           09:16:23  09:43:20  00:26:58  47  
    4     239   Field, Emma            09:16:23  09:43:28  00:27:06  52  
    5     230   Anninos, Jackie        09:16:23  09:43:33  00:27:10  54  
    6     238   Del Grosso, Julia      09:16:23  09:43:33  00:27:11  55  
    7     233   Blanchard, Katie       09:16:23  09:43:46  00:27:24  58  

Team Total Score = 209

Team: Univ of Maryland Baltimore County F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________

Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were no finishers on this team so score is not computed.

Team: Univ of Maryland College Park F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     276   Ruppel, Emily          09:16:23  09:40:58  00:24:36  15 
    2     278   Silton, Miriam         09:16:23  09:42:28  00:26:06  35 
    3     277   Shonkwiler, Sara       09:16:23  09:43:08  00:26:46  45 
    4     273   Davidson, Rosemary     09:16:23  09:43:30  00:27:07  53 
    5     275   McHale, Shannon        09:16:23  09:43:39  00:27:17  57 
    6     274   Doxzen, Hannah         09:16:23  09:44:57  00:28:34  69 
    7     279   Walsky, Tammy          09:16:23  09:45:47  00:29:25  72 

Team Total Score = 205

Team: University of Pennsylvania F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank 
__________________________________________________________________________
    1     301   Lins, Janine           09:16:23  09:40:08  00:23:45  4   
    2     302   Novack, Liz            09:16:23  09:40:12  00:23:49  5   
    3     296   Campbell, Catherine    09:16:23  09:40:14  00:23:51  6   
    4     298   Diaz, Emily            09:16:23  09:41:25  00:25:03  20  
    5     304   Saus, Emily            09:16:23  09:41:57  00:25:35  27  
    6     297   Dahlin, Madeline       09:16:23  09:46:04  00:29:42  75  
    7     305   Sieber, Liz            09:16:23  09:46:42  00:30:20  77  

Team Total Score = 62

Team: University of Pittsburgh F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    2     321   Jermym, Tabby          09:16:23  09:43:07  00:26:45  44  
    3     320   Goehring, Kim          09:16:23  09:44:05  00:27:42  59  
    4     331   Wilson, Rosie          09:16:23  09:44:07  00:27:45  60  
    5     325   Magyar, Shelly         09:16:23  09:44:21  00:27:59  64  
    6     326   McKinley, Abby         09:16:23  09:44:22  00:27:59  65  
    7     328   Rosenblatt, Lauren     09:16:23  09:46:03  00:29:41  74  

Team Total Score = 234

Team: University of Virginia F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     378   Menefee, Anne          09:16:23  09:39:42  00:23:20  1   
    2     363   Birnbaum, Kate         09:16:23  09:40:34  00:24:11  9   
    3     382   Sisson, Sarah          09:16:23  09:40:41  00:24:18  11  
    4     380   Morales, Frances       09:16:23  09:41:17  00:24:55  17  
    5     376   Lingar, Morgan         09:16:23  09:41:18  00:24:56  18  
    6     387   Weidner, Greta         09:16:23  09:41:22  00:25:00  19  
    7     362   Bertone, Cristina      09:16:23  09:41:38  00:25:16  22  

Team Total Score = 56

Team: Virginia Tech F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     416   Billingsley, Hayley    09:16:23  09:40:30  00:24:07  8   
    2     420   Macauley, Paige        09:16:23  09:40:54  00:24:32  14  
    3     415   Andrew, Tricity        09:16:23  09:41:53  00:25:30  25  
    4     418   Karalus, Sarah         09:16:23  09:42:22  00:25:59  33  
    5     414   Andersen, Becca        09:16:23  09:42:46  00:26:24  38  
    6     424   Vinter, Rebecca        09:16:23  09:43:24  00:27:02  49  
    7     425   Watson, Alexandra      09:16:23  09:43:28  00:27:05  51  

Team Total Score = 118

Team: Villanova F

Place   Bib #   Name                   Gun Star    Finish  Gun Elap  Rank
_________________________________________________________________________
    1     475   Nelson, Cedar          09:16:23  09:40:38  00:24:16  10 
    2     476   Personius, Ashden      09:16:23  09:42:10  00:25:47  29 
    3     472   Jones, Cindy           09:16:23  09:42:24  00:26:02  34 
    4     389   Langhamer, Maggie      09:16:23  09:42:45  00:26:23  37 
    5     474   Moran, Callie          09:16:23  09:43:35  00:27:12  56 
    6     477   Sobieski, Alex         09:16:23  09:47:18  00:30:55  80 

Team Total Score = 166

________________________________________________

Final Summary of Team Scores
________________________________________________

1 - Team Penn State University F = 51

2 - Team University of Virginia F = 56

3 - Team University of Pennsylvania F = 62

4 - Team Virginia Tech F = 118

5 - Team Villanova F = 166

6 - Team Georgetown University F = 191

7 - Team Univ of Maryland College Park F = 205

8 - Team University of Delaware F = 209

9 - Team Towson University F = 217

10 - Team University of Pittsburgh F = 234

11 - Team James Madison University F = 242

12 - Team American University F = 341

13 - Team George Washington University F = 379

Men's 8K

Place  #   Name                    Time     Pace  Team
  1   294  Chris Steenkamer        26:20    5:18  Univ of Maryland College Park
  2   310  Nathan Ennist           26:25    5:19  University of Pennsylvania
  3   388  Myles Anderson          27:04    5:27  University of Virginia
  4   178  Douglas Jordan          27:10    5:28  Penn State University
  5   209  Bradley Gorsline        27:22    5:31  Princeton University
  6   457  Luke Hart-Moynihan      27:26    5:31  William and Mary
  7   167  Tim Appman              27:28    5:32  Penn State University
  8   285  Patrick Hanley          27:30    5:32  Univ of Maryland College Park
  9   411  Callum Weinberg         27:31    5:32  University of Virginia
 10   309  Geraint Davies          27:35    5:33  University of Pennsylvania
 11   412  Steven Zeller           27:36    5:33  University of Virginia
 12   170  Mark Puleo              27:39    5:34  Penn State University
 13    89  Michael Whelan          27:41    5:34  Georgetown University
 14   452  Harrison Wood           27:44    5:35  Virginia Tech
 15   347  AJ Nasello              27:45    5:35  University of Pittsburgh
 16   207  Daniel Ebanks           27:45    5:35  Princeton University
 17   450  Leif Van Acker          27:49    5:36  Virginia Tech
 18   438  Luke Mazzu              27:55    5:37  Virginia Tech
 19   175  Sean Dooling            27:57    5:38  Penn State University
 20   182  Erich Leiden            27:58    5:38  Penn State University
 21   405  Brandon Von Kannewurff  27:58    5:38  University of Virginia
 22   443  Lucas Nachman           28:03    5:39  Virginia Tech
 23   401  Dennis McDuffie         28:05    5:39  University of Virginia
 24   290  Charile Moran           28:05    5:39  Univ of Maryland College Park
 25    66  Robert Brook            28:06    5:39  Georgetown University
 26   435  Connor Lee              28:08    5:40  Virginia Tech
 27   338  Nick Farina             28:11    5:40  University of Pittsburgh
 28   181  Sam Lapp                28:12    5:41  Penn State University
 29   478  Bert Jacoby             28:16    5:41  University of Virginia
 30   206  Mike Danielczuk         28:17    5:42  Princeton University
 31    80  Chris Rom               28:17    5:42  Georgetown University
 32   257  Alex Hughes             28:21    5:42  University of Delaware
 33   449  Michael Tarpey          28:23    5:43  Virginia Tech
 34   436  Luke LeVan              28:29    5:44  Virginia Tech
 35   439  Jacob Miller            28:29    5:44  Virginia Tech
 36   286  Dylan Hernandez         28:31    5:44  Univ of Maryland College Park
 37   258  Christopher Kitson      28:32    5:45  University of Delaware
 38   461  Nathan Vassey           28:34    5:45  William and Mary
 39   180  John Lacy               28:34    5:45  Penn State University
 40   429  Eric Bianchi            28:39    5:46  Virginia Tech
 41   451  Alex Wells              28:40    5:46  Virginia Tech
 42   183  Peter Lin               28:41    5:46  Penn State University
 43   251  Shawn Conroy            28:42    5:47  University of Delaware
 44   282  Daniel Colopietro       28:44    5:47  Univ of Maryland College Park
 45   185  Andrew Murphy           28:45    5:47  Penn State University
 46   471  Etienne Dumas           28:48    5:48  Villanova
 47   455  Marc Breidanbaugh       28:49    5:48  William and Mary
 48   466  Neil MacFarlane         28:50    5:48  Villanova
 49   211  Caleb Peckham           28:51    5:48  Princeton University
 50   288  Robert Kramer           28:54    5:49  Univ of Maryland College Park
 51   392  Mike Borton             28:54    5:49  University of Virginia
 52   140  Mike Horgan             28:55    5:49  Lehigh University
 53   295  Iain Tartal             28:56    5:49  Univ of Maryland College Park
 54   426  Daniel Anthony          28:58    5:50  Virginia Tech
 55   349  Dan Patti               29:00    5:50  University of Pittsburgh
 56   340  Alec Freeman            29:03    5:51  University of Pittsburgh
 57   259  Collin LeNoir           29:03    5:51  University of Delaware
 58   403  Jeff Mumford            29:06    5:51  University of Virginia
 59   210  Steven Jackson          29:06    5:51  Princeton University
 60   128  Zack Poelker            29:07    5:52  James Madison University
 61   428  David Barrett           29:07    5:52  Virginia Tech
 62   335  Pete Danielson          29:08    5:52  University of Pittsburgh
 63   342  Sean Handerhan          29:09    5:52  University of Pittsburgh
 64   346  Ryan McGlynn            29:09    5:52  University of Pittsburgh
 65   453  Austin Wozniak          29:11    5:52  Virginia Tech
 66   262  Zac Suriano             29:11    5:52  University of Delaware
 67   445  Ethan Reuse             29:15    5:53  Virginia Tech
 68   397  Aidan Lee               29:20    5:54  University of Virginia
 69   254  Brian Elliot            29:21    5:54  University of Delaware
 70   351  Henry Phalen            29:22    5:55  University of Pittsburgh
 71   311  Alex Evans              29:23    5:55  University of Pennsylvania
 72    33  Yeshwant Chillakuru     29:26    5:55  George Washington University
 73   332  Evan Calvo              29:26    5:55  University of Pittsburgh
 74    69  Daniel Connell          29:27    5:56  Georgetown University
 75    15  Juan Luis Garzon        29:29    5:56  George Mason University
 76    21  Bobby Stanley           29:31    5:56  George Mason University
 77   350  Joe Petty               29:34    5:57  University of Pittsburgh
 78    42  Thomas Lane             29:34    5:57  George Washington University
 79   201  Kyle Zinn               29:35    5:57  Penn State University
 80   173  Alex Curtze             29:36    5:57  Penn State University
 81   404  Gabriel Noronha         29:37    5:58  University of Virginia
 82    40  Tyler James             29:41    5:58  George Washington University
 83   293  Daniel Schofield        29:43    5:59  Univ of Maryland College Park
 84   334  Matt Cramer             29:44    5:59  University of Pittsburgh
 85   470  Shawn Vettom            29:45    5:59  Villanova
 86    86  Navneet Vishwanathan    29:47    5:59  Georgetown University
 87   281  Jake Britton            29:49    6:00  Univ of Maryland College Park
 88   187  Tyler Perdue            29:56    6:02  Penn State University
 89   250  Reed Bidgood            29:56    6:02  University of Delaware
 90   179  Pat Kloecker            29:57    6:02  Penn State University
 91   196  Tom Stitt               30:00    6:02  Penn State University
 92   441  Keith Montminy          30:01    6:03  Virginia Tech
 93   407  Arjun Pundarika         30:01    6:03  University of Virginia
 94   454  Dylan Ashbach           30:05    6:03  William and Mary
 95   317  Andrew Towne            30:05    6:03  University of Pennsylvania
 96   337  Ravi Desai              30:09    6:04  University of Pittsburgh
 97   336  Josh Dei                30:09    6:04  University of Pittsburgh
 98   394  Tyler Hutcherson        30:10    6:04  University of Virginia
 99   314  Will Johnson            30:10    6:04  University of Pennsylvania
 100  280  Scott Berryman          30:14    6:05  Univ of Maryland College Park
 101   20  Jordan Shimer           30:17    6:06  George Mason University
 102  395  Forrest Kidwell         30:19    6:06  University of Virginia
 103  433  Ryan Lanoue             30:21    6:07  Virginia Tech
