Ghosts, Goblins, and Ghouls Spooktacular 5K
Saturday, October 25, 2014
Ashburn, VA
Conducted by Commonwealth Race Management

Future Featured Races
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.

Female Finishers
    Place    Name                     City               Bib No  Age Sex      Age Group         Chip        Gun  
       1    Ellie Pesmond            Ashburn  VA           488    12   F       1 Top Fin     20:41.0     20:41.0
       2    Victoria Marcos          Arlington  VA         416    26   F       2 Top Fin     22:34.0     22:34.0
       3    Tonya Stotler            Leesburg  VA          170    48   F       1 40-49       23:06.0     23:20.0
       4    Ana Abel                 Falls Church  VA       91    15   F       1 15-18       23:07.0     23:07.0
       5    Crystal Jewett           Ashburn  VA           388    13   F       1 13-14       23:36.0     23:37.0
       6    Rachael Rabil            Ashburn  VA           367    27   F       1 19-29       23:50.0     24:07.0
       7    Kaitlyn Nimmer           Ashburn  VA           400     9   F       1  9-10       24:21.0     24:22.0
       8    Shannon Pecora           Leesburg  VA          256    33   F       1 30-39       24:35.0     24:38.0
       9    Elisabeth Flores         Sterling  VA          381    23   F       2 19-29       25:05.0     26:30.0
      10    Lily James               Ashburn  VA           224    11   F       1 11-12       25:52.0     26:27.0
      11    Caitlin Bowman           Leesburg  VA          219    14   F       2 13-14       25:55.0     25:55.0
      12    Danielle Nast            Chantilly  VA         225    37   F       2 30-39       25:59.0     26:03.0
      13    Hailey Nast              Chantilly  VA         226    10   F       2  9-10       26:00.0     26:03.0
      14    Jillian Miranda          Ashburn  VA           102    13   F       3 13-14       26:14.0     26:15.0
      15    Natalie Whitehead        Ashburn  VA           481    36   F       3 30-39       26:14.0     26:31.0
      16    Maria Mcdonald           Leesburg  VA          331    10   F       3  9-10       26:28.0     26:29.0
      17    Ashley Wells             Ashburn  VA            81    30   F       4 30-39       26:28.0     27:13.0
      18    Cindy Mitchell           Great Falls  VA       321    41   F       2 40-49       26:29.0     26:30.0
      19    Marla Regan              Ashburn  VA           228    37   F       5 30-39       26:31.0     26:46.0
      20    Kristen Berg             Fairfax  VA           197    25   F       3 19-29       26:34.0     27:11.0
      21    Vika Tremblay            Herndon  VA           368    14   F       4 13-14       26:44.0     26:51.0
      22    Aileen Gregory           Leesburg  VA          216    40   F       3 40-49       26:50.0     27:06.0
      23    Sheila Haines            Sterling  VA          173    31   F       6 30-39       27:06.0     27:15.0
      24    Melanie Woodall          Sterling  VA          317    11   F       2 11-12       27:12.0     27:16.0
      25    Lexi Blair               Broadlands  VA        280    14   F       5 13-14       27:13.0     27:25.0
      26    Gina Woodall             Sterling  VA          316    43   F       4 40-49       27:14.0     27:17.0
      27    Elizabeth Rangel         Ashburn  VA           155    35   F       7 30-39       27:16.0     27:43.0
      28    Tina Smith               Culpeper  VA          419    38   F       8 30-39       27:20.0     27:33.0
      29    Teri Leventhal           Herndon  VA           161    27   F       4 19-29       27:22.0     27:25.0
      30    Tracy Tartaglione        Leesburg  VA           89    39   F       9 30-39       27:27.0     27:31.0
      31    Shawney Tagg             Falls Church  VA       65    27   F       5 19-29       27:33.0     27:48.0
      32    Taylor Morris            Ashburn  VA           412    14   F       6 13-14       27:35.0     27:35.0
      33    Traevia Morris           Ashburn  VA           411    14   F       7 13-14       27:35.0     27:36.0
      34    Jessica Liggon           Ashburn  VA           456    28   F       6 19-29       27:41.0     28:01.0
      35    Laura Gates              Reston  VA            163    49   F       5 40-49       27:48.0     28:38.0
      36    Caroline Sampson         Ashburn  VA           296    12   F       3 11-12       27:49.0     27:53.0
      37    Jennifer Chang           Herndon  VA           229    34   F      10 30-39       28:01.0     28:48.0
      38    Courtney Dittamo         Mclean  VA            371    36   F      11 30-39       28:02.0     28:07.0
      39    Shonna Brais             Ashburn  VA           178    35   F      12 30-39       28:06.0     28:17.0
      40    Jennifer Duke            Sterling  VA          347    37   F      13 30-39       28:10.0     28:22.0
      41    Kelly Tomchik            Ashburn  VA           352    25   F       7 19-29       28:13.0     28:29.0
      42    Alison Knox              Leesburg  VA          254    40   F       6 40-49       28:14.0     28:29.0
      43    Adrienne Helbock         Ashburn  VA           142    37   F      14 30-39       28:15.0     28:27.0
      44    Melissa Morgan           Herndon  VA            48    29   F       8 19-29       28:22.0     28:34.0
      45    Laura Mason              Fairfax  VA           181    34   F      15 30-39       28:31.0     28:42.0
      46    Rylynn Edwards           Ashburn  VA           192    30   F      16 30-39       28:42.0     28:53.0
      47    Jen Loso                 Ashburn  VA           333    27   F       9 19-29       28:42.0     29:15.0
      48    Emerson Stelle           Leesburg  VA          176    12   F       4 11-12       28:45.0     29:02.0
      49    Vicki Slade              Purcellville  VA      231    38   F      17 30-39       29:09.0     29:14.0
      50    Kelly Shue               Leesburg  VA          279    41   F       7 40-49       29:09.0     29:14.0
      51    Sarah Maduri             Leesburg  VA          243    33   F      18 30-39       29:12.0     29:18.0
      52    Katrin O'connor          Ashburn  VA           136    37   F      19 30-39       29:14.0     29:21.0
      53    Sidney Ramos             Ashburn  VA           462    12   F       5 11-12       29:14.0     29:27.0
      54    Megan Kramer             Stone Ridge  VA         9    29   F      10 19-29       29:15.0     29:21.0
      55    Ashley Jewett            Ashburn  VA           389    11   F       6 11-12       29:17.0     29:19.0
      56    Katherine Carlson        Winchester  VA        162    31   F      20 30-39       29:24.0     29:31.0
      57    Chloe Beal               Leesburg  VA          431     8   F       1  7- 8       29:29.0     29:38.0
      58    Patricia Lowe            Ashburn  VA            24    36   F      21 30-39       29:31.0     30:22.0
      59    Katelyn Arndt            Leesburg  VA          493    8    F       2  7- 8       29:32.0     29:39.0
      60    Juliana Gonzalez         Ashburn  VA           319    10   F       4  9-10       29:40.0     29:59.0
      61    Juli Peterson            Broadlands  VA        113    27   F      11 19-29       29:48.0     30:20.0
      62    Christina Baker          Leesburg  VA           30    44   F       8 40-49       29:54.0     29:57.0
      63    Claire James             Ashburn  VA           160     9   F       5  9-10       30:07.0     30:38.0
      64    Donna James              Ashburn  VA           159    43   F       9 40-49       30:14.0     30:46.0
      65    Eliza May                Fairfax  VA           370    20   F      12 19-29       30:18.0     30:40.0
      66    Christine Baccante       Gainesville  VA       167    32   F      22 30-39       30:19.0     30:26.0
      67    Colleen Taylor           Ashburn  VA           360    45   F      10 40-49       30:19.0     30:52.0
      68    Airelle Bartlett         Waynesboro  VA        345    12   F       7 11-12       30:27.0     30:29.0
      69    Kristen Kessler          Ashburn  VA           478    32   F      23 30-39       30:27.0     31:03.0
      70    Johanna Rojas            Leesburg  VA           96    29   F      13 19-29       30:31.0     30:50.0
      71    Sarah Benson             Leesburg  VA           11    41   F      11 40-49       30:33.0     30:54.0
      72    Ishani Patel             Leesburg  VA          252    24   F      14 19-29       30:35.0     31:30.0
      73    Teri Moloian             Chantilly  VA         330    53   F       1 50-59       30:37.0     30:53.0
      74    Kelly Gibson             Ashburn  VA           313    13   F       8 13-14       30:50.0     30:50.0
      75    Carrie Davies            Ashburn  VA           485    36   F      24 30-39       30:50.0     31:27.0
      76    Sydney Steinman          Leesburg  VA          404    12   F       8 11-12       30:56.0     30:56.0
      77    Melissa Halicy           Sterling  VA          435    38   F      25 30-39       30:58.0     31:21.0
      78    Michaela Plescia         Reston  VA            453    14   F       9 13-14       31:05.0     31:12.0
      79    Peggy Wiecek             Leesburg  VA           18    49   F      12 40-49       31:05.0     31:27.0
      80    Sydney Johnston          Leesburg  VA           10    14   F      10 13-14       31:06.0     31:24.0
      81    Melissa Gonzalez         Ashburn  VA           264    47   F      13 40-49       31:23.0     32:02.0
      82    Birgit Rice              Leesburg  VA          210    53   F       2 50-59       31:39.0     31:43.0
      83    Dorothy Beal             Leesburg  VA          430    32   F      26 30-39       31:41.0     31:49.0
      84    Tara Lee                 Bristow  VA           398    27   F      15 19-29       31:45.0     32:13.0
      85    Brenda Keefer            Leesburg  VA          236    41   F      14 40-49       31:48.0     32:20.0
      86    Brenda Swearingen        Chantilly  VA         209    37   F      27 30-39       31:57.0     32:13.0
      87    Zahra Ghuzlan            Lovettsville  VA      283    13   F      11 13-14       32:00.0     32:00.0
      88    Taylor Mason             Leesburg  VA          172    11   F       9 11-12       32:00.0     32:14.0
      89    Kelly Struder            Lovettsville  VA      282    24   F      16 19-29       32:02.0     32:02.0
      90    Lori Modowski            Ashburn  VA           184    53   F       3 50-59       32:03.0     32:31.0
      91    Jennifer King            Herndon  VA           380    49   F      15 40-49       32:05.0     32:18.0
      92    Kristen Smedley          Ashburn  VA            66    28   F      17 19-29       32:07.0     32:37.0
      93    Angie Cross              Leesburg  VA          364    35   F      28 30-39       32:08.0     32:29.0
      94    Shannon Deprado          Leesburg  VA          230    44   F      16 40-49       32:08.0     32:41.0
      95    Julie Cross              Leesburg  VA          365    10   F       6  9-10       32:12.0     32:33.0
      96    Jennifer Fusselle        Purcellville  VA      311    23   F      18 19-29       32:21.0     32:40.0
      97    Julie Truitt             Ashburn  VA           119    37   F      29 30-39       32:22.0     32:46.0
      98    Amber Cogan              Leesburg  VA          196    31   F      30 30-39       32:24.0     32:24.0
      99    Rebecca Rogge            Leesburg  VA           94    29   F      19 19-29       32:26.0     32:30.0
     100    Katie Fox                Potomac Falls  VA      63    11   F      10 11-12       32:29.0     32:45.0
     101    Marissa Inra             Potomac Falls  VA      71    11   F      11 11-12       32:30.0     32:45.0
     102    Jacqueline Ho            Herndon  VA           301    25   F      20 19-29       32:31.0     33:10.0
     103    Adriane Zanti            Hamilton  VA          355    31   F      31 30-39       32:31.0     33:15.0
     104    Luanne Riddle            Leesburg  VA          287    42   F      17 40-49       32:34.0     32:54.0
     105    Gretchen Schutte         Sterling  VA          186    36   F      32 30-39       32:34.0     33:13.0
     106    Francie Mcgrath          Chantilly  VA         328    42   F      18 40-49       32:35.0     32:38.0
     107    Shannon Mcgrath          Chantilly  VA         329    10   F       7  9-10       32:36.0     32:39.0
     108    Joanna Claustro          Reston  VA            426    34   F      33 30-39       32:36.0     33:21.0
     109    Erin Stamer              Herndon  VA           198    27   F      21 19-29       32:37.0     33:15.0
     110    Cassidy Blefko           Ashburn  VA           290    18   F       2 15-18       32:39.0     33:14.0
     111    Emily Jefferies          Centreville  VA       463    11   F      12 11-12       32:40.0     33:25.0
     112    Ann Popek                Warrenton  VA         116    47   F      19 40-49       32:44.0     33:20.0
     113    Lauren Ashmore           Culpeper  VA           86    26   F      22 19-29       32:49.0     32:51.0
     114    Amanda Zubricki          Leesburg  VA          390    28   F      23 19-29       32:52.0     33:34.0
     115    Mai-An Nguyen            Herndon  VA           461    35   F      34 30-39       32:54.0     33:33.0
     116    Rachel Galzerano         Leesburg  VA          324    32   F      36 30-39       33:02.0     33:36.0
     117    Johanna Dahl             Leesburg  VA          269    31   F      35 30-39       33:02.0     33:36.0
     118    Avery Nelson             Leesburg  VA          305    10   F       8  9-10       33:11.0     33:30.0
     119    Kathleen Buckingham      Leesburg  VA           12    40   F      20 40-49       33:13.0     33:16.0
     120    Sara Resau               Leesburg  VA           21    39   F      37 30-39       33:13.0     33:16.0
     121    Kayla Williams           Ashburn  VA            88    38   F      38 30-39       33:15.0     34:07.0
     122    Katherine Tong           Ashburn  VA           278    36   F      39 30-39       33:16.0     33:21.0
     123    Jamie Coffey             Ashburn  VA           200    44   F      21 40-49       33:17.0     33:21.0
     124    Heather Herndon          Leesburg  VA          284    29   F      24 19-29       33:19.0     33:57.0
     125    Samantha Kaplan          South Riding  VA      378    32   F      40 30-39       33:32.0     34:21.0
     126    Emily Mcdonald           Alexandria  VA         47    23   F      25 19-29       33:35.0     33:46.0
     127    Jennifer Collins         Chantilly  VA         323    28   F      26 19-29       33:36.0     34:03.0
     128    Karisa Mullinax          Chantilly  VA         322    31   F      41 30-39       33:37.0     34:05.0
     129    Erin Stevens             Ashburn  VA            44    39   F      42 30-39       33:41.0     34:05.0
     130    Jennifer Zinck           Brambleton  VA        318    41   F      22 40-49       33:41.0     34:14.0
     131    Sarah King               Reston  VA            363    35   F      43 30-39       33:50.0     34:25.0
     132    Carol Abel               Falls Church  VA       90    47   F      23 40-49       33:52.0     33:58.0
     133    Shelton Alexa            Ashburn  VA           472    11   F      13 11-12       33:53.0     34:23.0
     134    Elizabeth Davis          Ashburn  VA            82    29   F      27 19-29       33:57.0     34:42.0
     135    Jennifer Shelton         Ashburn  VA           471    38   F      44 30-39       34:00.0     34:29.0
     136    Lindsay Oles             Gainesville  VA       359    28   F      28 19-29       34:02.0     34:29.0
     137    Liz Witt-Lee             Manassas  VA          257    40   F      24 40-49       34:03.0     34:53.0
     138    Gracie Enzinna           Ashburn  VA           291    12   F      14 11-12       34:10.0     34:57.0
     139    Trisha Leseman           Reston  VA            474    38   F      45 30-39       34:12.0     34:18.0
     140    Parwathy Kilmister       Ashburn  VA            85    32   F      46 30-39       34:14.0     34:17.0
     141    Margaret Jefferies       Centreville  VA       464    40   F      25 40-49       34:20.0     35:09.0
     142    Sarah Brennan            Leesburg  VA          396    33   F      47 30-39       34:28.0     35:02.0
     143    Shelly Mawyer            Haymarket  VA         483    34   F      48 30-39       34:38.0     35:16.0
     144    Michelle Reeve           Leesburg  VA           61    45   F      26 40-49       34:41.0     35:17.0
     145    Heather Dasilva          Ashburn  VA           168    39   F      49 30-39       34:56.0     35:23.0
     146    Amy Knodell              Ashburn  VA           332    38   F      50 30-39       34:57.0     35:23.0
     147    Michelle Fees            Leesburg  VA          237    37   F      51 30-39       34:58.0     35:31.0
     148    Crystal Gregory          Herndon  VA           386    26   F      29 19-29       35:00.0     35:37.0
     149    Megan Baden              Manassas  VA           32    30   F      52 30-39       35:00.0     35:50.0
     150    Rachel Benson            Leeburg  VA            14    11   F      15 11-12       35:04.0     35:25.0
     151    Meghan Morgan            Falls Church  VA      409    27   F      30 19-29       35:07.0     35:21.0
     152    Patrice Wiecek           Leesburg  VA           19    13   F      12 13-14       35:10.0     35:27.0
     153    Karen Dilley             Ashburn  VA           120    42   F      27 40-49       35:19.0     35:32.0
     154    Kate Mitchell            Stephenson  VA        246    33   F      53 30-39       35:21.0     35:26.0
     155    Ava Riddle               Leesburg  VA          285    10   F       9  9-10       35:31.0     35:50.0
     156    Sarah Bennett            Falls Church  VA       41    25   F      31 19-29       35:32.0     35:45.0
     157    Fawne Thomas             Leesburg  VA          185    34   F      54 30-39       35:34.0     36:09.0
     158    Sylvia Valchar           Leesburg  VA          273    31   F      55 30-39       35:37.0     35:54.0
     159    Deborah Nelson           Leesburg  VA          304    40   F      28 40-49       35:37.0     35:58.0
     160    Elizabeth Palena Hall    Alexandria  VA        103    40   F      29 40-49       35:46.0     36:11.0
     161    Marya Arndt              Leesburg  VA          496    35   F      56 30-39       35:50.0     35:57.0
     162    Brianna Lehnert          Arlington  VA         415    25   F      32 19-29       35:54.0     36:13.0
     163    Cassie Norcross          Alexandria  VA        434    27   F      33 19-29       35:56.0     36:53.0
     164    Claudia Jacobson         Purcellville  VA      270    49   F      30 40-49       35:59.0     36:41.0
     165    Caroline Jacobson        Purcellville  VA      272    10   F      10  9-10       35:59.0     36:42.0
     166    Courtney Campbell        Herndon  VA            36    29   F      34 19-29       36:01.0     36:10.0
     167    Alison Ware              Reston  VA             59    29   F      35 19-29       36:01.0     36:10.0
     168    Tabby Qasmi              Herndon  VA           402    27   F      36 19-29       36:11.0     36:31.0
     169    Suzie Metts              Broadlands  VA        436    35   F      57 30-39       36:18.0     36:47.0
     170    Ashley Campolattaro      Brambleton  VA        202    43   F      31 40-49       36:33.0     36:48.0
     171    Anne Alcarese            Ashburn  VA           307    11   F      16 11-12       36:40.0     37:14.0
     172    Stacy Hyatt              Ashburn,  VA          297    43   F      32 40-49       36:41.0     36:52.0
     173    Christina Gonzalez       Ashburn  VA           260    12   F      17 11-12       36:41.0     37:15.0
     174    Katherine Gonzalez       Ashburn  VA           261    12   F      18 11-12       36:42.0     37:17.0
     175    Jeanette Cantrell        Chantilly  VA         373    32   F      58 30-39       36:47.0     37:37.0
     176    Noelle Benson            Leesburg  VA           15     9   F      11  9-10       36:54.0     37:12.0
     177    Deana O'dell             Reston  VA            274    30   F      59 30-39       36:58.0     37:16.0
     178    Liz Tanji                Ashburn  VA           138    43   F      33 40-49       37:00.0     37:40.0
     179    Tracy Hays               Ashburn  VA           454    34   F      60 30-39       37:01.0     37:42.0
     180    Shelly Linsky            Ashburn  VA           137    41   F      34 40-49       37:03.0     37:43.0
     181    Erin Roberts             Broadlands  VA        180    42   F      35 40-49       37:09.0     37:58.0
     182    Dina D'agostino          Lansdowne  VA         374    45   F      36 40-49       37:17.0     37:33.0
     183    Megan Abbott             Sterling  VA          362    16   F       3 15-18       37:26.0     37:38.0
     184    Karyn Abbott             Sterling  VA          361    47   F      37 40-49       37:26.0     37:39.0
     185    Colleen Lafrance         Great Falls  VA        73    28   F      37 19-29       37:36.0     37:46.0
     186    Sydney Blefko            Ashburn  VA           289    20   F      38 19-29       37:38.0     38:13.0
     187    Kim Blefko               Ashburn  VA           451    48   F      38 40-49       37:40.0     38:14.0
     188    Olivia Seidmeyer         Broadlands  VA        293    12   F      19 11-12       37:41.0     38:28.0
     189    Abigail Harrington       Ashburn  VA           129    10   F      12  9-10       37:43.0     38:04.0
     190    Mary Dunlap              Sterling  VA           28    28   F      39 19-29       37:44.0     38:32.0
     191    Meri Sutherlin           South Riding  VA      401    39   F      61 30-39       37:47.0     38:11.0
     192    Jennifer Gray            Chantilly  VA         199    36   F      62 30-39       38:08.0     38:25.0
     193    Bree Murphy              Ashburn  VA           153    36   F      63 30-39       38:15.0     38:45.0
     194    Mairin Halicy            Sterling  VA          443     7   F       3  7- 8       38:19.0     38:41.0
     195    Kelley Worden            Ashburn  VA           131    36   F      64 30-39       38:26.0     38:31.0
     196    Peyton Worden            Ashburn  VA           132     7   F       4  7- 8       38:26.0     38:33.0
     197    Michelle Jaeger          Arlington  VA         349    29   F      40 19-29       38:30.0     38:58.0
     198    Janelle Edlefsen         Herndon  VA           240    35   F      65 30-39       38:31.0     38:57.0
     199    Whitney Stan             Annandale  VA         348    27   F      41 19-29       38:31.0     38:58.0
     200    Kate Kennedy             Ashburn  VA           214    34   F      66 30-39       38:40.0     39:20.0
     201    Kerry Konnert            Oak Hill  VA          465    40   F      39 40-49       38:41.0     39:05.0
     202    Victoria John            Sterling  VA          108    34   F      67 30-39       38:41.0     39:20.0
     203    Gwen Shaffrey            Ashburn  VA           341    40   F      40 40-49       38:42.0     39:17.0
     204    Alison Lopez             Great Falls  VA       212    42   F      41 40-49       38:42.0     39:18.0
     205    Angie Tanner             Ashburn  VA           211    37   F      68 30-39       38:42.0     39:18.0
     206    Nicole Arter             Leesburg  VA           27    32   F      69 30-39       38:43.0     39:37.0
     207    Rosa Vu                  Ashburn  VA           107    29   F      42 19-29       38:50.0     39:38.0
     208    Kayla Green              Leesburg  VA          403    25   F      43 19-29       38:58.0     39:31.0
     209    Joanson Sarah            Ashburn  VA           490    10   F      13  9-10       39:06.0     39:16.0
     210    Claire O'Such            Ashburn  VA           141    10   F      14  9-10       39:06.0     39:17.0
     211    Takerra Scott            Ashburn  VA           118    18   F       4 15-18       39:07.0     39:13.0
     212    Wynt Htoon               Aldie  VA             139    33   F      70 30-39       39:27.0     40:10.0
     213    Annie Scolforo           The Plains  VA        277    16   F       5 15-18       39:41.0     40:24.0
     214    Natasha Du Toit          Ashburn  VA           158    26   F      44 19-29       39:48.0     40:19.0
     215    Renee Shook              Brambleton  VA         50    50   F       4 50-59       39:55.0     40:33.0
     216    Vesna Cottrell           Great Falls  VA        52    45   F      42 40-49       40:05.0     40:15.0
     217    Mackenzie Swain          Leesburg  VA           70     8   F       5  7- 8       40:11.0     40:51.0
     218    Christine Kirby          Centreville  VA       407    29   F      45 19-29       40:20.0     41:12.0
     219    Barbara Zeliff           Bethesda  MD          337    46   F      43 40-49       40:24.0     40:49.0
     220    Tisa Daniels             Round Hill  VA        247    34   F      71 30-39       40:25.0     41:21.0
     221    Andria Chatmon           Fairfax  VA           405    26   F      46 19-29       40:30.0     40:52.0
     222    Cheryl May               Fairfax  VA           369    59   F       5 50-59       40:31.0     40:53.0
     223    Cindy Donahue            Potomac Falls  VA     334    53   F       6 50-59       40:35.0     41:01.0
     224    Hilary Cumberton         Brambleton  VA        144    41   F      44 40-49       40:44.0     41:30.0
     225    Emma Garing              Brambleton  VA        124     5   F       1  1- 6       40:47.0     41:29.0
     226    Kathryn Garing           Brambleton  VA        125    38   F      72 30-39       40:48.0     41:30.0
     227    Macarena Sanchez         Potomac Falls  VA     326    47   F      45 40-49       40:59.0     41:24.0
     228    Courtney Jordan          Aldie  VA              16    31   F      73 30-39       41:11.0     42:01.0
     229    Erica Kordes             Ashburn  VA            55    36   F      74 30-39       41:28.0     42:01.0
     230    Elizabeth Kressin        Ashburn  VA            56    30   F      75 30-39       41:43.0     41:53.0
     231    Gwen Davis               Ashburn  VA           414    50   F       7 50-59       41:44.0     41:58.0
     232    Dana Todd                Leesburg  VA          379    42   F      46 40-49       41:49.0     42:32.0
     233    Courtney Weaver          Arlington  VA         442    24   F      47 19-29       41:49.0     42:45.0
     234    Anne Keran               Round Hill  VA        242    20   F      48 19-29       41:50.0     42:18.0
     235    Maky Bruce               Ashburn  VA           395    10   F      15  9-10       42:34.0     43:07.0
     236    Rebeka Luke              Ashburn  VA           336    36   F      76 30-39       42:35.0     43:07.0
     237    Kelly Okane              Ashburn  VA           110    44   F      47 40-49       42:42.0     42:56.0
     238    Robin Ramos              Ashburn  VA           420    50   F       8 50-59       42:43.0     42:56.0
     239    Rachael Keller           Ashburn  VA           487    08   F       6  7- 8       43:01.0     43:43.0
     240    Anna Amselle             Ashburn  VA           486    30   F      77 30-39       43:01.0     43:44.0
     241    April Hamblin            Dumfries  VA          421    39   F      78 30-39       43:07.0     43:26.0
     242    Kimberly Van Etten       Aldie  VA             233    39   F      79 30-39       43:13.0     43:15.0
     243    Amberly Van Etten        Aldie  VA             234     8   F       7  7- 8       43:13.0     43:15.0
     244    Amy Navarro              Herndon  VA           146    40   F      48 40-49       43:22.0     43:46.0
     245    Amelia Navarro           Herndon  VA           149     5   F       2  1- 6       43:23.0     43:47.0
     246    Melissa Escalante        Broadlands  VA        343    21   F      49 19-29       43:30.0     44:00.0
     247    Marriam Shah             North Potomac  MD     383    23   F      50 19-29       43:32.0     43:34.0
     248    Naureen Gilani           Arlington  VA         385    29   F      51 19-29       43:33.0     43:34.0
     249    Vita Alhambra            Herndon  VA           298    37   F      80 30-39       43:34.0     44:32.0
     250    Elia Antezana            Falls Church  VA       60    27   F      52 19-29       43:34.0     44:43.0
     251    Pia Tello                Colonial heights  V   406    26   F      53 19-29       43:39.0     44:49.0
     252    Megan Wickes             Reston  VA            306    23   F      55 19-29       43:44.0     44:05.0
     253    Heather Davidson         Broadlands  VA        177    24   F      54 19-29       43:44.0     44:05.0
     254    Debra Shamble            Sterling  VA          266    57   F       9 50-59       43:49.0     43:56.0
     255    Lauren Schroth           Fairfax  VA           238    20   F      56 19-29       43:59.0     44:36.0
     256    Laura Zepeda             Broadlands  VA        342    24   F      57 19-29       44:02.0     44:33.0
     257    Isla Murphy              Ashburn  VA           151     6   F       3  1- 6       44:11.0     44:44.0
     258    Gwen Davis               Ashburn  VA           433    50   F      10 50-59       44:20.0     44:20.0
     259    Merisa Horgan            Leesburg  VA          253    25   F      58 19-29       44:31.0     45:24.0
     260    Emilie Doggett           Ashburn.  VA          268    24   F      59 19-29       44:32.0     45:24.0
     261    Michelle Gellene         Ashburn  VA           275    18   F       6 15-18       44:57.0     45:03.0
     262    Holly Vizek              Ashburn  VA           239    20   F      60 19-29       44:57.0     45:36.0
     263    Simran Batz              Bristow  VA           251    11   F      20 11-12       45:16.0     45:59.0
     264    Nadine Bourque           Bristow  VA           183    45   F      49 40-49       45:19.0     46:04.0
     265    Nichole Williamson       Manassas  VA           99    34   F      81 30-39       45:21.0     45:41.0
     266    Belle Lloyd              Harpers Ferry  WV      80    14   F      13 13-14       45:22.0     46:10.0
     267    Angela Bee               Haymarket  VA         422    45   F      50 40-49       45:42.0     46:03.0
     268    Clara Ziemba             Haymarket  VA         482    7    F       8  7- 8       45:43.0     46:03.0
     269    Gina Nealy               Lansdowne  VA          68    45   F      51 40-49       45:44.0     46:28.0
     270    Cara Lloyd               Harpers Ferry  WV      77    36   F      82 30-39       45:49.0     46:36.0
     271    Amelia Miller            Aldie  VA             357    10   F      16  9-10       45:54.0     46:13.0
     272    Jessica Smith            Alexandria  VA        104    27   F      61 19-29       45:55.0     46:43.0
     273    Anika Goel               Leesburg  VA          353     9   F      17  9-10       45:56.0     46:14.0
     274    Cynthia Williams         Round Hill  VA         34    50   F      11 50-59       46:03.0     46:12.0
     275    Charlotte Cottrell       Great Falls  VA        54    10   F      18  9-10       46:03.0     46:12.0
     276    Katie Williams           Round Hill  VA         35    14   F      14 13-14       46:03.0     46:13.0
     277    Emily Daugherty          Great Falls  VA        75    10   F      19  9-10       46:05.0     46:13.0
     278    Rosemary Shamieh         Ashburn  VA           276    45   F      52 40-49       46:06.0     46:14.0
     279    Keri White               Reston  VA             22    35   F      83 30-39       46:16.0     47:02.0
     280    Carrie Sell              Sterling  VA           23    34   F      84 30-39       46:16.0     47:02.0
     281    Jennifer Batz            Bristow  VA           182    40   F      53 40-49       46:21.0     47:05.0
     282    Kali Batz                Bristow  VA           250    15   F       7 15-18       46:22.0     47:05.0
     283    Johanna Rojas            Leesburg  VA           95    29   F      62 19-29       46:46.0     47:04.0
     284    Kate Brick               Manassas  VA          207    48   F      54 40-49       47:02.0     47:08.0
     285    Nicolle Sison            Leesburg  VA          480    27   F      63 19-29       47:08.0     47:24.0
     286    Maggie Frank             Leesburg  VA          201    44   F      55 40-49       49:34.0     49:49.0
     287    Susan Borrelli           Sterling  VA          165    34   F      85 30-39       49:58.0     50:28.0
     288    Jenna Greason            Ashburn  VA           458    12   F      22 11-12       50:33.0     50:33.0
     289    Elle Pickering           Lansdowne  VA         447    12   F      21 11-12       50:33.0     50:33.0


Male Finishers
       1    Chase Vestal             Ashburn  VA           459    16   M       1 Top Fin     18:56.0     18:56.0
       2    Michael Vega             Ashburn  VA           468    36   M       2 Top Fin     19:33.0     19:33.0
       3    Jason Page               Hamilton  VA          164    69   M       1 60-69       21:27.0     21:27.0
       4    Scott Walter             Herndon  VA           439    19   M       1 19-29       22:06.0     22:06.0
       5    Bill Stanr               The Plains  VA        495    54   M       1 50-59       22:57.0     22:59.0
       6    Paul Kilmister           Ashburn  VA           255    31   M       1 30-39       23:06.0     23:07.0
       7    Peter Hajdo              Ashburn  VA           479    14   M       1 13-14       23:06.0     23:08.0
       8    Jerome Schlafer          Leesburg  VA          394    54   M       2 50-59       23:22.0     23:30.0
       9    Liam Mcgrail             Ashburn  VA           449    13   M       2 13-14       23:32.0     23:33.0
