Ready...Set...Sniff 5K
Saturday, October 25, 2014
Baltimore, MD
Conducted by Charm City Run Events

Future Featured Races
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
Individual 5K
    Place    Name                     City               Bib No  Age Sex     Age Group           Time        Pace  
      1    Dan Loechner             Baltimore  MD         159    35   M       1 Top Fin       18:59.4      6:07/M
      2    Thomas West              Baltimore  MD         129    33   M       2 Top Fin       19:29.9      6:17/M
      3    Kristin Albrecht         Baltimore  MD          12    29   F       1 Top Fin       19:55.9      6:25/M
      4    Erica Carte              Glen Burnie  MD        25    39   F       2 Top Fin       20:05.2      6:29/M
      5    Alexander Moschina       Baltimore  MD          79    30   M       3 Top Fin       20:15.2      6:32/M
      6    Travis Vines             Baltimore  MD         145    25   M       1 20-29         21:35.2      6:58/M
      7    Seth Chason              Bel Air  MD            27    13   M       1 11-15         21:37.1      6:58/M
      8    John Keenan              Baltimore  MD         162    25   M       2 20-29         21:44.6      7:01/M
      9    Tim Mulligan             Baltimore  MD         161    35   M       1 30-39         21:55.9      7:04/M
     10    Lisa Salvatore           Baltimore  MD         102    32   F       3 Top Fin       22:05.4      7:07/M
     11    Ryan Cooper              Baltimore  MD          29    41   M       1 40-49         22:28.7      7:15/M
     12    Casie Hall               Columbia  MD          165    29   F       1 20-29         22:39.2      7:18/M
     13    Deanna Miller            Eldersburg  MD         75    26   F       2 20-29         22:40.5      7:19/M
     14    Lauren Hoffen            Baltimore  MD          59    30   F       1 30-39         22:41.4      7:19/M
     15    Kathryn Yee              Elkridge  MD          133    27   F       3 20-29         22:43.4      7:20/M
     16    Edward Masek             Severna Park  MD      171    29   M       3 20-29         22:46.0      7:21/M
     17    Christopher Furst        Owings Mills  MD       42    30   M       2 30-39         22:51.4      7:22/M
     18    Jen Anderson             Baltimore  MD         160    42   F       1 40-49         23:15.1      7:30/M
     19    Kelsey Piatkowski        Sicklerville  NJ       91    13   F       1 11-15         23:43.7      7:39/M
     20    Brad Fowler              Baltimore  MD         873    33   M       3 30-39         24:05.6      7:46/M
     21    Steve Kozak              Towson  MD             64    47   M       2 40-49         24:07.0      7:47/M
     22    Kate Heid                Baltimore  MD          55    29   F       4 20-29         24:10.4      7:48/M
     23    Margaret French          Baltimore  MD         134    27   F       5 20-29         24:23.2      7:52/M
     24    Nick Yianilas                                  172    30   M       4 30-39         24:32.9      7:55/M
     25    Mariam Banahi            Baltimore  MD          13    19   F       1 16-19         24:35.2      7:56/M
     26    Eugene Golovin           Reisterstown  MD       44    24   M       4 20-29         24:38.0      7:57/M
     27    Torrey Lambert           Baltimore  MD         144    42   M       3 40-49         24:42.0      7:58/M
     28    Meredith Harris          Baltimore  MD         863    40   F       2 40-49         24:51.4      8:01/M
     29    Donald Thompson          Baltimore  MD         123     9   M       1  0-10         24:53.4      8:02/M
     30    Josh Lowery              Baltimore  MD         858    27   M       5 20-29         24:55.2      8:02/M
     31    Zachary Erwin            Baltimore  MD         152    34   M       5 30-39         25:04.9      8:05/M
     32    Todd Dubenezic           Washington  DC        806    42   M       4 40-49         25:33.4      8:15/M
     33    Samantha Redles          Baltimore  MD          98    24   F       6 20-29         25:42.5      8:17/M
     34    Shiva Trigg              Baltimore  MD         125    30   F       2 30-39         26:01.5      8:24/M
     35    Michael Thomas           White Marsh  MD       121    33   M       6 30-39         26:21.2      8:30/M
     36    Erin Doran               Baltimore  MD         163    31   F       3 30-39         26:26.8      8:32/M
     37    Lindsay Norton           Darlington  MD         84    32   F       4 30-39         26:29.4      8:33/M
     38    Julie Long               Baltimore             137    32   F       5 30-39         26:32.1      8:34/M
     39    Brett Ravestein          Baltimore  MD         138    32   F       6 30-39         26:37.6      8:35/M
     40    Kylie Hall               Baltimore  MD         164    25   F       7 20-29         26:40.3      8:36/M
     41    Michele Sarsitis         Ellicott City  MD     104    38   F       7 30-39         26:47.8      8:38/M
     42    Sarah T                  Baltimore  MD         119    28   F       8 20-29         27:15.9      8:47/M
     43    Kerri Loechner           Baltimore  MD         158    30   F       8 30-39         27:18.3      8:48/M
     44    Debra Mims               Perry Hall  MD         77    26   F       9 20-29         27:19.7      8:49/M
     45    Melissa Nyulasi          Baltimore  MD          85    34   F       9 30-39         27:21.4      8:49/M
     46    Jonathan Magill          Baltimore  MD          70    10   M       2  0-10         27:30.0      8:52/M
     47    Erin Buckland            Edgewood  MD          712    28   F      10 20-29         27:31.3      8:53/M
     48    Josh Friedman            Columbia  MD           40    35   M       7 30-39         27:33.5      8:53/M
     49    Daniel Arnold            Westminster  MD       146    28   M       6 20-29         27:35.6      8:54/M
     50    Christopher Hubbe        Nottingham  MD        157    32   M       8 30-39         27:37.1      8:55/M
     51    Joseph Perret            Silver Spring  MD      88    55   M       1 50-59         27:41.4      8:56/M
     52    Susan Showacre           Bel Air  MD           140    46   F       3 40-49         27:46.7      8:57/M
     53    Maria Morales            Nottingham  MD        139    43   F       4 40-49         27:47.9      8:58/M
     54    Kelsey Brinegar          Rosedale  MD           21    26   F      11 20-29         27:49.7      8:58/M
     55    Kasie Lambert            Baltimore  MD          66    15   F       2 11-15         27:51.0      8:59/M
     56    Chuck Pittenger          Baltimore  MD          93    31   M       9 30-39         27:56.6      9:01/M
     57    Julia Gao                Rockville  MD         882    21   F      12 20-29         27:58.3      9:01/M
     58    Ideen Barimani           Abingdon  MD          135    35   M      10 30-39         27:59.9      9:02/M
     59    Megan Addicks            Baltimore  MD          11    34   F      10 30-39         28:14.2      9:06/M
     60    Mary Duvall              Baltimore  MD          33    16   F       2 16-19         28:17.1      9:07/M
     61    Camille Bosley           Baltimore  MD          20    23   F      13 20-29         28:35.9      9:13/M
     62    Lauren Tripolitis        Baltimore  MD         126    33   F      11 30-39         28:43.6      9:16/M
     63    Bambi Everett            Glen Burnie  MD        35    36   F      12 30-39         28:48.0      9:17/M
     64    Carrie Hutchins          Middle River  MD      170    41   F       5 40-49         29:18.8      9:27/M
     65    Michelle Lutz            Severna Park  MD       68    37   F      13 30-39         29:45.2      9:36/M
     66    Charlie Bahr             Baltimore  MD         150    7    M       3  0-10         30:00.6      9:41/M
     67    Sarah Bahr               Baltimore             151    35   F      14 30-39         30:02.0      9:41/M
     68    Alexis Pittenger         Baltimore  MD          92    31   F      15 30-39         30:26.2      9:49/M
     69    Patricia M Murphy        Baltimore  MD          80    33   F      16 30-39         30:37.8      9:53/M
     70    Sarah Mckay              Baltimore  MD         147    24   F      14 20-29         30:55.2      9:58/M
     71    Blake Clemency           Trenton  NJ           148    27   M       7 20-29         30:56.6      9:59/M
     72    Sean Hughes              Baltimore  MD          61    32   M      11 30-39         30:57.8      9:59/M
     73    Dawn Hill                Baltimore  MD          58    45   F       6 40-49         31:14.8     10:05/M
     74    Kelly Dehart             Nottingham  MD        153    28   F      15 20-29         31:32.9     10:10/M
     75    Rebekah Cugle            Balimore  MD           30    41   F       7 40-49         31:39.3     10:13/M
     76    Amanda Fisher            Baltimore  MD          36    29   F      16 20-29         31:55.1     10:18/M
     77    Jennifer Wiejaczka       Bel Air  MD           130    42   F       8 40-49         32:04.4     10:21/M
     78    George Miller            Baltimore  MD          76    66   M       1 60-69         32:06.9     10:21/M
     79    Sharon Dubey             Dayton  MD             32    52   F       1 50-59         32:15.1     10:24/M
     80    Shelly Upton             Baltimore  MD         141    41   F       9 40-49         32:21.8     10:26/M
     81    Jim Chason               Baltimore  MD          26    64   M       2 60-69         32:37.4     10:31/M
     82    Sarah Flora              Baltimore  MD         142    34   F      17 30-39         32:42.3     10:33/M
     83    Anna Guzman              Baltimore  MD         155    25   F      17 20-29         32:48.3     10:35/M
     84    Thomas Slattery          Nottingham  MD        110    34   M      12 30-39         32:49.8     10:35/M
     85    Kenneth Miraski          New York  NY           78    27   M       8 20-29         32:51.0     10:36/M
     86    Alicia Bickoff           Baltimore  MD         707    32   F      18 30-39         33:06.8     10:41/M
     87    Alexandra Bishop         Baltimore  MD          18    23   F      18 20-29         33:23.4     10:46/M
     88    Andrew Flagg             Baltimore  MD          37    22   M       9 20-29         33:24.8     10:46/M
     89    Rebecca Hardee           Dundalk  MD            52    31   F      19 30-39         33:25.9     10:47/M
     90    Michelle Price           Dundalk  MD            95    40   F      10 40-49         33:27.0     10:47/M
     91    Nicole Szeliga           Nottingham  MD        118    29   F      19 20-29         33:28.0     10:48/M
     92    Glenn Quigley            Nottingham  MD         96    31   M      13 30-39         33:28.5     10:48/M
     93    Amy Ely                  Ellicott City  MD      34    32   F      20 30-39         33:41.9     10:52/M
     94    Jay Francella            Baltimore  MD          39    31   M      14 30-39         33:54.3     10:56/M
     95    Vienna Spitler           Baltimore  MD         113    29   F      20 20-29         34:05.7     11:00/M
     96    Lisa Sesny               Ellicott City  MD     109    30   F      21 30-39         34:08.9     11:01/M
     97    Regina Goodman           Baltimore  MD          45    29   F      21 20-29         34:18.4     11:04/M
     98    Elizabeth Tierney        Baltimore  MD         124    22   F      22 20-29         34:21.5     11:05/M
     99    Hallie Salmi             Pikesville  MD        101    46   F      11 40-49         34:27.6     11:07/M
    100    Tracie Smit              Baltimore  MD         111    44   F      12 40-49         34:38.2     11:10/M
    101    Andrea Hall              Baltimore  MD          49    42   F      13 40-49         34:41.3     11:11/M
    102    Karin Cleary             Edgewater  MD          28    42   F      14 40-49         34:45.5     11:13/M
    103    Brian Goodman            Baltimore  MD          46    36   M      15 30-39         34:53.7     11:15/M
    104    Dave Linantud            Catonsville  MD        67    46   M       5 40-49         34:55.1     11:16/M
    105    Dawn Piatkowski          Sicklerville  NJ       90    45   F      15 40-49         35:04.3     11:19/M
    106    Jenna Metz               Baltimore  MD         762    29   F      23 20-29         35:49.9     11:33/M
    107    Bob Reilly               Laurel  MD             99    61   M       3 60-69         36:22.3     11:44/M
    108    Nanci Sebeniecher        Baltimore  MD         107    56   F       2 50-59         36:30.3     11:46/M
    109    Hope Sanders             Baltimore  MD         103     8   F       1  0-10         36:52.5     11:54/M
    110    Lauren Hoffman           Baltimore  MD         741    27   F      24 20-29         36:55.0     11:55/M
    111    Jenn Bollinger           Laurel  MD             19    26   F      25 20-29         37:03.5     11:57/M
    112    Erin Saul                Dundalk  MD           105    32   F      22 30-39         37:23.6     12:04/M
    113    Elizabeth Rainier        Baltimore  MD          97    29   F      26 20-29         37:23.6     12:04/M
    114    Lauren Berry             Hanover  PA            15    25   F      27 20-29         37:25.1     12:04/M
    115    Hilary Thomas            Baltimore  MD         122    29   F      28 20-29         37:58.3     12:15/M
    116    Walter Smith             Severna Park  MD      136    58   M       2 50-59         38:16.0     12:21/M
    117    Brandy Merson            Edgewater  MD          74    34   F      23 30-39         38:16.0     12:21/M
    118    Anna Struhar             Sykesville  MD        115    25   F      29 20-29         38:42.0     12:29/M
    119    Todd Murphy              Sykesville  MD         81    24   M      10 20-29         38:43.6     12:29/M
    120    Kelly Mccabe             Baltimore             143    27   F      30 20-29         38:49.5     12:31/M
    121    Matt Kemble              Baltimore  MD          63    26   M      11 20-29         38:51.0     12:32/M
    122    Elaine Owens             Baltimore  MD          86    30   F      24 30-39         39:00.0     12:35/M
    123    Matt Taylor              Baltimore  MD         790    32   M      16 30-39         39:07.4     12:37/M
    124    Caitlin Mchargue         Baltimore  MD          71    25   F      31 20-29         39:30.3     12:45/M
    125    Franklin Dehart          Baltimore  MD          31    25   M      12 20-29         39:31.4     12:45/M
    126    Emily Pool               Columbia  MD           94    23   F      32 20-29         39:49.3     12:51/M
    127    Christy Gatto            Abingdon  MD          731    36   F      25 30-39         39:54.5     12:52/M
    128    Mary Cupo                Baltimore  MD         852    58   F       3 50-59         40:09.2     12:57/M
    129    Ebony Magill             Baltimore  MD          69     8   F       2  0-10         40:31.7     13:04/M
    130    Jennifer Jasper          Baltimore  MD         156    24   F      33 20-29         40:35.8     13:05/M
    131    Tasha Bethea             Baltimore  MD          17    34   F      26 30-39         40:46.9     13:09/M
    132    Devin Robinson           Baltimore  MD         168    5    M       4  0-10         41:05.0     13:15/M
    133    Lisa Berry               Baltimore  MD         169    47   F      16 40-49         41:06.1     13:15/M
    134    Colleen Perret           Silver Spring  MD      89    52   F       4 50-59         41:07.3     13:16/M
    135    Dustin Whiteaker         Severn  MD            546    31   M      17 30-39         41:34.7     13:25/M
    136    Christina Whiteaker      Severn  MD            547    37   F      27 30-39         41:36.3     13:25/M
    137    Clayton Campbell         Baltimore  MD         879    26   M      13 20-29         41:38.6     13:26/M
    138    Deann Harrison           Baltimore  MD          53    38   F      28 30-39         41:38.6     13:26/M
    139    Ejaniski Janiski         Baltimore  MD          62    29   F      34 20-29         41:42.5     13:27/M
    140    Tamara Symonds           Bethesda  MD          117    28   F      35 20-29         41:46.9     13:28/M
    141    David Wecht              Baltimore  MD         128    26   M      14 20-29         42:53.8     13:50/M
    142    Jennifer Hamrick         Baltimore  MD          51    30   F      29 30-39         42:55.4     13:51/M
    143    Elizabeth Rudt           Rockville  MD         100    20   F      36 20-29         42:55.4     13:51/M
    144    Cierra Buckman           Baltimore  MD          24    21   F      37 20-29         43:05.8     13:54/M
    145    Lindsey Delis            Reisterstown  MD      719    27   F      38 20-29         46:12.1     14:54/M
    146    Jessica Foard            Baltimore  MD          38    27   F      39 20-29         46:21.8     14:57/M
    147    Sarah Mease              Joppa  MD             760    26   F      40 20-29         46:23.2     14:58/M



 
Human/Dog Team 5K
    Place    Name                     City               Bib No  Age Sex     Age Group           Time        Pace  
      1    Bobby & Mason Van Alle   Baltimore  MD         792    38   M       1 Top Fin       18:49.2      6:04/M
      2    Tylor Tarantino          Glen Burnie  MD       789    26   M       2 Top Fin       19:09.3      6:11/M
      3    Kaylyn Peck              Baltimore  MD         869    23   F       1 Top Fin       19:53.3      6:25/M
      4    Joe Evans                Baltimore  MD         726    29   M       3 Top Fin       20:38.3      6:39/M
      5    Todd Oppenheim           Baltimore  MD         874    36   M       1 30-39         20:56.9      6:45/M
      6    Henry Peck               Lutherville           868    57   M       1 50-59         21:11.3      6:50/M
      7    Shawn Brown              Baltimore  MD         711    31   F       2 Top Fin       21:35.7      6:58/M
      8    Greg Heid                Baltimore  MD         737    29   M       1 20-29         21:51.3      7:03/M
      9    Kaitlin Pruskowski       Baltimore  MD         773    24   F       3 Top Fin       22:44.2      7:20/M
     10    Casey Sauter             Taneytown  MD         780    24   F       1 20-29         23:12.2      7:29/M
     11    Sarah Ives               Baltimore  MD         856    28   F       2 20-29         24:09.5      7:47/M
     12    Kristin Brown            Towson  MD            710    44   F       1 40-49         24:20.2      7:51/M
     13    Stephanie Isennock       Frederick  MD         814    29   F       3 20-29         24:40.5      7:57/M
     14    Christopher Yeager       Essex  MD             795    27   M       2 20-29         24:43.0      7:58/M
     15    Traci Yeager             Essex  MD             132    25   F       4 20-29         24:44.8      7:59/M
     16    Patrick Isennock         Frederick  MD         815    29   M       3 20-29         24:44.8      7:59/M
     17    Phillip Hosmer           Bel Air  MD           871    52   M       2 50-59         24:44.8      7:59/M
     18    Indra Mustapha           Washington  DC        826    43   F       2 40-49         25:31.9      8:14/M
     19    Adam Duncan              Baltimore  MD         867    33   M       2 30-39         25:33.9      8:15/M
     20    Vijay Kataria            Baltimore  MD         748    25   M       4 20-29         25:43.9      8:18/M
     21    Tina Serravalle          Stewartstown  PA      781    54   F       1 50-59         25:47.8      8:19/M
     22    Carolyn Eanet            Owings mills  MD      723    51   F       2 50-59         25:57.3      8:22/M
     23    Brittania Gejoff         Baltimore             881    25   F       5 20-29         25:59.7      8:23/M
     24    Merritt Trigg            Baltimore  MD         791    24   M       5 20-29         26:02.5      8:24/M
     25    Dennis Paras             Baltimore  MD         857    35   M       3 30-39         26:04.0      8:25/M
     26    Mary Jacob               Fallston  MD          865    34   F       1 30-39         26:18.0      8:29/M
     27    Philip Symonds           Baltimore  MD         530    61   M       1 60-69         27:01.6      8:43/M
     28    Ric Buckley              Bealeton  VA          714    60   M       2 60-69         27:01.6      8:43/M
     29    Audrey Dineiro           Baltimore  MD         720    28   F       6 20-29         27:03.3      8:44/M
     30    Niles Fetting            Baltimore  MD         728    36   M       4 30-39         27:07.2      8:45/M
     31    Christina Arnold         Westminster  MD       864    28   F       7 20-29         27:15.7      8:47/M
     32    Tiffany Dunkelbeck       Baltimore  MD         721    29   F       8 20-29         27:21.1      8:49/M
     33    Cydney Vigliotti         Baltimore  MD         838    28   F       9 20-29         28:04.5      9:03/M
     34    Chris Thomas             Joppa  MD             836    28   M       6 20-29         28:06.3      9:04/M
     35    Theresa Miley            Baltimore  MD         825    38   F       2 30-39         28:13.1      9:06/M
     36    Michelle Shaw            Balttimore  MD        833    37   F       3 30-39         28:14.6      9:06/M
     37    Victoria Brown           Baltimore  MD          22    30   F       4 30-39         28:17.7      9:07/M
     38    Andrew Brown             Baltimore  MD         709    31   M       5 30-39         28:17.7      9:07/M
     39    Jeanne Green             Baltimore  MD         733    30   F       5 30-39         28:35.3      9:13/M
     40    Sarah Rollor             Baltimore  MD         862    30   F       6 30-39         28:46.7      9:17/M
     41    Scott O'rourke           Baltimore  MD         766    39   M       6 30-39         28:56.8      9:20/M
     42    Dave Eddy                Ellicott City  MD     876    51   M       3 50-59         29:06.0      9:23/M
     43    Stacy Swann              Baltimore  MD         878    34   F       7 30-39         29:07.0      9:24/M
     44    Amber Vyskocil           Perry Hall  MD        127    30   M       7 30-39         29:08.7      9:24/M
     45    Tim Vyskocil             Perry Hall  MD        793    30   M       8 30-39         29:09.6      9:24/M
     46    Adam Brenchley           Balimore  MD          708    35   M       9 30-39         29:15.8      9:26/M
     47    Leslie Joyce             Baltimore  MD         747    32   F       8 30-39         29:18.0      9:27/M
     48    Mary Molony              Baltimore  MD         763    25   F      10 20-29         29:25.8      9:29/M
     49    Nicholas Pachol          Crofton  MD           768    29   M       7 20-29         29:42.4      9:35/M
     50    Dominick Vilone          Curtis Bay  MD        872    25   M       8 20-29         29:49.5      9:37/M
     51    Jill Rosen               Baltimore  MD         830    45   F       3 40-49         29:50.5      9:37/M
     52    Lori Bessenhoffer        Baltimore  MD         800    51   F       3 50-59         29:54.4      9:39/M
     53    Amy Castillo             Belcamp  MD           877    41   F       4 40-49         30:21.7      9:47/M
     54    Judy Asdenti             Pasadena  MD          502    52   F       4 50-59         30:26.5      9:49/M
     55    Sarah Asdenti            Pasadena  MD          798    25   F      11 20-29         30:26.5      9:49/M
     56    Kelly Granger            Severn  MD            732    22   F      12 20-29         30:26.5      9:49/M
     57    Jennifer Smoluk          Rosedale  MD          112    37   F       9 30-39         30:27.9      9:49/M
     58    Lauren Frey              Jessup  MD            729    30   F      10 30-39         30:36.2      9:52/M
     59    Fred Frey                Jessup  MD            730    34   M      10 30-39         30:37.8      9:53/M
     60    Kayla Evers              Largo  MD             727    25   F      13 20-29         32:06.8     10:21/M
     61    Andrew Lerouge           Largo  MD             755    25   M       9 20-29         32:26.9     10:28/M
     62    Taylor Hensley           Mt Airy  MD            57    17   F       1 16-19         32:39.1     10:32/M
     63    Nell Hutchinson          Baltimore  MD         745     7   F       1  0-10         32:56.5     10:37/M
     64    Stacy Neff               Hanover  MD            83    30   M      11 30-39         32:56.5     10:37/M
     65    James Phipps             Glen Burnie  MD       770    24   M      10 20-29         33:02.3     10:39/M
     66    Andrea Lefever           Baltimore  MD         821    26   F      14 20-29         33:07.3     10:41/M
     67    Chris Incudine           Baltimore  MD         813    26   M      11 20-29         33:08.8     10:41/M
     68    Kassia Hughes            Baltimore  MD         742     7   F       2  0-10         33:09.9     10:42/M
     69    Eric Hutchinson          Baltimore  MD         744    36   M      12 30-39         33:09.9     10:42/M
     70    Ashley Hensley           Mt Airy  MD           739    23   F      15 20-29         33:09.9     10:42/M
     71    Megan Cascio             Abingdon  MD          716    25   F      16 20-29         33:09.9     10:42/M
     72    Samantha Smith           Baltimore  MD         154    25   F      17 20-29         33:09.9     10:42/M
     73    Diana Parks              Monkton  MD           883    21   F      18 20-29         33:09.9     10:42/M
     74    Oliver Baver             Parkton  MD           173    20   M      12 20-29         33:09.9     10:42/M
     75    Andy Mays                Baltimore  MD         859    47   M       1 40-49         33:09.9     10:42/M
     76    Shervaun Lewis           Baltimore  MD         884    30   F      11 30-39         33:09.9     10:42/M
     77    Rachael Plotkin          Baltimore  MD         771    28   F      19 20-29         33:09.9     10:42/M
     78    Joshua Spears            Baltimore  MD         785    26   M      13 20-29         33:11.0     10:42/M
     79    Ilya Altman              Baltimore  MD         702    37   M      13 30-39         33:12.0     10:43/M
     80    Jocelyn Mccarty          Baltimore  MD         515    37   F      12 30-39         33:15.6     10:44/M
     81    Shelley Godlewski        Baltimore  MD         866    39   F      13 30-39         33:16.5     10:44/M
     82    Krista Wilhelms          Baltimore  MD         131    33   F      14 30-39         33:18.9     10:45/M
     83    Vaussy Gittif            Joppa  MD             166    34   M      14 30-39         33:23.8     10:46/M
     84    Abigail Baker            Joppa  MD             703    29   F      20 20-29         33:25.3     10:47/M
     85    Sam Ely                  Ellicott City  MD     725    35   M      15 30-39         33:37.6     10:51/M
     86    Sarah Perret             Silver Spring  MD     769    23   F      21 20-29         33:44.9     10:53/M
     87    Kathleen Kramer          Silver Spring  MD     751    26   F      22 20-29         33:48.4     10:54/M
     88    Sarah Stewart            Windsor Mill  MD      855    27   F      23 20-29         33:52.4     10:55/M
     89    Stephen Primosch         BaltimoRE  MD         772    37   M      16 30-39         33:58.8     10:57/M
     90    Veronica Milcetich       Silver Spring  MD     861    28   F      24 20-29         34:05.6     11:00/M
     91    Ray Smit                 Baltimore  MD         782    45   M       2 40-49         34:38.8     11:10/M
     92    Jaymie Patterson         Severn  MD            870    18   F       2 16-19         35:15.5     11:22/M
     93    Beth Mentusky            Baltimore  MD         761    45   F       5 40-49         35:35.3     11:29/M
     94    Laura Heid               Baltimore  MD          54    26   F      25 20-29         35:40.4     11:30/M
     95    Maura Stepanski          Baltimore  MD         786    26   F      26 20-29         35:40.4     11:30/M
     96    Tyler Konwinski          Baltimore             548    26   M      14 20-29         36:20.3     11:43/M
     97    Briana Hertzberg         Baltimore  MD         549    25   F      27 20-29         36:21.2     11:44/M
     98    Christl Wigner           Baltimore  MD         845    36   F      15 30-39         36:28.7     11:46/M
     99    Jay Rosenfelder          Laurel  MD            776    28   M      15 20-29         36:45.4     11:51/M
    100    Kim Silbaugh             Bethesda  MD          545    29   F      28 20-29         36:49.5     11:53/M
    101    Amanda Widener           Burtonsville  MD      843    22   F      29 20-29         37:20.6     12:03/M
    102    Becky Bean               Middle River  MD      706    28   F      30 20-29         37:30.8     12:06/M
    103    Kathy Cudmore            Baltimore  MD         718    50   F       5 50-59         37:34.3     12:07/M
    104    Katura Smith             Glen Burnie  MD       784    27   F      31 20-29         37:40.6     12:09/M
    105    Andy Lynch               Baltimore  MD         759    33   M      17 30-39         37:45.4     12:11/M
    106    Heather Taylor           Baltimore  MD         120    32   F      16 30-39         38:05.1     12:17/M
    107    Katy Buckley             Baltimore  MD         713    26   F      32 20-29         38:05.1     12:17/M
    108    Carol Chi                Baltimore  MD         717    35   F      17 30-39         38:34.7     12:26/M
    109    Carrie Paris             Baltimore  MD          87    25   F      33 20-29         38:55.2     12:33/M
    110    Hillary Evans            Baldwin  MD           808    25   F      34 20-29         39:37.1     12:47/M
    111    Ryan Grymes              Baltimore  MD         810    31   M      18 30-39         39:53.8     12:52/M
    112    Meghan Treherne          Baltimore  MD         532    29   F      35 20-29         39:53.8     12:52/M
    113    Natalie Rau              New Market  MD        860    25   F      36 20-29         39:53.8     12:52/M
    114    Chrissy Eckert           Baltimore  MD         724    32   F      18 30-39         39:53.8     12:52/M
    115    Bonnie Evans             Baldwin  MD           508    59   F       6 50-59         39:53.8     12:52/M
    116    Nancy Macfetrich         Baltimore  MD         853    60   F       1 60-69         39:53.8     12:52/M
    117    Linda Ramierz            Baltimore  MD         854    54   F       7 50-59         39:53.8     12:52/M
    118    Krystal Siminski         Middle River  MD      850    22   F      37 20-29         39:53.8     12:52/M
    119    Ashleigh Lowery          Baltimore  MD         538    28   F      38 20-29         40:18.3     13:00/M
    120    John Vorwerck            Towson  MD            849    25   M      16 20-29         41:08.4     13:16/M
    121    Leslie Warren            Baltimore  MD         794    24   F      39 20-29         41:08.4     13:16/M
    122    Christen Weaver          Ellicott City  MD     841    27   F      40 20-29         42:17.4     13:38/M
    123    Jesi Klapp               Odenton  MD           817    26   F      41 20-29         42:43.9     13:47/M
    124    Kris Klapp               Odenton  MD           818    26   M      17 20-29         42:45.5     13:47/M
    125    Lauren Zadera            Baltimore  MD         796    29   F      42 20-29         42:52.9     13:50/M
    126    Jenna Sunday             Cockeysville  MD      787    26   F      43 20-29         42:54.2     13:50/M
    127    Mike Allen               Baltimore  MD         701    29   F      44 20-29         44:07.5     14:14/M
    128    Lauren Lestremau         Baltimore  MD         756    30   F      19 30-39         44:10.1     14:15/M
    129    Jennifer Murphy          Baltimore  MD         764    40   F       6 40-49         45:11.1     14:35/M
    130    Benjamin Currano         Columbia  MD          803    29   M      18 20-29         45:49.3     14:47/M
    131    Katrina Rodriguez        Baltimore  MD         775    33   F      20 30-39         46:11.5     14:54/M
    132    Jessica Haley            Baltimore  MD         736    28   F      45 20-29         46:11.5     14:54/M
    133    Jessica Hektoen          Baltimore  MD         738    28   F      46 20-29         46:14.9     14:55/M
    134    Jessica Weitkamp         Baltimore  MD         842    25   F      47 20-29         53:28.8     17:15/M
    135    Lisa Nguyen              Baltimore  MD         827    35   F      21 30-39         53:28.8     17:15/M
    136    Garrett Schiche          Baltimore  MD         526    33   M      19 30-39         53:34.9     17:17/M
    137    Kimberly Hiner           Baltimore  MD         740    34   F      22 30-39         53:34.9     17:17/M
    138    Christine Calmes         Baltimore  MD         550    36   F      23 30-39         53:37.3     17:18/M
    139    Anthony Messari          Baltimore  MD         551    32   M      20 30-39         53:37.3     17:18/M



 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket