Run From The Sun 5K
Sunday, July 17, 2016
Avalon, NJ
Conducted by races2run

Future Featured Races
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG

RacePacket Home | This race is out of the area covered by RacePacket's Regional Runner Rankings.
  Place  Num   First Name   Last Name       City                   State Gender   Age  Age Group PlChip Time  Gun Time     Pace
    1    9634  Colin        Wills           Marcus Hook            PA       M     18   1 Overall      17:17.1   17:18.0  5:35/M
    2    8886  Peter        Borger          Malvern                PA       M     16   2 Overall      17:17.5   17:18.6  5:35/M
    3    8915  James        Ferguson        Avalon                 NJ       M     23   3 Overall      17:58.4   17:58.4  5:48/M
    4    8919  Daniel       Forry           Columbia               PA       M     17   1 M 15-19      18:14.9   18:14.9  5:53/M
    5    8856  Jeffrey      Allen           Deerfield              NH       M     15   2 M 15-19      18:23.6   18:23.6  5:56/M
    6    8876  Michael      Barry           Hopkinton              MA       M     30   1 M 30-34      18:41.3   18:41.3  6:02/M
    7    8902  Ryan         Devine          Deerfield              NH       M     14   1 M 1-14       18:51.9   18:51.9  6:05/M
    8    9650  Dietrich     Sweeney         Parkton                MD       M     16   3 M 15-19      18:59.3   18:59.3  6:07/M
    9    9570  Michael      Wszolek         Riverside              NJ       M     19   4 M 15-19      20:01.7   20:01.7  6:27/M
   10    8867  Bill         Baer            Ada                    MI       M     23   1 M 20-24      20:02.3   20:06.6  6:28/M
   11    9659  Stig         Blomkvest       Cape May               NJ       M     50   1 Masters      20:40.8   20:40.8  6:40/M
   12    9539  Charles      Smith           Holmes                 PA       M     41   1 M 40-44      20:45.3   20:45.3  6:42/M
   13    8934  Robert       Hancock         Bristol                RI       M     38   1 M 35-39      20:50.8   20:54.5  6:43/M
   14    9576  William      Zednik          Downingtown            PA       M     46   1 M 45-49      21:01.7   21:04.5  6:47/M
   15    9630  Sheila       Sullivan        North East             MD       F     46   1 Overall      21:04.6   21:07.2  6:48/M
   16    8960  Michele      Poppiti         Wilmington             DE       F     31   2 Overall      21:12.2   21:14.2  6:50/M
   17    9511  Brendan      Powell          Berwyn                 PA       M     18   5 M 15-19      21:15.3   21:21.4  6:51/M
   18    8914  Caitlin      Ferguson        Avalon                 NJ       F     26   3 Overall      21:20.1   21:21.7  6:53/M
   19    9685  Kylie        Smith           Abington               PA       F     25   1 F 25-29      21:22.3   21:25.0  6:54/M
   20    9660  Joseph       Jesiolowski     Philadelphia           PA       M     33   2 M 30-34      21:28.8   21:31.5  6:55/M
   21    9598  Blake        Eshelman        Avalon                 NJ       M     15   6 M 15-19      21:36.3   21:37.3  6:58/M
   22    9548  Kelly        Strogen         Wayne                  PA       F     30   1 F 30-34      21:40.1   21:42.9  6:59/M
   23    9661  Jessica      Bisignanoa      Philadelphia           PA       F     33   2 F 30-34      21:41.2   21:43.8  7:00/M
   24    9607  Duane        Christy         Havre De Grace         MD       M     53   1 M 50-54      21:41.5   21:41.5  7:00/M
   25    8958  Danielle     Lee             Elkton                 MD       F     17   1 F 15-19      21:44.9   21:46.2  7:01/M
   26    9652  Robert       Penrose         Collingswood           NJ       M     31   3 M 30-34      21:46.2   21:51.5  7:01/M
   27    9678  Nick         Volpetti        Pittston               PA       M     51   2 M 50-54      21:46.6   21:49.1  7:01/M
   28    9594  Molly        Cameron         Cornwall               NY       F     14   1 F 1-14       21:53.2   21:54.8  7:04/M
   29    9656  Stephen      Sykes           Newtown Square         PA       M     33   4 M 30-34      21:53.5   21:55.7  7:04/M
   30    8916  Ritson       Ferguson        Avalon                 NJ       M     56   1 M 55-59      21:57.3   21:58.8  7:05/M
   31    9614  Ed           Halper          Basking Ridge          NJ       M     57   2 M 55-59      22:00.3   22:02.4  7:06/M
   32    9565  Kelly        Westcott        Wilmington             DE       F     39   1 F 35-39      22:02.4   22:04.6  7:06/M
   33    9573  Joel         Zayachek        New Hartford           NY       M     44   2 M 40-44      22:08.7   22:12.7  7:08/M
   34    8874  William      Baer            Ada                    MI       M     51   3 M 50-54      22:13.8   22:20.2  7:10/M
   35    8884  Will         Bickhart        Severn                 MD       M     17   7 M 15-19      22:17.7   22:24.3  7:11/M
   36    9646  Henry        Fischer         Villanova              PA       M     51   4 M 50-54      22:20.1   22:22.2  7:12/M
   37    8881  Kelly        Bickhart        Severn                 MD       F     13   2 F 1-14       22:23.3   22:29.3  7:13/M
   38    8926  Stan         Gavlick         Downingtown            PA       M     50   5 M 50-54      22:24.2   22:26.5  7:14/M
   39    9567  Andrew       Winter          Gaithersburg           MD       M     46   2 M 45-49      22:25.6   22:30.9  7:14/M
   40    9558  Laurie       Vizzard         Avalon                 NJ       F     35   2 F 35-39      22:27.0   22:36.9  7:15/M
   41    8895  Dan          Churchill       San Antonio            TX       M     40   3 M 40-44      22:28.6   22:34.4  7:15/M
   42    8857  Conor        Alt             Washington Crossing    PA       M     13   2 M 1-14       22:29.8   22:31.8  7:15/M
   43    9663  William      Egan            Souderton              PA       M     29   1 M 25-29      22:34.1   22:37.3  7:17/M
   44    8910  Scott        Entriken        Kutztown               PA       M     19   8 M 15-19      22:34.5   22:38.9  7:17/M
   45    8907  Andrew       Entriken        Kutztown               PA       M     21   2 M 20-24      22:38.1   22:42.8  7:18/M
   46    9657  Jaclyn       Pavlos          Newtown Square         PA       F     28   2 F 25-29      22:41.1   22:44.8  7:19/M
   47    9602  Dave         Reinhardt       Ambler                 PA       M     49   3 M 45-49      22:54.5   22:58.1  7:23/M
   48    9682  Kym          Calabretta      Lancaster              PA       F     39   3 F 35-39      23:03.2   23:08.3  7:26/M
   49    8852  Nicole       Albright        Shippensburg           PA       F     36   4 F 35-39      23:05.4   23:13.9  7:27/M
   50    9508  David        Piper           Escondido              CA       M     44   4 M 40-44      23:05.5   23:05.5  7:27/M
   51    9655  Kathleen     Medley          Franklinville          NJ       F     51   1 Masters      23:10.0   23:13.6  7:28/M
   52    9618  Diane        Shinn           Villas                 NJ       F     69   1 F 65-69      23:12.3   23:48.5  7:29/M
   53    9686  Evan         Bigler          Philadelphia           PA       M     28   2 M 25-29      23:14.1   23:25.7  7:30/M
   54    9529  Natalie      Schooley        Cherry Hill            NJ       F     13   3 F 1-14       23:15.4   23:20.8  7:30/M
   55    8903  Jeanne       Donohue         Cape May Court House   NJ       F     49   1 F 45-49      23:18.8   23:21.5  7:31/M
   56    9546  Ryan         Snyder          Livonia                NY       M     38   2 M 35-39      23:20.9   23:25.2  7:32/M
   57    8908  Jack         Entriken        Kutztown               PA       M     52   6 M 50-54      23:22.2   23:26.8  7:32/M
   58    9553  Brian        Tyburski        Budd Lake              NJ       M     37   3 M 35-39      23:22.7   23:30.9  7:32/M
   59    8865  Lizzy        Bader           Kennett Square         PA       F     15   2 F 15-19      23:24.2   23:31.6  7:33/M
   60    9697  Ryan         Montgomery      Avalon                 NJ       M     21   3 M 20-24      23:26.6   23:31.3  7:34/M
   61    8984  Heather      Munizza         Horsham                PA       F     32   3 F 30-34      23:27.5   23:40.0  7:34/M
   62    9676  Vincent      Legare          Quebec                 CA       M     10   3 M 1-14       23:34.3   23:37.4  7:36/M
   63    9675  Genevieve    Audet           Quebec                 CA       F     37   5 F 35-39      23:35.0   23:38.1  7:36/M
   64    8898  Richard      Cosgrove        Glen Rock              NJ       M     40   5 M 40-44      23:35.8   23:44.4  7:36/M
   65    8858  Jeff         Alt             Washington Crossing    PA       M     47   4 M 45-49      23:45.1   23:47.5  7:40/M
   66    9608  Will         Palopoli        Flourtown              PA       M     10   4 M 1-14       23:52.8   24:04.8  7:42/M
   67    9683  Brett        Calabretta      Lancaster              PA       M     39   4 M 35-39      23:52.8   23:58.5  7:42/M
   68    8940  Kate         Higgins-Shea    Belchertown            MA       F     38   6 F 35-39      23:56.6   24:07.3  7:43/M
   69    9609  Frank        Palopoli Jr.    Flourtown              PA       M     39   5 M 35-39      23:58.1   24:10.2  7:44/M
   70    9505  Pamela       Pearlman        Berlin                 NJ       F     41   1 F 40-44      24:02.7   24:05.8  7:45/M
   71    8961  Joe          Link            Cape May               NJ       M     65   1 M 65-69      24:10.1   24:10.1  7:48/M
   72    9633  Vaughn       McConnell       Cranford               NJ       M     14   5 M 1-14       24:14.8   24:20.9  7:49/M
   73    9601  Zach         Reinhardt       Ambler                 PA       M     15   9 M 15-19      24:16.9   24:20.6  7:50/M
   74    9648  Allison      Herr            Summit                 NJ       F     18   3 F 15-19      24:21.9   24:25.4  7:51/M
   75    9510  Jennifer     Plaskota        Chicago                IL       F     30   4 F 30-34      24:22.4   24:24.5  7:52/M
   76    8842  Connor       Schiela         Avalon                 NJ       M     14   6 M 1-14       24:22.8   24:36.1  7:52/M
   77    8878  Bill         Bickhart        Severn                 MD       M     57   3 M 55-59      24:25.3   24:38.7  7:53/M
   78    9692  Laura        Cutler          Bryn Mawr              PA       F     18   4 F 15-19      24:28.8   24:32.4  7:54/M
   79    9540  Jordan       Smith           Holmes                 PA       F     16   5 F 15-19      24:34.5   24:35.5  7:55/M
   80    8864  Danny        Bader           Kennett Square         PA       M     52   7 M 50-54      24:38.1   24:45.8  7:57/M
   81    8883  Timothy      Bickhart        Havertown              PA       M     46   5 M 45-49      24:40.8   24:46.3  7:57/M
   82    9636  Shawn        McKenna         Southampton            PA       M     15   10 M 15-19     24:44.6   24:52.0  7:59/M
   83    9550  Marty        Supple          Hoboken                NJ       M     46   6 M 45-49      24:49.0   24:52.5  8:00/M
   84    8955  Matthew      Krulak          Birmingham             AL       M     15   11 M 15-19     24:54.5   24:58.3  8:02/M
   85    9649  Will         Jackovini       Wayne                  PA       M     50   8 M 50-54      24:58.6   25:02.5  8:03/M
   86    9564  Lindsey      Watson          Haddonfield            NJ       F     35   7 F 35-39      25:07.4   25:23.9  8:06/M
   87    8970  Michael      McCarthy        Haddonfield            NJ       M     39   6 M 35-39      25:08.3   25:23.8  8:06/M
   88    9679  Jim          Warner          Louisville             OH       M     68   2 M 65-69      25:12.3   25:20.0  8:08/M
   89    8978  Michelle     Melcher         Haddonfield            NJ       F     45   2 F 45-49      25:13.9   25:34.2  8:08/M
   90    9515  Christine    Rannie          Newtown                PA       F     47   3 F 45-49      25:19.9   25:25.6  8:10/M
   91    9535  Lauren       Shockley        Newtown                PA       F     24   1 F 20-24      25:20.7   25:32.9  8:10/M
   92    9684  Mark         Bove            Cape May               NJ       M     55   4 M 55-59      25:24.1   25:28.8  8:12/M
   93    8860  Eric         Arlotti         Phoenix                AZ       M     20   4 M 20-24      25:25.4   25:30.3  8:12/M
   94    9688  Chris        Schrantz        Gurnee                 IL       M     53   9 M 50-54      25:40.9   25:56.5  8:17/M
   95    9501  Michael      Paluch III      Cape May Court House   NJ       M     16   12 M 15-19     25:41.8   25:59.9  8:17/M
   96    9699  Ryan         Irish           Avalon                 NJ       M     42   6 M 40-44      25:45.9   26:01.1  8:18/M
   97    9674  Jim          Monaghan        Cape May Court House   NJ       M     55   5 M 55-59      25:50.3   25:54.7  8:20/M
   98    8875  Janice       Barry           Hopkinton              MA       F     30   5 F 30-34      25:51.6   25:54.9  8:20/M
   99    9625  Andrew       Elliott         Morrisville            PA       M     17   13 M 15-19     25:53.8   26:07.5  8:21/M
   100   9639  Nick         Devita          Avalon                 NJ       M     15   14 M 15-19     25:57.6   26:10.9  8:22/M
   101   8894  Jeff         Christopher     Woodbine               NJ       M     41   7 M 40-44      25:58.4   26:15.8  8:23/M
   102   8971  Kim          McDevitt        Haverford              PA       F     26   3 F 25-29      26:02.1   26:19.4  8:24/M
   103   9597  Elizabeth    Eshleman        Avalon                 NJ       F     44   2 F 40-44      26:09.5   26:14.3  8:26/M
   104   8892  David        Brooks          Raleigh                NC       M     61   1 M 60-64      26:13.0   26:18.5  8:27/M
   105   9637  Bill         McKenna         Southampton            PA       M     54   10 M 50-54     26:22.3   26:30.4  8:30/M
   106   8929  Jeffrey      Haldeman        Easton                 PA       M     54   11 M 50-54     26:26.3   26:33.5  8:32/M
   107   8947  Stacey       Howard          Cape May Court House   NJ       F     46   4 F 45-49      26:31.3   26:37.9  8:33/M
   108   8936  Joshua       Harrison        Annandale              VA       M     40   8 M 40-44      26:33.9   26:42.8  8:34/M
   109   9632  Matthew      Sykes           Cape May Court House   NJ       M     31   5 M 30-34      26:35.2   26:53.7  8:35/M
   110   8911  Garrett      Fahy            Victor                 NY       M      8   7 M 1-14       26:52.6   26:58.3  8:40/M
   111   8912  Michael      Fahy            Victor                 NY       M     39   7 M 35-39      26:52.8   26:58.2  8:40/M
   112   9613  Paul         Smith           Avalon                 NJ       M     57   6 M 55-59      26:53.2   26:53.2  8:40/M
   113   9502  Michael      Paluch Jr       Cape May Court House   NJ       M     46   7 M 45-49      26:53.8   27:11.7  8:40/M
   114   8906  Amy          Entriken        Kutztown               PA       F     48   5 F 45-49      26:56.0   27:01.2  8:41/M
   115   9616  Jim          Finnegan        Haddon Heights         NJ       M     44   9 M 40-44      26:56.3   27:04.9  8:41/M
   116   8941  Ed           Hoffman         Berwick                PA       M     61   2 M 60-64      26:58.8   27:03.2  8:42/M
   117   8966  Renee        Mahon           Grafton                WV       F     36   8 F 35-39      27:04.9   27:12.9  8:44/M
   118   8921  Dianne       Fowler          North Canton           OH       F     46   6 F 45-49      27:09.1   27:21.1  8:45/M
   119   8952  John         Kolovos         Medfield               MA       M     39   8 M 35-39      27:11.0   27:20.7  8:46/M
   120   9587  Kacie        Oliver          Glenmont               NY       F     17   6 F 15-19      27:19.6   27:36.5  8:49/M
   121   8954  Charlie      Krulak          Birmingham             AL       M      9   8 M 1-14       27:21.4   27:30.2  8:49/M
   122   8920  Bruce        Fowler          North Canton           OH       M     46   8 M 45-49      27:22.9   27:30.3  8:50/M
   123   9658  Aileen       Cordaro         Avalon                 NJ       F     32   6 F 30-34      27:27.6   27:41.5  8:51/M
   124   8854  Phil         Alexakos        Bedford                NH       M     44   10 M 40-44     27:29.2   27:51.1  8:52/M
   125   8996  Anthony      Paluch          Cape May Court House   NJ       M     14   9 M 1-14       27:34.6   27:53.2  8:54/M
   126   8946  Christopher  Howard          Cape May Court House   NJ       M     54   12 M 50-54     27:37.1   27:44.2  8:55/M
   127   9531  Joseph       Schulter        Allentown              PA       M     68   3 M 65-69      27:38.2   27:51.5  8:55/M
   128   8959  Travis       Lehman          Allentown              PA       M     44   11 M 40-44     27:38.4   27:51.4  8:55/M
   129   8930  Alan         Hancock         Lake Mary              FL       M     42   12 M 40-44     27:44.6   27:59.4  8:57/M
   130   8943  Heather      Hohman          Delaware               OH       F     40   3 F 40-44      27:45.4   28:06.0  8:57/M
   131   9623  Raymond      Hyer            Avalon                 NJ       M     47   9 M 45-49      27:51.2   28:02.3  8:59/M
   132   9622  Domenico     McPhillips      Lighthouse Pt          FL       M     11   10 M 1-14      28:09.0   28:26.8  9:05/M
   133   9690  Russell      Porowski        Cherry Hill            NJ       M     42   13 M 40-44     28:12.2   28:31.6  9:06/M
   134   9638  Tim          Carr            Lafayette Hill         PA       M     42   14 M 40-44     28:24.0   28:40.0  9:10/M
   135   9520  Andrew       Roth            Exton                  PA       M     38   9 M 35-39      28:24.7   28:50.5  9:10/M
   136   9559  Alex         Ward            Morrisville            PA       F     15   7 F 15-19      28:30.8   28:37.9  9:12/M
   137   9571  Alissa       Young           Washington Crossing    PA       F     36   9 F 35-39      28:33.0   28:50.0  9:13/M
   138   9527  Ashley       Ryan            Cape May Court House   NJ       F     23   2 F 20-24      28:33.9   28:45.2  9:13/M
   139   8885  Mary         Borba           Stamford               CT       F     63   1 F 60-64      28:34.5   28:55.0  9:13/M
   140   8950  Damien       Knox            Westborough            MA       M     37   10 M 35-39     28:34.9   28:45.9  9:13/M
   141   9584  Holly        Chopack         Berkeley Heights       NJ       F     40   4 F 40-44      28:40.2   28:52.1  9:15/M
   142   9536  William      Shockley        Newtown                PA       M     54   13 M 50-54     28:40.9   28:52.8  9:15/M
   143   9545  Rob          Snyder          Butler                 PA       M     46   10 M 45-49     28:41.0   29:00.6  9:15/M
   144   9645  Robert       Fendt           Haddonfield            NJ       M     60   3 M 60-64      28:41.3   28:52.1  9:15/M
   145   9628  Brian        Loeper          Glen Mills             PA       M     13   11 M 1-14      28:44.2   28:59.5  9:16/M
   146   8927  Joanne       Getman          Baldwinsville          NY       F     24   3 F 20-24      28:46.4   28:54.5  9:17/M
   147   9596  Herb         Townsend        Ocean City             NJ       M     78   1 M 70-99      28:53.3   29:03.6  9:19/M
   148   9591  Andrew       Disanto         Malvern                PA       M     15   15 M 15-19     28:59.9   29:27.2  9:21/M
   149   9526  Claire       Rottino         Medfield               MA       F     39   10 F 35-39     29:05.7   29:14.6  9:23/M
   150   8948  Laurie       Kelly           Ponte Vedra Beach      FL       F     59   1 F 55-59      29:11.9   29:18.2  9:25/M
   151   9640  Thomas       Devita          Avalon                 NJ       M     53   14 M 50-54     29:14.3   29:30.0  9:26/M
   152   9588  Lauren       Perpetua        Downingtown            PA       F     39   11 F 35-39     29:16.3   29:33.9  9:26/M
   153   8891  Rosalie      Brennan         Syracuse               NY       F     67   2 F 65-69      29:27.2   29:34.8  9:30/M
   154   9577  Kennedy      Zednik          Downingtown            PA       F     13   4 F 1-14       29:29.5   29:40.9  9:31/M
   155   8980  Eileen       Morgan-Zayachek New Hartford           NY       F     49   7 F 45-49      29:35.0   29:47.9  9:33/M
   156   8976  Anika        Meister         Glenside               PA       F     28   4 F 25-29      29:35.6   29:40.8  9:33/M
   157   8880  Jean         Bickhart        Havertown              PA       F     41   5 F 40-44      29:45.8   30:11.4  9:36/M
   158   8882  Maggie       Bickhart        Severn                 MD       F     17   8 F 15-19      29:47.4   30:11.0  9:36/M
   159   9620  Scott        Sheffer         Newtown Square         PA       M     50   15 M 50-54     29:48.9   30:05.3  9:37/M
   160   8845  Jen          Anderson        West Chester           PA       F     39   12 F 35-39     29:50.6   29:58.0  9:37/M
   161   9642  Alexandria   Hoffman         Antioch                IL       F     21   4 F 20-24      29:53.9   30:13.0  9:38/M
   162   9689  Chris        Plaskota        Chicago                IL       M     25   3 M 25-29      29:54.1   30:13.1  9:39/M
   163   9523  Jeff         Roth            Avalon                 NJ       M     36   11 M 35-39     29:59.9   30:28.8  9:40/M
   164   8917  Adam         Fischer         Fort Worth             TX       M     37   12 M 35-39     30:00.1   30:21.0  9:41/M
   165   8918  Colleen      Fischer         Fort Worth             TX       F     36   13 F 35-39     30:00.3   30:20.9  9:41/M
   166   9525  Megan        Roth            Avalon                 NJ       F     36   14 F 35-39     30:01.1   30:28.9  9:41/M
   167   8977  Hailey       Melcher         Haddonfield            NJ       F     13   5 F 1-14       30:04.5   30:25.0  9:42/M
   168   9581  Maria        Schreder        Avalon                 NJ       F     46   8 F 45-49      30:07.9   30:23.0  9:43/M
   169   9651  Melody       Penrose         Collingswood           NJ       F     30   7 F 30-34      30:10.9   30:16.5  9:44/M
   170   9580  Susan        Higgins         Avalon                 NJ       F     62   2 F 60-64      30:16.8   30:20.9  9:46/M
   171   8963  Brenda       Lorenzo         Woodbine               NJ       F     41   6 F 40-44      30:17.9   30:24.4  9:46/M
   172   9595  Lindsey      Jacob           Bayville               NJ       F     29   5 F 25-29      30:23.9   30:51.2  9:48/M
   173   9680  Roger        McConnell       Kennett Square         PA       M     74   2 M 70-99      30:24.4   30:34.7  9:48/M
   174   9562  Zachary      Ward            Parkesburg             PA       M     17   16 M 15-19     30:31.4   30:45.4  9:51/M
   175   9615  Thomas       O'Donnell       Mahwah                 NJ       M     71   3 M 70-99      30:36.2   30:47.6  9:52/M
   176   8979  Greg         Merritt         Ocean City             NJ       M     68   4 M 65-69      30:36.4   30:53.8  9:52/M
   177   9575  Wendy        Miller          Bloomingdale           NJ       F     39   15 F 35-39     30:40.7   30:55.9  9:54/M
   178   9579  Joseph       Kelly           Huntingdon Valley      PA       M     50   16 M 50-54     30:46.3   31:04.6  9:55/M
   179   9560  Annabelle    Ward            Parkesburg             PA       F     15   9 F 15-19      30:47.6   31:01.3  9:56/M
   180   9603  Catherine    Possenti        Glen Mills             PA       F     47   9 F 45-49      30:49.4   31:09.4  9:56/M
   181   9551  Emily        Trunfio         Philadelphia           PA       F     31   8 F 30-34      30:52.7   31:20.4  9:57/M
   182   8993  Tim          O'Shaughnessy   West Chester           PA       M     53   17 M 50-54     31:06.3   31:21.4 10:02/M
   183   9664  Sue          Holt            Huntingdon Valley      PA       F     41   7 F 40-44      31:14.9   31:31.1 10:05/M
   184   8935  Jesse        Harrison        Carlisle               PA       M     34   6 M 30-34      31:21.7   31:31.0 10:07/M
   185   9647  Victoria     Komarnicki      Haddonfield            NJ       F     58   2 F 55-59      31:23.9   31:34.8 10:07/M
   186   8939  Margaret     Hernandez       Cape May Court House   NJ       F     32   9 F 30-34      31:26.4   31:43.2 10:08/M
   187   8953  Carolyn      Krulak          Birmingham             AL       F     44   8 F 40-44      31:26.5   31:35.7 10:08/M
   188   8870  Jennifer     Baer            Ada                    MI       F     14   6 F 1-14       31:32.6   31:44.7 10:10/M
   189   8967  Ryan         Manor           Ada                    MI       F     14   7 F 1-14       31:32.9   31:44.7 10:10/M
   190   9600  Tara         Davidson        Miller Place           NY       F     39   16 F 35-39     31:34.1   31:49.9 10:11/M
   191   8890  Michael      Brady           Cape May Court House   NJ       M     51   18 M 50-54     31:47.5   32:04.4 10:15/M
   192   9673  Addison      Spell           Haddonfield            NJ       M     11   12 M 1-14      31:48.7   32:06.8 10:15/M
   193   9621  Leigh        Killian         Chester Springs        PA       F     44   9 F 40-44      31:48.9   31:58.7 10:15/M
   194   8905  Michael      Elliott         Morrisville            PA       M     52   19 M 50-54     31:56.6   32:03.8 10:18/M
   195   9586  Chris        Morgan          Ellicott City          MD       F     47   10 F 45-49     31:59.4   32:12.6 10:19/M
   196   8862  Alex         Arnell          Downingtown            PA       M     14   13 M 1-14      32:01.6   32:15.1 10:20/M
   197   8888  Daniel       Brady           Cape May Court House   NJ       M     10   14 M 1-14      32:04.2   32:10.7 10:21/M
   198   9569  Elizabeth    Winter          Gaithersburg           MD       F     11   8 F 1-14       32:07.6   32:21.1 10:22/M
   199   9522  Christine    Roth            Exton                  PA       F     35   17 F 35-39     32:11.9   32:39.3 10:23/M
   200   8904  Amy          Dykie           Phoenixville           PA       F     44   10 F 40-44     32:12.0   32:23.9 10:23/M
   201   8923  Heather      Gass            Cape May Court House   NJ       F     41   11 F 40-44     32:22.1   32:45.9 10:26/M
   202   9672  Sheila       Spell           Haddonfield            NJ       F     52   1 F 50-54      32:24.1   32:42.1 10:27/M
   203   8871  Lauren       Baer            Ada                    MI       F     19   10 F 15-19     32:41.8   32:51.4 10:33/M
   204   8877  Rebeka       Benstein        Ada                    MI       F     19   11 F 15-19     32:42.3   32:52.1 10:33/M
   205   9552  Patrick      Trunfio         Philadelphia           PA       M     32   7 M 30-34      32:47.2   33:22.3 10:35/M
   206   8872  Sharon       Baer            Wexford                PA       F     42   12 F 40-44     32:56.6   33:06.1 10:37/M
   207   9512  Shannon      Prickett        Woodbine               NJ       F     36   18 F 35-39     32:59.2   33:05.9 10:38/M
   208   9516  Nick         Rannie          Newtown                PA       M     16   17 M 15-19     33:08.0   33:14.0 10:41/M
   209   8991  Amanda       O'Dea           Dallas                 PA       F     43   13 F 40-44     33:23.7   33:34.6 10:46/M
   210   8995  Alyssa       Paluch          Cape May Court House   NJ       F     19   12 F 15-19     33:25.6   33:42.8 10:47/M
   211   8992  Marlynn      Orlando         Media                  PA       F     53   2 F 50-54      33:31.2   33:43.8 10:49/M
   212   8922  Eric         Gass            Cape May Court House   NJ       M     43   15 M 40-44     34:00.4   34:29.4 10:58/M
   213   9641  Christine    Carr            Lafayette Hill         PA       F     45   11 F 45-49     34:00.9   34:17.3 10:58/M
   214   8974  Conor        McGrath         Southampton            PA       M     22   5 M 20-24      34:03.5   34:31.2 10:59/M
   215   9521  Christian    Roth            Greenwich              CT       M     50   20 M 50-54     34:05.5   34:35.1 11:00/M
   216   9696  Leslie       Montgomery      Avalon                 NJ       F     52   3 F 50-54      34:22.5   34:51.6 11:05/M
   217   9524  Katharine    Roth            Greenwich              CT       F     49   12 F 45-49     34:27.9   34:52.0 11:07/M
   218   8972  Joyce        McGeehan        Avalon                 NJ       F     62   3 F 60-64      34:32.0   34:58.2 11:08/M
   219   8973  Pat          McGeehan        Avalon                 NJ       M     62   4 M 60-64      34:32.4   34:58.1 11:08/M
   220   9605  Brad         Leisure         Blain                  PA       M     61   5 M 60-64      34:36.1   34:59.9 11:10/M
   221   8990  Donald       Nicholson       Wilmington             DE       M     69   5 M 65-69      34:39.9   35:11.4 11:11/M
   222   9541  Judy         Smith           Glenside               PA       F     56   3 F 55-59      35:07.8   35:16.2 11:20/M
   223   9694  Vinny        Povio           Cape May Court House   NJ       M     11   15 M 1-14      35:28.7   35:47.3 11:26/M
   224   8869  Gabriella    Baer            Wexford                PA       F     11   9 F 1-14       35:45.2   35:54.5 11:32/M
   225   8868  Chris        Baer            Wexford                PA       M     47   11 M 45-49     35:45.2   35:54.2 11:32/M
   226   9681  Michele      Warren          Louisville             OH       F     68   3 F 65-69      36:06.7   36:18.5 11:39/M
   227   8924  Ryan         Gass            Cape May Court House   NJ       M      8   16 M 1-14      36:10.9   36:35.5 11:40/M
   228   9530  Sally        Schriner        Rocky River            OH       F     42   14 F 40-44     36:38.5   37:07.2 11:49/M
   229   8968  Jose Luis    Martinez        Escondido              CA       M     59   7 M 55-59      36:44.6   37:00.9 11:51/M
   230   8887  Allison      Brady           Cape May Court House   NJ       F      8   10 F 1-14      37:04.4   37:21.3 11:57/M
   231   8889  Maria        Brady           Cape May Court House   NJ       F     41   15 F 40-44     37:07.5   37:24.2 11:58/M
   232   8957  Pat          Laffey          Avalon                 NJ       F     67   4 F 65-69      37:17.6   37:24.7 12:02/M
   233   9599  Elizabeth    Carson          Willow Street          PA       F     13   11 F 1-14      37:20.1   37:35.9 12:03/M
   234   8975  Patty        McGrath         Southampton            PA       F     53   4 F 50-54      37:25.2   37:50.4 12:04/M
   235   9654  Asher        Garcia          Asheville              NC       M     12   17 M 1-14      37:28.6   37:33.8 12:05/M
   236   8999  Robert       Paluch          Cape May               NJ       M     43   16 M 40-44     38:09.4   38:40.8 12:18/M
   237   9619  Sophie       Sheffer         Newtown Square         PA       F     14   12 F 1-14      38:16.2   38:32.6 12:21/M
   238   9582  Gabrielle    Schreder        Avalon                 NJ       F      8   13 F 1-14      38:19.3   38:33.7 12:22/M
   239   9585  Rosie        Morgan          New York               NY       F     46   13 F 45-49     38:22.0   38:36.4 12:23/M
   240   8899  Renee        Cuda            Baldwinsville          NY       F     51   5 F 50-54      38:22.3   38:43.2 12:23/M
   241   8853  Liz          Alexakos        Bedford                NH       F     42   16 F 40-44     38:27.2   38:49.5 12:24/M
   242   8855  Sophie       Alexakos        Bedford                NH       F     12   14 F 1-14      38:27.6   38:49.1 12:24/M
   243   9653  Naia         Garcia          Asheville              NC       F     15   13 F 15-19     38:36.6   38:41.5 12:27/M
   244   9532  Heather      Shields         Westborough            MA       F     31   10 F 30-34     39:41.0   39:54.2 12:48/M
   245   9533  Kevin        Shields         Westborough            MA       M     61   6 M 60-64      39:51.5   40:06.0 12:51/M
   246   9631  Scott        Smith           Abington               PA       M     60   7 M 60-64      40:01.2   40:22.9 12:55/M
   247   9589  Kristen      Donmoyer        Pottstown              PA       F     22   5 F 20-24      40:02.2   40:19.7 12:55/M
