James Faucett Sickle Cell 5K
Saturday, September 13, 2014
Wilmington, DE
Conducted by Nova Timing Systems

Future Featured Races
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill
Sat 05/04 - Seashore Classic Half-Marathon & 2-Person Relay, 5K
Sat 05/04 - Shenandoah Apple Blossom Festival Races
Sun 05/05 - Frederick Running Festival
Sat 05/11 - Spring Burke Lake 5k/10k/Half Marathon
Sun 05/12 - Mother's Day 5K & 10K - DC
Sun 05/12 - Mother's Day 5K, 10K & 1-Miler - FXBG

RacePacket Home | This race is out of the area covered by RacePacket's Regional Runner Rankings.
 Place   Bib #  First Name      Last Name       City            State    Sex     Age       AG Pl       Chip       Gun       Pace
   1      8948  Matthew         Cutrona         Wilmington        DE      M       44       1 Open     18:44.0   18:44.0    6:03/M
   2      8288  Pete            Sullivan        Wilmington        DE      M       31     1 M 30-39    19:03.8   19:05.2    6:09/M
   3      7967  Isaiah          Harmon          Wilmington        DE      M       14     1 M 14-18    19:12.7   19:12.7    6:12/M
   4      8226  Tywan           Brooks          Wilmington        DE      M       24     1 M 19-29    19:43.2   19:43.2    6:22/M
   5      8645  Brian           Owens           Wilmington        DE      M       28     2 M 19-29    19:54.7   19:56.7    6:25/M
   6      8114  Jordan          McCollum        Elkton            MD      M       13      1 M 1-13    20:36.5   20:38.2    6:39/M
   7      7754  Jason           Nagle           Newark            DE      M       21     3 M 19-29    21:18.7   21:20.7    6:52/M
   8      7946  Samuel          Brown           Newark            DE      M       46     1 M 40-49    21:24.7   21:24.7    6:54/M
   9      8701  Frank A         Ursomarso Jr    Wilmington        DE      M       49     2 M 40-49    21:32.5   21:32.5    6:57/M
   10     8281  Richard         Melke           New Castle        DE      M       53     1 M 50-59    22:05.5   22:05.5    7:07/M
   11     8953  Nathan          Swanson         Bear              DE      M       50     2 M 50-59    23:19.5   23:27.0    7:31/M
   12     7969  Aurelius        Bordick         Wilmington        DE      M       12      2 M 1-13    23:22.7   23:24.5    7:32/M
   13     7974  Andrew          Davis           Wilmington        DE      M       12      3 M 1-13    23:45.5   23:46.7    7:40/M
   14     7769  Jim             Gibson          Brookhaven        PA      M       57     3 M 50-59    24:26.3   24:31.0    7:53/M
   15     8944  Kimberly        Martin          Elkton            MD      F       23       1 Open     24:27.7   24:27.7    7:53/M
   16     7757  Maya            Bordick         Wilmington        DE      F       12      1 F 1-13    24:30.5   24:32.5    7:54/M
   17     8618  Kathleen        Medley          Franklinville     NJ      F       49     1 F 40-49    24:34.0   24:36.2    7:55/M
   18     8613  Daniel          May             Middletown        DE      M       17     2 M 14-18    24:42.2   24:45.0    7:58/M
   19     7928  Bill            Turner          Marcus Hook       PA      M       60     1 M 60-69    24:59.7   25:05.7    8:04/M
   20     7770  Kristen         Maida           Wilmington        DE      F       26     1 F 19-29    25:16.0   25:18.7    8:09/M
   21     8980  Oliver          Knotts          Wilmington        DE      M       65     2 M 60-69    25:53.7   25:53.7    8:21/M
   22     8549  Joshua          Deshields       Newark            DE      M       24     4 M 19-29    27:23.2   27:23.2    8:50/M
   23     8282  Unknown         Partic. 8282                              M            1 M Male 0-99  27:45.5   28:03.2    8:57/M
   24     8542  Teddy           Davey           Kennett Square    PA      M       7       4 M 1-13    27:51.5   27:55.0    8:59/M
   25     8540  Becky           Davey           Kennett Square    PA      F       38     1 F 30-39    27:51.7   27:56.7    8:59/M
   26     8541  Charlotte       Davey           Kennett Square    PA      F       10      2 F 1-13    28:11.3   28:16.0    9:05/M
   27     8946  Jovanna         Cardenti        New Castle        DE      F       12      3 F 1-13    28:22.3   28:26.0    9:09/M
   28     8963  Keith           Benson          Townsend          DE      M       46     3 M 40-49    28:31.0   28:42.7    9:12/M
   29     8552  Brandi          Dudek           Wayne             PA      F       34     2 F 30-39    28:50.5   29:02.0    9:18/M
   30     8590  Justin          Hunter          Claymont          DE      M       29     5 M 19-29    28:51.5   29:02.5    9:18/M
   31     8641  Kristine        Nguyen          Wilmington        DE      F       22     2 F 19-29    29:02.0   29:07.0    9:22/M
   32     8005  Tiffany         Turvey          New Castle        DE      F       14     1 F 14-18    29:06.5   29:10.7    9:23/M
   33     8608  Shawn           Lucas           New Castle        DE      M       48     4 M 40-49    29:13.8   29:15.2    9:25/M
   34     8278  Kasneen         Wescott         Wilmington        DE      M       34   2 M Male 0-99  29:20.3   29:27.2    9:28/M
   35     8649  Anthony         Redden          New Castle        DE      M       44     5 M 40-49    29:26.5   30:26.0    9:30/M
   36     8198  Julian          Boyd            Wilmington        DE      M       25   3 M Male 0-99  29:28.2   29:34.0    9:30/M
   37     7808  Ken             Boyd            Wilmington        DE      M       53   4 M Male 0-99  29:29.5   29:33.2    9:31/M
   38     8720  Carly           Wurman          Wilmington        DE      F       22     3 F 19-29    29:33.0   30:25.2    9:32/M
   39     8668  Allyson         Sheehy          Wilmington        DE      F       23     4 F 19-29    29:35.0   30:25.7    9:33/M
   40     8650  Dominique       Redden-Bivens   Wilmington        DE      F       17     2 F 14-18    29:42.2   30:40.4    9:35/M
   41     8673  Jasmine         Smith           New Castle        DE      F       25     5 F 19-29    29:52.5   29:55.0    9:38/M
   42     8598  Timothy         Johns Jr.       Wilmington        DE      M       13      5 M 1-13    29:58.7   30:03.7    9:40/M
   43     8289  Anthony         Slusher         West Chester      PA      M       27     6 M 19-29    30:03.5   30:57.2    9:42/M
   44     7763  Tyler           Broooks         Wilmington        DE      M       27     7 M 19-29    30:29.7   30:34.7    9:50/M
   45     8520  Leon            Brown           Middletown        DE      M       70     1 M 70-99    30:33.8   30:39.7    9:51/M
   46     8703  Sandra          Waldee-Warden   Bear              DE      F       46     2 F 40-49    30:34.0   30:36.7    9:52/M
   47     8280  Judy            Duck            Wilmington        DE      F       56     1 F 50-59    32:19.8   32:33.2   10:25/M
   48     8664  Mackenzie       Scott           Wilmington        DE      F       35     3 F 30-39    32:20.3   32:24.2   10:26/M
   49     8569  Julius          Flynn           Wilmington        DE      M       46     6 M 40-49    32:22.5   32:34.7   10:26/M
   50     8952  Danielle        Samra           Wilmington        DE      F       27     6 F 19-29    32:27.0   33:19.0   10:28/M
   51     8965  Christine       Oneil           Wilmington        DE      F            1 F Female 0-9 32:35.8   33:31.0   10:31/M
   52     8290  Melodie         Poteat          Wilmington        DE      F       38     4 F 30-39    33:01.7   33:04.7   10:39/M
   53     8993  Corrine         Handy           Baltimore         MD      F       30     5 F 30-39    33:04.5   33:09.7   10:40/M
   54     8695  Rhonda D        Thompson        Newark            DE      F       44     3 F 40-49    33:58.5   34:03.7   10:57/M
   55     8961  Jomarr          Hatten          Newark            DE      M       30     2 M 30-39    34:07.5   34:22.0   11:00/M
   56     8960  Shannon         Daniels         Newark            DE      M       40     7 M 40-49    34:09.3   34:22.2   11:01/M
   57     8627  Kiana           Moore           Newark            DE      F       19     7 F 19-29    34:31.5   34:31.5   11:08/M
   58     8287  Erica           Saunders        Wilmington        DE      F       41     4 F 40-49    35:19.5   35:31.0   11:24/M
   59     7792  Antwain         Flowers         Wilmington        DE      M       32     3 M 30-39    36:07.8   36:13.5   11:39/M
   60     8273  Rosalind        Jackson         Wilmington        DE      F       35     6 F 30-39    36:17.3   36:21.7   11:42/M
   61     8275  Beth            Brown           Wilmington        DE      F       62     1 F 60-69    36:53.8   37:02.7   11:54/M
   62     8951  Aleja           Bell            Newark            DE      F       11      4 F 1-13    37:17.3   38:05.0   12:02/M
   63     7789  Elmer           Valentine       Salem             NJ      M       28     8 M 19-29    37:30.0   38:09.0   12:06/M
   64     8535  Jennifer        Croffie         Wilmington        DE      F       33     7 F 30-39    37:44.0   38:18.7   12:10/M
   65     8204  Lawrence        Holmes          Wilmington        DE      M       58     4 M 50-59    38:25.0   38:38.7   12:24/M
   66     8600  Michael         Johnson         Wilmington        DE      M       0       1 M 0- 0    38:38.0   38:45.2   12:28/M
   67     8977  Devon           Mitchell        Wilmington        DE      F       27     8 F 19-29    38:39.5   38:44.5   12:28/M
   68     8147  Beverly         Wright          Middletown        DE      F       36     8 F 30-39    38:41.0   39:29.0   12:29/M
   69     8513  Tamala          Benson Edwards  Lewes             DE      F       42     5 F 40-49    39:20.3   39:32.2   12:41/M
   70     8526  Maurice         Cabble          Wilmington        DE      M       51     5 M 50-59    39:34.8   39:57.5   12:46/M
   71     8678  Tiffany         Spanier         Claymont          DE      F       26     9 F 19-29    39:34.8   40:00.5   12:46/M
   72     8647  Trevor          Peal            Wilmington        DE      M       17     3 M 14-18    39:35.8   39:37.3   12:46/M
   73     8677  Eric            Spanier         Claymont          DE      M       28     9 M 19-29    39:36.0   40:01.0   12:46/M
   74     8594  Victoria        Jeker           Wilmington        DE      F       37     9 F 30-39    39:41.0   39:51.0   12:48/M
   75     8562  James IV        Faucett         Newark            DE      M       10      6 M 1-13    39:47.3   39:47.3   12:50/M
   76     8560  Tevin           Faucett         New Castle        DE      M       22     10 M 19-29   39:47.5   39:47.5   12:50/M
   77     7923  Skylar          Flynn           Wilmington        DE      F       13      5 F 1-13    39:51.0   39:56.0   12:51/M
   78     8563  Zhea            Faucett         Newark            DE      F       13      6 F 1-13    40:12.1   40:13.5   12:58/M
   79     7976  Aaron           Moore           New Castle        DE      F       59     2 F 50-59    40:21.0   41:03.5   13:01/M
   80     8676  Tatum           Smith           Claymont          DE      F       34     10 F 30-39   40:28.0   40:55.0   13:03/M
   81     8998  Dymond          Bell            Newark            DE      F       15     3 F 14-18    40:34.5   40:38.5   13:05/M
   82     8507  Nina            Anderson        Wilmington        DE      F       38     11 F 30-39   41:04.3   43:11.3   13:15/M
   83     7874  Christine       Turvey          New Castle        DE      F       17     4 F 14-18    41:14.8   41:19.5   13:18/M
   84     8085  Margaret        Melton          Wilmington        DE      F       64     2 F 60-69    41:14.8   41:36.5   13:18/M
   85     8073  Lenia           Price           Newark            DE      F       16     5 F 14-18    41:19.0   41:38.5   13:20/M
   86     8962  Archie          Payne           Bear              DE      M       42     8 M 40-49    41:19.3   41:33.3   13:20/M
   87     8312  Unknown         Partic. 8312                              M            5 M Male 0-99  41:27.8   42:32.3   13:22/M
   88     8065  Tyrone          Redden          Bear              DE      M       19     11 M 19-29   41:44.5   41:53.8   13:28/M
   89     8066  Kendrick        Johnson         Wilmington        DE      M       23     12 M 19-29   41:46.6   41:50.0   13:28/M
   90     8943  Joseph          Cardenti        New Castle        DE      M       10      7 M 1-13    41:53.8   41:58.0   13:31/M
   91     8593  Thomas          Jeker           Wilmington        DE      M       41     9 M 40-49    41:53.8   42:04.8   13:31/M
   92     8974  Sharney         Jadeputy        Wilmington        DE      F       16   2 F Female 0-9 41:56.3   42:23.5   13:32/M
   93     8606  Toshieka        Lloyd           Bear              DE      F       31     12 F 30-39   42:18.9   43:49.8   13:39/M
   94     8959  Terie           Backus-Woodward New Castle        DE      F       41     6 F 40-49    42:22.5   42:31.8   13:40/M
   95     8945  Lajea           Bell            Newark            DE      F       12      7 F 1-13    42:25.3   42:29.0   13:41/M
   96     8249  Amanda          Wright          Middletown        DE      F       15     6 F 14-18    42:25.3   42:28.8   13:41/M
   97     8545  Celeste         Davis           Wilmington        DE      F       33     13 F 30-39   42:47.0   43:13.0   13:48/M
   98     8511  Dwayne R        Atley           Wilmington        DE      M       43     10 M 40-49   42:49.3   42:58.8   13:49/M
   99     8558  Fareed          Fassett         Wilmington        DE      M       12      8 M 1-13    42:50.5   42:52.5   13:49/M
  100     8652  Nadira          Riley           Wilmington        DE      F       14     7 F 14-18    42:51.3   42:53.3   13:49/M
  101     8506  Jia             Anderson        Wilmington        DE      F       11      8 F 1-13    42:52.3   42:54.8   13:50/M
  102     8628  Pete            Moore           Wilmington        DE      M       43     11 M 40-49   42:54.5   43:02.5   13:50/M
  103     8564  Shea            Faucett-RobinsonNewark            DE      F       41     7 F 40-49    42:58.5   42:58.5   13:52/M
  104     8706  Carl            Webster         Wilmington        DE      M       61     3 M 60-69    42:58.6   43:01.0   13:52/M
  105     8561  Brain           Faucett         New Castle        DE      M       44     12 M 40-49   42:58.8   42:58.8   13:52/M
  106     8547  Nicole          Davis           Bear              DE      F       31     14 F 30-39   43:11.0   43:21.5   13:56/M
  107     8663  Troy            Saunders        Delaware City     DE      M       38     4 M 30-39    43:14.0   43:22.3   13:57/M
  108     8987  Trashawn        Walker          Bear              DE      M       16     4 M 14-18    43:18.0   43:27.8   13:58/M
  109     7881  Sara            Turvey          New Castle        DE      F       11      9 F 1-13    43:23.1   43:27.8   14:00/M
  110     8515  Darnell         Berry           Sicklerville      NJ      M       34     5 M 30-39    43:48.5   44:01.3   14:08/M
  111     8554  Darcel          Earl            Bear              DE      F       44     8 F 40-49    43:56.3   44:44.8   14:10/M
  112     8573  Christina       Goldsborough    Bear              DE      F       16     8 F 14-18    43:57.8   44:45.5   14:11/M
  113     8967  Andrew          Williams        New Castle        DE      M       68     4 M 60-69    45:46.8   46:29.8   14:46/M
  114     8950  Rita            Bell            Newark            DE      F       34     15 F 30-39   45:47.0   45:50.3   14:46/M
  115     8949  Reason          Green           Newark            DE      F       8      10 F 1-13    45:47.5   45:50.5   14:46/M
  116     8715  Tyleesha        Williams        New Castle        DE      F       41     9 F 40-49    46:04.5   46:15.5   14:52/M
  117     8601  Kerry           Johnson, Sr.    Wilmington        DE      M       58     6 M 50-59    46:05.8   46:25.3   14:52/M
  118     8301  Unknown         Partic. 8301                              M            6 M Male 0-99  46:11.1   47:25.0   14:54/M
  119     8296  Unknown         Partic. 8296                              M            7 M Male 0-99  46:14.8   47:26.3   14:55/M
  120     7764  Kerry           Johnson         Wilmington        DE      M       25     13 M 19-29   46:18.5   46:21.8   14:56/M
  121     8295  Unknown         Partic. 8295                              M            8 M Male 0-99  46:25.6   47:25.0   14:58/M
  122     8958  Alasia          Slade           Newark            DE      F               1 F 0- 0    46:26.8   46:30.3   14:59/M
  123     8637  Cassandra       Needs           Claymont          DE      F       34     16 F 30-39   46:31.3   46:46.5   15:00/M
  124     8697  Sandra          Tracy           Wilmington        DE      F       35     17 F 30-39   46:34.5   46:49.5   15:01/M
  125     8716  Tanya Ennis     Williamson      Wilmington        DE      F       41     10 F 40-49   47:07.0   48:50.0   15:12/M
  126     8304  Unknown         Partic. 8304                              M            9 M Male 0-99  47:27.5   48:14.3   15:18/M
  127     8316  Unknown         Partic. 8316                              M            10 M Male 0-99 47:30.5   48:13.3   15:19/M
  128     8325  Unknown         Partic. 8325                              M            11 M Male 0-99 47:43.0   48:25.8   15:24/M
  129     8276  Sandra          Clark           Middletown        DE      F       68     3 F 60-69    47:45.5   48:39.8   15:24/M
  130     8609  Shayla          Lucas           New Castle        DE      F       9      11 F 1-13    47:46.6   47:53.0   15:25/M
  131     8705  Clare           Walker          Wilmington        DE      F       59     3 F 50-59    48:33.8   48:48.5   15:40/M
  132     8994  Rosa            Rivera          Wilmington        DE      F       47     11 F 40-49   49:01.3   49:16.8   15:49/M
  133     8320  Unknown         Partic. 8320                              M            12 M Male 0-99 49:05.5   49:16.5   15:50/M
  134     8501  Lola            Abhulimen       Coatesville       PA      F       37     18 F 30-39   49:06.1   49:20.0   15:50/M
  135     8966  Markia          Carter          Wilmington        DE      F               2 F 0- 0    49:28.6   49:56.0   15:57/M
  136     8992  Aj              Fink            Wilmington        DE      M       68     5 M 60-69    49:30.3   50:06.8   15:58/M
  137     8525  Braxton         Cabble          Wilmington        DE      M       79     2 M 70-99    49:34.8   49:59.5   15:59/M
  138     8713  Stephanie       Williams        Newark            DE      F       51     4 F 50-59    50:03.1   50:25.5   16:09/M
  139     8591  Corey           Hynson          Wilmington        DE      M       12      9 M 1-13    50:03.3   50:09.5   16:09/M
  140     8313  Howard          Livingston                                M       12     10 M 1-13    50:03.3   50:10.3   16:09/M
  141     8350  Unknown         Partic. 8350                              M            13 M Male 0-99 50:05.5   50:08.5   16:09/M
  142     8991  Phyllis         Fink                                      F       68     4 F 60-69    50:41.8   51:18.3   16:21/M
  143     7883  Ella            Cunningham      Wilmington        DE      F               3 F 0- 0    50:52.6   51:18.3   16:25/M
  144     8683  Rob Jr.         Sudler          Newark            DE      M       29     14 M 19-29   50:59.3   51:21.8   16:27/M
  145     8990  Delphine        Lewis           Newark            DE      F       53     5 F 50-59    51:09.3   51:29.0   16:30/M
  146     8680  Raymisha        Sudler          Newark            DE      F       35     19 F 30-39   51:18.3   51:37.5   16:33/M
  147     8279  Tyra            Anderson        Wilmington        DE      F       44     12 F 40-49   51:19.5   51:37.8   16:33/M
  148     7870  Coleen          Turvey          New Castle        DE      F               4 F 0- 0    51:31.8   51:48.8   16:37/M
  149     8679  Gail Evans      Sudler          Newark            DE      F       61     5 F 60-69    51:45.3   51:45.3   16:42/M
  150     8969  Tokunbo         Fisher          Townsend          DE      F       40     13 F 40-49   51:46.3   52:02.3   16:42/M
  151     8634  Dontoya         Neal            New Castle        DE      F       20     10 F 19-29   51:51.8   51:51.8   16:44/M
  152     7897  Elijah          Jamison         Wilmington        DE      F       6      12 F 1-13    52:36.6   53:02.0   16:58/M
  153     8539  Marina          Daniels         Newark            DE      F       0       5 F 0- 0    52:45.8   52:49.8   17:01/M
  154     7758  Sicily          Bordick         Wilmington        DE      F       53     6 F 50-59    52:46.6   53:27.3   17:01/M
  155     8689  Shawne          Sykes           Newark            DE      F       14     9 F 14-18    52:49.3   54:08.3   17:02/M
  156     8685  Chiza           Sykes           Newark            DE      F       33     20 F 30-39   52:51.6   54:01.3   17:03/M
  157     8976  Marsha          Williamson      New Castle        DE      F       44     14 F 40-49   52:58.8   53:27.3   17:05/M
  158     8971  Ifeluua         Fisher          Townsend          DE      F       16     10 F 14-18   53:27.1   53:42.8   17:15/M
  159     8194  Unknown         Partic. 8194                              M            14 M Male 0-99 53:29.0   53:45.5   17:15/M
  160     8324  Unknown         Partic. 8324                              M            15 M Male 0-99 53:40.1   53:50.5   17:19/M
  161     8283  Aniszia         Liverpool       Wilmington        DE      F       42   3 F Female 0-9 53:42.2   54:01.6   17:19/M
  162     8297  Unknown         Partic. 8297                              M            16 M Male 0-99 53:45.1   53:56.3   17:20/M
  163     7931  Ieshia          Huff            Wilmington        DE      F       27     11 F 19-29   53:47.8   54:13.0   17:21/M
  164     8621  Jashawn         Miller          Wilmington        DE      F       12     13 F 1-13    53:51.8   55:01.1   17:22/M
  165     8620  Dionne          Miller          Wilmington        DE      F       47     15 F 40-49   53:53.1   54:59.5   17:23/M
  166     8317  Unknown         Partic. 8317                              M            17 M Male 0-99 53:56.6   55:04.3   17:24/M
  167     8559  Sean            Faucett         New Castle        DE      M       24     15 M 19-29   54:31.3   55:46.8   17:35/M
  168     8955  Anita           Lee             Newark            DE      F       42     16 F 40-49   54:43.1   55:01.3   17:39/M
  169     8298  Unknown         Partic. 8298                              M            18 M Male 0-99 54:44.5   54:55.3   17:39/M
  170     8710  Kurshay         Whitaker        Wilmington        DE      F       15     11 F 14-18   54:47.8   55:41.3   17:40/M
  171     8699  Ezinwanne       Ugbode          Clifton Heights   PA      F       27     12 F 19-29   55:11.6   55:25.3   17:48/M
  172     8508  Phil            Anderson        Wilmington        DE      M       42     13 M 40-49   55:13.0   55:13.0   17:49/M
  173     8553  Kwesil          E               Newark            DE      F       11     14 F 1-13    55:14.1   55:26.8   17:49/M
  174     8014  George          Blackiston      Wilmington        DE      M       58     7 M 50-59    55:40.1   56:40.0   17:57/M
  175     8596  Giovanna        Johns           Wilmington        DE      F       10     15 F 1-13    56:13.1   56:19.0   18:08/M
  176     8041  Starr           Levy            Brooklyn          NY      F       21     13 F 19-29   56:20.6   56:34.3   18:10/M
  177     8521  Tierra          Brown           Wilmington        DE      F       35     21 F 30-39   56:52.8   57:27.3   18:21/M
  178     8970  Richard         Fletcher                                  M       46     14 M 40-49   56:58.6   57:05.5   18:23/M
  179     8575  Tamya           Graham          New Castle        DE      F       50     7 F 50-59    56:59.6   57:01.8   18:23/M
  180     8604  Jamar           Kilgoe          Wilmington        DE      M       0       2 M 0- 0    57:05.3   58:27.5   18:25/M
  181     8986  Sally           Chapman         New Castle        DE      F       57     8 F 50-59    57:06.8   58:07.3   18:25/M
  182     8543  Alexandria      Davis           Wilmington        DE      F       8      16 F 1-13    57:07.8   58:27.5   18:25/M
  183     8984  Angel           Jones           Wilmington        DE      F       41     17 F 40-49   57:08.3   58:08.3   18:26/M
  184     8008  Elaine          Webster         Wilmington        DE      F       59     9 F 50-59    57:38.8   58:16.0   18:35/M
  185     8592  Jalen           Hynson          Wilmington        DE      M       12     11 M 1-13    57:42.1   57:51.0   18:37/M
  186     8661  Ed              Russum          Wilmington        DE      M       73     3 M 70-99    58:18.6   59:22.1   18:48/M
  187     8696  Serya           Thompson        Wilmington        DE      F       12     17 F 1-13    58:26.6   59:47.8   18:51/M
  188     8505  Da'Sayah        Anderson        Wilmington        DE      F       12     18 F 1-13    58:28.3   59:51.0   18:52/M
  189     8512  Deirdre         Avant           Wilmington        DE      F       44     18 F 40-49   58:38.8   58:43.5   18:55/M
  190     8717  Dorian          Wilmore                                   F       39     22 F 30-39   58:51.3   58:55.8   18:59/M
  191     8524  Corey           Burris          Wilmington        DE      M       43     15 M 40-49   58:52.6   58:56.1   18:59/M
  192     8306  Unknown         Partic. 8306                              M            19 M Male 0-99 58:55.1  1:00:16.0  19:00/M
  193     8274  Donna           Monroe          Wilmington        DE      F               6 F 0- 0    59:03.1   59:20.0   19:03/M
  194     8996  Estella         Moody           Wilmington        DE      F       48     19 F 40-49   59:03.8   59:49.3   19:03/M
  195     9000  Cassandra       Needs           Claymont          DE      F       34     23 F 30-39   59:04.1   59:50.1   19:03/M
  196     8132  Rachel          McNeil          Salisbury         MD      F               7 F 0- 0    59:44.1  1:00:35.5  19:16/M
  197     7768  Leo             McNeil          Salisbury         MD      M       60     6 M 60-69    59:46.9  1:00:38.3  19:17/M
  198     8989  Nickey          Tickles         Newark            DE      F       33     24 F 30-39   59:52.6  1:00:42.3  19:19/M
  199     8988  Unknown         Partic. 8988                              M            20 M Male 0-99 59:55.8  1:00:45.1  19:20/M
  200     8568  Dominique       Flynn           Wilmington        DE      F       16     12 F 14-18   59:59.6  1:00:05.5  19:21/M
  201     8532  Amaya           Cottman         Wilmington        DE      F       12     19 F 1-13   1:00:00.6 1:00:22.3  19:21/M
  202     8597  Vincenzia       Johns           Wilmington        DE      F       12     20 F 1-13   1:00:01.0 1:00:07.7  19:22/M
  203     8947  Samadhi         Martin          Wilmington        DE      F       42     20 F 40-49  1:00:01.3 1:00:25.1  19:22/M
  204     8533  Najaa           Cottman         Wilmington        DE      F       15     13 F 14-18  1:00:19.3 1:00:39.0  19:27/M
  205     8587  Heaven          Hindsman        Chester           PA      F       15     14 F 14-18  1:00:47.1 1:00:53.0  19:36/M
  206     8285  Kate            Wark            Exton             PA      F       25     14 F 19-29  1:01:29.3 1:02:21.3  19:50/M
  207     8284  Chelsea         Baxter          Wilmington        DE      F       26     15 F 19-29  1:01:30.1 1:02:22.3  19:50/M
  208     8292  Unknown         Partic. 8292                              M            21 M Male 0-991:02:09.1 1:03:16.1  20:03/M
  209     8310  Unknown         Partic. 8310                              M            22 M Male 0-991:02:10.7 1:03:18.9  20:03/M
  210     8294  Unknown         Partic. 8294                              M            23 M Male 0-991:02:14.6 1:03:19.3  20:05/M
  211     8534  Rakiyah         Cottman         Wilmington        DE      F       13     21 F 1-13   1:02:19.3 1:02:43.1  20:06/M
  212     8503  Amari           Anderson        Wilmington        DE      F       15     15 F 14-18  1:02:21.8 1:02:43.6  20:07/M
  213     8667  Meaghan         Serres          Wilmington        DE      F       26     16 F 19-29  1:03:42.6 1:04:37.3  20:33/M
  214     8954  Samantha        Connell         Wilmington        DE      F       27     17 F 19-29  1:03:43.8 1:04:37.6  20:33/M
  215     8957  Kelly           Hepburn         Wilmington        DE      F       24     18 F 19-29  1:03:44.6 1:04:38.3  20:34/M
  216     7825  E M             Saunders        Bear              DE      F       60     6 F 60-69   1:04:07.4 1:04:15.8  20:41/M
  217     8610  Awele           Maduka          Newark            DE      F       34     25 F 30-39  1:04:56.3 1:05:08.8  20:57/M
  218     8670  Jonathan        Simmons         Wilmington        DE      M       25     16 M 19-29  1:05:05.9 1:05:27.4  21:00/M
  219     8309  Mckenzie        Wilson                                    F       13     22 F 1-13   1:05:40.8 1:05:47.1  21:11/M
  220     8997  Nina            Williams        Wilmington        DE      F       30     26 F 30-39  1:06:03.8 1:07:22.5  21:18/M
  221     8122  Darryl          Chambers        Wilmington        DE      M       40     16 M 40-49  1:06:39.2 1:07:41.9  21:30/M
  222     8303  Unknown         Partic. 8303                              M            24 M Male 0-991:07:14.8 1:07:14.8  21:41/M
  223     8669  Christopher     Simmons         Wilmington        DE      M       0       3 M 0- 0   1:07:39.1 1:07:59.3  21:49/M
  224     8277  Henry           Glover          Wilmington        DE      M       26     17 M 19-29  1:07:39.1 1:08:01.1  21:49/M
  225     8579  C               Hardly          Wilmington        DE      M       28     18 M 19-29  1:07:47.8 1:09:05.6  21:52/M
  226     8973  Jarmyn          Robinson        Wilmington        DE      F       29     19 F 19-29  1:09:15.1 1:09:39.8  22:20/M
  227     8522  Mira            Buckus          Wilmington        DE      F       35     27 F 30-39  1:11:41.1 1:13:07.8  23:07/M
  228     8975  Rai Chel        Irving          New Castle        DE      F       13   4 F Female 0-91:11:55.2 1:12:22.9  23:12/M
  229     7809  Brandon         Boyd            Wilmington        DE      M       21   25 M Male 0-991:29:27.0 1:29:33.5  28:51/M

 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket