Delaware Marathon Running Festival - MAR
Sunday, May 12, 2013
Wilmington, DE
Conducted by Nova Timing Systems

Future Featured Races
Sun 10/13 - Army Ten-Miler (ATM)

RacePacket Home | HM
Delaware Marathon
 Place  First Name      Last Name      City                  State     Sex      Age    AG PL    Chip      Gun     Pace
   1    Bryan           Morseman       Addison                NY        M       27       1    2:24:48.02:24:48.2 5:32/M
   2    Geoffrey        Shute          Deptford               NJ        M       38       2    2:39:00.92:39:01.9 6:04/M
   3    Seth            Kampf          Phoenixville           PA        M       28       3    2:43:05.02:43:05.4 6:13/M
   4    Noah            Zaring         Washington             DC        M       41       1    2:43:29.12:43:29.1 6:14/M
   5    Shawn           Rumery         Silver Spring          MD        M       27       1    2:45:22.22:45:22.2 6:19/M
   6    Shaun           Baker          Bear                   DE        M       33       1    2:52:05.72:52:06.6 6:34/M
   7    Lydia           Carrick        Wilmington             DE        F       27       1    2:52:11.02:52:11.8 6:34/M
   8    Josh            Irvan          Brookhaven             PA        M       42       2    2:53:23.32:53:28.7 6:37/M
   9    Paul            Olivere        Wilmington             DE        M       48       1    2:55:30.52:55:31.9 6:42/M
   10   Karsten         Brown          Front Royal            VA        M       39       1    2:56:22.12:56:23.3 6:44/M
   11   Martha          Nelson         Washington             DC        F       32       2    2:56:41.22:56:43.2 6:45/M
   12   Aaron           Schwartzbard   Washington             DC        M       35       2    2:56:41.92:56:43.9 6:45/M
   13   Richard         Bounds         Newark                 DE        M       34       2    2:57:30.52:57:31.8 6:46/M
   14   James           Diienno        Avondale               PA        M       42       1    2:57:54.62:57:56.6 6:47/M
   15   Gerard          Pescatore      Glenside               PA        M       43       2    2:58:53.72:58:56.0 6:50/M
   16   Robert          Gealy          Collegeville           PA        M       43       3    3:00:22.63:00:24.5 6:53/M
   17   Austin          Conner         Wayne                  PA        M       38       3    3:01:57.53:02:14.2 6:57/M
   18   Tony            Stafford       Boulder                CO        M       34       3    3:03:39.33:03:39.4 7:01/M
   19   Josh            Dawson         Chesapeake Beach       MD        M       27       2    3:05:48.83:05:51.4 7:05/M
   20   David           Nemoto         Houston                TX        M       49       2    3:08:06.13:08:06.7 7:11/M
   21   Brad            Spicer         Salem                  NJ        M       37       4    3:07:59.23:08:09.5 7:10/M
   22   Cody            Stueve         Annapolis              MD        M       20       1    3:09:14.53:09:18.3 7:13/M
   23   David           Stango         Aston                  PA        M       36       5    3:09:20.23:09:24.7 7:14/M
   24   Greg            Cauller        York                   PA        M       53       1    3:09:46.53:09:47.4 7:15/M
   25   Budd            Batchelder     Holbrook               MA        M       32       4    3:10:45.73:10:51.8 7:17/M
   26   James           Wood           Alexandria             VA        M       44       4    3:10:43.83:10:52.1 7:17/M
   27   Jacqueline      Palmer         Newark                 DE        F       25       3    3:11:36.03:11:40.9 7:19/M
   28   Nicholas        Avello         West Sand Lake         NY        M       25       3    3:12:02.73:12:04.0 7:20/M
   29   Christopher     Scarpitti      Hockessin              DE        M       40       5    3:12:08.93:12:21.1 7:20/M
   30   James           Reed           Houston                TX        M       39       6    3:14:51.83:15:08.5 7:26/M
   31   Bonnie          Ritchotte      Littleton              NH        F       40       1    3:15:27.63:15:28.6 7:28/M
   32   Robert          Kacmarcik      Hockessin              DE        M       44       6    3:15:27.83:15:30.2 7:28/M
   33   Alex            Salinas        Dearborn               MI        M       24       2    3:15:34.33:15:34.3 7:28/M
   34   Jordan          Mulligan       Chester                PA        M       23       3    3:15:08.43:15:56.3 7:27/M
   35   Kerry           Seal           Cary                   NC        M       53       2    3:12:39.03:15:56.9 7:21/M
   36   Salomon         Vazquez        Philadelphia           PA        M       37       7    3:16:04.33:16:05.2 7:29/M
   37   Megan           Natale         Conyngham              PA        F       27       1    3:16:05.53:16:06.6 7:29/M
   38   Cindy           Conant         Kensington             MD        F       52       2    3:17:43.63:17:44.5 7:33/M
   39   Andrew          Gates          Wilmington             DE        M       20       4    3:17:40.73:17:51.2 7:33/M
   40   Ted             Niemann        Columbus               OH        M       50       3    3:17:39.83:17:55.7 7:33/M
   41   Catherine       Lesko          Chapel Hill            NC        F       29       2    3:18:41.03:18:43.1 7:35/M
   42   Gary            Krugger        Flagstaff              AZ        M       28       4    3:18:46.83:18:47.9 7:35/M
   43   Kenny           Ames           Washington             DC        M       35       8    3:19:02.73:19:06.4 7:36/M
   44   Alula           Teklu          Baltimore              MD        M       40       7    3:19:39.73:19:52.1 7:37/M
   45   Eamon           Molloy         Arlington              VA        M       29       5    3:19:40.53:20:09.0 7:37/M
   46   Jon             Gurney         Saratoga Springs       NY        M       50       4    3:20:15.73:20:28.7 7:39/M
   47   John            Langan         Hockessin              DE        M       48       3    3:20:34.93:20:47.4 7:39/M
   48   Jesse           Goodyear       Elkton                 MD        M       33       5    3:20:46.43:21:01.0 7:40/M
   49   Uli             Muench         Malvern                PA        M       43       8    3:21:09.73:21:11.7 7:41/M
   50   Bethany         Lesko          Brooklyn               NY        F       26       3    3:21:36.43:21:37.8 7:42/M
   51   David           Morl           Novelty                OH        M       50       5    3:21:20.83:21:41.5 7:41/M
   52   Bill            Bizot          Memphis                TN        M       46       4    3:21:52.53:21:56.0 7:42/M
   53   Suzanne         Giunta         Richmond               VA        F       25       4    3:22:02.43:22:12.6 7:43/M
   54   Nickolas        Joannidis      Fair Lawn              NJ        M       43       9    3:22:28.63:22:33.9 7:44/M
   55   Geffrey         Moy            Blacksburg             VA        M       29       6    3:22:48.73:22:50.0 7:44/M
   56   Chris           Bielak         Columbia               MO        M       27       7    3:22:42.43:22:52.6 7:44/M
   57   Rebecca         Barritt        Arlington              VA        F       31       1    3:22:35.23:22:54.6 7:44/M
   58   Jose            Braz           Arlington              VA        M       55       1    3:23:25.33:23:39.9 7:46/M
   59   Andrea          Widberg        Canton                 MA        F       38       1    3:23:34.33:23:46.3 7:46/M
   60   Chrissy         Esposito       Blacksburg             VA        F       23       1    3:24:39.03:24:39.4 7:49/M
   61   Christopher     Giordano       West Chester           PA        M       35       9    3:24:58.03:24:59.2 7:49/M
   62   Sarah           Vernon         Wilmington             DE        F       26       5    3:25:48.33:25:55.3 7:51/M
   63   Will            Porter         Middletown             DE        M       35       10   3:25:46.23:25:56.6 7:51/M
   64   Amanda          Hicks          Washington             DC        F       29       6    3:26:14.83:26:14.9 7:52/M
   65   Stephanie       Bauer          New York               NY        F       27       7    3:26:41.93:26:42.9 7:53/M
   66   Jeff            Dankwerth      Oakland                CA        M       45       5    3:26:56.03:26:59.8 7:54/M
   67   James           McCarthy       Pittsburgh             PA        M       55       2    3:27:48.23:27:49.8 7:56/M
   68   Mitchell        Sheaffer       Lancaster              PA        M       29       8    3:27:07.83:27:50.9 7:54/M
   69   Bruce D.        Car            Pennington             NJ        M       51       6    3:28:17.13:28:20.4 7:57/M
   70   Nina            Rems           Allentown              PA        F       40       1    3:28:19.63:28:26.2 7:57/M
   71   Robert          Pentz          Wilmington             DE        M       49       6    3:28:33.23:28:38.7 7:58/M
   72   Kyle            Popiolek       East Rutherford        NJ        M       34       6    3:28:07.73:28:56.6 7:57/M
   73   Frank           Troilo         Media                  PA        M       47       7    3:29:05.63:29:10.4 7:59/M
   74   Nathan          Crimmins       Middletown             DE        M       27       9    3:22:58.63:29:16.0 7:45/M
   75   John            Pavlik         Lawrence Township      NJ        M       30       7    3:29:17.13:29:19.6 7:59/M
   76   Mike            Eavers         Hartsdale              NY        M       36       11   3:29:55.43:30:04.6 8:01/M
   77   Erin            McIntosh       Langhorne              PA        F       26       8    3:29:35.33:30:22.4 8:00/M
   78   Keith           Straw          Malvern                PA        M       58       3    3:29:11.23:30:43.2 7:59/M
   79   Rebecca         Guenther       Pittsburgh             PA        F       33       2    3:30:47.03:30:49.1 8:03/M
   80   Paul            Patterson      Drexel Hill            PA        M       39       12   3:30:54.93:30:58.4 8:03/M
   81   Kristen         Lincoln        Groton                 CT        F       27       9    3:30:53.33:31:01.0 8:03/M
   82   Matthew         Boyer          Wilmington             DE        M       56       4    3:30:47.53:31:04.0 8:03/M
   83   Cleason         Zimmerman      Ephrata                PA        M       25       10   3:30:22.33:31:07.1 8:02/M
   84   Patrick         Clarkin        Media                  PA        M       46       8    3:31:09.23:31:13.1 8:04/M
   85   Jj              Simon          Kennett Square         PA        M       50       7    3:31:29.93:31:29.9 8:04/M
   86   Curvin          Horst          Stevens                PA        M       30       8    3:31:04.33:31:48.4 8:03/M
   87   Pete            Chappell       Landenberg             PA        M       17       1    3:26:47.43:32:13.3 7:54/M
   88   Tripp           Shenton        Lincoln University     PA        M       52       8    3:32:15.73:32:52.0 8:06/M
   89   Thomas          Zorn           Millersville           MD        M       53       9    3:32:29.83:33:11.6 8:07/M
   90   Amanda          Pupillo        Middletown             DE        F       28       10   3:32:23.63:33:22.1 8:06/M
   91   John            Sabatine       Tucson                 AZ        M       39       13   3:33:23.73:33:31.5 8:09/M
   92   Jenifer         Besten         Hockessin              DE        F       37       2    3:33:08.93:33:45.1 8:08/M
   93   Cedric          Edwards        Philadelphia           PA        M       48       9    3:33:30.33:33:46.9 8:09/M
   94   Jennifer        Way                                             F       35       3    3:33:12.73:33:47.0 8:08/M
   95   Jeff            Donlon         Asbury                 NJ        M       38       14   3:33:52.53:33:58.1 8:10/M
   96   Keith           Forrest        Collingswood           NJ        M       47       10   3:33:58.63:34:04.4 8:10/M
   97   Grandison       Burnside       Henrico                VA        F       41       2    3:33:43.43:34:18.1 8:09/M
   98   Justin          Cole           Washington             DC        M       23       5    3:35:01.03:35:17.3 8:12/M
   99   Arie            Beresteanu     Pittsburgh             PA        M       43       10   3:35:27.73:35:43.1 8:13/M
  100   Bill            Goodier        Oklahoma City          OK        M       45       11   3:35:34.63:35:44.0 8:14/M
  101   Patrick         Guthrie        Wilmington             DE        M       34       9    3:35:06.83:35:59.4 8:13/M
  102   Adam            Levine         Wilmington             DE        M       39       15   3:35:49.43:36:23.8 8:14/M
  103   Andrew          George         Hauppauge              NY        M       50       10   3:36:52.13:37:09.0 8:17/M
  104   Vernon          Loeb           Wynnewood              PA        M       57       5    3:37:22.13:37:25.0 8:18/M
  105   Tammie          Wonning        Severn                 MD        F       41       3    3:37:47.03:37:58.4 8:19/M
  106   John            Magee          Mount Holly            NJ        M       50       11   3:39:11.13:39:16.1 8:22/M
  107   Thomas          Stilley        Collingswood           NJ        M       51       12   3:39:14.73:39:19.0 8:22/M
  108   Dennis          Cline          Williamstown           NJ        M       50       13   3:39:18.33:39:21.1 8:22/M
  109   Mary            Mikkelson      Oklahoma City          OK        F       51       1    3:39:17.33:39:26.6 8:22/M
  110   Chris           McCarthy       Baltimore              MD        M       26       11   3:38:48.03:39:37.1 8:21/M
  111   Charles         Burgess        Newark                 DE        M       33       10   3:39:33.53:39:58.2 8:23/M
  112   Lawrence        Liebman        Cherry Hill            NJ        M       56       6    3:40:39.23:40:42.0 8:25/M
  113   Danielle        Dash           Dover                  DE        F       44       4    3:40:49.63:40:57.5 8:26/M
  114   Kerry           Patrick        Rising Sun             MD        F       51       2    3:40:55.33:41:06.5 8:26/M
  115   Nate            Moyer          Philadelphia           PA        M       33       11   3:40:31.93:41:09.0 8:25/M
  116   David           Pratt          Mantua                 NJ        M       35       16   3:40:46.33:41:11.4 8:26/M
  117   Hannah          Salwen         New York               NY        F       20       2    3:20:01.03:41:11.5 7:38/M
  118   Robert          Dickey         Remington              VA        M       57       7    3:41:08.03:41:12.2 8:26/M
  119   Melanie         Murray         Selbyville             DE        F       28       11   3:40:50.73:41:36.8 8:26/M
  120   Christopher     Hollerman      East New Market        MD        M       24       6    3:41:27.43:41:41.4 8:27/M
  121   Baylee          Crone          Washington             DC        F       27       12   3:41:14.23:41:48.2 8:27/M
  122   James           Steele         Wilmington             DE        M       46       12   3:41:41.83:41:52.2 8:28/M
  123   Suzanne         Koup-Larsen    Glenmoore              PA        F       38       4    3:41:13.33:42:00.6 8:27/M
  124   Angela          Diienno        Avondale               PA        F       33       3    3:42:12.03:42:22.0 8:29/M
  125   Coy             Orange         Vineland               NJ        M       47       13   3:42:10.13:42:26.2 8:29/M
  126   Jacqueline      Wilkins        Washington             DC        F       26       13   3:42:25.33:42:42.8 8:29/M
  127   Han             Nguyen         Havertown              PA        M       38       17   3:42:40.43:42:56.1 8:30/M
  128   Julia           Skinner        Windsor Mill           MD        F       37       5    3:42:53.43:43:02.1 8:30/M
  129   Kevin           Hewitt         Parkville              MD        M       41       11   3:42:38.93:43:05.6 8:30/M
  130   Katie           Miltner        Philadelphia           PA        F       33       4    3:42:55.33:43:12.9 8:30/M
  131   Christopher     Bullock        Alpena                 MI        M       50       14   3:42:32.83:43:16.5 8:30/M
  132   Jonathan        Jo             New York               NY        M       24       7    3:43:23.53:43:30.8 8:32/M
  133   Rick            Levin          Atlanta                GA        M       57       8    3:43:30.73:43:37.2 8:32/M
  134   Kim             Gray           Arlington              TX        F       38       6    3:43:21.63:43:42.2 8:31/M
  135   Ashley          Burnett        Horsham                PA        F       25       14   3:43:50.03:43:56.6 8:33/M
  136   Jake            Willcox        Philadelphia           PA        M       26       12   3:41:27.13:44:26.9 8:27/M
  137   Robert          Eppihimer      Exton                  PA        M       40       12   3:44:18.63:44:36.5 8:34/M
  138   Jay             Kim            New City               NY        M       47       14   3:44:26.03:44:37.4 8:34/M
  139   Marc            Tremblay                                        M       46       15   3:40:30.03:44:39.0 8:25/M
  140   John            Moore          Annapolis              MD        M       38       18   3:44:36.13:44:56.3 8:34/M
  141   Andrew          Capallo        Baltimore              MD        M       25       13   3:44:14.03:45:15.0 8:34/M
  142   Amanda          Desalvo        Spring City            PA        F       23       3    3:43:10.73:45:54.1 8:31/M
  143   Michael         Fiacco         Prospect Park          PA        M       37       19   3:45:17.13:45:54.7 8:36/M
  144   Daniel          Bennett        Dunkirk                MD        M       42       13   3:45:54.53:45:57.0 8:37/M
  145   Michael         Daulerio       Springfield            PA        M       26       14   3:44:54.33:45:59.6 8:35/M
  146   Corey           Cappelloni     Washington             DC        M       37       20   3:46:03.33:46:12.4 8:38/M
  147   Christian       Nicolini       Exton                  PA        M       48       16   3:43:10.63:46:17.7 8:31/M
  148   Brett           Harris         Albany                 NY        F       28       15   3:46:08.03:46:27.4 8:38/M
  149   Matthew         Bondura        Dundalk                MD        M       51       15   3:46:31.33:46:32.8 8:39/M
  150   Joceyln         Turney         Philadelphia           PA        F       25       16   3:43:59.53:46:56.3 8:33/M
  151   Amy             Meredith       Myrtle Beach           SC        F       24       4    3:46:55.93:47:01.8 8:40/M
  152   Shelli          Lynch          Wilmington             DE        F       43       5    3:45:22.83:47:02.1 8:36/M
  153   Matt            Hatfield       Narberth               PA        M       28       15   3:46:43.43:47:02.2 8:39/M
  154   Daniel          Sudijanto      Chicago                IL        M       38       21   3:46:20.23:47:03.4 8:38/M
  155   Megan           Murray         New York               NY        F       28       17   3:46:30.83:47:12.5 8:39/M
  156   Josh            Klimovich      Souderton              PA        M       33       12   3:47:19.93:47:24.6 8:41/M
  157   Arun            Loptes         Wilmington             DE        M       42       14   3:47:15.43:47:32.3 8:40/M
  158   Cory            Bomberger      Newark                 DE        M       23       8    3:47:18.63:47:43.1 8:41/M
  159   Philip          Perkins        West Chester           PA        M       41       15   3:47:43.43:47:53.8 8:41/M
  160   Thomas          McIntosh       Cincinnati             OH        M       36       22   3:47:48.03:48:01.1 8:42/M
  161   Danielle        Frank          Bensalem               PA        F       37       7    3:47:32.13:48:04.8 8:41/M
  162   Hyang Yune      Lee            Palisades Park         NJ        M       50       16   3:42:39.03:48:08.0 8:30/M
  163   Yoon            Lee            Westwood               NJ        M       51       17   3:48:02.13:48:13.5 8:42/M
  164   Lynda           Hemann         Iowa City              IA        F       43       6    3:47:49.23:48:37.2 8:42/M
  165   William         Buckalew       Wilmington             DE        M       48       17   3:48:10.63:48:49.4 8:43/M
  166   Jung Soo        Kim            Wilton                 CT        F       43       7    3:48:29.63:49:00.5 8:43/M
  167   Steve           Core           Chesapeake Beach       MD        M       47       18   3:49:01.53:49:06.3 8:44/M
  168   Aaron           Braunstein     Chicago                IL        M       35       23   3:49:10.93:49:18.4 8:45/M
  169   Ann             Ruether        Wallingford            PA        F       40       8    3:49:22.93:49:31.7 8:45/M
  170   Tim             Leska          Folsom                 PA        M       34       13   3:48:42.23:49:34.4 8:44/M
  171   Thomas          MacIag         Philadelphia           PA        M       49       19   3:49:45.43:50:21.6 8:46/M
  172   John            Hull           Bethesda               MD        M       27       16   3:49:27.93:50:27.5 8:45/M
  173   Jeffrey         Edwards        Saint Charles          MO        M       43       16   3:50:53.53:50:57.2 8:49/M
  174   Reynolds        Wilson         Arlington              VA        M       41       17   3:51:43.83:52:05.9 8:51/M
  175   Rich            Mandleur       Arlington              VA        M       43       18   3:51:44.73:52:06.5 8:51/M
  176   Tyler           Trainor        Annapolis              MD        M       21       9    3:52:07.23:52:10.7 8:52/M
  177   Amy             Ellis          Woodbine               NJ        F       39       8    3:51:22.73:52:17.4 8:50/M
  178   John            Wolfrom        Allentown              PA        M       31       14   3:52:04.93:52:27.5 8:51/M
  179   Christopher     Chadwick       West Chester           PA        M       54       18   3:52:00.63:52:48.0 8:51/M
  180   Laurie          MacHung        Tillson                NY        F       44       9    3:52:40.13:52:58.0 8:53/M
  181   Ronnie          Wong           Catonsville            MD        M       66       1    3:52:53.23:53:01.6 8:53/M
  182   Elizabeth       Simon          Duluth                 GA        F       34       5    3:53:35.63:53:53.1 8:55/M
  183   Maureen         Chiari         Wilmington             DE        F       41       10   3:53:41.03:53:53.8 8:55/M
  184   Allison         Shank          Allentown              PA        F       32       6    3:53:40.43:53:59.8 8:55/M
  185   Scott           Gerhart        Westerville            OH        M       46       20   3:54:32.73:54:37.0 8:57/M
  186   Daniel          Heim           Clifton Park           NY        M       49       21   3:54:16.93:54:38.3 8:56/M
  187   Brianna         Morgan         Philadelphia           PA        F       27       18   3:54:01.53:54:49.5 8:56/M
  188   Thomas          Stange         Cherry Hill            NJ        M       50       19   3:54:43.43:54:51.2 8:58/M
  189   Kevin           Gruber         Elkton                 MD        M       35       24   3:53:50.43:55:00.8 8:55/M
  190   Il Sook         Lee            Palisades Park         NJ        F       44       11   3:49:37.03:55:07.1 8:46/M
  191   Jeffrey         Austin         Lake Wales             FL        M       36       25   3:54:59.83:55:14.2 8:58/M
  192   Dustin          Lynch          Baltimore              MD        M       25       17   3:54:20.43:55:21.3 8:57/M
  193   Andrew          Giannini       Swarthmore             PA        M       23       10   3:54:36.53:55:28.5 8:57/M
  194   Michael         Greeley        Glen Rock              NJ        M       46       22   3:54:34.83:55:38.3 8:57/M
  195   Gwangsu         Kim            Harrington Park        NJ        M       53       20   3:55:50.63:56:02.0 9:00/M
  196   Brian           Diksa          Havertown              PA        M       31       15   3:55:49.23:56:02.1 9:00/M
  197   Emily           Senerth        Philadelphia           PA        F       29       19   3:55:36.83:56:02.5 9:00/M
  198   Moon            Lee            Westwood               NJ        F       51       3    3:55:50.43:56:12.8 9:00/M
  199   Dan             Oh             Leonia                 NJ        M       58       9    3:56:28.53:56:35.1 9:02/M
  200   Roland          Kurz                                            M       61       1    3:56:50.03:57:06.5 9:02/M
  201   Martin          Callahan       Queenstown             MD        M       48       23   3:56:50.33:57:13.0 9:02/M
  202   Steven          Butler         Wilmington             DE        M       36       26   3:56:51.53:57:19.0 9:02/M
  203   Jc              Santa Teresa   Nanuet                 NY        M       49       24   3:57:31.33:57:46.6 9:04/M
  204   Caroline        Pember         Wilmington             DE        F       23       5    3:57:20.13:57:48.2 9:04/M
  205   Kelly           Reid           Philadelphia           PA        F       27       20   3:56:59.23:58:01.8 9:03/M
  206   Melissa         Grady          Bethesda               MD        F       42       12   3:57:21.53:58:11.0 9:04/M
  207   Daniel          Beaman         Alexandria             VA        M       34       16   3:58:18.33:58:26.2 9:06/M
  208   Robert          Toonkel        Fredericksburg         VA        M       38       27   3:58:08.93:58:29.7 9:05/M
  209   Ray             Skelly         Wayne                  PA        M       59       10   3:58:25.03:58:33.5 9:06/M
  210   Kelly           Young          Barrington             NJ        F       34       7    3:57:41.13:58:34.2 9:04/M
  211   Bridgette       McMahon        Sicklerville           NJ        F       23       6    3:57:41.93:58:34.7 9:04/M
  212   Jack            Dahlstrom      Bishop                 CA        M       47       25   3:58:22.03:58:47.4 9:06/M
  213   Craig           Davidson       New York               NY        M       38       28   3:58:00.43:58:52.0 9:05/M
  214   Sarah           Ezell          Virginia Beach         VA        F       39       9    3:59:02.73:59:18.4 9:07/M
  215   Martina         Gutik          Dublin                 OH        F       36       10   3:59:10.23:59:28.9 9:08/M
  216   Eric            Hovey                                           M       25       18   3:58:58.53:59:39.6 9:07/M
  217   Dan             Green          Round Lake             IL        M       41       19   3:59:59.34:00:09.8 9:10/M
  218   Richard         Kahn           Durham                 NC        M       27       19   3:59:23.64:00:18.2 9:08/M
  219   Andrew          McGrath        Drexel Hill            PA        M       44       20   3:59:54.04:00:32.8 9:09/M
  220   Dr. Demetria    Martin         Marlton                NJ        F       38       11   4:00:05.84:00:35.3 9:10/M
  221   Joshua          Davis          Newark                 DE        M       24       11   4:00:01.34:00:43.9 9:10/M
  222   Michael         Mendola        Avondale               PA        M       24       12   4:01:01.24:01:14.6 9:12/M
  223   In Suk          Bullock        Lorton                 VA        F       48       1    4:00:53.74:01:32.7 9:12/M
  224   Hyun            Kim            New City               NY        F       45       2    4:01:35.14:01:58.0 9:13/M
  225   Howard          Keener         Wilmington             DE        M       49       26   4:01:37.14:02:01.8 9:13/M
  226   Danielle        MacKie         Rising Sun             MD        F       34       8    4:02:04.04:02:20.0 9:14/M
  227   Katherine       Felton         Wilmington             DE        F       34       9    4:01:57.14:02:20.4 9:14/M
  228   Alyssa          Lindsey        Parkville              MD        F       29       21   4:01:36.74:02:40.0 9:13/M
  229   Amie            Lapointe       Middletown             NY        F       29       22   4:02:08.84:02:42.0 9:15/M
  230   Laura           Yevchak        Indiana                PA        F       27       23   4:02:52.64:03:26.2 9:16/M
  231   Judith          Lavoie         Havre De Grace         MD        F       44       13   4:03:06.74:03:30.2 9:17/M
  232   William         Romito         Leeds                  MA        M       59       11   4:03:51.04:03:54.3 9:18/M
  233   Barbie          Sigers         Marlton                NJ        F       42       14   4:03:40.94:04:31.0 9:18/M
  234   Ryan            Schmidt        Landenberg             PA        M       22       13   4:04:22.14:04:39.8 9:20/M
  235   Patricia        Librizzi       Absecon                NJ        F       51       4    4:04:28.04:04:48.4 9:20/M
  236   Janet           Darcy          Malvern                PA        F       41       15   4:05:40.74:05:53.8 9:23/M
  237   Jeannine        Kane           Narberth               PA        F       26       24   4:05:36.54:06:03.4 9:22/M
  238   James           Downing        Wilmington             DE        M       52       21   4:05:50.74:06:07.3 9:23/M
  239   Lourdes         Siebert        Fairfax                VA        F       41       16   4:05:30.34:06:22.6 9:22/M
  240   Joel            Corona         Washington             DC        M       39       29   4:06:17.24:07:09.7 9:24/M
  241   Karen           Gaskill        Port Deposit           MD        F       40       17   4:07:46.84:07:56.5 9:27/M
  242   David           McCorquodale   Wilmington             DE        M       68       2    4:07:59.04:08:11.1 9:28/M
  243   Lisa            Gesualdo       Bel Air                MD        F       43       18   4:08:11.34:08:24.9 9:28/M
  244   Timothy         Finkel         Houston                TX        M       35       30   4:07:40.64:08:28.5 9:27/M
  245   Mark            Swanson        Arlington              TX        M       51       22   4:08:29.94:09:09.7 9:29/M
  246   Patrick         McCarthy       Baltimore              MD        M       63       2    4:08:31.44:09:17.7 9:29/M
  247   Bonnie          Johnson        Egg Harbor Township    NJ        F       52       5    4:09:11.34:09:24.5 9:31/M
  248   Tim             Conger         Indianapolis           IN        M       61       3    4:09:24.74:09:33.4 9:31/M
  249   Robert          Bowden         Catonsville            MD        M       40       21   4:09:22.34:09:35.5 9:31/M
  250   Elizabeth       Letourneau     Baltimore              MD        F       46       3    4:09:56.04:10:43.5 9:32/M
  251   Raina           Korbakis       East Lansing           MI        F       42       19   4:09:37.54:10:46.6 9:32/M
  252   Elizabeth       Sauter         Philadelphia           PA        F       27       25   4:03:20.14:11:01.5 9:17/M
  253   Jennifer        Farrand        Hackettstown           NJ        F       28       26   4:10:49.54:11:18.6 9:34/M
  254   David S         Johnson Sr     Folcroft               PA        M       32       17   4:10:53.24:11:52.2 9:35/M
  255   Tiffany         Lewey          Argyle                 TX        F       36       12   4:12:10.04:12:23.2 9:37/M
  256   Julius          Klimowicz      Newark                 DE        M       63       4    4:11:44.14:12:23.8 9:36/M
  257   Christine       Hinton         Crofton                MD        F       42       20   4:12:24.74:12:30.8 9:38/M
  258   Jeremy          Schlieve       Lancaster              PA        M       33       18   4:11:33.84:12:31.9 9:36/M
  259   James           Craig          Glenside               PA        M       59       12   4:11:36.84:12:33.6 9:36/M
  260   Christopher     Murray         Arlington              VA        M       45       27   4:12:22.74:12:39.8 9:38/M
  261   Marianne        Moore          West Grove             PA        F       59       1    4:12:37.24:12:59.3 9:39/M
  262   Jang O          Han            Ridgefield             NJ        M       53       23   4:12:54.74:13:16.4 9:39/M
  263   Julie           White          New York               NY        F       46       4    4:13:07.14:13:26.5 9:40/M
  264   Mike            Mangino        Philadelphia           PA        M       35       31   4:13:39.34:13:39.3 9:41/M
  265   Evelyn          Ramos          New Castle             DE        F       35       13   4:13:33.24:13:47.7 9:41/M
  266   Ellen           Mannion        Herndon                VA        F       51       6    4:13:40.54:14:21.2 9:41/M
  267   Lynn            Jamieson       Sterling               VA        F       65       1    4:13:34.74:14:28.5 9:41/M
  268   Rachel          Barney         New Castle             DE        F       41       21   4:13:49.44:14:31.7 9:41/M
  269   Todd            Snyder         Saint Louis            MO        M       44       22   4:14:53.54:15:05.4 9:44/M
  270   Karen           Andersen       Philadelphia           PA        F       33       10   4:14:22.44:15:08.7 9:43/M
  271   Timothy         Kraft          Edison                 NJ        M       48       28   4:11:09.04:15:23.4 9:35/M
  272   Gregory         Naing          Baltimore              MD        M       27       20   4:15:00.34:15:32.7 9:44/M
  273   Dave            Moore          Elkton                 MD        M       55       13   4:15:13.14:16:02.4 9:44/M
  274   Anthony         Rodgers        Georgetown             TX        M       37       32   4:15:11.04:16:07.3 9:44/M
  275   Ashley          Russell        Petersburg             VA        F       27       27   4:15:35.94:16:31.9 9:45/M
  276   Charles         West           Valley Forge           PA        M       43       23   4:16:05.04:16:51.8 9:46/M
  277   Steve           Bender         Landenberg             PA        M       39       33   4:16:48.54:17:03.6 9:48/M
  278   Stephen         White          Philadelphia           PA        M       29       21   4:16:07.54:17:03.7 9:47/M
  279   Chris           Bergerson      Philadelphia           PA        F       32       11   4:16:07.44:17:03.9 9:47/M
  280   Chris           Kubiak         Rockingham             NC        F       51       7    4:16:14.64:17:08.7 9:47/M
  281   Chuck           Mikkleson      Oklahoma City          OK        M       53       24   4:17:42.34:18:01.0 9:50/M
  282   Judy            Kim            New City               NY        F       45       5    4:17:56.04:18:19.7 9:51/M
  283   Matthew         Seigenfuse     Philadelphia           PA        M       27       22   4:17:23.84:18:27.1 9:49/M
  284   Robert          Mann           Springfield            NJ        M       42       24   4:18:18.54:18:27.7 9:52/M
  285   Pj              Pawlowski      Media                  PA        M       44       25   4:18:15.04:18:32.8 9:51/M
  286   Deborah         Potticary      Hebron                 CT        F       41       22   4:17:48.64:18:42.5 9:50/M
  287   Lisa            Santiago       Millville              NJ        F       51       8    4:18:06.54:19:01.4 9:51/M
  288   Young           Nam            Vienna                 VA        M       50       25   4:18:56.24:19:37.2 9:53/M
  289   Jacqueline      Novak          Brooklyn               NY        F       34       12   4:18:44.84:19:38.3 9:53/M
  290   Valerie         Lalor          Sparta                 NJ        F       43       23   4:19:06.04:19:50.4 9:53/M
  291   Jennifer        Robinson       Cheshire               CT        F       42       24   4:19:14.34:20:09.8 9:54/M
  292   Timothy         Spoo           Mountville             PA        M       57       14   4:20:09.04:20:14.1 9:56/M
