Award winners
FEMALE OVERALL RESULTS
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 721 Alma Liebrecht 27 SILVER SPRING MD 19:04.1 19:03.5
MALE OVERALL RESULTS
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 535 James Blackwood 27 ELLICOTT CITY MD 17:32.4 17:32.4
AGE-GROUP RESULTS
2011 Laurel Turkey Trot 5K
FEMALE AGE GROUP: 1 - 12
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 1064 Natalie Hanno 12 BOWIE MD 22:16.6 22:12.9
2 3983 Adriana Rosa 12 SILVER SPRING 23:13.8 23:11.9
3 949 Julia Schaefer 12 CLARKSVILLE MD 24:06.3 23:58.8
MALE AGE GROUP: 1 - 12
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 519 Ben Bamforth 12 LEWES DE 19:58.0 19:57.6
2 657 Eric Haney 12 COLUMBIA MD 21:23.0 21:23.0
3 1063 Luke Hanno 11 BOWIE MD 23:12.3 23:08.9
FEMALE AGE GROUP: 13 - 18
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 595 Nicole Dawson 17 JESSUP MD 20:40.9 20:40.7
2 999 Elizabeth Voigt 14 BOWIE MD 21:17.9 21:13.7
3 569 Karli Cirovski 15 HIGHLAND MD 21:14.5 21:13.9
MALE AGE GROUP: 13 - 18
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 948 Joel Schaefer 16 CLARKSVILLE MD 18:29.3 18:24.4
2 3935 Jimmy Williams 18 JESSUP MD 19:59.8 19:59.8
3 553 Alexander Buchholz 14 COLUMBIA MD 20:19.8 20:14.8
FEMALE AGE GROUP: 19 - 29
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 747 Meredith Mill 19 ELLICOTT CITY MD 20:10.2 20:06.4
2 566 Christine Cherry 19 LAUREL MD 21:32.3 21:31.2
3 3977 Janet Gers 25 COLUMBIA 24:17.8 23:34.6
MALE AGE GROUP: 19 - 29
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 778 Robbie Oehrli 20 COLUMBIA MD 17:38.5 17:38.5
2 3932 Michael Terao 25 NORFOLK VA 19:18.3 19:17.4
3 723 Blaze Linette 21 WOMELSDORF PA 19:21.1 19:19.1
FEMALE AGE GROUP: 30 - 39
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 1045 Unsong Ostrowski 32 LAUREL MD 19:26.8 19:25.5
2 1805 Lindsay Debiase 31 LAUREL MD 21:53.8 21:47.5
3 1812 Laura Hostovich 31 JESSUP MD 22:54.6 22:40.4
MALE AGE GROUP: 30 - 39
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 3985 Marco Rosas Galicia 36 SILVER SPRING 18:06.6 18:06.1
2 575 Nick Collins 32 SAVAGE MD 21:47.0 18:39.6
3 1069 Joshua Nipper 33 FULTON MD 19:13.2 19:11.1
FEMALE AGE GROUP: 40 - 49
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 714 Vicki Lang 43 COLUMBIA MD 21:28.4 21:26.7
2 990 Susan Varga 47 GREENSBORO NC 22:20.2 22:15.6
3 1033 Marian Zobler 48 BETHESDA MD 24:18.4 24:02.9
MALE AGE GROUP: 40 - 49
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 1000 Ron Voigt 45 BOWIE MD 18:02.5 18:01.3
2 713 Phil Lang 44 COLUMBIA MD 18:09.9 18:09.2
3 3924 James Ehrenhaft 46 WASHINGTON DC 18:35.1 18:35.1
FEMALE AGE GROUP: 50 - 59
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 1065 Karen Harvey 54 ELLICOTT CITY MD 25:08.4 24:57.0
2 1804 Stephanie Boccio 52 LAUREL MD 29:42.3 27:13.8
3 931 Cathy Ronning 56 LAUREL MD 28:36.3 28:19.5
MALE AGE GROUP: 50 - 59
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 3933 Stephen Wills 50 COLLEGE PARK MD 19:29.9 19:29.9
2 3946 Michael Mason 55 20:45.0 20:42.9
3 696 Brian Kim 50 BETHESDA MD 21:32.2 21:17.2
FEMALE AGE GROUP: 60 - 69
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 934 Patti Rubini 61 SILVER SPRING MD 28:40.1 28:21.2
2 3922 Marcee Smith 62 LAUREL MD 32:25.7 31:51.9
3 988 Julie Trapp 67 SILVER SPRING MD 32:19.7 31:59.6
MALE AGE GROUP: 60 - 69
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 784 Jon Palks 62 BOWIE MD 28:56.7 28:35.7
2 921 Bill Roberts 60 BURTONSVILLE MD 30:16.8 29:44.6
3 1029 John Worley 63 COLUMBIA MD 36:27.7 36:16.7
FEMALE AGE GROUP: 70 - 99
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
MALE AGE GROUP: 70 - 99
Place No. Name Age City St Gun Time Net Time
===== ===== ===================== === ================== == ========= =========
1 1070 William Beydler 77 LAUREL MD 31:28.9 31:11.8
2 1007 Charlie Warner 72 SEVERNA PARK MD 33:30.0 33:25.9
3 1074 Richard Miller 76 LAUREL MD 49:27.5 48:31.0
|
| PLACE | NO. | FIRST NAME | LAST NAME | AGE | SEX | CITY | STATE | GunTime | ChipTime | PACE | Age Division Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 535 | JAMES | BLACKWOOD | 27 | M | ELLICOTT CITY | MD | 0:17:32 | 0:17:32 | 5:39 | 1 | 1 |
| 2 | 778 | ROBBIE | OEHRLI | 20 | M | COLUMBIA | MD | 0:17:38 | 0:17:38 | 5:41 | 2 | 2 |
| 3 | 1000 | RON | VOIGT | 45 | M | BOWIE | MD | 0:18:02 | 0:18:01 | 5:49 | 1 | 3 |
| 4 | 3985 | MARCO | ROSAS GALICIA | 36 | M | SILVER SPRING | 0:18:06 | 0:18:06 | 5:50 | 1 | 4 | |
| 5 | 713 | PHIL | LANG | 44 | M | COLUMBIA | MD | 0:18:09 | 0:18:09 | 5:51 | 2 | 5 |
| 6 | 948 | JOEL | SCHAEFER | 16 | M | CLARKSVILLE | MD | 0:18:29 | 0:18:24 | 5:56 | 1 | 6 |
| 7 | 3924 | JAMES | EHRENHAFT | 46 | M | WASHINGTON | DC | 0:18:35 | 0:18:35 | 5:59 | 3 | 7 |
| 8 | 575 | NICK | COLLINS | 32 | M | SAVAGE | MD | 0:21:46 | 0:18:39 | 6:01 | 2 | 8 |
| 9 | 737 | CHRIS | MCKEE | 43 | M | VIENNA | VA | 0:19:02 | 0:19:01 | 6:08 | 4 | 9 |
| 10 | 721 | ALMA | LIEBRECHT | 27 | F | SILVER SPRING | MD | 0:19:04 | 0:19:03 | 6:09 | 1 | 1 |
| 11 | 1069 | JOSHUA | NIPPER | 33 | M | FULTON | MD | 0:19:13 | 0:19:11 | 6:11 | 3 | 10 |
| 12 | 3932 | MICHAEL | TERAO | 25 | M | NORFOLK | VA | 0:19:18 | 0:19:17 | 6:13 | 3 | 11 |
| 13 | 1097 | JOSEPH | HABER | 34 | M | COLUMBIA | MD | 0:19:21 | 0:19:18 | 6:13 | 4 | 12 |
| 14 | 723 | BLAZE | LINETTE | 21 | M | WOMELSDORF | PA | 0:19:21 | 0:19:19 | 6:14 | 4 | 13 |
| 15 | 1045 | UNSONG | OSTROWSKI | 32 | F | LAUREL | MD | 0:19:26 | 0:19:25 | 6:16 | 1 | 2 |
| 16 | 1008 | CHIP | WARNER | 41 | M | SEVERNA PARK | MD | 0:19:29 | 0:19:29 | 6:17 | 5 | 14 |
| 17 | 3933 | STEPHEN | WILLS | 50 | M | COLLEGE PARK | MD | 0:19:29 | 0:19:29 | 6:17 | 1 | 15 |
| 18 | 1051 | JACOB | AUSHERMAN | 21 | M | LAUREL | MD | 0:19:37 | 0:19:36 | 6:19 | 5 | 16 |
| 19 | 776 | WILLIAM | NOBLE | 32 | M | SILVER SPRING | MD | 0:19:36 | 0:19:36 | 6:19 | 5 | 17 |
| 20 | 1030 | MARK | WORLEY | 26 | M | COLUMBIA | MD | 0:19:40 | 0:19:39 | 6:20 | 6 | 18 |
| 21 | 3992 | MATT | DERNOGG | 23 | M | COLLEGE PARK | MD | 0:19:56 | 0:19:53 | 6:25 | 7 | 19 |
| 22 | 519 | BEN | BAMFORTH | 12 | M | LEWES | DE | 0:19:57 | 0:19:57 | 6:26 | 1 | 20 |
| 23 | 3935 | JIMMY | WILLIAMS | 18 | M | JESSUP | MD | 0:19:59 | 0:19:59 | 6:27 | 2 | 21 |
| 24 | 699 | CALEB | KINNEY | 28 | M | PASADENA | MD | 0:20:05 | 0:20:03 | 6:28 | 8 | 22 |
| 25 | 747 | MEREDITH | MILL | 19 | F | ELLICOTT CITY | MD | 0:20:10 | 0:20:06 | 6:29 | 2 | 3 |
| 26 | 4000 | MARIO | HUITZ | 31 | M | OLVEY | MD | 0:20:12 | 0:20:09 | 6:30 | 6 | 23 |
| 27 | 553 | ALEXANDER | BUCHHOLZ | 14 | M | COLUMBIA | MD | 0:20:19 | 0:20:14 | 6:31 | 3 | 24 |
| 28 | 1816 | TIM | BROSIUS | 24 | M | 0:20:18 | 0:20:18 | 6:33 | 9 | 25 | ||
| 29 | 3947 | DAVID | ROTHMAN | 24 | M | 0:20:34 | 0:20:30 | 6:37 | 10 | 26 | ||
| 30 | 595 | NICOLE | DAWSON | 17 | F | JESSUP | MD | 0:20:40 | 0:20:40 | 6:40 | 1 | 4 |
| 31 | 3946 | MICHAEL | MASON | 55 | M | 0:20:45 | 0:20:42 | 6:41 | 2 | 27 | ||
| 32 | 766 | RYAN | MURPHY | 24 | M | SEVERNA PARK | MD | 0:21:32 | 0:20:49 | 6:43 | 11 | 28 |
| 33 | 557 | PETER | BUSHER | 22 | M | WESTMINSTER | MD | 0:20:55 | 0:20:54 | 6:44 | 12 | 29 |
| 34 | 1044 | NAIM | OUTLAW | 37 | M | LAUREL | MD | 0:20:58 | 0:20:55 | 6:45 | 7 | 30 |
| 35 | 777 | RYAN | O'CONNELL | 33 | M | ELLICOTT CITY | MD | 0:21:22 | 0:21:07 | 6:49 | 8 | 31 |
| 36 | 702 | DANNY | KLEIN | 18 | M | LAUREL | MD | 0:21:09 | 0:21:07 | 6:49 | 4 | 32 |
| 37 | 1028 | BRUCE | WORLEY | 26 | M | COLUMBIA | MD | 0:21:10 | 0:21:09 | 6:49 | 13 | 33 |
| 38 | 999 | ELIZABETH | VOIGT | 14 | F | BOWIE | MD | 0:21:17 | 0:21:13 | 6:50 | 2 | 5 |
| 39 | 569 | KARLI | CIROVSKI | 15 | F | HIGHLAND | MD | 0:21:14 | 0:21:13 | 6:51 | 3 | 6 |
| 40 | 735 | AARON | MCGUIRE | 44 | M | SIOUX FALLS | SD | 0:21:16 | 0:21:14 | 6:51 | 6 | 34 |
| 41 | 696 | BRIAN | KIM | 50 | M | BETHESDA | MD | 0:21:32 | 0:21:17 | 6:52 | 3 | 35 |
| 42 | 927 | ALEX | RODRIGUEZ | 15 | M | WOODHAVEN | MI | 0:21:22 | 0:21:18 | 6:52 | 5 | 36 |
| 43 | 657 | ERIC | HANEY | 12 | M | COLUMBIA | MD | 0:21:22 | 0:21:22 | 6:53 | 2 | 37 |
| 44 | 596 | SEAN | DAWSON | 43 | M | JESSUP | MD | 0:21:30 | 0:21:25 | 6:54 | 7 | 38 |
| 45 | 714 | VICKI | LANG | 43 | F | COLUMBIA | MD | 0:21:28 | 0:21:26 | 6:55 | 1 | 7 |
| 46 | 601 | NICHOLAS | DEMERS | 15 | M | ELLICOTT CITY | MD | 0:21:34 | 0:21:29 | 6:55 | 6 | 39 |
| 47 | 566 | CHRISTINE | CHERRY | 19 | F | LAUREL | MD | 0:21:32 | 0:21:31 | 6:56 | 3 | 8 |
| 48 | 3974 | AUSTIN | CLARK | 19 | M | WOODBINE | 0:21:48 | 0:21:37 | 6:58 | 14 | 40 | |
| 49 | 991 | DANIEL | VASQUEZ | 47 | M | LAUREL | MD | 0:21:44 | 0:21:38 | 6:58 | 8 | 41 |
| 50 | 625 | NOAH | CINCOTTA | 15 | M | ELKRIDGE | MD | 0:21:47 | 0:21:42 | 7:00 | 7 | 42 |
| 51 | 930 | ERIC | ROHER | 18 | M | COLULMBIA | MD | 0:21:51 | 0:21:43 | 7:00 | 8 | 43 |
| 52 | 3919 | ISABELLE | KIM | 16 | F | CLARKSVILLE | MD | 0:21:47 | 0:21:46 | 7:01 | 4 | 9 |
| 53 | 1805 | LINDSAY | DEBIASE | 31 | F | LAUREL | MD | 0:21:53 | 0:21:47 | 7:01 | 2 | 10 |
| 54 | 643 | ROB | GOLDMAN | 38 | M | BROOKEVILLE | MD | 0:21:58 | 0:21:54 | 7:04 | 9 | 44 |
| 55 | 3971 | LOUIS | TOMSIC | 46 | M | HONOLULU | 0:21:59 | 0:21:59 | 7:05 | 9 | 45 | |
| 56 | 3934 | MICHAEL | MUNDT | 50 | M | ANNAPOLIS | MD | 0:22:10 | 0:22:07 | 7:08 | 4 | 46 |
| 57 | 1021 | NICK | WILLIAM | 14 | M | ELKRIDGE | MD | 0:22:13 | 0:22:08 | 7:08 | 9 | 47 |
| 58 | 550 | CHARLES | BROWNLIE | 59 | M | LAUREL | MD | 0:22:32 | 0:22:11 | 7:09 | 5 | 48 |
| 59 | 1064 | NATALIE | HANNO | 12 | F | BOWIE | MD | 0:22:16 | 0:22:12 | 7:10 | 1 | 11 |
| 60 | 990 | SUSAN | VARGA | 47 | F | GREENSBORO | NC | 0:22:20 | 0:22:15 | 7:10 | 2 | 12 |
| 61 | 697 | DAVID | KING | 27 | M | LAUREL | MD | 0:22:30 | 0:22:23 | 7:13 | 15 | 49 |
| 62 | 1018 | TIM | WHITEHEAD | 31 | M | GRAND RAPIDS | MI | 0:22:39 | 0:22:28 | 7:15 | 10 | 50 |
| 63 | 591 | CHRIS | DAVIS | 23 | M | SILVER SPRING | MD | 0:23:08 | 0:22:32 | 7:16 | 16 | 51 |
| 64 | 972 | JEFF | SMITH | 43 | M | LAUREL | MD | 0:22:43 | 0:22:37 | 7:17 | 10 | 52 |
| 65 | 1077 | ANDREW | CALLAHAN | 29 | M | CEDAR RAPIDS | IA | 0:22:45 | 0:22:37 | 7:18 | 17 | 53 |
| 66 | 1812 | LAURA | HOSTOVICH | 31 | F | JESSUP | MD | 0:22:54 | 0:22:40 | 7:18 | 3 | 13 |
| 67 | 691 | DAVID | JONES | 50 | M | CLARKSVILLE | MD | 0:22:46 | 0:22:43 | 7:19 | 6 | 54 |
| 68 | 1035 | COLIN | HAWES | 15 | M | ELLICOTT CITY | MD | 0:22:51 | 0:22:45 | 7:20 | 10 | 55 |
| 69 | 530 | MATTHEW | BECK | 18 | M | JESSUP | MD | 0:22:53 | 0:22:45 | 7:20 | 11 | 56 |
| 70 | 947 | ABBY | SCHAEFER | 15 | F | CLARKSVILLE | MD | 0:22:57 | 0:22:49 | 7:21 | 5 | 14 |
| 71 | 654 | VINCE | GRIMALDI | 45 | M | SANTA CRUZ | CA | 0:23:11 | 0:22:57 | 7:24 | 11 | 57 |
| 72 | 1071 | JONATHAN | WRIGHT | 36 | M | GREENVILLE | SC | 0:23:19 | 0:22:59 | 7:25 | 11 | 58 |
| 73 | 954 | PETER | SCHILLING | 42 | M | COLLEGE PARK | MD | 0:23:36 | 0:23:04 | 7:26 | 12 | 59 |
| 74 | 960 | RICH | SHISLER | 55 | M | LAUREL | MD | 0:23:11 | 0:23:04 | 7:26 | 7 | 60 |
| 75 | 1063 | LUKE | HANNO | 11 | M | BOWIE | MD | 0:23:12 | 0:23:08 | 7:28 | 3 | 61 |
| 76 | 1061 | RICHARD | HANNO | 48 | M | BOWIE | MD | 0:23:12 | 0:23:09 | 7:28 | 13 | 62 |
| 77 | 3975 | BRYAN | CLARK | 49 | M | WOODBINE | 0:23:20 | 0:23:10 | 7:28 | 14 | 63 | |
| 78 | 1019 | LARRY | WHITT | 51 | M | LAUREL | MD | 0:23:26 | 0:23:10 | 7:28 | 8 | 64 |
| 79 | 1826 | JASON | ROSS | 41 | M | 0:23:23 | 0:23:11 | 7:28 | 15 | 65 | ||
| 80 | 3983 | ADRIANA | ROSA | 12 | F | SILVER SPRING | 0:23:13 | 0:23:11 | 7:28 | 2 | 15 | |
| 81 | 1067 | TIMOTHY | HIGGINS | 19 | M | LAUREL | MD | 0:23:26 | 0:23:20 | 7:31 | 18 | 66 |
| 82 | 716 | VERONICA | LEACH | 18 | F | BOWIE | MD | 0:23:23 | 0:23:21 | 7:32 | 6 | 16 |
| 83 | 1073 | NATE | POLLOCK | 34 | M | LAUREL | MD | 0:23:32 | 0:23:24 | 7:33 | 12 | 67 |
| 84 | 645 | STEVEN | GOTTSHALL | 41 | M | GLENCOE | IL | 0:23:33 | 0:23:28 | 7:34 | 16 | 68 |
| 85 | 3936 | ERIC | JOHNSTON | 47 | M | ELLICOTT CITY | MD | 0:23:40 | 0:23:30 | 7:35 | 17 | 69 |
| 86 | 3977 | JANET | GERS | 25 | F | COLUMBIA | 0:24:17 | 0:23:34 | 7:36 | 4 | 17 | |
| 87 | 1025 | DAVID | WIRTH | 26 | M | ARLINGTON | VA | 0:24:00 | 0:23:56 | 7:43 | 19 | 70 |
| 88 | 949 | JULIA | SCHAEFER | 12 | F | CLARKSVILLE | MD | 0:24:06 | 0:23:58 | 7:44 | 3 | 18 |
| 89 | 1811 | SCOTT | HOSTOVICH | 40 | M | JESSUP | MD | 0:24:12 | 0:23:58 | 7:44 | 18 | 71 |
| 90 | 536 | CHRISTOPHER | BLES | 30 | M | BROOKLYN | NY | 0:24:07 | 0:24:02 | 7:45 | 13 | 72 |
| 91 | 1033 | MARIAN | ZOBLER | 48 | F | BETHESDA | MD | 0:24:18 | 0:24:02 | 7:45 | 3 | 19 |
| 92 | 791 | FONTELL | PEART | 45 | M | JESSUP | MD | 0:24:10 | 0:24:03 | 7:45 | 19 | 73 |
| 93 | 521 | MONIQUE | BAMFORTH | 41 | F | LEWES | DE | 0:24:08 | 0:24:04 | 7:45 | 4 | 20 |
| 94 | 520 | JAKE | BAMFORTH | 14 | M | LEWES | DE | 0:24:08 | 0:24:04 | 7:45 | 12 | 74 |
| 95 | 920 | ANDY | ROBERTS | 31 | M | SILVER SPRING | MD | 0:24:37 | 0:24:06 | 7:46 | 14 | 75 |
| 96 | 599 | ANTHONY | DEBELLA | 36 | M | LAUREL | MD | 0:24:35 | 0:24:07 | 7:46 | 15 | 76 |
| 97 | 674 | ANDY | HOGLUND | 25 | M | BOSTON | MA | 0:24:09 | 0:24:07 | 7:46 | 20 | 77 |
| 98 | 955 | KATIE | SCHLEBECKER | 23 | F | PHILADELPHIA | PA | 0:24:13 | 0:24:12 | 7:48 | 5 | 21 |
| 99 | 647 | JACKSON | GRAHAM | 8 | M | LAUREL | MD | 0:24:22 | 0:24:13 | 7:48 | 4 | 78 |
| 100 | 908 | KATE | RAULIN | 21 | F | SILVER SPRING | MD | 0:24:46 | 0:24:16 | 7:49 | 6 | 22 |
| PLACE | NO. | FIRST NAME | LAST NAME | AGE | SEX | CITY | STATE | GunTime | ChipTime | PACE | Age Division Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 580 | KARL | CRANK | 48 | M | BOWIE | MD | 0:24:26 | 0:24:18 | 7:50 | 20 | 79 |
| 102 | 780 | BRENDAN | O'SULLIVAN-HALE | 35 | M | INDIANAPOLIS | IN | 0:24:45 | 0:24:18 | 7:50 | 16 | 80 |
| 103 | 1038 | CYNTHIA | WERTH | 44 | F | SILVER SPRING | MD | 0:24:31 | 0:24:23 | 7:52 | 5 | 23 |
| 104 | 689 | MARCUS | JOHNSON | 32 | M | SEVERN | MD | 0:24:45 | 0:24:25 | 7:52 | 17 | 81 |
| 105 | 555 | JEFF | BUCHOFF | 40 | M | NORTH POTOMAC | MD | 0:24:49 | 0:24:26 | 7:53 | 21 | 82 |
| 106 | 703 | KELLY | KLEIN | 20 | F | LAUREL | MD | 0:24:31 | 0:24:28 | 7:53 | 7 | 24 |
| 107 | 928 | ZACHARY | RODRIGUEZ | 13 | M | WOODHAVEN | MI | 0:24:35 | 0:24:31 | 7:54 | 13 | 83 |
| 108 | 539 | ALYSSA | BOULE SHAW | 33 | F | WASHINGTON | DC | 0:24:53 | 0:24:34 | 7:55 | 4 | 25 |
| 109 | 1050 | SAM | MURRILL | 12 | M | SYKESVILLE | MD | 0:24:42 | 0:24:40 | 7:57 | 5 | 84 |
| 110 | 1052 | DERRICK | SOLEE | 14 | M | LAUREL | MD | 0:24:58 | 0:24:44 | 7:58 | 14 | 85 |
| 111 | 504 | MARK | ANDERSON | 22 | M | ARLINGTON | VA | 0:24:50 | 0:24:45 | 7:59 | 21 | 86 |
| 112 | 549 | JOHN | BROPHY | 49 | M | LAUREL | MD | 0:24:53 | 0:24:47 | 7:59 | 22 | 87 |
| 113 | 570 | SHANNON | CIROVSKI | 43 | F | HIGHLAND | MD | 0:24:53 | 0:24:47 | 7:59 | 6 | 26 |
| 114 | 985 | ALAN | TOMINACK | 38 | M | SAVAGE | MD | 0:24:57 | 0:24:47 | 7:59 | 18 | 88 |
| 115 | 540 | LAURA | BRAGUE | 37 | F | LAUREL | MD | 0:24:49 | 0:24:48 | 7:59 | 5 | 27 |
| 116 | 1087 | MARTIN | WARTERS | 32 | M | LAUREL | MD | 0:25:02 | 0:24:55 | 8:02 | 19 | 89 |
| 117 | 547 | JOHN | BRINTON | 51 | M | LAUREL | MD | 0:25:18 | 0:24:56 | 8:02 | 9 | 90 |
| 118 | 1065 | KAREN | HARVEY | 54 | F | ELLICOTT CITY | MD | 0:25:08 | 0:24:56 | 8:02 | 1 | 28 |
| 119 | 658 | VALERIE | HANEY | 10 | F | COLUMBIA | MD | 0:25:04 | 0:24:59 | 8:03 | 4 | 29 |
| 120 | 3996 | DANIELLE | ROHRMAN | 13 | M | OLNEY | MD | 0:25:07 | 0:25:01 | 8:04 | 15 | 91 |
| 121 | 1827 | RON | BUEHLER | 57 | M | 0:26:27 | 0:25:03 | 8:04 | 10 | 92 | ||
| 122 | 731 | MIKE | MACDONALD | 49 | M | COLUMBIA | MD | 0:25:37 | 0:25:04 | 8:05 | 23 | 93 |
| 123 | 730 | JOSI | MACDONALD | 16 | F | COLUMBIA | MD | 0:25:10 | 0:25:04 | 8:05 | 7 | 30 |
| 124 | 1040 | MEGAN | LHOTSKY | 26 | F | LAUREL | MD | 0:25:15 | 0:25:04 | 8:05 | 8 | 31 |
| 125 | 3984 | BRENDA | ROSAS | 13 | F | SILVER SPRING | 0:25:11 | 0:25:09 | 8:06 | 8 | 32 | |
| 126 | 672 | LINDSAY | HINKLE | 25 | F | COLUMBIA | MD | 0:25:33 | 0:25:12 | 8:07 | 9 | 33 |
| 127 | 1099 | Russell | Reynnells | 22 | M | Laurel | MD | 0:25:20 | 0:25:12 | 8:07 | 22 | 94 |
| 128 | 653 | MILES | GRIER | 40 | M | COLUMBIA | MD | 0:25:23 | 0:25:13 | 8:08 | 24 | 95 |
| 129 | 3999 | MARK | GENTRY | 45 | M | RALEIGH | NC | 0:25:47 | 0:25:13 | 8:08 | 25 | 96 |
| 130 | 793 | ALEXANDRA | PHILLIPS | 28 | F | GREAT BARRINGTON | MA | 0:25:51 | 0:25:15 | 8:08 | 10 | 34 |
| 131 | 977 | JANA | STAMBAUGH | 23 | F | CLARKSVILLE | MD | 0:25:36 | 0:25:17 | 8:09 | 11 | 35 |
| 132 | 621 | BRIAN | FITZGERALD | 16 | M | HIGHLAND | MD | 0:25:46 | 0:25:17 | 8:09 | 16 | 97 |
| 133 | 963 | MOLLY | SIMMS | 47 | F | BOWIE | MD | 0:25:23 | 0:25:18 | 8:09 | 7 | 36 |
| 134 | 901 | LUKE | PRYJMA | 31 | M | GREAT BARRINGTON | MA | 0:25:58 | 0:25:19 | 8:10 | 20 | 98 |
| 135 | 3950 | KYLE | QUIGLEY | 23 | M | 0:26:15 | 0:25:21 | 8:10 | 23 | 99 | ||
| 136 | 576 | TJ | COLLINS | 45 | M | SILVER SPRING | MD | 0:25:33 | 0:25:21 | 8:10 | 26 | 100 |
| 137 | 707 | JOHN | KUEFFNER | 31 | M | COLUMBIA | MD | 0:25:44 | 0:25:22 | 8:11 | 21 | 101 |
| 138 | 1090 | MITCHELL | BATES | 11 | M | CANTON | MI | 0:26:14 | 0:25:22 | 8:11 | 6 | 102 |
| 139 | 1020 | LEAH | WHITT | 19 | F | LAUREL | MD | 0:25:39 | 0:25:23 | 8:11 | 12 | 37 |
| 140 | 523 | ANGELA | BARKAN | 32 | F | SAVAGE | MD | 0:25:32 | 0:25:23 | 8:11 | 6 | 38 |
| 141 | 773 | MICHAEL | NICHOLSON | 37 | M | WASHINGTON | DC | 0:25:45 | 0:25:28 | 8:13 | 22 | 103 |
| 142 | 524 | MICHAEL | BARTOLOMEO | 30 | M | BROOKLYN | NY | 0:25:36 | 0:25:29 | 8:13 | 23 | 104 |
| 143 | 1001 | FRANK | VOLNY | 32 | M | LAUREL | MD | 0:25:34 | 0:25:31 | 8:13 | 24 | 105 |
| 144 | 958 | KEVIN | SHAW | 33 | M | WASHINGTON | DC | 0:25:51 | 0:25:31 | 8:14 | 25 | 106 |
| 145 | 1808 | MARY | NORTON | 31 | F | LAUREL | MD | 0:25:43 | 0:25:32 | 8:14 | 7 | 39 |
| 146 | 1046 | SCOTT | MURRILL | 46 | M | SYKESVILLE | MD | 0:25:38 | 0:25:34 | 8:14 | 27 | 107 |
| 147 | 967 | ERIC | SLOAN | 14 | M | LAUREL | MD | 0:25:40 | 0:25:34 | 8:14 | 17 | 108 |
| 148 | 769 | ADRIEN | NDIKUMWAMI | 47 | M | LAUREL | MD | 0:25:38 | 0:25:35 | 8:15 | 28 | 109 |
| 149 | 1053 | MIKE | ELKONOH | 50 | M | COLUMBIA | MD | 0:25:42 | 0:25:37 | 8:15 | 11 | 110 |
| 150 | 1056 | EMILY | ELKONOH | 16 | F | COLUMBIA | MD | 0:25:49 | 0:25:44 | 8:18 | 9 | 40 |
| 151 | 971 | FRANK | SMITH | 40 | M | INDIANAPOLIS | IN | 0:26:12 | 0:25:46 | 8:18 | 29 | 111 |
| 152 | 966 | CASEY | SIMPSON | 39 | F | COLUMBIA | MD | 0:25:52 | 0:25:46 | 8:18 | 8 | 41 |
| 153 | 995 | SARA | VERMILLION | 48 | F | SAVAGE | MD | 0:26:22 | 0:25:54 | 8:21 | 8 | 42 |
| 154 | 799 | NORMAN | PRICE | 45 | M | LAUREL | MD | 0:25:59 | 0:25:55 | 8:21 | 30 | 112 |
| 155 | 1072 | ANGELA | WRIGHT | 35 | F | GREENVILLE | SC | 0:26:28 | 0:26:07 | 8:25 | 9 | 43 |
| 156 | 942 | MARY | SAARINEN | 10 | F | LAUREL | MD | 0:26:47 | 0:26:11 | 8:26 | 5 | 44 |
