DCRRC Al Lewis Memorial 10 Miler
Kensington, MD
Sunday, Sept. 13, 1998
Male Finishers
Place Name Age  	Hometown        	Time
1. Michael Powell, 35	Springfield, VA 	58:29
2. Rob Walker, 30	Silver Spring, MD	59:05
3. Barton Jennings, 27	Silver Spring, MD	59:29
4. Peter Rushford, 41	Potomac, MD     	61:29
5. Paul Peterson, 44	Bethesda, MD    	62:06
6. Greg Werner, 22	Silver Spring, MD	62:08
7. Keith R. Moore, 29	Washington, DC  	65:39
8. Joshua Seidman, 29	Silver Spring, MD	66:09
9. Hector Montesino, 34	Silver Spring, MD	66:22
10. John Rinn, 37	Rockville, MD   	67:05
11. Joel Helke, 49	Rockville, MD   	68:52
12. Tom Winkert, 34	Beltsville, MD  	69:57
13. Pat Clancy, 40	Rockville, MD   	70:53
14. David Lehosel, 40	Woodbridge, VA  	71:45
15. Dom Quattrocchi, 31	Silver Spring, MD	72:42
16. Jeff Mang, 42	Hyattsville, MD  	73:16
17. K. Knot, 31 	Washington, DC  	74:25
18. Felipe Morales, 42	Silver Spring, MD	75:04
19. Pat Finn, 46	Fairfax, VA     	75:15
20. Nick Levinton, 41	Silver Spring, MD	75:31
21. Bob Platt, 47	Arlington, VA   	75:48
22. Greg Chconas, 53	Washington, DC  	76:18
23. James Scarborough, 40	McLean, VA	77:15
24. Manuel Rybach, 26	Washington, DC  	79:16
25. Greg Smith, 54	Vienna, VA      	79:29
26. Stan Pawlowski, 49	Rockville, MD   	79:42
27. Tom Greeves, 33	Potomac, MD     	80:42
28. Sal Citarella, 56	                	81:56
29. Andy Buechele, 53	Washington, DC  	82:23
30. Ken Krehbiel, 44	Washington, DC  	84:07
31. Roger Clore, 24	Bethesda, MD    	84:55
32. Richard Williams, 62	Alexandria, VA	85:49
33. Walt Washburn, 75	Vienna, VA      	86:31
34. Jon Hirosuka, 45	Bethesda, MD    	86:39
35. Jose Guevara, 39	Silver Spring, MD	88:47
36. Steve Ciccarelli, 51	Annandale, VA	88:51
37. Peter Wagner, 42	Olney, MD       	88:52
38. Bob Ennis, 46	Wheaton, MD     	89:27
39. Brian Iring, 30	Rockville, MD   	89:30
40. Bill Osburn, 74	Bethesda, MD    	91:53
41. Jim French, 42	Rockville, MD   	92:56
42. Chuck Gill, 43	Columbia, MD    	93:51
43. Roger Burkhart, 60	Gaithersburg, MD	95:07
44. Joe Broderick, 60	Greenbelt, MD   	95:22
45. Irv Newman, 67	Silver Spring, MD	99:54
46. Rick Dean, 51	Arlington, VA   	102:02
47. Josephus Perry, 48	Hyattsville, MD  	107:05
48. Amos Kedem, 37	Berwyn Hts, MD  	107:51
49. H. Marath, 54	Arlington, VA   	110:48


Female Finishers
1. Linda Wack, 42	Germantown, MD  	67:42
2. Philippa Wellborn, 34	Potomac, MD	68:57
3. Get Becker, 31	Fulton, MD      	86:45
4. M.K. Holohan, 29	Washington, DC  	88:03
5. Julie Norwell, 28	Arlington, VA   	88:30
6. Gardenia Pittman, 47	Alexandria, VA  	101:05

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store