DCRRC Ft. Hunt 10K

Alexandria, VA
Sunday, Nov. 9, 1997

This race is the DCRRC 10K Championship, with age group winners receiving gold, siver or bronze medals. Cloudy, humid overcast day with temperatures in the mid-50's.

Female Finishers
Place Name Age	Hometown	Time
1. Susanne Nearman, 35	Alexandria, VA	43:44
2. Lisa Dougherty, 32	Burke, VA	47:05
3. Geraldine Collins, 35	Alexandria, VA	53:17
4. Kathryn Loomans, 44	Washington, DC	56:47
5. Sheila Malcolm, 36	Bethesda, MD	59:03
6. Lois Johnson, 61	Wilmington, DE	62:00
7. Lee Glassco, 66	McLean, VA	65:30

Male Finishers
Place Name Age	Hometown	Time
1. Ted Poulos, 35	McLean, VA	35:58
2. Roberto Rodriguez, 42	Arlington, VA	36:11
3. Paul Ryan, 46	Arlington, VA	37:39
4. John D. Ward, 33	Owings, MD	38:00
5. Peter Lunt, 48	Alexandria, VA	38:38
6. Steve Nearman, 37	Alexandria, VA	38:57
7. Bob Thurston, 53	Washington, DC	39:35
8. Michael S. Lyons, 43	Alexandria, VA	39:58
9. John Haubert, 55	Alexandria, VA	40:37
10. Douglas Q. Landau, 37	Franklin Farms, VA	41:00
11. James Warren, 47	Kingstowne, VA	41:36
12. Bob Platt, 46	Arlington, VA	43:11
13. Niall O'Gara, 36	Alexandria, VA	43:55
14. Gary Chaconas, 52	Washington, DC	44:38
15. Randy Washburn, 52	Fredericksburg, VA	45:10
16. Bob Weiner, 50	Accokeek, MD	45:12
17. Ken Krehbiel, 44	Washington, DC	45:21
18. Jim Verdier, 55	Alexandria, VA	45:53
19. Don Graling, 41	Centreville, VA	46:25
20. Tom Winkert, 33	Beltsville, MD	47:02
21. John Ketterling, 32	Annandale, VA	47:44
22. Tim Good, 38	Falls Church, VA	48:15
23. Neil Glenicki, 40	Alexandria, VA	48:20
24. Steve Ciccarelli, 50	Annandale, VA	49:00
25. Brian P. Kelleher, 37	Arlington,VA	49:10
26. Andy Buechele, 55	Washington, DC	49:16
27. Joe Broderick, 59	Greenbelt, MD	51:39
28. Ken Akroyd, 50	Fairfax, VA	52:15
29. Michael McClare, 52	Kingstowne, VA	52:53
30. Marvin Rosenstein, 58	Gaithersburg, MD	53:42
31. Wayne Holland, 55	Alexandria, VA	54:03
32. Ray Campbell, 65	Hyattsville, MD	54:56
33. Rick Dean, 50	Arlington, VA	55:28
34. John Greenhill, 63	Arlington, VA	55:55
35. Tom Tiedeman, 49	Washington, DC	58:16
36. Bill Osburn, 74	Bethesda, MD	58:32
37. Barry Malcolm, 45	Bethesda, MD	59:04
38. Tom Dougherty, 38	Burke, VA	59:59
39. no card		63:57
40. Jon Sharf, 40	Alexandria, VA	66:56
41. Garamone, 43	Alexandria, VA	66:57
42. Henry Heymann, 77	Washington, DC	85:22

For further information, call Bob Platt 703-486-1466


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites