PENNSYLVANIA AVENUE MILE                                  
                    
                    MAY 30, 1998 - WASHINGTON DC                                
   
   RESULTS: ELITE MEN         

   1 ANDERSON, SCOTT       (24M)   4:04.4 WASHINGTON   DC
   2 HOTLHAUS, MATT        (26M)   4:04.6 ARLINGTON    VA
   3 ARMSTRONG, TERRANCE   (26M)   4:04.8 ARLINGTON    VA
   4 SPOONIRE, BRYAN       (26M)   4:05.0                
   5 SIVIERI, MARK         (24M)   4:05.2 WASHINGTON   DC
   6 JERMYN, KEVIN         (22M)   4:05.9 WASHINGTON   DC
   7 WILLIAMS, ANDRE       (26M)   4:09.9 ARLINGTON    VA
   8 BODNAR, JASON         (27M)   4:12.8 WINCHESTER   VA
   9 WOODBURY, BRIAN       (27M)   4:14.7 VIENNA       VA
  10 PRICE, AARON          (21M)   4:15.0 ADAMSTOWN    MD
  11 MOCK, DOUG            (31M)   4:15.3 GERMANTOWN   MD
  12 HAUSENFLUCK, MERRICK  (26M)   4:16.9 OLNEY        MD
  13 THOMAS, BEN           (28M)   4:20.6 BOONE        NC
  14 JOHNSON, WELDON       (24M)   4:21.6 WASHINGTON   DC
  15 DIGIOVANNI, JOHN      (21M)   4:21.8 LAUREL       MD
  16 BURKE, EDMUND         (28M)   4:22.5 BURTONSVILLE MD
  17 WILSON, MARK          (22M)   4:25.2 COLUMBIA     KY
  18 LYNCH, WILLIAM        (23M)   4:26.3 HARRISONBURG VA
  19 KLEMAS, ANDREW        (34M)   4:27.7 FALLS CHURCH VA
  20 THOMAS, JUSTIN        (23M)   4:28.5 FAIRFAX      VA
  21 WOODWARD, JAY         (20M)   4:31.4 WOODBRIDGE   VA
  22 VAN ALLEN, BOBBY      (22M)   4:31.8 COLLEGE PARK MD
  23 JOSEPH, MANUEL        (29M)   4:32.8                


   RESULTS: WOMEN'S ELITE       

   1 HILL, ALISA           (32F)   4:43.0 MANASSAS     VA
   2 TENBENZEL, FRAN       (28F)   4:43.2 LINCOLN      NE
   3 BOWES, KERRIE         (23F)   4:48.9 HYATTSVILLE  MD
   4 VALMON, MEREDITH      (29F)   5:02.5 SILVER SPRINGMD
   5 STANMEYER, CATHY      (29F)   5:03.8                
   6 WATKINS, NANCY        (29F)   5:19.6 STAFFORD     VA
   7 WASSNER, REBECCAH     (22F)   5:22.4 GAITHERSBURG MD
   8 MARQUETTE, CATHY      (22F)   5:25.3 WASHINGTON   DC


    RESULTS: 15-29 MEN         
    
   1 NOWOKAWSKI, CHRIS     (19M)   4:31.1 WALDORF      MD
   2 JOHNSON, ROBERT       (24M)   4:33.9 WASHINGTON   DC
   3 ROUNTREE, FREDERICK   (20M)   4:35.4 ST THOMAS    PA
   4 COHEN, RICHARD        (19M)   4:37.8 WASHINGTON   DC
   5 LANG, JAMES           (16M)   4:38.2 OAKTON       VA
   6 HUNT, CARLOS          (16M)   4:38.6 WALDORF      MD
   7 GROSSMANN, HENRY      (26M)   4:41.9                
   8 HORNE, BEN            (18M)   4:43.7 ANNANDALE    VA
   9 SOTTILE, JOSEPH       (28M)   4:46.9 HAGERSTOWN   MD
  10 ORENDAFF, NICHOLAS    (18M)   4:47.2 HANOVER      VA
  11 LAMONTE, JOE          (17M)   4:49.6                
  12 MEADOR, BRYAN         (17M)   4:49.8 MCHANCSVLL   VA
  13 CHASE, CRAIG          (28M)   4:50.9                
  14 BARRESI, NICHOLAS     (17M)   4:51.7 LAUREL       MD
  15 REILLY, PATRICK       (17M)   4:53.5 FAIRFAX      VA
  16 NELSEN, CHRISTOPHER   (17M)   4:55.1 BURKE        VA
  17 BASYE, TAYLOR         (21M)   4:56.1 TAKOMA PARK  MD
  18 KIM, LUKE             (17M)   4:58.3                
  19 RYKACZEWSKI, RYAN     (16M)   5:00.4 WOODBRIDGE   VA
  20 ADRIAN, JACK          (15M)   5:00.5 CHEVY CHASE  MD
  21 BOWEN, CARTER         (17M)   5:01.0 MCHNCSVLL    VA
  22 VIVIANI, WILLIAM      (16M)   5:02.1 ARLINGTON    VA
  23 RYAN, CRAIG           (15M)   5:02.7 ARLINGTON    VA
  24 NDLOVU, DAVID         (24M)   5:03.0                
  25 MORSE, PARKER         (24M)   5:05.7 EMMAUS       PA
  26 ABLONDI, STEVEN       (28M)   5:07.3 BETHESDA     MD
  27 GUNN, GREGORY J       (15M)   5:08.0 SPRINGFIELD  VA
  28 BISSEY, SCOTT         (21M)   5:11.4 ROCKVILLE    MD
  29 SMITH, CLARK          (18M)   5:13.0 CHEVY CHASE  MD
  30 HOYT, BRIAN           (28M)   5:17.4 ARLINGTON    VA
  31 BISSEY, TODD          (24M)   5:20.0 ROCKVILLE    MD
  32 RITTING, JACOB        (25M)   5:28.8 WASHINGTON   DC
  33 LASH, RYAN            (19M)   5:40.4 LEONARDTOWN  MD
  34 KIRK, MATT            (15M)   5:42.6 SPRINGFIELD  VA
  35 BARRESI, MATTHEW      (15M)   5:52.4 LAUREL       MD
  36 WARDEN, JOHN T        (28M)   6:00.0 ALEXANDRIA   VA
  37 MARCUS, DAVID         (41M)   6:02.2 FALLS CHURCH VA
  38 JUST, JON             (25M)   6:05.4 SILVER SPRINGMD
  39 CASTOR, STEVE         (25M)   6:12.6 HNTNGDN VLY  PA
  40 COOK, DENNIS          (15M)   6:16.8                
  41 MACHADO, BRENT        (16M)   6:21.9 LAUREL       MD
  42 RITTER, TOMMY         (16M)   6:22.2 GREAT FALLS  VA
  43 BANZHAF IV, JOHN      (15M)   7:19.3 ARLINGTON    VA
  44 WINTER, MATTHEW       (23M)   7:41.0 WASHINGTON   DC


   RESULTS: 30-39 MEN

  OVERALL          
   1 DANIELS, JOSEPH C     (31M)   4:28.2 SUITLAND     MD
   2 RAHATT, ANTHONY       (33M)   4:37.7 WOODBRIDGE   VA
   3 WALLACE, DAN          (32M)   4:40.7                
   4 FERGUSON, CHARLES     (33M)   4:46.1 WASHINGTON   DC
   5 BERRY, STEVEN         (39M)   4:46.4 ASHBURN      VA
   6 PEDLEY, MARK          (32M)   4:50.6 ARLINGTON    VA
   7 POULOS, TED           (36M)   4:51.8 MCLEAN       VA
   8 O'CADIZ, SERGIO       (31M)   4:56.3 FALLS CHURCH VA
   9 CORDTS, BRADLEY       (34M)   4:58.7 GERMANTOWN   TN
  10 GEARY, BRIAN          (30M)   4:59.3 BOWIE        MD
  11 CRESSEY, ROGER        (32M)   5:01.3 ARLINGTON    VA
  12 SCHMIDT, BRET         (39M)   5:08.4 LORTON       VA
  13 MARTINEZ, ALBERT      (31M)   5:08.7 DALE CITY    VA
  14 HAGEMAN, DOUGLAS      (36M)   5:09.1 LORTON       VA
  15 DONAHUE, PIERRE       (35M)   5:09.9 WASHINGTON   DC
  16 WINKERT, TOM          (34M)   5:17.4 BELTSVILLE   MD
  17 FERGUSON, JOHN        (38M)   5:19.2 SPRINGFIELD  VA
  18 NELSON, LORENZO       (33M)   5:27.8 DISTRICT HTS MD
  19 SPURINSKI, GREGOR     (36M)   5:32.3 PT WASHINGTONWI
  20 MANAHAN, CHARLES      (30M)   5:37.1 FALLS CHURCH VA
  21 DEPLEDGE, DERRICK     (31M)   5:39.5 WASHINGTON   DC
  22 LAKE, RAY             (38M)   5:39.9 ELLICOTT CITYMD
  23 NOWOTNY, MARK         (38M)   5:45.1 ANDREWS AFB  MD
  24 BRIGGS, RUSTY         (30M)   5:45.9 ARLINGTON    VA
  25 KELLY, JOHN           (31M)   5:46.2 ARLINGTON    VA
  26 BOGGESS, SCOTT        (34M)   5:52.3 WASHINGTON   DC
  27 HESS, JOHN            (39M)   6:00.1 ALEXANDRIA   VA
  28 ZAPPLE, PETER         (39M)   6:00.6 FALLS CHURCH VA
  29 MILLER, WILLIAM       (30M)   6:09.0 WASHINGTON   DC
  30 CAMPBELL, RICK        (38M)   6:10.6 BETHESDA     MD
  31 GAINES, WILLIAM       (30M)   6:13.8 RESTON       VA
  32 BRADLEY, DANIEL       (39M)   6:21.7 WASHINGTON   DC
  33 HARDING, MARK         (36M)   6:31.7 ARLINGTON    VA
  34 PARASILITI, ANDREW    (34M)   6:40.9 WASHINGTON   DC
  35 MACON, BARRY          (34M)   6:41.2 ALEXANDRIA   VA
  36 DULANOFF, HONGOR      (34M)   6:47.4 ARLINGTON    VA
  37 BOSCO, RODNEY         (39M)   7:22.0 VIENNA       VA
  38 GOLDMEIER, BARRY      (33M)   7:36.7 ALEXANDRIA   VA
  39 WISNOSKY, KERRY       (34M)   8:22.2 WASHINGTON   DC


   RESULTS: MEN'S MASTER
 
 OVERALL          
   1 HAMILTON, BRUCE       (43M)   4:38.7 FAIRFAX      VA
   2 MOESER, CHUCK         (46M)   4:39.3 STERLING     VA
   3 COLEMAN, DENNIS       (40M)   4:43.1 GAITHERSBURG MD
   4 RYAN, PAUL            (47M)   4:44.1 ARLINGTON    VA
   5 DYE, STEVE            (41M)   4:47.2 STERLING     VA
   6 ANDERSON, WILHELM F   (42M)   4:51.0 ANNAPOLIS    MD
   7 LOVEGROVE, DAVID      (41M)   4:52.3 FRDRCKSBRG   VA
   8 ZINK, PAUL            (50M)   4:55.0 RESTON       VA
   9 BARRAR, JACK          (46M)   5:00.0 ALEXANDRIA   VA
  10 DAVIS, CURTIS         (40M)   5:02.5 GAITHERSBURG MD
  11 EDDY, DAN             (46M)   5:08.5 ALEXANDRIA   VA
  12 DELAPLAINE, BRUCE     (43M)   5:11.9 BETHESDA     MD
  13 BENKERT, JOHN         (57M)   5:13.9 SEVERNA PARK MD
  14 WIND, JAY             (48M)   5:17.0 ARLINGTON    VA
  15 CASTOR, ROY           (39M)   5:19.1 STERLING     VA
  16 ZULLO, HARRY          (41M)   5:21.4 WARRENTON    VA
  17 GRANT, EDWARD         (41M)   5:23.5 OAK HILL     VA
  18 GOLASH, MICHAEL       (55M)   5:26.7 WASHINGTON   DC
  19 SIERKA, HENRY         (55M)   5:31.3 BROOKEVILLE  MD
  20 COVINGTON, REGGIE     (41M)   5:36.1 WASHINGTON   DC
  21 KIRK, FLAYO           (45M)   5:44.9 SPRINGFIELD  VA
  22 CODA, MICHAEL         (42M)   5:47.0 ALEXANDRIA   VA
  23 MOOREHEAD, DAVID      (51M)   5:49.0 ALEXANDRIA   VA
  24 HILL, ROLAND          (59M)   5:52.1 WASHINGTON   DC
  25 VERDIER, JIM          (56M)   5:55.8 ALEXANDRIA   VA
  26 VIVIANI, DONN         (50M)   5:56.2 ARLINGTON    VA
  27 KLINE, MARK           (46M)   5:59.3 ARLINGTON    VA
  28 CELTNIEKS, IMANTS     (53M)   5:59.7 WHEATON      MD
  29 HEVNER, LARRY         (50M)   6:00.3 CENTREVILLE  VA
  30 PEEK, ALAN            (42M)   6:02.8 BURKE        VA
  31 REMY, ANDRE           (49M)   6:04.3 FALLS CHURCH VA
  32 KOHLER, DONALD        (61M)   6:05.7 POTOMAC      MD
  33 KURIHARA, THOMAS      (62M)   6:10.5 ARLINGTON    VA
  34 SMITH, FRANCESCO      (43M)   6:13.9 LAUREL       MD
  35 SMEBY, JOHN           (51M)   6:21.7 FAIRFAX      VA
  36 GINSBERG, STUART      (42M)   6:24.7                
  37 VIEHE, KARL           (54M)   6:28.2 WASHINGTON   DC
  38 FREUND, KEN           (45M)   6:28.4 ALEXANDRIA   VA
  39 HEMPHILL, DIXON       (73M)   6:38.7 FAIRFAX STA  VA
  40 ABRAMIC, EDWARD       (65M)   6:39.4 WASHINGTON   DC
  41 SOLLERS, BILL         (58M)   6:45.9 WASHINGTON   DC
  42 BAYLOR, CURTIS        (47M)   7:08.5 FAIRFAX      VA
  43 RICE, JOHN            (44M)   7:15.3 BOWIE        MD
  44 BISSEY, STAN          (55M)   7:17.8 ROCKVILLE    MD
  45 WILFERT, HERB         (55M)   7:21.1 WASHINGTON   DC
  46 THOMAS, WENDELL       (41M)   7:28.3 ANDREWS AFB  MD
  47 DOSIK, ALLAN          (46M)   7:31.4 ARLINGTON    VA
  48 PRIOR, THOMAS         (42M)   7:32.4 BURKE        VA
  49 CRUTCHFIELD, WARREN   (61M)   7:38.4 ROCKVILLE    MD
  50 SCHNEIDMILL, PAUL     (42M)   7:49.0 OXON HILL    MD
  51 BERCOVITZ, JEFF       (41M)   8:02.0 INDIANAPOLIS IN
  52 BARRESI, ANDREW       (43M)   8:27.0 LAUREL       MD
  53 MCHADO, EUGENIO       (45M)   8:28.0 LAUREL       MD


   RESULTS: WOMEN'S OPEN
 
 OVERALL        
   1 DENNISON, BECKY       (23F)   5:05.7 COCKEYSVILLE MD
   2 BERNARDES, DEBI       (39F)   5:19.2 KING GEORGE  VA
   3 MOORE, DONNA          (37F)   5:26.7                
   4 WALKUP, LAURA         (18F)   5:37.1 ALEXANDRIA   VA
   5 RIZZIERI, SUSAN       (31F)   5:39.3 ARLINGTON    VA
   6 JONES, KIMBERLY       (15F)   5:41.6 HAYMARKET    VA
   7 McCANN, BETH          (38F)   5:43.1 FALLS CHURCH VA
   8 BUENNING, JODIE       (26F)   5:45.8                
   9 NATHAN, BECKY         (32F)   5:47.7 ARLINGTON    VA
  10 BLAKE, LINDA          (14F)   5:51.8                
  11 RITTER, MEG           (24F)   5:52.1 RICHMOND     VA
  12 FAGNANO, JODY         (36F)   5:52.4 LEONARDTOWN  MD
  13 HIRAN, NANCY          (35F)   5:53.4                
  14 FLYNN, BERNADETTE     (40F)   5:57.5 FAIRFAX      VA
  15 BELASRI, BTISSAM      (16F)   6:11.7 ANNANDALE    VA
  16 SIMPSON, MYRONEE      (23F)   6:21.4 FRDRCKSBRG   VA
  17 MINK, SUZANNE         (45F)   6:21.6 WASHINGTON   DC
  18 JETSTREAM, KITTY      (32F)   6:24.4 MILWAUKEE    WI
  19 FORD, ROBIN           (16F)   6:30.5 ANNANDALE    VA
  20 BACIGALUPI, JENNIFER  (15F)   6:35.2 ANNANDALE    VA
  21 BOWERS, PAMELA        (39F)   6:48.3 CENTREVILLE  VA
  22 BARNES, KAREN         (35F)   6:49.7                
  23 VIVIANI, ANNE         (48F)   6:50.8 ARLINGTON    VA
  24 SADOFF, ELIZABETH     (48F)   6:54.4 WASHINGTON   DC
  25 CAMPBELL, BARBARA     (36F)   7:12.1                
  26 DiGIULIAN, MISSY      (44F)   7:13.7                
  27 DEWINE, ALICE         (15F)   7:15.5 ANNANDALE    VA
  28 SPRINGBERG, JUSTINE   (29F)   7:20.5 ARLINGTON    VA
  29 DUKE, SUZANNE         (21F)   7:26.3 WASHINGTON   DC
  30 GRAF, TAMI            (61F)   7:30.1 LUSBY        MD
  31 FINE, LESLEY          (29F)   7:49.6 WASHINGTON   DC
  32 FRONCKOWIAK, JANET    (39F)   8:13.6 WASHINGTON   DC
  33 SULLIVAN, ASHLEY      (15F)   8:16.8 SPRINGFIELD  VA
  34 MACHEN, FLORETTA      (49F)   8:21.8 UPPER MRLBR  MD
  35 FLORES, EDNA          (25F)   8:27.5 WASHINGTON   DC
  36 BRUCH, MARY           (43F)   8:35.1 SILVER SPRINGMD
  37 DiGIULIAN, KATIE      (14F)   8:35.8                
  38 PRICE, SARAH          (14F)   8:36.1                
  39 CUYJET, SHEILA        (35F)   8:54.7 ANNANDALE    VA
  40 OBRIEN, KATHLEEN      (25F)   8:57.4 WASHINGTON   DC
  41 WAGNER, JILL          (27F)   9:19.5 MANASSAS     VA


    RESULTS: REP. MIKE SYNAR MEMORIAL RUN 

 MEN         
   1 GAETA, ANTHONY        (34M)   5:29.6 WASHINGTON   DC
   2 WEINER, ROBERT        (51M)   5:47.7 ACCOTEEK     MD
   3 DUFFLES, MARCIO       (37M)   5:56.8 SILVER SPRINGMD
   4 TOBE, JOHN            (37M)   6:01.4 ALEXANDRIA   VA
   5 JACOBY, PETER         (38M)   6:14.8 ARLINGTON    VA
   6 STRAUSS, DAVID        (48M)   6:29.3 WASHINGTON   DC
   7 FOGARTY, WILLIAM      (41M)   6:34.7 ARLINGTON    VA
   8 MCMULLEN, SEAN        (32M)   6:51.4 WASHINGTON   DC
   9 MACHICK, DAVID        (32M)   7:04.7 WASHINGTON   DC
 WOMEN       
   1 WASHINGTON, CONSUELA  (49F)   8:27.2 ARLINGTON    VA
   2 HIROSE, KIM           (26F)   9:01.2 BETHESDA     MD
   3 MUTSCHER, AMY         (27F)   9:01.5 WASHINGTON   DC
   4 NURSE, CAROL          (38F)   9:39.7 ARLINGTON    VA
   5 KURLAND, PAM          (30F)   9:40.1 WASHINGTON   DC
   6 WEISLER, TRACEY       (36F)   9:40.3 WASHINGTON   DC


    RESULTS: RACEWALK
 
 MEN         
   1 PECINOVSKY, STEVEN    (43M)   6:39.0 FAIRFAX STA  VA
   2 PRICE, ALAN           ( 0M)   7:50.4 WASHINGTON   DC
   3 LETIEN, CLAUDE        (51M)   9:15.3 ARLINGTON    VA
   4 PARILLO, BOB          (51M)  11:00.3 BURKE        VA
   5 WOODY SR., JERALD     (50M)
 
 WOMEN       
   1 CUNNINGHAM, MARYKIRK  (32F)   7:37.6 ARLINGTON    VA
   2 CARNEVALE, FRAN       (46F)   9:17.4 ALEXANDRIA   VA
   3 DICKER, LOIS          (58F)   9:21.1 SILVER SPRINGMD
   4 WITT, JUDY            (49F)   9:21.1 MIDLOTHIAN   VA
   5 STEPHENSON, DONNA     (32F)          ANNAPOLIS    MD
   6 WISNOSKY, ROBIN       (31F)          WASHINGTON   DC
   7 WOODY, BARBARA        (51F) 


   RESULTS: CHILDREN'S MILE
 
 BOYS         
   1 VIVIANI, ANTHONY      (13M)   5:50.0 ARLINGTON    VA
   2 MELE, BRAD            (12M)   5:57.0 NORTH POTOMACMD
   3 CREED, MICHAEL        (11M)   6:03.0 FAIRFAX      VA
   4 ROSS, GOEFFREY        (10M)   6:10.0 SPRINGFIELD  VA
   5 SADOFF, JOHNNY        (14M)   6:28.0 WASHINGTON   DC
   6 FREUND, AHREN         (11M)   6:33.0 ALEXANDRIA   VA
   7 AYERS, JAMES          (14M)   6:51.0 WASHINGTON   DC
   8 BARRAR, RICHARD       (12M)   7:01.0 ALEXANDRIA   VA
   9 PRIOR, RYAN           ( 8M)   7:02.0 BURKE        VA
  10 ALSTON, RAGINOLD      ( 8M)   7:15.0 WASHINGTON   DC
  11 CLIPPER, ANTIONE      (13M)   7:45.0 WASHINGTON   DC
  12 DAVIS, ANTOINE        (11M)   7:46.0 WASHINGTON   DC
  13 CHAN, TIMOTHY         (10M)   7:50.0 SILVER SPRINGMD
  14 JONES, DANIEL         (13M)   8:38.0 WASHINGTON   DC
  15 MARTIN, REX           (10M)   8:45.0 MCLEAN       VA
  16 STEEG, MATTHEW        (14M)   8:57.0 LAUREL       MD
  17 BOLEN, JENENX         (12M)   9:06.0 WASHINGTON   DC
  18 CLIPPER, DELONTE      (12M)   9:08.0 WASHINGTON   DC
  19 HALL, JAMES           (10M)   9:17.0 WASHINGTON   DC
  20 PEEK, BENJAMIN        ( 8M)   9:20.0 BURKE        VA
  21 MALASKY, MITCHELL     (12M)   9:31.0 WASHINGTON   DC
  22 MACHADO, PETER        (14M)  10:43.0 LAUREL       MD
  23 WILCOX, MICHAEL       (10M)  10:47.0 RESTON       VA
  24 TAYLOR, DREW          (11M)  12:09.0 WASHINGTON   DC
  25 RICHARDSON, MICHAEL   (10M)  12:20.0 WASHINGTON   DC
  26 TAYLOR, RYAN          ( 3M)  12:25.0 ANNANDALE    VA
  27 OWENS, JANEE          (10M)  12:36.0                
  28 WILLIAMS, TYRIL       ( 8M)  13:13.0 WASHINGTON   DC
  20 COLES, RONALD         (10M)  13:15.0 WASHINGTON   DC
  30 HALL, ISAIAH          ( 9M)  13:19.0 WASHINGTON   DC
  31 WITHERS, DAVID        (11M)  13:28.0 WASHINGTON   DC
  32 CORBETT, UNIQUE       (11M)  13:38.0                
 
 GIRLS       
   1 NONAME                ( 0F)   6:09.0                
   2 ZAPPLE, ALEXANDRA     (12F)   6:46.0 FALLS CHURCH VA
   3 HENRY, LORI           (13F)   7:15.0 VIENNA       VA
   4 HINTON, KATY          (12F)   7:31.0 MCLEAN       VA
   5 HIGHSMITH, THERESA    (10F)   8:12.0                
   6 WALLACE, LAKESHIA     (12F)   8:21.0                
   7 NOVAK, JENNIFER       (11F)   8:22.0 DUMFRIES     VA
   8 MIRE, ERICA           (13F)   8:22.0 MCLEAN       VA
   9 STEEG, JULIA          (11F)   8:41.0 LAUREL       MD
  10 LEWIS, KATE           (12F)   8:45.0 GREAT FALLS  VA
  11 ZAPPLE, STEPHANIE     ( 9F)   8:53.0 FALLS CHURCH VA
  12 WALLACE, LAKEENA      (11F)   9:24.0                
  13 BARRY, EMILY          ( 9F)   9:30.0 SPRINGFIELD  VA
  14 McRAE, JENNA          ( 7F)   9:31.0 SPRINGFIELD  VA
  15 SELLERS, SHONA        (12F)   9:36.0                
  16 HASS, KATIE           (13F)   9:37.0 BURKE        VA
  17 MACHADO, MONICA       (11F)   9:43.0 LAUREL       MD
  18 MAZYCK, ARTIA         (11F)   9:44.0                
  19 WESTPHAL, NICOLE      ( 8F)   9:56.0 SPRINGFIELD  VA
  20 FELDMAN, EVAN         ( 9F)   9:59.0 SPRINGFIELD  VA
  21 McRAE, DANA           ( 9F)  10:02.0 SPRINGFIELD  VA
  22 HASS, GRETCHEN        (17F)  10:02.0 BURKE        VA
  23 THOMAS, JESSICA       ( 6F)  10:08.0 WASHINGTON   DC
  24 JOHNSON, TAMIARA      (10F)  10:14.0                
  25 DOSIK, LIANNA         (10F)  10:15.0 ARLINGTON    VA
  26 HASS, SUSAN           (48F)  10:17.0 BURKE        VA
  27 MALASKY, CYNDI        ( 9F)  11:31.0 WASHINGTON   DC
  28 JAMES, KRYSTLE        (12F)  12:08.0                
  29 GIBSON, NASHANNA      (11F)  12:15.0                
  30 JONES, EBONY          ( 0F)  12:19.0                
  31 RICHARDSON, PATRICE   ( 8F)  12:20.0 WASHINGTON   DC
  32 RICHARDSON, REGINA    ( 6F)  12:39.0 WASHINGTON   DC
  33 WEBB, WENDY           (10F)  13:00.0                
  34 RICHARDSON, DONNA     (11F)  13:01.0 WASHINGTON   DC
  35 ANDERSON, REBECCA     ( 7F)  13:01.0 WASHINGTON   DC
  36 BARBER, NYSHA         ( 7F)  13:06.0 WASHINGTON   DC
  37 CURRAN, RACHAEL       ( 7F)  13:28.0 BETHESDA     MD
  38 CURRAN, LAURA         ( 5F)  13:38.0 BETHESDA     MD


   RESULTS: CHILDREN'S 1/2 MILE
 
 BOYS         
   1 GEE, RASHAUN          (10M)   3:15.4 WASHINGTON   DC
   2 SMITH, MATTHEW        (11M)   3:17.1 ARLINGTON    VA
   3 ROSS, JOSEPH          ( 8M)   3:26.5 SPRINGFIELD  VA
   4 DANIELS, JOSEPH C     ( 6M)   3:27.7 SUITLAND     MD
   5 DARDEN, LEON          (10M)   3:34.2 WASHINGTON   DC
   6 MELE, MATT            ( 8M)   3:53.3 NORTH POTOMACMD
   7 OGUNSIGKAN, RICHARD   (13M)   4:01.5 WASHINGTON   DC
   8 DUFFLES, MARCIO       ( 7M)   4:02.0 SILVER SPRINGMD
   9 PETTRIE, GRANT        ( 9M)   4:12.2 ALEXANDRIA   VA
  10 LINDSEY, LAMONT       ( 6M)   4:25.9                
  11 GREEN, PATRICK        (11M)   4:28.7 WASHINGTON   DC
  12 SIMMS, BERNARD        ( 6M)   4:29.0                
  13 MARTINSON, TOMMY      ( 6M)   4:33.0 SILVER SPRINGMD
  14 BRITHINGHAM, LONNIE   ( 6M)   4:36.4                
  15 JONES, VICTOR         (10M)   4:42.4 WASHINGTON   DC
  16 SCHNEIDMILL, PAUL B   ( 5M)   4:42.6 OXON HILL    MD
  17 BRITHINGHAM, LARRY    ( 9M)   4:44.5                
  18 DARDEN, ALFRED        ( 5M)   4:45.5 WASHINGTON   DC
  19 HURTADO, CARL         ( 6M)   4:54.1 ARLINGTON    VA
  20 GREEN, CHRISTOPHER    (11M)   5:18.7 WASHINGTON   DC
  21 TEAMER, ROBERT        ( 8M)   5:47.5 WASHINGTON   DC
  22 MARTINSON, DANNY      ( 4M)   6:07.9 SILVER SPRINGMD
  23 FLANAGAN, MICHAEL     (33M)   7:19.0 MCHNCSVLL    MD
  24 FLANAGAN, KYLE        ( 4M)   7:28.0 MCHNCSVLL    VA
  25 ROYAL, ROBERT         ( 9M)   7:37.0 WASHINGTON   DC
  26 LLOYD, JONATHON       (10M)   7:45.0 WASHINGTON   DC
  27 ANDERSON, CHRISTOPHER (10M)   7:58.8 WASHINGTON   DC

 GIRLS       
   1 GINSBERG, SARAH       ( 9F)   3:12.3                
   2 THOMAS, JASMINE       ( 9F)   3:13.2 WASHINGTON   DC
   3 GORDON, LATOYA        (14F)   3:23.8                
   4 SMITH, SHAKEITA       (10F)   3:28.0                
   5 HAMLETT, MONIQUE      (10F)   3:33.2                
   6 CHAN, ELIZABETH       ( 8F)   4:14.5 SILVER SPRINGMD
   7 CHAN, SARAH           ( 7F)   4:23.9 SILVER SPRINGMD
   8 WOODY, JERRELL        (17F)   4:24.2 WASHINGTON   DC
   9 OGUNSIGKAN, RASHAAH   (13F)   4:29.2 WASHINGTON   DC
  10 OGUNSIGKAN, KACHEL    (13F)   4:30.3 WASHINGTON   DC
  11 CASTOR, ASHLEY        (12F)   4:36.1 STERLING     VA
  12 CODA, EMILY           ( 7F)   4:43.4 ALEXANDRIA   VA
  13 WESTPHAL, MELISSA     ( 5F)   4:45.2 SPRINGFIELD  VA
  14 DELOACH, JORDAN       ( 4F)   5:47.9 BOWIE        MD
  15 ANDERSON, SHEA        (13F)   6:42.1 WASHINGTON   DC
  16 JONES, TIARA          ( 7F)   6:47.6 WASHINGTON   DC
  17 FROWEIN, KRISTA       (13F)   6:58.0 LEONARDTOWN  MD
  18 DARDEN, TARIA         ( 7F)   7:09.0 WASHINGTON   DC
  19 COLE, DANIEL          ( 6F)   7:55.6 WASHINGTON   DC
  20 JONES, GRACE          ( 9F)   7:59.9 WASHINGTON   DC
  21 JONES, JOY            (12F)   8:22.0 WASHINGTON   DC


   RESULTS: DOG TROT
 
 MEN         
   1 LEIFERT, JESSE        (21M)   4:58.0 FALLS CHURCH VA
   2 LANGER, GREG          (35M)   5:01.0 ARLINGTON    VA
   3 THOMPSON, MARK        (30M)   5:03.0 ALEXANDRIA   VA
   4 HAMILTON, BRUCE       (  M)   5:29.0                
   5 HART, TIM             (36M)   5:44.0 ARLINGTON    VA
   6 MELE, JAMES           (35M)   5:53.0 NORTH POTOMACMD
   7 WAGNER, DAN           (27M)   6:15.0 MANASSAS     VA
   8 SMITH, JAMES          (43M)   6:37.0 ARLINGTON    VA
   9 BLAIR, MARC           (13M)   9:19.0 STAFFORD     VA
  10 BLAIR, CHARLES        (36M)   9:44.0 STAFFORD     VA
  11 SADOFF, STEVIE WONDER ( 5M)  11:18.0 WASHINGTON   DC
  12 BLAIR, JARRED         (10M)  12:02.0 STAFFORD     VA
 
 WOMEN       
   1 SMITH, SHEENA         ( 6F)   5:03.0 ALEXANDRIA   VA
   2 SACASH, ALI           (29F)   6:19.0 ARLINGTON    VA
   3 KRUSE-LANGER, KIM     (34F)   7:22.0 ARLINGTON    VA
   4 KOCHER, LILLY         (  F)   9:03.0 ARLINGTON    VA
   5 ROSBOROUGH, NANCY     (33F)  12:08.0 WASHINGTON   DC


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites