DCRRC Tidal Basin 3K
Washington, DC
Wednesday, July 15, 1998
	
Pla	Fem	Name	                Age	Residence/Employer	Time
1		Matt Johnson	        17	Alexandria VA	        10:15
2		Daniel Yi	        18	Alexandria VA   	10:17
3		Bryant Mohns	        18	Alexandria VA   	10:20
4		John Rusinko	        38	Alexandria VA   	10:25
5		Eric Doll	        31	Arlington VA    	10:35
6		Jacob Wind	        48	STCFC           	10:50
7		Larry Washington	47	Univ of Maryland	11:08
8		Walter Hill	        46	Univ of Maryland	11:11
9		Chan Robbins	        61	Arlington VA    	11:24
10		Yonco Mermersky	        33	Washington DC   	11:35
11		David Gayer	        47	McLean VA       	11:45
12		Bernie Gallagher	57	Arlington VA    	11:47
13	1	Susan Rizzieri	        31	American Red Cross	11:51
14		John McKenzie	        33	USCVA           	11:52
15		David Lippold	        41	Bethesda MD     	11:57
16		Robert Platt	        46	Arlington  VA   	12:02
17		Duncan Kuhn	        35	Washington DC   	12:05
18		Richard Dunn      	53	DARPA           	12:08
19		Peter Blank	        43	Kiplinger       	12:19
20		Paul Mayberry    	39	Navy            	12:53
21		Richard Truscott	54	Washington DC    	12:57
22		John Smeby      	52	Fairfax VA      	13:12
23	2	Janet Newburgh   	56	NIH             	14:27
24	3	Diane Hamilton  	19	McLean VA       	14:33
25		Allan Dosik     	46	Doctor (self)   	15:13
26	4	Ruth Hamilton    	51	McLean VA       	15:31

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites