Tidal Basin 3K
Washington, DC
Wednesday, August 19, 1998

Female Finishers
Place	Name            Age  Hometown          Time
1 	Martha Huizenga  31 	Washington DC	12:53 	
2 	Annette Stertzer 38 	Washington DC	15:36 	
3 	Ruth Hamilton    51 	McLean VA   	15:53 	
4 	Lillian Peeler   63 	Alexandria VA	17:52 	

Male Finishers
Place	Name            Age  Hometown          Time
1 	Dan Murphy       34 	Chevy Chase MD	 9:34 	
2 	Matt Johnson     18 	Alexandria VA	10:09 	
3 	Malcolm Lester   31 	Washington DC	10:24 	
4 	Brian Sink       29 	Washington DC	10:25 	
5 	Jacob Wind       48 	Arlington VA	10:34 	
6 	Jerry Merkel     46 	Arlington VA	10:35 	
7 	Larry Washington 47 	College Park MD	10:51 	
8 	George Iliev     17 	Washington DC	10:54 	
9 	Walter Hill      46 	Takoma Park MD	10:56 	
10 	Ken Shipp        51 	Great Falls VA	11:24 	
11 	John McKenzie    33 	Wheaton MD   	11:28 	
12 	Yonco Mermersky  33 	Washington DC	11:51 	
13 	Michael Gorski   24 	Alexandria VA	11:52 	
14 	Peter Blank      43 	Annandale VA	11:56 	
15 	Kevin Strom      26 	Washington DC	12:10 	
16 	Rick Davey       54 	Washington DC	12:21 	
17 	John Smeby       52 	Fairfax VA   	12:24 	
18 	John Nichols     34 	Bethesda MD  	12:33 	
19 	Andrew Taff      22 	Bethesda MD 	13:15 	
20 	Dave Aquino      45 	Burke VA    	13:25 	
21 	Kyle Lewis        9 	New Haven CT	18:21 	
22 	Robert Lewis     45 	New Haven CT	18:22

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store