Run for the Towpath 8K
Saturday, April 18, 1998
Washington, DC

This race raised funds for the restoration of the C&O Canal. It was co-sponsored by the National Park Service, the National Parks and Conservation Association and the DC Road Runners Club.
                       RUN FOR THE TOWPATH 8K                                    
                  APRIL 18, 1998 - WASHINGTON HARBOUR                            
 
 OVERALL MEN         
   1 ERIC CARPENTER        (23M)  28:02 WASHINGTON   DC
   2 CARL RAMIREZ          (34M)  28:29 KENSINGTON   MD
   3 DAVID ANDERSEN        (27M)  28:43 WASHINGTON   DC
   4 JAY JACOB WIND        (48M)  28:52 ARLINGTON    VA
   5 MARTIN CALHOUN        (36M)  29:05 RESTON       VA
   6 MATTHEW PYLE          (25M)  29:20 LAUREL       MD
   7 RUSTY BRIGGS          (30M)  29:30 ARLINGTON    VA
   8 KEITH HOUSUM          (25M)  29:33 PARINA       OH
   9 MATT COOKE            (48M)  29:38 WASHINGTON   DC
  10 CLARK C SMITH         (18M)  29:49 CHEVY CHASE  MD
  11 BRAD WRIGHT           (36M)  30:04 WASHINGTON   DC
  12 ERIC MILLER           (32M)  30:20 ARLINGTON    VA
  13 WARREN WEINSTEIN      (26M)  31:18 WASHINGTON   DC
  14 KEN SULLIVAN          (36M)  31:47 NORTH POTOMACMD
  15 BEN EHLERS            (28M)  31:49 BALTIMORE    MD
  16 ADRIAN Z DORRIS       (24M)  31:50 SILVER SPRINGMD
  17 OMAR T GUACHI         (25M)  32:05 ARLINGTON    VA
  18 TY HOLMES             (31M)  32:29 ANNANDALE    VA
  19 JOHN J BLOOMFIELD     (39M)  32:29 WASHINGTON   DC
  20 KYLE FORMAN           (43M)  32:49 FALLS CHURCH VA
  21 MICHAEL CROSS         (33M)  33:07 WASHINGTON   DC
  22 RODGER KRUSSMAN       (31M)  33:07 WASHINGTON   DC
  23 SCOTT PULVER          (33M)  33:21 TAMPA        FL
  24 ALVIN SCHMIDT         (28M)  33:26 VIENNA       VA
  25 MICHAEL VECHERY       (32M)  33:41 ROCKVILLE    MD
  26 JOHN McCABE           (39M)  33:42 SILVER SPRINGMD
  27 VINCENT T McDONALD    (39M)  33:46 ARLINGTON    VA
  28 DAVID BREG            (34M)  33:48 ARLINGTON    VA
  29 NICK STAMATAKUS       (33M)  33:50 ROCKVILLE    MD
  30 TIM FAY               (38M)  33:58 ALEXANDRIA   VA
  31 ANDREW W ONUFER       (31M)  34:00 ARLINGTON    VA
  32 STEVE CHASE           (32M)  34:00 ARLINGTON    VA
  33 RICARDO MARTIN        (51M)  34:03 BETHESDA     MD
  34 JEFF GABLE            (26M)  34:07 WASHINGTON   DC
  35 ROBERT ZANGAS         (38M)  34:09 GERMANTOWN   MD
  36 DANIEL ROONEY         (53M)  34:16 ALFRED       ME
  37 JEFF FOSTER           (38M)  34:24 CHEVY CHASE  MD
  38 KEN SWAIN             (48M)  34:36 ARLINGTON    VA
  39 BRIAN HOYT            (28M)  34:37 ARLINGTON    VA
  40 BILL NORRIS           (41M)  34:41 WASHINGTON   DC
  41 ERIC GERDES           (32M)  34:46 LOS ALAMOS   NM
  42 ROSS HESS             (21M)  35:00 WASHINGTON   DC
  43 DAN AJA               (31M)  35:14 ALEXANDRIA   VA
  44 JOHN BLANEY           (46M)  35:18 FALLS CHURCH VA
  45 MICHAEL GALLOWAY      (39M)  35:32 SPRINGFIELD  VA
  46 ROBERT SNITH          (64M)  35:38 COMUS        MD
  47 JIM S FARUKI          (35M)  35:41 ALEXANDRIA   VA
  48 PAT FINN              (45M)  35:44 FAIRFAX      VA
  49 AL MARCY              (62M)  35:56 CENTREVILLE  VA
  50 DEAN ARON TATSUNO     (48M)  35:58 CUPERTINO    CA
  51 STEVE CANTOR          (34M)  36:11 ARLINGTON    VA
  52 MIKE JENSON           (28M)  36:15 WASHINGTON   DC
  53 FRED ROSEMAN          (36M)  36:39 MCLEAN       VA
  54 GERRY McAREE          (33M)  36:49 POTOMAC      MD
  55 BRIAN GLANCE          (27M)  36:51 ARLINGTON    VA
  56 DAVID CONNORS         (40M)  37:01 BELTSVILLE   MD
  57 RANDALL FARWELL       (38M)  37:01 SPRINGFIELD  VA
  58 LOUIS F NARDI         (46M)  37:03 CHEVY CHASE  MD
  59 MARC SIEGEL           (29M)  37:05 ROCKVILLE    MD
  60 JOHN BAILEY           (55M)  37:06 ALEXANDRIA   VA
  61 ALAN RUTENBERG        (28M)  37:09 ARLINGTON    VA
  62 PAUL SHARRATT         (42M)  37:10 WASHINGTON   DC
  63 JOHN CRAIG            (34M)  37:12 FAIRFAX      VA
  64 JIM CLARK             (39M)  37:12 ARLINGTON    VA
  65 DANIEL WILSON         (15M)  37:13 WASHINGTON   DC
  66 RICH WALTERS          (26M)  37:39 CENTREVILLE  VA
  67 TIM HART              (36M)  37:55 ARLINGTON    VA
  68 TOM DUNIGAN           (47M)  37:56 ARLINGTON    VA
  69 KEVIN HEIN            (36M)  38:19 WASHINGTON   DC
  70 ALAN DeANGELO         (26M)  38:25 RICHMOND     VA
  71 JEFF ORSTER           (25M)  38:30 POTOMAC      MD
  72 YM JEANE              (37M)  38:33 ALEXANDRIA   VA
  73 CHRISTOPH DUENWALD    (32M)  38:52 WASHINGTON   DC
  74 JAY TREADWELL         (59M)  38:59 CHEVY CHASE  MD
  75 JIM AVILA             (50M)  39:05 ARLINGTON    VA
  76 RAYMOND LUTZ          (44M)  39:11 SPRINGFIELD  VA
  77 JOHN ARNETT           (50M)  39:21 CENTREVILLE  VA
  78 TIMOTHY BRIGHT        (33M)  39:46 ALEXANDRIA   VA
  79 JAMES GREGORY         (34M)  39:47 ARLINGTON    VA
  80 SEDAR LABARRE         (26M)  39:50 ALEXANDRIA   VA
  81 JOHN VERDI            (38M)  39:57 TAKOMA PARK  MD
  82 OLAS M MAY NI         (32M)  40:05 WASHINGTON   DC
  83 ANDREW GRABOS         (28M)  40:12 ALEXANDRIA   VA
  84 JASON LAFRANCE        (23M)  40:14 WOODBRIDGE   VA
  85 JERRY FOWLER          (37M)  40:19 ARLINGTON    VA
  86 STEPHEN KECK          (28M)  40:26 GAITHERSBURG MD
  87 RICHARD R RHOADS      (58M)  40:27 ARLINGTON    VA
  88 NED F CARMODY         (48M)  40:44 MCLEAN       VA
  89 JOHN BECK             (37M)  40:49 FAIRFAX      VA
  90 BRIAN A MALON         (39M)  40:50 OAKTON       VA
  91 J ALAN PAYNE          (34M)  40:53 FALLS CHURCH VA
  92 WALT WASHBURN         (75M)  41:20 VIENNA       VA
  93 BILL WARREN           (54M)  41:25 CLIFTON      VA
  94 SCOTT KOOGLE          (38M)  41:39 ASHBURN      VA
  95 DAVID FULLER          (29M)  41:41 WASHINGTON   DC
  96 DANIEL POMYKALA       (31M)  41:43 CHEVY CHASE  MD
  97 BOB TIMMONS           (40M)  42:07 ALEXANDRIA   VA
  98 ROGER BURKHART        (60M)  42:19 GAITHERSBURG MD
  99 MATT PICKWORTH        (31M)  42:20 RESTON       VA
 100 MONDHER MRABET        (41M)  42:23 WASHINGTON   DC
 101 DON BLUE              (56M)  42:29 MANASSAS     VA
 102 RICHARD D CARSON      (31M)  42:29 FAIRFAX      VA
 103 BRIAN POMYKALA        (34M)  42:34 MCLEAN       VA
 104 JAMES HINES           (28M)  42:44 WASHINGTON   DC
 105 MARK TALBOT           (27M)  42:46 WASHINGTON   DC
 106 RICK YURKO            (29M)  42:47 FAIRFAX      VA
 107 WILLIAM BAILEY        (30M)  42:49 ARLINGTON    VA
 108 DEREK ARGAST          (29M)  42:53 ALEXANDRIA   VA
 109 GENE HOSE             (39M)  43:02 GERMANTOWN   MD
 110 RONALD ALEXANDER      (39M)  43:12 WASHINGTON   DC
 111 URI BOGDANOV          (23M)  43:25 WASHINGTON   DC
 112 DAVID C YOUNG         (42M)  43:26 VIENNA       VA
 113 CHRISTOPHER BROWNE    (54M)  43:59 CHEVY CHASE  MD
 114 CHARLEY MARESCA       (44M)  44:22 WASHINGTON   DC
 115 DUWAIN KETCH          (60M)  44:32 BURKE        VA
 116 RICHARD SCHWAAB       (52M)  44:38 FAIRFAX      VA
 117 BRAD KILE             (54M)  44:49 ALEXANDRIA   VA
 118 GREG ANDREW           (26M)  44:49 ROCKVILLE    MD
 119 STEVE CONWAY          (36M)  45:10 ALEXANDRIA   VA
 120 JOHN F McCRACKEN      (39M)  45:37 WASHINGTON   DC
 121 CHRISTOPHER C KING    (26M)  45:40 BETHESDA     MD
 122 JOHN PATRICK KELLY    (31M)  46:03 ARLINGTON    VA
 123 HUNTER COLBY          (37M)  46:04 ARLINGTON    VA
 124 DAVE GALLINA          (42M)  46:10 MCLEAN       VA
 125 JAMES OGURA           (23M)  46:10 BURKE        VA
 126 DOUG LEARY            (34M)  46:15 ARLINGTON    VA
 127 FRED GARRIBAY         (41M)  46:46 WASHINGTON   DC
 128 PAULO BAIONI          (32M)  46:53 ARLINGTON    VA
 129 MATT OLSON            (25M)  46:56 SPRINGFIELD  VA
 130 GERALD ALLAN SCHWINN  (60M)  47:09 WASHINGTON   DC
 131 DAN SMALL             (39M)  47:29 DUNN LORING  VA
 132 PERRYN ASHMORE        (35M)  48:02 ALEXANDRIA   VA
 133 BRENT GREGOIRE        (32M)  48:20 ARLINGTON    VA
 134 MICHAEL E FAROANE     (43M)  48:29 ALEXANDRIA   VA
 135 STEPHEN CHAIKIND      (48M)  49:02 BETHESDA     MD
 136 JOHN BLOUCH           (57M)  49:44 FAIRFAX      VA
 137 WILL MURRAY           (18M)  51:28 ARLINGTON    VA
 138 RICKY S GARRIBAY      ( 9M)  52:24 WASHINGTON   DC
 139 NEIL EDDY             (11M)  57:43 ALEXANDRIA   VA
 140 NICK EDDY             (15M)  57:43 ALEXANDRIA   VA
 141 WILLIAM B EDDY        (46M)  57:44 ALEXANDRIA   VA
 
 OVERALL WOMEN       
   1 SUSHILA R NANDA       (36F)  33:34 ARLINGTON    VA
   2 BECKY NATHAN          (32F)  34:38 ARLINGTON    VA
   3 ELIZABETH BOUDRIE     (33F)  34:44 ARLINGTON    VA
   4 ANNIE PRICE           (16F)  34:49 ST. AUGUSTICEFL
   5 MAUREEN McNULTY       (27F)  35:33 ARLINGTON    VA
   6 NANCY STRUM           (35F)  35:39 WASHINGTON   DC
   7 JENNIFER LAZIO        (29F)  35:48 ALEXANDRIA   VA
   8 KAREN POVIZURICK      (32F)  36:13 SPRINGFIELD  VA
   9 SUZANNE MINK          (45F)  36:31 WASHINGTON   DC
  10 KATHY ROBOVIN         (29F)  37:11 ALEXANDRIA   VA
  11 ELIZA SAVAGE          (33F)  37:21 ALEXANDRIA   VA
  12 HELEN HONG            (28F)  38:34 WASHINGTON   DC
  13 ADINA SIEGEL          (30F)  38:46 WASHINGTON   DC
  14 DANA DuBOSE           (29F)  38:47 WASHINGTON   DC
  15 STEPHANIE BAILEY      (27F)  39:41 WASHINGTON   DC
  16 AMY DeWITT            (26F)  39:55 ARLINGTON    VA
  17 P J EATON             (47F)  40:17 FAIRFAX      VA
  18 CHRISTINE JONES       (31F)  40:18 MCLEAN       VA
  19 ALISON COX            (26F)  40:19 WASHINGTON   DC
  20 HEATHER CURRIER       (27F)  40:20 WASHINGTON   DC
  21 NANCY CICHOWICZ       (46F)  40:24 FAIRFAX      VA
  22 DIANE WISNOM          (24F)  40:26 SILVER SPRINGMD
  23 CHERYL CROOK          (42F)  40:38 ARLINGTON    VA
  24 JENNIFER IRAS         (27F)  40:39 ARLINGTON    VA
  25 KERRY O'HARA          (38F)  40:58 WASHINGTON   DC
  26 ION JOAN McCUI        (37F)  41:04 FT WASHINGTONMD
  27 PATRICIA REID         (34F)  41:05 MCLEAN       VA
  28 PAMELA HORNER         (28F)  41:17 CHEVY CHASE  MD
  29 JENNIFER RUBIN        (25F)  41:31 BETHESDA     MD
  30 JANE S SMITH          (46F)  41:34 CHEVY CHASE  MD
  31 NANCY MASTEN          (28F)  41:37 WASHINGTON   DC
  32 SUSAN G DEUTSCH       (24F)  41:46 ARLINGTON    VA
  33 EMILY BUSSE           (22F)  41:56 WASHINGTON   DC
  34 DEBRA MAYER           (43F)  42:10 MCLEAN       VA
  35 JENNIFER MICHELS      (33F)  42:22 ARLINGTON    VA
  36 STACY L PANIGAY       (27F)  42:26 ARLINGTON    VA
  37 MICHELLE BODLEY       (32F)  42:34 WASHINGTON   DC
  38 JENNY WALLACE         (25F)  42:35 ROCKVILLE    MD
  39 ANNA LOVEJOY          (24F)  42:41 ALEXANDRIA   VA
  40 ANDREA WILKENS        (28F)  42:50 ARLINGTON    VA
  41 MARCIA FRENZ          (30F)  42:52 ARLINGTON    VA
  42 MEGAN TROY            (27F)  42:53 WASHINGTON   DC
  43 SHARON BUCCINO        (33F)  43:05 ARLINGTON    VA
  44 DEBORAH S YOUNG       (43F)  43:26 VIENNA       VA
  45 ANNA MAARUPUU         (34F)  43:28 WASHINGTON   DC
  46 JENNIFER LUKENS       (26F)  43:29 ALEXANDRIA   VA
  47 ANN HALPERT           (35F)  43:29 ARLINGTON    VA
  48 THERESA SMITH         (33F)  43:36 FALLS CHURCH VA
  49 ANDREA HASLINGER      (42F)  43:45 ALEXANDRIA   VA
  50 ALISON M BARTICH      (25F)  44:03 WASHINGTON   DC
  51 WENDY DeANGELO        (26F)  44:32 RICHMOND     VA
  52 SHAYE STRAGER         (24F)  44:33 NEW YORK     NY
  53 LISA TURNER           (26F)  44:33 ARLINGTON    VA
  54 ELLEN VOSS            (51F)  44:49 ARLINGTON    VA
  55 MARY KILE             (29F)  44:49 ARLINGTON    VA
  56 DONNA ZURICK          (25F)  45:12 FALLS CHURCH VA
  57 KIM TEDORA            (25F)  45:13 GAINESVILLE  VA
  58 THERESA MIHALIK       (35F)  45:14 ARLINGTON    VA
  59 CHRISTINA BRUNS       (33F)  45:40 ALEXANDRIA   VA
  60 DONNA BARTEE          (32F)  45:52 ALEXANDRIA   VA
  61 TRACY MASTRO          (35F)  46:03 MCLEAN       VA
  62 STACEY KENTON         (32F)  46:04 ARLINGTON    VA
  63 REKA SHINKLE          (27F)  46:05 WASHINGTON   DC
  64 HOLLY MORGAN          (25F)  46:13 WASHINGTON   DC
  65 WHITING DIMOCK        (26F)  46:15 ARLINGTON    VA
  66 SUSAN PITTMAN         (27F)  46:34 ASHBURN      VA
  67 ALICIA HANSEN         (27F)  46:48 FALLS CHURCH VA
  68 KERRY M MOSS          (25F)  46:55 ARLINGTON    VA
  69 JEAN MARTIN           (27F)  46:55 WASHINGTON   DC
  70 BETH ZINECKER         (32F)  46:56 BERWYN HTS   MD
  71 NANCY SPANGLER        (33F)  46:57 VIENNA       VA
  72 PATTY OWEN            (31F)  46:57 WASHINGTON   DC
  73 SARAH GRINNAN         (27F)  46:58 CHRLTTSVLLE  VA
  74 HOLLY GARLAND         (28F)  46:58 WASHINGTON   DC
  75 NANCY VOLLNER         (30F)  46:59 ARLINGTON    VA
  76 BETH THOMPSON         (30F)  47:13 ARLINGTON    VA
  77 MOLLY LA ROCHELLE     (43F)  47:32 ARLINGTON    VA
  78 SHANNON FORTENBERRY   (31F)  47:42 ALEXANDRIA   VA
  79 KIM ZIELINSKI         (25F)  47:43 ALEXANDRIA   VA
  80 TINA SALTZMAN         (25F)  47:48 GAITHERSBURG MD
  81 MARGO BRASIL          (38F)  47:53 WASHINGTON   DC
  82 BEVERLY ARAKI         (39F)  47:55 FALLS CHURCH VA
  83 AMY FRIENDS           (27F)  47:56 MONT. VILLAGEMD
  84 MIA HASEGAWA          (28F)  47:59 WASHINGTON   DC
  85 ERICA M DeSANTIS      (27F)  48:00 BEL AIR      MD
  86 MARY MEAGHER          (24F)  48:00 WASHINGTON   DC
  87 BOBBIE ASHMORE        (35F)  48:04 ALEXANDRIA   VA
  88 CHRISTY HERMANSEN     (31F)  48:07 ARLINGTON    VA
  89 ERICA SODERBERG       (28F)  48:19 WASHINGTON   DC
  90 CHRISTINA MOORE       (30F)  48:19 ARLINGTON    VA
  91 KIM KOCH              (31F)  48:20 ARLINGTON    VA
  92 JENNIFER MORGAN       (31F)  48:27 WASHINGTON   DC
  93 JENNIE FRANCIS        (30F)  48:28 ALEXANDRIA   VA
  94 EMILY BARNETT         (25F)  48:29 ARLINGTON    VA
  95 RACHEL HILLER         (46F)  48:35 ALEXANDRIA   VA
  96 KATHLEEN C JEFFRIES   (42F)  48:41 ARLINGTON    VA
  97 BARBARA LASKEY        (35F)  49:10 BOWIE        MD
  98 MONIKA EVANS          (28F)  49:12 ASHBURN      VA
  99 LINDA LANCE           (48F)  49:36 WASHINGTON   DC
 100 LISA KUHN             (47F)  49:39 WASHINGTON   DC
 101 TAMARA SYREK          (28F)  49:43 WASHINGTON   DC
 102 MAURA R GARIBAY       (43F)  49:48 WASHINGTON   DC
 103 CAROLINE K KING       (25F)  50:06 BETHESDA     MD
 104 PENELOPE FARTHING     (52F)  50:25 GEORGETOWN   DC
 105 ELENA M CARR          (45F)  51:14 FALLS CHURCH VA
 106 BROOKE BUCHANAN       (30F)  51:34 BETHESDA     MD
 107 AMY ABBOTT            (24F)  52:05 GAITHERSBURG MD
 108 NICA GARIBAY          (63F)  52:23 WASHINGTON   DC
 109 MELISSA BISTRONG      (48F)  54:46 HEWLETT      NY
 110 CONNIE ANGIULI        (31F)  56:05 WASHINGTON   DC
 111 STACEY SOLOVEY        (27F)  56:06 POTOMAC      MD
 112 WENDY SOSSONG         (30F)  56:07 ASHBURN      VA
 113 MARGARET PHEE         (25F)  58:39 WASHINGTON   DC
 
 19 & UNDER MEN      
   1 CLARK C SMITH         (18M)  29:49 CHEVY CHASE  MD
   2 DANIEL WILSON         (15M)  37:13 WASHINGTON   DC
   3 WILL MURRAY           (18M)  51:28 ARLINGTON    VA
   4 RICKY S GARRIBAY      ( 9M)  52:24 WASHINGTON   DC
   5 NEIL EDDY             (11M)  57:43 ALEXANDRIA   VA
 
 20-29 MEN           
   1 ERIC CARPENTER        (23M)  28:02 WASHINGTON   DC
   2 DAVID ANDERSEN        (27M)  28:43 WASHINGTON   DC
   3 MATTHEW PYLE          (25M)  29:20 LAUREL       MD
   4 KEITH HOUSUM          (25M)  29:33 PARINA       OH
   5 WARREN WEINSTEIN      (26M)  31:18 WASHINGTON   DC
 
 30-39 MEN           
   1 CARL RAMIREZ          (34M)  28:29 KENSINGTON   MD
   2 MARTIN CALHOUN        (36M)  29:05 RESTON       VA
   3 RUSTY BRIGGS          (30M)  29:30 ARLINGTON    VA
   4 BRAD WRIGHT           (36M)  30:04 WASHINGTON   DC
   5 ERIC MILLER           (32M)  30:20 ARLINGTON    VA
 
 40-49 MEN           
   1 JAY JACOB WIND        (48M)  28:52 ARLINGTON    VA
   2 MATT COOKE            (48M)  29:38 WASHINGTON   DC
   3 KYLE FORMAN           (43M)  32:49 FALLS CHURCH VA
   4 KEN SWAIN             (48M)  34:36 ARLINGTON    VA
   5 BILL NORRIS           (41M)  34:41 WASHINGTON   DC
 
 50-59 MEN           
   1 RICARDO MARTIN        (51M)  34:03 BETHESDA     MD
   2 DANIEL ROONEY         (53M)  34:16 ALFRED       ME
   3 JOHN BAILEY           (55M)  37:06 ALEXANDRIA   VA
   4 JAY TREADWELL         (59M)  38:59 CHEVY CHASE  MD
   5 JIM AVILA             (50M)  39:05 ARLINGTON    VA
 
 60-69 MEN           
   1 ROBERT SNITH          (64M)  35:38 COMUS        MD
   2 AL MARCY              (62M)  35:56 CENTREVILLE  VA
   3 ROGER BURKHART        (60M)  42:19 GAITHERSBURG MD
   4 DUWAIN KETCH          (60M)  44:32 BURKE        VA
   5 GERALD ALLAN SCHWINN  (60M)  47:09 WASHINGTON   DC
 
 70 & OVER MEN       
   1 WALT WASHBURN         (75M)  41:20 VIENNA       VA

 19 & UNDER WOMEN    
   1 ANNIE PRICE           (16F)  34:49 ST. AUGUSTICEFL

 20-29 WOMEN         
   1 MAUREEN McNULTY       (27F)  35:33 ARLINGTON    VA
   2 JENNIFER LAZIO        (29F)  35:48 ALEXANDRIA   VA
   3 KATHY ROBOVIN         (29F)  37:11 ALEXANDRIA   VA
   4 HELEN HONG            (28F)  38:34 WASHINGTON   DC
   5 DANA DuBOSE           (29F)  38:47 WASHINGTON   DC
 
 30-39 WOMEN         
   1 SUSHILA R NANDA       (36F)  33:34 ARLINGTON    VA
   2 BECKY NATHAN          (32F)  34:38 ARLINGTON    VA
   3 ELIZABETH BOUDRIE     (33F)  34:44 ARLINGTON    VA
   4 NANCY STRUM           (35F)  35:39 WASHINGTON   DC
   5 KAREN POVIZURICK      (32F)  36:13 SPRINGFIELD  VA

 40-49 WOMEN         
   1 SUZANNE MINK          (45F)  36:31 WASHINGTON   DC
   2 P J EATON             (47F)  40:17 FAIRFAX      VA
   3 NANCY CICHOWICZ       (46F)  40:24 FAIRFAX      VA
   4 CHERYL CROOK          (42F)  40:38 ARLINGTON    VA
   5 JANE S SMITH          (46F)  41:34 CHEVY CHASE  MD
 
 50-59 WOMEN         
   1 ELLEN VOSS            (51F)  44:49 ARLINGTON    VA
   2 PENELOPE FARTHING     (52F)  50:25 GEORGETOWN   DC

 60-69 WOMEN         
   1 NICA GARIBAY          (63F)  52:23 WASHINGTON   DC
For further information, call Bob Platt, 703-486-1466

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites