NOVA Cookie Run 5K
Lake Fairfax Park, Reston, VA
April 11, 1998
42 Finishers

        Name                    M/F       Age	Town	Time
1. 	Ed Sparkowski           M	42	Simsbury, CT	18:38
2. 	Tim Martin	        M	33	Manassas	18:41
3. 	Mark Baldino	        M	45	Lorton  	21:18
4. 	Tyler Tabor	        M	35	Alexandria	21:52
5. 	Charlie Ross	        M	60	Falls Church	23:03
6. 	Mark Shaughnessy	M	36	Alexandria	23:27
7. 	Bernie Gallagher	M	57	Arlington	23:51
8. 	Rich Bockman	        M	40	Vienna   	24:04
9. 	Colleen Dulin	        F	29	Alexandria	24:08
10. 	Scott Curit	        M	36	Arlington	24:27
11. 	Rodger McCleskey	M	44	Arlington	24:35
12. 	John Ketterling	        M	33	Annandale	24:44
13. 	Bill Matheson	        M	53	Springfield	24:52
14. 	James Scarborough	M	39	McLean  	25:29
15. 	Joyce Adams	        F	44	Sterling	25:36
16. 	Casey Hudson	        M	10	Vienna  	25:50
17. 	Trish Zemple	        F	42	Kingstowne	25:52
18. 	Scott Rafferty	        M	42	Bethesda, MD	25:58
19. 	Janice Matheson	        F	20	Springfield	26:00
20. 	Steve Reed	        M	40	Centreville	26:18
21. 	Kerry Wong	        F	28	Reston  	26:27
22. 	Dick Deidge	        M	37	Washington, DC	27:16
23. 	Andressa Padden	        F	35	Arlington	28:03
24. 	Pam Bowers	        F	38	Centreville	29:45
25. 	Katherine Mariska	F	13	Burke   	30:14
26. 	Mike Long	        M	43	Arlington	30:33
27. 	Dea Merchant	        F	30	Fairfax  	30:45
28. 	Whitney Kuwahara	F	25	Charlottesville	31:40
29. 	Kurt Jamary	        M	46	Cheverly, MD	32:07
30. 	Susan Dillmuth	        F	29	Allentown, PA	32:09
31. 	Lew Fischer	        M	61	Great Falls, VA	32:13
32. 	Lish Dunn	        F	23	Centreville	32:22
33. 	Jason Dunn	        M	26	Centreville	32:23
34. 	Debbie Margraff	        F	40	Reston	        32:45
35. 	Rick Hudson	        M	50	Vienna   	33:06
36. 	Priscilla Walmsley	F	30	Arlington	36:08
37. 	Grant Pettrie, Jr.	M	08	Alexandria	38:41
38. 	Grant Pettrie, Sr.	M	43	Alexandria	38:42
39. 	Carly Hudson	        F	07	Vienna  	41:28
40. 	Sallie Hudson	        F	41	Vienna  	41:32
41. 	Michelle Morris	        F	47	Vienna  	46:10
42. 	Robin Morris	        F	09	Vienna  	46:12

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites