Bangkok Triathlon
Bangkok Thailand
Sunday, Mar 11, 2001
500M Swim, 15K Bike, 3K Run

RacePacket Home

Competitors Race Times   SWIM  PositiBike 1Bike 2 Bike 3 Bike  PosiPositRun Posi End Final

                         Time  after  Time  Time   Time  Time  for afterTimefor RACE Position

 No.  COMPETITOR                swim       Cumulative          Onlybike     OnlyTime

 2  Blaine   Holman        7.16  1    17.09  25.51 34.39  27.23 3    1  11.4 2  46.20  1

 40 ChristianDurrant       9.20  8    19.32  28.52 39.48  30.28 6    5  9.08 1  48.56  2

 15 Santiti  Untabol       9.56  12   19.25  27.55 36.36  26.40 1    3  12.3 3  49.08  3

 1  Prempong Kosrinnam     8.05  2    18.18  27.17 36.26  28.21 5    2  16.0 15 52.31  4

 22 Anuchit  Sangmanpetch  9.47  10   20.00  28.23 36.55  27.08 2    4  16.0 14 52.56  5

 17 Thai 2                 8.56  3    20.48  30.24 40.20  31.24 9    6  14.3 7  54.59  6

 39 Apinun                10.28  17   21.58  31.35 41.13  30.45 8    9  13.5 5  55.12  7

 19 Thai 4                 8.57  5    20.50  30.32 40.23  31.26 10   7  15.2 9  55.49  8

 23 Marty    Stanley      10.58  20   22.41  31.51 41.29  30.31 7   10  15.1 8  56.41  9

 24 Chanut                 9.51  11   22.30  33.34 43.57  34.06 16  16  13.5 4  57.11 10

 29 Virut                 10.22  16   22.07  32.43 43.25  33.03 13  13  14.0 6  57.33 11

 36 Richard  Mungavin      8.59  6    21.54  32.31 43.00  34.41 18  12  15.4 12 58.40 12

 33 Will     Moore        10.00  13   24.37  32.43 43.25  33.25 14  14  15.2 10 58.54 13

 26 Chayut                10.10  14   22.40  31.49 41.41  31.31 11  11  17.1 17 58.59 14

 16 Thai 1                16.04  25   23.31  33.50 43.52  27.48 4   15  15.3 11 59.24 15

 18 Thai 3                 8.57  4    20.51  30.34 40.47  31.50 12   8  19.1 23 59.59 16

 21 Pete     Bond         10.40  18   22.54  33.27 44.16  33.36 15  17  17.1 16 61.26 17

 35 Chakra   Kesimsri      9.20  7    21.50  43.04 44.27  35.07 19  18  17.5 19 62.19 18

 25 Supavarn Kasemsri     11.41  21   24.34  35.14 45.49  34.08 17  19  17.3 18 63.24 19

 28 Tuntikorn             10.56  19   24.51  36.27 48.12  37.56 24  21  15.5 13 64.03 20

 30 Punmanus              10.17  15   24.38  35.35 46.44  36.27 20  20  22.3 25 69.15 21

 34 Michaela Gillespie    14.19  24   27.38  39.30 51.39  37.20 21  23  18.4 21 70.24 22

 37 George   Bevington     9.37  9    26.28  39.24 52.51  43.14 26  24  18.2 20 71.13 23

 38 Tim      Weinands     16.26  26   31.01  42.37 53.51  37.25 22  25  19.0 22 72.57 24

 32 Karen    Copeland     12.12  22   29.15  42.49 54.42  42.30 25  26  22.0 24 76.43 25

 20 Chaiyaporn            12.19  23   27.16  38.38 50.07  37.48 23  22  29.0 27 79.13 26

 31 Pimjai                 9.55  27   27.31  41.49 56.06  46.51 27  27  28.4 26 84.50 27


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store