Kensington 8K
Kensington, MD
Saturday, September 29, 2007
Timing and Scoring By Montgomery County Road Runners Club


RacePacket Home | 2005 Results | Awards
517 Finishers
Place Div/Tot  Num   Name                S Ag City               Time    Pace  
===== ======== ===== =================== = == ================== ======= ===== 
    1   1/76       1 Michael Wardian     M 33 Arlington VA         25:47   5:12 
    2   1/24     544 George Ingham       M 22 Herndon              26:53   5:25 
    3   2/76       2 Kareem Lanier       M 34 Lincoln Univ PA      26:56   5:26 
    4   3/76     119 Tim Fahey           M 33 Alexandria VA        27:00   5:26 
    5   2/24     205 Chris Johnson       M 26 Washington DC        28:08   5:40 
    6   4/76     245 Martin Lanz         M 34 Washington DC        28:09   5:40 
    7   5/76     565 David Kent          M 35 Arlington VA         28:10   5:41 
    8   6/76       3 Max Lockwood        M 37 X                    28:15   5:42 
    9   1/50     539 Dan Lawson          M 52 Gaithersburg MD      28:18*  5:42 
   10   1/79     530 Jean-Christ Arcaz   M 46 Rockville MD         28:27   5:44 
   11   7/76     289 Sam McFerran        M 32 Washington DC        28:50   5:48 
   12   3/24     343 Ben Pederson        M 23 Washington DC        29:14   5:53 
   13   4/24     148 Adam Fung           M 27 Silver Spring MD     29:32   5:57 
   14   2/79     586 Mark Hand           M 40 Arlington VA         29:51   6:01 
   15   8/76     541 Steve Crago         M 39 Vienna VA            30:09   6:04 
   16   9/76     580 Shannon Franks      M 30 College Park MD      30:46   6:12 
   17  10/76     320 John Nogle          M 30 Laurel MD            31:19   6:18 
   18   5/24     258 Leyi Lin            M 28 Washington DC        31:31   6:21 
   19  11/76     351 Karl Poonai         M 34 Silver Spring MD     31:36   6:22 
   20   3/79     552 Albino Castro       M 47 Brookeville MD       31:39   6:23 
   21   4/79      77 Michael Cannon      M 49 Springfield VA       31:43   6:23 
   22   2/50     383 Roland Rust         M 55 Bethesda MD          31:49   6:24 
   23  12/76     171 Didier Gros         M 39 Bethesda MD          31:58   6:26 
   24  13/76     457 David Weeda         M 34 Kensington MD        32:15   6:30 
   25   1/39     556 Mary Christopher    F 23 Washington DC        32:19   6:31 
   26   1/69       4 Cindy Conant        F 46 Kensington MD        32:21*  6:31 
   27   6/24     327 Michael O'Malley    M 26 Washington DC        32:31   6:33 
   28  14/76     591 Steven Dowler       M 32 Kensington MD        32:35   6:34 
   29   7/24     219 Daniel Keeney       M 23 Washington DC        32:40   6:35 
   30  15/76     587 Patrick Altekruse   M 39 Silver Spring MD     33:09   6:41 
   31   5/79     222 Trey Kinkead        M 43 Rockville MD         33:14   6:42 
   32   1/14     430 Matthew Swann       M 11 Bethesda MD          33:35*  6:46 
   33   3/50     522 John Wallerstedt    M 51 Kensington MD        33:36   6:46 
   34  16/76     188 Thomas Hart         M 38 Kensington MD        33:37   6:46 
   35   6/79     523 Zoran Kahric        M 42 Kensington MD        33:47   6:48 
   36   1/19     559 Joshua Ellis        M 13 Bethesda MD          33:56   6:50 
   37   1/18     133 Deborah Flynn       F 51 Gaithersburg MD      34:03*  6:51 
   38   1/9      322 Jim Noone           M 63 Fairfax VA           34:03   6:52 
   39   4/50     610 Turtle Rossiter     M 55 Washington DC        34:12   6:53 
   40   8/24     410 Nicholas Skibo      M 29 Kensington MD        34:20   6:55 
   41   2/39     409 Catherine Skibo     F 23 Kensington MD        34:30   6:57 
   42  17/76     445 Christian Valencia  M 31 Kensington MD        34:36   6:58 
   43   5/50     429 John Swann          M 50 Bethesda MD          34:37   6:58 
   44  18/76     288 Jason McFeaters     M 31 Gaithersburg MD      34:42   6:59 
   45   3/39     147 Daphne Fuentevilla  F 27 Kensington MD        34:45   7:00 
   46   7/79     389 Eric Saidel         M 44 Kensington MD        35:01   7:03 
   47   6/50     321 Tom Nolan           M 55 Kensington MD        35:02   7:03 
   48   2/9      583 Lou Shapiro         M 66 Silver Spring MD     35:11*  7:05 
   49   7/50     548 James Moreland      M 55 Gaithersburg MD      35:26   7:08 
   50   2/69     538 Jean Betz           F 48 Cabin John MD        35:29   7:09 
   51   9/24     252 Patrick Wu          M 24 Timonium MD          35:33   7:10 
   52  10/24     537 Mark Worley         M 21 Columbia MD          35:55   7:14 
   53   3/69      54 Helen Beven         F 42 Kensington MD        35:58   7:15 
   54   8/50      51 Brian Ruberry       M 51 Kensington MD        35:59   7:15 
   55   3/9      516 Clifford Gaddy      M 61 Kensington MD        36:01   7:15 
   56   2/19     439 Simon Timmerman     M 14 Kensington MD        36:06   7:16 
   57   4/69     269 Judy Lyons          F 42 Kensington MD        36:12   7:17 
   58   4/9      367 Krupakar Revanna    M 64 Falls Church VA      36:22   7:19 
   59   8/79     416 John Spencer        M 47 Chevy Chase MD       36:31   7:21 
   60   5/69     492 Patty Tschiderer    F 46 Chevy Chase MD       36:47   7:24 
   61  19/76     480 David Wynne         M 36 Kensington MD        36:49   7:25 
   62   9/79     461 Eric Wendler        M 42 Mt. Airy MD          36:50   7:25 
   63  20/76     344 Bradford Peercy     M 34 Kensington MD        36:51   7:25 
   64  10/79     566 Robert Rock         M 47 Urbana MD            36:54   7:26 
   65  21/76     540 Dave Bennion        M 32 Oakton VA            36:56   7:26 
   66   9/50     296 Ghirma Meres        M 52 Silver Spring MD     36:58   7:27 
   67   2/14     527 Alexander Van Holle M 12 Kensington MD        37:00   7:27 
   68   6/69     453 Paige Waterman      F 40 X                    37:03   7:28 
   69   1/73     432 Kathleen Sylvester  F 32 Kensington MD        37:06   7:28 
   70  22/76     562 Mike Nolan          M 39 Rockville MD         37:25   7:32 
   71   7/69     153 Paula Galliani      F 47 Gaithersburg MD      37:28   7:33 
   72   2/73     192 Jennifer Heaton     F 34 Kensington MD        37:29   7:33 
   73   8/69     127 Lucy Fitch          F 44 Potomac MD           37:45   7:36 
   74  11/79     388 Stuart Safford      M 42 Rockville MD         37:49   7:37 
   75  12/79     452 John Waterman       M 40 X                    37:51   7:37 
   76  10/50     491 Josef Udwari        M 56 Silver Spring MD     37:55   7:38 
   77   3/73      22 Lucia Acin-Andion   F 33 Silver Spring MD     38:00   7:39 
   78  11/24     175 Robert Guise        M 29 Rockville MD         38:01   7:39 
   79   2/18     159 Deborah Gebhardt    F 59 Adelphi MD           38:05*  7:40 
   80  23/76     468 Joel Willard        M 30 Kensington MD        38:06   7:40 
   81   4/73     111 Lark Dunham         F 39 Bethesda MD          38:08   7:41 
   82  12/24     183 Robert Harriman     M 22 Rockville MD         38:14   7:42 
   83  24/76     263 Louis Lopez         M 37 Kensington MD        38:15   7:42 
   84  25/76     316 Robert Nehrebecky   M 38 Kensington MD        38:18   7:43 
   85  13/79     751 Matt Olsen          M 45 Kensington MD        38:21   7:43 
   86   3/19     413 Logan Snyder        M 14 North Potomac MD     38:23   7:44 
   87   5/73     223 Katie Kirchner      F 35 Rockville MD         38:30   7:45 
   88   4/39     601 Kristen Felix       F 21 Rockville MD         38:37   7:47 
   89   9/69     352 Michelle Powell     F 45 Rockville MD         38:39   7:47 
   90  26/76     372 Mingo Roberts       M 32 Washington DC        38:40   7:47 
   91   3/18      10 Alice Franks        F 59 Rockville MD         38:43*  7:48 
   92   4/19     470 Thomas Wilson       M 13 Kensington MD        38:48   7:49 
   93  14/79      30 John Andrews        M 41 Bethesda MD          38:49   7:49 
   94  13/24     536 Bruce Worley        M 21 Columbia             38:53   7:50 
   95   6/73     444 Diane Tuncer        F 39 Kensington MD        38:58   7:51 
   96  27/76      88 Jim Cooper          M 39 New Market MD        39:00   7:51 
   97   5/39     317 Eleanor Nemeth      F 25 Pittsburgh PA        39:05   7:52 
   98  15/79      23 Eric Adams          M 43 Kensington MD        39:06   7:52 
   99  11/50     336 Jon Palks           M 58 Bowie MD             39:07   7:53 
  100   3/14      76 Peter Caggiano      M 10 X                    39:07   7:53 
  101  14/24     348 Philip Petri        M 24 Arlington VA         39:08   7:53 
  102  12/50     279 Nathan Martin       M 54 Silver Spring MD     39:08   7:53 
  103  28/76     528 Mark Preston        M 37 Kensington MD        39:09   7:53 
  104  10/69      75 Kathleen Caggiano   F 43 Bethesda MD          39:09   7:53 
  105  16/79     122 Eric Fedowitz       M 43 Bethesda MD          39:10   7:53 
  106   4/14     515 Daniel Kosogof      M 11 Bethesda MD          39:12   7:54 
  107  17/79     199 Cristian Ianculescu M 42 Kensington MD        39:27   7:57 
  108   5/19     569 Keane Kaiser        M 17 Wheaton MD           39:28   7:57 
  109  15/24     531 Sean Herrmann       M 21 Bethesda MD          39:29   7:57 
  110  18/79     358 Judd Rafey          M 40 Bethesda MD          39:39   7:59 
  111  19/79     168 Matthew Grandonico  M 43 Kensington MD        39:40   7:59 
  112   6/39      38 Libby Barksdale     F 28 Washington DC        39:43   8:00 
  113  20/79     417 Tom Stclair         M 49 Kensington MD        39:46   8:01 
  114  11/69     155 Susan Garman        F 40 Kensington MD        39:47   8:01 
  115  21/79     381 Phillip Rush        M 40 Kensington MD        39:50   8:01 
  116   6/19     319 Michael New         M 13 Rockville MD         39:52   8:02 
  117  22/79     613 Adam Bain           M 45 Washington DC        39:57   8:03 
  118  23/79      95 Kevin Daney         M 40 Silver Spring MD     39:58   8:03 
  119  29/76     156 Christopher Garran  M 39 Bethesda MD          39:59   8:03 
  120  24/79     560 Jimmy Ellis         M 44 Bethesda MD          40:00   8:03 
  121  13/50     297 Jeffrey Mervis      M 55 Silver Spring MD     40:06   8:04 
  122  30/76     237 Dae Hee Kwak        M 30 College Park MD      40:06   8:05 
  123  14/50     422 Ted Stoecker        M 51 Reston VA            40:10   8:05 
  124  31/76     396 Karl Savage         M 38 Silver Spring MD     40:13   8:06 
  125   7/73     187 Roma Hart           F 37 Kensington MD        40:13   8:06 
  126   8/73     256 Erica Lewis         F 34 Kensington MD        40:18   8:07 
  127  32/76     585 Terrance Powers     M 38 Bethesda MD          40:20   8:07 
  128  15/50     551 Bill Degraff        M 51 Rockville MD         40:23   8:08 
  129  25/79     299 Hans Meurer         M 48 Hanover MD           40:24   8:08 
  130   7/39     231 Amanda Koldjeski    F 28 Rockville MD         40:28   8:09 
  131   1/36     226 Charlotte Kirwan    F 13 Bethesda MD          40:29   8:09 
  132   4/18      64 Carolyn Breen       F 50 Bethesda MD          40:29   8:09 
  133  12/69     529 Mary Adele Greer    F 49 Washington DC        40:32   8:10 
  134  26/79     589 John Gasza          M 41 Clarksburg MD        40:38   8:11 
  135   9/73     198 Julie House         F 30 Silver Spring MD     40:43   8:12 
  136  13/69     513 Liz Hunter          F 42 Silver Spring MD     40:44   8:12 
  137  33/76     338 Steve Palladino     M 35 Silver Spring MD     40:46   8:12 
  138   7/19     395 James Sauro         M 13 Bethesda MD          40:46   8:13 
  139  34/76     353 Thomas Powers       M 39 Bethesda MD          40:51   8:13 
  140  35/76     370 Marc Rigas          M 37 Herndon VA           40:51   8:14 
  141  10/73     290 Lauren McGarity     F 30 Washington DC        40:51   8:14 
  142  16/50     354 Ed Pratt            M 54 Silver Spring MD     40:56   8:15 
  143  27/79      57 Francois Bigot      M 41 X                    41:01   8:15 
  144  36/76      93 Denis D'Arbela      M 35 Columbia MD          41:07   8:17 
  145  37/76      73 Robert Byer         M 38 Kensington MD        41:07   8:17 
  146  11/73     373 Rhina Roberts       F 30 Washington DC        41:09   8:17 
  147   8/19     246 Aidan Larsen        M 13 Bethesda MD          41:11   8:18 
  148  14/69     100 Rose Devadas        F 45 Kensington MD        41:14   8:18 
  149  15/69     611 Jill Johnson        F 41 Arlington VA         41:16   8:18 
  150   5/14     497 John Patric Burklow M 10 Kensington MD        41:18   8:19 
  151   2/36     561 Emily Kleinburd     F 16 Bethesda MD          41:21   8:20 
  152   3/36      55 Abby Bieber         F 16 Bethesda MD          41:22   8:20 
  153   4/36     543 Rachel Skay         F 14 Rockville MD         41:22   8:20 
  154  38/76     402 John Seabreeze      M 37 Kensington MD        41:22   8:20 
  155  16/69     191 Malin Haugwitz      F 40 Bethesda MD          41:25   8:20 
  156   9/19     332 Adrian Ortiz        M 13 Kensington MD        41:26   8:21 
  157  28/79     268 Doug Lwin           M 46 North Potomac MD     41:28   8:21 
  158  17/69      26 Melissa Andersen    F 44 Kensington MD        41:28   8:21 
  159  29/79      70 Steven Brown        M 42 Kensington MD        41:29   8:21 
  160  12/73     424 Katrina Sukduang    F 35 Kensington MD        41:30   8:21 
  161  30/79     132 Bruce Flanagan      M 44 Bethesda MD          41:31   8:22 
  162   6/14     498 Thomas Burklow      M 12 Kensington MD        41:32   8:22 
  163  16/24     250 Cyril Le Nouen      M 28 Washington DC        41:36   8:23 
  164  13/73      94 Tammy Dalakis       F 35 Reston VA            41:37   8:23 
  165  18/69     143 Leslie Fried        F 48 Kensington MD        41:45   8:24 
  166  19/69     404 Heidi Sheppard      F 47 X                    41:46   8:25 
  167  20/69     512 Suzanne Muro        F 42 Silver Spring MD     41:46   8:25 
  168  17/50      83 John Chung          M 50 McLean VA            41:57   8:27 
  169   8/39     292 Maggie McGuire      F 22 Bethesda MD          42:00   8:27 
  170  31/79     618 Howard Edelstein    M 48 Silver Spring MD     42:01   8:28 
  171  18/50     511 Jeffrey Solar       M 54 Silver Spring MD     42:03   8:28 
  172  32/79     234 Steven Kramer       M 47 Kensington MD        42:03   8:28 
  173  14/73      21 Jemelle Abraham     F 35 Tampa FL             42:05   8:28 
  174  39/76     609 Jonathan Watkins    M 39 Wheaton MD           42:07   8:29 
  175  21/69      91 Katherine Cowan     F 47 Kensington MD        42:08   8:29 
  176  33/79      65 Scott Brittingham   M 41 Kensington MD        42:09   8:29 
  177  40/76      31 Anthony Archeval    M 34 Kensington MD        42:11   8:30 
  178  41/76     312 J. Scott Murray     M 34 McLean VA            42:16   8:31 
  179  34/79     471 Lawrence Winfield   M 46 Germantown MD        42:17   8:31 
  180   5/36      80 Stephanie Castner   F 13 Mt. Airy MD          42:18   8:31 
  181  35/79     276 John Mangan         M 43 Kensington MD        42:19   8:31 
  182  19/50     563 Michael Dinneen     M 52 Rockville MD         42:24   8:32 
  183  36/79     247 Steve Larsen        M 47 Bethesda MD          42:26   8:33 
  184  42/76     326 Emmett O'Keefe      M 39 Kensington MD        42:27   8:33 
  185  17/24     152 William Gallagher   M 25 Cheverly MD          42:31   8:34 
  186  37/79     517 Lindy Bowman        M 42 Kensington MD        42:32   8:34 
  187  15/73     203 Jennifer Jensen     F 34 Rockville MD         42:33   8:34 
  188  43/76     204 Kirk Jensen         M 35 Rockville MD         42:34   8:34 
  189   9/39     150 Colleen Gallagher   F 29 Kensington MD        42:35   8:34 
  190  10/39     484 Rebecca Yerman      F 29 Kensington MD        42:36   8:35 
  191  10/19     137 Louis Fournier      M 13 Bethesda MD          42:39   8:35 
  192  11/19      56 Florian Bigot       M 13 X                    42:39   8:35 
  193  12/19      41 Ted Bazil           M 15 X                    42:47   8:37 
  194  20/50     427 Mark Sundback       M 51 Chevy Chase MD       42:47   8:37 
  195  44/76     456 Eric Webb           M 36 Landover MD          42:49   8:37 
  196  21/50     302 Alan Miller         M 57 Rockville MD         42:52   8:38 
  197  45/76     315 Albert Naranjo      M 37 Silver Spring MD     42:54   8:38 
  198   6/36     442 Katerina Triantos   F 14 Bethesda MD          42:54   8:38 
  199  46/76     195 Michael Heyl        M 36 Kensington MD        42:55   8:38 
  200  16/73     267 Meredith Luther     F 34 Kensington MD        42:55   8:39 
  201  47/76     307 Jeff Morrison       M 39 Bethesda MD          43:02   8:40 
  202  48/76      48 Michael Bergin      M 36 Silver Spring MD     43:05   8:41 
  203  38/79     496 John Burklow        M 47 Kensington MD        43:06   8:41 
  204   7/36      52 Georgina Beven      F 15 Kensington MD        43:08   8:41 
  205  22/69     295 Lisa Melmed         F 47 Kensington MD        43:09   8:41 
  206  39/79     441 George Tobin        M 47 Montgomery Vill MD   43:10   8:42 
  207  17/73     197 Amiee House         F 31 Kensington MD        43:15   8:43 
  208  11/39     314 Caitlin Myler       F 27 Bethesda MD          43:15   8:43 
  209  22/50      71 Randall Burdett     M 54 Stafford VA          43:17   8:43 
  210  18/24       5 Brendan Hart        M 27 Washington DC        43:17   8:43 
  211  23/69     436 Melinda Thaler      F 42 Bethesda MD          43:19   8:43 
  212  49/76     614 Byron Blunt         M 37 Rockville MD         43:24   8:44 
  213  23/50      33 Robert Atkinson     M 54 Bethesda MD          43:25   8:44 
  214  24/50     259 Robert Litowitz     M 51 Bethesda MD          43:29   8:45 
  215  40/79     535 Carl Womack         M 46 Laurel MD            43:31   8:46 
  216  41/79     588 Andy Montemarano    M 41 Bethesda MD          43:32   8:46 
  217  42/79     584 Jim Jorling         M 48 Bethesda MD          43:32   8:46 
  218  19/24     600 Jonathan McIvor     M 29 Chesapeake VA        43:33   8:46 
  219   8/36     211 Jacqui Joseph       F 15 Garrett Park MD      43:48   8:49 
  220   9/36     243 Sarah Langlie       F 16 Kensington MD        43:48   8:49 
  221   5/9       42 Mike Baziz          M 66 Pikesville MD        43:56   8:51 
  222  50/76     419 Jeffrey Stern       M 38 Kensington MD        44:02   8:52 
  223  13/19     232 Matthew Kovacic     M 13 Kensington MD        44:02   8:52 
  224  43/79     362 Terry Redmond       M 41 Kensington MD        44:05   8:53 
  225  51/76     606 Michael Zumpino     M 31 Denver               44:06   8:53 
  226  44/79     117 Todd Eskelsen       M 48 Kensington MD        44:08   8:53 
  227  12/39      79 Megan Castner       F 24 Olney MD             44:09   8:53 
  228  13/39      78 Kevie Carmick       F 24 Arlington VA         44:11   8:54 
  229  14/39     533 Tory Field          F 23 Baltimore MD         44:13   8:54 
  230  45/79     518 Philip Gallagher    M 42 Kensington MD        44:16   8:55 
  231  24/69     164 Gail Gleeson        F 40 Kensington MD        44:23   8:56 
  232  18/73     508 Anne Delp           F 32 Kensington MD        44:28   8:57 
  233  10/36     488 Pampan Zhang        F 16 Rockville MD         44:35   8:59 
  234  19/73     304 Katie Mitchell      F 32 Kensington MD        44:38   8:59 
  235  52/76     435 Leonard Tesler      M 38 Kensington MD        44:41   9:00 
  236  25/50     412 Douglas Snyder      M 50 North Potomac MD     44:42   9:00 
  237  46/79     146 Mitchell Frost      M 48 Rockville MD         44:42   9:00 
  238  25/69     249 Cathy Lawler        F 40 Silver Spring MD     44:43   9:00 
  239  20/73     233 Karla Kramer        F 35 Adelphi MD           44:44   9:00 
  240  21/73     262 Liza Long           F 33 Glenn Dale MD        44:44   9:01 
  241  22/73     567 Adena Friedman      F 38 Chevy Chase MD       44:45   9:01 
  242  47/79     509 Edward Hermes       M 41 Bethesda MD          44:46   9:01 
  243  53/76      92 Kevin Curtis        M 34 Silver Spring MD     44:46   9:01 
  244  11/36     458 Katie Weeks         F 16 Kensington MD        44:47   9:01 
  245  48/79     433 Jack Tade           M 42 Falls Church VA      44:48   9:01 
  246  23/73     421 Erica Stoecker      F 38 Reston VA            44:51   9:02 
  247  54/76     275 Doug Mandevilk      M 32 Rockville MD         44:52   9:02 
  248  55/76     240 Michael Laing       M 37 Kensington MD        44:53   9:02 
  249   5/18     255 Lisa Levine         F 51 Rockville MD         44:55   9:03 
  250  26/50     546 Barry Merritt       M 56 Gaithersburg         44:56   9:03 
  251  26/69     227 Karen Kirwan        F 46 Bethesda MD          44:57   9:03 
  252  49/79     165 Kevin Gleeson       M 41 Kensington MD        44:59   9:03 
  253  27/69     542 Felicia Widmann     F 44 Takoma Park MD       44:59   9:04 
  254   1/3       74 Cori Caggiano       F 12 X                    45:02   9:04 
  255  14/19     136 Jules Fournier      M 15 Bethesda MD          45:05   9:05 
  256  15/19     142 Wesley Fox          M 16 X MD                 45:06   9:05 
  257  28/69     346 Laurie Peters       F 46 Mount Airy MD        45:07   9:05 
  258   6/18     574 Mary Keegan         F 55 Bethesda MD          45:08   9:05 
  259  50/79     135 Eric Fournier       M 48 Bethesda MD          45:09   9:05 
  260   7/14     364 Nathaniel Rees      M 12 Kensington MD        45:11   9:06 
  261  29/69     283 Lisa McCloskey      F 40 Kensington MD        45:11   9:06 
  262  24/73     504 Laura Silden        F 38 Kensington MD        45:13   9:06 
  263  51/79      40 Paul Bazil          M 44 Kensington MD        45:17   9:07 
  264  52/79     216 Takao Kato          M 49 Rockville MD         45:25   9:09 
  265  56/76     526 Dan Corbett         M 31 Silver Spring MD     45:26   9:09 
  266  30/69      87 Shelby Collier      F 40 Bethesda MD          45:27   9:09 
  267  25/73      27 Cheryl Anderson     F 36 Silver Spring MD     45:28   9:09 
  268  27/50      89 Gianfranco Corti    M 50 Silver Spring MD     45:36   9:11 
  269  12/36      90 Kristin Cotter      F 14 Rockville MD         45:47   9:13 
  270  31/69     418 Patty Stephens      F 42 Bethesda MD          45:54   9:15 
  271  57/76     341 Richard Parker      M 36 Potomac MD           45:54   9:15 
  272  58/76     201 Roger Isaacs        M 37 Silver Spring MD     45:54   9:15 
  273  28/50      24 Peter Afflerbach    M 50 Silver Spring MD     46:02   9:16 
  274  15/39     594 Alhnna Mazz Arella  F 25 Bethesda MD          46:02   9:16 
  275  29/50     208 James Jones         M 51 Germantown MD        46:05   9:17 
  276  13/36     467 Robin Wilke         F 17 Bethesda MD          46:06   9:17 
  277  53/79     390 David Sands         M 48 Silver Spring MD     46:07   9:17 
  278  54/79     235 Paul Kriebel        M 47 Silver Spring MD     46:08   9:17 
  279  14/36      58 Sara Blad           F 14 Rockville MD         46:08   9:17 
  280  32/69     380 Carol Roxbrough     F 49 Reston VA            46:14   9:19 
  281  26/73      66 Susie Brittingham   F 38 Kensington MD        46:14   9:19 
  282  27/73     284 Jami McCormick      F 33 Kensington MD        46:15   9:19 
  283   7/18     405 Loriann Signori     F 50 Silver Spring MD     46:18   9:19 
  284  33/69      28 Mary Anderson       F 49 Silver Spring MD     46:19   9:20 
  285   8/18     357 Ellen Quinn         F 53 Washington DC        46:21   9:20 
  286  30/50     371 John Ritchie        M 59 Bethesda MD          46:21   9:20 
  287  55/79     220 Kent Kester         M 47 Silver Spring MD     46:24   9:20 
  288  28/73     553 Ursula Albertini    F 31 Kensington MD        46:24   9:21 
  289  34/69     464 Alison Whyte        F 49 Bethesda MD          46:26   9:21 
  290  16/19     329 Akikazu Onda        M 18 X                    46:26   9:21 
  291  56/79     118 John Eure           M 46 Kensington MD        46:28   9:21 
  292  57/79     499 Jay Youmans         M 49 Bethesda MD          46:28   9:21 
  293  31/50      98 Alfred Del Grosso   M 53 Kensington MD        46:31   9:22 
  294  16/39     241 Dyanna Lambe        F 24 Washington DC        46:33   9:22 
  295  17/39     281 Benedicte Maurice   F 28 Washington DC        46:34   9:22 
  296  29/73     105 Cecile Dione        F 35 Kensington MD        46:34   9:23 
  297  30/73     459 Kelly Weiss         F 34 Silver Spring MD     46:41   9:24 
  298  31/73     337 Jessica Palladino   F 32 Silver Spring MD     46:42   9:24 
  299  58/79     186 John Hart           M 46 Bethesda MD          46:43   9:24 
  300  59/76     163 Kevin Glasser       M 37 Olney MD             46:44   9:25 
  301  59/79     239 Pat Laclef          M 44 Bethesda MD          46:45   9:25 
  302   6/9      434 Nils Borje Tallroth M 66 Bethesda MD          46:54   9:27 
  303  60/76     166 Brendan Goeckel     M 39 Kensington MD        46:57   9:27 
  304  32/50      61 Sherman Boone       M 52 Kensington MD        46:58   9:27 
  305  32/73     110 Aneka Donelson      F 31 Cheverly MD          46:59   9:28 
  306  18/39     593 Megan Hart          F 22 Washington DC        47:04   9:29 
  307  33/50     592 Joseph Hart         M 59 Washington DC        47:05   9:29 
  308  33/73     301 Anne Meyerson       F 32 Rockville MD         47:05   9:29 
  309  34/73     620 Elizabeth Kramer    F 30 Chevy Chase MD       47:06   9:29 
  310  19/39     212 Meghan Jost         F 23 Arlington VA         47:10   9:30 
  311  60/79     236 Jonathan Kutz       M 40 Olney MD             47:13   9:30 
  312  35/69     469 Lucie Wilson        F 41 Kensington MD        47:14   9:31 
  313  36/69     510 Margaret Fitzpatric F 44 Kensington MD        47:15   9:31 
  314   1/3      582 Tami Graf           F 71 Lusby MD             47:15*  9:31 
  315   2/3      576 Catherine Gregory   F  9 Washington DC        47:16   9:31 
  316   3/3      558 Mikaela Glass       F  9 Kensington MD        47:16   9:31 
  317  37/69     228 Nancy Klein         F 45 Bethesda MD          47:16   9:31 
  318  35/73     623 Susan Tropea        F 38 Kensington MD        47:16   9:31 
  319  61/79     557 Thomas Glass        M 42 Kensington MD        47:17   9:31 
  320  38/69     489 Kathy Zwack         F 45 Kensington MD        47:19   9:32 
  321  36/73     238 Deana Labriola      F 31 Kensington MD        47:24   9:33 
  322  20/24     437 David Thomas        M 26 McLean VA            47:25   9:33 
  323  34/50     619 Martin Hahn         M 51 Chevy Chase MD       47:27   9:33 
  324  37/73     285 Kathryn McCray      F 35 Upper Marlboro MD    47:29   9:34 
  325  39/69     462 Leslie Wendler      F 42 Mt. Airy MD          47:33   9:34 
  326  38/73     598 Michele Greif       F 38 Rockville MD         47:34   9:35 
  327  20/39     431 Samantha Sweeney    F 25 Washington DC        47:35   9:35 
  328  61/76     378 Doug Rose           M 38 Bethesda MD          47:35   9:35 
  329  39/73     158 Hilary Gates        F 33 Chevy Chase MD       47:36   9:35 
  330  21/39     486 Tracey Yost         F 27 Silver Spring MD     47:38   9:35 
  331  40/69     394 Joan Sansbury       F 45 Kensington MD        47:38   9:35 
  332  40/73     397 Lisa Schell         F 38 Kensington MD        47:42   9:36 
  333  35/50     475 Burke Wong          M 51 Silver Spring MD     47:42   9:36 
  334  62/79     603 Clarence Williams   M 49 Beltsville MD        47:42   9:36 
  335  41/73     449 Alice Wachira       F 31 Gaithersburg MD      47:43   9:36 
  336  63/79     112 Mark Dunigan        M 42 Kensington MD        47:50   9:38 
  337  15/36     579 Sara Moss           F 17 Bethesda MD          47:50   9:38 
  338  41/69     520 Sylvie Veteau       F 44 Bethesda MD          47:51   9:38 
  339  36/50     139 Don Fox             M 50 X                    47:51   9:38 
  340  22/39     615 Kristen Delaney     F 29 Chevy Chase MD       47:53   9:38 
  341  42/73     463 Caroline Whitehead  F 31 Washington DC        47:54   9:39 
  342  16/36     102 Rebecca Diamond     F 16 Rockville MD         47:54   9:39 
  343  17/36     154 Barbara Gamiz       F 15 Rockville MD         47:54   9:39 
  344  23/39     311 Katherine Muilenber F 24 Washington DC        47:56   9:39 
  345  24/39     428 Ellen Sutton        F 24 Washington DC        47:56   9:39 
  346  43/73     300 Julie Meyers        F 37 Kensington MD        47:59   9:40 
  347  25/39     443 Nicole Tryling      F 25 Silver Spring MD     48:04   9:41 
  348  18/36     169 Kat Gratton         F 15 Kensington MD        48:05   9:41 
  349  26/39     399 Joie Sciremammano   F 24 Washington DC        48:06   9:41 
  350  42/69     568 Shannon Hopkins     F 42 My Airy MD           48:08   9:41 
  351  64/79     273 Monte Mallin        M 47 Kensington MD        48:14   9:43 
  352  17/19     481 Steven Yamazaki     M 16 Bethesda MD          48:15   9:43 
  353  62/76     213 Todd Karl           M 38 Derwood MD           48:16   9:43 
  354  44/73     345 Julie Perez         F 34 Silver Spring MD     48:19   9:44 
  355  65/79     446 Laurens Van Der Tak M 44 Bethesda MD          48:20   9:44 
  356  27/39     257 Jennifer Lim        F 27 Spencerville MD      48:21   9:44 
  357  18/19     525 Grant Wasden        M 13 Kensington MD        48:23   9:44 
  358  66/79     451 Mark Wasden         M 41 Kensington MD        48:23   9:45 
  359  45/73     184 Teresa Harris       F 39 Fort Geroge G M MD   48:23   9:45 
  360  46/73     507 Nora Belt           F 38 Kensington MD        48:33   9:47 
  361  63/76     599 Matt McIvor         M 32 Ashburn VA           48:34   9:47 
  362  19/19     501 Bobby Vinson        M 14 Kensington MD        48:43   9:48 
  363  37/50     465 Tim Wiens           M 55 Silver Spring MD     48:51   9:50 
  364  28/39     487 Andrea Zenyuh       F 26 Bethesda MD          48:52   9:50 
