Cash awards were also given to the top coed teams, and the North Carolina Kenyans won top honors followed by Chuck Moeser's Running as a Second Language. The Maryland Track Club revenged their 24-hour relay defeat at the hands of the Terp Runners.
A new course eliminated the crossing over Adelphi Road, and moved the race start to accommodate a chip timing system, that debuted this year.
This race also represents the PG Running Club's stop on the Maryland RRCA Championship Series.
The Outback Steakhouse 8K and 2 Mile Walk is sponsored by the City of Hyattsville Recreation Department and the Outback Steakhouse in partnership with Prince George’s Plaza and others.
RacePacket Home | Female Results | 2003 Results
Male Finishers
Place Num Name Age Hometown Net Tim Gun Tim
===== ===== ======================= === ================== ======= =======
1 33 Nicholas Kurgat 25 Chapel Hill NC 23:40 23:41
2 42 Edwin Maranga 33 Marietta GA 23:40 23:42
3 28 Reuben Chebii 22 West Chester PA 23:44 23:45
4 41 Sammy Nyamongo 29 Marietta GA 23:55 23:56
5 30 Geoffrey Letting 29 West Chester PA 23:59 24:00
6 46 Francis Kirwa 30 Durham NC 24:00 24:01
7 31 Timon Biwott 24 Chapel Hill NC 24:03 24:05
8 18 Matt Hooley 22 Washington DC 24:17 24:18
9 50 Alex Lheureux 23 Raleigh NC 24:23 24:23
10 635 Matt Seymour 22 Rockville MD 24:31 24:31
11 6 Peter Sherry 36 Great Falls VA 24:55 24:56
12 9 Ryan Mamman 28 Dale City VA 25:16 25:17
13 7 Michael Wardian 30 Arlington VA 25:32 25:34
14 19 Mark Stickley 42 Winchester VA 25:58 26:00
15 16 John Tuttle 46 Douglassville GA 26:12 26:12
16 53 Rick Rountree 26 Reston VA 26:30 26:32
17 144 Christopher Bain 27 Bethesda MD 26:29 26:32
18 21 Mike Colaiacovo 35 Ellicott City MD 26:32 26:33
19 36 Greg Cauller 45 York PA 26:35 26:35
20 365 Mark Hoon 40 Kensington MD 26:39 26:41
21 685 Rodney Timpson 39 Rosedale MD 26:51 26:51
22 35 Darrell General 38 Ardmore MD 26:50 26:53
23 37 Chuck Moeser 53 Sterling VA 26:57 26:58
24 309 Brian Tullock 22 Falls Church VA 27:00 27:02
25 47 Ben Thomas 35 Newport VA 27:04 27:06
26 51 Dave Berardi 44 Baltimore MD 27:10 27:11
27 127 Brian Schmidt 36 Leesburg VA 27:12 27:15
28 52 Dextan Dixon 36 Owings Mills MD 27:19 27:21
29 397 Pascal Brazey 36 Washington DC 27:22 27:24
30 668 Christopher Hamley 40 Silver Spring MD 27:22 27:25
31 342 David O'hara 28 Alexandria VA 27:30 27:30
32 322 Jason Grimm 26 Laurel MD 27:50 27:53
33 55 Ovidiu Olteanu 34 Wixom MI 27:53 27:53
34 135 Jean-Christophe Arcaz 43 Rockville MD 27:54 27:54
35 625 Patrick Reaves 20 College Park MD 28:00 28:00
36 671 Alex Filides 29 Arlington VA 28:10 28:11
37 694 Neville Anderson 43 Baltimore MD 28:14 28:15
38 436 Andrew Shearer 41 Newark DE 28:13 28:16
39 204 Paul Spurrier 26 Frederick MD 28:19 28:21
40 131 Christopher Sabatini 40 Washington DC 28:30 28:32
41 417 Henry Grossmann 33 Annandale VA 28:30 28:34
42 437 David Webster 51 Stevensville MD 28:45 28:47
43 340 Mehdi Addadi 26 Halethorpe MD 28:54 28:56
44 339 Luis Diaz 27 Laurel MD 28:56 28:57
45 560 Michael Fitzgerald 49 Hagerstown MD 28:59 29:02
46 138 Jonathan Gardner 36 Silver Spring MD 29:05 29:09
47 299 Paul Jacobson 41 Gaithersburg MD 29:10 29:12
48 300 Adam Pegues 23 Charlottesville VA 29:11 29:14
49 655 David Brightwell 41 Columbia MD 29:15 29:17
50 272 William Jose Santos 17 Falls Church VA 29:23 29:26
51 695 Stephen Dillard 41 Baltimore MD 29:30 29:33
52 460 Mark Breitenbach 25 Columbia MD 29:32 29:34
53 409 Tom Faucette 28 Baltimore MD 29:39 29:41
54 656 Mark Hand 38 Arlington VA 29:43 29:46
55 242 Drew Stockdreher 23 Fairfax VA 29:40 29:46
56 520 Paul Peterson 50 Bethesda MD 29:45 29:48
57 609 Heriberto Aviles 35 Riverdale MD 29:47 29:49
58 371 David Soria 36 Manassas VA 29:49 29:49
59 422 James Komen 15 Springfield VA 30:00 30:02
60 139 Bruce Caswell 38 Kensington MD 30:32 30:34
61 370 Bob Burns 52 Columbia MD 30:44 30:44
62 1 Ben Cooke 27 Silver Spring MD 30:38 30:44
63 606 Gerardo Megat 40 Baltimore MD 30:45 30:48
64 305 Robert Bartholomew 40 Aberdeen MD 30:49 30:50
65 593 Michael Webster 36 Alexandria VA 30:49 30:51
66 665 Dan Laukzemis 43 Columbia MD 30:49 30:52
67 376 Matthew Prineas 39 Silver Spring MD 30:49 30:52
68 125 Hugh Harris 36 New Carrollton MD 30:53 30:56
69 188 John Hagan 46 Lusby MD 30:51 30:57
70 148 Larry Goldfarb 45 Great Falls VA 31:06 31:08
71 235 John Dephillip 33 Bowie MD 31:11 31:11
72 645 Jack Hudson 23 Laurel MD 30:59 31:13
73 392 Andrew Fitzgerald 47 Potomac MD 31:14 31:14
74 106 Kent McCullough 47 Glenarden MD 31:16 31:16
75 626 Nathan Zahn 21 Chillum MD 31:25 31:25
76 612 Nick Fernandez 20 Columbia MD 31:30 31:30
77 622 Lawrence Phillips 20 Berwyn MD 31:22 31:31
78 662 Robert Keating 44 Severna Park MD 31:28 31:32
79 681 Bill Stahr 44 The Plains VA 31:31 31:34
80 321 David Aiken 38 Burtonsville MD 31:29 31:35
81 119 Johnny Sadoff 20 Washington DC 31:38 31:41
82 107 Brian Carroll 49 Silver Spring MD 32:01 32:04
83 680 Larry Parkinson 50 Alexandria VA 32:02 32:05
84 627 Bryan Arnold 27 Berwyn MD 32:00 32:07
85 630 Harold Moore 19 Washington DC 32:30 32:30
86 434 Vincent McDonald 45 Arlington VA 32:27 32:30
87 605 Robert Peterson 50 Berwyn MD 32:29 32:31
88 425 Clay Warner 45 Falls Church VA 32:27 32:31
89 380 Marc Wolfson 55 Olney MD 32:36 32:39
90 648 Scott Koenig 35 Columbia MD 32:43 32:50
91 618 Jason West 20 College Park MD 32:51 32:59
92 420 Evan Warner 14 Falls Church VA 32:59 32:59
93 619 Michael Turner 22 Silver Spring MD 32:52 33:00
94 611 Pat Wu 22 College Park MD 32:58 33:01
95 369 Ken Fox 55 Columbia MD 32:59 33:02
96 429 Jim Noone 60 Fairfax VA 32:59 33:03
97 482 John Elliott 66 Columbia MD 33:09 33:11
98 351 Jason Bias 24 Washington DC 33:10 33:22
99 674 Michael Wilson 39 Washington DC 33:25 33:28
100 128 Peter Nicholas 49 Chevy Chase MD 33:24 33:28
101 533 Kirk Gordon 48 Mitchellville MD 33:30 33:36
102 100 Craig Schultz 37 Bethesda MD 33:37 33:40
103 298 Chris Borkowski 44 Hyattsville MD 33:34 33:41
104 39 Jay Wind 54 Arlington VA 33:40 33:46
105 373 Mike Chovonec 55 Baltimore MD 33:50 33:57
106 617 Shane Jacobs 23 Greenbelt MD 34:00 34:07
107 463 Justin Fleming 26 Odenton MD 34:03 34:16
108 508 Timothy Holtz 49 College Park MD 34:13 34:18
109 133 John Bauer 36 Arlington VA 34:19 34:27
110 472 Kevin Jones 34 Bowie MD 34:20 34:28
111 226 Ryan Traeger 26 Takoma Park MD 34:19 34:29
112 509 Patrick Burns 22 College Park MD 34:13 34:32
113 249 Gary Hinshaw 45 University Park MD 34:28 34:34
114 644 Andre Cohen 40 Avondale MD 34:32 34:38
115 441 Marc Burger 32 Ellicott City MD 34:34 34:39
116 621 Max Gordon 18 College Park MD 34:37 34:45
117 475 Justin Edwards 22 Edgewater MD 34:35 34:47
118 663 Tony Crow 45 Jefferson MD 35:02 35:05
119 510 Pete Toth 44 Berwyn Heights MD 35:07 35:16
120 572 Joseph Herron 18 Washington DC 35:17 35:20
121 542 Mark Bultman 30 Washington DC 35:04 35:24
122 225 James Layton 37 Falls Church VA 35:16 35:30
123 693 William Scott 57 Alenarden MD 35:37 35:40
124 455 Suneel Sundar 26 Odenton MD 35:40 35:54
125 673 Robert Weiner 57 Accokeek MD 36:04 36:08
126 452 David Mosser 53 Hyattsville MD 35:58 36:11
127 638 Robert Mclean 24 Odenton MD 36:02 36:15
128 372 Raul Soria 37 Manassas VA 36:14 36:18
129 103 Jim Bitgood 59 Laurel MD 36:13 36:20
130 604 Vytas Vergerr 39 Washington DC 36:24 36:32
131 114 Gary Fahle 41 Silver Spring MD 36:30 36:43
132 504 Michael Lueking 21 Westminster MD 36:25 36:44
133 701 Stuart Venzke 40 Greenbelt MD 36:18 36:44
134 571 Robert Bonello 19 Washington DC 36:39 36:44
135 292 Matthew Wade 34 Washington DC 36:40 36:47
136 594 Joshua Henson 32 Washington DC 36:52 36:54
137 467 Nelson Oquendo 44 Severn MD 36:51 36:59
138 105 Terry Derk 63 Dauphin PA 36:56 37:01
139 310 Mike Galetto 33 Arlington VA 36:58 37:04
140 501 Steven Quillin 21 Hyattsville MD 36:47 37:06
141 233 Mamo Assefa 42 Silver Spring MD 36:54 37:08
142 657 Frank Page 51 Alexandria VA 37:08 37:15
143 481 David Wender 37 Fairfax VA 37:08 37:18
144 492 Walter Hill 53 Takoma Park MD 37:11 37:19
145 457 Gregory Applewhite 40 College Park MD 36:59 37:21
146 574 Michael Micabe 19 Stanhope NJ 37:21 37:21
147 222 Terry Owen 47 Chevy Chase MD 37:15 37:26
148 302 Joseph Valenza 57 Upper Marlboro MD 37:26 37:30
149 576 Benjamin Johnson 19 Washington DC 37:26 37:32
150 448 Jack Pozo-Olano 36 Stafford VA 37:40 37:46
151 580 Sean Ryan 20 California City CA 37:52 37:56
152 45 Jerry Lewis 71 Reston VA 37:53 37:56
153 313 Bill Davis 31 Washington DC 37:39 38:00
154 537 Brent Diller 24 Arlington VA 37:47 38:06
155 652 Christopher Hill 29 Arlington VA 37:55 38:06
156 683 David Strauss 54 Washington DC 38:03 38:07
157 445 Michael Valverde 32 Hyattsville MD 37:54 38:08
158 208 David Givens 44 Bethesda MD 38:06 38:17
159 653 John Videna 33 Washington DC 38:01 38:22
160 236 Kirt West 56 Bethesda MD 38:17 38:24
161 229 Tyler Jug 34 Washington DC 38:08 38:24
162 276 Richard Repasky 50 Eldersburg MD 38:25 38:30
163 377 Russell Young 22 College Park MD 38:21 38:34
164 637 Duane Goddard 52 Silver Spring MD 38:40 38:47
165 581 Casey McCurdy 22 Washington DC 38:45 38:50
166 465 Stephen Decubellis 41 Laurel MD 38:43 38:50
167 109 Bill Sollers 65 Silver Spring MD 38:52 38:57
168 462 Joey Kwit 31 New York NY 38:50 38:58
169 634 Philip Jackman 24 Arlington VA 38:49 39:04
170 324 Bill Carter 55 Falls Church VA 38:58 39:09
171 672 Robert Platt 53 Arlington VA 39:08 39:13
172 124 Richard Williams 69 Alexandria VA 39:13 39:18
173 358 Steve Lewis 31 Reston VA 39:17 39:21
174 259 David Curry 27 Hyattsville MD 39:12 39:25
175 306 Dennis Apel 15 Potomac MD 39:23 39:32
176 262 Roeland Van Der Marel 37 Baltimore MD 39:25 39:34
177 538 J Nick Petit 26 Alexandria VA 39:18 39:35
178 240 Andrew Leety 26 Arlington VA 39:28 39:45
179 476 Keith Goll 40 Herndon VA 39:50 39:50
180 234 Eugene Leonardi 42 University Park MD 39:38 39:51
181 348 James Moreland 52 Gaithersburg MD 39:48 39:52
182 664 Carlos Sanex 44 Gaithersburg MD 39:48 39:55
183 230 Paul Evans 37 Washington DC 39:41 39:56
184 624 Samy Muaddi 20 Maple Shade NJ 40:11 40:11
185 505 Robert Grumbine 42 Greenbelt MD 40:06 40:14
186 177 Daniel Ryan 40 College Park MD 40:01 40:14
187 660 Russ Dahlburg 49 Alexandria VA 40:16 40:24
188 641 Charles Maresca 51 Washington DC 40:17 40:27
189 583 Mitchell Whipp 19 Washington DC 40:33 40:39
190 270 Winston Peters Sr 37 Silver Spring MD 40:20 40:43
191 418 Franz Yanagawa 23 College Park MD 40:16 40:44
192 140 John Giamalva 50 College Park MD 40:29 40:46
193 628 Travis Gafford 18 Mitchellville MD 40:44 40:49
194 261 Pete Waters 63 Lusby MD 40:40 40:50
195 599 Kevin Wallace 30 Hyattsville MD 40:40 40:55
196 474 David Vacante 18 Hyattsville MD 40:35 40:56
197 659 Roland Hill 65 Washington DC 40:56 41:02
198 544 Leonard Weinstein 25 Arlington VA 40:42 41:03
199 273 Jose Luiz Santos 49 Falls Church VA 40:55 41:05
200 435 Richard Savage 57 Silver Spring MD 40:49 41:06
201 512 Scott Smith 21 College Park MD 41:05 41:22
202 192 Jon Mote 37 University Park MD 41:11 41:25
203 597 Geoffry Cole 31 Laurel MD 41:09 41:29
204 382 Howie Berliner 40 Washington DC 41:25 41:36
205 416 Michael Howard 48 Severna Park MD 41:41 41:45
206 178 Brian Reaves 47 Alexandria VA 41:31 41:47
207 563 Matt Turkoly 24 Andrews Afb MD 41:39 41:51
208 661 Raymond Limon 41 College Park MD 41:41 41:57
209 518 Philip Hughes 40 Ft Washington MD 41:34 42:00
210 524 Armando Mendoza 22 Silver Spring MD 41:43 42:02
211 649 King Thomas Washington DC 41:49 42:03
212 213 Socrates Trujillo 34 College Park MD 41:57 42:17
213 130 Ira Hammerman 44 Rockville MD 42:12 42:17
214 691 Andrew Fagon 32 Hamilton NY 42:08 42:19
215 232 Larry Sloan 40 Washington DC 42:04 42:20
216 575 Nester Daniel Bauer 24 Washington DC 42:19 42:24
217 405 Edward Kelleher 41 Alexandria VA 42:15 42:28
218 336 Sam Hammerman 13 Rockville MD 42:23 42:29
219 201 Patrick Burson 35 Chesapeake Beac MD 42:17 42:30
220 666 Carlo Tornatore 45 Chillum MD 42:11 42:33
221 690 Chris Tanglin 33 Manassas VA 42:23 42:34
222 525 Ignacio Mello 39 Laurel MD 42:27 42:45
223 243 Wayne Savage 49 Washington DC 42:48 42:56
224 432 Frank Mueller 30 Hyattsville MD 42:56 43:11
225 686 Michael Piellusch 57 Fort Belvoir VA 43:10 43:15
226 287 Jose Guevara 45 Washington DC 43:23 43:30
227 485 Peyton Taylor 29 Washington DC 43:07 43:32
228 506 Ben Lipovsky 56 Hyattsville MD 43:29 43:41
229 629 Lee Young 62 Chillum MD 43:38 43:44
230 294 Jeremy Fletcher 29 Dunkirk MD 43:27 43:45
231 217 George Waxter 74 Frederick MD 43:44 43:51
232 602 Lionel Gloster 46 Lanham MD 43:55 43:55
233 180 Neil Gilliam 39 Chevy Chase MD 43:35 44:17
234 239 Tim Hudenburg 40 Herndon VA 44:11 44:19
235 386 Jay Snyder 28 Crofton MD 44:18 44:32
236 565 Brad Newman 42 Andrews Afb MD 44:22 44:34
237 490 Matt Salo 33 Washington DC 44:28 44:51
238 669 Randy Gulakowski 36 Herndon VA 44:47 44:56
239 186 Kyle Miller 25 N Bethesda MD 44:49 45:00
240 361 Richard Miller 69 Bowie MD 44:58 45:09
241 616 Christopher Garvis 19 College Park MD 45:27 45:34
242 408 Keenan Connley 38 Bowie MD 45:40 45:50
243 468 Tony Martinez 40 Alexandria VA 45:39 45:55
244 314 Karthik Ramanathan 32 Cherry Hill NJ 46:13 46:23
245 117 Robert Gurtler 69 The Plains VA 46:15 46:23
246 582 Ryan Dougherty 18 Washington DC 46:47 46:54
247 495 Austin Conaty 41 Greenbelt MD 46:41 47:01
248 557 Stephen Sunstrom 26 Bolling Afb DC 47:05 47:09
249 471 Warren Connley 45 Upper Marlboro MD 47:09 47:20
250 488 Earl Salo 59 Alexandria VA 47:02 47:25
251 608 Frank Simone 42 Fairfax VA 47:15 47:42
252 692 Ronald Alexander 45 Washington DC 47:45 47:52
253 286 Steve Buhr 33 Fairfax VA 47:50 48:07
254 293 Edward Green 73 Washington DC 48:09 48:20
255 519 Mark Browne 51 Springdale MD 47:54 48:22
256 194 Tommy Givens 38 Union NJ 47:58 48:24
257 224 John Whitt 53 Rockville MD 48:15 48:30
258 122 Walt Washburn 82 Vienna VA 48:23 48:31
259 355 Peter Pfaffenroth 30 Washington DC 48:15 48:33
260 279 Michael Dupuis 34 Washington DC 48:31 48:55
261 678 Lee Masser Edgewater MD 48:46 48:58
262 419 Edwin Komen 55 Springfield VA 48:48 49:03
263 359 Marvin Holmes 55 Upper Marlboro MD 48:54 49:15
264 104 Frederick Gilliam 42 Chevy Chase MD 48:55 49:33
265 639 Paul Pinsky 54 Hyattsville MD 49:21 49:33
266 275 Chuck Montrie 50 College Park MD 49:19 49:44
267 558 Mark Brown 35 Woodbridge VA 49:34 49:58
268 564 Matthew Powers 32 Andrews Afb MD 50:33 50:33
269 360 Paul Reosti 44 Alexandria VA 50:53 51:04
270 219 Kenneth Anderer 55 Frederick MD 51:50 51:57
271 184 Robert Hall 49 Catonsville MD 51:55 52:12
272 384 Robert Easterday 37 Beltsville MD 51:53 52:12
273 216 Larry Franklin 46 Adelphi MD 52:31 52:57
274 318 Scott Lennox 24 Annapolis MD 52:48 53:01
275 214 Chris Tarbrake 37 College Park MD 53:56 54:17
276 554 Jeff Bowser 49 Burtonsville MD 54:46 55:10
277 343 Michael Flippin 30 Washington DC 55:58 56:15
278 366 Kenndy Mallory 43 Washington DC 56:17 56:23
279 493 William Radcliffe 73 Mitchellville MD 56:42 57:02
280 303 David Lynch 41 Herndon VA 56:43 57:02
281 353 Rodney Green 56 Edmonston MD 57:32 57:51
282 578 Luke Mulford 22 Washington DC 59:58 1:00:03
283 561 David Mccardle 21 Andrews Afb MD 1:03:58 1:04:24
284 427 Philip Zenchoff 77 Silver Spring MD 1:04:47 1:05:09
285 269 Bill Osburn 81 Bethesda MD 1:11:46 1:12:10
286 577 Palmer Lee Durrence Jr 18 Washington DC 1:14:33 1:14:39
10K Finishers
1 49 Atalelech Ketema 21 26:44 26:44
2 2 Tatyana Chulakh 22 Gaithersburg MD 26:45 26:47
3 11 Lucinda Hull 23 Raleigh NC 26:55 26:56
4 48 Ann Mcgranahan 25 Newport VA 27:00 27:01
5 38 Samia Akbar 22 Herndon VA 27:37 27:39
6 54 Denisa Costescu 28 Wixom MI 27:52 27:53
7 27 Tatiana Belovol 35 West Chester PA 28:11 28:13
8 43 Marina Bychkova 28 Germantown MD 28:23 28:23
9 5 Alisa Harvey 39 Manassas VA 29:14 29:15
10 12 Lee Dipietro 46 Ruxton MD 29:34 29:35
11 26 Kimberly Saddic 34 West Chester PA 30:01 30:04
12 15 Laura Freix 43 Centreville VA 30:22 30:24
13 8 Irina Suvorova 33 Washington DC 30:31 30:32
14 364 Kelly Behan 22 Washington DC 30:38 30:43
15 22 Donna Moore 44 Silver Spring MD 30:57 30:59
16 332 Erin Conroy 21 Hawthorne NY 31:33 31:36
17 349 Julie Thienel 41 Columbia MD 31:54 31:56
18 14 Helen Beven 39 Kensington MD 32:18 32:18
19 479 Michele Scherer 26 Stafford VA 32:39 32:44
20 25 Julie Hayden 44 Ashburn VA 32:46 32:51
21 331 Tara Conroy 21 Hawthorne NY 32:54 32:58
22 326 Gloria Santarpia 43 Odenton MD 33:05 33:09
23 24 Terri Rath 40 Ashburn VA 33:11 33:14
24 632 Karen Dickerson 18 Springfield VA 33:18 33:25
25 667 Alison Suckling 49 Arnold MD 33:36 33:38
26 699 Gundula Gremel 24 Jessup MD 33:44 33:44
27 592 Ellen O'neill 41 College Park MD 33:38 33:45
28 459 Katie Garrett 24 Laurel MD 34:04 34:10
29 449 Jodie Pozo-Olano 33 Stafford VA 34:30 34:35
30 101 Elizabeth Jones 27 Fairfax VA 34:47 34:53
31 20 Robin Goodwin 46 Timonium MD 34:57 35:02
32 260 Tammy Conquest 42 Lanham MD 35:04 35:14
33 615 Lauren Swiston 19 Eldersburg MD 35:26 35:31
34 323 Carole Kammel 36 Rockville MD 35:37 35:49
35 13 Alice Franks 56 Rockville MD 35:48 35:52
36 399 Maryanne Burke 27 Burtonsville MD 35:47 35:56
37 271 Jennifer Lazio 36 Alexandria VA 35:57 35:59
38 679 Janeth Scott 42 Columbia MD 35:52 36:05
39 285 Jenny Rexrode 50 Alexandria VA 36:05 36:08
40 440 Alison Traffanstedt 23 Oxford MS 36:07 36:13
41 426 Shannon Ready 15 Mclean VA 36:56 37:00
42 613 Aisling Giardner 18 College Park MD 36:54 37:01
43 102 Marian Zobler 41 Bethesda MD 36:56 37:02
44 265 Liza Recto 48 Lexington Park MD 37:01 37:05
45 237 Renee West 49 Bethesda MD 37:29 37:37
46 515 Melissa Lott 28 College Park MD 37:29 37:38
47 675 Renata Carvalho 50 Washington DC 37:28 37:40
48 636 Jane Godfrey 55 Silver Spring MD 38:02 38:06
49 507 Cindy Cohen 36 Washington DC 38:02 38:09
50 143 Maureen Lopina 44 Oak Hill VA 38:34 38:39
51 291 Martha Huizenga 37 Washington DC 38:49 38:57
52 126 Caitlin Adams 33 Cheverly MD 39:00 39:00
53 244 Amy Arledge 38 Hyattsville MD 38:53 39:04
54 676 Kirston Keating 37 Washington DC 38:57 39:09
55 363 Brittany Traeger 21 Takoma Park MD 39:31 39:40
56 347 Lainey Bernstein 51 Potomac MD 39:46 39:52
57 317 Paula Reis 31 Beltsville MD 39:52 40:02
58 623 Valerie Hagan 21 Lusby MD 39:48 40:10
59 458 Katherine Limon 30 Washington DC 39:59 40:12
60 551 Karen Gilroy 35 Rockville MD 39:59 40:12
61 394 Natalie Privette 23 Annandale VA 40:07 40:28
62 529 Darla Slade 28 Columbia MD 40:27 40:34
63 430 Tracy Nishida 21 College Park MD 40:18 40:44
64 454 Sandra Yerkes 50 Rockville MD 40:43 40:52
65 304 Cathleen Bartholomew 45 Aberdeen MD 40:51 40:58
66 688 Ginger Rowley 43 Clarksville MD 41:03 41:10
67 108 Jane Poole 57 Falls Church VA 41:25 41:34
68 185 Phyllis Hall 44 Catonsville MD 41:18 41:35
69 395 Cathie Rosenfeld 53 Olney MD 41:32 41:41
70 696 Kristin Gilroy 19 Sparta NJ 41:30 41:45
71 330 Meghan Johnson 20 Harleysville PA 41:31 41:45
72 442 Janice Uthe 48 Bowie MD 41:41 41:45
73 517 Annette Meredith 34 Riverdale MD 41:51 41:51
74 523 Melissa Swiatko 22 Silver Spring MD 41:44 42:02
75 601 Elisa Johnston 42 Rockville MD 41:54 42:07
76 540 Ann Smith 28 Arlington VA 42:04 42:21
77 145 Lauren Brinkac 28 Arlington VA 42:14 42:24
78 526 Kristine Holland 32 Laurel MD 42:26 42:45
79 412 Tara Constantine 34 Bethesda MD 42:36 42:46
80 290 Kristin Simmers 22 Fredericksburg VA 42:46 42:53
81 183 Patricia Reynolds 51 Silver Spring MD 43:06 43:06
82 374 Kristen Dunlap 25 College Park MD 42:58 43:12
83 118 Elizabeth Sadoff 55 Washington DC 43:52 43:58
84 238 Barb Syler 43 Alexandria VA 43:53 44:09
85 179 Leslie Graham 42 Alexandria VA 43:52 44:09
86 598 Jennifer Thomas 25 Laurel MD 43:49 44:11
87 227 Donna Cochran 36 Hyattsville MD 44:06 44:12
88 486 Christy Birrell 24 Washington DC 43:49 44:12
89 503 Eileen Fisher 22 Hyattsville MD 43:56 44:12
90 589 Anne-Marie Walters 50 Mitchellville MD 44:16 44:16
91 187 Jessica Wendolek 25 N Bethesda MD 44:10 44:20
92 223 Janet Newburgh 62 Rockville MD 44:21 44:31
93 491 Jessica Krueger 25 Washington DC 44:10 44:32
94 539 Elizabeth Duall 31 Arlington VA 44:22 44:43
95 206 Julie Enciso 39 Baltimore MD 44:31 44:43
96 528 Vicki Ogbogu 32 Burtonsville MD 44:36 44:54
97 633 Sophie Balzora 23 Washington DC 44:43 44:59
98 400 Marissa Shirron 17 Hyattsville MD 44:38 45:02
99 651 Cindy Hagan 44 Lusby MD 45:01 45:12
100 277 Tami Graf 68 Lusby MD 45:13 45:19
101 600 Elizabeth Bolton 22 Washington DC 44:59 45:26
102 410 Monica Murphy 31 Baltimore MD 45:20 45:26
103 315 Innessa Manning 32 Cherry Hill NJ 45:17 45:27
104 228 Virginia Bute-Riley 34 Beltsville MD 45:20 45:32
105 516 Patricia Roberts 42 Oxon Hill MD 45:39 45:48
106 697 Amy Winchester 30 Washington DC 45:28 45:49
107 466 Kristine Taberski 34 Alexandria VA 45:35 45:51
108 607 Michele Robinson 28 Arlington VA 45:43 45:51
109 464 Susie Lee 40 Annandale VA 45:47 45:54
110 250 Mary Gombola 23 Falls Church VA 45:42 45:59
111 252 Gretchen Stiers 42 Silver Spring MD 45:59 46:10
112 614 Allison Peltzman 21 College Park MD 45:57 46:19
113 620 Joanna Beatty 25 Silver Spring MD 46:13 46:20
114 480 Carol Weese 43 University Park MD 46:12 46:21
115 134 Laurel Bauer 34 Arlington VA 46:13 46:22
116 555 Abigail Henson 31 Washington DC 46:18 46:29
117 248 Anne Longanecker 59 College Park MD 46:26 46:39
118 245 Jessica Reddish 43 Springdale MD 46:37 46:49
119 446 Anne Newton 26 Washington DC 46:45 47:00
120 470 Melissa Williams 28 Arlington VA 46:53 47:08
121 658 Mary Piper 39 Montgomery MD 46:50 47:10
122 587 Leslie Goddard 43 Hyattsville MD 47:00 47:15
123 502 Laurie Fisher 53 Hyattsville MD 47:09 47:19
124 346 Patty Alvarez 30 Beltsville MD 47:07 47:20
125 543 Carla Sciorilli 25 Washington DC 47:34 47:54
126 398 Vicky Nathan 40 Germantown MD 47:59 48:07
127 327 Cindy Crow 46 Jefferson MD 48:14 48:30
128 354 Sonia Pfaffenroth 29 Washington DC 48:15 48:33
129 541 Lauren Artusio 25 Arlington VA 48:20 48:40
130 210 Catriona Yates 25 Chevy Chase MD 48:29 48:44
131 496 Laurie Mailhe 29 Bowie MD 48:33 48:45
132 497 Denise Nadasen 39 Berwyn Heights MD 48:35 48:47
133 438 Katie Basinski 35 Alexandria VA 48:42 49:00
134 113 Kimberly Hoover 46 Washington DC 48:42 49:07
135 646 Suellen Ferguson 52 University Park MD 48:56 49:08
136 253 Ingrid Davitt 43 Silver Spring MD 49:12 49:37
137 548 Kathleen Clark 24 Mt Airy MD 49:18 49:37
138 209 Kathryn Banakis 24 Washington DC 49:23 49:38
139 274 Julie Forker 50 College Park MD 49:20 49:44
140 335 Mary Waters 48 Silver Spring MD 49:23 49:48
141 550 Deborah Bays 33 Takoma Park MD 49:34 49:58
142 411 Maura Wright 38 College Park MD 50:09 50:18
143 702 Grace Dewars 37 Adelphi MD 49:53 50:26
144 218 Stephanie Hoover 14 Washington DC 50:18 50:43
145 421 Victoria Marcos 16 Falls Church VA 50:54 50:58
146 311 Tayrn Gude 39 Ft Washington MD 45:12 51:06
147 414 Alison Johnston 50 Herndon VA 50:53 51:23
148 487 Julia Janak 30 Washington DC 51:13 51:37
149 141 Michelle Weakley 33 Silver Spring MD 51:21 51:38
150 255 Tiffanny Williams 36 Silver Spring MD 51:20 51:38
151 484 Jeannie Siskovic 27 Washington DC 51:19 51:43
152 325 Stacy Carter 38 Falls Church VA 51:39 51:49
153 489 Sandra Grance 24 Washington DC 51:27 51:50
154 146 Patricia Gafford 53 Mitchellville MD 52:00 52:10
155 684 Dana Fisher 40 Catlett VA 51:50 52:12
156 257 Marita Broome 32 Hyattsville MD 52:10 52:15
157 256 Latonia Ford 32 Bryan Road MD 52:10 52:16
158 283 Gwen Gilbert 50 Largo MD 48:48 52:19
159 195 Marla Vickers 28 Arlington VA 52:06 52:21
160 129 Carrie Clark 43 Washington DC 52:16 52:38
161 142 Jamie Wollard 66 N Bethesda MD 52:35 52:46
162 200 Dawn Chapman 31 Chesapeake Beac MD 52:41 52:54
163 328 Karen Fryer 50 Chillum MD 52:40 52:55
164 199 Eva Rhodes 43 Baltimore MD 52:31 52:56
165 211 Robyn Brewer 31 Bethesda MD 53:01 53:24
