Cardinal 5K
Kensington, MD
Saturday, November 6, 2004
Conducted by Montgomery County Road Runners Club


RacePacket Home
327 Finishers
Place Div/Tot  Num   Name                  S Ag City               Time   Pace  
===== ======== ===== ===================== = == ================== =====  ===== 
    1   1/34      12 Alexy Khokhlov        M 33 Germantown MD      15:56   5:08 
    2   1/45     115 Mark Hoon             M 40 Kensington MD      16:40   5:22 
    3   1/14     349 Yuri Horwitz          M 25 Charlottesville VA 16:42   5:23 
    4   2/45       2 Jim Hage              M 46 Kensington MD      16:47   5:25 
    5   1/29     341 Action Jackson        M 18 Centerville VA     17:35   5:40 
    6   2/14      48 Eric Brancaccio       M 26 Chevy Chase MD     17:54   5:46 
    7   3/45     368 Paul Jacobson         M 41 Gaithersburg MD    18:05   5:50 
    8   4/45     217 Jeff Regelman         M 42 Bethesda MD        18:15   5:53 
    9   1/29      11 Elvira Kolpakova      F 28 Germantown MD      18:18   5:54 
   10   2/29      10 Marina Bychkova       F 28 Germantown MD      18:18   5:54 
   11   2/34      59 Bruce Caswell         M 38 Kensington MD      18:54   6:05 
   12   1/36     369 Donna Moore           F 44 Silver Spring MD   19:18   6:13 
   13   5/45     313 Andy Fitzgerald       M 47 Potomac MD         19:28   6:16 
   14   3/29     315 Katie Filipczyk       F 29 Chevy Chase MD     19:33   6:18 
   15   1/34       4 Helen Beven           F 39 Kensington MD      19:41   6:21 
   16   2/29     411 Harry Stina           M 17 Manassas Prak VA   19:46   6:22 
   17   4/29     350 Nina Kamp             F 24 Washington DC      19:48   6:23 
   18   3/14     199 Robert Palmer         M 28 Silver Spring MD   19:50   6:23 
   19   3/34     356 John Mckenzie         M 39 Silver Spring MD   19:54   6:24 
   20   4/34     216 Franklin Ras          M 35 Silver Spring MD   20:01   6:27 
   21   4/14     348 Ariel Laguilles       M 26 Washington DC      20:09   6:30 
   22   6/45     255 John Wallerstedt      M 48 Kensington MD      20:11   6:30 
   23   3/29     284 Kris Lasko            M 15 Gaithersburg MD    20:12   6:31 
   24   2/36       6 Cindy Conant          F 43 Kensington MD      20:13   6:31 
   25   7/45     404 Rj Spalding           M 41 Rockville MD       20:21   6:33 
   26   5/34     229 Craig Schultz         M 37 Bethesda MD        20:24   6:34 
   27   4/29     137 Ryan King             M 14 Gaithersburg MD    20:29   6:36 
   28   5/29      97 Matthew George        M 16 Rockville MD       20:31   6:36 
   29   5/14     378 Robert Liotta         M 29 Havelock NC        20:34   6:37 
   30   8/45     361 Stephen Wills         M 43 Washington DC      20:40   6:39 
   31   1/28      77 David Dickson         M 50 Olney MD           20:42   6:40 
   32   1/14      52 Christine Brown       F 17 Potomac MD         20:52   6:43 
   33   6/29      87 Sam Epstein           M 15 Bethesda MD        21:01   6:46 
   34   7/29     414 John Foley            M 13 Chevy Chase MD     21:01   6:46 
   35   3/36      44 Sandy Blasey          F 42 Kensington MD      21:04   6:47 
   36   6/34     345 John Parker           M 38 Silver Spring MD   21:05   6:47 
   37   1/7      103 Michael Golash        M 61 Washington DC      21:29   6:55 
   38   2/14     114 Susan Heller          F 15 Washington DC      21:35   6:57 
   39   7/34     215 Gerard Rainville      M 35 Silver Spring MD   21:37   6:58 
   40   8/29     355 Matthew Pulford       M 16 Rockville MD       21:42   7:00 
   41   9/29     285 Anton Sadick          M 14 Manassas VA        21:49   7:02 
   42   2/28     391 Dave Gayer            M 53 Mclean VA          21:49   7:02 
   43  10/29      39 Raymond Aylor Iv      M 14 Silver Spring MD   21:52   7:03 
   44  11/29     354 Ryan Dougherty        M 16 Kensington MD      21:55   7:04 
   45   6/14      45 Andre Bleech          M 29 Washington DC      21:57   7:04 
   46   4/36      35 Jean Arthur           F 41 Silver Spring MD   21:59   7:05 
   47   9/45     146 Kerry Lanham          M 49 Montgomery Vill MD 22:00   7:05 
   48  10/45     104 Matthew Grandonico    M 40 Kensington MD      22:02   7:06 
   49  11/45     406 Bruce Steele          M 44 Bethesda MD        22:03   7:06 
   50   5/29      46 Jennifer Bodine       F 22 Garrett Park MD    22:08   7:08 
   51   8/34     415 Jim Brinkman          M 36 Chevy Chase MD     22:11   7:09 
   52   5/36     386 Patty Guay-Berry      F 40 Garret Park MD     22:14   7:10 
   53  12/45     122 Roberto Iraola        M 47 Kensington MD      22:15   7:10 
   54  13/45     392 Robert Vitarelli      M 45 Rockville MD       22:21   7:12 
   55   2/34     359 Gaby Grebski          F 33 Washington DC      22:22   7:12 
   56   3/28     346 Robert Frumkin        M 51 Rockville MD       22:24   7:13 
   57   7/14     377 Mark Morbeto          M 29 Manassas VA        22:32   7:15 
   58   6/36     157 Jeannette Lussi       F 41 Kensington MD      22:34   7:16 
   59   9/34     334 John Gilstad          M 38 Kensington MD      22:35   7:16 
   60  14/45     287 Steve Krivda          M 41 Kensington MD      22:37   7:17 
   61  15/45     309 Peter Spencer         M 43 Kensington MD      22:40   7:18 
   62   3/14     106 Johanna Gretschel     F 14 Silver Spring MD   22:41   7:18 
   63   8/14     317 Rob Ward              M 26 Silver Spring MD   22:42   7:19 
   64   3/34     296 Laura Gurney          F 39 Bethesda MD        22:43   7:19 
   65   7/36      83 Maryrita Dunlavey     F 48 Rockville MD       22:50   7:21 
   66   8/36      95 Catherine Gallagher   F 44 Chevy Chase MD     22:53   7:22 
   67   4/14      40 Alex Beehler          F 14 Bethesda MD        22:58   7:24 
   68   4/34     130 Carole Kammel         F 36 Rockville MD       23:00   7:24 
   69   2/7      397 Gary Berg Cross       M 61 Potomac MD         23:02   7:25 
   70   9/14     197 Justin Pagana         M 29 Kensington MD      23:03   7:26 
   71  10/34     221 Jim Rocco             M 38 Silver Spring MD   23:13   7:29 
   72  10/14      30 Aaron Ahlburn         M 29 Gaithersburg MD    23:14   7:29 
   73   5/14     281 Meghan Kaler          F 16 Bethesda MD        23:15   7:29 
   74  11/34     274 Terrence Zecha        M 38 Washington DC      23:21   7:31 
   75  12/29     294 Michael Beins         M 16 Kensington MD      23:25   7:32 
   76  12/34     264 William Whitaker      M 39 Kensington MD      23:28   7:34 
   77   6/14     110 Elizabeth Guidara     F 15 Gaithersburg MD    23:30   7:34 
   78   7/14     999 Susanna Jeurling      F 16 Chevy Chase MD     23:46   7:39 
   79   4/28     421 Doug Harvey           M 50 Potomac MD         23:53   7:42 
   80  16/45     118 Brad Howell           M 43 Kensington MD      23:55   7:42 
   81   5/28     401 Daniel Wilcox         M 54 Germantown MD      24:02   7:44 
   82  17/45     367 Steven Amter          M 48 Washington DC      24:04   7:45 
   83   6/29     198 Theresa Pagana        F 22 Kensington MD      24:17   7:49 
   84  13/34     112 Tom Hart              M 35 Kensington MD      24:22   7:51 
   85  11/14     338 Chris Johnstone       M 24 Arlington VA       24:23   7:51 
   86   7/29     251 Annie Vankirk         F 21 Kensington MD      24:25   7:52 
   87   9/36      91 Lisa Flynn            F 41 Chevy Chase MD     24:25   7:52 
   88  12/14     232 Ryan Sewic            M 23 Kensington MD      24:27   7:53 
   89  14/34     210 Anthony Popiel        M 39 Kensington MD      24:29   7:53 
   90   8/29     179 Maura Mcmanmon        F 25 Bowie MD           24:31   7:54 
   91  15/34     213 John Quinn            M 34 Gaithersburg MD    24:35   7:55 
   92   1/6      396 Jack Mcmahon          M 73 Rockville MD       24:40   7:57 
   93  13/29     164 Fredis Mata           M 12 Bethesda MD        24:43   7:58 
   94   6/28     109 James Guidara         M 51 Gaithersburg MD    24:45   7:58 
   95  16/34     351 Shawn Soutiere        M 34 Annapolis MD       24:47   7:59 
   96  18/45     136 Michael King          M 41 Gaithersburg MD    24:48   7:59 
   97  14/29     155 John Lukacs           M 16 Kensington MD      24:54   8:01 
   98   1/8      203 Carol Parker Perez    F 50 Silver Spring MD   24:55   8:01 
   99  15/29     353 Patrick Dougherty     M 14 Kensington MD      24:55   8:02 
  100   5/34      32 Cindy Anastasi        F 38 Kensington MD      24:57   8:02 
  101  19/45     370 Chris Chan            M 45 Silver Spring MD   24:59   8:03 
  102   9/29     390 Andrea Serrant        F 28 Kensington MD      25:00   8:03 
  103  17/34     307 Neal Breen            M 32 Laurel MD          25:02   8:04 
  104  16/29      84 Peter Duran           M 14 Chantilly VA       25:07   8:05 
  105  20/45     420 Martin Hahn           M 48 Chevy Chase MD     25:09   8:06 
  106  17/29     385 Dylan Berry           M 12 Garret Park MD     25:12   8:07 
  107  10/36     240 Angelika Stablow      F 42 Kensington MD      25:12   8:07 
  108  21/45     306 Henry Otto            M 45 Kensington MD      25:13   8:07 
  109  22/45     220 James Robey           M 42 Kensington MD      25:14   8:08 
  110  18/29     212 Anthony A. Popiel     M 13 Kensington MD      25:16   8:08 
  111  23/45     241 Marc Stanard          M 43 North Bethesda MD  25:17   8:08 
  112  18/34     372 Hugh Dainer           M 31 Bethesda MD        25:18   8:09 
  113  11/36     310 Patrick Warren        F 48 Kensington MD      25:19   8:09 
  114  12/36     193 Maureen O'connell     F 45 Kensington MD      25:25   8:11 
  115   6/34     148 Jane Lively           F 34 Kensington MD      25:27   8:12 
  116  24/45     286 Scott Laisney         M 42 Kensington MD      25:28   8:12 
  117   7/28     195 Timothy Pagana        M 54 Kensington MD      25:34   8:14 
  118   8/28     293 Bo Duplinsky          M 51 Kensington MD      25:35   8:14 
  119  25/45      57 Gary Carter           M 43 Kensington MD      25:37   8:15 
  120  19/34     214 Paul Quiroga          M 32 Washington DC      25:38   8:15 
  121   3/7      248 Jack Tozier           M 61 Oakton VA          25:39   8:16 
  122   8/14     393 Sara Siegel           F 18 Bethesda MD        25:43   8:17 
  123   7/34     231 Nicole Seibel         F 30 Bethesda MD        25:44   8:17 
  124   9/28      74 Alfred Del Grosso     M 50 Kensington MD      25:45   8:17 
  125  10/28     267 Jon Wiseman           M 54 Washington DC      25:45   8:18 
  126  26/45     224 Bryan Roslund         M 40 Silver Spring MD   25:47   8:18 
  127   1/18     323 Brian Delaurentis     M  9 Kensington MD      25:52   8:20 
  128   2/18     139 Patrick Kirchner      M  8 Kensington MD      25:53   8:20 
  129  13/36      86 Sabina Emerson        F 42 Kensington MD      25:55   8:21 
  130  19/29     235 Sam Silver            M 13 Chevy Chase MD     25:56   8:21 
  131  20/34      33 Danny Anastasi        M 39 Kensington MD      26:00   8:22 
  132   2/6      363 Tony Measham          M 70 Chevy Chase MD     26:03   8:24 
  133  11/28     167 Tom Mcdonald          M 50 Washington DC      26:05   8:24 
  134   9/14     324 Clare Delaurentis     F 12 Kensington MD      26:09   8:25 
  135   8/34      89 Adele Federico        F 38 Montgomery Vill MD 26:18   8:28 
  136   9/34      71 Angela Crane          F 35 Kensington MD      26:21   8:29 
  137  21/34     410 Anthony Albano        M 38 Rockville MD       26:32   8:33 
  138  20/29     333 Dennis Gilstad        M 14 Kensington MD      26:35   8:34 
  139  14/36     190 Kathy O'brien         F 45 Kensington MD      26:36   8:34 
  140  27/45     165 Kevin Mccall          M 48 Sykesville MD      26:39   8:35 
  141  10/29     166 Leigh Mccall          F 22 Sykesville MD      26:40   8:35 
  142   3/18     387 Cameron Holdaway      M 11 Vienna VA          26:45   8:37 
  143  12/28      65 Bob Conley            M 51 Kensington MD      26:46   8:37 
  144   2/8      283 Carol King            F 58 Kensington MD      26:50   8:39 
  145  13/14     340 Brian Belker          M 22 Washington DC      26:51   8:39 
  146  22/34     331 Lindy Bowman          M 39 Kensington MD      26:51   8:39 
  147  15/36     105 Regina Gretschel      F 41 Silver Spring MD   27:01   8:42 
  148  11/29     318 Caitlin Lutz          F 25 Mclean VA          27:05   8:43 
  149  13/28     360 Robert Defraites      M 50 Kensington MD      27:12   8:46 
  150  28/45     316 Peter Beveridge       M 44 Kensington MD      27:13   8:46 
  151  21/29     998 Chris Sullivan        M 12 Kensington MD      27:16   8:47 
  152  10/34     116 Rachel Houp           F 30 Germantown MD      27:17   8:47 
  153              0 Unknown                    C                  27:21   8:49 
  154  11/34     113 Roma Hart             F 34 Kensington MD      27:23   8:49 
  155  29/45      88 John Eure             M 43 Kensington MD      27:29   8:51 
  156  14/28     219 Scott Roberts         M 53 Germantown MD      27:30   8:51 
  157   1/16     170 Colleen Mcgovern      F  9 Silver Spring MD   27:33   8:52 
  158  30/45     169 Clement Mcgovern      M 44 Silver Spring MD   27:33   8:52 
  159  23/34     102 Brendan Goeckel       M 36 Washington DC      27:34   8:53 
  160  31/45     329 Jorge Lopez           M 46 Kensington MD      27:34   8:53 
  161  15/28     365 Paul Kuzma            M 51 Kensington MD      27:35   8:53 
  162  16/28     282 Hank King             M 58 Kensington MD      27:35   8:53 
  163  22/29     389 Chris Holdaway        M 13 Vienna VA          27:43   8:56 
  164  14/14      90 Ryan Fitzgerald       M 29 Arlington VA       27:47   8:57 
  165  32/45      60 Nick Celenza          M 44 Gaithersburg MD    27:49   8:57 
  166  33/45     280 Michael Greene        M 41 Kensington MD      27:50   8:58 
  167  12/29     209 Mitra Pitts           F 26 Washington DC      27:50   8:58 
  168  23/29      64 Russell Conelley      M 19 Kensington MD      27:51   8:58 
  169  16/36     182 Ellen Mishtal         F 42 Arlington VA       27:53   8:59 
  170  17/36     408 Jean Silverman        F 47 Kensington MD      27:54   8:59 
  171   4/7      358 Robert Gurtier        M 69 Rockville MD       27:57   9:00 
  172  10/14     277 Ann Duran             F 12 Chantilly VA       28:06   9:03 
  173  17/28     418 Tom Bigford           M 52 Silver Spring MD   28:11   9:05 
  174  18/36     173 Catherine Mcguffey    F 43 Silver Spring MD   28:12   9:05 
  175   4/18     177 Anlon Mcguigan        M  9 Chevy Chase MD     28:15   9:06 
  176  34/45     292 Casey Mccormick       M 41 Kensington MD      28:17   9:06 
  177  19/36     237 Jennifer Smith        F 44 Kensington MD      28:20   9:07 
  178  24/29     325 John Henry Brems      M 12 Kensington MD      28:21   9:08 
  179  18/28      82 Paul Dillon           M 53 Gaithersburg MD    28:21   9:08 
  180   5/18      99 Matthew Gherman       M  9 Poolesville MD     28:31   9:11 
  181  12/34     162 Jennifer Martin       F 35 Kensington MD      28:42   9:15 
  182  13/29     278 Elizabeth Ford        F 27 Washington DC      28:43   9:15 
  183  24/34      94 Charles Gaba          M 31 Germantown MD      28:44   9:15 
  184  35/45     344 Thomas Johnson Iii    M 49 Chevy Chase MD     28:45   9:16 
  185  19/28     343 Scott Reed            M 52 Chevy Chase MD     28:52   9:18 
  186   6/18     128 Kyle Jordan           M  9 Boyds MD           28:53   9:18 
  187  25/34     129 Ted Jordan            M 38 Boyds MD           28:53   9:18 
  188  13/34     163 Joy Martini           F 38 Kensington MD      28:55   9:19 
  189  14/34     403 Rosana Albano         F 34 Rockville MD       28:55   9:19 
  190  15/34     268 Mary Wixom            F 33 Chevy Chase MD     28:56   9:19 
  191   1/4      185 Janet Newburgh        F 62 Rockville MD       28:57   9:19 
  192  20/28     194 Sten Odenwald         M 51 Kensington MD      29:03   9:21 
  193  26/34      93 Pat Foley             M 37 Kensington MD      29:03   9:21 
  194  21/28     314 Gregory Grinc         M 53 Kensington MD      29:04   9:22 
  195  16/34     402 Shannon Hopkins       F 39 My Airy MD         29:05   9:22 
  196  14/29     357 Amy Johnson           F 27 Washington DC      29:07   9:22 
  197  15/29     252 Jonette Vaughan       F 28 Kensington MD      29:11   9:24 
  198  36/45      55 Michael B?sges        M 47 Kensington MD      29:14   9:25 
  199  20/36      56 Phoebe B?sges         F 49 Kensington MD      29:15   9:25 
  200   2/16     319 Alison Slark          F 10 Kensington MD      29:16   9:25 
  201   3/16     607 Jennifer Lodico       F 11 Kensington MD      29:26   9:29 
  202   4/16     138 Hailey Kirchner       F 10 Kensington MD      29:26   9:29 
  203  21/36     394 Paula Siegel          F 48 Bethesda MD        29:27   9:29 
  204  22/36     305 Kari Doescher         F 40 Herndon VA         29:27   9:29 
  205  27/34     362 John Gill             M 34 Germantown MD      29:28   9:29 
  206   7/18     238 Parker Smith          M 11 Kensington MD      29:28   9:30 
  207   3/8      196 Kathleen Pagana       F 52 Kensington MD      29:43   9:34 
  208  11/14     154 Anna Lukacs           F 14 Kensington MD      29:45   9:35 
  209  37/45     153 Peter Lukacs          M 44 Kensington MD      29:49   9:36 
  210   5/7      342 Lee Masser            M 69 Edgewater MD       29:49   9:36 
  211  22/28     337 Rich Rasa             M 50 Kensington MD      29:49   9:36 
  212   4/8       75 Dona Deutsch          F 50 Rockville MD       29:54   9:38 
  213  38/45      72 Randy Crocker         M 46 Rockville MD       29:58   9:39 
  214  17/34     336 Colleen Gilstad       F 39 Kensington MD      30:03   9:41 
  215   5/8      108 Janet Grinc           F 52 Kensington MD      30:04   9:41 
  216  23/28     266 Richard Wilhelm       M 51 Kensington MD      30:24   9:47 
  217  28/34      76 Carroll Dexter        M 34 Silver Spring MD   30:25   9:48 
  218   6/7       31 Jim Alward            M 60 Silver Spring MD   30:26   9:48 
  219  16/29     416 Silvana Brinkman      F 29 Chevy Chase MD     30:44   9:54 
  220  18/34     246 Lisa Swinford         F 35 Damascus MD        30:49   9:56 
  221  29/34     245 Charles Swinford      M 37 Damascus MD        30:51   9:56 
  222   8/18     352 Kevin Dongherty       M 11 Kensington MD      30:51   9:56 
  223  24/28     260 Robert Wassmann       M 54 Berwyn Heights MD  30:53   9:57 
  224  39/45     254 Andrew Wall           M 41 Silver Spring MD   30:55   9:57 
  225   9/18     298 Christian Lucas       M 11 Kensington MD      31:05  10:01 
  226  19/34     395 Laura Parsons-Wandell F 34 Kensington MD      31:06  10:01 
  227  20/34     279 Lulu Gonella          F 38 Kensington MD      31:07  10:01 
  228  30/34     304 Matthew Lucas         M 37 Kensington MD      31:10  10:02 
  229  17/29      81 Jessica Dillon        F 22 Gaithersburg MD    31:12  10:03 
  230  23/36     200 Julie Parker          F 49 Silver Spring MD   31:20  10:05 
  231   5/16     398 Kelly Alpert          F 11 Chevy Chase MD     31:21  10:06 
  232  31/34      43 Ben Bernstein         M 34 Silver Spring MD   31:34  10:10 
  233  24/36     290 Claire North          F 44 Silver Spring MD   31:37  10:11 
  234             54 Merlene Burnham       F    Kensington MD      31:39  10:12 
  235  25/36     201 Jackie Parker         F 43 Silver Spring MD   31:44  10:13 
  236  26/36     202 Beth Parker           F 42 Silver Spring MD   31:46  10:14 
  237  18/29     133 Rebecca Kennedy       F 26 Bethesda MD        31:46  10:14 
  238  21/34     100 Katherine Gloyd       F 37 Kensington MD      31:52  10:16 
  239  22/34     405 Angela Franke         F 35 Kensington MD      32:00  10:18 
  240  10/18     144 Joe Kraisinger        M 10 Kensington MD      32:01  10:19 
  241  40/45     143 Jerry Kraisinger      M 48 Kensington MD      32:05  10:20 
  242  19/29     262 Bernadette Wassmann   F 27 Greenbelt MD       32:06  10:20 
  243  27/36     206 Carole Pescatore      F 47 Ashton MD          32:06  10:20 
  244  28/36     234 Betsy Sharon          F 43 Silver Spring MD   32:06  10:20 
  245  23/34     259 Ruby Warren           F 35 Bethesda MD        32:13  10:22 
  246  24/34     147 Lisa Larkin           F 34 Kensington MD      32:13  10:22 
  247   6/16     335 Mary Gilstad          F 11 Kensington MD      32:16  10:23 
  248   7/7      297 Ralph Coan            M 67 Kensington MD      32:17  10:24 
  249  20/29      62 Debbie Clement        F 28 Silver Spring MD   32:22  10:26 
  250  21/29     181 Jennifer Miller       F 29 Rockville MD       32:29  10:28 
  251  22/29     168 Leana Mcgarvey        F 26 Germantown MD      32:30  10:28 
  252  25/29     120 Keegan Hudson         M 12 Kensington MD      32:30  10:28 
  253  41/45     119 Mark Hudson           M 45 Kensington MD      32:31  10:28 
  254  25/34     250 Virginia Twombly      F 35 Brookville MD      32:32  10:28 
  255  25/28     249 Dennis Twombly        M 51 Brookeville MD     32:32  10:29 
  256  11/18     409 Eric Silverman        M  9 Kensington MD      32:33  10:29 
  257  42/45     407 Mike Silverman        M 48 Kensington MD      32:34  10:29 
  258  23/29     263 Jenna Weiner          F 24 Washington DC      32:52  10:35 
  259  12/18     295 Sean Beins            M 10 Kensington MD      32:54  10:36 
  260   7/16     326 Colleen Mclaughlin    F 10 Kensington MD      32:59  10:37 
  261   8/16     308 Bryn Bonner           F 10 Bethesda MD        33:00  10:38 
  262   9/16      37 Sarah Aylor           F 11 Silver Spring MD   33:01  10:38 
  263  10/16     634 Ana Moore             F 10 Kensington MD      33:02  10:38 
  264  11/16     299 Monica Lucas          F 10 Kensington MD      33:03  10:38 
  265  29/36      38 Vicki Aylor           F 43 Silver Spring MD   33:04  10:39 
  266  24/29     371 Rupa Dainer           F 28 Bethesda MD        33:25  10:46 
  267  26/34      98 Barbara Gherman       F 39 Poolesville MD     33:34  10:48 
  268   2/4      188 Jeanette Novak        F 60 Damascus MD        33:40  10:50 
  269  13/18     650 Christopher Popiel    M 10 Kensington MD      33:46  10:52 
  270  30/36     211 Jayne Popiel          F 43 Kensington MD      33:49  10:53 
  271  12/16     140 Caity Kirchner        F  8 Kensington MD      33:51  10:54 
  272  13/16     301 Julia Lucas           F  7 Kensington MD      33:55  10:55 
  273  14/18     300 Damian Lucas          M  9 Kensington MD      33:55  10:55 
  274  27/34     302 Christine Lucas       F 37 Kensington MD      33:58  10:56 
  275  31/36     388 Karen Bybee           F 47 Vienna VA          33:59  10:57 
  276  32/36     400 Louise Forte          F 44 Kensington MD      34:01  10:57 
  277  33/36     399 Kathleen Mcchesney    F 47 Chevy Chase MD     34:03  10:58 
  278  28/34     187 Christine Norris      F 39 Kensington MD      34:09  11:00 
  279  12/14     322 Caitlin Delaurentis   F 14 Kensington MD      34:09  11:00 
  280  43/45     320 Aj Delaurentis        M 46 Kensington MD      34:10  11:00 
  281   3/4      180 Lilli Metzger         F 68 Silver Spring MD   34:20  11:03 
  282  29/34     366 Helen Baker           F 33 Kensington MD      34:35  11:08 
  283  25/29     117 Julie Howard          F 27 Silver Spring MD   34:39  11:09 
  284  26/29     236 Mary Skinner          F 27 Silver Spring MD   34:39  11:10 
  285  30/34     230 Lenette Seibel        F 33 Bethesda MD        34:44  11:11 
  286  31/34     101 Carolyn Godfrey       F 34 Silver Spring MD   34:53  11:14 
  287  32/34     303 Jari Carlton Cannon   F 32 Silver Spring MD   34:56  11:15 
  288  32/34      36 Jim Atkinson          M 33 Silver Spring MD   34:57  11:15 
  289  34/36     347 Johnnette Armstrong   F 41 Wheaton MD         35:19  11:22 
  290  33/34     242 Asha Subramanian      F 31 Kensington MD      35:19  11:22 
  291  33/34     204 Sanjay Patel          M 37 Kensington MD      35:30  11:26 
  292  13/14     226 Hailey Rowan          F 13 Kensington MD      35:30  11:26 
  293  14/14     218 Kelly Ridgway         F 14 Kensington MD      35:46  11:31 
  294  27/29     178 Noreen Mcmanmon       F 26 Bowie MD           36:13  11:40 
  295  15/18     412 Isaac Banks           M 09 Silver Spring MD   36:17  11:41 
  296  16/18     312 Jack Howell           M 11 Kensington MD      36:18  11:41 
  297  34/34     413 Jared Banks           M 36 Silver Spring MD   36:20  11:42 
  298  14/16     364 Teresa Kuzma          F 10 Kensington MD      36:37  11:47 
  299  26/28     243 James Sullivan        M 51 Chevy Chase MD     36:42  11:49 
  300  15/16     327 Juliet Brisbane       F 10 Kensington MD      36:48  11:51 
  301  17/18     176 Kieran Mcguigan       M 11 Chevy Chase MD     36:50  11:52 
  302  35/36     174 Elizabeth Mcguigan    F 40 Chevy Chase MD     36:52  11:52 
  303  44/45     225 Bill Rowan            M 41 Kensington MD      36:55  11:53 
  304  16/16     227 Meghan Rowan          F 10 Kensington MD      36:56  11:53 
  305   4/4      291 Sue Thompson          F 62 Montgomery Vill MD 37:53  12:12 
  306  27/28     244 Ben Swahn             M 55 Mequon WI          38:27  12:23 
  307  28/29      96 Ginny Garayta         F 21 Kensington MD      38:57  12:32 
  308  28/28     339 Douglas Goldsten      M 52 Chevy Chase MD     39:17  12:39 
  309   6/8       80 Sharon Dillon         F 53 Gaithersburg MD    39:22  12:41 
  310  36/36     321 Fran Delaurentis      F 44 Kensington MD      39:31  12:43 
  311   3/6      276 Philip Zenchoff       M 77 Rockville MD       39:32  12:44 
  312   4/6      273 Rick Wong             M    Kensington MD      39:34  12:44 
  313  26/29     382 Kevin Williamson      M 14 Washington DC      41:51  13:28 
  314  27/29     384 Aaron Phillips        M 13 Washington DC      41:51  13:28 
  315  28/29     380 Donte Taylor          M 12 Washington DC      41:52  13:29 
  316  34/34     131 Marybeth Kaplan       F 36 Kensington MD      43:09  13:54 
  317   7/8      422 Mary Covington        F 52 Kensington MD      43:52  14:07 
  318  29/29     383 Keyin Britton         M 12 Washington DC      46:33  14:59 
  319  18/18     381 Rashad Williams       M 11 Washington DC      46:46  15:04 
  320  29/29     419 Ashley Brigham        F 22 Kensington MD      46:48  15:04 
  321  45/45      73 Valentine Davies      M 40 Takoma Park MD     46:48  15:04 
  322   8/8       66 Mary Anne Conley      F 50 Kensington MD      47:46  15:23 
  323   2/4      269 Lillian Wolf          F 70 Silver Spring MD   47:47  15:23 
  324   3/4      270 Elizabeth Wong        F    Kensington MD      50:01  16:06 
  325   5/6      271 Tom Wong              M    Kensington MD      55:41  17:56 
  326   6/6      272 Tim Wong              M    Kensington MD      57:56  18:39 
  327   4/4      275 Mary Zenchoff         F 72 Silver Spring MD   58:04  18:42 
* Under USATF Age-Group guideline

                             
Awards Listing

MALE (OVERALL): (TOP 3 ONLY)
    1 Alexy Khokhlov        33 Germantown MD      15:56  
    2 Mark Hoon             40 Kensington MD      16:40  
    3 Yuri Horwitz          25 Charlottesville VA 16:42  

FEMALE (OVERALL): (TOP 3 ONLY)
    1 Elvira Kolpakova      28 Germantown MD      18:18  
    2 Marina Bychkova       28 Germantown MD      18:18  
    3 Donna Moore           44 Silver Spring MD   19:18  

MALE AGE GROUP:  12 - 19
    1 Action Jackson        18 Centerville VA     17:35  
    2 Harry Stina           17 Manassas Prak VA   19:46  

FEMALE AGE GROUP:  12 - 19
    1 Christine Brown       17 Potomac MD         20:52  
    2 Susan Heller          15 Washington DC      21:35  

MALE AGE GROUP:  20 - 29
    1 Eric Brancaccio       26 Chevy Chase MD     17:54  
    2 Robert Palmer         28 Silver Spring MD   19:50  

FEMALE AGE GROUP:  20 - 29
    1 Katie Filipczyk       29 Chevy Chase MD     19:33  
    2 Nina Kamp             24 Washington DC      19:48  

MALE AGE GROUP:  30 - 39
    1 Bruce Caswell         38 Kensington MD      18:54  
    2 John Mckenzie         39 Silver Spring MD   19:54  

FEMALE AGE GROUP:  30 - 39
    1 Helen Beven           39 Kensington MD      19:41  
    2 Gaby Grebski          33 Washington DC      22:22  

MALE AGE GROUP:  40 - 49
    1 Jim Hage              46 Kensington MD      16:47  
    2 Paul Jacobson         41 Gaithersburg MD    18:05  

FEMALE AGE GROUP:  40 - 49
    1 Cindy Conant          43 Kensington MD      20:13  
    2 Sandy Blasey          42 Kensington MD      21:04  

MALE AGE GROUP:  50 - 59
    1 David Dickson         50 Olney MD           20:42  
    2 Dave Gayer            53 Mclean VA          21:49  

FEMALE AGE GROUP:  50 - 59
    1 Carol Parker Perez    50 Silver Spring MD   24:55  
    2 Carol King            58 Kensington MD      26:50  

MALE AGE GROUP:  60 - 69
    1 Michael Golash        61 Washington DC      21:29  
    2 Gary Berg Cross       61 Potomac MD         23:02  

FEMALE AGE GROUP:  60 - 69
    1 Janet Newburgh        62 Rockville MD       28:57  
    2 Jeanette Novak        60 Damascus MD        33:40  

MALE AGE GROUP:  70 - 99
    1 Jack Mcmahon          73 Rockville MD       24:40  
    2 Tony Measham          70 Chevy Chase MD     26:03  

FEMALE AGE GROUP:  70 - 99
    1 Lillian Wolf          70 Silver Spring MD   47:47  
* Under USATF Age-Group guideline


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store