11th Annual Billy Korrow Memorial 5K
Towson, MD
Sunday, May 2, 2004
Conducted by Dave Cooley


RacePacket Home | 2003 Results
416 Finishers
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL
==== ======================== === ================ ======= ===== ======
   1 CHRIS SOUWEINE            18 TOWSON MD          17:44 M1519      1
   2 JONATHAN ROLAND           18 FINKSBURG MD       18:06 M1519      2
   3 MATT KAPLAN               15 COCKEYSVILLE MD    18:22 M1519      3
   4 RYAN STASIOWSKI           15 HANOVER MD         18:39 M1519      4
   5 GREG JUBB                 14 WESTMINSTER MD     18:51 M0114      1
   6 JOSH KRAFT                15 PERRY HALL MD      18:53 M1519      5
   7 BENNETT SWEREN            48 TIMONIUM MD        19:17 M4049      1
   8 JOHN ARTES                15 BALTIMORE MD       19:42 M1519      6
   9 HERRY TURNER              32 BALTIMORE MD       19:44 M3039      1
  10 JOHN MCAULIFFE            13 BALTIMORE MD       19:53 M0114      2
  11 EUGENE MCAULIFFE          19 REISTERSTOWN       19:53 M1519      7
  12 MICHAEL MATUNIS           39 BALTIMORE MD       19:55 M3039      2
  13 KATE KORROW               25 COCKEYSVILLE MD    19:55 F2029      1
  14 GLENNA SULLIVAN           17 PHOENIX MD         19:56 F1519      1
  15 MIKE REESE                31 CATONSVILLE MD     20:02 M3039      3
  16 JEROEN VAN DER HOFF       39 DEN HAAG, NETHERLNDS    20:04 M3039      4
  17 RICHARD MIECH             35 BALTIMORE MD       20:06 M3039      5
  18 THOMAS MCCOY              14 TIMONIUM MD        20:07 M0114      3
  19 JIFFS FOLTS               55 HATFIELD MA        20:18 M5059      1
  20 GEOFFREY TIZARD           18 TOWSON MD          20:21 M1519      8
  21 BILL CONCEY               51 BALTIMORE MD       20:41 M5059      2
  22 KELLY SULLIVAN            17 PHOENIX MD         21:03 F1519      2
  23 PATRICK O'CONNELL         16 CATONSVILLE MD     21:04 M1519      9
  24 JOSEPH QUINN              15 CATONSVILLE MD     21:06 M1519     10
  25 KRISTYN ZEILER            15 TIMONIUM MD        21:06 F1519      3
  26 LOUIS FOUDOS              16 BALTIMORE MD       21:10 M1519     11
  27 JOHN HEYL                 24 BALTIMORE MD       21:12 M2029      1
  28 DANIEL SERPICO            24 NOT STATED         21:16 M2029      2
  29 MICHAEL WYATT             40 TIMONIUM MD        21:19 M4049      2
  30 DAVID BROND               44 FOREST HILL MD     21:26 M4049      3
  31 DAVID CURRY               58 PARKVILLE MD       21:34 M5059      3
  32 THOMAS WRIGHT             16 BALTIMORE MD       21:45 M1519     12
  33 ROB MISTER                15 BALDWIN MD         21:46 M1519     13
  34 ELLIE MURPHY              50 BALTIMORE MD       21:46 F5059      1
  35 JOHN CLAYTON              17 MT. AIRY MD        21:50 M1519     14
  36 JERRY O'BRIEN             15 COCKEYSVILLE MD    21:54 M1519     15
  37 JENNY HARVEY              26 BALTIMORE MD       22:02 F2029      2
  38 GILLIAN DALY              12 COCKEYSVILLE MD    22:10 M0114      4
  39 BRIAN LEE                 51 PARKVILLE MD       22:12 M5059      4
  40 CHRISTOPHER JOHNSON       29 BALTIMORE MD       22:13 M2029      3
  41 DAVID MOHLER              11 BALTIMORE MD       22:18 M0114      5
  42 KYLE SWORDS               29 BALTIMORE MD       22:23 M2029      4
  43 MICHAEL TROTT             50 JOPPA MD           22:30 M5059      5
  44 EVAN HAUPTMANN            18 COLLEGE PARK MD    22:31 M1519     16
  45 DOUG SLAUGHTER            12 TIMONIUM MD        22:37 M0114      6
  46 ALEC FRANKLIN             24 ANNAPOLIS MD       22:39 M2029      5
  47 DON KRAFT                 35 PERRY HALL MD      22:40 M3039      6
  48 ERIK MORAN                42 MONKTON MD         22:42 M4049      4
  49 JAMES BAUMMER             16 TOWSON MD          22:43 M1519     17
  50 JIM SLAUGHTER             46 TIMONIUM MD        22:47 M4049      5
  51 JACLYN SCHUERHOLZ         19 BALDWIN MD         22:52 F1519      4
  52 FRANCIS SMITH             13 TOWSON MD          22:53 M0114      7
  53 PAMELA EISENBERG          40 BALTIMORE MD       23:11 F4049      1
  54 JENIFER ZEILER            12 TIMONIUM MD        23:12 F0114      1
  55 ERIN CYPHERS              21 PHOENIX MD         23:14 F2029      3
  56 SEAN KRAFT                16 NOT STATED         23:24 M1519     18
  57 JOSH DULANEY              16 FINKSBURG MD       23:25 M1519     19
  58 MATT CHULLIN              16 BALTIMORE MD       23:30 M1519     20
  59 JAKE TYNEE                14 TOWSON MD          23:32 M0114      8
  60 KRISTA FASSIO             13 BALTIMORE MD       23:32 F0114      2
  61 KATIE EVANS               14 BALTIMORE MD       23:33 F0114      3
  62 MIKE MCMAHON              37 TIMONIUM MD        23:36 M3039      7
  63 KATIE HOPKINS             17 ELLICOTT CITY MD   23:37 F1519      5
  64 GREG LANGE                14 COCKEYSVILLE MD    23:41 M0114      9
  65 RAYMOND BROWN             43 BALDWIN MD         23:45 M4049      6
  66 NICK TAYLOR               17 TIMONIUM MD        23:49 M1519     21
  67 BARRY DALY                49 COCKEYSVILLE MD    23:51 M4049      7
  68 BETSY RIORDAN             21 BALTIMORE MD       24:00 F2029      4
  69 KATHLEEN BAIRD            24 TIMONIUM MD        24:03 F2029      5
  70 JOHN SEVY                 44 TOWSON MD          24:05 M4049      8
  71 CHRIS SIMMONS             15 NOT STATED         24:07 M1519     22
  72 JANA BURCH                51 TOWSON MD          24:07 F5059      2
  73 MICHAEL O'CONNELL         24 BALTIMORE MD       24:10 M2029      6
  74 KRISTI KORROW             22 COCKEYSVILLE MD    24:10 F2029      6
  75 ANNIE CONLEY              46 BALTIMORE MD       24:12 F4049      2
  76 NICK MCCOY                44 TIMONIUM MD        24:16 M4049      9
  77 ROBERT VENTURA            39 MARRIOTTSVILLE M   24:19 M3039      8
  78 DENISE OWENS              38 TIMONIUM MD        24:19 F3039      1
  79 BILL KORROW               56 COCKEYSVILLE MD    24:21 M5059      6
  80 KIERAN BRUNE              27 BALTIMORE MD       24:22 F2029      7
  81 LISA COSTELLO             32 TOWSON MD          24:24 F3039      2
  82 JOHN CYPHERS              48 PHOENIX MD         24:25 M4049     10
  83 KYLE CYPHERS              17 PHOENIX MD         24:31 M1519     23
  84 THOMAS KILLEEN            42 SEVERNA PARK MD    24:34 M4049     11
  85 CHARLES JOSEPH            35 BALTIMORE MD       24:41 M3039      9
  86 JOHNEY FEELEY             46 TIMONIUM MD        24:43 M4049     12
  87 SANDY WILLIAMS            47 TOWSON MD          24:47 F4049      3
  88 MARY MCAULIFFE            11 REISTERSTOWN MD    24:57 F0114      4
  89 BRIAN SLAUGHTER           14 TIMONIUM MD        24:58 M0114     10
  90 ADAM ARIOSA               17 PARKTON MD         25:03 M1519     24
  91 BRITT HONBARRIER          19 TOWSON MD          25:04 F1519      6
  92 KAREN FORTE               40 ELLICOTT CITY MD   25:09 F4049      4
  93 JAY O'CONOR               17 TOWSON MD          25:14 M1519     25
  94 CARL REED                 52 TOWSON MD          25:16 M5059      7
  95 MICHAEL BRESCHI           43 PHOENIX MD         25:17 M4049     13
  96 LISA HURLEY               44 MT. AIRY MD        25:27 F4049      5
  97 AMY MURPHY                17 BALTIMORE MD       25:35 F1519      7
  98 JAMIE SMITH               48 TOWSON MD          25:37 M4049     14
  99 DERRICK SCHMITZ           24 NEW FREEDOM PA     25:39 M2029      7
 100 LISA WEBER                43 X                  25:51 F4049      6
 101 TOM MOSES210              46 BALTIMORE MD       25:52 M4049     15
 102 BILL WOLFSHEIMER          18 BALDWIN MD         25:57 M1519     26
 103 MICHAEL GRZECH            16 PHOENIX MD         26:02 M1519     27
 104 JEFFREY ZIELINSKI         29 BALTIMORE MD       26:03 M2029      8
 105 STUART EPSTEIN            31 PARKVILLE MD       26:04 M3039     10
 106 EMILY TURNER              13 BALTIMORE MD       26:06 F0114      5
 107 RYAN VOELHAL              14 RUXTON MD          26:07 M0114     11
 108 EMMEN VOELHAL             47 RUXTON MD          26:08 M4049     16
 109 COURTNEY SMITH            17 TOWSON MD          26:11 F1519      8
 110 JIM KRIEGER               38 MANDEVILLE LA      26:13 M3039     11
 111 TERRI BREWER              39 TIMONIUM MD        26:17 F3039      3
 112 BRIAN WYATT               35 TIMONIUM MD        26:24 M3039     12
 113 DICK TALBOTT              69 SPARKS MD          26:29 M6099      1
 114 ANNE VITTI                46 BALTIMORE          26:35 F4049      7
 115 LESLIE GOLDBERG           46 BALTIMORE MD       26:36 M4049     17
 116 ERIC KELLER               18 BALTIMORE MD       26:38 M1519     28
 117 DONNIE HAHN               18 PARKVILLE MD       26:38 M1519     29
 118 ERIN QUINN                17 CATONSVILLE MD     26:41 F1519      9
 119 RODDY HEYE                61 PHOENIX MD         26:45 M6099      2
 120 BILLHY MURPHY             50 BALTIMORE MD       26:50 M5059      8
 121 GINA HOAG                 45 PHOENIX MD         26:51 F4049      8
 122 TIM SOUWEINE              50 TOWSON MD          26:55 M5059      9
 123 JORDAN DAVIS              29 TIMONIUM MD        26:57 M2029      9
 124 WILLIAM WRIGHT            55 BALTIMORE MD       27:01 M5059     10
 125 MIKE ARTES                15 BALTIMORE MD       27:09 M1519     30
 126 DONNA SLAUGHTER           47 TIMONIUM MD        27:09 F4049      9
 127 LEEANN ROSSELLO           40 BALTIMORE MD       27:10 F4049     10
 128 MARK GIULIANO             43 SPARKS MD          27:11 M4049     18
 129 STEVE DAHLEM              19 BALTIMORE          27:12 M1519     31
 130 STEPHEN KRANNEBITTER      46 BALTIMORE MD       27:15 M4049     19
 131 DANIEL PETERS-RADBELL     16 COCKEYSVILLE MD    27:17 M1519     32
 132 COREY VOELHAL             12 RUXTON MD          27:21 M0114     12
 133 ERIC WEINTRAUB            47 TOWSON MD          27:22 M4049     20
 134 TRISTAN DEPPE             14 BALTIMORE MD       27:23 M0114     13
 135 DREW SIMMONS              12 BALTIMORE MD       27:23 M0114     14
 136 PHYLLIS HALL              44 CATONSVILLE MD     27:24 F4049     11
 137 BRENNA HOFFMAN            12 REISTERSTOWN MD    27:25 F0114      6
 138 MATT MOORE                37 TIMONIUM MD        27:29 M3039     13
 139 LA RUE LENNON             56 WESTMINSTER MD     27:41 F5059      3
 140 ALISON JACKSON            30 TIMONIUM MD        27:46 F3039      4
 141 JULIE WALDRON             31 TOWSON MD          27:47 F3039      5
 142 JOE MOHLER                49 BALTIMORE MD       28:00 M4049     21
 143 REBECCA SULDAN            13 BALTIMORE MD       28:07 F0114      7
 144 MURRAY SARUBIN            62 BALTIMORE MD       28:14 M6099      3
 145 JOHN SCHWARTZ             19 WALLINGFORD PA     28:25 M1519     33
 146 PATTI MOORE               38 TIMONIUM MD        28:26 F3039      6
 147 AMY NUSBAUM               44 OWINGS MILLS MD    28:28 F4049     12
 148 BRADY HARVEY               9 REISTERSTOWN MD    28:30 M0114     15
 149 MARY JO GILMORE           40 COCKEYSVILLE MD    28:30 F4049     13
 150 FRANK HARVEY              41 REISTERSTOWN MD    28:35 M4049     22
 151 JAMES HUFF                52 WOODBINE MD        28:36 M5059     11
 152 JEFF JACKSON              37 COCKEYSVILLE MD    28:37 M3039     14
 153 CONOR SHEEHEY             12 TIMONIUM MD        28:37 M0114     16
 154 GAYLE SMITH               41 PARKTON MD         28:37 F4049     14
 155 PAT O'BRIEN               38 COCKEYSVILLE MD    28:39 F3039      7
 156 MARIA JACKSON             34 COCKEYSVILLE MD    28:45 F3039      8
 157 SANDRA MORRISON           34 BALTIMORE          28:46 F3039      9
 158 PHIL SHEEHEY              45 TIMONIUM MD        28:50 M4049     23
 159 KRISTYN HARVEY            40 REISTERSTOWN MD    28:51 F4049     15
 160 CASSANDRA LESKO           20 BALTIMORE MD       28:52 F2029      8
 161 KASEY HARVEY              12 REISTERSTOWN MD    28:54 F0114      8
 162 STEVE PLANTHOLT           52 COCKEYSVILLE MD    29:00 M5059     12
 163 DUSTIN BAUER              18 TIMONIUM MD        29:01 M1519     34
 164 BEN GROVES                15 OCEAN PINES MD     29:02 M1519     35
 165 MIKE JACKSON              29 OWINGS MILLS MD    29:11 M2029     10
 166 TOM TANEYHILL             55 SEVERNA PARK MD    29:13 M5059     13
 167 MICHAEL FASSIO            45 PARKVILLE MD       29:19 M4049     24
 168 MIKE PETR                 23 BALTIMORE MD       29:22 M2029     11
 169 SUSANNA ADAMS             22 TOWSON MD          29:24 F2029      9
 170 ELLEN SACHS               30 BALTIMORE          29:31 F3039     10
 171 THEODORE SPENCER          17 BALTIMORE MD       29:35 M1519     36
 172 BOB SHAW                  61 PERRY HALL MD      29:38 M6099      4
 173 QUIN MURPHY               12 BALTIMORE MD       29:57 M0114     17
 174 MICHAEL MURPHY            45 BALTIMORE MD       29:58 M4049     25
 175 THOMAS GRZECH             52 PHOENIX MD         30:03 M5059     14
 176 STEVEN MOORE              47 ANNAPOLIS MD       30:05 M4049     26
 177 MARV EDWARDS              55 BALTIMORE MD       30:11 M5059     15
 178 HERB O'CONOR              55 TOWSON MD          30:13 M5059     16
 179 ERIN STEWART              32 TIMONIUM MD        30:18 F3039     11
 180 PAT FINK                  18 BALTIMORE MD       30:30 M1519     37
 181 TOKS FASHOLA              40 BALTIMORE MD       30:41 F4049     16
 182 KATIE GORE-TRAILL         42 PARKVILLE MD       30:45 F4049     17
 183 ERIN CHLUMSKY             24 BALTIMORE MD       30:53 F2029     10
 184 LEE MASSER                68 EDGEWATER MD       30:54 M6099      5
 185 VINCE FITZPATRICK         52 BALTIMORE MD       31:06 M5059     17
 186 LARRY FITZPATRICK         47 TOWSON MD          31:07 M4049     27
 187 ROBERT HALL               48 CATONSVILLE MD     31:08 M4049     28
 188 SHANIQUA GLADNEY          12 BALTIMORE MD       31:12 F0114      9
 189 JOEL BAKER                30 BALTIMORE MD       31:13 M3039     15
 190 ANDREW NORTH              18 BALTIMORE MD       31:15 M1519     38
 191 PATRICK MUTH              53 BALTIMORE MD       31:26 M5059     18
 192 JASON BOTEL               29 BALTIMORE MD       31:32 M2029     12
 193 MALIKA MCCRAY             11 BALTIMORE MD       31:32 F0114     10
 194 ELIZABETH PEPER           10 TIMONIUM MD        31:35 F0114     11
 195 MIKE PEPER                42 TIMONIUM MD        31:36 M4049     29
 196 SYNDIA WASHINGTON         13 BALTIMORE MD       31:37 F0114     12
 197 GEORGE SMITH              48 BALTIMORE MD       31:39 M4049     30
 198 NORB PETR                 50 BALTIMORE MD       31:41 M5059     19
 199 CARA DERR                 32 TOWSON MD          31:41 F3039     12
 200 SUSAN SARUBIN             49 BALTIMORE MD       31:42 F4049     18
 201 BOB JUBB                  52 WESTMINSTER MD     31:46 M5059     20
 202 AMBER BARNES              12 BALTIMORE MD       31:48 F0114     13
 203 MICHAEL LUCAS             28 BALTIMORE MD       31:50 M2029     13
 204 ANGELA SIMMONS            44 NOT STATED         31:51 F4049     19
 205 RENIE JUBB                47 WESTMINSTER MD     32:03 F4049     20
 206 LAURIE AMATUCCI           50 PHOENIX MD         32:03 F5059      4
 207 BRIAN SHANNON             46 BALTIMORE MD       32:11 M4049     31
 208 JOE BRUNE                 40 BALTIMORE MD       32:13 M4049     32
 209 BRIDGETTE SCHERTLE        18 PARKVILLE MD       32:22 F1519     10
 210 CATHY LEARS               52 TOWSON MD          32:37 F5059      5
 211 RONALD LESKO              47 BALTIMORE MD       32:47 M4049     33
 212 JARED GANGLER             15 BALTIMORE MD       33:02 M1519     39
 213 KEITH SCHERTLE            39 PARKVILLE MD       33:23 M3039     16
 214 BRIAN REYNOLDS            56 FALLSTON MD        33:33 M5059     21
 215 JACK RYAN                 12 ELLICOTT CITY MD   33:39 M0114     18
 216 NICOLE MELLENDICK         19 TIMONIUM MD        34:01 F1519     11
 217 RACHEL HILL               10 TIMONIUM MD        34:02 F0114     14
 218 SARAH BREWER              10 TIMONIUM MD        34:05 F0114     15
 219 BRAD NORNHOLD             26 BALTIMORE MD       34:07 M2029     14
 220 LATAWANYA JOHNSON         14 BALTIMORE MD       34:07 F0114     16
 221 CANDICE HENDRICKS         11 RANDALLSTOWN MD    34:10 F0114     17
 222 MICHAEL FITZPATRICK       12 BALTIMORE MD       34:14 M0114     19
 223 ERNIE SILVERSMITH         73 BALTIMORE MD       34:30 M6099      6
 224 OWEN DUFFY                15 TIMONIUM MD        34:34 M1519     40
 225 NICOLE SYKES              10 RANDALLSTOWN MD    34:35 F0114     18
 226 JULIET ALLMAN             25 PHOENIX MD         34:36 F2029     11
 227 KAILYN WOODS              11 RANDALLSTOWN MD    34:37 F0114     19
 228 MORGAN COSTLEY            10 RANDALLSTOWN MD    34:40 F0114     20
 229 ANA LUSTIG                43 PARKVILLE MD       34:52 F4049     21
 230 JOHN HEBB                 51 TOWSON MD          35:09 M5059     22
 231 ALAN PAYNE                60 MONTROSS VA        35:14 M6099      7
 232 JANE KORROW               52 COCKEYSVILLE MD    36:08 F5059      6
 233 BRIDGET SHEEHEY              TIMONIUM MD        36:16
 234 BROGAN SHEEHEY             9 TIMONIUM MD        36:28 F0114     21
 235 TAKELIAH GRIFFIN          11 BALTIMORE MD       36:28 F0114     22
 236 MICHELLE CHRISTENSEN      26 BALTIMORE MD       36:28 F2029     12
 237 GARY KODECK               52 OWINGS MILLS MD    36:30 M5059     23
 238 MICHELE JOHNSON           25 BALTIMORE MD       36:36 F2029     13
 239 JOHN HOWLAND              33 TIMONIUM MD        36:40 M3039     17
 240 LAUREN COSTLEY            17 RANDALLSTOWN MD    36:42 F1519     12
 241 MICHAEL JOHNSON           25 BALTIMORE MD       36:54 M2029     15
 242 MICHAEL FINKELSTEIN       44 BALTIMORE MD       37:02 M4049     34
 243 DANIELLE STUART            8 BALTIMORE MD       37:03 F0114     23
 244 PAT DAVID                 65 BALTIMORE MD       37:05 F6099      1
 245 CAMERON STEADLEY          10 TIMONIUM MD        37:07 F0114     24
 246 BRODIE MOSCOW             11 OWINGS MILLS MD    37:10 F0114     25
 247 KATJ STEADLEY             44 TIMONIUM MD        37:10 F4049     22
 248 GEOFF RUPERT              32 BALTIMORE MD       37:11 M3039     18
 249 ASIA TILLMAN              13 BALTIMORE MD       37:12 F0114     26
 250 SHANAJIA MCMILLON         12 BALTIMORE MD       37:12 F0114     27
 251 CARRIE CIMINO             25 BALTIMORE MD       37:17 F2029     14
 252 DAVID KLEEMAN             40 OWINGS MILLS MD    37:23 M4049     35
 253 JESSICA KLEEMAN           10 OWINGS MILLS MD    37:24 F0114     28
 254 JAMIE KLEEMAN             36 REISTERSTOWN MD    37:25 F3039     13
 255 CHRISTINA ROLLE              BALTIMORE          37:26
 256 GREGORY EADS              32 CATONSVILLE MD     37:28 M3039     19
 257 MISTI LAKE                24 RANDALLSTOWN MD    37:28 F2029     15
 258 GABRIELLE ELLSWORTH        9 RANDALLSTOWN MD    37:29 F0114     29
 259 JAMES SAUNDERS            33 BALTIMORE MD       37:30 M3039     20
 260 DAVID SELLMAN             47 OWINGS MILLS MD    37:36 M4049     36
 261 ZOE SELLMAN                9 OWINGS MILLS MD    37:36 F0114     30
 262 MAGGIE DIER               11 TIMONIUM MD        37:38 F0114     31
 263 DESTINIE DORSEY           12 BALTIMORE MD       37:39 F0114     32
 264 ERICA FROMHERZ            25 BALTIMORE MD       37:39 F2029     16
 265 TORI SCOTT                11 TIMONIUM MD        37:46 F0114     33
 266 CHRISTINE BOLLINGER       60 BALTIMORE          37:48 F6099      2
 267 JOSHUA ROSE               16 RANDALLSTOWN MD    37:50 M1519     41
 268 LENA SCOTT                11 TIMONIUM MD        37:50 F0114     34
 269 JANELLE ROSE               8 RANDALLSTOWN MD    37:53 F0114     35
 270 AMY FASSIO                44 PARKVILLE MD       37:55 F4049     23
 271 KRIS EVANS                41 BALTIMORE MD       37:58 F4049     24
 272 JOHN KENNEDY              45 BALTIMORE MD       37:59 M4049     37
 273 JENNA GUERRIERO            8 TIMONIUM MD        38:43 F0114     36
 274 CHARLES GUERRIERO         43 TIMONIUM MD        38:44 M4049     38
 275 HALLIE CRISTE             10 TIMONIUM MD        39:04 F0114     37
 276 BETH MYERS                30 TIMONIUM MD        39:05 F3039     14
 277 ROBERT BAUMMER, SR        50 TOWSON MD          39:14 M5059     24
 278 GENEVIEVE LAWSON          32 BALTIMORE MD       39:18 F3039     15
 279 EMMA LAWSON                9 BALTIMORE MD       39:19 F0114     38
 280 HARRIET MORGANSTEIN       50 BALTIMORE MD       39:24 F5059      7
 281 TYLER KRIZAN              16 ABINGDON MD        39:27 M1519     42
 282 HANNAH TENNIES             9 TIMONIUM MD        39:32 F0114     39
 283 CHRISTINE TENNIES         42 TIMONIUM MD        39:39 F4049     25
 284 GLENN MCAVON              50 TIMONIUM MD        39:45 M5059     25
 285 DOROTHY GOEBEL             9 PARKVILLE MD       39:46 F0114     40
 286 THERESA MCGUIRE           42 PARKVILLE MD       39:56 F4049     26
 287 DANIELLE HARVEY           10 BALTIMORE MD       40:12 F0114     41
 288 SHERINA BURGESS           10 BALTIMORE MD       40:19 F0114     42
 289 NINA BURGESS              11 BALTIMORE MD       40:21 F0114     43
 290 DIONA CAMPBELL            11 BALTIMORE MD       40:25 F0114     44
 291 SARAH SANDOVAL            26 BALTIMORE MD       40:26 F2029     17
 292 SASHAE HARRIS             12 BALTIMORE MD       40:27 F0114     45
 293 HALEY VENICK              11 OWINGS MILLS MD    40:36 F0114     46
 294 LISA HAMBURGER            38 OWINGS MILLS MD    40:37 F3039     16
 295 CAROL FITZPATRICK         52 BALTIMORE MD       40:41 F5059      8
 296 UNIQUE DAVIS               9 BALTIMORE MD       40:44 F0114     47
 297 ANGELINA SIMPSON          48 BALTIMORE MD       40:45 F4049     27
 298 RACHEL DELLMAN            10 TIMONIUM MD        40:55 F0114     48
 299 JEFF DELLMAN              39 TIMONIUM MD        40:56 M3039     21
 300 DON WADHAMS               44 TIMONIUM MD        41:13 M4049     39
 301 NIA JONES                  9 TIMONIUM MD        41:13 F0114     49
 302 UNABYRD JONES             40 TIMONIUM MD        41:14 F4049     28
 303 CANDICE ROBINSON          11 BALTIMORE MD       41:15 F0114     50
 304 AYANNA GREY               25 BALTIMORE MD       41:30 F2029     18
 305 KELSEY PACHINO             9 OWINGS MILLS MD    41:34 F0114     51
 306 LISA PACHINO              41 OWINGS MILLS MD    41:35 F4049     29
 307 AMBER CRAWFORD            14 TIMONIUM MD        41:36 F0114     52
 308 HANNAH DIER               15 TIMONIUM MD        41:37 F1519     13
 309 OLIVIA MORRELL            10 TIMONIUM MD        41:44 F0114     53
 310 HARVEY MORRELL            46 TIMONIUM MD        41:46 M4049     40
 311 ANTHONY SCOTT             39 TIMONIUM MD        41:52 M3039     22
 312 EVELYN JOFRE               9 COCKEYSVILLE MD    41:53 F0114     54
 313 BETH MARSHALL             29 BALTIMORE MD       41:54 F2029     19
 314 EILEEN SAVAGE             30 BALTIMORE MD       41:57 F3039     17
 315 EMMA DAWSON               16 FALLSTON MD        41:58 F1519     14
 316 ABIGAIL GORMAN             9 TIMONIUM MD        41:59 F0114     55
 317 BERLY CRUZ                29 COCKEYSVILLE MD    42:08 F2029     20
 318 CINDY FEELEY              44 TIMONIUM MD        42:40 F4049     30
 319 PAT O'HARA                50 NONE               42:42 F5059      9
 320 QUINN FEELEY              10 TIMONIUM MD        42:44 F0114     56
 321 JANE SMALL                51 COLUMBIA MD        42:45 F5059     10
 322 KATHY HULL                46 COLUMBIA MD        42:46 F4049     31
 323 ANGENETTE HAYES           26 BALTIMORE MD       42:47 F2029     21
 324 DECHE HAYES                8 BALTIMORE MD       42:49 F0114     57
 325 RENEE ERVIN               29 BALTIMORE MD       42:52 F2029     22
 326 EBONY EVANS               12 BALTIMORE MD       42:55 F0114     58
 327 TOM GLASZER               46 TIMONIUM MD        43:01 M4049     41
 328 MARY GLAZER                8 TIMONIUM MD        43:06 F0114     59
 329 STEPHANIE DEISE            8 TIMONIUM MD        43:34 F0114     60
 330 LEXIE DIGGS                9 TIMONIUM MD        43:35 F0114     61
 331 JASMINE GRAHAM            11 RANDALLSTOWN MD    43:44 F0114     62
 332 JEANETTE ASKA             52 OWINGS MILLS MD    43:46 F5059     11
 333 ROSEMARY SCHEINER         24 PARKVILLE MD       43:50 F2029     23
 334 IRIS STUART               44 BALTIMORE MD       43:51 F4049     32
 335 TIM BARRON                38 TIMONIUM MD        43:52 M3039     23
 336 ZOEY HOWELL-BROWN          9 RANDALLSTOWN MD    43:52 F0114     63
 337 IRIS WOODS                42 RANDALLSTOWN MD    43:53 F4049     33
 338 JESSICA BARRON            10 TIMONIUM MD        43:54 F0114     64
 339 ANDREA FROCK              37 TIMONIUM MD        43:57 F3039     18
 340 KEVIN DAVES               14 RANDALLSTOWN MD    44:00 M0114     20
 341 KHAILA DAVIS               8 RANDALLSTOWN MD    44:00 F0114     65
 342 DORIS BENSON              57 TIMONIUM MD        44:38 F5059     12
 343 SADE MADDEN               12 BALTIMORE MD       44:57 F0114     66
 344 LINDSEY LUCAS             28 BALTIMORE MD       44:58 F2029     24
 345 CAROL BRENNAN             52 PHOENIX MD         45:40 F5059     13
 346 LACEY KURLANDER            9 OWINGS MILLS MD    45:47 F0114     67
 347 MOLLYE KELLIMAN           10 OWINGS MILLS MD    45:48 F0114     68
 348 BARBARA WARFIELD          40 OWINGS MILLS MD    45:49 F4049     34
 349 LINDA KURLANDER              OWINGS MILLS MD    45:55
 350 HANNAH BUTLER              8 OWINGS MILLS MD    45:56 F0114     69
 351 AURIELLE SCHENK           11 BALTIMORE MD       45:57 F0114     70
 352 SHANNON PATTERSON         31 BALTIMORE MD       45:58 F3039     19
 353 EMMA KLEEMAN               9 OWINGS MILLS MD    46:00 F0114     71
 354 ROSALIE SELLMAN           73 BALTIMORE MD       46:13 F6099      3
 355 ROXANNE DEGUZMAN           9 TIMONIUM MD        46:28 F0114     72
 356 CHRISTINE PARKER          44 BOWIE MD           46:37 F4049     35
 357 SUZANNE PRICE             30 TIMONIUM MD        47:05 F3039     20
 358 PAM O'NEIL                35 COCKEYSVILLE MD    47:06 F3039     21
 359 JOANNE SCHERTLE           65 PARKVILLE MD       47:13 F6099      4
 360 JAMIE SCHERTLE            38 PARKVILLE MD       47:14 F3039     22
 361 DRENNA BURGESS-WILLIAMS   37 BALTIMORE MD       47:19 F3039     23
 362 PETE TYRELL               27 BALTIMORE MD       47:51 M2029     16
 363 BRITTANY JONES            12 BALTIMORE          47:52 F0114     73
 364 AUDREY SMYLIE              9 RANDALLSTOWN MD    47:55 F0114     74
 365 JUDY SMYLIE               42 RANDALLSTOWN MD    47:57 F4049     36
 366 LAUREN SCHIMINGER          9 TIMONIUM MD        48:11 F0114     75
 367 ALYS SCHIMINGER           43 TIMONIUM MD        48:12 F4049     37
 368 SHARONA HOFFMAN           45 REISTERSTOWN MD    48:13 F4049     38
 369 SARAH HOFFMAN             10 REISTERSTOWN MD    48:14 F0114     76
 370 TANIA MARTINEZ             9 BALTIMORE MD       48:19 F0114     77
 371 AMI HENRIQUES             30 BALTIMORE MD       48:20 F3039     24
 372 KANESHA POWELL            12 BALTIMORE MD       48:25 F0114     78
 373 JAKOSHA PERKINS           12 BALTIMORE MD       48:26 F0114     79
 374 ERIN KANOWITZ              8 TIMONIUM MD        48:28 F0114     80
 375 KIZZI SMITH               26 BALTIMORE MD       48:36 F2029     25
 376 CARY PHILLIPS              9 TIMONIUM MD        48:48 F0114     81
 377 SHERRY PHILLIPS           35 TIMONIUM MD        48:49 F3039     25
 378 SHANTE WINFIELD           10 RANDALLSTOWN MD    49:13 F0114     82
 379 CYNTHIA EVANS                RANDALLSTOWN MD    49:14
 380 MOLLIE SELMANOFF           9 BALTIMORE MD       49:17 F0114     83
 381 LISA WOLF                 29 OWINGS MILLS MD    49:20 F2029     26
 382 MICHAEL SELMANOFF         54 BALTIMORE MD       49:24 F5059     14
 383 AMY SELMANOFF             50 BALTIMORE MD       49:25 F5059     15
