FARC Civitans 10K
Fredericksburg VA
Monday, May 31, 2004
Conducted by FARC


RacePacket Home | Women
Male Finishers
Men Overall					
1	David Spiller	Richmond      	VA	0:33:50	26
2	Ryan Mammen	      Woodbridge      	VA	0:33:52	27
3	Mick Kelly                  			0:34:04	29

Men Masters					
6	Ted Poulos	      McLean      	VA	0:35:37	42
10	Brendan Vasher      	      		0:37:45	43
11	Rudolph Pekarek	Kinsale      	VA	0:37:55	52

19 & U					
12	Rich Saunders III	Ruther Glen      	VA	0:38:21	15
16	Ethan Erevia	Stafford      	VA	0:38:44	16
28	Patrick Quinn	Stafford      	VA	0:42:13	16
99	Drew Miller	      Fredericksburg	VA	0:47:53	13
123	Charlie Nicotera	Fredericksburg	VA	0:49:36	15
155	Brandon Clodius	Fredericksburg	VA	0:52:28	15
187	Blake Anderson	Spotsylvania	VA	0:54:38	14
224	James Carelock	Fredericksburg	VA	0:58:37	14
281	Nicholas Roney	Fredericksburg	VA	1:04:30	18
294	Luke Johnson	Fredericksburg	VA	1:09:17	11

20 to 24					
50	David Tait	      Fredericksburg	VA	0:44:17	20

25 to 29					
5	Alex Filides	McLean      	Va	0:35:01	28
48	Jason DeVinney            			0:44:12	28
60	John Douglass            			0:44:48	26
85	Josh McCarthy	Stafford      	VA	0:47:08	27
94	Edward Siebels	Partlow      	VA	0:47:34	28
134	Seth King	      Dumfries      	Va	0:50:47	25
159	Brian Cooke	      Colonial Beach	VA	0:52:39	25
183	Patrick McKenna	Fredericksburg	VA	0:54:28	26
216	Kevin A Hudson	Fredericksburg	VA	0:57:02	29
217	Ryan Bortner	Glen Allen      	VA	0:57:11	25
246	Daniel Bucholz	Fredericksburg	VA	1:00:16	27
268	Jonathan Sprick	Fredericksburg	VA	1:02:33	26
308	Chad Seagren            			1:14:32	28

30 to 34					
4	Matt Boyd	      Fredericksburg	VA	0:34:46	34
8	Dan Putka	      Fredericksburg	VA	0:36:09	31
13	Konrad Heller	Fredericksburg	VA	0:38:30	34
14	Bob MacDonald	Fredericksburg	VA	0:38:34	30
18	Karsten Brown	Front Royal      	VA	0:39:11	30
22	Rob Cook	      Fredericksburg	VA	0:40:37	31
36	Andy Gotchel	King George      	VA	0:43:16	32
46	Karl Kennedy	King George      	VA	0:43:48	33
72	Bob Blunkosky	Fredericksburg	VA	0:45:43	31
86	Kent Meyer	      Fredericksburg	VA	0:47:14	31
142	Rigoberto Amezquita Lopez Fredericksburg VA 0:51:11	32
147	Mark Ivory	      Spotsylvania	VA	0:51:46	34
165	Scottie Hendrix	Fredericksburg	VA	0:52:59	32
170	Shane Ahern		                  	0:53:34	34
172	Robert Bowers	Fredericksburg	VA	0:53:45	34
205	Chad Finch	      Fredericksburg	VA	0:55:56	33
210	Jeff Barlett	Fredericksburg	VA	0:56:32	34
219	Arthur Speyer	Stafford      	VA	0:58:05	32
223	Mike Rose	      King George      	VA	0:58:34	30
257	Christian Whitchurch	      		1:01:16	31
284	Mark Heaviland	            		1:05:16	34

35 to 39					
7	Scott Mersiowsky	Fredericksburg	VA	0:35:46	38
9	Andrew Dolby	Fredericksburg	VA	0:36:17	36
21	David Boyd	      Stafford      	VA	0:40:13	39
25	Tyrone Cook	      Woodbridge      	VA	0:41:25	38
35	David Reynolds	Stafford      	VA	0:43:12	39
42	Brian Medved	Fredericksburg	VA	0:43:31	35
52	David E. Weekman	Fredericksburg	VA	0:44:21	39
54	Brett Chappell	Fredericksburg	VA	0:44:26	36
65	Jeff Van Horn	Stafford      	VA	0:45:11	39
67	James B LaFratta	Fredericksburg	VA	0:45:14	37
68	Steve Rowles	Dahlgren      	VA	0:45:21	36
73	Chance Chartters	Fredericksburg	VA	0:45:46	37
83	Mark Edward Glass	Fredericksburg	VA	0:46:55	35
92	Reipar Larsen            			0:47:32	39
107	Jay Bienlien	Stafford      	VA	0:48:26	36
114	Christopher McCarthy	Stafford	VA	0:48:52	38
116	Edmund J Sabo II	Fredericksburg	VA	0:48:56	37
130	Clay Huber      	Stafford      	VA	0:50:32	37
151	Guy Gormley      	Fredericksburg	VA	0:52:19	38
152	Jeffrey Grigsby	Fredericksburg	VA	0:52:22	39
166	Robert Sokol	Fredericksburg	VA	0:53:03	35
185	Martin McQuillan	Stafford      	VA	0:54:33	36
196	Brian Carlstrom	Stafford      	VA	0:55:16	37
211	Don Supon      	Woodbridge      	VA	0:56:35	35
227	Ronald Menold II	Washington      	DC	0:58:59	35
233	John Lewter      	Fredericksburg	VA	0:59:21	35
245	Rob Wentz      	Bristow      	VA	1:00:12	38
304	Christepher McCaskill      			1:12:00	38
305	John Franklin	Fredericksburg	VA	1:12:52	36

40 to 44					
17	Jack Morrison	Hartwood      	VA	0:38:57	44
27	Jimmy Price      	Stafford      	VA	0:42:12	44
38	Gerry Griffin	Quantico      	VA	0:43:22	43
44	John Lysher      	Fredericksburg	VA	0:43:41	42
57	Brad H Cranick	Fredericksburg	VA	0:44:35	41
61	Joseph Nicotera	Fredericksburg	VA	0:44:49	43
69	Jack Green      	Fredericksburg	VA	0:45:25	44
70	Lynn P. Kline            			0:45:41	42
76	Tom O'Neill      	Fredericksburg	VA	0:45:56	42
77	Michael Castilleja Stafford      	VA	0:46:00	40
87	John Houck      	Fredericksburg	VA	0:47:26	43
88	William E Glover	Fredericksburg	VA	0:47:27	43
90	Carey E Priebe	King George      	VA	0:47:31	41
91	Jim Tweeddale	Fredericksburg	VA	0:47:32	44
93	Brian Scott      	Fredericksburg	VA	0:47:33	44
95	Scott Haluska            			0:47:35	40
98	Rafael Hernandez	Fredericksburg	VA	0:47:52	43
118	Edward Semeia	Fredericksburg	VA	0:49:02	44
139	Michael Chevlin	Dumfries      	Va	0:51:01	41
143	Steve Wines      	Marshall      	VA	0:51:12	42
144	Porty Costello	Fredericksburg	VA	0:51:13	43
146	Paul Cooke      	Fredericksburg	VA	0:51:33	40
148	James Rohr      	Warrenton      	VA	0:51:53	43
149	Kyle Jones      	Fredericksburg	VA	0:51:54	43
150	Joseph Kairys	Fredericksburg	VA	0:52:11	42
153	Rick Caporali	Spotsylvania	VA	0:52:25	41
157	Rick Brigman	Fredericksburg	VA	0:52:30	40
158	Jim Ewing      	Stafford      	VA	0:52:34	42
189	Ward J Warren	Fredericksburg	VA	0:54:40	42
206	Robert Cook      	Issue            	MD	0:56:02	42
230	Robert Premo	Stafford      	VA	0:59:11	40
239	Kiko Lama                  			0:59:56	40
240	Wayne Sanford	Fredericksburg	VA	0:59:57	40
295	Steven Johnson	Fredericksburg	VA	1:09:18	43

45 to 49					
15	Randy Garbee	Fredericksburg	VA	0:38:37	45
20	Gary Grimsley	Springfield      	VA	0:40:06	49
26	David J Smith	Tappahannock	VA	0:41:57	47
31	James Malene            			0:42:40	48
32	Paul Angeles	Springfield      	VA	0:42:57	46
39	Bruce Kesselring	Springfield      	VA	0:43:25	49
40	George Iverson	Manassas      	VA	0:43:26	48
41	Mike DiSilvestro	Fredericksburg	VA	0:43:26	47
43	Paul Weber      	Fredericksburg	VA	0:43:33	48
53	Mike Brooks      	Fredericksburg	VA	0:44:24	47
55	Randy Lasater	Fredericksburg	VA	0:44:32	47
62	Larry Anderson	Springfield      	VA	0:44:54	48
78	Ralph Arquiette	Fredericksburg	VA	0:46:01	48
80	Douglas MacDowell	Fredericksburg	VA	0:46:34	49
97	Glenn P. Messier	Fredericksburg	VA	0:47:42	46
103	Wayne Kline                  			0:48:14	49
112	Steven B Love	Fredericksburg	VA	0:48:50	47
119	Brad Smith      	Fredericksburg	VA	0:49:16	48
120	Vic Erevia      	Stafford      	VA	0:49:26	45
124	Michael Brooks	Fredericksburg	VA	0:49:37	47
127	Vic Culp      	Stafford      	VA	0:49:47	47
135	Thomas Vanneman	Stafford      	VA	0:50:50	49
137	John Lindner	Warrenton      	VA	0:50:52	47
160	John Hannon      	Stafford      	VA	0:52:42	48
167	Steven Ditmars	Long Beach      	CA	0:53:08	47
169	Emad Eassa                  			0:53:19	48
178	Russ Dahlburg	Alexandria      	VA	0:54:17	49
180	Garret Faulds	King George      	VA	0:54:19	48
182	Robert H Huggins	Stafford      	VA	0:54:21	49
186	Kevin Amos      	Stafford      	VA	0:54:36	48
190	Richard Anderson	Spotsylvania	VA	0:54:43	48
191	James Thull      	Fredericksburg	VA	0:54:44	47
193	Joseph Holt      	Stafford      	VA	0:54:59	48
266	Steven Hutchison	Fredericksburg	VA	1:02:05	49
300	Bob Holcombe	Stafford      	VA	1:10:33	45
311	John Schaffer	Fredericksburg	VA	1:15:19	47

50 to 54					
29	David Brewer            			0:42:21	50
33	Paul Riede        Stafford      	VA	0:43:07	52
34	Chris T. Hara     Stafford      	VA	0:43:12	50
37	Rolando Pancotti  Fredericksburg	VA	0:43:19	50
58	Bill Brooks       Fredericksburg	VA	0:44:37	50
63	Todd T Knapp      Manassas      	VA	0:45:02	50
75	Allen Vaughan     Stafford      	VA	0:45:55	53
82	Steven Schaeffer  Mt Airy      	MD	0:46:54	54
126	Dwight R Hood     King George      	VA	0:49:45	54
133	John P. Kugler	Fredericksburg	VA	0:50:43	52
175	Robert Estvanik	Chesapeake      	VA	0:53:53	50
200	David Thomen	Stafford      	VA	0:55:32	54
203	Paul S Cariker	Fredericksburg	VA	0:55:52	51
208	Ed Robbins      	Fredericksburg	VA	0:56:13	50
215	Bob Rycroft      	Fredericksburg	VA	0:56:44	54
222	Chris Ramey	      Chantilly      	VA	0:58:23	53
280	Bob Brammer      	Fredericksburg	VA	1:04:28	51
299	Michael T. Lewis	Fredericksburg	VA	1:09:52	50

55 to 59					
47	Harry Wiggins	Woodbridge      	VA	0:44:02	55
49	Bobby Stevens	Stafford      	VA	0:44:16	55
74	Gary Wolfe      	Falls Church	Va	0:45:52	58
81	Dwight Ross      	Bumpass      	VA	0:46:44	55
102	Ronald Edington	Fredericksburg	VA	0:48:05	57
117	Larry Hevner	Centreville	VA	0:48:59	56
138	Randall Washburn	Fredericksburg	VA	0:50:58	58
162	Perry Hudson	Gainesville	VA	0:52:54	56
244	Jim Vance	Culpeper	VA	1:00:10	56
247	Jay Oaks	Springfield	VA	1:00:18	56
249	William J Murray	Fredericksburg	VA	1:00:31	58
258	F Bruce Thomas	Fredericksburg	VA	1:01:28	58
261	John Scott	Partlow	VA	1:01:35	55
273	Mel Wright	Fredericksburg	VA	1:02:56	58
286	Jim Dyson	Chester	VA	1:06:02	58

60 to 64					
64	LLoyd Blackwell	Warrenton	VA	0:45:08	63
66	Sammy Merrill	Fredericksburg	VA	0:45:13	62
121	Maurice Davidson	Fredericksburg	VA	0:49:26	62
195	Durrell Boyd	King George	VA	0:55:09	60
220	Glenn R Luttrell	Stephens City	VA	0:58:07	61
241	Charles C Hall	King George	VA	1:00:04	63
264	Pattie Kenton	Lorton	VA	1:01:57	64
298	Jeff Price	Glen Allen	VA	1:09:38	61

65 to 69					
89	Arthur Reynolds	Woodbridge	VA	0:47:30	65
128	Richard Williams	Alexandria	VA	0:49:49	68
231	Robert L Gurtler	The Plains	Va	0:59:12	69
248	Paul Greenberg	Stafford	VA	1:00:28	68
272	Leo Rigsby	Fredericksburg	VA	1:02:52	65
70 to 99					
267	Ferris Portner Jr	King George	VA	1:02:16	75
315	Haag Scott	Locust Grove	VA	1:32:30	74

Womens Overall					
19	Sarah Folse	Fredericksburg	VA	0:39:48	24
23	Cathy Friedel	Solomons	MD	0:40:53	40
24	Lana Marsh	Fredericksburg	VA	0:41:21	37

Womens Masters					
71	Ruth Olson	Spotsylvania	VA	0:45:41	41
84	Jean L Lauzon	Spotsylvania	VA	0:46:56	51
101	Ellen Jones	Fredericksburg	VA	0:47:59	41

19 & U					
96	Sara T Lasker	Fredericksburg	VA	0:47:38	13
100	Adriel Brooks	Stafford	VA	0:47:57	17
110	Robin Vanneman	Stafford	VA	0:48:48	15
111	Claudia Vincenti	Stafford	VA	0:48:49	15
115	Jessica Reynolds	Stafford	VA	0:48:53	17
161	Alyssa Engiles	Stafford	VA	0:52:44	15
181	Vanessa Amos	Stafford	VA	0:54:20	18
243	Jennifer Vance	Culpeper	VA	1:00:09	19
259	Jennifer Thull	Fredericksburg	VA	1:01:30	16

20 to 24					
30	Heidi Sondermann	Stafford	VA	0:42:39	23
104	Maria Hingle	Fredericksburg	VA	0:48:16	20
105	Jessica Bielecki	Fredericksburg	VA	0:48:16	21
163	Ashley Tait	Fredericksburg	VA	0:52:55	23
171	Rebecca Zorch	Fredericksburg	VA	0:53:42	23
179	Priscilla Tomescu	Fredericksburg	VA	0:54:18	21
188	Gretchen Hemleben	Stafford	VA	0:54:39	22
228	Karen Stengle	Fredericksburg	VA	0:58:59	24
301	Kimberly McCormick	Spotsylvania	VA	1:10:41	24

25 to 29					
51	Estee Pinchasin	Fayetteville	NC	0:44:18	29
56	Tina Bradley	Fredericksburg	VA	0:44:33	29
122	Tresa Jones	Fredericksburg	VA	0:49:33	29
129	Megan Orient	Fredericksburg	VA	0:50:29	27
174	Jennifer Rose	King George	VA	0:53:51	26
184	Jennine Gambell	Fredericksburg	VA	0:54:31	27
265	Katie Stout	McLean	Va	1:01:59	25
274	Beth Siebels	Partlow	VA	1:03:23	26
276	Laurel Meier	Fredericksburg	VA	1:03:40	29
279	Erin Greene	Fredericksburg	VA	1:04:23	27
288	Malisa Tidwell	Fredericksburg	VA	1:06:25	29
307	Jennifer Leyhe			1:14:31	27
310	Jamie Smith	Fredericksburg	VA	1:15:18	25

30 to 34					
108	Julie Bienlien	Stafford	VA	0:48:36	34
125	Beth Puskas			0:49:42	31
136	Sarah Albert	Fredericksburg	VA	0:50:51	33
140	Shannon Day	Fredericksburg	VA	0:51:04	30
164	Holly Horn	Fredericksburg	VA	0:52:58	32
173	Luisa Dittmann	Stafford	VA	0:53:47	30
194	Laren-Marie Hyland			0:55:07	33
202	Liz Prady	Fredericksburg	VA	0:55:48	30
204	Rhonda Ott	Locust Grove	VA	0:55:53	34
207	Melissa Greenstein	Stafford	VA	0:56:10	33
212	Katie Martin			0:56:35	33
226	Paula Scholl	Fredericksburg	VA	0:58:53	33
255	Nicole Mathis	Fredericksburg	VA	1:01:11	32
260	Cheryl MacDonald	Fredericksburg	VA	1:01:30	33
269	Jennifer Conlee	Fredericksburg	VA	1:02:36	34
285	Carol Flenard	Fredericksburg	VA	1:05:21	32
290	Richele Scuro	Spotsylvania	VA	1:07:20	30
291	Jennifer Meyer			1:07:43	34
297	Birdie Clark	Fredericksburg	VA	1:09:29	34

35 to 39					
45	Suzanne Edgar	Leonardtown	Md	0:43:43	37
59	Sally Bennett	Fredericksburg	VA	0:44:43	37
79	Nina Burnett	Stafford	VA	0:46:17	38
113	Karen Young	Boyds	MD	0:48:51	35
132	Kristine Hodgins	Fredericksburg	VA	0:50:38	38
176	Toni Herring	Stafford	VA	0:53:53	36
201	Darlene Foley	Fredericksburg	VA	0:55:35	38
229	Cynthia Premo	Stafford	VA	0:59:11	39
235	Laura Carlstrom	Stafford	VA	0:59:28	36
236	Sarah Chevlin	Dumfries	Va	0:59:30	37
242	Deborah Gordon	Stafford	VA	1:00:06	35
250	Becky Weber	Fredericksburg	VA	1:00:32	38
256	Linda Hutt	King George	VA	1:01:12	38
270	Heidi Miller	Fredericksburg	VA	1:02:39	37
293	Joanna Stachelek	Stafford	VA	1:08:15	37

40 to 44					
106	Kathleen Weekman	Fredericksburg	VA	0:48:18	42
109	Barbara Dyer	Fredericksburg	VA	0:48:37	41
141	Elizabeth Quinn	Stafford	VA	0:51:11	42
145	Sham Beaver	Fredericksburg	VA	0:51:31	40
156	Anna Casillas	Fredericksburg	VA	0:52:29	42
197	Cecilia Franklin	Stafford	VA	0:55:19	44
198	Karen Vesey	Fredericksburg	VA	0:55:22	40
199	Tammy Munsee	Fredericksburg	VA	0:55:22	41
209	Marylee Brown	Stafford	VA	0:56:31	44
213	Nadine Aguilera	Fredericksburg	VA	0:56:40	43
234	Ruby McCormick	Stafford	VA	0:59:26	40
251	Yvonne M Price	Fredericksburg	VA	1:00:44	42
289	Patricia Wheelbarger	Fredericksburg	VA	1:06:58	41
292	Miriam J. Young	Stafford	VA	1:08:13	41
296	Lynne Millholland	Spotsylvania	VA	1:09:28	44
302	Leesa Anderson	Stephens City	VA	1:11:05	40
306	Christie Scicli	Spotsylvania	VA	1:13:20	42
309	Caroline Nicotera	Fredericksburg	VA	1:14:37	42
313	Cathy Rutter			1:17:42	40

45 to 49					
131	Jenny Rexrode	Fredericksburg	VA	0:50:34	49
168	Nancy Ball	Fredericksburg	VA	0:53:13	48
214	Nancy Cooper	Colonial Beach	VA	0:56:43	45
218	Ethel M. Guerrero	Arlington	VA	0:57:47	49
225	Mary Rigsby	Fredericksburg	VA	0:58:52	49
253	Beth Fisher	Fredericksburg	VA	1:00:56	46
263	Angela Cottrell	Fredericksburg	VA	1:01:51	47
275	Deborah McGee	Fredericksburg	VA	1:03:24	45
278	Jeannie Dahnk	Fredericksburg	VA	1:04:08	45
287	Bernadette Flynn	Springfield	VA	1:06:05	46
314	Debbie Schaffer	Fredericksburg	VA	1:31:32	46

50 to 54					
154	Gretchen Schlag	Fredericksburg	VA	0:52:28	52
177	Susan R Carnohan	Fredericksburg	VA	0:54:16	52
237	Mary Hicks	Fredericksburg	VA	0:59:40	51
238	Riia M Hanson	Fredericksburg	VA	0:59:50	51
252	Ann Handwork	Sumerduck	VA	1:00:50	50
262	Barbara Baker	Fredericksburg	VA	1:01:42	50
277	Judy Early	Fredericksburg	VA	1:03:53	50
282	Jannette Martin	Fredericksburg	VA	1:04:42	53
312	Nancy Murray	Fredericksburg	VA	1:16:13	54

55 to 59					
192	Colleen Himelright	Fredericksburg	VA	0:54:48	56
221	Margaret M. Gassert	Fredericksburg	VA	0:58:22	59
254	Brenda Purcell	Louisa	VA	1:01:05	55
271	Barbara Davidson	Fredericksburg	VA	1:02:43	59
283	Annie Fillare	Spotsylvania	VA	1:05:07	59

60 to 64					
303	Marcia R Hall	King George	VA	1:11:16	60

65 to 69					
232	Arlowene Garland	Warsaw	VA	0:59:17	65

Hercules					
1	David Tait	Fredericksburg	VA	0:44:17	20
2	Carey E Priebe	King George	VA	0:47:31	41
3	Jay Bienlien	Stafford	VA	0:48:26	36
4	Edmund J Sabo II	Fredericksburg	VA	0:48:56	37
5	James Rohr	Warrenton	VA	0:51:53	43
6	Kyle Jones	Fredericksburg	VA	0:51:54	43
7	Robert Sokol	Fredericksburg	VA	0:53:03	35
8	Richard Anderson Jr	Spotsylvania	VA	0:54:43	48
9	Robert Cook	Issue	MD	0:56:02	42
10	Ryan Bortner	Glen Allen	VA	0:57:11	25
11	Ronald E. Menold II	Washington	DC	0:58:59	35
12	John Lewter	Fredericksburg	VA	0:59:21	35
13	Daniel Bucholz	Fredericksburg	VA	1:00:16	27
14	William J Murray	Fredericksburg	VA	1:00:31	58
15	Steven Hutchison	Fredericksburg	VA	1:02:05	49

Xena					
1	Jessica Bielecki	Fredericksburg	VA	0:48:16	21
2	Ashley Tait	Fredericksburg	VA	0:52:55	23
3	Cecilia Franklin	Stafford	VA	0:55:19	44
4	Deborah Gordon	Stafford	VA	1:00:06	35
5	Becky Weber	Fredericksburg	VA	1:00:32	38
6	Carol Flenard	Fredericksburg	VA	1:05:21	32


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store