Wearin' of the Green 5K
Warrenton VA
Sunday, February 7, 2004
RacePacket Home
| OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | CHIPTIME | AGE | SEX | PACE | AG_PCT | AG_PLACE |
| 1 | BIERLEIN, MATT | MARSHALL | VA | 20115 | 126 | 0:17:42 | 0:17:42 | 18 | M | 5:42 | 73.7 | 3 |
| 2 | ARCAZ, JEAN-CHRISTOPHE | ROCKVILLE | MD | 20852 | 331 | 0:18:13 | 0:18:13 | 43 | M | 5:52 | 75.6 | 2 |
| 3 | CONCAUGH, JACQUELINE | ALEXANDRIA | VA | 22312 | 2 | 0:18:26 | 0:18:26 | 29 | F | 5:57 | 78.1 | 1 |
| 4 | VANN, MARK | WINCHESTER | VA | 22601 | 247 | 0:19:08 | 0:19:07 | 37 | M | 6:10 | 69.1 | 10 |
| 5 | MCLAUGHLIN, NEIL | RESTON | VA | 20194 | 178 | 0:19:09 | 0:19:08 | 39 | M | 6:10 | 70 | 8 |
| 6 | CARROLL, GREG | REMINGTON | VA | 22734 | 348 | 0:19:22 | 0:19:20 | 16 | M | 6:14 | 68.9 | 11 |
| 7 | BOLLOCK, RAYMOND | WINCHESTER | VA | 22601 | 248 | 0:19:38 | 0:19:38 | 38 | M | 6:20 | 67.7 | 13 |
| 8 | MEADOWS, MIKE | MARTINSBURG | WV | 25401 | 531 | 0:19:46 | 0:19:44 | 46 | M | 6:22 | 71.4 | 5 |
| 9 | KNUTSEN, ALEX | VINT HILL FARMS | VA | 20187 | 155 | 0:20:03 | 0:20:02 | 16 | M | 6:28 | 66.5 | 16 |
| 10 | HOWARD, KEVIN | HERNDON | VA | 20171 | 323 | 0:20:03 | 0:20:01 | 47 | M | 6:28 | 70.9 | 6 |
| 11 | SORIA, DAVID | MANASSAS | VA | 20110 | 55 | 0:20:15 | 0:20:14 | 35 | M | 6:32 | 64.4 | 20 |
| 12 | RIEMENSCHNEIDER, NEAL | WINCHESTER | VA | 22603 | 330 | 0:20:19 | 0:20:19 | 49 | M | 6:33 | 70.9 | 7 |
| 13 | MCGARRY, SEAN | AMISSVILLE | VA | 20106 | 145 | 0:20:32 | 0:20:30 | 35 | M | 6:37 | 63.5 | 23 |
| 14 | BROWN, KARSTEN | FRONT ROYAL | VA | 22630 | 338 | 0:20:34 | 0:20:30 | 29 | M | 6:38 | 63.3 | 24 |
| 15 | BARBER, CHRIS | BRISTOW | VA | 20136 | 134 | 0:20:51 | 0:20:43 | 44 | M | 6:43 | 67 | 14 |
| 16 | NESFEDER, MARK | WARRENTON | VA | 20186 | 12 | 0:21:06 | 0:21:05 | 45 | M | 6:48 | 66.3 | 17 |
| 17 | ENGLE, KEVIN | STERLING | VA | 20164 | 236 | 0:21:09 | 0:21:01 | 37 | M | 6:49 | 62.8 | 26 |
| 18 | BLAIR, JOHN | FAIRFAX | VA | 22030 | 212 | 0:21:14 | 0:21:06 | 41 | M | 6:51 | 64.3 | 22 |
| 19 | BURGWYN, DREW | WARRENTON | VA | 20186 | 349 | 0:21:22 | 0:21:03 | 19 | M | 6:53 | 61.6 | 31 |
| 20 | PATER, CHRIS | BEALETON | VA | 22712 | 58 | 0:22:00 | 0:21:45 | 39 | M | 7:05 | 61.5 | 32 |
| 21 | GIUNTA, STEPHANIE | VINT HILL FARMS | VA | 20187 | 136 | 0:22:07 | 0:22:06 | 13 | F | 7:08 | 69.4 | 9 |
| 22 | GIUNTA, JOE | VINT HILL FARMS | VA | 20187 | 135 | 0:22:07 | 0:22:06 | 55 | M | 7:08 | 68.5 | 12 |
| 23 | PUTNAM, HUTCH | FAIRFAX | VA | 22030 | 86 | 0:22:18 | 0:22:16 | 26 | M | 7:11 | 58.3 | 45 |
| 24 | PACCASSI, DAVE | WARRENTON | VA | 20186 | 295 | 0:22:18 | 0:22:09 | 29 | M | 7:11 | 58.6 | 42 |
| 25 | HOWARD, LAUREN | HERNDON | VA | 20171 | 322 | 0:22:37 | 0:22:33 | 14 | F | 7:17 | 66.7 | 15 |
| 26 | BLACKWELL, LLOYD | WARRENTON | VA | 20186 | 114 | 0:22:39 | 0:22:35 | 63 | M | 7:18 | 72.2 | 4 |
| 27 | VINCIE, KAITLYN | THE PLAINS | VA | 20198 | 191 | 0:22:39 | 0:22:33 | 16 | F | 7:18 | 65.1 | 19 |
| 28 | RISTAINO, JAMIE | WARRENTON | VA | 20186 | 111 | 0:22:42 | 0:22:29 | 41 | M | 7:19 | 60.4 | 35 |
| 29 | NATLOR, MARY | WARRENTON | VA | 20186 | 357 | 0:22:43 | 0:22:34 | 17 | F | 7:19 | 64.4 | 21 |
| 30 | KING, MICHAEL | VIENNA | VA | 22183 | 211 | 0:22:58 | 0:22:49 | 30 | M | 7:24 | 56.9 | 52 |
| 31 | BURGWYN, NAT | WARRENTON | VA | 20186 | 347 | 0:23:07 | 0:22:45 | 25 | M | 7:27 | 57 | 49 |
| 32 | DONAHUE, DAVID | WASHINGTON | DC | 20008 | 129 | 0:23:13 | 0:23:10 | 51 | M | 7:29 | 63.2 | 25 |
| 33 | QUINN, KRISTY | MANASSAS | VA | 20110 | 42 | 0:23:17 | 0:23:12 | 19 | F | 7:30 | 62 | 29 |
| 34 | BLAHA, DAVID | ALEXANDRIA | VA | 22314 | 333 | 0:23:30 | 0:23:23 | 37 | M | 7:34 | 56.5 | 54 |
| 35 | LYNN, MICHAEL | WARRENTON | VA | 20186 | 112 | 0:23:36 | 0:23:36 | 32 | M | 7:36 | 55 | 73 |
| 36 | BURNETT, BRYANT | MARSHALL | VA | 20115 | 153 | 0:23:36 | 0:23:14 | 20 | M | 7:36 | 55.8 | 65 |
| 37 | COUK JR, DAVE | VINT HILL FARMS | VA | 20187 | 258 | 0:23:42 | 0:23:33 | 44 | M | 7:38 | 58.9 | 39 |
| 38 | GREEN, DANIEL | UNKNOWN | VA | 20186 | 157 | 0:23:45 | 0:23:43 | 16 | M | 7:39 | 56.1 | 60 |
| 39 | GAY, ERIC | WARRENTON | VA | 20186 | 121 | 0:23:46 | 0:23:41 | 17 | M | 7:39 | 55.6 | 67 |
| 40 | STRANGE, TYLER | VINT HILL FARMS | VA | 20187 | 292 | 0:23:47 | 0:23:42 | 16 | M | 7:40 | 56.2 | 57 |
| 41 | TREWORGY, ERIC | WARRENTON | VA | 20186 | 63 | 0:23:54 | 0:23:50 | 41 | M | 7:42 | 57 | 50 |
| 42 | ROELOFS, MICHAEL | BROAD RUN | VA | 20137 | 115 | 0:23:58 | 0:23:54 | 16 | M | 7:43 | 55.7 | 66 |
| 43 | LACLAIR, CURTIS | BROAD RUN | VA | 20137 | 152 | 0:23:58 | 0:23:57 | 18 | M | 7:43 | 54.5 | 79 |
| 44 | DILL, STEVE | AMISSVILLE | VA | 20106 | 360 | 0:24:03 | 0:23:50 | 41 | M | 7:45 | 57 | 51 |
| 45 | LATHOM, DIANE | ASHBURN | VA | 20147 | 172 | 0:24:12 | 0:23:39 | 32 | F | 7:48 | 60.9 | 33 |
| 46 | COSTA, SCOTT | WARRENTON | VA | 20186 | 148 | 0:24:17 | 0:24:07 | 14 | M | 7:49 | 56.8 | 53 |
| 47 | THORSON, MIKE | ALEXANDRIA | VA | 22310 | 16 | 0:24:18 | 0:24:13 | 61 | M | 7:50 | 66 | 18 |
| 48 | COFFIN, MATTHEW | WARRENTON | VA | 20186 | 200 | 0:24:18 | 0:24:18 | 17 | M | 7:50 | 54.2 | 84 |
| 49 | WHITCOMB, TAYLOR | WARRENTON | VA | 20186 | 249 | 0:24:21 | 0:24:21 | 15 | M | 7:51 | 55.4 | 69 |
| 50 | BRANNIGAN, JUSTIN | WARRENTON | VA | 20186 | 306 | 0:24:31 | 0:24:30 | 16 | M | 7:54 | 54.3 | 82 |
| 51 | REDLIN, CURT | STAFFORD | VA | 22554 | 124 | 0:24:33 | 0:24:30 | 27 | M | 7:55 | 53 | 95 |
| 52 | GILLON, JOHN | UPPERVILLE | VA | 20184 | 226 | 0:24:35 | 0:24:34 | 17 | M | 7:55 | 53.6 | 89 |
| 53 | PARKS, JULIE | MCLEAN | VA | 22101 | 265 | 0:24:37 | 0:24:31 | 26 | F | 7:56 | 58.7 | 40 |
| 54 | TOTTEN, LISA | WARRENTON | VA | 20186 | 123 | 0:24:45 | 0:24:35 | 38 | F | 7:58 | 60.5 | 34 |
| 55 | GALLICK, MARK | VINT HILL FARMS | VA | 20187 | 66 | 0:24:48 | 0:24:46 | 40 | M | 7:59 | 54.4 | 81 |
| 56 | COSTA, MARGIE | WARRENTON | VA | 20186 | 150 | 0:24:48 | 0:24:32 | 41 | F | 7:59 | 62.1 | 28 |
| 57 | BARTLETT, STEVE | CATALPA | VA | 22701 | 204 | 0:24:50 | 0:24:39 | 49 | M | 8:00 | 58.5 | 43 |
| 58 | LAWLOR, TIM | ALEXANDRIA | VA | 22311 | 344 | 0:24:51 | 0:24:26 | 42 | M | 8:00 | 56 | 62 |
| 59 | SORIA, RAUL | MANASSAS | VA | 21011 | 167 | 0:24:53 | 0:24:33 | 37 | M | 8:01 | 53.8 | 88 |
| 60 | HALL, JAKE | VINT HILL FARMS | VA | 20187 | 222 | 0:24:54 | 0:24:53 | 18 | M | 8:01 | 52.4 | 101 |
| 61 | BILLER, TONY | HUME | VA | 22639 | 209 | 0:24:55 | 0:24:52 | 45 | M | 8:02 | 56.2 | 58 |
| 62 | HARPER, JASON | MANASSAS | VA | 20109 | 237 | 0:25:01 | 0:24:55 | 29 | M | 8:04 | 52.1 | 105 |
| 63 | GIUNTA, GREG | VINT HILL FARMS | VA | 20187 | 137 | 0:25:10 | 0:25:07 | 11 | M | 8:06 | 58.4 | 44 |
| 64 | TRUSLOW, TOBY | CATLETT | VA | 20119 | 297 | 0:25:15 | 0:25:10 | 18 | M | 8:08 | 51.8 | 111 |
| 65 | ROHR, JAMES | WARRENTON | VA | 20187 | 130 | 0:25:16 | 0:25:04 | 43 | M | 8:08 | 55 | 74 |
| 66 | HOUSKA, BOB | VINT HILL FARMS | VA | 20187 | 122 | 0:25:18 | 0:24:54 | 42 | M | 8:09 | 54.9 | 77 |
| 67 | WINES, STEVE | MARSHALL | VA | 20115 | 345 | 0:25:21 | 0:25:05 | 42 | M | 8:10 | 54.5 | 80 |
| 68 | PARRISH, CHRIS | VIEWTOWN | VA | 22746 | 364 | 0:25:26 | 0:25:20 | 56 | M | 8:12 | 60.3 | 36 |
| 69 | AUSMAN, RONALD | WARRENTON | VA | 20186 | 110 | 0:25:26 | 0:25:13 | 40 | M | 8:12 | 53.5 | 90 |
| 70 | BLASER, TOM | WARRENTON | VA | 20186 | 296 | 0:25:28 | 0:25:10 | 46 | M | 8:12 | 56 | 63 |
| 71 | ITEN, SANDI | VINT HILL FARMS | VA | 20187 | 166 | 0:25:29 | 0:25:15 | 44 | F | 8:13 | 61.9 | 30 |
| 72 | RUNKLE, KIRA | STAFFORD | VA | 22554 | 87 | 0:25:35 | 0:25:29 | 19 | F | 8:15 | 56.4 | 55 |
| 73 | KEEFE, JIM | FALLS CHURCH | VA | 22043 | 57 | 0:25:37 | 0:25:09 | 28 | M | 8:15 | 51.6 | 112 |
| 74 | JACOBI, ERIC | ASHBURN | VA | 20147 | 61 | 0:25:49 | 0:25:33 | 44 | M | 8:19 | 54.3 | 83 |
| 75 | CHIPMAN, BILL | WARRENTON | VA | 20186 | 243 | 0:25:50 | 0:25:43 | 41 | M | 8:19 | 52.8 | 97 |
| 76 | SPODEN, LEIGH | MARSHALL | VA | 20115 | 219 | 0:25:55 | 0:25:49 | 15 | F | 8:21 | 57.5 | 47 |
| 77 | HEFLIN, PATRICK | VINT HILL FARMS | VA | 20187 | 326 | 0:25:55 | 0:25:23 | 35 | M | 8:21 | 51.3 | 117 |
| 78 | BURG, JENNIFER | WOODBRIDGE | VA | 22192 | 241 | 0:25:56 | 0:25:32 | 31 | F | 8:21 | 56.4 | 56 |
| 79 | QUINN, JANE | MANASSAS | VA | 20110 | 56 | 0:25:58 | 0:25:51 | 43 | F | 8:22 | 59.9 | 37 |
| 80 | POPE, STEVE | CATLETT | VA | 20119 | 324 | 0:26:02 | 0:25:55 | 47 | M | 8:23 | 54.8 | 78 |
| 81 | SMOLINSKI, JASON | GAINESVILLE | VA | 20155 | 263 | 0:26:05 | 0:25:48 | 21 | M | 8:24 | 50.3 | 129 |
| 82 | RAINES, PHILLIP | VINT HILL FARMS | VA | 20187 | 225 | 0:26:06 | 0:25:55 | 14 | M | 8:24 | 52.9 | 96 |
| 83 | BERNARD, CHRISTOPHER | WARRENTON | VA | 20186 | 317 | 0:26:07 | 0:26:01 | 18 | M | 8:25 | 50.2 | 133 |
| 84 | KRUEGER, JESSICA | WASHINGTON | DC | 20003 | 175 | 0:26:09 | 0:25:55 | 24 | F | 8:25 | 55.5 | 68 |
| 85 | BURNS, IAN | WARRENTON | VA | 20187 | 250 | 0:26:09 | 0:26:07 | 14 | M | 8:25 | 52.5 | 100 |
| 86 | VIGNOE, GAIL | WARRENTON | VA | 20186 | 163 | 0:26:10 | 0:25:57 | 41 | F | 8:26 | 58.7 | 41 |
| 87 | SHOFKOM, MARY JANE | VINT HILL FARMS | VA | 20187 | 144 | 0:26:11 | 0:26:07 | 16 | F | 8:26 | 56.2 | 59 |
| 88 | DAVIDSON, JOHN | WARRENTON | VA | 20186 | 332 | 0:26:17 | 0:26:00 | 42 | M | 8:28 | 52.6 | 99 |
| 89 | TAGGART, LARRY | WARRENTON | VA | 20186 | 342 | 0:26:23 | 0:26:20 | 47 | M | 8:30 | 53.9 | 87 |
| 90 | HAYDEN, CHRIS | WARRENTON | VA | 20186 | 327 | 0:26:26 | 0:26:24 | 18 | M | 8:31 | 49.4 | 143 |
| 91 | PREDMORE, KEVIN | CATLETT | VA | 20119 | 76 | 0:26:34 | 0:26:04 | 41 | M | 8:33 | 52.1 | 106 |
| 92 | WAGSHUL, JON | CALVERTON | VA | 20138 | 337 | 0:26:38 | 0:26:13 | 40 | M | 8:35 | 51.4 | 116 |
| 93 | SILLIN, PETER | WARRENTON | VA | 20186 | 133 | 0:26:41 | 0:26:26 | 33 | M | 8:36 | 49.1 | 148 |
| 94 | CORREAL, RICARDO | MARSHALL | VA | 20115 | 127 | 0:26:44 | 0:26:36 | 39 | M | 8:37 | 50.3 | 130 |
| 95 | DOYLE, IAN | BRISTOW | VA | 20136 | 91 | 0:26:45 | 0:26:41 | 25 | M | 8:37 | 48.6 | 152 |
| 96 | LOCKLIN, KELLEY | WARRENTON | VA | 20186 | 141 | 0:26:49 | 0:26:42 | 18 | F | 8:38 | 54.1 | 86 |
| 97 | TAGGART, DAVID | WARRENTON | VA | 20186 | 340 | 0:26:56 | 0:26:53 | 15 | M | 8:40 | 50.2 | 134 |
| 98 | MERCHANT, BEN | WARRENTON | VA | 20186 | 195 | 0:27:02 | 0:26:53 | 34 | M | 8:43 | 48.3 | 157 |
| 99 | STACKS, ROBBIN | REMINGTON | VA | 22734 | 97 | 0:27:03 | 0:26:53 | 0 | F | 8:43 | | |
| 100 | BARNES, JASON | VINT HILL FARMS | VA | 20187 | 279 | 0:27:07 | 0:27:04 | 16 | M | 8:44 | 49.2 | 147 |
| OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | CHIPTIME | AGE | SEX | PACE | AG_PCT | AG_PLACE |
| 101 | GRAHAM, KRISTEN | WARRENTON | VA | 20186 | 119 | 0:27:09 | 0:26:54 | 30 | F | 8:45 | 53.5 | 91 |
| 102 | MCGUIRE, DEREK | VINT HILL FARMS | VA | 20187 | 73 | 0:27:13 | 0:27:11 | 17 | M | 8:46 | 48.4 | 156 |
| 103 | RUDY, MATT | WARRENTON | VA | 20186 | 174 | 0:27:14 | 0:26:59 | 15 | M | 8:46 | 50 | 137 |
| 104 | BIEGERT, SCOTT | WARRENTON | VA | 20187 | 53 | 0:27:22 | 0:27:05 | 13 | M | 8:49 | 51.6 | 113 |
| 105 | TURNER, CHRISTINA | WARRENTON | VA | 20186 | 74 | 0:27:29 | 0:27:13 | 35 | F | 8:51 | 53.4 | 92 |
| 106 | DOYLE, GENA | BRISTOW | VA | 20136 | 92 | 0:27:34 | 0:27:31 | 26 | F | 8:53 | 52.3 | 102 |
| 107 | BEDOW, JIM | MARSHALL | VA | 20115 | 217 | 0:27:50 | 0:27:27 | 44 | M | 8:58 | 50.5 | 126 |
| 108 | LISBETH, ADAM | WARRENTON | VA | 20186 | 223 | 0:27:50 | 0:27:40 | 15 | M | 8:58 | 48.8 | 150 |
| 109 | BUNTON, LARRY | VINT HILL FARMS | VA | 20187 | 214 | 0:27:53 | 0:27:41 | 54 | M | 8:59 | 54.2 | 85 |
| 110 | BOWLES, DON | MANASSAS | VA | 20110 | 346 | 0:27:55 | 0:27:53 | 41 | M | 9:00 | 48.7 | 151 |
| 111 | GIESTING, LARRY | CATALPA | VA | 22701 | 192 | 0:27:58 | 0:27:53 | 53 | M | 9:01 | 53.4 | 93 |
| 112 | BURGESS, JEFF | WARRENTON | VA | 20187 | 85 | 0:28:03 | 0:27:43 | 39 | M | 9:02 | 48.3 | 158 |
| 113 | CANAVAN, JAMISON | DANVILLE | VA | 24540 | 302 | 0:28:06 | 0:28:05 | 9 | M | 9:03 | 56.1 | 61 |
| 114 | GRANCE, SANDRA | WASHINGTON | DC | 20003 | 240 | 0:28:11 | 0:27:58 | 23 | F | 9:05 | 51.5 | 115 |
| 115 | DUNNIGAN, MIKE | WARRENTON | VA | 20186 | 287 | 0:28:12 | 0:27:49 | 43 | M | 9:05 | 49.5 | 141 |
| 116 | DOWNEY, KATHY | WARRENTON | VA | 20186 | 213 | 0:28:14 | 0:27:54 | 48 | F | 9:06 | 58 | 46 |
| 117 | CRUIKSHANK, DON | WARRENTON | VA | 20187 | 131 | 0:28:23 | 0:28:06 | 41 | M | 9:08 | 48.3 | 159 |
| 118 | HOLDEN, CATHERINE | REIDERSVILLE | VA | 22968 | 350 | 0:28:24 | 0:28:15 | 28 | F | 9:09 | 51 | 119 |
| 119 | VERARDO, DAWN | CATALPA | VA | 22701 | 95 | 0:28:29 | 0:28:17 | 37 | F | 9:10 | 52.2 | 103 |
| 120 | PETTIGREW, MOLLY | GAINESVILLE | VA | 20155 | 216 | 0:28:30 | 0:28:16 | 24 | F | 9:11 | 50.9 | 120 |
| 121 | EVANS, BOBBY | BEALETON | VA | 22712 | 156 | 0:28:32 | 0:28:20 | 45 | M | 9:11 | 49.3 | 144 |
| 122 | SMITH, JANE | CHEVY CHASE | MD | 20815 | 176 | 0:28:33 | 0:28:26 | 52 | F | 9:12 | 59.1 | 38 |
| 123 | WILLIAMS, KIMBERLY | CENTREVILLE | VA | 20120 | 233 | 0:28:34 | 0:28:31 | 38 | F | 9:12 | 52.1 | 107 |
| 124 | DELSIGNORE, EMILY | VINT HILL FARMS | VA | 20187 | 82 | 0:28:38 | 0:28:15 | 11 | F | 9:13 | 57.1 | 48 |
| 125 | LOVELETTE, GENNA | BROAD RUN | VA | 20137 | 272 | 0:28:40 | 0:28:38 | 17 | F | 9:14 | 50.8 | 122 |
| 126 | OWSLEY, KELSEY | WARRENTON | VA | 20186 | 282 | 0:28:40 | 0:28:39 | 17 | F | 9:14 | 50.8 | 123 |
| 127 | CASE, NANCY | HAYMARKET | VA | 20169 | 65 | 0:28:49 | 0:28:36 | 37 | F | 9:17 | 51.6 | 114 |
| 128 | SMOLINSKI, ROBERT | GAINESVILLE | VA | 20155 | 264 | 0:28:49 | 0:28:31 | 45 | M | 9:17 | 49 | 149 |
| 129 | OLINGER, HELEN | BEALETON | VA | 22712 | 260 | 0:28:49 | 0:28:36 | 30 | F | 9:17 | 50.3 | 131 |
| 130 | SIZEMORE, JAMES | BEALETON | VA | 22712 | 232 | 0:28:50 | 0:28:33 | 59 | M | 9:17 | 55 | 75 |
| 131 | GOOD, KIRSTEN | MARSHALL | VA | 20115 | 183 | 0:28:50 | 0:28:33 | 24 | F | 9:17 | 50.4 | 127 |
| 132 | MOSER, ANNA | DELAPLANE | VA | 20144 | 369 | 0:28:55 | 0:28:41 | 46 | F | 9:19 | 55.4 | 70 |
| 133 | ROLLINS, DONNA | WARRENTON | VA | 20186 | 261 | 0:28:59 | 0:28:49 | 31 | F | 9:20 | 50 | 138 |
| 134 | MOURI, CAMERON | VINT HILL FARMS | VA | 20187 | 106 | 0:29:00 | 0:28:58 | 17 | M | 9:21 | 45.5 | 182 |
| 135 | CARTER, HEATHER | WARRENTON | VA | 20186 | 366 | 0:29:01 | 0:28:49 | 33 | F | 9:21 | 50 | 139 |
| 136 | AUD, SUSAN | WARRENTON | VA | 20186 | 321 | 0:29:02 | 0:28:47 | 39 | F | 9:21 | 52.1 | 108 |
| 137 | EVANS, KATHERINE | WARRENTON | VA | 20186 | 193 | 0:29:06 | 0:29:05 | 16 | F | 9:23 | 50.4 | 128 |
| 138 | HAESEKER, JEFF | WARRENTON | VA | 20188 | 536 | 0:29:09 | 0:28:53 | 40 | M | 9:23 | 46.7 | 172 |
| 139 | GOOD, BILLY | MARSHALL | VA | 20115 | 184 | 0:29:10 | 0:28:53 | 57 | M | 9:24 | 53.3 | 94 |
| 140 | TURNER, MIKE | WARRENTON | VA | 20186 | 75 | 0:29:15 | 0:28:59 | 37 | M | 9:25 | 45.5 | 183 |
| 141 | WILLIAMS, CHUCK | BEALTON | VA | 22712 | 355 | 0:29:16 | 0:29:11 | 42 | M | 9:26 | 46.9 | 168 |
| 142 | IRVIN, JOE | WARRENTON | VA | 20186 | 194 | 0:29:17 | 0:29:07 | 30 | M | 9:26 | 44.6 | 193 |
| 143 | SAVAGE, KIM | WARRENTON | VA | 20186 | 210 | 0:29:20 | 0:29:14 | 36 | F | 9:27 | 50.1 | 135 |
| 144 | BUCKENDORF, KURT | SPRINGFIELD | VA | 22153 | 239 | 0:29:22 | 0:28:53 | 30 | M | 9:28 | 44.9 | 192 |
| 145 | PATER, TRACY | BEALETON | VA | 22712 | 59 | 0:29:28 | 0:29:13 | 33 | F | 9:30 | 49.3 | 145 |
| 146 | SMITH, JEFF | CHEVY CHASE | MD | 20815 | 177 | 0:29:32 | 0:29:27 | 52 | M | 9:31 | 50.1 | 136 |
| 147 | OVERMAN, CAROLE | VINT HILL FARMS | VA | 20187 | 64 | 0:29:34 | 0:29:08 | 34 | F | 9:31 | 49.5 | 142 |
| 148 | COSTA, HENRY | WARRENTON | VA | 20186 | 151 | 0:29:37 | 0:29:24 | 44 | M | 9:32 | 47.2 | 167 |
| 149 | SCARBOROUGH, TRAVIS | VINT HILL FARMS | VA | 20187 | 78 | 0:29:37 | 0:29:11 | 34 | M | 9:33 | 44.5 | 194 |
| 150 | RAINES JR, JACK | VINT HILL FARMS | VA | 20187 | 224 | 0:29:49 | 0:29:35 | 45 | M | 9:36 | 47.3 | 166 |
| 151 | CANAVAN, CONNIE | DANVILLE | VA | 24540 | 301 | 0:29:52 | 0:29:41 | 40 | F | 9:37 | 50.9 | 121 |
| 152 | ARENSTON, DAVID | BEALETON | VA | 22712 | 304 | 0:29:58 | 0:29:44 | 17 | M | 9:39 | 44.3 | 196 |
| 153 | CHIPMAN, KAREN | WARRENTON | VA | 20186 | 234 | 0:30:00 | 0:29:53 | 40 | F | 9:40 | 50.6 | 125 |
| 154 | KAKADELIS, KARL | WARRENTON | VA | 20186 | 253 | 0:30:00 | 0:29:47 | 43 | M | 9:40 | 46.3 | 177 |
| 155 | LITTLE, KIMBERLY | REMINGTON | VA | 22734 | 52 | 0:30:04 | 0:29:54 | 31 | F | 9:41 | 48.1 | 160 |
| 156 | BRANDT, STUART | ASHBURN | VA | 20147 | 125 | 0:30:12 | 0:29:54 | 40 | M | 9:44 | 45.1 | 190 |
| 157 | PORTER, CHRIS | WARRENTON | VA | 20188 | 372 | 0:30:13 | 0:30:03 | 35 | M | 9:44 | 43.3 | 206 |
| 158 | MISKELLY, HERMANN | WARRENTON | VA | 20187 | 231 | 0:30:31 | 0:30:21 | 46 | M | 9:50 | 46.4 | 174 |
| 159 | RUDY, TOM | WARRENTON | VA | 20186 | 173 | 0:30:35 | 0:30:20 | 57 | M | 9:51 | 50.8 | 124 |
| 160 | COFFIN, BRIAN | WARRENTON | VA | 20186 | 199 | 0:30:36 | 0:30:22 | 0 | M | 9:51 | | |
| 161 | BURNS, TAMI | WARRENTON | VA | 20187 | 251 | 0:30:38 | 0:30:35 | 44 | F | 9:52 | 51.1 | 118 |
| 162 | KRUSE, KATIE | VINT HILL FARMS | VA | 20187 | 343 | 0:30:42 | 0:30:39 | 11 | F | 9:53 | 52.7 | 98 |
| 163 | HERNANDEZ, SAMUEL | WARRENTON | VA | 20186 | 274 | 0:30:43 | 0:30:32 | 55 | M | 9:54 | 49.6 | 140 |
| 164 | ROSZEL, ZACH | MARSHALL | VA | 20115 | 105 | 0:30:46 | 0:30:23 | 17 | M | 9:55 | 43.3 | 207 |
| 165 | FRANKLIN, MAKENZIE | DELAPLANE | VA | 20144 | 312 | 0:30:49 | 0:30:26 | 10 | F | 9:56 | 55 | 76 |
| 166 | LEWIS, STEVE | WARRENTON | VA | 20186 | 361 | 0:30:51 | 0:30:39 | 50 | M | 9:56 | 47.4 | 164 |
| 167 | MAHER, DAVE | GAINESVILLE | VA | 20155 | 81 | 0:30:54 | 0:30:29 | 46 | M | 9:57 | 46.2 | 179 |
| 168 | JOHNSON, KEN | LURAY | VA | 22835 | 44 | 0:30:54 | 0:30:22 | 50 | M | 9:57 | 47.8 | 162 |
| 169 | BERGMANN, HARRY | ASHBURN | VA | 20147 | 15 | 0:30:54 | 0:30:28 | 44 | M | 9:57 | 45.5 | 184 |
| 170 | RASKE, ROB | HERNDON | VA | 20171 | 305 | 0:30:55 | 0:30:27 | 54 | M | 9:57 | 49.3 | 146 |
| 171 | BERESCHAK, BRIAN | WARRENTON | VA | 20186 | 221 | 0:30:57 | 0:30:29 | 36 | M | 9:58 | 43 | 212 |
| 172 | ALBRECHT, GENE | WARRENTON | VA | 20186 | 319 | 0:31:06 | 0:30:39 | 53 | M | 10:01 | 48.6 | 153 |
| 173 | TULOWITZKI, JASON | VINT HILL FARMS | VA | 20187 | 72 | 0:31:19 | 0:31:08 | 18 | M | 10:05 | 41.9 | 221 |
| 174 | CONLON, KATY | MARSHALL | VA | 20115 | 267 | 0:31:20 | 0:31:16 | 16 | F | 10:06 | 46.9 | 169 |
| 175 | HOLMSTRUM, BECKY | WARRENTON | VA | 20186 | 288 | 0:31:21 | 0:31:00 | 30 | F | 10:06 | 46.4 | 175 |
| 176 | LLOYD, SAM | WARRENTON | VA | 20186 | 289 | 0:31:21 | 0:30:59 | 32 | M | 10:06 | 41.9 | 222 |
| 177 | STEWART-JOHNSON, BARBARA | LURAY | VA | 22835 | 43 | 0:31:27 | 0:30:56 | 47 | F | 10:08 | 51.9 | 110 |
| 178 | WILL, RICHARD | WARRENTON | VA | 20186 | 187 | 0:31:27 | 0:30:58 | 62 | M | 10:08 | 52.1 | 109 |
| 179 | WEBER, LUCY | WARRENTON | VA | 20186 | 286 | 0:31:31 | 0:31:26 | 35 | F | 10:09 | 46.2 | 180 |
| 180 | HUDSON, DANIEL | VINT HILL FARMS | VA | 20187 | 270 | 0:31:35 | 0:31:19 | 14 | M | 10:11 | 43.8 | 204 |
