16th Annual GBMC Father's Day 5K
Towson, MD
Sunday, June 20, 2004


RacePacket Home | 2002 Results
543 Finishers
Place Div/Tot  No.   Name                     S Ag Hometown                 Net Tim Gun Tim Pace  
===== ======== ===== ========================== = == =======================  ======   =====  ==== 
    1   1/23     299 Matt Marcini               M 28 York PA                   15:24   15:24  4:58 
    2   1/21     674 Eric Estrada               M 32                           15:38   15:38  5:02 
    3   1/8      865 Tony Diem                  M 24                           16:35   16:36  5:21 
    4   1/7      742 Chris Conboy               M 36                           16:58   17:00  5:29 
    5   2/23     543 Shawn Loper                M 26 Belcamp MD                17:05   17:05  5:30 
    6   1/22     718 Andrew Marrocco            M 23                           17:06   17:06  5:31 
    7   1/46     425 Peter Searson              M 46 Baltimore MD              17:08   17:08  5:31 
    8   1/22     738 Naoko Ishibe               F 35                           17:14   17:15  5:33 
    9   2/22     717 Frank Glover               M 19                           17:16   17:17  5:34 
   10   1/41     617 Charles Powell             M 38 Baltimore                 17:18   17:18  5:35 
   11   1/8      733 Tim Mc Collough            M 19                           17:24   17:27  5:37 
   12   3/23     485 Brian Sweeney              M 29 Owings Mills MD           17:40   17:41  5:42 
   13   1/19     743 Stephen Dillard            M 40                           17:49   17:50  5:45 
   14   2/41     596 Mike Wasiak                M 39 Baltimore MD              17:51   17:52  5:45 
   15   3/41     618 Thomas Brown               M 36 Shrewsbury PA             17:53   17:54  5:46 
   16   4/41     260 Phil Lang                  M 37 Columbia MD               17:56   17:57  5:47 
   17   2/46     815 Maurice Pointer            M 48                           17:59   18:00  5:48 
   18   1/47     167 David Griffin              M 43 Westminster MD            18:17   18:18  5:54 
   19   2/8      250 Joshua Kraft               M 15 Perry Hall MD             18:18   18:19  5:54 
   20   4/23     791 Alex Filides               M 28                           18:29   18:30  5:58 
   21   2/47     131 Fernando Ferro             M 41 Phoenix MD                18:30   18:31  5:58 
   22   1/17     476 Sherry Stick               F 26 Sykesville MD             18:36   18:37  6:00 
   23   1/17     206 Christopher Houvener       M 17 Abingdon MD               18:56   18:57  6:06 
   24   1/17      61 Ashley Campbell            F 19 Timonium MD               19:00   19:01  6:08 
   25   3/46     620 Jim Adams                  M 48 Baltimore MD              19:00   19:02  6:08 
   26   2/19     728 Joe Hanle                  M 47                           19:09   19:11  6:11 
   27   1/30      52 Bob Burns                  M 51 Columbia MD               19:10   19:11  6:11 
   28   3/47     591 Michael Sterling I         M 43 Baltimore MD              19:12   19:12  6:11 
   29   5/41     222 Jim Jenkins                M 35 Parkton MD                19:13   19:13  6:11 
   30   2/22     619 Denise Knickman            F 36 Baltimore MD              19:14   19:15  6:12 
   31   4/46     653 Fin Mears                  M 48                           19:13   19:16  6:12 
   32   3/19     826 Bennett Sweren             M 48                           19:15   19:16  6:12 
   33   2/7      798 Seth Goldman               M 38                           19:13   19:18  6:13 
   34   1/18     777 Robyn Humphrey             F 40                           19:20   19:21  6:14 
   35   3/7      744 Gary Houk                  M 37                           19:27   19:28  6:16 
   36   1/27     281 Edward Lecates             M 59 York PA                   19:29   19:30  6:17 
   37   4/19     740 Duane Christy              M 41                           19:32   19:33  6:18 

   38   3/22     792 Michael Broache            M 19                           19:33   19:34  6:18 
   39   2/8      725 Michael Ryan               M 22                           19:34   19:36  6:19 
   40   4/7      730 Draton Herd                M 34                           19:35   19:37  6:19 
   41   5/46     584 Jerry Dresner              M 49 Baltimore MD              19:42   19:43  6:21 
   42   1/9      713 Howard Hauptman            M 50                           19:48   19:49  6:23 
   43   6/46     468 Barnaby Starr              M 47 Phoenix MD                19:57   19:58  6:26 
   44   2/27     367 Piriya Pinit               M 58 Catonsville MD            19:59   20:01  6:27 
   45   4/47     304 David Mccomas              M 40 Woodbine MD               19:58   20:02  6:27 
   46   2/9      734 Less Bell                  M 57                           20:04   20:05  6:28 
   47   5/47     306 Tom Mccomas                M 42 Timonium MD               20:12   20:15  6:31 
   48   6/47     307 Robert Mchugh              M 41 Baltimore MD              20:20   20:22  6:34 
   49   7/47     207 John Houvener              M 41 Abingdon MD               20:21   20:22  6:34 
   50   2/21      50 Marc Burger                M 31 Ellicott City MD          20:20   20:22  6:34 
   51   8/47     149 Edward Gee                 M 42 Towson MD                 20:21   20:23  6:34 
   52   9/47     554 Mitch Fritsch              M 40 Baltimore MD              20:22   20:24  6:34 
   53   3/21     552 Andrew Petras              M 33 Bel Air MD                20:20   20:27  6:35 
   54   2/18     411 Gloria Santarpia           F 43 Odenton MD                20:26   20:28  6:36 
   55   3/8      758 Josh Bienenfeld            M 16                           20:27   20:30  6:36 
   56   7/46     209 Robert Hsiao               M 46 Timonium MD               20:31   20:31  6:37 
   57   1/16     518 Chris Wunsch               M 12 Columbia MD               20:29   20:32  6:37 
   58  10/47     356 Bob Paczynski              M 43 Marriottsville MD         20:32   20:33  6:37 
   59   8/46     512 Larry Whetzel              M 46 New Freedom PA            20:32   20:35  6:38 
   60   6/41     632 Robert Douglas             M 35                           20:33   20:37  6:38 
   61   5/23     567 Todd Hesel                 M 25 Timonium MD               20:37   20:39  6:39 
   62   6/23     202 Daniel Homa                M 28 Baltimore MD              20:43   20:44  6:41 
   63   3/27     499 Wilson Trueheart           M 55 Baltimore MD              20:45   20:47  6:42 
   64  11/47     293 Patrick Malloy             M 44 Phoenix MD                20:48   20:48  6:42 
   65   2/17     311 Megan Mcnew                F 25 Baltimore MD              20:45   20:49  6:42 
   66   1/19     292 Kristen Malloy             F 13 Phoenix MD                20:51   20:52  6:43 
   67   7/23     144 Daniel Gallagher           M 28 Rosedale MD               20:44   20:53  6:44 
   68   3/18     277 Lynda Layson               F 43 Severn MD                 20:54   20:56  6:45 
   69   9/46     519 Keith Wunsch               M 48 Columbia MD               20:54   20:57  6:45 
   70   2/17     669 Parick Everett             M 15                           20:56   20:58  6:45 
   71   4/21     702 Reza Mazhari               M 32                           20:55   20:59  6:46 
   72   8/23     315 David Meckley              M 26 Baltimore MD              20:46   21:00  6:46 
   73   1/14     780 Michele Hoffman            F 32                           20:59   21:01  6:46 
   74  10/46     670 Larry Everett              M 46                           21:05   21:08  6:48 
   75   3/17     588 Maureen Mcgee              F 29 Timonium MD               21:08   21:10  6:49 
   76   9/23     321 Joe Merriken               M 26 Parkville MD              21:03   21:11  6:49 
   77   3/17     634 Daniel Rivera              M 15                           21:11   21:14  6:50 
   78   1/10     601 Sandy Sofinowski           F 54 Jarretsville MD                   21:15  6:51 
   79   4/17     262 Gregory Lange              M 14 Cockeysville MD           21:13   21:15  6:51 
   80   2/16     420 Daniel Schonfeld           M 13 Ellicott City MD          21:14   21:16  6:51 
   81   4/22     603 Dan Dougherty              M 18 Timonium MD               21:13   21:17  6:51 
   82  10/23     241 Tim Koenig                 M 26 Ellicott City MD          21:08   21:18  6:52 
   83   2/14     701 Elizabeth Good             F 32                           21:16   21:20  6:52 
   84   7/41     305 Tim Mccomas                M 38 Cockeysville MD           21:19   21:24  6:53 
   85   2/10     454 Linell Smith               F 51 Baltimore MD              21:22   21:24  6:54 
   86   4/8      836 Andrew Vogt                M 17                           21:17   21:27  6:55 
   87   5/22      84 Donold Colvin              M 24 Baltimore MD              21:29   21:30  6:55 
   88  11/23     381 Brian Reed                 M 28 Finksburg MD              21:24   21:31  6:56 
   89   8/41     799 James Aloi                 M 35                           21:31   21:35  6:57 
   90  11/46     686 David Hirsch               M 47                           21:32   21:36  6:58 
   91   4/27     709 Allan Conn                 M 58                           21:30   21:37  6:58 
   92   5/17     269 Daniel Lapreziosa          M 14 Timonium MD               21:35   21:37  6:58 
   93   9/41     237 Jeffrey Klacik             M 38 Baltimore MD              21:28   21:38  6:58 
   94  12/47     113 Nathan Dunsmore            M 41 Boring MD                 21:39   21:40  6:59 
   95   5/7      251 Donald Kraft Jr.           M 35 Perry Hall MD             21:39   21:42  6:59 
   96   6/22     151 Hans Gerling               M 21 Boring MD                 21:41   21:43  7:00 
   97  13/47      36 David Brond                M 44 Forest Hill MD            21:41   21:43  7:00 
   98  10/41     353 Marc Ostermeier            M 37 Baltimore MD              21:41   21:44  7:00 
   99   5/8      286 Matthew Littlejohn         M 19 Tilghman MD               21:51   21:53  7:03 
  100   5/27      62 James Campbell             M 55 Timonium MD               21:59   22:01  7:05 
  101   2/30     109 Daniel Driscoll            M 52 Baltimore MD              22:00   22:03  7:06 
  102   7/22     279 Micah Lebson               M 24 Randallstown MD           21:59   22:07  7:07 
  103   3/30     751 Richard Burns              M 50                           22:09   22:12  7:09 
  104  14/47     697 Marvin Coleman             M 42                           22:14   22:14  7:10 
  105  11/41     490 Thomas Thompson            M 38 Bel Air MD                22:08   22:15  7:10 
  106            871 unknown                                                   22:13   22:21  7:12 
  107  12/46     587 Jeff Haas                  M 48 Baltimore MD              22:17   22:22  7:12 
  108   6/17     111 Bradley Dunn               M 15 Forest Hill MD            22:15   22:22  7:12 
  109   4/30     400 Kevin Robinson             M 51 Gettysburg PA             22:19   22:22  7:12 
  110  12/41     525 Daniel Yue                 M 39 Elkridge MD               22:20   22:23  7:13 
  111  13/41     661 Tom Deise                  M 37                           22:28   22:31  7:15 
  112   3/8      760 Tim Sanders                M 23                           22:33   22:34  7:16 
  113   5/21     540 Bill Johnston              M 30 Baltimore MD              22:32   22:36  7:17 
  114  14/41     711 Mike Robinson              M 39                           22:42   22:46  7:20 
  115  15/41     544 Jan Cok                    M 39 Baltimore MD              22:47   22:48  7:21 
  116   1/19     150 Ed Geisendaffer Sr         M 64 Fallston MD               22:48   22:49  7:21 
  117   2/17     766 Jenny Conaway              F 20                           22:44   22:49  7:21 
  118  12/23     841 Joseph Montcalmo           M 25                           22:32   22:51  7:22 
  119   2/19     399 Bernard Robier             M 60 Baltimore MD              22:50   22:53  7:22 
  120  13/46     607 Bud Crismer                M 49 Phoenix MD                22:52   22:53  7:22 
  121  13/23     362 Christopher Peavey         M 27 Timonium MD               22:46   22:54  7:23 
  122  16/41     812 Sterling Collick           M 36                           22:57   22:59  7:24 
  123   5/19     833 Jack Vogt                  M 46                           22:53   23:02  7:25 
  124   8/22     786 Douglas Shculkin           M 19                           23:05   23:08  7:27 
  125   3/16     788 Jonah Goldman              M 11                           23:06   23:10  7:28 
  126  17/41     290 Jack Macmullan             M 35 Baltimore MD              23:04   23:11  7:28 
  127   6/19     825 Richard Brodie             M 43                           23:13   23:14  7:29 
  128   6/21      13 Raja Bala                  M 32 Baltimore MD              23:07   23:15  7:29 
  129   5/30     783 John Wogan                 M 51                           23:14   23:15  7:29 
  130   9/22     753 Timothy Grafton            M 21                           23:12   23:18  7:30 
  131   3/17     441 Anne Six                   F 23 Silver Spring MD          23:16   23:19  7:31 
  132  10/22     368 Ravis Pinit                M 24 Baltimore MD              23:17   23:20  7:31 
  133   7/19     866 Tim Rehak                  M 41                           23:13   23:21  7:31 
  134   2/19     261 Tiffany Lang               F 10 Columbia MD               23:20   23:24  7:32 
  135   3/19     168 Katie Griffin              F 13 Westminster MD            23:13   23:25  7:33 
  136  15/47     160 Robert Goldstein           M 42 Ruxton MD                 23:15   23:28  7:34 
  137  18/41     576 Tim Connelly               M 38 Timonium MD               23:27   23:30  7:34 
  138  11/22     782 John Wogan                 M 20                           23:29   23:30  7:34 
  139  14/46     665 Michael White              M 49                           23:31   23:32  7:35 
  140   8/19     759 Jack Bienenfeld            M 49                           23:30   23:34  7:35 
  141   3/9       76 Jim Christ                 M 56 Columbia MD               23:31   23:35  7:36 
  142   1/14     238 Jessica Klacik             F 17 Baltimore MD              23:26   23:37  7:36 
  143   6/27     651 Robert Hesselbacher        M 55                           23:34   23:38  7:37 
  144   6/30     652 Brian Lee                  M 51                           23:37   23:38  7:37 
  145  19/41     480 Trent Stroup               M 37 Baltimore MD              23:36   23:41  7:38 
  146   3/19     310 Lonnie Mcnew               M 61 White Hall MD             23:38   23:43  7:38 
  147   7/30     195 William Hodgetts           M 52 Towson MD                 23:34   23:46  7:39 
  148   7/17     541 Nathan Duckworth           M 17 Manchester MD             23:36   23:47  7:40 
  149   8/17      56 Evan Burros                M 15 Timonium MD               23:41   23:49  7:40 
  150   4/19      83 Chet Coates                M 64 Silver Spring MD          23:45   23:49  7:40 
  151  20/41     708 Eric Miller                M 38                           23:47   23:49  7:40 
  152   8/30     474 Robert Stastny             M 54 Baltimore MD              23:46   23:51  7:41 
  153   6/8      802 Jack Flowers               M 12                           23:48   23:51  7:41 
  154   7/27     609 Troy Lewis                 M 57 Owings Mills MD           23:37   23:51  7:41 
  155   9/19     801 Brian Flowers              M 46                           23:48   23:52  7:41 
  156  15/46     212 Scott Hubert               M 46 Owings Mills MD           23:47   23:53  7:42 
  157   3/22     843 Julie Pape                 F 38                           23:47   23:56  7:43 
  158   4/9      128 Skip Fennell               M 59 Westminster MD            23:56   23:59  7:43 
  159  14/23     433 Chris Shump                M 27 Baltimore MD              23:55   24:00  7:44 
  160   9/30     403 David Rorison              M 50 Baltimore MD              24:01   24:04  7:45 
  161   7/8      727 Todd Sandberg              M 14                           24:02   24:04  7:45 
  162  16/47     789 Philip Goldon              M 42                           24:01   24:06  7:46 
  163  15/23     856 Jason Dunlap               M 25                           23:57   24:07  7:46 
  164   7/21     234 Chad Kendzierski           M 31 Baltimore MD              23:56   24:07  7:46 
  165  10/19     867 Joe Adams                  M 48                           24:03   24:08  7:46 
  166   8/21     335 John Murdock               M 33 Baltimore MD              24:01   24:09  7:47 
  167  21/41     710 Kenneth Robinson           M 38                           24:08   24:10  7:47 
  168   9/21     722 Chris Forman               M 31                           24:07   24:12  7:48 
  169  10/30      95 Mike Crowley               M 50 Baltimore MD              24:04   24:13  7:48 
  170   4/17      19 Jennifer Beck              F 20 Parkton MD                24:00   24:15  7:49 
  171   2/14     401 Mary Robinson              F 14 Gettysburg PA             24:12   24:15  7:49 
  172   5/17     505 Kristen Leigh Van Eron     F 24 Timonium MD               24:14   24:15  7:49 
  173   9/17     664 Patrick Gracey             M 16                           24:04   24:16  7:49 
  174  10/17     621 Kyle Ashe                  M 15 Baltimore MD              24:04   24:16  7:49 
  175  17/47     233 Steve Kelley               M 43 Simpsonville MD           24:06   24:17  7:49 
  176  16/46     773 Richard Jaffe              M 46                           24:15   24:21  7:50 
  177   8/27     175 Bill Haines                M 55 Reisterstown MD           24:17   24:22  7:51 
  178  11/30     133 Sam Fine                   M 53 Kingsville MD             24:20   24:23  7:51 
  179  17/46     120 Joe Emala                  M 49 Forest Hill MD            24:09   24:23  7:51 
  180  18/46     176 Tom Hall                   M 49 Baltimore MD              24:19   24:25  7:52 
  181   3/14     330 Kate Moeller               F 14 Shewsberry PA             24:19   24:27  7:52 
  182  10/21      12 Cameron Baird              M 33 Timonium MD               24:23   24:30  7:53 
  183  12/22     746 David Heilger              M 22                           24:19   24:32  7:54 
  184  11/21     296 Allen Manison              M 31 Columbia MD               24:35   24:36  7:55 
  185  18/47     542 Steve Duckworth            M 44 Manchester MD             24:34   24:43  7:58 
  186  19/47     514 Gregory Wilkins            M 44 Cockeysville MD           24:38   24:43  7:58 
  187  12/21     204 John Hornick               M 32 Chesapeake VA             24:32   24:46  7:58 
  188  13/21     549 Steven Samorodin           M 31 Towson MD                 24:29   24:46  7:59 
  189  19/46      11 Paul Bach                  M 45 Baldwin, Md 21013 MD      24:38   24:47  7:59 
  190   3/14     390 Michele Reichert-Kiss      F 32 Sparks MD                 24:44   24:51  8:00 
  191  20/47     754 Anthony Lewis              M 40                           24:39   24:51  8:00 
  192   1/15     225 Sally Jones                F 48 Bel Air MD                24:39   24:51  8:00 
  193            863                            M                              24:34   24:54  8:01 
  194  12/30     639 William Todd Jr            M 54                           24:53   24:57  8:02 
  195   4/14     582 Erika Wright               F 34 Baltimore MD              24:47   24:59  8:03 
  196   4/16     173 Christopher Hahn           M 13 Hunt Valley MD            24:57   24:59  8:03 
  197   1/5      757 Cindy Bienenleld           F 42                           24:57   25:00  8:03 
  198  21/47     275 Tom Lavin                  M 40 Baltimore MD              24:53   25:01  8:03 
  199  11/19     864 Keith Salkowski            M 46                           24:44   25:01  8:03 
  200   2/15     767 Chandi Banerjee            F 48                           24:55   25:01  8:04 
  201  22/41     412 Kevin Savage               M 35 Baltimore MD              24:45   25:03  8:04 
  202   4/17     755 Bella Manning              F 26                           24:53   25:03  8:04 
  203   1/4      465 Christy St Clair           F 55 Glen Arm MD               25:03   25:05  8:05 
  204  13/30     771 Dennis Burke               M 53                           24:52   25:05  8:05 
  205   5/9      380 Bruce Randle               M 55 Baltimore MD              24:57   25:06  8:05 
  206  11/17     585 Eli Dresner                M 17 Baltimore MD              25:04   25:07  8:06 
  207  22/47     427 Kevin Seymour              M 40 Towson MD                 24:55   25:08  8:06 
  208  12/19     313 Jeffrey Mead               M 42 Cockeysville MD           24:49   25:08  8:06 
  209  13/22     329 Daniel Mills               M 23 Baltimore MD              25:02   25:10  8:06 
  210  14/30     264 Philip Lange               M 52 Cockeysville MD           24:58   25:10  8:06 
  211  12/17     347 Danny O'shea               M 15 Balt MD                   25:08   25:12  8:07 
  212   5/14     714 Kristin Bartholomay        F 34                           25:01   25:15  8:08 
  213  16/23     633 Zygmunt Porada             M 27                           25:16   25:18  8:09 
  214   5/17     382 Kelly Reed                 F 27 Baltimore MD              25:13   25:20  8:09 
  215  14/22     770 Joseph Biletto             M 23                           25:14   25:21  8:10 
  216   1/2       41 Kieran Brune               F 28 Baltimore MD              25:13   25:22  8:10 
  217  14/21     739 David Padeau               M 31                           25:19   25:27  8:12 
  218  15/30     280 Roy Lebson                 M 53 Randallstown MD           25:20   25:28  8:12 
  219   5/19      18 Mike Baziz                 M 63 Baltimore MD              25:20   25:29  8:12 
  220   6/17       4 Kate Adriani               F 25 Parkville MD              25:24   25:32  8:13 
  221  16/30     720 Melvin Dailey              M 53                           25:22   25:36  8:15 
  222  23/41     189 Marc Hirschbein            M 36 Pikesville MD             25:22   25:41  8:16 
  223  23/47     208 James Howard               M 43 Baltimore MD              25:31   25:41  8:16 
  224  17/23     559 Donald Kitcher             M 26 Columbia MD               25:33   25:42  8:16 
  225   9/27     194 Ron Hnat                   M 59 Glenville PA              25:32   25:42  8:17 
  226  15/22     536 Patrick Mcginty            M 19 Baltimore MD                      25:42  8:17 
  227  17/30     112 Michael Dunn               M 50 Forest Hill MD            25:37   25:44  8:17 
  228   3/15     680 Linda Padgett              F 49                           25:41   25:46  8:18 
  229   4/8      800 Garth Hellgerty            M 27                           25:42   25:47  8:18 
  230   5/16     698 Tom Starr                  M 13                           25:46   25:47  8:18 
  231  15/21     102 Mark Dibiagio              M 33 Timonium MD               25:34   25:49  8:19 
  232   4/15     181 Susan Hays                 F 48 Baltimore MD              25:38   25:50  8:19 
  233   3/10      94 Sandra Crockett            F 52 Baltimore MD              25:46   25:51  8:19 
  234   6/14     105 Rhonda Dilutis             F 31 Abingdon, MD              25:48   25:51  8:19 
  235  16/22     522 Daniel Young               M 21 Ft. Meade MD              25:20   25:54  8:20 
  236  24/47     243 Scott Kohr                 M 42 Westminster MD            25:41   25:55  8:21 
  237  16/21     764 Luis Llanes                M 30                           25:55   25:56  8:21 
  238   4/22     171 Stacey Gruber              F 38 Hampstead MD              25:51   25:58  8:22 
  239  25/47      14 Anthony Balcerowicz Ii     M 40 Elkridge MD               25:24   26:00  8:22 
  240  26/47      29 Dwayne Berry               M 43 Baltimore MD              25:53   26:00  8:23 
  241  24/41     533 Michael Parker             M 36 Forest Hill MD            25:57   26:09  8:25 
  242  25/41     627 Dwayne Weeks               M 39                           26:04   26:09  8:25 
  243   7/17     578 Kerry Koch                 F 27 Baltimore MD              26:11   26:15  8:27 
  244  13/19     737 Mark Sandberg              M 41                           26:14   26:18  8:28 
  245  20/46     668 Mark Marusum               M 48                           26:14   26:19  8:29 
  246  18/30       7 Tom Amatucci               M 51 Phoenix MD                26:12   26:19  8:29 
  247   6/9      832 William Bennett            M 54                           26:16   26:21  8:29 
  248   4/14     115 Sarah Eargle               F 15 Perry Hall MD             26:12   26:22  8:30 
  249  21/46     114 Curtis Eargle              M 46 Perry Hall MD             26:12   26:22  8:30 
  250  10/27     449 Douglas Smith              M 56 Baltimore MD              26:03   26:24  8:30 
  251  27/47     348 Joe O'shea                 M 43 Baltimore MD              26:20   26:24  8:30 
  252  28/47     268 Craig Lapreziosa           M 43 Timonium MD               26:11   26:25  8:30 
  253   7/14     108 Janet Draayer              F 30 Baltimore MD              26:09   26:27  8:31 
  254   6/19     104 John Dilutis               M 61 Bel Air, MD               26:29   26:32  8:33 
  255  22/46     435 Brian Siegel               M 46 Timonium MD               26:25   26:36  8:34 
  256  14/19     830 Victor Brice               M 40                           26:21   26:38  8:35 
  257   4/18     239 Suzanne Koch               F 40 Towson MD                 26:30   26:39  8:35 
  258   5/18     364 Wendy Peiffer              F 40 Baltimore MD              26:34   26:40  8:35 
  259   7/9      731 Bruce Coates               M 51                           26:22   26:40  8:35 
  260  23/46     568 Joe Desmond                M 46 Bel Air MD                26:41   26:46  8:37 
  261   4/19     266 Olivia Lansdale            F 11 Baltimore MD              26:43   26:47  8:38 
  262  19/30     267 Thomas Lansdale            M 50 Baltimore MD              26:42   26:48  8:38 
  263  24/46     712 Henry Russell              M 49                           26:36   26:48  8:38 
  264  20/30     529 Tony Zingarelli            M 54 Baltimore MD              26:48   26:49  8:38 
  265  13/17     258 Mark Lamont                M 16 Baltimore MD              26:39   26:50  8:39 
  266  17/22     503 Adam Van Eron              M 21 Timonium MD               26:48   26:50  8:39 
  267   2/2      736 Michelle Rogers            F 25                           26:43   26:51  8:39 
  268  21/30     466 Joe Stancliff              M 50 Owings Mills MD           26:42   26:51  8:39 
  269   2/4      338 Vivian Murray              F 56 Honolulu HI               26:40   26:51  8:39 
  270   5/22     377 Karen Quinn                F 38 Baltimore MD              26:46   26:52  8:39 
  271   6/7      756 Andy Belt                  M 34                           26:43   26:52  8:39 
  272  26/41       5 Manny Alban                M 37 Abingdon MD               26:39   26:52  8:39 
  273  22/30     442 Charles Six                M 52 Columbia MD               26:46   26:53  8:40 
  274  18/23     820 George Mussini             M 29                           26:46   26:54  8:40 
  275  19/23     402 Shannon Rogers             M 29 Bel Air MD                26:40   26:55  8:40 
  276  20/23     451 Jason Smith                M 25 Towson MD                 26:38   26:59  8:41 
  277   5/19     408 Holly Sandberg             F 13 Hampstead MD              26:50   27:00  8:42 
  278  11/27     244 Tim Kolarik                M 58 Towson MD                 26:52   27:02  8:42 
  279  29/47     409 Kurt Sandberg              M 41 Hampstead MD              26:52   27:02  8:43 
  280   5/8      821 Enrique Sanchez            M 29                           26:56   27:03  8:43 
  281   6/22     816 Luara Smtih                F 37                           27:04   27:08  8:44 
  282   8/14     608 Michelle Ortiz             F 32 Baltimore MD              26:54   27:09  8:45 
  283   7/22      59 Brenda Cadogan             F 35 Baltimore MD              26:51   27:10  8:45 
  284   6/8      332 Patrick Monkelban          M 29 Elkridge MD               26:53   27:13  8:46 
  285  30/47      42 Barry Buckalew             M 40 Sykesville MD             26:59   27:14  8:46 
  286  21/23     546 Rex Marshall               M 26 White Marsh MD            26:56   27:14  8:46 
  287   7/19     600 Charles Duvall             M 66 Baltimore MD              27:07   27:15  8:46 
  288  23/30     776 Phil Heiliger              M 51                           27:06   27:18  8:47 
  289  31/47     187 Michael Hill               M 44 Bel Air MD                27:10   27:18  8:48 
  290  27/41      88 Allen Cosentino            M 35 Columbia MD               27:15   27:21  8:48 
  291  15/19     185 Norm Henn                  M 48 Baltimore MD              27:13   27:25  8:50 
  292  32/47     640 Edward Baker               M 41                           27:23   27:28  8:51 
  293   8/19     586 James Shaw                 M 61 Perry Hall MD             27:21   27:29  8:51 
  294   6/18     257 Carol Lamont               F 42 Baltimore MD              27:20   27:31  8:52 
  295  25/46     158 Steve Goetz                M 45 Kingsville MD             27:14   27:32  8:52 
  296  18/22     132 Greg Fine                  M 23 Baltimore MD              27:25   27:32  8:52 
  297  26/46     242 Donald Kohlhafer           M 46 Severna Park MD           27:25   27:34  8:53 
  298  33/47     694 Jeff Anderson              M 42                           27:21   27:35  8:53 
  299  19/22     785 Ernst Schuster             M 22                           27:25   27:35  8:53 
  300  27/46     769 Daneil Wise                M 49                           27:33   27:36  8:53 
  301   7/18     813 Donna Keller               F 43                           27:23   27:37  8:54 
  302  16/19     824 Richard Bermon             M 40                           27:35   27:38  8:54 
  303   3/4      416 Kathleen Schaub            F 55 Cockeysville MD           27:34   27:38  8:54 
  304   6/17     646 Kristen Sipes              F 20                           27:24   27:42  8:55 
  305   8/22     210 Holly Huber                F 37 Fallston MD               27:30   27:42  8:55 
  306   7/17     273 Lindsay Lauenstein         F 21 Perry Hall MD             27:41   27:43  8:55 
  307   7/7      284 Joseph Letke               M 33 Baltimore MD              27:26   27:45  8:56 
  308  28/46     463 Stephen Sprecher           M 45 Catonsville MD            27:34   27:49  8:57 
  309   8/17     528 Christy Zingarelli         F 19 Baltimore MD              27:49   27:50  8:58 
  310   9/22      78 Barb Cirelli               F 37 Baltimore MD              27:44   27:50  8:58 
  311   9/17     473 Brooke Stastny             F 23 Towson MD                 27:47   27:53  8:59 
  312  20/22     106 Derek Dimanno              M 23 Towson MD                 27:47   27:53  8:59 
  313   1/4      837 Stacey Vogt                F 19                           27:44   27:55  8:59 
  314  28/41     784 Darrin Davis               M 35                           27:52   27:57  9:00 
  315  14/17     805 Joshua White               M 15                           27:44   27:58  9:00 
  316  10/22     110 Karen Dubs                 F 35 Parkton MD                27:49   27:59  9:01 
  317  29/41      23 Stephen Bellone            M 36 Monkton MD                27:45   28:00  9:01 
  318  12/27     654 Neal Friediander           M 57                           27:55   28:01  9:01 
  319  34/47     259 Michael Lamont             M 43 Baltimore MD              27:51   28:03  9:02 
  320  30/41     819 Paul Karpers               M 36                           28:03   28:08  9:04 
  321   6/16     501 Samuel Tucker              M 11 Ellicott City MD          27:58   28:10  9:04 
  322  29/46     464 Calvin Sproul              M 47 Baltimore MD              27:54   28:10  9:04 
  323  11/22     430 Jennifer Sharretts         F 35 Forest Hill MD            28:01   28:11  9:05 
  324  13/27     515 Bill Wolf                  M 56 Westminster MD            28:01   28:11  9:05 
  325  17/21     548 Andrew Deveux              M 31 Baltimore MD              28:02   28:12  9:05 
  326   8/17     337 Kathrin Murray             F 28 Baltimore MD              28:04   28:15  9:06 
  327   7/8      231 Scott Kapuschansky         M 29 Annapolis MD              27:58   28:16  9:06 
  328   4/10     721 Minday Fisher              F 53                           28:07   28:17  9:07 
  329  14/27      24 Bill Bennett               M 56 Baltimore MD              28:07   28:17  9:07 
  330   5/14      20 Caroline Beetz             F 16 Baltimore MD              28:06   28:18  9:07 
  331  35/47      60 Martin Cadogan             M 42 Baltimore MD              27:58   28:18  9:07 
  332   8/18     166 Lynn Gregory               F 41 Joppa MD                  28:01   28:18  9:07 
  333  31/41     236 Troy King                  M 37 Baltimore MD              28:09   28:20  9:08 
  334  36/47     677 Aaron Bloom                M 43                           28:08   28:21  9:08 
  335            678 Miraim Bloom               F                              28:08   28:21  9:08 
  336  10/17     282 Cassandra Lesko            F 20 Baltimore MD              28:17   28:22  9:08 
  337  15/27     320 Robert Meny                M 59 Towson MD                 28:19   28:23  9:08 
  338  17/19     741 Patrick Kane               M 40                           28:18   28:24  9:09 
  339  11/17       3 Robin Acton                F 24 Bel Air MD                28:17   28:24  9:09 
  340  12/22     103 Stacey Dietrich            F 38 Baltimore MD              28:12   28:25  9:09 
  341  13/22     394 Candice Richardson         F 37 Baltimore MD              28:12   28:25  9:09 
  342   9/18     156 Donna Goetz                F 43 Kingsville MD             28:06   28:26  9:09 
  343  32/41      54 Marty Burns                M 36 Eldersburg MD             28:09   28:27  9:10 
