RRRC SPCA 5K
Richmond, VA
Saturday, July 3, 2004
Conducted By Richmond Road Runners Club


RacePacket Home
320 Finishers
* RRRC Web Member

Category	Place	 	Name	Age	Time
Male Overall
	1	1	 	TYLER CARTER	17	17:16
 	2	2	 	DANIEL CANCRO	19	17:40
 	3	3	 	SEAN KILLEEN	39	18:26
 	4	4	 	RYAN WEBB	      16	18:35
 	5	5	 	JOEY WINGO	      17	19:01
 
Female Overall
	1	8	 	MAUREEN ACKERLY	35	19:25
 	2	16	 	ERIN BRAGG   	15	19:57
 	3	18	 	BRIDGETT DRYER	18	20:14
 	4	21	 	KAREN KILLEEN	36	21:07
 	5	22	 	LEAH TAYLOR  	27	21:09
 
Male 5 - 9
	1	45	 	AARON MAGUIRE	8	23:04
 
Male 10 - 14
	1	33	 	BRETT MEADE	14	22:07
 	2	48	 	DREW CARSON	14	23:17
 	3	52	 	REID CARTER	13	23:35
 	4	57	 	RYAN BROWN	12	24:09
 	5	66	 	JAMES HARGROVE	13	25:26
 	6	129	 	JOSEPH CAVAN	11	37:51
 	7	133	 	NICHOLAS BAUER	13	42:41
 
Female 10 - 14
	1	123	 	JULIE WALKER	13	35:31
 
Male 15 - 19
	1	1	 	TYLER CARTER	17	17:16
 	2	2	 	DANIEL CANCRO	19	17:40
 	3	4	 	RYAN WEBB	16	18:35
 	4	5	 	JOEY WINGO	17	19:01
 	5	7	 	JAY WYSS	18	19:10
 	6	9	 	DREW SPICER	15	19:26
 	7	12	 	KYLE MOHN	15	19:40
 	8	13	 	MATTHEW KING	16	19:40
 
Female 15 - 19
	1	16	 	ERIN BRAGG	15	19:57
 	2	18	 	BRIDGETT DRYER	18	20:14
 	3	137	 	KRYSTAL DUNKUM	19	50:12
 
Male 20 - 24
	1	14	 	CARTER BOWEN	23	19:43
 	2	23	*	CASEY SEELIG	22	21:10
 	3	26	 	BLAKE PUHAK	24	21:26
 
Female 20 - 24
	1	77	 	JACKIE DOWD	24	26:25
 	2	78	 	LAURA EYNON	23	26:25
 
Male 25 - 29
	1	10	 	JEFFREY GREENSTEIN	29	19:38
 	2	11	*	CHRISTOPHER HOLLIMAN	25	19:39
 	3	17	 	JOSHUA THYER	27	19:59
 	4	85	 	RYAN BORTNER	25	27:12
 	5	89	 	MICHAEL STORK	25	27:39
 	6	108	 	PHILLIP KINZLER	28	30:05
 
Female 25 - 29
	1	22	 	LEAH TAYLOR	27	21:09
 	2	37	 	PAMELA BOLANIS	29	22:19
 	3	72	 	AMIE KNAPP	28	25:57
 	4	92	 	ASHLEY FOSTER	28	28:05
 	5	98	 	JENNIFER TRAVERS	29	28:24
 	6	104	 	MEGHAN GILL	25	29:11
 	7	117	 	HOLLY ISAACS	29	32:22
 	8	120	 	LAURA STRICKLER	29	34:10
 
Male 30 - 34
	1	34	 	MYRON KEMP	32	22:07
 	2	36	 	TIM KONTOS	32	22:18
 	3	39	 	CHARLES FRALEY	34	22:25
 	4	41	*	GARY LEWIS	30	22:44
 	5	43	 	THADDEUS LOUCKS	34	22:52
 	6	44	 	CHARLES MARTIN	33	22:56
 	7	51	 	TIM KONTOS	32	23:32
 	8	59	 	DAN GROS	34	24:24
 	9	63	 	TIMOTHY BECZKOWSKI	32	24:58
 	10	70	 	STUART FOSTER	33	25:51
 	11	74	 	PATRICK STRICKLER	33	25:59
 	12	79	 	JASON JAHN	32	26:44
 	13	94	 	MIKE GOODMAN	30	28:10
 	14	97	 	CHRIS MILLER	33	28:21
 	15	128	 	STEVE PEPLE	34	36:42
 
Female 30 - 34
	1	61	 	LILIA DIETZ	33	24:30
 	2	68	 	LORI LITOS	32	25:33
 	3	80	*	LAURA TISCHLER	34	26:50
 	4	81	 	MELANIE SWAIN	32	26:58
 	5	82	 	JEANNIE ARNOLD	34	27:00
 	6	84	 	NICOLE SCHELLENGER	32	27:09
 	7	91	 	CARRIE ALEXANDER	33	27:43
 	8	93	 	MONICA JOHNSON	33	28:09
 	9	100	 	KARA SILVA  	31	28:30
 	10	102	 	LAURIE SPRECHER	34	28:46
 	11	109	 	JENNIFER STOEWE	33	30:32
 	12	119	 	CLAUDIA CARROLL	33	33:41
 	13	122	 	HEATHER WEIR	32	34:53
 	14	132	 	PATTI MAGEE   	34	42:17
 
Male 35 - 39
	1	3	 	SEAN KILLEEN	39	18:26
 	2	29	 	GREGG RICH   	39	21:52
 	3	38	 	MIKE MAGEE   	35	22:23
 	4	42	 	BENJAMIN ACKERLY	35	22:47
 	5	73	 	TODD TASSELL	39	25:57
 	6	75	*	WILLIAM FREE	35	26:01
 	7	86	 	HL BOWIE    	38	27:14
 	8	99	 	Heath HYMAN 	35	28:25
 
Female 35 - 39
	1	8	 	MAUREEN ACKERLY	35	19:25
 	2	21	 	KAREN KILLEEN	36	21:07
 	3	28	 	TINA KLEIN  	39	21:51
 	4	35	 	LAURA HENNUM	39	22:15
 	5	40	*	SUSIE GUMMERE	37	22:39
 	6	54	 	LISA FITZHUGH	39	23:54
 	7	60	 	KAREN HANSON	38	24:25
 	8	88	 	MICHELE NELSON	39	27:35
 	9	90	 	ELIZABETH MEI	35	27:40
 	10	125	 	CAROL BRADLEY	36	35:43
 
Male 40 - 44
	1	6	 	TIMOTHY MCCREARY	41	19:06
 	2	19	 	ROBERT SPENCER	41	20:31
 	3	25	 	Troy HEDBLOM	42	21:20
 	4	50	 	DAVID TUCKER	40	23:25
 	5	53	 	ART SCHANZ  	42	23:40
 	6	56	 	THOMAS ROEMHILDT	40	24:07
 	7	65	 	BOB ARNOLD  	42	25:23
 	8	105	 	GRADY NASH  	42	29:31
 	9	110	 	CHRIS KARDIAN	40	31:25
 	10	115	 	ROBERT Humphries	43	32:07
 	11	121	 	LYLE CISNEY 	43	34:45
 	12	124	 	FRED WALKER  	44	35:32
 
Female 40 - 44
	1	30	*	CHERYL MICHAEL	44	21:58
 	2	87	 	KRISTI VERA  	43	27:30
 	3	95	 	PAULA BRYANT	44	28:14
 	4	103	 	SUSAN BORGHARD	40	28:57
 	5	106	 	LYNN MYERS  	40	29:38
 	6	116	 	MICHELLE LANNAM	42	32:14
 	7	127	 	MARY WELTER  	43	36:32
 
Male 45 - 49
	1	15	 	DENNIS POOLE	49	19:47
 	2	27	 	JOHN SCHERMERHORN	47	21:37
 	3	47	 	MARK CLARK  	47	23:15
 	4	55	 	ROB TURNER  	47	23:56
 	5	58	 	DAN CHAMBERLAIN	48	24:19
 	6	67	 	CRAWFORD CARSON	46	25:31
 	7	69	*	TOM BOGEN   	49	25:41
 	8	71	 	SHANNON SANSONE	47	25:54
 	9	76	 	BRIAN PORT  	49	26:06
 	10	83	 	MARTIN BAUER	47	27:05
 	11	101	 	DAVID UTZ   	45	28:31
 	12	113	 	WILLIAM WILLIAM	46	31:39
 
Female 45 - 49
	1	49	*	JOAN CARL   	45	23:23
 	2	107	 	CAROL COLBY 	45	29:54
 	3	111	 	KAREN GAMMON	48	31:28
 	4	114	 	MONITA ANDERSON	47	32:01
 	5	130	 	DOROTHY FILLMORE	49	39:30
 	6	134	 	MARIA BAUER 	47	43:00
 	7	135	 	BEVERLY LONG	46	43:30
 
Male 50 - 54
	1	20	*	RICHARD MORRIS	51	20:40
 	2	32	 	CRAIG CHAPLIN	51	22:06
 	3	62	*	MICHEAL SHARP	51	24:50
 	4	64	 	CHARLES COATES	51	24:59
 
Female 50 - 54
	1	31	 	LINDA GULICK	52	22:05
 	2	131	 	DAWN DIBENEDETTO	50	41:26
 	3	136	*	FRAN GILDAY  	53	43:30
 
Male 55 - 59
	1	24	 	TOMMY GAMMON	57	21:19
 	2	118	 	LAURENCE KINZLER	56	33:07
 
Male 60 - 64
	1	96	 	BEN BLANTON  	61	28:19
 	2	126	*	BRUCE AMATEAU	61	35:50
 
Male 65 - 69
	1	46	 	ROBERT RYLAND	65	23:08
 	2	112	 	JOHN CAVAN  	68	31:31

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store