Richmond Marathon & 8K
Richmond, VA
Saturday, November 9, 2002
Conducted by Richmond Sportsbackers

Kenya's Elly Rono pulled away at Mile 17 and cruised to a race record in winning today's 25th SunTrust Richmond Marathon in a time of 2 hours, 16 minutes and 2 seconds. His time smashed the old race record of 2:17:29 set by countryman Reuben Chesang last year. On the women's side, American Maggie Chan-Roper distanced herself from the field early and easily won in a time of 2:37:53, more than two and a half minutes ahead Alena Vinitskaya from Belarus.

Rono spent the first 17 and a half miles running with 2nd place finisher James Mutuse (also of Kenya). It was at that point that Mutuse began to fall off Rono's steady pace. Mutuse crossed the line in 2:20:19, ahead of Abel Gisemba (2:22:26), Evans Dichoe (2:24:43) and Dzmitry Sivou (2:26:44).

Along with pocketing $2,500 for his first place finish, Rono's course record meant he was also awarded a one-year lease on a brand-new Volkswagen Beetle as part of the race's New Beetle Chase. This was not Rono's first taste of victory in Richmond as he also won the 2001 Ukrop's Monument Avenue 10k.

In the NTELOS 8k, 18-year-old Kenyan Shadrack Kosgei defended the title he won last year and nearly matched his course record (22:26) in cruising to victory in a time of 22 minutes, 39 seconds, which was 45 seconds ahead of countryman Michael Kamau (23:24). On the women's side, Russia's Lyupmila Biktrsheva won in a time of 26:44, 15 seconds ahead of countrywoman Tatyana Mashova (26:59).

A total of 3,432 runners registered for this year's SunTrust Richmond Marathon, breaking last year's record of 2,657. Another 2,790 athletes registered for the NTELOS 8k, breaking last year's race record of 2,550 entries.
RacePacket Home | Male Results | 2001 Results

Female Finishers
  Div                         Race             Place      Gendr  Half      20 Mile         Clock          Chip        
   Place               Name    Num       Age       Place  Split   Split     Time           Time         Hometown
****WOMEN -- OPEN****
     1                 MAGGIE  CHAN-ROPER      5    27    12        1     1:18:27        1:59:31         2:37:53        2:37:52   PROVO, UT
     2                 ALENA  VINITSKAYA      11    30    14        2     1:21:05        2:03:01         2:40:26        2:40:25   RALEIGH, NC
     3                 IRINA  SUVOROVA          1    31    23      3  1:22:21            2:06:18         2:47:29        2:47:28   GAITHERSBURG, MD
     4                 ELVIRA  KOLPAKOVA        6    29    25      4  1:23:12            2:08:11         2:49:40        2:49:39   GAITHERSBURG, MD
     5                 TAMMY  SLUSSER   9      37    41    6     1:23:12   2:09:00        2:56:37       2:56:37         MONRUEVILLE, PA
****WOMEN -- MASTERS****
     1                 LORRAINE  JASPER        19    41    95      11     1:30:15        2:19:17         3:09:41        3:09:38   ORLANDO, FL
     2                 LEAH  L  WHIPPLE       2644        51       131      14            1:36:15       2:27:13        3:14:36    3:14:26   KIMBERTON, PA
     3                 LESLIE  RIDEOUT       2362    42   135      15     1:33:25        2:24:40         3:14:47        3:14:45   MALDEN, MA
  Div                         Race             Place      Gendr  Half      20 Mile         Clock          Chip        
   Place               Name    Num       Age       Place  Split   Split     Time           Time         Hometown
WOMEN -- 15 THROUGH 19
     1                 STEPHANIE  A  KNISLEY 2762    19   1013     261     1:41:48        2:49:20       4:04:30        4:04:02    KNOXVILLE, TN
     2                 BARBARA  E  KAHN       3034        18     1402       403          2:01:45         3:13:21        4:23:26  4:22:15    RICHMOND, VA
     3                 CHRISTINE  N  FRANKLIN       1304     17   1613       489          2:02:50       3:17:57        4:34:32    4:33:02   STEPHENS CITY, VA
     4                 ELIZABETH  A  KING     1239        19     1764       559          2:02:23         3:17:21        4:43:05  4:40:46    BLACKSBURG, VA
     5                 CHARMAINE  G  CHAMPION       2569     15   1828       589          2:08:56       3:28:03        4:46:00    4:44:28   KITCHENER, ON
     6                 SABRINA  M  SILVERSTEIN     2624    19     1923       624          2:00:27       3:28:29        4:51:25    4:50:17   COLLEGE PARK, MD
     7                 RACHEL  GORDON  2434    19   2005      664    2:21:14              3:41:29       4:56:39        4:54:52    MILLERSVILLE, MD
     8                 BRITTANY  RHONEY       2502        19     2476       899          2:35:26         4:18:09        5:50:14  5:48:18    MIDLOTHIAN, VA
     9                 KAITLYN  C  KOEHR     3175    18   2487     904     2:52:55        4:23:41       5:55:53        5:53:47    WARRENTON, VA
WOMEN -- 20 THROUGH 24
     1                 LAINE  HARLOW    881    23   177    20   1:40:12   2:33:16        3:20:30         3:20:20   NORFOLK, VA
     2                 LAUREN  G  CLOBIDGE     482        24       198      24            1:38:22       2:31:07   3:23:15        3:22:54    DURHAM, NC
     3                 KELLY  L  BACHULA     2379    23   274      37     1:38:20        2:34:07         3:29:15   3:28:57        AUBURN, MI
     4                 SUZANNE  HUTCHINS     1355    23   306      41     1:34:31        2:32:08         3:31:09   3:30:45        MIDLOTHIAN, VA
     5                 JILL  E  FOWLER       1118    20   379      56     1:49:54        2:46:20         3:35:55   3:35:05        MECHANICSVILLE, VA
     6                 JENNIFER  T  LAHTINEN 3029    24   390      60     1:44:10        2:42:27         3:36:49   3:35:31        RICHMOND, VA
     7                 ERYN  A  MATHEWSON     1561        20       441      72            1:47:37       2:45:16   3:38:42        3:38:03    ALBUQUERQUE, NM
     8                 ANNE MARIE  GUNTHER   1093    24   542      99     1:52:36        2:49:53         3:44:39   3:43:18        ARLINGTON, VA
     9                 ELIZABETH  F  GREENE   2055        23       549       101          1:50:50       2:50:47   3:44:41        3:43:43    RICHMOND, VA
   10                  DONATELLA  HARPER     2677    23   560     104     1:50:08        2:47:52         3:45:01   3:44:20        DURHAM, NC
   11                  ELLEN  M  GOTTHARDT   2318    24   577     109     1:47:20        2:45:54         3:45:46   3:45:06        NEW YORK, NY
   12                  MICHELE  R  SCHERER   1609    24   585     111     1:38:21        2:37:58         3:46:04   3:45:46        GLEN ALLEN, VA
   13                  MARIANN  L      1475    24   610   119   1:55:32   2:54:44        3:48:29         3:47:21   RICHMOND, VA
   14                  SARAH  E  HORGOS       3027        23       617       122          1:48:52       2:49:16   3:48:26        3:47:32    WASHINGTON, DC
   15                  CHRISTINE  M  GEBERT   2112        24       618       123          1:53:55       2:53:51   3:48:24        3:47:32    RICHMOND, VA
   16                  ANASTASIA  C  CRAFT     591        22       641       129          1:51:05       2:50:41   3:50:20        3:48:46    WYTHEVILLE, VA
   17                  JULIE  C  GREENPLATE   2353        21       650       130          1:44:02       2:47:36   3:49:41        3:49:05    BIRMINGHAM, AL
   18                  SUZANNE  R  ERNST       695        24       665       132          2:00:05       3:02:31   3:50:08        3:49:36    RICHMOND, VA
   19                  KATIE  MCGHEE  2110    21     717      148    1:57:01              2:57:14       3:53:35   3:52:09         MIDLOTHIAN, VA
   20                  KATIE  KERR-HOBERT     868    23   737     160     1:52:23        2:54:35         3:53:57   3:53:12        WINCHESTER, VA
   21                  KATHRYN  A  CORNELIUS 1513    24   744     163     1:55:07        2:57:45         3:54:25   3:53:23        WASHINGTON, DC
   22                  EMILY  A  LEVASSEUR     756        23       747       165          1:46:12       2:49:52   3:53:44        3:53:27    SILVER SPRING, MD
   23                  ANNIE  WALLER    423    23   817   191   1:47:42   2:48:29        3:56:31         3:56:20   STAFFORD, VA
   24                  RHIANA  STOCKMAN       345    24   862     208     1:57:39        3:00:24         3:59:03   3:57:50        HUGHESVILLE, MD
   25                  TIFFANY  N  LOOMIS     2619        23       910       221          1:48:40       2:57:26   4:00:17        3:59:39    NEW YORK, NY
   26                  MANDY  K  GOTCH       1762    24   925     229     1:54:11        2:59:08         4:01:36   4:00:17        MOUNT PLEASANT, SC
   27                  TAMARA  HALL    2504    24   940   236   1:49:49   2:56:36        4:01:31         4:01:01   HOLLYWOOD, FL
   28                  SARAH  E  STEVENSON   1781    24   949     241     2:00:05        3:03:35         4:01:55   4:01:22        OCEAN GROVE, NJ
   29                  AMBER  E        1081    21   966   247   2:05:48   3:07:41        4:04:04         4:01:56   VIENNA, VA
   30                  AMANDA  K  KITSON     2288    24   981     252     1:53:02        2:56:07         4:03:28   4:02:26        MIDLOTHIAN, VA
   31                  CARLA  V  GRAVES       3202        21       991       255          1:46:01       2:50:59   4:04:46        4:02:42    WINSTON SALEM, NC
   32                  SARA  K  BOLES  908    24   1084   283   1:58:45   3:03:38        4:09:10         4:07:45   PHILADELPHIA, PA
   33                  SHERI  A  BURNHAM     1521    22   1100     292     1:57:02        3:03:15       4:09:29   4:08:27         SPRINGFIELD, VA
   34                  TASHA  L  NOFFSINGER   2011        24     1103       293          1:59:40         3:06:53   4:09:39        4:08:32   RICHMOND, VA
   35                  ELIZABETH  BUGG       2158    21   1122     298     1:55:46        2:59:24       4:10:18   4:09:19         RICHMOND, VA
   36                  CARRIE  E  WENTZEL     1061        22     1208       326          2:10:53         3:15:54   4:15:04        4:13:21   NEWPORT NEWS, VA
   37                  KATHERINE  L  BIDWELL 2004    22   1214     327     2:06:50        3:14:38       4:15:15   4:13:35         PENSACOLA, FL
   38                  KAREN  ZACHARIAS       1944        23     1233       333          2:04:21         3:09:15   4:16:07        4:14:23   RICHMOND, VA
   39                  LIANE  ZIVITSKI       2485    23   1248     339     2:00:25        3:08:39       4:16:06   4:14:57         GLEN BURNIE, MD
   40                  BRITTANY  L  MANGOLD   2618        24     1265       344          2:03:44         3:08:48   4:17:51        4:15:26   WILLIAMSBURG, VA
   41                  KIRSTEN  E  COMER       563        22     1280       349          2:04:51         3:11:06   4:17:50        4:16:11   NORWOOD, NJ
   42                  JULIE  M  HAWKINS     2798    23   1287     352     2:01:23        3:08:30       4:18:10   4:16:49         NEW YORK, NY
   43                  TAYLOR  B  CLARK       1240        20     1305       359          1:56:57         3:06:00   4:19:18        4:17:43   ALPHARETTA, GA
   44                  REBECCA  L  ADAMS     1032    21   1322     368     2:04:32        3:12:41       4:19:58   4:18:41         ROCKY MOUNT, NC
   45                  KRISTEN  N  BERTINI   1322    24   1327     371     2:06:25        3:15:54       4:20:52   4:18:58         ANNANDALE, VA
   46                  MARY  S  ATWELL       2716    24   1336     375     2:04:35        3:14:25       4:20:56   4:19:38         RICHMOND, VA
   47                  GUSSIE  LORD    2255    23   1363      386    2:10:20              3:19:31       4:22:37   4:20:46         RICHMOND, VA
   48                  JENNY  M  POPPERT       880        24     1366       387          2:04:04         3:13:38        4:23:12       4:20:57    MONTCLAIR, VA
   49                  MOLLY  DAYMONT  2170    23   1388      397    2:03:57              3:13:34       4:23:38        4:21:42         RICHMOND, VA
   50                  MELISSA  A  SWONGER   2218    24   1397     401     1:59:37        3:12:30       4:23:37        4:22:06         CHARLOTTE, NC
   51                  MICHELLE  E  KAHN       776        23     1403       404          2:01:48         3:13:24        4:23:26       4:22:18    RICHMOND, VA
   52                  ESTELLA  C  RAULFS     541    21   1405     406     2:02:48        3:14:23       4:24:04        4:22:24         WILLIAMSBURG, VA
   53                  SARAH  Z  MARTIN       2718        23     1407       407          2:11:10         3:19:33        4:24:25       4:22:30    RICHMOND, VA
   54                  ANNE  S  MCCLUSKY       555        24     1408       408          2:17:07         3:24:43        4:25:13       4:22:30    CARRBORO, NC
   55                  CHRISTINE  L  O'ROURKE       2462     20   1427       418          2:01:26       3:16:46        4:24:53         4:23:23   LYNCHBURG, VA
   56                  ASHLEY  R      2675    21   1455   425   2:09:51   3:21:07        4:24:54         4:24:34        SALEM, VA
   57                  BETH  M  LENTZ  3256    23   1476      433    2:12:52              3:22:44       4:27:59        4:25:32         WASHINGTON, DC
   58                  KATIE  R  PORTERFIELD 1284    21   1477     434     1:58:44        3:13:52       4:27:08        4:25:35         BLACKSBURG, VA
   59                  ALLISON  B  EMBREY     981    24   1537     457     2:00:56        3:16:59       4:29:36        4:28:28         RICHMOND, VA
   60                  ELIZABETH  L  BROWN     600        23     1553       464          2:11:08         3:21:13        4:30:01       4:28:57    ALEXANDRIA, VA
   61                  REBECCA  MOORE  358    21   1559   467   2:13:25   3:21:43        4:31:21         4:29:23        RICHMOND, VA
   62                  CHRISTIE  M  HOLTZ     1624        22     1569       468          2:04:19         3:17:57        4:32:21       4:30:06    WASHINGTON, DC
   63                  ANDREA  L  PSIMER     3233    20   1573     470     1:54:45        3:11:42       4:30:55        4:30:26         BLACKSBURG, VA
   64                  SARA  R  ZAMBITO       2114        23     1626       495          2:17:41         3:29:31        4:35:56       4:33:44    RICHMOND, VA
   65                  MARY  K  TILTON       2782    24   1628     496     2:14:36        3:24:45       4:35:59        4:33:46         MARLBOURGH, CT
   66                  CHRISTEN  M  CONNELL   2132        21     1642       501          1:52:46         3:12:46        4:34:49       4:34:26    WILLIAMSBURG, VA
   67                  LAURA  E  HILLEBRAND   1985        23     1686       523          2:03:41         3:20:49        4:37:18       4:36:19    BOLINGBROOK, IL
   68                  ELIZABETH  A  MEYERS   1353        24     1695       529          2:04:07         3:22:22        4:38:49       4:37:08    BROOKLYN, NY
   69                  ANGELIQUE  L  LETEMPT 3544    23   1739     550     2:11:08        3:29:48       4:41:05        4:39:31         NORFOLK, VA
   70                  DIANE  LEWIS    2959    23   1770      563    2:21:38              3:34:18       4:43:46        4:41:29         RALEIGH, NC
   71                  EMILY  SAYLOR  1795    23   1778   567   2:16:34   3:31:22        4:43:39         4:41:40        COLONIAL HEIGHT, VA
   72                  LEAH  J  RUSSELL       2896        24     1805       580          2:14:35         3:30:33        4:45:29       4:43:17    OWINGS MILLS, MD
   73                  SARAH  M  KAPINUS     1027    21   1838     595     1:56:35        3:18:07       4:45:37        4:44:55         CENTRE HALL, PA
   74                  KATIE  M  TIBURZI     1054    23   1859     602     2:12:38        3:34:34       4:49:51        4:47:16         TIMONIUM, MD
   75                  AMANDA  K  BLOCKINGER 2075    23   1906     614     2:01:59        3:21:17       4:50:24        4:49:33         ARLINGTON, VA
   76                  BROOK  K  COLGAN       2472        22     1961       640          2:16:07         3:35:04        4:55:22       4:52:49    RALEIGH, NC
   77                  KATY  J  WATTS  942    24   1973   647   2:16:41   3:35:28        4:55:31         4:53:37        VIRGINIA BEACH, VA
   78                  ALLYSON  COPACINO     2258    24   1977     650     2:25:35        3:43:38       4:56:04        4:53:50         PORTLAND, OR
   79                  LILI  ENDSLEY  2761    22   1994   659   2:23:34   3:44:06        4:56:34         4:54:40        KNOXVILLE, TN
   80                  STEPHANIE  JONES       2267        24     1999       662          2:11:41         3:31:05        4:56:28       4:54:45    GINOWAN CITY, OK
   81                  KAREN  L  CASTENSON     325        23     2008       666          2:15:10         3:40:08        4:56:21       4:54:55    HYATTSVILLE, MD
   82                  KATE  LOUGHNEY  3048    20   2011      668    2:25:04              3:44:29       4:57:38        4:55:12         MIDLOTHIAN, VA
   83                  MOLLY  CARRELL  987    23   2024   674   2:04:42   3:34:21        4:57:05         4:55:59        RICHMOND, VA
   84                  AMANDA  B  CASTLE     2503    20   2035     677     2:35:23        3:51:30       4:58:24        4:56:27         MIDLOTHIAN, VA
   85                  JODI  MCKEEMAN  2257    24   2047      682    2:25:35              3:43:34       4:59:58        4:57:44         MARYSVILLE, WA
   86                  HEATHER  L  ALLEBACH   1306        20     2071       691          2:15:14         3:40:47        5:02:04       4:59:49    FAIRFAX, VA
   87                  KATIE  M  CARROLL     2727    22   2121     712     2:31:20        3:54:41       5:05:52        5:03:59         OAK HILL, VA
   88                  TREVI  S  WAMPLER     3243    24   2126     715     2:21:54        3:48:47       5:06:34        5:04:17         MIDLOTHIAN, VA
   89                  DANIELLE  E  BENNETT   676    24   2128     717     2:22:21        3:43:29       5:06:25        5:04:29         GLENN DALE, MD
   90                  STEPHANIE  C  BEHLES   924    23   2152     731     2:26:40        3:49:15       5:08:50        5:06:15         BALTIMORE, MD
   91                  JOANNA  R  SWIFT       1707        21     2156       735          2:24:52         3:48:37        5:08:44       5:06:31    BLACKSBURG, VA
   92                  DIANE  E  BERISH       571    23   2176     746     2:17:53        3:44:33       5:10:34        5:08:16         CHARLOTTESVILLE, VA
   93                  REBECCA  J  JULIAN     772    21   2179     748     2:30:17        3:50:57       5:10:39        5:08:28         MECHANICSVILLE, VA
   94                  ASHLEY  MYERS  2181    24   2181   749   2:14:50   3:48:04        5:10:05         5:08:31        FAIRFAX, VA
   95                  CINDY  REESE    616    22   2184   750   2:30:24   3:51:32        5:10:39         5:08:35        WESTMINSTER, MD
   96                  LISA  DUKE      618    22   2185   751   2:30:24   3:51:33        5:10:39         5:08:35        FINKSBURG, MD
   97                  MICHELLE  M  GOHLKE     296        23     2210       762          2:16:49         3:44:02        5:12:41       5:10:39    RICHMOND, VA
   98                  MEGAN  M  SUNKEL       2676        24     2218       765          2:20:53         3:47:19        5:13:15       5:11:30    CARRBORO, NC
   99                  LAURA  T  GEORGE       1151        22     2257       787          2:27:47         3:55:12        5:18:16       5:16:08    FREDERICKSBURG, VA
    100                KATARZYNA  A  DUBOWY   1426        22     2297       805          2:18:23         3:49:10        5:22:05       5:21:30    LANCASTER, PA
    101                ERICA  SILLAMAN       1406    22   2298     806     2:18:25        3:49:10       5:22:06        5:21:32         LANCASTER, PA
    102                KRISTIN  E  WALTERS   2428    24   2307     812     2:33:52        4:02:41       5:24:14        5:22:24         ARLINGTON, VA
    103                LAUREN  GRAHAM  1502    23   2310      814    2:30:09              3:59:33       5:24:58        5:23:07         RICHMOND, VA
    104                NICHOLE  E  FORD       1725        21     2311       815          2:29:57         3:59:17        5:24:59       5:23:07    MIDLOTHIAN, VA
    105                JENNA  L  HAYES       1218    22   2328     823     2:03:13        3:33:50       5:26:53        5:25:37         FREDERICKSBURG, VA
    106                MARISA  MICHALSKI     3283    24   2331     825     2:19:57        3:51:33       5:28:48        5:25:50         TROUTVILLE, VA
    107                ANGELA  M  CHAPPELL   1846    24   2370     847     2:33:20        4:08:53       5:35:17        5:32:33         RICHMOND, VA
    108                SHAZIA  RAHEEM  3475    21   2400      861    2:32:10              4:11:42       5:38:56        5:36:40         WILLIAMSBURG, VA
    109                LAUREN  L  OLTERMANN   705    21   2401     862     2:32:11        4:11:42       5:38:57        5:36:41         WILLIAMSBURG, VA
    110                DESIREE  N  WILLIAMS   1478        23     2408       865          2:22:51         4:02:55        5:40:50       5:38:33    ALEXANDRIA, VA
    111                TERESA  PARK    1710    23   2409      866    2:38:16              4:10:08       5:39:48        5:38:34         SILVER SPRING, MD
    112                ADRIANA  ACOSTA       1487    20   2413     867     2:36:31        4:15:10       5:42:19        5:39:36         FORT LEE, VA
    113                MANDY  GIERLACH         617        22     2416       868          2:30:49         4:13:59        5:41:58       5:39:53    WESTMINSTER, MD
    114                CHRISTINE  A  HALPIN   883    23   2417     869     2:28:52        4:11:44       5:42:12        5:39:57         CHANTILLY, VA
    115                CATIE  COOK    2065    21   2448   888   2:31:00   4:08:12        5:43:45         5:42:33        RADFORD, VA
    116                JULIE  K  MORGAN       1283        23     2455       890          2:32:13         4:13:44        5:45:59       5:43:40    RICHMOND, VA
    117                MEGHAN  HARRIS  3148          22   2559     947     3:03:49        6:45:52       6:43:26    WINCHESTER, VA
WOMEN -- 25 THROUGH 29
     1                 LOU  HOHNKA    2976    25    65      8   1:28:57   2:16:25        3:02:41         3:02:38   HERNDON, VA
     2                 PLINE  A  MELISSA       993        25       166      16            1:37:23       2:29:06   3:19:45        3:19:14    RALEIGH, NC
     3                 LAUREN  JEFFERSON     2891    28   174      18     1:34:01        2:26:10         3:20:17   3:19:54        HARRISONBURG, VA
     4                 ALICIA  TREADWAY       3303        29       192      22            1:39:00       2:31:25   3:22:33        3:22:08    ATLANTA, GA
     5                 RACHEL  H  FREE       1970    28   196      23     1:42:43        2:34:50         3:23:06   3:22:38        STAUNTON, VA
     6                 TRIMBLE  L  SPITZER   2399    25   215      29     1:37:36        2:32:14         3:25:01   3:24:49        VIRGINIA BEACH, VA
     7                 ERIKA  KUSWA    2912    29   267    33   1:43:49   2:38:34        3:28:48         3:28:26   WASHINGTON, DC
     8                 ELIZABETH  A  SPECK   1949    25   301      39     1:41:32        2:37:19         3:30:49   3:30:30        BIRMINGHAM, AL
     9                 MARY  H  ROSS  2855    29     302     40 1:45:31   2:40:17        3:31:03         3:30:34   DURHAM, NC
   10                  EMILY  GROSSMAN       1853    26   307      42     1:47:26        2:41:44         3:31:28   3:30:45        RICHMOND, VA
   11                  DIANA  MOLTRUP  648    28     309     43 1:46:19   2:43:06        3:31:18         3:30:48   ARLINGTON, VA
   12                  TORI  A  HOPKIN       1959    26   313      44     1:37:15        2:33:54         3:31:30   3:31:05        RICHMOND, VA
   13                  ASHLEY  MCCOWEN       3073    26   315      45     1:45:28        2:41:15         3:31:48   3:31:14        RICHMOND, VA
   14                  AMY  GARRETT    3161    27   329    48   1:40:32   2:37:58        3:32:29         3:32:14   ALEXANDRIA, VA
   15                  VICTORIA  R  GREEN     2269        26       352      51            1:45:37       2:41:24   3:33:37        3:33:14    RICHMOND, VA
   16                  MINDY  E  REESE       2216    27   367      55     1:45:07        2:40:21         3:35:04   3:34:08        RICHMOND, VA
   17                  JAMIE  L  HATCHETT     2038        26       382      59            1:47:09       2:43:57   3:36:01        3:35:14    MYRTLE BEACH, SC
   18                  SUSAN  H  SANTOS       1186        29       402      64            1:45:38       2:41:36   3:36:47        3:36:24    RICHMOND, VA
   19                  BONNIE  WHEELER       3083    29   412      66     1:45:25        2:45:13         3:37:14   3:36:41        LITTLETON, NH
   20                  LIZ  BOYD  2197        25     415     67 1:42:13   2:39:42        3:36:52         3:36:52   RICHMOND, VA
   21                  ALINA  D  DAWSON       2746        27       420      68            1:44:44       2:40:50   3:37:25        3:36:59    WINCHESTER, VA
   22                  CLAIRE  A  KELLEY       721        25       433      71            1:37:31       2:40:27   3:37:50        3:37:32    RICHMOND, VA
   23                  SARA  CARPENTER       3479    25   442      73     1:37:58        2:37:44         3:38:33   3:38:08        RICHMOND, VA
   24                  WENDY  MOLTRUP  3226    28   448    75   1:46:19   2:44:57        3:38:53         3:38:22   ARLINGTON, VA
   25                  JULIE  GUTHRIE  2522    27   462    79   1:44:40   2:42:42        3:39:21         3:38:58   REDONDO BEACH, CA
   26                  MARY  P  ANDERSEN     2622    26   475      80     1:45:37        2:43:35         3:40:02   3:39:38        RICHMOND, VA
   27                  KRISTIN  COSTENBADER   331    27   493      87     1:44:25        2:44:20         3:41:24        3:40:47   ALEXANDRIA, VA
   28                  NICOLE  HOWATT  1580    29   517    91   1:48:38   2:46:21        3:42:42         3:42:02        ORLANDO, FL
   29                  SUZANNE  D  NEWELL     2220        28       519      92            1:48:49       2:47:56        3:42:52    3:42:05   ARLINGTON, VA
   30                  JULIE  BEST    1871    27     565      106    1:47:42              2:48:06       3:45:10        3:44:38    GLEN ALLEN, VA
   31                  KAREN  L  SIEDLECKI   3098    25   573     108     1:50:24        2:48:57         3:45:03        3:44:53   CHARLOTTESVILLE, VA
   32                  JENNIFER  L  BECKER   2745    27   587     112     1:51:36        2:52:05         3:46:09        3:45:52   RICHMOND, VA
   33                  KELLY  P  BITSKO       3343        29       595       114          1:52:16       2:52:13        3:47:18    3:46:21   RICHMOND, VA
   34                  JOANNA  K  WALLACE     2817        26       616       121          1:49:15       2:47:50        3:48:31    3:47:30   NORFOLK, VA
   35                  AMY  J  FOLDES  1422    26   620   124   1:48:50   2:49:22        3:48:13         3:47:39        VIRGINIA BEACH, VA
   36                  ALLISON  R  GORDON     587    25   628     127     1:43:35        2:44:48         3:48:41        3:48:12   WINSTON-SALEM, NC
   37                  ELIZABETH  HARBRON     2415        29       630       128          1:46:32       2:47:47        3:48:47    3:48:13   WILLIAMSBURG, VA
   38                  SUSAN  L  WHETSTONE     318        25       669       134          1:55:22       2:52:39        3:52:03    3:49:47   CUMMING, GA
   39                  GRETCHEN  BRUNO       3004    27   681     139     1:45:09        2:46:25         3:50:35        3:50:13   RICHMOND, VA
   40                  EVA  ROSVOLD    1008    29   686   140   1:57:22   2:58:58        3:51:22         3:50:34        FREDERICK, MD
   41                  LISA  M  WIXTED       1784    26   692     142     1:55:27        2:57:02         3:51:27        3:50:56   BLACKWOOD, NJ
   42                  VERNA  OKONSKI  1100    27   715   146   1:48:55   2:51:51        3:52:34         3:52:07        WINTER SPRINGS, FL
   43                  REBECCA  GRAZIANO     1323    28   722     151     1:50:31        2:52:26         3:53:18        3:52:23   SCITUATE, MA
   44                  GINA  M  PETRO  773    26     733      158    1:50:59              2:53:14       3:54:03        3:53:01    KENSINGTON, MD
   45                  JULIE  SCHRALL  1774    26   742   162   1:49:43   2:55:12        3:53:27         3:53:22        RICHMOND, VA
   46                  LISA  H  WILHELM       2264        29       748       166          1:50:31       2:52:50        3:54:15    3:53:27   WILLIAMSBURG, VA
   47                  JULIE  BARRON MORRILL   242        27       749       167          1:55:50       2:56:35        3:54:48    3:53:33   PEMBROKE, MA
   48                  PAMELA  M  GOHLKE       309        25       757       171          1:57:49       2:58:47        3:55:09    3:53:52   ARLINGTON, VA
   49                  YVONNE  LAMOUREUX     1986    25   766     174     1:52:23        2:53:05         3:54:47        3:53:59   CHARLOTTESVILLE, VA
   50                  KATIE  M  ROSS  2048    29   776   178   1:44:26   2:48:53        3:54:36         3:54:14        RUCKERSVILLE, VA
   51                  MICHELLE  SPAHR         960        28       784       181          1:58:29       2:58:40        3:56:31    3:54:53   MECHANICSBURG, PA
   52                  ALLISON  BEIGHTOL     1030    25   789     183     1:49:46        2:54:59         3:56:09        3:55:09   ROANOKE, VA
   53                  LORI  R  SARTEN       1319    29   792     184     2:02:23        3:05:06         3:56:08        3:55:23   DURHAM, NC
   54                  MOLLY  A  MCGIRR       2241        26       800       185          1:50:35       2:55:16        3:56:00    3:55:34   SOMERVILLE, MA
   55                  KRISTINA  L  EASTON     553        27       810       187          1:50:59       2:53:18        3:56:54    3:55:52   OAKTON, VA
   56                  ERIN  FUSELIER  1813    25   823   194   1:57:10   2:58:57        3:57:39         3:56:28        RICHMOND, VA
   57                  SARAH  R  GARLAND     3377    29   839     202     1:55:14        2:58:56         3:57:54        3:56:59   HAMPTON, VA
   58                  CHELSEA  RYAN  1893    26     869      209    1:56:24              2:58:49       3:58:53        3:58:01    GLEN ALLEN, VA
   59                  JESSIE  M  SANBORN     1325        25       893       217          1:49:46       2:53:12        3:59:43    3:58:43   ORCHARD RD., VA
   60                  PAMELA  M  HOWZE       2091        28       911       222          1:54:21       2:57:46        4:00:50    3:59:41   RICHMOND, VA
   61                  ELIZA  W  SIEGEL       2242        28       922       227          1:56:40       3:00:33        4:01:43    4:00:15   RICHMOND, VA
   62                  RACHEL  D  MASSENGILL 3231    26   929     230     1:55:55        2:59:56         4:01:48        4:00:32   MIDLOTHIAN, VA
   63                  CLAIR  PARRISH  1903    26   930   231   1:55:05   2:58:48        4:01:52         4:00:32        RICHMOND, VA
   64                  SARAH  E  BACKER       1735        25       934       233          2:02:27       3:03:44        4:02:02    4:00:46   RICHMOND, VA
   65                  JESSICA  GORDON       1473    28   955     243     1:53:38        2:56:59         4:02:42        4:01:41   WASHINGTON, DC
   66                  TINSLEY  JONES  2852    25   960   245   1:58:39   3:03:33        4:03:18         4:01:47        RICHMOND, VA
   67                  ANNE  GRYMES    363    29     974      250    1:55:41              3:00:50       4:03:04        4:02:12    RICHMOND, VA
   68                  AUDREY  E  ALBERTSON   3305        26     1018       264          1:54:52         3:01:20        4:04:51  4:04:22    COVINGTON, VA
   69                  AMY  E  BROWN    736    28   1031      269    1:56:19              3:00:39       4:06:15        4:05:00    PLYMOUTH, MA
   70                  JOAN  M  BIENVENUE     3381        25     1071       277          1:51:44         2:55:56        4:07:56  4:07:05    CHARLOTTESVILLE, VA
   71                  BRANDY  S  KILLION     2338        29     1074       278          2:02:44         3:07:39        4:08:49  4:07:14    ALEXANDRIA, VA
   72                  LEAH  M  HALFON       3286    27   1086     285     1:55:35        3:04:42       4:08:57        4:07:47    RICHMOND, VA
   73                  KRISTINA  M  CARTER     675        25     1091       288          1:57:30         3:02:47        4:08:49  4:07:57    WILLIAMSBURG, VA
