Great Allegany Run 15K
Cumberland, MD
Saturday, October 6, 2001
Conducted by Queen City Striders

Weather: 50 degrees
157 Finishers

PLACE NAME                AG S TOWN            ST W CLUB       15K     PACE

===== =================== == = =============== == = ========== ======= =====

    1 NICK GRAMSKY        23 M ALEXANDRIA      VA                45:44  4:55

    2 BRET MOWER          30 M ABINGTON        MD   CVAC         49:26  5:19

    3 JAIME DICK          30 M WILLIAMSPORT    MD                49:31  5:19

    4 ED FROHNAPEEL       45 M MORGANTOWN      WV                50:32  5:26

    5 JEFFREY HILDRETH    31 M                                   52:39  5:40

    6 JASON GRIFFITH      31 M RIDGELEY        WV   QCS          52:45  5:40

    7 ZACH BITTINGER      19 M MIDLAND         MD   QCS          53:07  5:43

    8 TONY YURKO          38 M CUMBERLAND      MD   QCS          53:21  5:44

    9 JARON HAWKINS       18 M FROSTBURG       MD                53:39  5:46

   10 JUSTIN TAYLOR       22 M LAVALE          MD                54:19  5:50

   11 MARIA SPINNLER      39 F HAGERSTOWN      MD   CVAC         54:30  5:52

   12 BRENT PHILIPS       46 M                                   54:48  5:54

   13 LAURA NELSON        35 F WAYNESBORO      VA                54:59  5:55

   14 BERT WILSON         17 M                                   55:26  5:58

   15 JOB CHRISTIANSEN    10 M GREENVILLE      PA                55:29  5:58

   16 SEAN CASTILLO       16 M CUMBERLAND      MD                55:30  5:58

   17 SEAN GALLAGHER      30 M                                   55:32  5:58

   18 CHRIS SINCLAIR      34 M PARKVILLE       MD   BRRC         55:47  6:00

   19 JAMES MORELAND      49 M GAITHERBURG     MD   HCS          56:05  6:02

   20 BRIAN DUELCASH      32 M GREENCASTLE     PA                56:08  6:02

   21 SHARON WEBB         32 F HAGERSTOWN      MD   CVAC         56:33  6:05

   22 GREGORY REDEKER     48 M FAIRMONT        WV                56:56  6:07

   23 VICKI LANG          32 F COLUMBIA        MD   HCS          57:35  6:12

   24 JERRY SOLOMON       59 M MASONTOWN       PA   FAYETTE ST   57:41  6:12

   25 JOHN ALTOBELLO      44 M                                   58:09  6:15

   26 CLARK WHITE         48 M                                   58:28  6:17

   27 DENNY MAIETTA       41 M WAYNESBORO      VA                58:51  6:20

   28 MAUREEN HALL        36 F LAVALE          MD   CVAC         59:05  6:21

   29 JUSTIN FAITH        17 M                                   59:13  6:22

   30 ED NEWCOMER         44 M UNIONTOWN       PA   FAYETTE ST   59:31  6:24

   31 STEVE SHERRARD      45 M ACCIDENT        MD                59:36  6:25

   32 CHARLIE WEAVER      42 M BELLE VERNON    PA T              59:49  6:26

   33 ERIC NEWCOMER       16 M CUMBERLAND      MD                59:52  6:26

   34 ROBERT BAKER        55 M MORGANTOWN      WV   MORANTW RR   59:55  6:27

   35 NORBERT TAMA        46 M                      FAYETTE ST 1:00:11  6:28

   36 MICHAEL BURNS       36 M MECHANICSBURG   PA T            1:00:13  6:28

   37 JERRY SHANK         42 M                    T            1:00:22  6:29

   38 TIM O'KEEFE         48 M MIDDLETOWN      MD   FSC        1:00:24  6:30

   39 GARY ELLIOTT        27 M CUMBERLAND      MD              1:00:33  6:31

   40 DAVID RITCHIE       35 M SWANTON         MD   QCS        1:00:43  6:32

   41 ANTHONY SYKES       38 M WASHINGTON      DC              1:01:40  6:38

   42 DAN ROMNEY          41 M DARNESTOWN      MD              1:01:48  6:39

   43 CHRIS HYDORN        24 M ELKRIDGE        MD              1:01:59  6:40

   44 KEVIN HOWSER        36 M FT ASHBY        WV              1:02:20  6:42

   45 JUSTIN KIDDY        25 M LONACONING      MD              1:02:44  6:45

   46 LESLIE MULL         38 M CUMBERLAND      MD              1:02:56  6:46

   47 RAY SANCHAS         50 M CARNEGIE        PA T            1:03:18  6:48

   48 KEITH MCBRIDE       36 M                    T            1:03:20  6:49

   49 JOHN STUMP          59 M ROARING SPRINGS PA              1:03:40  6:51

   50 BEN ROMNEY          14 M DARNESTOWN      MD              1:03:47  6:52

   51 JACOB SEDMAK        55 M STRABANE        PA              1:03:50  6:52

   52 JACY CHRISTIANSEN   08 F GREENVILLE      PA              1:03:57  6:53

   53 JOSHUA CHRISTIANSEN 47 M GREENVILLE      PA              1:04:12  6:54

   54 TAMMY SHELL         29 F UNIONTOWN       PA   FAYETTE ST 1:04:18  6:55

   55 TOM BULHACK         38 M                                 1:04:24  6:55

   56 ROBERT CORLEY       43 M WINCHESTER      VA              1:04:52  6:58

   57 ASA MCCORMICK       54 M UNIONTOWN       PA              1:04:58  6:59

   58 MARY SIEMANN        45 F FROSTBURG       MD              1:05:02  7:00

   59 THOMAS CHAPPELL     47 M LAVALE          MD              1:05:13  7:01

   60 CYNTHIA SANCHAS     46 F CARNEGIE        PA              1:05:16  7:01

   61 SHELLEY RALSTON     45 F MASONTOWN       PA   FAYETTE ST 1:05:22  7:02

   62 RANDE BROWN         31 M BEDFORD         PA              1:05:24  7:02

   63 SHARON DOLAN        59 F GAITHERSBURG    MD   MCRRC      1:05:28  7:02

   64 MICHAEL HUGHES      33 M HARRISBURG      PA              1:05:34  7:03

   65 MARK BISHOP         30 M FLINSTONE       MD              1:06:13  7:07

   66 CHERYL CONLIN       33 F ARLINGTON       VA              1:06:37  7:10

   67 ART SIEMANN         48 M FROSTBURG       MD T            1:06:43  7:10

   68 JOHN CAMPBELL       49 M KEYSER          WV   QCS        1:07:05  7:13

   69 KEN SUBOTICH        36 M                                 1:07:45  7:17

   70 GEORGE WILLIAMS     45 M KEYSER          WV T            1:07:45  7:17

   71 GLENN RIGGLEMAN     44 M                                 1:07:49  7:18

   72 CHRIS CANZONETTI    42 M CUMBERLAND      MD   QCS        1:08:03  7:19

   73 JOHN TALERICO       40 M                    T            1:08:23  7:21

   74 ROSS MONROE         37 M RIDGELEY        WV T            1:08:47  7:24

   75 RON MILLER          49 M CUMBERLAND      MD              1:09:10  7:26

   76 GARY NEUS           52 M                                 1:09:14  7:27

   77 NATALIE ZIMMERMAN   35 F LAVALE          MD              1:09:15  7:27

   78 JOE TISO            52 M IJAMSVILLE      MD   FSRC       1:09:43  7:30

   79 KAITLIN BENSLEY     17 F FROSTBURG       MD              1:09:52  7:31

   80 MARVIN BRIDGES      61 M CUMBERLAND      MD              1:10:03  7:32

   81 KENNETH HOTOPP      40 M FROSTBURG       MD              1:10:23  7:34

   82 CAMILLE BLUME       40 F CUMBERLAND      MD              1:10:25  7:34

   83 IAN MACFAWN         49 M LAVALE          MD              1:10:31  7:35

   84 RICHARD HUMBERTSON  33 M FROSTBURG       MD              1:10:50  7:37

   85 RON BRENNEMAN       45 M GRANTSVILLE     MD T            1:11:05  7:39

   86 ROBERT HARVEY       29 M OAKLAND         MD T            1:11:26  7:41

   87 JOHN HANN           35 M CONNELLSVILLE   PA   FAYETTE ST 1:12:20  7:47

   88 JULIE JOHNSON       22 F FROSTBURG       MD              1:12:32  7:48

   89 DEAN BALUCH         40 M CRESAPTOWN      MD T            1:12:41  7:49

   90 JEREMY BOYD         16 M                                 1:12:56  7:51

   91 JANET GATES         43 F SMITHFIELD      PA   FAYETTE ST 1:13:03  7:51

   92 BASIL CARVER        43 M CUMBERLAND      MD              1:13:09  7:52

   93 JIM DELANEY         60 M                    T            1:13:12  7:52

   94 JENNIFER BARKER     24 F FROSTBURG       MD              1:13:18  7:53

   95 ELLIE HAMILTON      49 F                                 1:13:20  7:53

   96 JOHN MCCONNELL      48 M WESTERNPORT     MD T            1:14:23  8:00

   97 JOYCE MICHAELS      50 F RIDGELEY        WV              1:14:34  8:01

   98 DENIS DIRSCHERI     67 M WILLIAMSPORT    MD   ORRRC      1:15:04  8:04

   99 ANN ROSE            50 F                                 1:15:14  8:05

  100 ROBIN GORRELL       40 F FROSTBURG       MD              1:15:29  8:07

  101 REBECCA GALLAGHER   27 F                                 1:15:32  8:07

  102 KOLE METZ           15 M CUMBERLAND      MD              1:15:47  8:09

  103 AMANDA GRIFFITH     16 F                                 1:15:48  8:09

  104 ALVIN MARCY         66 M CENTREVILLE     VA              1:15:49  8:09

  105 PAUL YOCKUS         57 M LAVALE          MD              1:15:51  8:09

  106 RICHARD DAVIS       45 M                    T            1:16:25  8:13

  107 TIM STEWART         49 M                    T            1:16:26  8:13

  108 JEFF BENNETT        34 M CUMBERLAND      MD              1:16:39  8:15

  109 KATE ZAJDEL         17 F CUMBERLAND      MD              1:16:47  8:15

  110 LARRY ZAJDEL        54 M CUMBERLAND      MD              1:16:50  8:16

  111 GEORGE NOLAN        45 M CRESAPTOWN      MD              1:16:57  8:16

  112 DAVID HAINES        41 M CUMBERLAND      MD              1:17:07  8:18

  113 ED PHILLIPS         42 M LAVALE          MD              1:17:12  8:18

  114 JEREMY DRELICH      47 M                                 1:17:18  8:19

  115 AMY KIDDY           46 F LONACONING      MD              1:17:21  8:19

  116 JIM LAUDER          29 M                    T            1:17:23  8:19

  117 KATHY STINEFELT     50 F EMMITSBURG      MD              1:17:40  8:21

  118 THOMAS PAULY        45 M KINGWOOD        WV              1:17:41  8:21

  119 PAMELA GRANT        27 F ARLINGTON       VA              1:17:54  8:23

  120 JANICE BOYKO        49 F ROCKWOOD        PA              1:18:05  8:24

  121 JAMES BELL          68 M KEYSER          WV              1:18:11  8:24

  122 LARISA VELOVICH     23 F CUMBERLAND      MD              1:18:22  8:26

  123 CHARLES CARTER      44 M                                 1:18:27  8:26

  124 GLENN RIGGLEMAN JR  44 M                                 1:18:30  8:26

  125 MARY BANIAK         28 F RIDGELEY        WV              1:18:33  8:27

  126 DAWNA O'KEEFE       46 F PITTSBURGH      PA              1:18:37  8:27

  127 STEVEN PARSONS      32 M CUMBERLAND      MD              1:19:04  8:30

  128 DOUG KIDDY          44 M LONACONING      MD              1:19:23  8:32

  129 STACEY RUSSELL      28 F BARTON          MD              1:19:40  8:34

  130 KARL BROWN          27 F BEDFORD         PA              1:19:57  8:36

  131 NIKKI BROWN         27 F SWANTON         MD              1:19:58  8:36

  132 JOHN SNODGRASS      32 M MORGANTOWN      WV              1:21:40  8:47

  133 SARAH BLOSS         16 F                                 1:22:48  8:54

  134 DAVID PAULY         50 M KINGWOOD        WV              1:22:50  8:54

  135 JOE MANCINELLI      50 M CHARLEROI       PA T            1:23:15  8:57

  136 STACY MIELECKI      18 F KEYSER          WV              1:23:32  8:59

  137 LORI MIELECKI       24 F KEYSER          WV              1:23:33  8:59

  138 MARK GREAVER        34 M CUMBERLAND      MD T            1:24:00  9:02

  139 MAURICE MILLER      71 M MORGANTOWN      WV   MORGANTW R 1:24:10  9:03

  140 KATHRYN GRIMM       54 M BERLIN          PA              1:24:33  9:05

  141 ELIZABETH YOCKUS    31 F LAVALE          MD              1:25:18  9:10

  142 JOHN SHROYER        38 M FROSTBURG       MD T            1:26:26  9:18

  143 PETER KELLEY        48 M CUMBERLAND      MD T            1:26:29  9:18

  144 KEITH GRIMM         54 M BERLIN          PA T            1:26:43  9:19

  145 CHRISTINE YURKO     14 F CUMBERLAND      MD   QCS        1:27:36  9:25

  146 TERESA SNYDER       36 F                                 1:27:45  9:26

  147 MARY KRETT          48 F BELLE VERNON    PA              1:28:46  9:33

  148 CHAP RICHARDSON     62 M FROSTBURG       MD              1:29:22  9:37

  149 ERVIN HUSTON        57 M WESTERNPORT     MD              1:29:24  9:37

  150 JOHN TUTHILL        48 M LAVALE          MD              1:30:33  9:44

  151 HARRY HUGHES        43 M                                 1:31:41  9:52

  152 KATHLEEN BROADWATER 39 F RAWLINGS        MD              1:32:02  9:54

  153 CHRISTINA CARAVOULI 46 F SILVER SPRING   MD   MCRRC      1:32:21  9:56

  154 SCOTT DONAHUE       40 M CRESAPTOWN      MD              1:32:23  9:56

  155 MICK BLOOM          50 M LAVALE          MD              1:32:25  9:56

  156 STEPHEN SWEYKO      40 M MT. SAVAGE      MD   QCS        1:34:53 10:12

  157 JANET MILLER        51 F BALTIMORE       MD              1:38:07 10:33


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store