DCRRC One Hour Track Run
Georgetown University, Washington, DC
Wednesday, May 23, 2001
Results by D.C. Road Runners

This is the annual DCRRC One Hour Track Championship. The goal is to see who can cover the most distance in exactly one hour of racing. Ideal weather permitted Ted Poulos to once again join the elite Ten Mile Club. Susan Rizzieri broke the record set by Hiliary Cairns of 8.62 miles in 1994. Standings showing this year's times in comparison with past performaces are included below.
Overall Finishers

1. Ted Poulos                 M39  17,000M

2. Eron Ferreira              M29  16,000M

3. Robert Rodriguez           M45  15,475M

4. Tim Good                   M41  14,900M

5. Matthew Pyle               M28  14,800M

6. Mike Rodgers               M22  14,248M

7. Susan Rizzieri             F34  14,180M

8. James Moreland             M48  14,020M

9. Dave Kenny                 M41  13,775M

10. Robert Platt              M49  13,387M

11. Jay Wind                  M51  12,600M

12. Robert Weiner             M54  11,975M

13. John Winkert              M44  11,300M

14. Debbie Margraff           F43  11,190M

15. Joe Broderick             M63  11,180M

16. Anna Pastorkovich         F36  10,070M

17. Christine Caravoulias     F46   8,550M

Ten Mile Club

The following runners have completed 10 miles or more in one of the DCRRC One Hour Track

Runs held since 1991:

1. Ric Banning                1992   10.95 miles

2. Paul Hough                 1992   10.59

3. Ted Poulos                 2001   10.557

4. Alan Lovell                1993   10.41

5. Robert Rodriquez           1993   10.35

6. Paul Quinn (Master)        1992   10.03

7. Colin Buck                 1991   10.01                

Women's Records

Susan Rizzieri  (Open)        2001   8.805

Hideko Pirie    (Masters)     1995   8.37

Cumulative Standings

1  1. Ted Poulos     M39       17,000   5/23/01   

2  Alan Lovell       23        16,761   9/11/93   

3  Robert Rodriguez  37        16,663   9/11/93   

4  Ted Poulos        38        16,581   12/22/99  

5  Ted Poulos        M33       16,238   1995 

6  John McGrail      M38       16,089   9/10/94   

7  2. Eron Ferreira  M29       16,000   5/23/01   

8  Paul Quinn        45        15,924   9/11/93   

9  Scott Larcher     35        15,778   9/11/93   

10 Ted Poulos        38      M 15,700   5/22/00   

11 Matthew Pyle      27      M 15,660   5/22/00   

12 Rick Ryan         41        15,598   9/11/93   

13 3. Robert Rodriguez M45     15,475   5/23/01   

14 Roberto Rodriguez 44        15,348   12/22/99  

15 Roberto Rodriguez 44      M 15,340   5/22/00   

16 Jim Medas         49        15,143   9/11/93   

17 Jim Derham        51        15,081   9/11/93   

18 4. Tim Good       M41       14,900   5/23/01   

19 5. Matthew Pyle   M28       14,800   5/23/01   

20 Ed Grant          43        14,800   12/22/99  

21 Jim Derham        M52       14,790   9/10/94   

22 Vince McDonald    41      M 14,651   5/22/00   

23 Pat Finn          40        14,616   9/11/93   

24 Peter Kopac       46        14,516   9/11/93   

25 1. Ted Poulos               14,466   6/27/98   

26 Paul Hough        42      M 14,400   5/22/00   

27 Jack Barrar       M42       14,388   9/10/94   

28 2. Jay Wind                 14,385   6/27/98   

29 Rick Loughery     47        14,318   12/22/99  

30 6. Mike Rodgers   M22       14,248   5/23/01   

31 Frank Probst      M51       14,211   9/10/94   

32 7. Susan Rizzieri F34       14,180   5/23/01   

33 James Scarborough M37       14,146   1995 

34 Doug Landau       M35       14,114   1995 

35 Malcolm Lester    M27       14,067   9/10/94   

36 James Scarborough M36       14,066   9/10/94   

37 Tim Good          40        14,021   12/22/99

38 8. James Moreland M48       14,020   5/23/01   

39 Lenny Carter      46        14,020   12/22/99  

40 3. Bob Platt                13,933   6/27/98   

41 Hilary Cairns     F23       13,873   9/10/94   

42 David Opie        M33       13,776   9/10/94   

43 9. Dave Kenny     M41       13,775   5/23/01   

44 Tim Good          40      M 13,708   5/22/00   

45 Tom Dougherty     M36       13,679   9/10/94   

46 Bob Rupert        M58       13,631   1995 

47 Richard Soland    M54       13,615   9/10/94   

48 4. Susan Rizzieri           13,602   6/27/98   

49 Shane Sedell      M27       13,599   1995 

50 James Scarborough 41        13,590   12/22/99  

51 James Scarborough 42      M 13,586   5/22/00   

52 Bob Platt         M44       13,583   1995 

53 James Scarborough 35        13,492   9/11/93   

54 Hideko Pirie      F50       13,470   1995 

55 10. Robert Platt  M49       13,387   5/23/01   

56 Vic Culp          M39       13,358   1995 

57 Jack McMahon      62        13,319   9/11/93   

58 5. James Scarborough        13,250   6/27/98   

59 Bob Platt         48        13,241   12/22/99  

60 Richard Soland    53        13,052   9/11/93   

61 Barry Hess        33        12,945   9/11/93   

62 Steve Ciccarelli  M47       12,918   9/10/94   

63 Robert Platt      M43       12,913   9/10/94   

64 Andy Buechele     50        12,859   9/11/93   

65 Bob Weiner                  12,849   9/11/93   

66 Len Pederson      43        12,803   9/11/93   

67 Tom Kurihara      57        12,713   9/11/93   

68 11. Jay Wind      M51       12,600   5/23/01   

69 Eugene Clark      M55       12,408   9/10/94   

70 Pat Finn          47        12,395   12/22/99  

71 Ron Steele        54        12,235   9/11/93   

72 12. Robert Weiner M54       11,975   5/23/01   

73 6. Shawn Flaherty           11,945   6/27/98   

74 Ali Brun          F44       11,813   9/10/94   

75 Steve Ciccarelli  M48       11,716   1995 

76 Bill Hewson       M40       11,684   9/10/94   

77 W. J. Berger      M39       11,619   9/10/94   

78 Debbie Margraff   41        11,613   12/22/99  

79 John Warden       30      M 11,600   5/22/00   

80 Jim Starr         58        11,387   12/22/99  

81 Linda Sipprelle   F59       11,346   9/10/94   

82 Ron Steele        M56       11,330   1995 

83 John Smeby        53        11,323   12/22/99  

84 13. John Winkert  M44       11,300   5/23/01   

85 14. Debbie Margraff F43     11,190   5/23/01   

86 15. Joe Broderick M63       11,180   5/23/01   

87 John Winkert      43      M 11,165   5/22/00   

88 Tami Graf         63      F 11,162   5/22/00   

89 Bill Osburn       M71       11,087   1995 

90 Tom Kurihara      M59       11,074   1995 

91 7. Joe Williams             10,802   6/27/98   

92 Peter Blank       45        10,800   12/22/99  

93 Bill Osburn       76      M 10,762   5/22/00   

94 Johnnie Mercado   M73       10,670   9/10/94   

95 Evelyn Holst      F46       10,586   9/11/93   

96 James Duffy       43        10,585   9/11/93   

97 Bert Potwin       M35 DNF   10,396   1995 

98 David Byrnes      56        10,262   9/11/93   

99 Anna Pastorkovich  F36      10,070   5/23/01   

100 Elizabeth Sadoff   F44      9,995   9/11/93   

101 Bill Sollers       54       9,995   9/11/93   

102 Charles Mullins    45       9,992   9/11/93   

103 Joe Brodrick      M62       9,976   5/22/00

104 Frank Luff        M73       9,962   1995 

105 Robert O Beach     61       9,397   9/11/93   

106 Nancy Davis-Imhof F60       8,696   5/22/00

107 Christine Caravoulias F46   8,550   5/23/01

108 Jay Wind           49       8,000   12/22/99  

109 P.H. Gould        M52       7,645   9/11/93   

110 Bud Averitt       M74       7,129   9/10/94   

111 Beth Blank        F4        2,801   5/22/00   

112 Peter Blank       M45       2,800   5/22/00


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store