Open Women
 Michelle Miller wins the Annapolis ten miler to earn 29th in the open division.
Rockville Rotary Twilight 8K 27:09, 10K 34:28
Beating the champion is a sure way to the title. Last year Tezata Dengarsa took the title running 27:03 at the Rockville Rotary Twilight 8K. This year it was her second best race after her victory at the Damien's Run for Recovery 5K in 16:36. Hirut Beyene was second at the 8K in 27:09 to take the crown. Fifth place masters phenom Elena Orlova earns the fifth position in 28:09. It was ultra close for sixth place Anna Holt-Gosselin who had 12 overall wins, five of them faster than Orlova's two overall wins but head-to-head Holt-Gosselin was 27 seconds behind her at Rockville.
Darcy McDonald finished six seconds behind Holt-Gosselin at the PRR Twilight Festival 4 Miler in 22:48 but moves up to the third spot by sending Holt-Gosselin to her second of only three non-victories, winning the Reston Firecracker 5K in 16:46. Beyene beat Dengarsa at the Abebe Bikila 5K 16:49 to 16:57 for some insurance before taking down fourth place Tinbit Gidney in a dead heat 16:57. Gidney finished eight second behind Holt-Gosselin at the Reston Firecracker 5K in 17:21.
Amanda Rice beats everyone at the Capital Challenge 3M in16:40 and at Capitol Hill Classic 10K in 36:31 for seventh place just ahead of Christine Ramsey who ran the MCVets 5K in 17:15 to victory and followed with a Rockville Rotary Twilight 8K in 29:21. Barb Fall Wallace precedes tenth place Lisa Thomas by eight seconds at the Lawyers Have Heart 10K in 36:10.
By far the most ever, 87 women qualified for the division; twenty-four came from other divisions.
 Top master Elena Orlova earned fifth in the open division at the Twilight 8K in 28:09.
Pl | Name | Age | Hometown | 10K= |
1 | Beyene, Hirut* | 20 | Washington, DC | 34:28 |
2 | Dengarsa, Tezata* | 31 | Washington, DC | 34:34 |
3 | McDonald, Darcy* | 25 | Abingdon, MD | 34:54 |
4 | Gidney, Tinbit | 22 | Washington, DC | 35:17 |
5 | Orlova, Elena** | 42 | Gaithersburg, MD | 35:44 |
6 | Holt-Gosselin, Anna*12 | 24 | Vienna, VA | 35:44 |
7 | Rice, Amanda** | 28 | North Bethesda, MD | 35:56 |
8 | Ramsey, Christine* | 29 | Baltimore, MD | 35:59 |
9 | Fallon Wallace, Barb*** | 38 | Alexandria, VA | 36:10 |
10 | Thomas, Lisa* | 36 | Alexandria, VA | 36:18 |
11 | Robinson, Wendy | 25 | Washington, DC | 36:28 |
12 | Bekale, Shataye** | 19 | Washington, DC | 36:32 |
13 | Courtney, Michaela | 28 | Arlington, VA | 36:34 |
14 | Kvasnicka, Susannah* | 40 | Great Falls, VA | 36:41 |
15 | Sullivan, Susanna* | 22 | Falls Church, VA | 36:49 |
16 | Shoemaker, Perry* | 41 | Vienna, VA | 36:57 |
17 | Ford, Sallie* | 24 | Charlottesville, VA | 37:01 |
18 | Knudson, Louise* | 27 | Charlottesville, VA | 37:14 |
19 | High, Renee**** | 30 | Virginia Beach, VA | 37:28 |
20 | O'Hara, Laura* | 32 | Alexandria, VA | 37:29 |
21 | Yester, Jessie | 27 | Richmond, VA | 37:24 |
22 | Holt, Bridget* | 34 | Gambrills, MD | 37:31 |
23 | Oneda, Hannah** | 17 | Westminster, MD | 37:31 |
24 | Terry, Karen*6 | 23 | Newport News, VA | 37:35 |
25 | Digregorio, Megan*** | 24 | White Marsh, MD | 37:33 |
26 | Mamo, Shetaye * | 20 | Washington, DC | 37:33 |
27 | Palmer, Ashley* | 29 | Lynchburg, VA | 37:37 |
28 | McNew, Megan** | 33 | Baltimore, MD | 37:45 |
29 | Miller, Michelle* | 31 | Damascus, MD | 37:55 |
30 | Stick, Sherry**** | 34 | Eldersburg, MD | 37:58 |
31 | Laseter, Elisabeth | 23 | Washington, DC | 37:54 |
32 | Lieberman, Hannah | 20 | Midlothian, VA | 37:58 |
33 | Allen, Kerry* | 23 | Washington, DC | 38:02 |
34 | Green, Nikeya | 30 | Reston, VA | 38:02 |
35 | Thorstenson, Mina* | 28 | Blacksburg, VA | 38:04 |
36 | Conlon, Beth | 20 | Montgomery Village, MD | 38:08 |
37 | Page, Carly | 26 | Baltimore, MD | 38:25 |
38 | Fagen, Kimberly | 42 | Rockville, MD | 38:23 |
39 | Ostrowski, Unsong | 33 | Laurel, MD | 38:25 |
40 | Farr, Nicole** | 24 | Frostburg, MD | 38:41 |
41 | Jasparro, Vicky* | 39 | Fredericksburg, VA | 38:44 |
42 | Blanco, Amy** | 36 | Hagerstown, MD | 38:48 |
43 | Menzies, Meg | 32 | Ashland, VA | 38:44 |
44 | Roohi, Molly** | 31 | King George, VA | 38:48 |
45 | Mazur, Ann | 26 | Charlottesville, VA | 38:49 |
46 | Parks, Rebecca | 24 | Reisterstown, MD | 38:48 |
47 | Korbel, Faith | 33 | Arlington, VA | 38:52 |
48 | Truncellito, Jaclyn** | 29 | Baltimore, MD | 38:57 |
49 | Lawrence, Kris | 32 | Virginia Beach, VA | 37:58 |
50 | Denecke, Morgan**** | 21 | Midlothian, VA | 39:05 |
51 | Westlake, Kelly | 41 | Ellicott City, MD | 39:07 |
52 | Schrank, Brenda* | 40 | Winchester, VA | 39:01 |
53 | Kays, Danielle* | 37 | Bel Air, MD | 39:08 |
54 | Horst, Amy* | 32 | Baltimore, MD | 39:11 |
55 | Krebs, Jill | 31 | New Windsor, MD | 39:17 |
56 | Connor, Teal | 27 | Washington, DC | 39:21 |
57 | Rathbun, Kyra | 26 | Washington, DC | 39:21 |
58 | Spalding, Sarah | 31 | Washington, DC | 39:29 |
59 | Kassens, Alice** | 37 | Fincastle, VA | 39:29 |
60 | Sheptock, Tatiana* | 36 | South Riding, VA | 39:33 |
61 | Pollack, Jillian | 23 | Arlington, VA | 39:39 |
62 | Morrison, Tina* | 27 | Washington, DC | 39:40 |
63 | Ekiring, Patricia | 31 | Arlington, VA | 39:42 |
64 | Quarles, Jennifer*** | 40 | Williamsburg, VA | 39:48 |
65 | Lasker, Sara | 22 | Fredericksburg, VA | 39:46 |
66 | Troxel, Cayce | 22 | Charlottesville, VA | 39:44 |
67 | McGuire, Jessica | 32 | Arlington, VA | 39:51 |
68 | Meuser, Andrea* | 45 | Vienna, VA | 40:02 |
69 | Burbach, Cristina | 38 | Washington, DC | 40:01 |
70 | Peck, Kaylyn* | 21 | Lutherville, MD | 40:07 |
71 | Grove, Alicia | 23 | Richmond, VA | 40:19 |
72 | Bresson, Regina* | 25 | Richmond, VA | 40:18 |
73 | Sober, Jen | 39 | McHenry, MD | 40:19 |
74 | Sowa, Megan | 28 | Washington, DC | 40:16 |
75 | Zielinkski, Sarah** | 17 | Boonsboro, MD | 40:20 |
76 | Sheedy, Kaitlin | 29 | Washington, DC | 40:25 |
77 | Rovegno, Andrea | 28 | Baltimore, MD | 40:23 |
78 | Crook, Meg | 37 | Charlottesville, VA | 40:26 |
79 | Humphrey, Robyn | 48 | Ellicott City, MD | 40:30 |
80 | Flood, Jaime* | 33 | Washington, DC | 40:30 |
81 | Cario, Stephanie | 20 | Mechanicsville, VA | 40:28 |
82 | Martin, Amy | 39 | Charlottesville, VA | 40:32 |
83 | Matthews, Samantha* | 22 | Gwynn Oak, MD | 40:35 |
84 | Heimer, Hollie* | 21 | Chesapeake, VA | 40:42 |
85 | Knotts, Rihana | 27 | Fairfax, VA | 40:48 |
86 | Gordanier, Danielle** | 41 | Annapolis, MD | 41:03 |
87 | Braner, Elyse | 28 | Washington, DC | 41:03 |
19 & Younger Women
 Avery Cunningham has a fine Annapolis ten miler as the eighth teen in the rankings.
Save the Trail 5K 17:33, 10K = 36:32
The division grew again to a monster 61 qualifiers. Last summer's champion Hannah Oneda again had two overall wins. She improved at the Runnymede 8K that gave her the crown but even better blistered the Run with the Knights 5K in 18:01. That put her way ahead of third place Meghan Lockett who had won the Comus 5K in a typically slower Cross Country time but had raced a fine Kentlands/Lakelands 5K in 18:30 for third overall.
Shetaye Bekele, 19, dominated with eight age group victories and finishing first or second overall in seven of those races. Her season began with a superb Capitol Hill Classic 10K in 37:30 which she capped a week later by winning the Save the Trail 5K in 17:33. Fourth place Sarah Zielinkski is making a name for herself with three overall wins, including the summer endurance testing River Rumble Half Marathon.
Pl | Name | Age | Hometown | 10K= |
1 | Bekale, Shataye*8 | 19 | Washington, DC | 36:32 |
2 | Oneda, Hannah** | 17 | Westminster, MD | 37:31 |
3 | Lockett, Meghan** | 15 | Comus, MD | 38:31 |
4 | Zielinkski, Sarah**** | 17 | Boonsboro, MD | 40:20 |
5 | King, Bethany** | 16 | Colonial Heights, VA | 41:10 |
6 | Rabbitt, Rachel*** | 17 | Yorktown, VA | 41:10 |
7 | Koffler, Julie*** | 16 | Arnold, MD | 41:25 |
8 | Cunningham, Avery***** | 13 | Annapolis, MD | 41:24 |
9 | Daley, Abbey* | 17 | Clarksburg, MD | 41:32 |
10 | Gessler, Julie* | 19 | Ellicott City, MD | 41:55 |
11 | Lang, Tiffany**** | 18 | Columbia, MD | 42:10 |
12 | Barnes, Zoe*** | 14 | Annapolis, MD | 42:10 |
13 | Buscher, Mim** | 15 | Toano, VA | 42:08 |
14 | Martingayle, Doria** | 12 | Virginia Beach, VA | 42:22 |
15 | Brady, Lauren** | 18 | Charlottesville, VA | 42:21 |
16 | Wade, Colleen** | 19 | Stafford, VA | 42:24 |
17 | Rosas, Adriana** | 12 | Ellicott City, MD | 42:37 |
18 | Wilson, Erica*** | 15 | Frostburg, MD | 42:41 |
19 | Burger, Devon** | 15 | Palmyra, VA | 43:00 |
20 | Stoddard, Jillian*** | 19 | Purcellville, VA | 43:08 |
21 | Clouser, Maddie** | 18 | Arnold, MD | 43:08 |
22 | Landy, Tara** | 19 | Burke, VA | 43:12 |
23 | Devault, Alexis**** | 16 | Frostburg, MD | 43:20 |
24 | Roche, Harmony** | 18 | Arnold, MD | 43:25 |
25 | Livingston, Gillian | 11 | Vienna, VA | 43:25 |
26 | MacDonald, Mikka Kei* | 18 | Catonsville, MD | 43:23 |
27 | McPhail, Darby** | 16 | Roanoke, VA | 43:36 |
28 | Bavin, Scarlett** | 16 | Richmond, VA | 43:33 |
29 | Haynes, Danielle* | 15 | Westernport, MD | 43:43 |
30 | Simmons, Jennifer** | 14 | Silver Spring, MD | 43:54 |
31 | Rowe, Justina** | 14 | Yorktown, VA | 43:52 |
32 | Rogers, Jessica** | 12 | Bel Air, MD | 44:00 |
33 | May, Abbie* | 15 | Forest, VA | 44:00 |
34 | Armstrong, Jessica* | 17 | Newport News, VA | 44:17 |
35 | Johnson, Lauren** | 18 | Smithburg, MD | 44:25 |
36 | Gessler, Becky | 17 | Ellicott City, MD | 44:29 |
37 | Gilliam, Helen** | 15 | Orange, VA | 44:33 |
38 | Bavin, Chloe** | 15 | Richmond, VA | 44:33 |
39 | Taylor, Lynsey** | 11 | New Castle, VA | 44:40 |
40 | Yasnowsky, Kaitlyn** | 13 | Richmond, VA | 44:56 |
41 | Gill, Maggie** | 17 | Pikesville, MD | 45:02 |
42 | Waugh, Sara** | 13 | Springfield, VA | 45:02 |
43 | Warren, Hailey* | 16 | Richmond, VA | 45:02 |
44 | Rosas, Brenda* | 13 | Ellicott City, MD | 45:15 |
45 | Cunningham, Morgan | 19 | Annapolis, MD | 45:15 |
46 | Jantemaso, Sophia** | 12 | Forest, VA | 45:19 |
47 | Srour, Lucy | 15 | Potomac, MD | 45:27 |
48 | Wagner, Reilly | 14 | Crofton, MD | 45:25 |
49 | D'Ottavi, Morgana** | 15 | Silver Spring, MD | 45:34 |
50 | Buckbee, Kaylee | 13 | Cumberland, MD | 45:30 |
51 | Miller, Caroline** | 14 | Ashburn, VA | 45:36 |
52 | Gessler, Amy | 17 | Ellicott City, MD | 45:36 |
53 | Rinehart, Sarah** | 15 | Westminster, MD | 45:42 |
54 | Shields, Carey** | 16 | Danville, VA | 45:42 |
55 | Cunningham, Logan* | 16 | Oakton, VA | 45:57 |
56 | Jones, Brynn** | 14 | Lutherville, MD | 46:19 |
57 | Graf, Tina** | 15 | Westminster, MD | 46:19 |
58 | Lowman, Olivia* | 14 | Mount Airy, MD | 46:21 |
59 | Amraen, Megan* | 19 | Fairfax, VA | 46:51 |
60 | Hartman, Becca* | 16 | Westminster, MD | 47:12 |
61 | MacDonald, Tara | 16 | Catonsville, MD | 47:51 |
35-39 Women
Lawyers Have Heart 10K 36:10
Lisa Thomas started brightly with an overall win at the Virginia Wine Country Half Marathon in 1:21:32. Her other two races were second overall which would seem to bode well to repeat as champion. It was not to be as spring's runner-up Barb Fallon Wallace took charge. She had broken to the lead the besting Thomas at the Kelley Cares 5K 17:41 to 17:54. Then just a week after Thomas' half, Fallon Wallace trumped again winning the Lawyers Have Heart 10K 36:10 to 36:18.
The next three places were extra close with each of the ladies commanding with at least one overall win. Vicky Jasparro gets third with her victory being the fastest at the 5K Race for Mental Wellness in 18:36. She added the Hartwood 10 Mile in 1:05:10 for second overall. Next in fourth comes Amy Blanco who won it all at both the Joe Robeson 5K in 18:41 and the Gary Brown Memorial 5 Mile in 30:46. Right on their heels, fifth place Danielle Kays won the Armed Forces Day 10K in 39:08.
Pl | Name | Age | Hometown | 10K= |
1 | Fallon Wallace, Barb*** | 38 | Alexandria, VA | 36:10 |
2 | Thomas, Lisa*** | 36 | Alexandria, VA | 36:18 |
3 | Jasparro, Vicky**** | 39 | Fredericksburg, VA | 38:44 |
4 | Blanco, Amy** | 36 | Hagerstown, MD | 38:54 |
5 | Kays, Danielle** | 37 | Bel Air, MD | 39:08 |
6 | Kassens, Alice*** | 37 | Fincastle, VA | 39:29 |
7 | Sheptock, Tatiana*7 | 36 | South Riding, VA | 39:33 |
8 | Burbach, Cristina** | 38 | Washington, DC | 40:01 |
9 | Sober, Jen*** | 39 | McHenry, MD | 40:19 |
10 | Strickler, Mary Beth** | 37 | Lavale, MD | 40:28 |
11 | Crook, Meg* | 37 | Charlottesville, VA | 40:26 |
12 | Martin, Amy* | 39 | Charlottesville, VA | 40:32 |
13 | Farias, Lisa | 37 | Catonsville, MD | 40:51 |
14 | Plevinski, Jennifer** | 35 | Clear Spring, MD | 41:03 |
15 | Huerta, Amy** | 37 | Fredericksburg, VA | 41:01 |
16 | Matthews, Wendy** | 35 | Arlington, VA | 41:15 |
17 | Lane, Heidi* | 37 | Annapolis, MD | 41:23 |
18 | Reichmann, Lisa* | 38 | Gaithersburg, MD | 41:38 |
19 | Sample, Jennifer* | 37 | Chevy Chase, MD | 41:44 |
20 | Black, Karen** | 39 | Danville, VA | 41:49 |
21 | Mason, Dani** | 39 | Hagerstown, MD | 41:54 |
22 | Sapper, Julie***** | 39 | Rockville, MD | 42:07 |
23 | Gauvin, Dionis** | 37 | Washington, DC | 42:03 |
24 | Brown, Sandy* | 36 | Brambleton, VA | 42:30 |
25 | Ludewig, Tenley* | 37 | Washington, DC | 43:04 |
26 | Stanley, Ann** | 36 | Richmond, VA | 43:35 |
27 | Nichols, Susie** | 37 | Crofton, MD | 43:50 |
40-44 Women
 Julie Sapper turned forty in time to win at the Kensington 8K in September.
Rockville Rotary Twilight 8K 28:09, 10K = 35:44
With 14 of the three dozen qualifiers racing open class times it is hard to stay on top. Susannah Kvasnick made her masters début finishing third overall at the Fit to Dream 8K in 29:35. That was well ahead of a former champ Jennifer Quarles who settled for the seventh spot. She won all four of her other races outright, including the Run for a Dream HM the next day.
That same Saturday Elena Orlova won it all at the Germantown 5 Miler in 28:48 to take the lead she would never lose. She topped it off in July at the Rockville Rotary Twilight 8K, finishing fifth overall in 28:09.
In June Kvasnicka held off prolific racer Perry Shoemaker at the PRR Twilight Festival 4 Miler 24:39 to 24:46 but both knew that they both had more potent races ahead. Shoemaker threw down a slew of victories in June but was edged by Kimberly Fagen at the Tim Harmon 5K 18:26 to 18:29. Kvasnicka ran the fastest 5K of the period winning the Purple Strides 5K in 17:37 to clinch the runner-up spot.
Shoemaker went long to end the summer winning it all at the Leesburg 20K in 1:17:33 and finishing the Rock 'n' Roll Half Marathon in 1:22:22. That easily put her in third and might have Kvasnicka looking over her shoulder except that she always looks toward the top spot.
Brenda Schrank only raced twice but her solid Virginia Wine Country Half Marathon in 1:26:20 was good enough to take sixth place. Kelly Westlake takes fifth with four solid efforts led by her third overall at the hilly Annapolis 10 Miler in 1:05:04.
 Kelly Westlake is fifth master, racing to third overall at the Annapolis ten miler.
Pl | Name | Age | Hometown | 10K= |
1 | Orlova, Elena*** | 42 | Gaithersburg, MD | 35:44 |
2 | Kvasnicka, Susannah*** | 40 | Great Falls, VA | 36:41 |
3 | Shoemaker, Perry*6 | 41 | Vienna, VA | 36:57 |
4 | Fagen, Kimberly** | 42 | Rockville, MD | 38:23 |
5 | Westlake, Kelly**** | 41 | Ellicott City, MD | 39:07 |
6 | Schrank, Brenda** | 40 | Winchester, VA | 39:01 |
7 | Quarles, Jennifer**** | 40 | Williamsburg, VA | 39:48 |
8 | Ross, Cathy*8 | 40 | Burke, VA | 40:43 |
9 | Graham-Grey, Susan** | 44 | Greencastle, PA | 40:36 |
10 | Hedman, Annica** | 43 | Boonsboro, MD | 40:25 |
11 | Gordanier, Danielle*** | 41 | Annapolis, MD | 41:03 |
12 | England, Yoko* | 41 | Norfolk, VA | 41:05 |
13 | Phelps, Mijiko** | 42 | Reston, VA | 41:03 |
14 | Lee, Tricia* | 40 | Virginia Beach, VA | 41:15 |
15 | Knickman, Denise***** | 44 | Baltimore, MD | 41:33 |
16 | Benda, Marci*** | 42 | Parkton, MD | 42:10 |
17 | Isler, Kim* | 44 | Oakton, VA | 42:24 |
18 | Spalla Benson, Arlyne** | 42 | Yorktown, VA | 43:00 |
19 | Ackerson, Lisa* | 41 | Annapolis, MD | 43:30 |
20 | Dolby, Michelle** | 44 | Fredericksburg, VA | 43:37 |
21 | Clower, Sherry** | 40 | Westminster, MD | 43:39 |
22 | Hickey, Jennifer* | 41 | Washington, DC | 43:54 |
23 | McQuade, Maryclare** | 42 | Chesapeake, VA | 43:59 |
24 | Lang, Vicki | 43 | Columbia, MD | 43:57 |
25 | Taylor, Julia | 41 | Arlington, VA | 44:08 |
26 | Hoenig, Katherine** | 43 | South Riding, VA | 44:09 |
27 | Powers, Tracy* | 43 | Columbia, MD | 44:19 |
28 | Young, Debbie*** | 41 | Millersville, MD | 44:25 |
29 | Pade, Genemarie | 43 | McLean, VA | 44:28 |
30 | Welsh, Teri*** | 44 | Lutherville, MD | 44:35 |
31 | Green, Theresa** | 41 | Richmond, VA | 44:42 |
32 | Hardaway, Danielle** | 42 | Culpeper, VA | 44:58 |
33 | Sturtevant, Corky* | 42 | Springfield, VA | 45:09 |
34 | McCann, Kristine* | 40 | Alexandria, VA | 45:25 |
35 | Goble, Dena* | 42 | Williamsburg, VA | 45:19 |
36 | MacPhee, Norah* | 40 | Columbia, MD | 45:17 |
45-49 Women
Crystal City Twilight 5K 18:46, 10K = 39:04
This summer 42 women waited nervously for Alisa Harvey to race a second time. Her Crystal City Twilight 5K in 18:46 would have earned another title with just one more companion appearance. In the spring Robyn Humphrey and Pamela Lovett had moved close enough to see Harvey and Lovett who turned fifty mid-way in the summer would have liked a shot at the crown.
Lovett’s opening volley was a 5K in 20:07. Two days later Humphrey pushed past her with her fifth fastest race a 5K in 20:02. The following week at the big-time Bel Air Town Run 5K Humphrey looked golden running in 19:27. But on the horizon that morning Andrea Meuser won it all at the Herndon 10K in 41:02.
Lovett improved her status running the King's Daughters Run 8K in 32:40 and that was just enough to kick her ahead of Beth Cottone who would run a fast Kiwanis Club Independence Day 5K in 19:51. Her only other race had been a sluggish St. Michael's Run Festival 10K 48:12, though she was the overall winner. Humphrey would pad her stats but at the Leesburg 20K Meuser took her first crown finishing third overall in 1:24:02. Fifth place Laura Shannon had a busy first weekend racing the Fit to Dream 8K and then the Run for a Dream HM the very next day.
Pl | Name | Age | Hometown | 10K= |
1 | Meuser, Andrea** | 45 | Vienna, VA | 40:02 |
2 | Humphrey, Robyn**** | 48 | Ellicott City, MD | 40:30 |
3 | Lovett, Pamela*** | 49 | Newport News, VA | 41:28 |
4 | Cottone, Beth** | 46 | Charlottesville, VA | 41:20 |
5 | Shannon, Laura | 49 | Williamsburg, VA | 41:48 |
6 | Hetherington, Debbie** | 47 | Richmond, VA | 42:47 |
7 | Mortazavi, Mandana*7 | 48 | Leesburg, VA | 42:56 |
8 | Glueck, Connie*8 | 48 | Williamsburg, VA | 42:56 |
9 | McGee, Gina** | 47 | Virginia Beach, VA | 43:07 |
10 | Cunningham, Trish*** | 49 | Annapolis, MD | 43:07 |
11 | Ware ,Elizabeth* | 48 | Virginia Beach, VA | 42:57 |
12 | Johnston, Keary*** | 47 | Frederick, MD | 43:43 |
13 | Taylor, Deb | 46 | Hanover, MD | 43:45 |
14 | Stotlar, Tonya*** | 45 | Leesburg, VA | 43:53 |
15 | Hall, Maureen*6 | 47 | Parkville, MD | 43:56 |
16 | Thienel, Julie* | 48 | Columbia, MD | 44:17 |
17 | Borkman, Kelly** | 46 | Virginia Beach, VA | 44:29 |
18 | McLaughlin, Debbie** | 46 | Williamsburg, VA | 44:29 |
19 | Frantz, Simone* | 45 | Richmond, VA | 44:27 |
20 | Fortner, Shawn**** | 48 | Roanoke, VA | 44:46 |
21 | Olson, Ruth*** | 49 | Fredericksburg, VA | 44:42 |
22 | Kolocotronics, Susan | 46 | Columbia, MD | 45:08 |
23 | Fedon, Leslie | 48 | Virginia Beach, VA | 45:17 |
24 | Denecke, Gwen** | 47 | Midlothian, VA | 45:16 |
25 | Prior, Cheri | 45 | Glen Allen, VA | 45:42 |
26 | Cuff, Patricia** | 47 | Alexandria, VA | 45:48 |
27 | Kenney, Karen** | 49 | Havre de Grace, MD | 45:48 |
28 | Carvell, Taneen* | 45 | Arlington, VA | 46:13 |
29 | Alsamman, Brooke | 45 | Fairfax, VA | 46:09 |
30 | Liu, Tammy* | 45 | Ellicott City, MD | 46:17 |
31 | Braunstein, Janet* | 46 | Washington, DC | 46:19 |
32 | Willingham, Lise* | 48 | Earlysville, VA | 46:24 |
33 | Kulynych, Jennifer | 47 | Annapolis, MD | 46:38 |
34 | Ensor, Anne* | 45 | Monkton, MD | 46:49 |
35 | Mackintosh, Brenda | 46 | Springfield, VA | 46:57 |
36 | Sevik, Phyllis | 47 | Ellicott City, MD | 46:55 |
37 | Tomkinson, Kitty** | 46 | Huddleston, VA | 47:29 |
38 | Moore, Kimberly | 48 | Richmond, VA | 47:30 |
39 | Demaree, Marsha** | 47 | Marriottsville, MD | 47:32 |
40 | Armistead, Lisa* | 47 | Virginia Beach, VA | 48:04 |
41 | Huizenga, Martha* | 45 | Washington, DC | 48:06 |
42 | Benante, Susan | 48 | Arlington, VA | 48:08 |
50-54 Women
Leesburg 20K 1:24:54, 10K = 40:27
With sizzling fast Andrea Wright sidelined for the summer, the top three runners are nearly impossible to separate. Cindy Conant, who won last summer, was coming off a dominant spring title. She often races at the beach during the summer. In mid June she met Linda Foley at the fast Purple Strides 5K and Foley triumphed by ten seconds in 19:29. It would turn out to be the second fastest race of the period. The following week she met fellow Oak Hill runner Deedee Loughran at the Tim Harmon 5K. Both runners had tough races but again Foley came out on top 20:06 to 20:15.
To be the best you need to beat the best and Foley earned the crown. In mid August Loughran stormed to the top race winning the Leesburg 20K in 1:24:54 ahead of fourth place Kelly Dworak’s 1:27:31. A few more seconds and it might have been enough to take the crown. It did take her past Conant for the runner-up spot. Conant had won the Rockville Rotary Twilight 8K in 32:23.
Fifth place Mercedes Castillo-D'Amico, 54, had seven age group wins, including an overall and four other top three overall finishes. Her best race was the Warhill 5K in 20:13. Thirty-nine women qualified for the division.
Pl | Name | Age | Hometown | 10K= |
1 | Foley, Linda**** | 50 | Oak Hill, VA | 40:34 |
2 | Loughran, Dee Dee*6 | 54 | Oak Hill, VA | 40:27 |
3 | Conant, Cindy**** | 51 | Kensington, MD | 40:55 |
4 | Dworak, Kelly* | 50 | Carlisle, PA | 41:42 |
5 | Castillo D'Amico, Mercedes*7 | 54 | Newport News, VA | 42:05 |
6 | Havens, Karla* | 50 | Shacklefords, VA | 42:44 |
7 | Scott, Janeth*** | 50 | Columbia, MD | 43:14 |
8 | Persina, Win** | 52 | Washington, DC | 44:02 |
9 | Beckett, Dorothy** | 54 | Columbia, MD | 44:33 |
10 | Gitney, Eleanor** | 52 | Chesapeake City, MD | 44:29 |
11 | Rosasco, Carole*6 | 53 | Arnold, MD | 45:09 |
12 | Fichman, Lisa | 50 | Columbia, MD | 45:11 |
13 | Hill, Nancy***** | 54 | Havre de Grace, MD | 45:48 |
14 | Graham, Judy** | 54 | Silver Spring, MD | 45:57 |
15 | Mann, Sheri**** | 50 | Yorktown, VA | 46:15 |
16 | Rader, Amber***** | 53 | Moseley, VA | 46:24 |
17 | Simonsick, Eleanor** | 54 | Baltimore, MD | 46:26 |
18 | Hargis, Jill* | 51 | Annapolis, MD | 46:52 |
19 | Mannion, Ellen | 51 | Herndon, VA | 47:01 |
20 | Myrtue, Marianne | 51 | Woodstock, MD | 47:09 |
21 | Josey, Christine* | 53 | Columbia, MD | 47:22 |
22 | Peck, Leigh | 54 | Lutherville, MD | 47:30 |
23 | Frackelton, Beth*** | 51 | Lynchburg, VA | 48:08 |
24 | Quinn, Elizabeth**** | 50 | Stafford, VA | 48:16 |
25 | Goodwin, Robin | 54 | Timonium, MD | 48:32 |
26 | Norman, Brenda | 54 | Annapolis, MD | 48:35 |
27 | Rushin, Blake* | 50 | Vienna, VA | 48:44 |
28 | Utz, Rhonda** | 51 | Forest Hill, MD | 48:41 |
29 | Gardner, Karen** | 52 | Keedysville, MD | 48:39 |
30 | Galliani, Paula** | 52 | Gaithersburg, MD | 48:51 |
31 | Black, Beverly* | 52 | Boonsboro, MD | 49:05 |
32 | Santarpia, Gloria | 51 | Odenton, MD | 49:25 |
33 | Forster, Lynne* | 51 | Lynchburg, VA | 49:47 |
34 | Kennedy, Linda* | 51 | Alexandria, VA | 50:00 |
35 | Martin, Cynthia* | 54 | Springfield, VA | 50:26 |
36 | Foley, Patricia* | 52 | Charlottesville, VA | 50:33 |
37 | Poremski, Ruthann | 51 | Baltimore, MD | 50:51 |
38 | Wagner, Tracey | 52 | Afron, VA | 50:58 |
39 | Griffing, Sharon | 53 | Springfield, VA | 51:01 |
55-59 Women
Leesburg 20K 1:30:18, 10K = 43:01
Betty Blank has about six months left to recapture the title before she gracefully moves on to the 60-64 division. Normally her nemesis Alison Suckling is there to make her work really hard. Blank had a solid race at the DCRRC Bastille Day 4M in 29:07 but her pace was well off her runner-up spot from the spring.
The division featured two new faces in the top four as well as the return of Ofelia Perotti in sixth place who dominated the masters division at the turn of the century. Suckling only raced twice but Dawson's 10K in 44:47 was enough to earn her the runner-up spot. Myong Dunn boosted herself into fourth place with a solid Fit to Dream 8K in 37:37.
The new division crown goes to Carole Jones. She missed her début with only one race in the spring but in the summer she pulverized the division winning all seven of her races handily. She would have six of the top seven times. After tamely finishing third overall at Carter's Run 5K to start the period, she jetted away from the crowd. Her three best races were big ones, including the Reston Firecracker 5K in 21:21 and the Annapolis 10 miler in 1:14:19. But her crowning achievement was an excellent 1:30:18 at the Leesburg 20K
Pl | Name | Age | Hometown | 10K= |
1 | Jones, Carole*7 | 55 | Ashburn, VA | 43:01 |
2 | Suckling, Alison* | 56 | Arnold, MD | 44:47 |
