26TH ANNUAL SHAMROCK MARATHON - 3/21/98
VIRGINIA BEACH, VA - FINISHERS: 1306
FEMALES AGE GROUP: 1 TO 24
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 108 OLIVIA LANEY 20 WINSTON SALEM NC 3:13:23
2 167 SUZY MCCULLOCH 17 ELLICOTT CITY MD 3:21:28
3 239 CHRISTINE IMHOF 21 HARRISONBURG VA 3:29:34
4 240 MARY MOSELEY 22 WILLIAMSBURG VA 3:29:43
5 267 PAGE ELLIOTT 24 RICHMOND VA 3:32:21
6 667 HEATHER BARTON 23 CARY NC 4:00:14
7 698 BETSY HUNTER 19 WINSTON=SALEM NC 4:01:58
8 721 ERICA HUTTEN 20 LITTLE VALLEY NY 4:04:06
9 752 TERRI STAUB 23 RICHMOND VA 4:07:33
10 781 JESSICA PARRILLO 18 LEXINGTON VA 4:09:36
11 788 NANCY MOSER 20 WASHINGTON DC 4:10:21
12 908 JENNIFER BEHM 20 ARLINGTON VA 4:20:23
13 926 LESLEY WHITCOMB 23 WASHINGTON DC 4:21:45
14 978 TRISH CONNELLY 24 CHARLOTTE NC 4:27:40
15 1020 BECCA LAGEMAN 19 DURHAM NC 4:31:59
16 1021 ERIN R KRAAL 21 LEXINGTON VA 4:32:00
17 1024 EMILY LEATH 24 CHICAGO IL 4:32:18
18 1036 CHERYL PAULS 22 WASHINGTON DC 4:33:19
19 1044 ELIZABETH COUTURE 21 CHARLOTTESVILLE VA 4:34:24
20 1047 CHANTAL KOPPENS 22 VA BEACH VA 4:34:39
21 1051 JENNIFER SHAFER 24 DUMFRIES VA 4:34:50
22 1055 NATALIE CLARKE 24 AUGUSTA GA 4:35:25
23 1071 KAREN HOWARD 23 SPRINGFIELD OR 4:38:16
24 1085 HOLLY JOHNSON 24 WINCHESTER VA 4:41:02
25 1133 JUDITH FERNEZ 22 KINGSTON MA 4:49:01
26 1151 ANGEL STONE 20 CHAPEL HILL NC 4:51:35
27 1164 DEENA JOHNSON 18 LEXINGTON VA 4:54:28
28 1167 JANETTE HAY 22 VA BEACH VA 4:54:52
29 1168 KELLY CANTLEY 24 VA BEACH VA 4:54:53
30 1182 CHRISTIE DAVIS 19 WILLIAMSBURG VA 4:56:18
31 1192 CHERI MOSER 22 VA BEACH VA 4:58:17
32 1216 KELLY REDDY 23 VA BEACH VA 5:08:11
33 1224 AMY SZARKOWSKI 24 RICHMOND KY 5:11:35
34 1251 KELLY COHUN 19 WASHINGTON DC 5:20:07
35 1266 SANDRA STRYKER 24 WINCHESTER VA 5:27:07
36 1291 WENDY CHRISTIANA 17 RICHMOND VA 5:44:47
FEMALES AGE GROUP: 25 TO 29
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 130 KIMBERLY GOOZH 25 POTOMAC MD 3:15:47
2 212 COLLEEN KEER 27 VA BEACH VA 3:27:21
3 218 BEA KANDRA 28 RICHMOND VA 3:28:03
4 252 EMILY RICE 27 YORKTOWN VA 3:30:58
5 255 STEPHANIE GRAHAME 26 MISSISSAUGA, ONT 3:31:26
6 318 TRINA SELTZER 27 ALEXANDRIA VA 3:35:47
7 340 KAREN MOSER 27 FAIRFAX VA 3:37:40
8 342 AMY HEBB 28 CHARLOTTESVILLE VA 3:37:42
9 344 SUZY BREDAHL 28 VA BEACH VA 3:37:50
10 372 KELLI FANIS 28 RICHMOND VA 3:39:31
11 393 LESLIE BACQUE 25 WILMINGTON NC 3:41:33
12 409 KRISTEN SCHEFFENACKER 26 BALTIMORE MD 3:42:55
13 426 AMANDA NICKLES 25 CHARLOTTESVILLE VA 3:44:13
14 478 BETH CURTIS 29 BERRYVILLE VA 3:48:10
15 485 JENNIFER OHLSON 27 VIENNA VA 3:48:47
16 487 MOLLIE GALLOWAY 27 WOODBRIDGE VA 3:48:51
17 514 ELIZABETH TARKINGTON 25 CHARLOTTESVILLE VA 3:50:03
18 529 AMANDA YEATTES 29 NORFOLK VA 3:50:50
19 535 KRISTA MOORE 29 VOORHEES NJ 3:51:14
20 539 SARAH DANIELS 25 MANASSAS VA 3:51:36
21 590 KARLA SCOTT 26 SANFORD NC 3:55:09
22 598 DEMING CHEN 27 BOSTON MA 3:55:53
23 642 JENNIFER LEWIS 27 CHARLOTTESVILLE VA 3:58:05
24 663 KRISTINA VAN VORIS 29 VA BEACH VA 3:59:44
25 676 HEATHER SIMAS 28 HAVELOCK NC 4:00:44
26 704 LINDA YAVERBAUM 27 VA BEACH VA 4:02:25
27 723 LEAH MOOREFIELD 27 WASHINGTON DC 4:04:19
28 724 PATRICIA RODGERS 28 VA BEACH VA 4:04:20
29 744 SHANNON ASHPOLE 27 WASHINGTON DC 4:06:23
30 756 MELODY CERNY 26 NEWPORT NEWS VA 4:07:49
31 767 ERIKA LUBKOWITZ 25 NEWPORT NEWS VA 4:08:36
32 794 CHAMIE BROWNELL 26 CHESAPEAKE VA 4:10:58
33 806 STEPH SCHWARTZ 25 WASHINGTON DC 4:11:48
34 812 VIRGINIA TODHAM 25 RICHMOND VA 4:12:25
35 814 COLLEEN C CASPER 29 NEWARK DE 4:12:37
36 817 MARIA KAML 29 ELIZABETH CITY NC 4:12:44
37 820 REBECCA DIAMOND 27 WASHINGTON DC 4:13:13
38 830 ROBIN KASSIR 26 VA BEACH VA 4:13:33
39 831 KIMBERLY K KWAK 28 BEAR DE 4:13:36
40 909 HEATHER LANGENDORFER 25 MENLO PARK CA 4:20:36
41 927 PATRICIA REB 26 WASHINGTON DC 4:21:45
42 966 CHRISTINE SZYMANSKI 28 ROCKVILLE MD 4:25:44
43 973 TOBIJAH GRIFFIN 27 PORTSMOUTH VA 4:26:20
44 1003 KATHERINE CLAGETT 27 BRANDYWINE MD 4:30:22
45 1014 AMY TODD 26 CHARLOTTESVILLE VA 4:31:16
46 1018 KELLY DALEY 26 ALEXANDRIA VA 4:31:53
47 1019 CHRISTINE ALBERTSON 29 RICHMOND VA 4:31:58
48 1042 ANN ZEARFOSS 26 NORFOLK VA 4:34:04
49 1084 HEATHER JOHNSON 25 FLEMINGTON NJ 4:41:02
50 1107 HEATHER CONNELLY 27 GLADSTONE OR 4:45:23
51 1112 ROBIN TONKIN 25 PORTSMOUTH VA 4:45:33
52 1144 TRICIA SLADKY 29 VA BEACH VA 4:50:30
53 1157 PAMELA DEVRIES 25 CHESAPEAKE VA 4:52:22
54 1163 AMY MISIASZEK 29 CHESAPEAKE VA 4:53:41
55 1170 SUSAN RONISH 27 HIGHLAND SPRINGS VA 4:54:56
56 1179 KARA ROBERTS 27 KINGSPORT TN 4:55:49
57 1205 KAY SMULLEN 25 VA BEACH VA 5:02:48
58 1220 KATIE SCHLETTY 27 W ST PAUL MN 5:09:40
59 1235 CHERYL MASON 28 RALEIGH NC 5:14:12
60 1242 VICKIE SCHULTZE 28 MARYVILLE TN 5:16:54
61 1245 KELLY YOUNG 26 HERNDON VA 5:18:07
62 1261 KELLY MCNULTY 28 CHESAPEAKE VA 5:24:35
63 1279 MELISSA HOPPE 25 NEWPORT NEWS VA 5:36:27
64 1286 REBECCA BILLINGSLEY 28 CHARLOTTESVILLE VA 5:39:18
65 1303 MICHELLE ZOPPA 28 LOUISVILLE TN 6:14:13
FEMALES AGE GROUP: 30 TO 34
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 76 LISA BUCKMAN-LEWIS 34 VA BEACH VA 3:07:26
2 100 DEBORAH KOPECKY 34 VA BEACH VA 3:11:32
3 116 UNA BRODERICK 31 WANTAGH NY 3:14:01
4 136 LAURA BOOTH 34 VA BEACH VA 3:16:21
5 151 SUZANNE SCOGGIN 34 RESTON VA 3:18:42
6 190 BRENDA MOYER 31 HARLEYSVILLE PA 3:25:03
7 197 MELANIE ENDERT 34 WOODBRIDGE VA 3:25:30
8 204 KATHY STOVER 32 NEWPORT NEWS VA 3:26:28
9 220 ELIZABETH COTTONE 31 CHARLOTTESVILLE VA 3:28:11
10 233 DIANE SMALLEY 34 VA BEACH VA 3:28:52
11 244 ELIZABETH GAUGHAN 34 DELRAN NJ 3:29:56
12 251 PAULA PELS 30 BETHESDA MD 3:30:49
13 292 AMY COSTA 33 SUFFOLK VA 3:33:58
14 360 KATHLEEN COOK 33 BETHESDA MD 3:38:51
15 402 LINDSEY MOHLE 32 WASHINGTON DC 3:42:16
16 446 SUNITA WILLIAMS 32 GLENN DALE MD 3:45:08
17 449 JANELL HOFMEISTER 33 GLEN ALLEN VA 3:45:16
18 457 DAWN-MARIE CAMPO 33 CATONSVILLE MD 3:45:42
19 501 REGINA BOHLMANN 34 NEWPORT NEWS VA 3:49:30
20 511 REBECCA MCCAULEY 30 STONE MOUNTAIN GA 3:49:59
21 558 SHARON MIKAELIAN 32 INDIAN ORCH MA 3:53:06
22 566 LORI TUBBS 34 VA BEACH VA 3:53:48
23 583 STACEY HICKEY 32 FREDERICK MD 3:54:33
24 601 ANNA BRADFORD 34 VIENNA VA 3:56:04
25 666 JANNETUE MCMANUS 33 MONMOUTH BEACH NJ 4:00:01
26 686 MICHELE SMITH-HARDEN 34 NORFOLK VA 4:01:12
27 743 ANGELA CARDENAS 33 CHESAPEAKE VA 4:06:11
28 745 DEBORAH POWERS 32 FREDERICKSBURG VA 4:06:45
29 750 ELIZABETH STRYDOM 30 RICHMOND VA 4:07:12
30 775 CATHERINE SHEA 32 WASHINGTON DC 4:09:20
31 828 CATHY BERNIER 30 VA BEACH VA 4:13:31
32 836 MICHELLE CALLAN 30 CHESAPEAKE VA 4:13:52
33 842 PAULA GEAR 34 MIDLOTHIAN VA 4:14:01
34 844 RENEE HUDSON 31 SILVER SPRING MD 4:14:35
35 865 MARY ONEILL 33 WASHINGTON DC 4:16:27
36 889 LEIGH MARSTON 32 ANDREWS NC 4:18:43
37 894 NANCY YOUNG 31 VA BEACH VA 4:19:40
38 911 NICOLE CAUCCI 30 ARLINGTON VA 4:20:39
39 948 STACEY WOODEN 31 CHARLOTTE NC 4:23:44
40 952 JENNIFER MOORE 30 ALEXANDRIA VA 4:24:20
41 958 TRACI YODER 32 VA BEACH VA 4:24:34
42 975 JILL SPRINGER 32 FREDRICKSBURG VA 4:26:31
43 1032 LYNETTE REUSS 32 VA BEACH VA 4:33:01
44 1033 TRACY GLASHEEN 34 MASTIC NY 4:33:01
45 1040 ELISA SCHAFFER 34 HERNDON VA 4:33:51
46 1058 PATRICIA AYLAS 31 BOSTON MA 4:35:30
47 1059 KRISTEN RANDOLPH 32 VA BEACH VA 4:35:46
48 1069 MARIE LEDROIT 33 POTOMAC MD 4:38:09
49 1075 SORREL KING 32 MANAKIN-SABOT VA 4:39:13
50 1087 KARLA MONTANO 30 VA BEACH VA 4:41:17
51 1088 JACQUI SULT 32 RALEIGH NC 4:41:58
52 1092 LYNN GILLIAM 31 WASHINGTON DC 4:42:36
53 1099 BARBARA PARVIS 31 ALEXANDRIA VA 4:44:08
54 1114 PATTY MARCHAK 33 CHAPEL HILL NC 4:45:53
55 1117 ELAINE EVANGELISTA 34 FRANKLIN PARK NJ 4:46:41
56 1175 ANNA FISHER 30 GOLDSBORO NC 4:55:32
57 1191 LINDA WIERSCH 34 MOORESVILLE NC 4:58:10
58 1197 KATHLEEN L LUCK 34 PLATTSBURG NY 5:00:32
59 1217 JOYCE SCHMALZ 31 VA BEACH VA 5:08:59
60 1221 ELIZABETH HENDERSON 31 HAMPTON VA 5:10:04
61 1275 MILISSA GATES 34 ANNANDALE VA 5:33:24
FEMALES AGE GROUP: 35 TO 39
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 72 ELIZABETH ANDREWS 35 NORFOLK VA 3:06:32
2 140 CINDA ODELL 37 VA BEACH VA 3:16:54
3 184 JEAN ARTHUR 35 SILVER SPRING MD 3:23:40
4 236 CAROL CHRISTIANSEN 37 WOODBRIDGE VA 3:29:11
5 246 LEISA ENSLE 39 VA BEACH VA 3:30:19
6 356 KAY KEATLEY 38 NORFOLK VA 3:38:34
7 357 JENNY GOLDBERG 35 RICHMOND VA 3:38:37
8 361 KATHY LOKIE 35 VA BEACH VA 3:38:53
9 366 DEBI AZEMAR 38 ALLENTOWN PA 3:39:09
10 404 MARTHA HOLDEN 37 RICHMOND VA 3:42:21
11 414 ANN-MARIE MORTENSON 36 MARSHALL NC 3:43:12
12 415 KAREN KLANSEK 37 GERMANTOWN MD 3:43:17
13 436 GINA PITRONE 38 VA BEACH VA 3:44:42
14 509 RENEE TAIG 35 FAYETTEVILLE NC 3:49:56
15 518 KATHLEEN GAUGHAN 35 RIVERSIDE NJ 3:50:26
16 565 BARBARA WAGNER 39 OLNEY MD 3:53:44
17 595 LORI DAVIS 38 VA BEACH VA 3:55:42
18 626 KAREN VIA 38 VA BEACH VA 3:57:03
19 688 PATRICIA BRENNAN 39 WOODBRIDGE VA 4:01:13
20 742 KAREN GONYO 35 STEPHENS CITY VA 4:06:06
21 757 ALLISON HUNTER 39 MIDLOTHIAN VA 4:07:56
22 790 SUSIE HARRISON 35 TULSA OK 4:10:24
23 791 KATHY FKEIG 38 TULSA OK 4:10:24
24 811 CATHLEEN HOLLOWELL 37 CHARLOTTE NC 4:12:23
25 834 CHERYL MICHAEL 37 RICHMOND VA 4:13:47
26 870 AJDE WADE 37 FRREDERICKSBURG VA 4:16:43
27 882 DIANE AVERY 39 GOLDSBORO NC 4:18:01
28 888 SHARON DUNSING 36 SANDY HOOK VA 4:18:33
29 899 MARILYN SIMMONS-BOWE 35 MIRAMAR FL 4:20:10
30 917 DALE DIXON 38 CHESAPEAKE VA 4:21:06
31 940 MARIA VARGAS 37 STAR CITY WV 4:22:48
32 941 BRENDA DIMICHELE 36 VA BEACH VA 4:22:58
33 942 BEVERLY WILBUR 36 NORFOLK VA 4:22:59
34 945 AMY ROBINSON 35 VA BEACH VA 4:23:18
35 946 SUSAN BOATWRIGHT 38 NORFOLK VA 4:23:18
36 972 EILEEN AHEARN 38 CHAPEL HILL NC 4:26:17
37 979 JUDITH SHERMAN 36 YORKTOWN VA 4:27:47
38 981 DEBORAH LOPEZ 37 SYRACUSE NY 4:27:58
39 985 DANNA MIDDLETON 38 SPOTSYLVANIA VA 4:28:27
40 995 JUDITH BODNAR 39 CHESAPEAKE VA 4:29:51
41 1005 HELENE WATSON 37 YORKTOWN VA 4:30:27
42 1008 LISA NASOFF 37 ROCKVILLE CENTRE NY 4:30:49
43 1025 LINDA BRADY 37 GERMANTOWN MD 4:32:21
44 1034 COLLEEN DODGE 39 WALWORTH WI 4:33:01
45 1054 SHELLY KAUFMANN 38 SNELLVILLE GA 4:35:14
46 1090 SABRA KURTH 36 HAVRE DE GRACE MD 4:42:29
47 1115 LEEANN MARKER 36 RICHMOND VA 4:46:13
48 1124 MONICA STEIN 37 VA BEACH VA 4:48:03
49 1128 KELLEY WEAR 35 ST LOUIS MO 4:48:14
50 1130 SHARON ROGERS 38 E BRUNSWICK NJ 4:48:23
51 1171 LAURA DAVIS 35 IDAHO FALLS ID 4:55:00
52 1172 ALYCE HURLEY 39 CHARLOTTE NC 4:55:15
53 1173 ALICE ROYAL 38 GOLDSBORO NC 4:55:15
54 1190 KIMBERLY COMBS 35 CHARLOTTESVILLE VA 4:57:50
55 1209 VELMA KEARNEY 37 VA BEACH VA 5:04:48
56 1223 LORI BODAH 36 AUBURN NY 5:10:17
57 1230 TERESA WIETZIKOWSKI 36 POWDER SPRINGS GA 5:13:41
58 1241 GLORIA RUTHERFORD 38 LAWRENCEVILLE GA 5:16:46
59 1262 RAMONA GILBERT 36 ELIZABETH CITY NC 5:24:57
60 1277 SUSAN DALEY 38 CHICAGO IL 5:34:15
61 1292 GAIL HOPPE 36 FREDERICK MD 5:46:17
62 1297 MARIA ROSALES 38 FAIRFIELD NC 6:01:24
63 1302 VIRGINIA DUNCAN 35 NORFOLK VA 6:12:40
FEMALES AGE GROUP: 40 TO 44
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 199 CATHY JOHNSON 44 CHICAGO IL 3:25:43
2 276 DORIS HOOPES 42 WEST CHESTER PA 3:33:06
3 303 DONNA MCCARTHY 44 CARNEGIE PA 3:34:45
4 336 KATHY JENNINGS 40 RICHMOND VA 3:37:24
5 483 SUSAN WEBB 42 YORKTOWN VA 3:48:42
6 488 DEBBIE A LUTZ 41 TAZEWELL VA 3:48:52
7 512 RONA ALTSCHULER 43 NEWPORT NEWS VA 3:50:01
8 520 MARSHA KOUBA 41 FAYETTEVILLE NC 3:50:30
9 555 JANE SEYMOUR 42 VA BEACH VA 3:52:44
10 560 CRISTINA MCCUNE 40 FALLS CHURCH VA 3:53:17
11 568 DIANE BARBER 40 ELIZABETH CITY NC 3:53:51
12 607 DIXIE LEVINSKY 43 VA BEACH VA 3:56:25
13 619 MARTHA MCCRACKEN 42 BARHANSVILLE VA 3:56:50
14 641 DEBBIE MARGRAFF 40 RESTON VA 3:58:04
15 658 DALILA FREI 41 CHESTERFIELD VA 3:59:17
16 740 LINDA GREGUS 41 MCLEAN VA 4:05:50
17 774 MARY GIBBONS 42 GLOUCESTER POINT VA 4:09:06
18 793 KAREN MILLER 41 VA BEACH VA 4:10:45
19 798 MARION DILEGGE 43 STAFFORD VA 4:11:15
20 829 CARRIE LANG 40 STREET MD 4:13:32
21 837 NANCY BROADBRIDGE 44 BIRMINGHAM MI 4:13:57
22 855 DEBRA BACKUS 42 CANTON NY 4:15:34
23 868 JULIA NICHOLLS 41 MORHEAD CITY NC 4:16:40
24 871 ALEKA CAMPBELL 43 DALE CITY VA 4:16:44
25 872 PATRICE REVELL 41 VA BEACH VA 4:16:46
26 915 JANETTE HANKINS 42 KNOXVILLE TN 4:20:48
27 987 PATTI BRIGHT 43 VA BEACH VA 4:28:41
28 1086 JOAN EVANS 40 SUMMERFIELD NC 4:41:16
29 1102 JAN HODGES 41 BROKEN ARROW OK 4:44:52
30 1141 GRACE HUGART-FOLINO 44 VA BEACH VA 4:49:43
31 1158 LEEANN BROWN 41 GREENVILLE SC 4:52:24
32 1186 LAYNE REIBEL 41 OVIEDO FL 4:56:34
33 1189 MAUREEN LOOMER 42 GOLDSBORO NC 4:57:05
34 1203 MINDY BARBER 43 VA BEACH VA 5:02:21
35 1264 KAREN SWEENEY 42 RICHMOND VA 5:26:08
36 1290 CAROLYN JACKSON 43 VA BEACH VA 5:43:37
FEMALES AGE GROUP: 45 TO 49
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 202 BARBARA MATHEWSON 47 VA BEACH VA 3:25:56
2 289 PEGGY FREDERICK 47 VA BEACH VA 3:33:35
3 421 MARTHA FREEMAN 45 NEWPORT NEWS VA 3:43:55
4 542 SHERYL FAHEY 48 FAIRFAX VA 3:51:48
5 567 SUE GLOVER 45 DURHAM NC 3:53:50
6 718 VALERIE MURRAH 46 CARRBORO NC 4:03:58
7 727 CHRISTINE ROBINS 46 VA BEACH VA 4:04:57
8 747 TERRY MIFFLETON 47 MIDLOTHIAN VA 4:06:49
9 758 FRAN GILDAY 47 ROCKVILLE VA 4:07:56
10 785 B J SAMUEL 46 VA BEACH VA 4:09:43
11 805 NANCY SCHWARTZ 47 MCLEAN VA 4:11:48
12 858 SUSAN BELSKY 47 STUARTS DRAFT VA 4:15:45
13 963 SANDRA ZANCHI 47 LOUISVILLE KY 4:25:19
14 989 DEBBIE DELONG 48 FOUNTAIN VALLEY CA 4:28:48
15 1027 GINNY TURNER 45 HILLSBORO OR 4:32:34
16 1063 LAURA HUNTER 46 CHURCH HILL MD 4:36:15
17 1066 SHARON MORDORSKI 46 MINNEAPOLIS MN 4:37:08
18 1091 JEAN BALTIMORE 49 WASHINGTON NC 4:42:35
19 1108 CAROLYN LAGEMAN 48 HOPEWELL NJ 4:45:24
20 1178 JANE JARROW 47 BLOOMFIELD CT 4:55:44
21 1200 DEBVORAH ROSS 49 CHARLOTTE NC 5:01:05
22 1246 CAROLYN GERNAND 49 ALEXANDRIA VA 5:18:08
23 1250 KATHY WILLIAMS 48 GLEN ALLEN VA 5:18:47
24 1273 AMANDA FAULK 48 ANNAPOLIS VM 5:31:38
25 1294 EMILY CURRY 46 ROCKVILLE MD 5:48:03
26 1295 SUSAN BRIGHT 47 GAMBRILLS MD 5:48:11
FEMALES AGE GROUP: 50 TO 54
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 128 JEANNE KRUGER 50 NORFOLK VA 3:15:39
2 700 A.S. FLYTHE 50 VA BEACH VA 4:02:02
3 954 ELSIE SCIMECCA 50 FAIRFAX VA 4:24:25
4 957 MARGE BALDWIN 54 VA BEACH VA 4:24:33
5 968 MARGARET NEAL 51 GAITHERSBURG MD 4:25:46
6 976 RUTH RIPLEY 50 PENNELLVILLE NY 4:26:55
7 1070 BRENDA BISHOP 51 CHARLOTTE NC 4:38:13
8 1138 CHERYL MCCOY 53 SALIDA CO 4:49:24
9 1142 DENIS MCKEVITT 50 TAYLORS SC 4:50:04
10 1147 JULIE CHALMERS 51 IVY VA 4:50:53
11 1174 SALLY WORRELL 51 GOLDSBORO NC 4:55:16
12 1208 BETTY SEGAR 50 BLACKSBURG VA 5:03:28
13 1260 MARTHA MARSHALL 53 ASHEVILLE NC 5:24:14
FEMALES AGE GROUP: 55 TO 59
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 496 KATHY LEWIS 56 OAKTON VA 3:49:18
2 694 DELORES HORN 58 SURFSIDE BEACH SC 4:01:41
3 991 DEANE PARKER 57 ALEXANDRIA VA 4:29:19
4 1000 LINDA COOKE 55 SANDSTON VA 4:30:08
5 1038 JOAN FIRMAN 57 CANTON NY 4:33:28
6 1240 RENATE WOODARD 55 GOLDSBORO NC 5:16:38
FEMALES AGE GROUP: 60 TO 98
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 947 JOYCE HODGES-HITE 60 MILLEN GA 4:23:41
2 1176 PAT EWELL 64 VA BEACH VA 4:55:36
3 1233 BARBARA GUERRIERI 61 RICHMOND VA 5:13:48
4 1237 CAROLYN DEFONSO 61 OVERLAND PARK KS 5:14:55
FEMALES AGE GROUP: 99 TO 99
PLACE O'All NAME AG CITY ST TIME
===== ===== ============================= == ================ == =======
1 1282 LEANNA BARNES 99 VA BEACH VA 5:37:30
