Cobble Gobble 5K
Thursday, November 23, 2017
Baltimore, MD
Conducted by Maryland Timing

Future Featured Races
Sat 04/20 - Ukrop's Monument Avenue 10K & 10K Mini (Kids, 12, and under)
Sat 04/20 - Van Metre 5K & 1-Mile Fun Run/Walk
Sat 04/20 - Fodderstack 10K Classic
Sun 04/21 - Delaware Marathon Running Festival - Marathon/Half Marathon/10K/5K
Sun 04/21 - Runners Half Marathon of Reston & 5K
Sun 04/21 - Pike's Peek 10K
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
951 Finishers
 Place Div/Tot  Name                Num   S Ag City            St Gun T  Net T Pace     
===== ======== =================== ===== = == =============== == =====  ===== ===== 
    1   1/79   Sean Caskey             1 M 26                    16:19  16:18  5:16 
    2   2/79   Ryan Stasiowski      1150 M 28                    16:19  16:18  5:16 
    3   1/9    Maxwell Hammond      1076 M 16                    16:34  16:32  5:20 
    4   1/117  Chris Decamps         159 M 35 BALTIMORE       MD 16:42  16:41  5:23 
    5   3/79   Kayin Walker         1192 M 21                    19:23  17:40  5:42 
    6   2/117  Bryce Ashby          1006 M 39                    17:51  17:52  5:46 
    7   4/79   Nick Paul            1186 M 27                    18:26  18:19  5:55 
    8   1/164  Ali Smith             662 F 28 ROSEMONT        PA 18:40  18:27  5:57 
    9   5/79   Angelo Diggs          175 M 27 BALTIMORE       MD 19:05  19:05  6:10 
   10   2/164  Melanie Shimano       653 F 27 BALTIMORE       MD 19:07  19:06  6:10 
   11   6/79   John Treffalls       1160 M 23 BALTIMORE       MD 19:23  19:10  6:11 
   12   3/164  Annie Lavigne         374 F 28 BALTIMORE       MD 19:15  19:14  6:12 
   13   1/10   Noah Cyr              148 M 13 BALTIMORE       MD 19:32  19:18  6:14 
   14   7/79   Carey Bell, Iv         42 M 28 BALTIMORE       MD 19:59  19:35  6:19 
   15   4/164  Justine Digregorio    177 F 26 BOSTON          MA 19:36  19:37  6:20 
   16   3/117  David Twist          1233 M 30                    19:41  19:37  6:20 
   17   4/117  Tim Perkin            541 M 38                    19:45  19:42  6:22 
   18   5/117  Joseph Andrews         13 M 32 BALTIMORE       MD 20:25  19:49  6:24 
   19   8/79   Tc Dibartolo          173 M 28                    20:33  19:52  6:25 
   20   6/117  Elliot Madre          413 M 33 BALTIMORE       MD 20:34  20:03  6:28 
   21   1/181  Liz Jobe              319 F 32                    20:10  20:03  6:28 
   22   7/117  David Borowitz         56 M 31                    20:33  20:14  6:32 
   23   8/117  Stanley Lau           370 M 37 BALTIMORE       MD 20:30  20:17  6:33 
   24   1/16   Maura Kane            331 F 13 DAMASCUS        MD 20:28  20:23  6:35 
   25   5/164  Kasey Fogelsanger     220 F 22 OWING MILLS     MD 20:30  20:27  6:36 
   26   1/55   Christophe Kane       330 M 49 DAMASCUS        MD 20:32  20:27  6:36 
   27   2/181  Theresa Tufaro       1165 F 38 NEW YORK        NY 20:29  20:28  6:36 
   28   9/79   Theo Leasca          1098 M 21 BALTIMORE       MD 20:45  20:28  6:36 
   29  10/79   Calvin Runnels        614 M 21 BALTIMORE       MD 21:00  20:31  6:38 
   30   6/164  Jacqueline Porter     559 F 25 BALTIMORE       MD 20:35  20:32  6:38 
   31   1/42   Gregory Stock         691 M 57                    20:35  20:32  6:38 
   32   2/55   Josh Hantman         1077 M 44                    21:32  20:33  6:38 
   33  11/79   Joseph Fletcher       219 M 25 BALTIMORE       MD 20:35  20:33  6:38 
   34  12/79   Charles Morgan Rieg   488 M 29 BALTIMORE       MD 20:41  20:34  6:38 
   35   2/10   Leo Friedman          225 M 15                    20:43  20:37  6:39 
   36   9/117  Patrick Klein         350 M 35 BALTIMORE       MD 22:27  20:41  6:41 
   37  10/117  Alex Puccio          1184 M 31                    20:53  20:43  6:41 
   38   7/164  Katie Carter           90 F 28 BALTIMORE       MD 20:46  20:45  6:42 
   39  11/117  Christophe Baker       23 M 35 BALTIMORE       MD 20:49  20:45  6:42 
   40   8/164  Juhi Shah             640 F 23 MARRIOTTSVILLE  MD 21:04  20:58  6:46 
   41   3/181  Adrienne Meredith     456 F 33 BALTIMORE       MD 21:23  21:15  6:52 
   42   4/181  Madelyn Husted        304 F 30                    21:17  21:16  6:52 
   43  13/79   Michael Fletcher Ii  1059 M 27 BALTIMORE       MD 22:01  21:26  6:55 
   44  12/117  Trevor Carter          91 M 30 BALTIMORE       MD 21:38  21:27  6:55 
   45   9/164  Angie Tyler          1166 F 27 WASHINGTON      DC 22:01  21:28  6:56 
   46   3/55   James Gillespie       252 M 45                    22:35  21:29  6:56 
   47  13/117  David Williams       1238 M 31                    21:39  21:30  6:56 
   48  14/79   Aaron Triebwasser     728 M 24 PASADENA        MD 22:29  21:31  6:57 
   49   2/9    Spencer Rees          580 M 19 BALTIMORE       MD 21:38  21:33  6:57 
   50  15/79   Casey Rees            575 M 22 BALTIMORE       MD 21:37  21:34  6:58 
   51   5/181  Kathleen Koehler      353 F 31 NEW YORK        NY 24:07  21:36  6:59 
   52  14/117  Christophe Pham       549 M 30 BALTIMORE       MD 25:28  21:38  6:59 
   53  15/117  Andy Chrest           108 M 37 BALTIMORE       MD 21:41  21:38  6:59 
   54  10/164  Nicole Battafarano     33 F 25                    21:52  21:42  7:00 
   55  16/79   Owen Gerus            240 M 20 ELKRIDGE        MD 22:16  21:43  7:01 
   56  16/117  Sean Walsh           1202 M 32                    21:48  21:46  7:02 
   57   4/55   Robert Kaufman       1226 M 42                    22:15  21:51  7:03 
   58  17/117  Ryan Wakefield        744 M 35 BALTIMORE       MD 22:22  21:52  7:04 
   59   1/93   Colleen Carroll        88 F 44 DAVIDSONVILLE   MD 22:14  21:57  7:05 
   60  17/79   Matt Rees             579 M 23 BALTIMORE       MD 22:04  22:00  7:06 
   61   5/55   Edward Hollenshade    293 M 42 GLEN BURNIE     MD 22:08  22:02  7:07 
   62  18/79   Matthew Warne         750 M 26 FREDERICK       MD 23:01  22:04  7:07 
   63  11/164  Katie Willis          779 F 21 BALTIMORE       MD 23:38  22:06  7:08 
   64  19/79   Tara Feller           208 M 28 BALTIMORE       MD 23:13  22:06  7:08 
   65   2/93   Jennifer Stock        692 F 45                    22:27  22:08  7:09 
   66  18/117  Jim Lantry            369 M 37 BALTIMORE       MD 23:33  22:13  7:10 
   67   6/181  Sarah Rollor          605 F 33 BALTIMORE       MD 22:50  22:15  7:11 
   68  19/117  David Gray            260 M 39 BALTIMORE       MD 22:40  22:16  7:11 
   69   1/28   Alan Bunn              69 M 62                    22:22  22:19  7:12 
   70  12/164  Gloria Watkins        751 F 28                    22:22  22:20  7:13 
   71  20/117  John Solis            672 M 36 BALTIMORE       MD 22:32  22:22  7:13 
   72  13/164  Molly O'Hara          178 F 27                    22:36  22:23  7:14 
   73   6/55   David Jorgenson      1091 M 43 BALTIMORE       MD 23:17  22:24  7:14 
   74  20/79   Michael Gill          246 M 28 BALTIMORE       MD 25:24  22:30  7:16 
   75  21/117  Thomas Meredith       457 M 32 BALTIMORE       MD 22:45  22:36  7:18 
   76   7/181  Lisa Younk           1219 F 34                    23:09  22:39  7:19 
   77   1/65   Donna Hager          1075 F 50 BALTIMORE       MD 22:46  22:39  7:19 
   78  21/79   Steve Marker         1107 M 29 BALTIMORE       MD 22:46  22:39  7:19 
   79   7/55   Joseph Palumbo       1133 M 48 BALTIMORE       MD 22:46  22:40  7:19 
   80   3/9    Garrett Day          1046 M 19 COCKEYSVILLE    MD 22:53  22:44  7:20 
   81   8/181  Michelle Laughrige    236 F 35                    24:24  22:44  7:20 
   82  22/79   Mac Tonascia          723 M 26 BALTIMORE       MD 24:26  22:48  7:22 
   83   9/181  Erin Kreger           361 F 34 BALTIMORE       MD 23:09  22:48  7:22 
   84  10/181  Laura Stepp           689 F 31                    24:49  22:48  7:22 
   85   8/55   Lou Nanna             501 M 46                    23:09  22:48  7:22 
   86  14/164  Claire Heckle        1078 F 20                    24:46  22:49  7:22 
   87   1/29   Seve Lombardo         398 M 10 PARKTON         MD 22:56  22:50  7:22 
   88  11/181  Lisa Bodenburg         48 F 30 BALTIMORE       MD 23:11  22:50  7:22 
   89   2/29   Matthew Lombardo      396 M 12 PARKTON         MD 22:58  22:51  7:23 
   90   3/10   Marshall Hammond       70 M 14                    22:54  22:53  7:23 
   91  22/117  Kevin Kensler         340 M 30                    23:07  22:53  7:23 
   92   9/55   Jeff Schoenborn      1241 M 42                    23:55  22:54  7:24 
   93   4/10   Andrew Campbell        81 M 14                    23:15  22:56  7:24 
   94  23/79   Jonathan Decker       161 M 28 BALTIMORE       MD 25:07  22:57  7:25 
   95  24/79   Sean Dooley          1050 M 28 LAUREL          MD 23:32  22:58  7:25 
   96  23/117  Josh Tobin            719 M 32                    23:01  22:59  7:25 
   97  10/55   Dov Banks              28 M 44 REISTERSTOWN    MD 23:56  22:59  7:25 
   98  12/181  Christina Tufaro     1164 F 30 BALTIMORE       MD 23:03  23:00  7:25 
   99  13/181  Samantha Harry        281 F 38 REISTERSTOWN    MD 23:10  23:02  7:26 
  100  24/117  Michael Marlowe       418 M 34                    23:47  23:03  7:27 
  101   3/93   Denise Rogersziegle   604 F 48 BALTIMORE       MD 23:13  23:04  7:27 
  102   2/42   Keith Northrup        513 M 50 ODENTON         MD 23:27  23:10  7:29 
  103   3/29   Ben Roman             606 M 11                    23:17  23:10  7:29 
  104  15/164  Michelle Swiec        709 F 28 CLARKSVILLE     MD 24:32  23:13  7:30 
  105  25/117  Joshua Smith         1148 M 38 BALTIMORE       MD 24:35  23:13  7:30 
  106  26/117  Adam Brenchley         60 M 38 BALTIMORE       MD 23:28  23:14  7:30 
  107  16/164  Aline Swiec           707 F 23 CLARKSVILLE     MD 24:38  23:19  7:32 
  108  17/164  Lindsey McLauchlan    444 F 26                    23:26  23:22  7:32 
  109  11/55   Dan Roman             607 M 47 BALTIMORE       MD 23:33  23:26  7:34 
  110  25/79   Christian Smith      1193 M 23                    25:12  23:27  7:34 
  111   4/93   Pamela Altemos          6 F 41 BALTIMORE       MD 23:59  23:29  7:35 
  112  26/79   Mitchell Anderson      10 M 24 BALTIMORE       MD 24:31  23:31  7:36 
  113  27/117  Andrew Beetle          38 M 34 BALTIMORE       MD 25:02  23:32  7:36 
  114  14/181  Liz Panter           1183 F 37                    23:43  23:33  7:36 
  115   5/93   Julie Farver          203 F 46 BALTIMORE       MD 23:49  23:37  7:37 
  116   6/93   Susan Kane            332 F 48 DAMASCUS        MD 23:49  23:43  7:39 
  117  18/164  Shannon Pijanowski    551 F 27 BALTIMORE       MD 24:02  23:44  7:40 
  118  27/79   Alexander Wagman      741 M 23                    26:16  23:47  7:41 
  119  28/117  Max Wahle             743 M 30 REISTERSTOWN    MD 24:28  23:51  7:42 
  120  29/117  Rick Burton            73 M 35 BELCAMP         MD 26:18  23:54  7:43 
  121   3/42   Andrew Jiranek        316 M 56 TIMONIUM        MD 23:57  23:54  7:43 
  122   1/15   Anna McGinnis         435 F 19 TOWSON          MD 24:17  24:05  7:46 
  123  30/117  John Stepp            688 M 33                    26:07  24:06  7:47 
  124  31/117  Tony Randolph         572 M 36 BALTIMORE       MD 24:48  24:06  7:47 
  125  32/117  Jared Seltzer         631 M 35 BALTIMORE       MD 24:45  24:07  7:47 
  126  12/55   Hakan Koymen          357 M 44                    26:31  24:09  7:48 
  127  15/181  Emma Mellamphy        454 F 37                    25:21  24:16  7:50 
  128   2/28   Harry Bosk           1180 M 65                    25:39  24:21  7:52 
  129  13/55   Matt Steuart         1151 M 43                    25:37  24:23  7:52 
  130   2/16   Erin Day             1045 F 15 COCKEYSVILLE    MD 24:33  24:24  7:52 
  131  19/164  Michelle Joyner       328 F 29                    24:47  24:29  7:54 
  132  28/79   Ivan Qiu              569 M 25                    25:07  24:30  7:55 
  133  29/79   Andrew Davis          157 M 26 LAUREL          MD 25:47  24:31  7:55 
  134  20/164  Brigid Finlay         213 F 23 CLARKSVILLE     MD 25:48  24:32  7:55 
  135  21/164  Kori Pitts            552 F 27 BALTIMORE       MD 27:02  24:37  7:57 
  136  16/181  Kelsie Riegel Mogan   594 F 30 BALTIMORE       MD 25:39  24:37  7:57 
  137  30/79   Henry Vinyard         738 M 22 CLARKSVILLE     MD 26:00  24:38  7:57 
  138  22/164  Sarah Yardley         793 F 28                    26:53  24:39  7:58 
  139  31/79   Matt Gailloud        1066 M 23                    26:04  24:48  8:00 
  140  33/117  Ben Jordan            326 M 36 BALTIMORE       MD 25:11  24:49  8:01 
  141  17/181  Megan Jordan          327 F 32 BALTIMORE       MD 25:11  24:49  8:01 
  142  32/79   Ben Phillips         1135 M 27 BROOKEVILLE     MD 25:23  24:51  8:01 
  143  23/164  Andrea Dowd          1051 F 23                    25:23  24:51  8:01 
  144   4/42   David Digregorio      176 M 58 BOSTON          MA 24:59  24:52  8:02 
  145   7/93   Kara Koymen           358 F 40 BALTIMORE       MD 27:17  24:54  8:02 
  146  14/55   Reginald Perry        545 M 47 BALTIMORE       MD 25:57  24:56  8:03 
  147  24/164  Lauren Mosher         495 F 24 LAUREL          MD 26:13  24:57  8:03 
  148   2/65   Roxane Gnau           256 F 55 BALTIMORE       MD 24:58  24:58  8:03 
  149  15/55   Eric Smith            302 M 45                    26:46  25:04  8:05 
  150   2/15   Jaden Kielty          342 F 18 BALTIMORE       MD 25:14  25:04  8:06 
  151  34/117  Douglas Sweet         705 M 34                    25:53  25:05  8:06 
  152  35/117  Tim Lewis            1101 M 36                    26:11  25:05  8:06 
  153   8/93   Janee Spruill         679 F 40 REISTERSTOWN    MD 26:43  25:05  8:06 
  154  36/117  David Buckley        1027 M 35                    26:24  25:06  8:06 
  155  37/117  Daniel Hartung        282 M 32 BALTIMORE       MD 25:51  25:07  8:06 
  156  38/117  Aaron Smith           661 M 32 BALTIMORE       MD 25:50  25:07  8:06 
  157  33/79   Adam Yalowitz         790 M 28 WASHINGTON      DC 26:48  25:08  8:07 
  158   5/42   Brad Rees             574 M 58 BALTIMORE       MD 25:16  25:09  8:07 
  159  39/117  Michael Hoppa        1082 M 35                    26:22  25:11  8:08 
  160  40/117  Clayton Zook         1177 M 33 BALTIMORE       MD 25:56  25:11  8:08 
  161  25/164  Melissa Newmark       505 F 24 BALTIMORE       MD 26:04  25:12  8:08 
  162  26/164  Laura Strauch         696 F 24 BALTIMORE       MD 26:06  25:15  8:09 
  163  18/181  Lauren Relf           586 F 36 BALTIMORE       MD 26:05  25:16  8:09 
  164   9/93   Lisa Lee              378 F 40 OWING MILLS     MD 26:55  25:17  8:10 
  165  41/117  Matthew Yalowitz      791 M 32                    27:00  25:18  8:10 
  166  34/79   Cameron Clark         113 M 29                    26:57  25:19  8:10 
  167   1/25   Mindy Statter         685 F 60 NEW YORK        NY 27:12  25:19  8:10 
  168  35/79   Patrick Miller       1116 M 26 BALTIMORE       MD 27:32  25:23  8:12 
  169  42/117  Tj Jordan            1090 M 31 BALTIMORE       MD 26:03  25:24  8:12 
  170  27/164  Allison Baxter       1012 F 28 BALTIMORE       MD 27:09  25:28  8:13 
  171  10/93   Natalie Semon         632 F 44 BALTIMORE       MD 27:38  25:29  8:14 
  172  36/79   Roscoe Johnson       1239 M 26                    27:09  25:30  8:14 
  173  28/164  Cory McLauchlan       442 F 24                    25:35  25:31  8:14 
  174   6/42   Mike Kuehn           1236 M 51                    25:47  25:31  8:14 
  175  37/79   Nicholas Luciano      404 M 24 BALTIMORE       MD 26:32  25:32  8:14 
  176  43/117  Matt Jennings         314 M 31 BALTIMORE       MD 25:44  25:33  8:15 
  177  44/117  Marc Smith            668 M 36 FREDERICK       MD 27:10  25:33  8:15 
  178  19/181  Julia Balcer           24 F 31 BALTIMORE       MD 27:29  25:35  8:15 
  179  45/117  Jeff Hartzler         283 M 31 BALTIMORE       MD 26:32  25:37  8:16 
  180  46/117  Charles Stone         693 M 34 BALTIMORE       MD 27:02  25:39  8:17 
  181  29/164  Alli Moran           1119 F 27 BALTIMORE       MD 27:50  25:39  8:17 
  182  16/55   Mark Henry            287 M 48 SEVERNA PARK    MD 27:11  25:40  8:17 
  183  20/181  Shasta Ketcham-Conn   341 F 30                    26:31  25:43  8:18 
  184  47/117  Brendan Gay          1070 M 30 OWINGS          MD 27:57  25:45  8:19 
  185   3/28   Bill Polito           558 M 64                    26:08  25:46  8:19 
  186  30/164  Dana Luciano          401 F 20 BALTIMORE       MD 26:59  25:46  8:19 
  187  11/93   Karen Keeley          335 F 42                    26:26  25:46  8:19 
  188   5/10   Myles Burchill       1222 M 15                    26:14  25:46  8:19 
  189  17/55   Sean Foley            221 M 44                    26:26  25:47  8:19 
  190  18/55   Matthew Campbell       84 M 47                    26:11  25:47  8:19 
  191  38/79   Tyler Smith           670 M 27                    28:44  25:48  8:20 
  192  31/164  Julia Denick          166 F 24 BALTIMORE       MD 28:00  25:49  8:20 
  193   3/65   Libby Bryce Bell       68 F 59 BALTIMORE       MD 26:10  25:49  8:20 
  194   7/42   Stephen Summers       703 M 56 MILLERSVILLE    MD 27:06  25:51  8:21 
  195   4/28   Doug Purcell         1136 M 63                    25:55  25:52  8:21 
  196  21/181  Candice Jordan       1089 F 30 BALTIMORE       MD 26:32  25:53  8:21 
  197  39/79   David Cholewczynski   107 M 28 COLUMBIA        MD 27:32  25:55  8:22 
  198  40/79   Matthew Lee           380 M 20 BALTIMORE       MD 27:29  25:59  8:23 
  199  22/181  Nicole Baxter        1015 F 30 BALTIMORE       MD 27:44  26:02  8:24 
  200  19/55   Mark Karolkowski      333 M 48 BALTIMORE       MD 26:19  26:03  8:24 
  201  41/79   Sam Sutherland       1217 M 26                    26:29  26:04  8:25 
  202  42/79   Henry Flores         1060 M 26                    27:07  26:04  8:25 
  203   4/29   Eli Campbell           82 M 10                    26:33  26:07  8:26 
  204  23/181  Jonna Wahle           742 F 30 REISTERSTOWN    MD 26:49  26:07  8:26 
  205   8/42   Gary Swiec            708 M 59 CLARKSVILLE     MD 27:31  26:08  8:26 
  206  24/181  Kimberly Hirschbine  1201 F 30                    26:31  26:08  8:26 
  207   4/9    Michael Niggmyer Jr  1234 M 19                    28:19  26:14  8:28 
  208  25/181  Rebecca Herr          289 F 36 BALTIMORE       MD 27:36  26:18  8:29 
  209  20/55   Andrew Burchill      1223 M 46                    26:45  26:19  8:30 
  210  32/164  Catherine Palmeri    1132 F 26 BALTIMORE       MD 26:57  26:20  8:30 
  211  26/181  Teresa Woody          787 F 33 BALTIMORE       MD 27:36  26:20  8:30 
  212  27/181  Michelle Valencia    1168 F 39 BALTIMORE       MD 26:51  26:22  8:31 
  213  28/181  Mandy Romanelli       608 F 35 BALTIMORE       MD 27:06  26:22  8:31 
  214          Jacob Astey            20 M  0 BRECKSVILLE     OH 26:53  26:24  8:31 
  215  48/117  Scott Astey            21 M 38 BRECKSVILLE     OH 26:54  26:25  8:32 
  216   5/29   Owen Cyr              149 M 10 BALTIMORE       MD 26:42  26:25  8:32 
  217  29/181  Marci Cespedes         97 F 39 BALTIMORE       MD 27:07  26:26  8:32 
  218  12/93   Michelle Willis       780 F 45 CROFTON         MD 28:36  26:26  8:32 
  219  43/79   Shawn Del Percio      165 M 23 WILMINGTON      DE 27:43  26:27  8:32 
  220  33/164  Rebecca Gessler       241 F 22 ELLICOTT CITY   MD 27:43  26:28  8:33 
  221  34/164  Allyssa Riley         596 F 24 BALTIMORE       MD 27:58  26:32  8:34 
  222  35/164  Iva Laginja          1185 F 25                    28:00  26:33  8:34 
  223  49/117  Brandon Devries       170 M 37 LAUREL          MD 27:20  26:33  8:34 
  224  36/164  Lianne Valenza        737 F 28 RICHMOND        VA 28:21  26:35  8:35 
  225  21/55   Brian Legge           384 M 41 BALTIMORE       MD 26:38  26:36  8:35 
  226  37/164  Windsor Dimarcanton   182 F 29 RICHMOND        VA 28:21  26:37  8:36 
  227  13/93   Rachel Rosenblatt     611 F 48 BALTIMORE       MD 27:16  26:39  8:36 
  228  38/164  Claire Decker         160 F 28 BALTIMORE       MD 28:47  26:40  8:36 
  229  14/93   Leticia Romo          610 F 47 BALTIMORE       MD 29:02  26:40  8:37 
  230  39/164  Taylor McGinley       434 F 26 BALTIMORE       MD 28:36  26:41  8:37 
  231  40/164  Kristin Maller       1105 F 26 BALTIMORE       MD 28:10  26:41  8:37 
  232   1/3    John Lange            367 M 70 COCKEYSVILLE    MD 26:54  26:41  8:37 
  233  30/181  Carin Weiss           760 F 38 BALTIMORE       MD 27:27  26:45  8:38 
  234  41/164  Angela Palmeri       1131 F 28 BALTIMORE       MD 27:22  26:46  8:39 
  235  31/181  Andrea Marlowe        417 F 36 BALTIMORE       MD 27:36  26:49  8:39 
  236  15/93   Lila Shapiro-Cyr      643 F 44 BALTIMORE       MD 27:03  26:49  8:39 
  237  42/164  Rachel Hollander      292 F 25 WASHINGTON      DC 27:06  26:50  8:40 
  238  32/181  Regan Greco           261 F 34                    28:30  26:51  8:40 
  239  33/181  Pamela Hummert       1085 F 34 BALTIMORE       MD 28:51  26:51  8:40 
  240  34/181  Adrianne Morrison     490 F 37 BALTIMORE       MD 27:26  26:51  8:40 
  241  16/93   Jennifer Klassel      348 F 40                    29:01  26:52  8:40 
  242  35/181  Patricia Jefferson   1086 F 38 BALTIMORE       MD 28:48  26:55  8:41 
  243  50/117  Andre Dixon           184 M 30 BALTIMORE       MD 28:45  26:55  8:41 
  244  51/117  Jason Woodfolk        786 M 36 BALTIMORE       MD 27:10  26:56  8:42 
  245  43/164  Hannah Oybkhan        528 F 23                    27:34  26:56  8:42 
  246  52/117  Dean Jephson          315 M 34 BALTIMORE       MD 29:48  26:58  8:42 
  247   5/28   Alan Shuldiner       1240 M 60                    28:26  27:00  8:43 
  248   4/65   Lori Gerus            239 F 52 ELKRIDGE        MD 27:35  27:01  8:43 
  249  44/164  Kelsey Streit         699 F 22                    27:35  27:01  8:43 
  250  45/164  Annie O'Hara          179 F 26                    30:28  27:02  8:43 
  251  46/164  Caroline Meegan       452 F 22 TIMONIUM        MD 29:34  27:04  8:44 
  252  47/164  Nicole Kelly          338 F 28                    29:43  27:04  8:44 
  253  36/181  Crystal Harris        278 F 39 BALTIMORE       MD 28:40  27:05  8:45 
  254  22/55   Wayne Lee             381 M 45 OWING MILLS     MD 28:10  27:07  8:45 
  255   5/65   Barbara Lyons        1218 F 59                    27:31  27:07  8:45 
  256  48/164  Ashley Kim            343 F 21 BALTIMORE       MD 28:40  27:09  8:46 
  257  37/181  Krysta Koubek         355 F 30 BALTIMORE       MD 28:37  27:11  8:46 
  258  53/117  Michael Jenks         313 M 31 BALTIMORE       MD 28:38  27:12  8:47 
  259  38/181  Susanna Hamilton      272 F 38                    28:30  27:13  8:47 
  260   6/28   Peter Stjacques      1154 M 61                    30:04  27:15  8:48 
  261  44/79   Thomas Pazamickas     537 M 26                    29:34  27:15  8:48 
  262  49/164  Leslie Gailloud      1065 F 25                    28:31  27:18  8:49 
  263  39/181  Katherine Pazamicka   536 F 30 BALTIMORE       MD 29:53  27:18  8:49 
  264  40/181  Avery Hoppa          1080 F 37                    28:28  27:22  8:50 
  265  41/181  Sarah Andrews          15 F 35 BALTIMORE       MD 27:59  27:24  8:51 
  266  42/181  Jessica Buckley      1028 F 36                    28:33  27:25  8:51 
  267  23/55   David Turner          734 M 45                    29:57  27:26  8:51 
  268  50/164  Paige Crawford        137 F 25 BOSTON          MA 30:05  27:27  8:52 
  269  17/93   Christine Spangler    674 F 49 GETTYSBURG      PA 29:35  27:28  8:52 
  270  18/93   Lisi Lee              379 F 43 OWING MILLS     MD 28:24  27:31  8:53 
  271  43/181  Orly Klein            349 F 34 BALTIMORE       MD 28:02  27:32  8:53 
  272  51/164  Megan Burris           72 F 29 BALTIMORE       MD 28:02  27:34  8:54 
  273  44/181  Kimberly Asner         19 F 33 BALTIMORE       MD 29:08  27:35  8:54 
  274  52/164  Mary Andrews           14 F 25                    28:13  27:37  8:55 
  275  19/93   Rachel Lombardo       397 F 46 PARKTON         MD 27:47  27:38  8:55 
  276  45/181  Kristin Hoppa        1081 F 33                    28:50  27:38  8:55 
  277  45/79   Charles Baxter         35 M 23 BALTIMORE       MD 30:20  27:39  8:56 
  278  53/164  Minji Kim             345 F 23 BALTIMORE       MD 29:14  27:42  8:56 
  279  46/181  Christina Copley      128 F 32 BOSTON          MA 28:35  27:42  8:57 
  280  54/117  Matthew Eisenman      195 M 33                    28:15  27:43  8:57 
  281  55/117  Michael Nagai        1124 M 35 BALTIMORE       MD 29:51  27:44  8:57 
  282  54/164  Marisa Shimano        652 F 24                    29:27  27:49  8:59 
  283  56/117  Daniel Feller         207 M 30 BALTIMORE       MD 28:59  27:50  8:59 
  284  57/117  Robert Miller         469 M 33 BALTIMORE       MD 29:26  27:53  9:00 
  285  46/79   Richard Gold         1071 M 28 BALTIMORE       MD 28:39  27:53  9:00 
  286   7/28   Greg Jobe             318 M 64                    28:07  27:54  9:00 
  287  55/164  Deborah Sher          649 F 29 LONG ISLAND CIT NY 28:39  27:54  9:00 
  288  20/93   Tomoko Sano           623 F 41 BALTIMORE       MD 29:55  27:54  9:00 
  289  56/164  Alison Sher           648 F 29 LONG ISLAND CIT NY 28:40  27:54  9:00 
  290   6/10   Liam Carroll           89 M 13 DAVIDSONVILLE   MD 28:58  27:54  9:00 
  291  24/55   Ronald Means          451 M 41 BALTIMORE       MD 28:06  27:55  9:01 
  292  57/164  Jocelyn Sher          650 F 29 LONG ISLAND CIT NY 28:41  27:55  9:01 
  293          Jamie Means           448 F  0                    28:07  27:55  9:01 
  294  47/181  Shanna Tellerman      714 F 36                    29:39  28:00  9:02 
  295  21/93   Towanda Dailey       1044 F 45                    30:44  28:05  9:04 
  296  58/164  Sarah Von Briesen     740 F 29 BALTIMORE       MD 30:42  28:05  9:04 
  297  47/79   Dylan Ferguson        209 M 22 BALTIMORE       MD 29:27  28:06  9:04 
  298  22/93   Luzma Novelo         1128 F 47 BALTIMORE       MD 28:21  28:07  9:04 
  299   3/15   Alice Bull            174 F 18                    28:14  28:07  9:05 
  300   1/12   Gabriella Means       446 F 10 BALTIMORE       MD 28:21  28:10  9:05 
  301  58/117  Lars Mickelsen        461 M 38                    29:06  28:10  9:05 
  302   6/29   Rune Mickelsen        462 M 11                    29:05  28:10  9:05 
  303  59/117  Michael Wilson        782 M 32 LAUREL          MD 28:36  28:10  9:06 
  304   9/42   Bud Miller           1114 M 58                    30:22  28:11  9:06 
  305  25/55   Chris Conlon          557 M 41                    28:28  28:11  9:06 
  306  60/117  Leo Faybusovich       204 M 39 OWING MILLS     MD 31:09  28:13  9:06 
  307  48/79   Andrew Fossett       1061 M 28 BALTIMORE       MD 32:46  28:16  9:07 
  308  48/181  Amy Nagai            1123 F 34 BALTIMORE       MD 30:23  28:16  9:07 
  309  49/181  Meghan Corcoran      1042 F 33                    29:23  28:16  9:08 
  310   7/10   Liam Gaumont         1068 M 13 COCKEYSVILLE    MD 30:21  28:17  9:08 
  311  49/79   David Lesorgen        388 M 29                    28:51  28:18  9:08 
  312  59/164  Abby Paulson          535 F 29                    28:51  28:19  9:08 
  313  23/93   Charmaine Dahlenbur   152 F 40 BALTIMORE       MD 28:33  28:20  9:09 
  314  61/117  Jonathon Soohoo       673 M 34 LAUREL          MD 29:23  28:22  9:09 
  315  60/164  Amy Smith            1213 F 26                    28:37  28:22  9:09 
  316  61/164  Chloe Rock            600 F 23 COCKEYSVILLE    MD 29:20  28:23  9:10 
  317  62/164  Katie Mason           425 F 23 BALTIMORE       MD 29:20  28:24  9:10 
