Beechtree Elementary 5K Run Walk
Saturday, December 10, 2016
Annandale, VA
Conducted by RacePacket, Inc

Future Featured Races
Sat 03/30 - Easter 5K, 10K & Kids 1-Miler
Sun 04/07 - Racin' Around the Lake - 5K/10K/Half Marathon

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
A facebook photo album has been posted here.
284 Finishers
  Place     Num   Name                   Time      Pace    Chip      Gender  Age   City              State         Age Ranking
  ______________________________________________________________________________________________________________________________________________________
      1     132   GILMORE, JOHN          00:20:54    6:44  00:20:50  M       40    Annandale        VA           1st 5K Male
      2      80   CHMURA, LIAM           00:21:10    6:49  00:21:11  M       11    Falls Church     VA           1st Male  11-15
      3      69   Brown, Jack            00:21:54    7:03  00:21:53  M       13                                  2nd Male  11-15
      4     284   Redding, Ian           00:22:00    7:05  00:22:15  M       9                                   1st Male 8-10
      5     357   WHITE, DOUG            00:22:02    7:06  00:22:00  M       50    Falls churc      VA           1st Male 50-59
      6     182   Kashynski, Peter       00:23:23    7:32  00:23:24  M       11                                  3rd Male  11-15
      7     282   Redding, Dylan         00:23:33    7:35  00:23:32  M       9                                   2nd Male 8-10
      8      68   Brown, Henry           00:23:50    7:41  00:23:49  M       9                                   3rd Male 8-10
      9     185   Kaufmann, Kurt         00:23:58    7:43  00:24:16  M       45                                  1st Male 40-49
     10     184   Kaufmann, Dominic      00:24:02    7:44  00:24:03  M       10                                  4th Male 8-10
     11      60   Bouflous, Mohamed      00:24:24    7:51  00:24:25  M       10    Washington       MD           5th Male 8-10
     12     314   SINER, SEAN            00:24:43    7:58  00:24:43  M       26    Virginia Beach   VA           1st Male 20-29
     13      53   BENTKOFSKY, JOSH       00:24:49    7:59  00:24:24  M       12    Falls church     VA           4th Male  11-15
     14      94   Cruz, Javier           00:25:32    8:13  00:25:33  M       10                                  6th Male 8-10
     15     106   DONOVAN, ERIN          00:26:09    8:25  00:25:55  F       39    Annandale        VA           1st 5K Female
     16     141   Graham, Logan          00:26:13    8:27  00:26:14  M       10                                  7th Male 8-10
     17     254   Oleynik, Dima          00:26:38    8:35  00:26:29  M       11                                  5th Male  11-15
     18     136   Gonzales, Daniel       00:26:54    8:40  00:26:50  M       9                                   8th Male 8-10
     19     169   IANNOTTI, LUCAS        00:26:58    8:41  00:26:58  M       9     Falls Church     VA           9th Male 8-10
     20     217   McKitrick, Ben         00:27:00    8:42  00:27:00  M       10                                  10th Male 8-10
     21     278   Kampschorer, Reagan    00:27:01    8:42  00:26:59  F       9                                   1st Female 8-10
     22      42   Bates, Addie           00:27:01    8:42  00:26:59  F       9     Bristow          VA           2nd Female 8-10
     23     110   Edwards, Sarah         00:27:01    8:42  00:28:47  F       28                                  1st Female 20-29
     24     399   Levine, Lisa           00:27:04    8:43  00:27:01  F       52    falls church     VA           1st Female 50-59
     25     235   Mohamed, Sidi          00:27:42    8:55  00:27:46  M       9                                   11th Male 8-10
     26     123   Fizoui, Amin           00:27:43    8:56  00:28:01  M       9                                   12th Male 8-10
     27     230   Metzner, Madeliene     00:27:50    8:58  00:27:48  F       9                                   3rd Female 8-10
     28     270   PETERSON, MATEO        00:27:57    9:00  00:27:54  M       7     Falls Church     VA           1st Male Under 8
     29      61   BRAUN, ALEXANDRA       00:28:00    9:01  00:27:56  F       40    Falls Church     VA           1st Female 40-49
     30     286   Rice, Matt             00:28:01    9:01  00:27:52  M       37                                  1st Male 30-39
     31      47   Bayer, Bora            00:28:10    9:04  00:28:07  M       10    Montgomery Vill  MD           13th Male 8-10
     32      27   Amernick, Richard      00:28:15    9:06  00:00:00  M       0     Gainesville      VA           1st
     33     225   Mercado, Renzo         00:28:16    9:06  00:28:10  M       11                                  6th Male  11-15
     34     308   SEADE, MILES           00:28:20    9:08  00:28:13  M       10    Alexandria       VA           14th Male 8-10
     35     373   Yohannes, Nolawi       00:28:20    9:08  00:28:01  M       9                                   15th Male 8-10
     36     211   Maturan, Karl          00:28:26    9:09  00:28:17  M       33                                  2nd Male 30-39
     37     383   Larmoyeuz, Jack        00:28:27    9:10  00:28:19  M       10    Alexandria       VA           16th Male 8-10
     38     253   Oleson, Tate           00:28:29    9:10  00:28:28  M       10                                  17th Male 8-10
     39     334   Tessema, Beruk         00:28:31    9:11  00:28:08  M       9                                   18th Male 8-10
     40      26   Amankwa, Joshua        00:28:31    9:11  00:28:09  M       9     Gainesville      VA           19th Male 8-10
     41     122   FIZAOUI, HICHAM        00:29:04    9:22  00:29:05  M       39    Falls church     VA           3rd Male 30-39
     42     397   Mendicta, Rami         00:29:20    9:27  00:29:21  M       8                                   20th Male 8-10
     43     396   Mendicta, Jhonny       00:29:21    9:27  00:29:40  M       31                                  4th Male 30-39
     44     168   IANNOTTI, JASON        00:29:22    9:27  00:28:47  M       45    Falls Church     VA           2nd Male 40-49
     45      74   Caudillo, David        00:29:35    9:32  00:29:35  M       9                                   21st Male 8-10
     46     177   Jensen, Madeline       00:29:52    9:37  00:00:00  F       10                                  4th Female 8-10
     47     175   Jensen, Juliette       00:29:55    9:38  00:29:48  F       8                                   5th Female 8-10
     48     176   JENSEN, KARL           00:29:55    9:38  00:29:50  M       48    Falls Church     VA           3rd Male 40-49
     49      28   Amos, Christopher      00:30:12    9:44  00:29:54  M       10    Bealeton         VA           22nd Male 8-10
     50     160   Hess, Charlie          00:30:17    9:45  00:30:04  M       10                                  23rd Male 8-10
     51     198   Li, Eric               00:30:19    9:46  00:30:01  M       10                                  24th Male 8-10
     52     333   Telleria, Amy          00:30:30    9:49  00:30:23  F       9                                   6th Female 8-10
     53     319   Souadka, Yassine       00:30:32    9:50  00:30:15  M       10                                  25th Male 8-10
     54     363   Wilson, Lilly          00:30:40    9:53  00:30:28  F       10                                  7th Female 8-10
     55     174   Jemison, Emily         00:30:41    9:53  00:30:29  F       30                                  1st Female 30-39
     56     311   Shepard, Eliot         00:30:48    9:55  00:30:45  M       8                                   26th Male 8-10
     57     312   SHEPARD, JOHN          00:30:49    9:55  00:30:45  M       40    Falls Church     VA           4th Male 40-49
     58     341   VALERIA, PETERSON      00:30:53    9:57  00:00:00  F       11    Falls Church     VA           1st Female  11-15
     59     275   Prudius, Arthur        00:30:57    9:58  00:30:39  M       10                                  27th Male 8-10
     60     124   Fizoui, Salma          00:30:58    9:58  00:30:59  F       11                                  2nd Female  11-15
     61     212   Maturan, Lemulel       00:31:03   10:00  00:30:45  M       58                                  2nd Male 50-59
     62     165   Hoffmann, Maxwell      00:31:03   10:00  00:31:00  M       9                                   28th Male 8-10
     63     100   DAVIS, LUCY            00:31:08   10:02  00:30:35  F       12    Falls Church     VA           3rd Female  11-15
     64     126   FRIEDMAN, CONNOR       00:31:09   10:02  00:30:46  M       9     Falls Church     VA           29th Male 8-10
     65     164   HOFFMANN, DENNIS       00:31:10   10:02  00:31:06  M       41    Falls Church     VA           5th Male 40-49
     66      93   Crane, Riley           00:31:47   10:14  00:31:10  M       9                                   30th Male 8-10
     67     377   Fratelli, Austin       00:31:47   10:14  00:31:09  M       0                                   2nd
     68     272   Peterson, Valeria      00:32:36   10:30  00:32:31  F       11                                  4th Female  11-15
     69     271   PETERSON, MATTHEW      00:32:37   10:30  00:32:30  M       48    Falls Church     VA           6th Male 40-49
     70     360   WILLIAMS, ADEN         00:32:38   10:31  00:32:37  M       7     Falls Church     VA           2nd Male Under 8
     71     153   Hardy, Zachary         00:32:40   10:31  00:32:19  M       11                                  7th Male  11-15
     72     220   McKitrick, Pilar       00:32:46   10:33  00:32:45  F       8                                   8th Female 8-10
     73     218   MCKITRICK, JASON       00:32:49   10:34  00:32:47  M       44    Falls Church     VA           7th Male 40-49
     74      55   Bentkofsky, Sandy      00:32:54   10:36  00:32:29  F       46    VA                            2nd Female 40-49
     75      54   Bentkofsky, Natalie    00:32:55   10:36  00:32:30  F       8     Gainesville      VA           9th Female 8-10
     76      58   Bisrat, Naol           00:33:02   10:38  00:32:37  M       10    Montclair        VA           31st Male 8-10
     77      97   Dahl, Ryan             00:33:03   10:39  00:32:37  M       26                                  2nd Male 20-29
     78     372   Yimer Wolle, Zereada   00:33:03   10:39  00:32:39  M       9                                   32nd Male 8-10
     79     213   Maturan, Marichu       00:33:12   10:42  00:32:54  F       56                                  2nd Female 50-59
     80     181   Jones, Brooke          00:33:14   10:42  00:32:39  F       9                                   10th Female 8-10
     81     111   EHMANN, CLAIRE         00:33:14   10:42  00:32:40  F       43    Falls Church     VA           3rd Female 40-49
     82     193   Lampros, Susanna       00:33:19   10:44  00:00:00  F       12                                  5th Female  11-15
     83     264   Papas, Maria           00:33:23   10:45  00:33:19  F       13                                  6th Female  11-15
     84     400   BURCHFIELD, ERIC       00:34:24   11:05  00:34:21  M       24    Falls church     VA           3rd Male 20-29
     85     186   Kelly, John            00:34:36   11:09  00:34:19  M       9                                   33rd Male 8-10
     86     199   Li, Jimmy              00:34:41   11:10  00:34:11  M       43                                  8th Male 40-49
     87     374   Zoza Conkey, Daniel    00:34:44   11:11  00:34:17  M       0                                   3rd
     88     389   Wallace, Audrey        00:34:50   11:13  00:34:27  M       40    Falls Church     VA           9th Male 40-49
     89     367   Woodruff, Esther       00:34:51   11:13  00:34:42  F       9                                   11th Female 8-10
     90      63   Britton, Christina     00:34:54   11:14  00:34:22  F       49    Washington       VA           4th Female 40-49
     91      43   Bates, Brian           00:34:57   11:15  00:34:29  M       54    Bristow          VA           3rd Male 50-59
     92      46   Bates, Ronan           00:34:57   11:15  00:34:29  M       11    Gainesville      VA           8th Male  11-15
     93     306   Schrage, Emma          00:35:01   11:17  00:34:51  F       9                                   12th Female 8-10
     94     288   Riegert, Abby          00:35:01   11:17  00:34:51  F       19                                  1st Female 16-19
     95     125   Friedman, Conner       00:35:04   11:18  00:35:03  M       9                                   34th Male 8-10
     96     240   Mugaas, Mitchel        00:35:04   11:18  00:34:30  M       10                                  35th Male 8-10
     97      85   Conkey, Rachel         00:35:07   11:19  00:34:39  F       0                                   1st
     98     223   Meagh, Mathew          00:35:11   11:20  00:34:36  M       9                                   36th Male 8-10
     99      34   AVENDASORA, JULIO      00:35:11   11:20  00:34:36  M       17    Falls Church     VA           1st Male 16-19
    100     192   Lampros, Nomiki        00:35:13   11:21  00:35:07  F       10                                  13th Female 8-10
    101      12   Ahmad, Safaa           00:35:13   11:21  00:35:08  F       28    FAIRFAX          VA           2nd Female 20-29
    102      57   Bishop, Kristin        00:35:18   11:22  00:35:15  F       27    The Plains       VA           3rd Female 20-29
    103     172   Jeff, Bailey           00:35:18   11:22  00:35:15  F       9                                   14th Female 8-10
    104     248   Njoku, Chinemere       00:35:22   11:23  00:35:20  F       10                                  15th Female 8-10
    105     345   Venus, Jack            00:35:35   11:28  00:35:36  M       10                                  37th Male 8-10
    106     108   Early, Colleen         00:35:35   11:28  00:35:21  F       10                                  16th Female 8-10
    107      10   Abibe, Dawit           00:35:43   11:30  00:35:42  M       8     remington        VA           38th Male 8-10
    108      92   Cox, Brittany          00:35:44   11:30  00:35:32  F       27                                  4th Female 20-29
    109     313   Simmons, Gabriela      00:35:46   11:31  00:35:07  F       9                                   17th Female 8-10
    110     339   Travis, Lily           00:35:50   11:32  00:35:38  F       10                                  18th Female 8-10
    111      44   Bates, Katherine       00:35:53   11:33  00:00:00  F       49    Centreville      VA           5th Female 40-49
    112     117   Fattah, Rwan           00:35:55   11:34  00:35:52  F       10                                  19th Female 8-10
    113     207   MARTIN, QUIN           00:35:56   11:34  00:35:21  M       9     fall church      VA           39th Male 8-10
    114     142   GRAY MARTIN, ERIN      00:35:57   11:35  00:35:22  F       46    fall church      VA           6th Female 40-49
    115     368   Woodruff, Gloria       00:36:03   11:37  00:35:52  F       11                                  7th Female  11-15
    116     322   Stevens, Emma          00:36:16   11:41  00:36:03  F       25                                  5th Female 20-29
    117      40   Barron, Bridget        00:36:23   11:43  00:35:45  F       9     Haymarket        VA           20th Female 8-10
    118      41   BARRON, SUSAN          00:36:31   11:46  00:35:53  F       43    Falls Church     VA           7th Female 40-49
    119     148   HADLEY, WYATT          00:36:34   11:47  00:36:05  M       8     Falls church     VA           40th Male 8-10
    120     147   HADLEY, JULIE          00:36:48   11:51  00:36:18  F       45    Falls church     VA           8th Female 40-49
    121     146   HADLEY, JONATHAN       00:36:50   11:52  00:36:21  M       47    Falls church     VA           10th Male 40-49
    122      77   Chapman, Linnea        00:37:03   11:56  00:36:55  F       8                                   21st Female 8-10
    123     350   Ward, Benny            00:37:04   11:56  00:36:52  M       10                                  41st Male 8-10
    124     351   WARD, NICHOLAS         00:37:05   11:57  00:36:53  M       36    Falls Church     VA           5th Male 30-39
    125     393   HARTNESS, KATHY        00:37:13   11:59  00:36:44  F       49    Falls Church     VA           9th Female 40-49
    126     394   HARTNESS, LEO          00:37:13   11:59  00:36:45  M       6     Falls Church     VA           3rd Male Under 8
    127     293   ROGERS, ERIN           00:37:16   12:00  00:37:01  F       9     Falls Church     VA           22nd Female 8-10
    128     250   O'Connor, Katie        00:37:16   12:00  00:37:01  F       0                                   2nd
    129     255   Olsen, Reid            00:37:56   12:13  00:37:51  M       9                                   42nd Male 8-10
    130     358   Whitecar, Madeline     00:37:59   12:14  00:37:44  F       8                                   23rd Female 8-10
    131     340   Valencia, Grace        00:38:01   12:15  00:37:44  F       8                                   24th Female 8-10
    132     245   Nguyen, Brian          00:38:04   12:16  00:37:34  M       10                                  43rd Male 8-10
    133     163   Hilbers, Isabel        00:38:09   12:17  00:38:00  F       8                                   25th Female 8-10
    134     359   Whitecar, Michelle     00:38:10   12:18  00:37:55  F       43                                  10th Female 40-49
    135     244   Nelson, Carlye         00:38:10   12:18  00:38:01  F       28                                  6th Female 20-29
    136     283   Redding, Henry         00:38:10   12:18  00:37:56  M       9                                   44th Male 8-10
    137      29   Annamalai-Brown, Mar   00:38:11   12:18  00:38:02  M       10    Gainesville      VA           45th Male 8-10
    138     152   Hardy, Kelly           00:38:11   12:18  00:37:53  F       0                                   3rd
    139     151   Hardy, Gretchen        00:38:11   12:18  00:37:53  F       8                                   26th Female 8-10
    140     299   Rutherford, Grace      00:38:17   12:20  00:38:08  F       10                                  27th Female 8-10
    141     277   PRUDIUS, VALENTIN      00:38:17   12:20  00:37:54  M       42    Falls Church     VA           11th Male 40-49
    142      37   BARBER, BRENT          00:38:18   12:20  00:38:08  M       40    Falls Church     VA           12th Male 40-49
    143      38   BARBER, OLIVIA         00:38:18   12:20  00:38:08  F       8     Falls Church     VA           28th Female 8-10
    144     298   RUTHERFORD, BERT       00:38:18   12:20  00:38:07  M       45    Falls Church     VA           13th Male 40-49
    145     107   DOUGHERTY, JEN         00:38:18   12:20  00:38:09  F       42    Alexandria       VA           11th Female 40-49
    146     236   Mohammed, Akrem        00:38:20   12:21  00:38:15  M       9                                   46th Male 8-10
    147     343   VAN ZANDT, GLEN        00:38:24   12:22  00:38:21  M       54    Annandale        VA           4th Male 50-59
    148      70   Bryceland, Emily       00:38:24   12:22  00:38:21  F       9                                   29th Female 8-10
    149     162   Hess, Sam              00:38:26   12:23  00:38:35  M       8                                   47th Male 8-10
    150     161   HESS, PAUL             00:38:27   12:23  00:38:08  M       50    Falls Church     VA           5th Male 50-59
    151     391   Khurshid, Zayan        00:38:54   12:32  00:38:33  F       9                                   30th Female 8-10
    152      14   Akl, Marc              00:39:31   12:44  00:39:26  M       10    Gainesville      VA           48th Male 8-10
    153     320   Spengler, Katelyn      00:39:33   12:44  00:39:29  F       31                                  2nd Female 30-39
    154     140   Grace, Ethan           00:39:33   12:44  00:39:27  M       10                                  49th Male 8-10
    155      22   Al-Ukaily, Amar        00:39:34   12:45  00:39:29  M       10    WINCHESTER       VA           50th Male 8-10
    156     139   GRACE, ETHAN           00:39:34   12:45  00:39:28  M       10    Alexandria       VA           51st Male 8-10
    157     268   Perez-Velasgoes, Nat   00:39:55   12:51  00:39:53  F       11                                  8th Female  11-15
    158     291   Robles, Julie Stepha   00:39:58   12:52  00:39:54  F       8                                   31st Female 8-10
    159     242   Nadratowski, Brittne   00:39:58   12:52  00:39:53  F       0                                   4th
    160     356   White, Adam            00:40:05   12:55  00:39:33  M       11                                  9th Male  11-15
    161     154   Hart, Luke             00:40:05   12:55  00:39:33  M       9                                   52nd Male 8-10
    162     228   Meruvia, Dayana        00:40:14   12:57  00:00:00  F       8                                   32nd Female 8-10
    163     188   Khurshid, Abyan        00:40:29   13:02  00:40:12  M       99                                  1st No age
    164     158   HASSEN, PAIGE          00:40:42   13:06  00:40:21  F       25    Virginia Beach   VA           7th Female 20-29
    165     387   Le, Justin             00:40:45   13:07  00:40:24  M       10    Paeonian Spromg  VA           53rd Male 8-10
    166     369   Woodruff, Joel         00:40:55   13:11  00:39:45  M       53                                  6th Male 50-59
    167      65   Brogan, Claire         00:41:03   13:13  00:40:25  F       8     The Plains       VA           33rd Female 8-10
    168     265   Pargoe, Trent          00:41:06   13:14  00:41:07  M       10                                  54th Male 8-10
    169      64   BROGAN, BEATRICE       00:41:14   13:17  00:40:35  F       42    Falls Church     VA           12th Female 40-49
    170     138   Gorman, Kai            00:41:23   13:20  00:41:06  M       8                                   55th Male 8-10
    171     376   , Runner 376           00:41:46   13:27  00:41:15  F       99                                  1st No age
    172     113   Engle, Kai             00:41:52   13:29  00:41:27  M       8                                   56th Male 8-10
    173     114   ENGLE, NICHOLAS        00:41:53   13:29  00:41:29  M       31    Washington       DC           6th Male 30-39
    174      66   Brookes-Weiss, Isaac   00:41:57   13:31  00:41:20  M       10                                  57th Male 8-10
    175      78   Chavarria, Aaliyah     00:41:59   13:31  00:41:42  F       8     Gainesville      VA           34th Female 8-10
    176     335   Tetelman, Samantha     00:42:02   13:32  00:00:00  F       10                                  35th Female 8-10
    177     325   Stott, Bridget         00:42:10   13:35  00:41:49  F       8                                   36th Female 8-10
    178     326   STOTT, ERINN           00:42:10   13:35  00:41:47  F       36    Falls Church     VA           3rd Female 30-39
    179      13   AIELLO, LARRY          00:42:11   13:35  00:41:46  M       39    Alexandria       VA           7th Male 30-39
    180     330   Tanziti, Mourad        00:42:14   13:36  00:41:51  M       10                                  58th Male 8-10
    181     287   Rice, Parker           00:42:19   13:38  00:42:10  M       10                                  59th Male 8-10
    182      81   Claroa, Rolondo        00:42:23   13:39  00:42:29  M       37    Front Royal      VA           8th Male 30-39
    183       9   Abebe, Ruth            00:42:25   13:40  00:42:24  F       8     Warrenton        VA           37th Female 8-10
    184       8   Abebe, Negusse         00:42:27   13:40  00:42:25  M       0     Middleburg       VA           4th
    185     238   MOORE, Farisse         00:42:32   13:42  00:42:24  F       60    Alexandria       VA           1st Female 60 & over
    186     361   WILLIAMS, JUDE         00:42:36   13:43  00:42:33  M       7     Falls Church     VA           4th Male Under 8
    187     170   Jama, Sohan            00:42:58   13:50  00:42:51  F       10                                  38th Female 8-10
    188     159   Hemmens, Sofia         00:42:59   13:51  00:42:36  F       9                                   39th Female 8-10
    189     134   Goldhammer, Emily      00:43:01   13:51  00:42:37  F       0                                   5th
    190     395   Jama, Mohamed          00:43:06   13:53  00:42:56  M       50    falls church     VA           7th Male 50-59
    191     215   McGillicudy, Katie     00:43:07   13:53  00:42:27  F       9                                   40th Female 8-10
    192     173   Jeff, Heather          00:43:08   13:53  00:42:28  F       42                                  13th Female 40-49
    193     289   Riehm, Megan           00:43:10   13:54  00:42:31  F       10                                  41st Female 8-10
    194     232   Mitchell, Yvette       00:43:12   13:55  00:42:32  F       42                                  14th Female 40-49
    195     362   WILLIAMS, TARA         00:43:14   13:55  00:43:12  F       37    Falls Church     VA           4th Female 30-39
    196     190   King, Ann              00:43:19   13:57  00:42:44  F       64                                  2nd Female 60 & over
    197     381   DWELLY, KEVIN          00:43:22   13:58  00:43:14  M       14    Leesburg         VA           10th Male  11-15
    198     131   Gilmore, Charlotte     00:43:28   13:59  00:43:27  F       8                                   42nd Female 8-10
    199     133   GILMORE, SUSAN         00:43:28   13:59  00:43:27  F       68    Alexandria       VA           3rd Female 60 & over
    200     297   DEAN, DREW             00:43:52   14:08  00:45:34  M       13    Gainesville      VA           11th Male  11-15
    201      16   Alam, Tanim            00:44:01   14:11  00:43:35  M       9     Gainesville      VA           60th Male 8-10
    202     321   Sray, Katie            00:44:09   14:13  00:43:32  F       0                                   6th
    203     324   STOKER, LAURA          00:44:15   14:15  00:44:04  F       9     Falls Church     VA           43rd Female 8-10
    204     216   McHale, Janet          00:44:16   14:15  00:00:00  F       35                                  5th Female 30-39
    205     392   Schrage, Steve         00:44:17   14:16  00:43:58  M       42    falls church     VA           14th Male 40-49
    206     307   Schrage, Sydney        00:44:19   14:16  00:44:00  F       11                                  9th Female  11-15
    207     180   Johnson, Sophia        00:44:21   14:17  00:43:48  F       9                                   44th Female 8-10
    208      51   Beltran, Adriana       00:44:22   14:17  00:43:50  F       10    The Plains       VA           45th Female 8-10
    209     179   Johnson, Robert        00:44:23   14:18  00:43:49  M       43                                  15th Male 40-49
    210      52   Beltran, Carlos        00:44:23   14:18  00:43:50  M       17    Upperville       VA           2nd Male 16-19
    211     144   Guliat, Samuale        00:44:31   14:20  00:44:24  M       10                                  61st Male 8-10
    212      71   Bush, Patrick          00:44:34   14:21  00:44:08  M       0     Gainesville      VA           5th
    213      72   Bush, Vikram           00:44:35   14:22  00:44:08  M       9                                   62nd Male 8-10
    214     327   Summers, Margaret      00:45:00   14:30  00:44:53  F       27                                  8th Female 20-29
    215     206   MARTIN, GREYSON        00:45:17   14:35  00:44:42  M       8     fall church      VA           63rd Male 8-10
    216     205   MARTIN, DAVID          00:45:21   14:36  00:44:45  M       46    fall church      VA           16th Male 40-49
    217     227   Merino, Simon          00:45:24   14:37  00:45:03  M       10                                  64th Male 8-10
    218     294   Rosenbaum, Daniel      00:45:36   14:41  00:45:21  M       0                                   6th
    219     102   DAVIS, STACY           00:45:51   14:46  00:45:14  F       46    Falls Church     VA           15th Female 40-49
    220     119   FERRARI, DEBBY         00:46:02   14:50  00:45:47  F       35    Falls church     VA           6th Female 30-39
    221     135   Gomez, Ashley          00:46:10   14:52  00:45:40  F       10                                  46th Female 8-10
    222      35   Ayala, Heyce           00:46:13   14:53  00:45:42  F       10    Warrenton        VA           47th Female 8-10
    223     129   FUNK, TODD             00:46:16   14:54  00:00:00  M       44    Falls Church     VA           17th Male 40-49
    224      32   Argueta, Zuleima       00:46:16   14:54  00:45:44  F       10    Warrenton        VA           48th Female 8-10
    225     364   Wilson, Miranda        00:46:16   14:54  00:46:04  F       13                                  10th Female  11-15
    226     128   Funk, Kimberly         00:46:16   14:54  00:46:06  F       9                                   49th Female 8-10
    227     262   PALACIOS, YAMIL        00:46:44   15:03  00:46:14  M       35    Falls Church     VA           9th Male 30-39
    228     261   PALACIOS, JAMIL        00:46:44   15:03  00:46:15  M       11    Falls Church     VA           12th Male  11-15
    229     145   Guzman, Ashley         00:46:51   15:05  00:46:20  F       10                                  50th Female 8-10
    230     375   Guzman, Veronica       00:46:58   15:08  00:46:27  F       0     Warrenton        VA           7th
    231      23   Alvarado, Kaylen       00:46:58   15:08  00:46:26  F       8     WINCHESTER       VA           51st Female 8-10
    232     243   Natalie, Sarah         00:47:00   15:08  00:46:48  F       28                                  9th Female 20-29
    233     390   Guevara, Allison       00:47:00   15:08  00:46:48  F       10    Falls Church     VA           52nd Female 8-10
    234     365   Wilson, Sasha          00:47:03   15:09  00:46:51  F       9                                   53rd Female 8-10
    235     332   TAYLOR, JESSAMY        00:47:03   15:09  00:00:00  F       45    Falls Church     VA           16th Female 40-49
    236     329   Sussman, Jordan        00:47:04   15:10  00:46:51  F       9                                   54th Female 8-10
    237     221   McManus, John          00:47:06   15:10  00:47:02  M       40                                  18th Male 40-49
    238     187   Kenzi, Nora            00:47:06   15:10  00:46:55  F       9                                   55th Female 8-10
    239     222   McManus, Tyler         00:47:06   15:10  00:47:03  M       9                                   65th Male 8-10
    240     315   Skirtic, Kim           00:47:24   15:16  00:47:12  F       0                                   8th
    241     127   Funes-Broach, Adam     00:47:24   15:16  00:46:59  M       9                                   66th Male 8-10
    242     178   Johnson, Eric          00:47:34   15:19  00:47:10  M       45                                  19th Male 40-49
    243     231   Mira, Heather          00:47:39   15:21  00:47:36  F       10                                  56th Female 8-10
    244      25   Alvarez, Yessenia      00:47:47   15:23  00:47:42  F       36    Warrenton        VA           7th Female 30-39
    245     155   HARTMAN, KAY           00:48:13   15:32  00:47:57  F       55    Sterling         VA           3rd Female 50-59
    246      95   Cvar, Veronica         00:48:13   15:32  00:48:00  F       8                                   57th Female 8-10
    247     385   Li, Chloe              00:48:21   15:34  00:48:00  F       8                                   58th Female 8-10
    248     344   VanHook, Jenna         00:48:22   15:35  00:00:00  F       44                                  17th Female 40-49
    249      76   Chan, Pui Yin          00:48:23   15:35  00:48:01  F       37                                  8th Female 30-39
    250      98   Davis, Joan            00:48:31   15:38  00:48:20  F       6                                   1st Female Under 8
    251     103   Davis, Thomas          00:48:31   15:38  00:48:20  M       49                                  20th Male 40-49
    252     273   Pringle, Joe           00:48:34   15:38  00:48:06  M       45                                  21st Male 40-49
    253     274   Pringle, Wren          00:48:34   15:38  00:48:06  F       9                                   59th Female 8-10
    254     352   Warner, Llyena         00:48:52   15:44  00:48:47  F       10                                  60th Female 8-10
    255       7   Abdelfattah, Samah     00:48:54   15:45  00:48:49  M       34    Middleburg       VA           10th Male 30-39
    256     143   Guerrero, Maria        00:49:30   15:57  00:00:00  F       8                                   61st Female 8-10
    257     156   Hartman, Maddie        00:49:30   15:57  00:49:15  F       25                                  10th Female 20-29
    258      31   Argueta, Yessica       00:49:30   15:57  00:49:15  F       9     Warrenton        VA           62nd Female 8-10
    259      56   BERNER, JOSH           00:49:33   15:57  00:00:00  M       39    Washington       DC           11th Male 30-39
    260     260   Owens, Augusta         00:49:34   15:58  00:49:23  F       9                                   63rd Female 8-10
    261     349   Walnock, Robert        00:52:00   16:45  00:51:45  M       36                                  12th Male 30-39
    262     209   Martins, Chad          00:52:01   16:45  00:51:49  M       30                                  13th Male 30-39
    263     214   McClellan, Lizzie      00:52:06   16:47  00:51:44  F       24                                  11th Female 20-29
    264     267   Perez, Jesse           00:52:06   16:47  00:51:45  M       10                                  67th Male 8-10
    265     258   O'NEILL, COLLIN        00:52:21   16:52  00:52:08  M       47    Falls Church     VA           22nd Male 40-49
    266     257   O'NEILL, AVA           00:52:22   16:52  00:52:12  F       9     Falls Church     VA           64th Female 8-10
    267     191   Kontzias, Susanna      00:52:33   16:55  00:52:31  F       72                                  4th Female 60 & over
    268       2   Ortiz, Kevin           00:52:47   16:59  00:52:21  M       10    The Plains       VA           68th Male 8-10
    269      20   Allen, Caroline        00:52:48   17:00  00:52:40  F       9     Wheaton          MD           65th Female 8-10
    270     398   ALLEN, JONATHAN        00:52:55   17:03  00:52:25  M       45    Falls Church     VA           23rd Male 40-49
    271     104   DeVillasana, Dawn      00:53:14   17:09  00:52:55  F       45                                  18th Female 40-49
    272     328   Suruma, Zoe            00:53:15   17:09  00:52:55  F       8                                   66th Female 8-10
    273       1   Cordova, Brian         00:54:07   17:26  00:53:40  M       10    Manassas         VA           69th Male 8-10
    274     337   Tkachuk, Elena         00:54:34   17:34  00:54:06  F       10                                  67th Female 8-10
    275     338   TKACHUK, RACHEL        00:54:34   17:34  00:54:07  F       40    Falls Church     VA           19th Female 40-49
    276       5   Abbas, Aseel           00:54:40   17:36  00:54:11  F       9     Haymarket        VA           68th Female 8-10
    277      73   Carranza, Eleina       00:54:40   17:36  00:00:00  F       9                                   69th Female 8-10
    278     318   Socanski, Emma         00:54:44   17:38  00:54:15  F       26                                  12th Female 20-29
    279     237   Mohamud, Jibril        00:54:47   17:39  00:54:41  M       10                                  70th Male 8-10
