Twilight 5K
Friday, July 22, 2016
Lewes, DE
Conducted by Seashore Striders

Future Featured Races
Sat 04/20 - Ukrop's Monument Avenue 10K & 10K Mini (Kids, 12, and under)
Sat 04/20 - Van Metre 5K & 1-Mile Fun Run/Walk
Sat 04/20 - Fodderstack 10K Classic
Sun 04/21 - Delaware Marathon Running Festival - Marathon/Half Marathon/10K/5K
Sun 04/21 - Runners Half Marathon of Reston & 5K
Sun 04/21 - Pike's Peek 10K
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
  5K Finishers
  Place Name                  City                   Bib No    Age  Gender Age Group     Total Tim
    1   Patrick Mullen        Morristown NJ              2581  15      M   1 Top Fin       17:47.0
    2   Michael Sewell        Camden Wyoming DE          2719  47      M   1 Top Fin       18:47.5
    3   Martin Rodriguez      Selbyville DE              2714  34      M   1 30-34         18:52.0
    4   Steven Eshelman       Lincoln DE                 2520  22      M   1 20-24         19:16.4
    5   Christopher Stanley   Fruitland MD               2723  47      M   1 45-49         19:35.2
    6   David Landis          Selbyville DE              2749  20      M   2 20-24         20:00.5
    7   Eve Hoffman           Baltimore MD               2740  29      F   1 Top Fin       20:13.0
    8   Paul Montini          Huntingdon Valley PA       2696  48      M   2 45-49         20:21.1
    9   Brian Trupo           Lewes DE                   2525  17      M   1 14-19         21:11.1
    10  Rebecca Hemler        Nottingham MD              2523  36      F   1 35-39         21:53.4
    11  Rick Poppleton        Rehoboth Beach DE          2743  63      M   1 60-64         21:58.1
    12  Breck Vanderwende     Bridgeville DE             2733  43      M   1 40-44         22:06.1
    13  Meryl Ludwig          Mount Airy MD              2691  50      F   1 Top Fin       22:45.7
    14  John Dowling          Olney MD                   2670  55      M   1 55-59         22:50.7
    15  Abby Andrews          Seaford DE                 2660  33      F   1 30-34         22:57.0
    16  Peter Tracey          Washington DC              2729  56      M   2 55-59         23:06.1
    17  David Landis          Selbyville DE              2748  56      M   3 55-59         23:26.3
    18  Colin Craig           Rehoboth Beach DE          2668  15      M   2 14-19         23:34.9
    19  Tim Young             Wayne PA                   2737  56      M   4 55-59         23:58.7
    20  Bennett Brumbley      Laurel DE                  2662   8      M   1 0- 9          24:36.7
    21  Karen Johnston        Bethany Beach DE           2526  52      F   1 50-54         24:51.8
    22  Kimberly Geyer        Millersville PA            2672  48      F   1 45-49         25:03.8
    23  Marissa Washburn      Wilmington DE              2524  12      F   1 10-13         25:29.4
    24  Eugenija King         Nassau DE                  2686  33      F   2 30-34         25:39.4
    25  Bob Hemler            Ellicott City MD           2519  61      M   2 60-64         25:47.6
    26  Alan Quillen          Seaford DE                 2746  61      M   3 60-64         25:57.0
    27  Peter Chiarelli       Reading PA                 2667  56      M   5 55-59         26:23.0
    28  Hal Bennett           Rehoboth Beach DE          2661  63      M   4 60-64         26:32.0
    29  Becky Montini         Huntingdon Valley PA       2698  47      F   2 45-49         26:36.9
    30  Jules Woodall         Lewes DE                   2736  68      M   1 65-69         26:53.2
    31  Jackie Quigley        Millsboro DE               2710  49      F   3 45-49         26:53.6
    32  Brent Van Scyoc       Jarrettsville MD           2730  50      M   1 50-54         26:56.8
    33  Hannah Van Scyoc      Jarrettsville MD           2731  17      F   1 14-19         26:57.1
    34  Drew Herbert          Milton DE                  2678  44      M   2 40-44         26:59.5
    35  Gemez Tull            Lincoln DE                 2510  40      M   3 40-44         27:16.1
    36  Linda Schwartz-Chi    Rehoboth Beach DE          2717  50      F   2 50-54         27:18.2
    37  Amy Keating           Frederick MD               7648  52      F   3 50-54         27:33.3
    38  Ryan Moody            Milton DE                  2699   8      M   2 0- 9          27:36.7
    39  Linda Stanley         Fruitland MD               2722  46      F   4 45-49         27:41.5
    40  Joey Kwit             New York --                2688  42      M   4 40-44         27:44.9
    41  Andrew Hemler         Nottingham MD              2522   9      M   3 0- 9          27:48.9
    42  Jim Batts             Millsboro DE               7603  74      M   1 70-74         28:06.0
    43  Kim Szager-Hemler     Nottingham MD              2521  41      F   1 40-44         28:09.6
    44  Terry Gricher         Bethany Beach DE           2675  68      M   2 65-69         28:11.5
    45  Natalie Quigley       Millsboro DE               2709  19      F   2 14-19         28:32.7
    46  Mike Guida            Newark DE                  2676  60      M   5 60-64         28:44.7
    47  Doug Hawkland         Rehoboth Beach DE          2514  70      M   2 70-74         28:47.0
    48  Lori Waldee-Warden    Rehoboth Beach DE          2734  52      F   4 50-54         28:54.4
    49  Chris Wilson          Milton DE                  2506  38      M   1 35-39         29:13.3
    50  Melissa Mulligan      Lewes DE                   2702  47      F   5 45-49         29:14.8
    51  Jane McKean           Boulder CO                 2693  47      F   6 45-49         29:28.7
    52  Nina Smeltzer         Rehoboth Beach DE          2721  57      F   1 55-59         29:42.9
    53  Mike Stazzone         Lewes DE                   2725  36      M   2 35-39         29:53.6
    54  Katey Stazzone        Lewes DE                   2724  38      F   2 35-39         29:53.8
    55  Andrea Hoffman        Rehoboth Beach DE          2739  65      F   1 65-69         30:13.0
    56  Emily Moody           Milton DE                  2700  13      F   2 10-13         30:16.3
    57  Molly Sewell          Camden Wyoming DE          2718  42      F   2 40-44         30:50.1
    58  Brian Logan           Milton DE                  2515  70      M   3 70-74         32:20.3
    59  Jillian Wilson        Milton DE                  2542  37      F   3 35-39         32:22.0
    60  Sheila Young          Wayne PA                   2738  52      F   5 50-54         32:47.3
    61  Teri Moore            Milton DE                  2701  61      F   1 60-64         33:12.0
    62  Jocelyn Wardrup       Newark DE                  2742  30      F   3 30-34         33:17.3
    63  Jim Marvin            Laurel DE                  2508  66      M   3 65-69         33:29.3
    64  Georgette O'Cone      Millsboro DE               2705  68      F   2 65-69         34:31.1
    65  James Klingel         Georgetown DE              2687  71      M   4 70-74         34:52.5
    66  Louise Holt           Milford DE                 2682  59      F   2 55-59         35:24.0
    67  Aydan Vanderwende     Bridgeville DE             2732  12      M   1 10-13         35:34.2
    68  Mike Long             Lewes DE                   2745  54      M   2 50-54         35:36.8
    69  Donna Long            Lewes DE                   2744  50      F   6 50-54         35:40.4
    70  LeeAnn Waltz          Milton DE                  2735  54      F   7 50-54         35:51.9
    71  Thurlow Cunliffe      Rehoboth Beach DE          2669  65      M   4 65-69         35:57.5
    72  JIM LESKO             Lewes DE                   2690  59      M   6 55-59         35:58.0
    73  DEBORAH REMENTER      Harrington DE              2711  60      F   2 60-64         36:01.5
    74  Jennifer Murray       Frankford DE               2703  42      F   3 40-44         36:07.9
    75  Erin Traineau         Freeland MD                2513  36      F   4 35-39         36:14.0
    76  Laura Traineau        Freeland MD                2512   8      F   1 0- 9          36:14.1
    77  Jack Noel             Lewes DE                   2509  77      M   1 75-79         36:45.4
    78  Al Hoffman            Rehoboth Beach DE          2741  68      M   5 65-69         37:01.0
    79  Rileigh Wilson        Milton DE                  2610  12      F   3 10-13         37:15.6
    80  Ben Moody             Milton DE                  2516   6      M   4 0- 9          37:17.0
    81  Russ Melrath          Dagsboro DE                2695  66      M   6 65-69         37:34.9
    82  Kelly Pettyjohn       Georgetown DE              2707  38      F   5 35-39         37:38.1
    83  Paige Nicholson       Lewes DE                   2517   6      F   2 0- 9          38:35.1
    84  Rob Nicholson         Lewes DE                   2518  36      M   3 35-39         38:35.4
    85  Mike Richardson       Bethany Beach DE           2712  69      M   7 65-69         39:37.9
    86  Richard Tikiob        Rehoboth Beach DE          2728  61      M   6 60-64         39:40.9
    87  Pepperr Liner         Lewes DE                   2747  62      F   3 60-64         40:09.9
    88  Leo Hennigan          Rehoboth Beach DE          2677  69      M   8 65-69         40:57.0
    89  Paul Kiefer           Lancaster PA               7570  75      M   2 75-79         41:01.1
    90  Terry Nechay          Camden Wyoming DE          2704  61      F   4 60-64         41:04.6
    91  Tracey LeDoux         Milford DE                 7521  43      F   4 40-44         41:32.4
    92  Teri Overington       Preston MD                 2706  32      F   4 30-34         41:41.3
    93  Jerri Fleetwood       Houston DE                 2671  60      F   5 60-64         43:23.4
    94  Harold Carrier        Selbyville DE              2663  76      M   3 75-79         43:31.2
    95  Linda AKell           Claymont DE                2658  60      F   6 60-64         43:50.0
    96  Amy Huff              Milton DE                  2684  34      F   5 30-34         43:50.9
    97  Patricia Huff         Georgetown DE              2683  55      F   3 55-59         43:51.6
    98  Brian Pettyjohn       Georgetown DE              2708  42      M   5 40-44         44:17.2
    99  Sandra Gossman        Curtis Bay MD              2673  72      F   1 70-74         45:22.9
   100  Susan Landis          Columbia PA                2689  57      F   4 55-59         46:24.4
   101  Edward Green          Rehoboth Beach DE          2674  84      M   1 80-99         48:34.3
   102  Jamie Wollard         Rockville MD               7546  78      F   1 75-79         49:28.8
   103  Alberto Castillo      Rehoboth Beach --          2666  84      M   2 80-99         49:41.2
   104  Dr. Lee Masser        Edgewater MD                  1  80      M   3 80-99         52:23.0
   105  Roxy Castillo         New York City --           2665  44      F   5 40-44         07:50.0
   106  Stella Castillo       Rehoboth Beach --          2664  81      F   1 80-99         07:50.0
   107  Deidre Richardson     Bethany Beach DE           2511  67      F   3 65-69         14:24.0
  
 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket