Arbutus 10K
Monday, July 04, 2016
Arbutus, MD
Conducted by Bullseye Running

Future Featured Races
Sat 04/20 - Ukrop's Monument Avenue 10K & 10K Mini (Kids, 12, and under)
Sat 04/20 - Van Metre 5K & 1-Mile Fun Run/Walk
Sat 04/20 - Fodderstack 10K Classic
Sun 04/21 - Delaware Marathon Running Festival - Marathon/Half Marathon/10K/5K
Sun 04/21 - Runners Half Marathon of Reston & 5K
Sun 04/21 - Pike's Peek 10K
Sat 04/27 - General Smallwood Olympic & Sprint Triathlons, Relay & Aquabike
Sun 04/28 - Spring Backyard Burn @ Laurel Hill

RacePacket Home
34th annual run held at Arbutus Middle School.
315 Finishers
  PlaceName                           Hometown                      Division              Time        Pace  Gender Rank  Div Rank  Num
    1  DAVE BERDAN                    Owings Mills, MD              Male 30-39            0:32:54     5:18       1          1      567
    2  ERIC SCHULER                   Laurel, MD                    Male 20-29            0:34:19     5:32       2          1      360
    3  TY STUMP                                                     Male 20-29            0:34:42     5:36       3          2      473
    4  ANDREW MADISON                 Catonsville, MD               Male 20-29            0:35:04     5:39       4          3      572
    5  ADAM DRISCOLL                  Catonsville, MD               Male 30-39            0:35:28     5:43       5          2      596
    6  RANDY DOAK                     Phoenix, MD                   Male 30-39            0:35:36     5:44       6          3      423
    7  ALEXANDER WHITTAKER            Laurel, MD                    Male 12 - 19          0:35:38     5:45       7          1      524
    8  PHILIP TURNER                  Linthicum Heights, MD         Male 30-39            0:35:45     5:46       8          4      556
    9  JOE MUMMERT                    Ramsey, NJ                    Male 20-29            0:36:14     5:50       9          4      368
   10  KARSTEN BROWN                  Front Royal, VA               Male 40-49            0:36:38     5:54      10          1      496
   11  DARREN THOMPSON                Bel Air, MD                   Male 30-39            0:37:01     5:58      11          5      565
   12  JEFF BURGER                    Bel Air, MD                   Male 40-49            0:37:06     5:59      12          2      566
   13  JASON TRIPP                    Ellicott City, MD             Male 40-49            0:37:07     5:59      13          3      564
   14  MARK LANDREE                   Catonsville, MD               Male 40-49            0:37:36     6:04      14          4      415
   15  MICHAEL LOCHARY                Halethorpe, MD                Male 12 - 19          0:37:44     6:05      15          2      376
   16  JERRY HENDERSON                Bel Air, MD                   Male 50-59            0:38:50     6:15      16          1      641
   17  DAVID PHIPPS                   Severna Park, MD              Male 50-59            0:39:00     6:17      17          2      324
   18  MAURICE POINTER                Towson, MD                    Male 60-69            0:39:12     6:19      18          1      544
   19  JASON MILLER                   Catonsville, MD               Male 30-39            0:39:42     6:24      19          6      495
   20  MEGAN DIGREGORIO               Baltimore, MD                 Female 20-29          0:39:57     6:26       1          1      613
   21  BRIAN FLEMING                  Ellicott City, MD             Male 30-39            0:40:32     6:32      20          7      642
   22  GARRETT KEIDEL                 Woodbine, MD                  Male 12 - 19          0:40:45     6:34      21          3      428
   23  BRIAN MURPHY                   Silver Spring, MD             Male 30-39            0:41:14     6:39      22          8      419
   24  LOGAN GOERING                  Northville, MI                Male 12 - 19          0:41:36     6:42      23          4      499
   25  SARAH PETERSON                 Baltimore, MD                 Female 30-39          0:41:37     6:42       2          1      650
   26  PJ ANDERER                     Baltimore, MD                 Male 30-39            0:42:15     6:48      24          9      656
   27  JOESEPH HURD                   Halethorpe, MD                Male 12 - 19          0:42:22     6:50      25          5      347
   28  DANNY MOONEY                   Hanover, MD                   Male 50-59            0:42:28     6:51      26          3      535
   29  GREG SCHULER                   Laurel, MD                    Male 50-59            0:42:40     6:53      27          4      575
   30  DENISE KNICKMAN                Baltimore, MD                 Female 40-49          0:42:48     6:54       3          1      648
   31  GREGG FORD                     Elkridge, MD                  Male 40-49            0:43:07     6:57      28          5      652
   32  VICTORIA BRUN                  Ellicott City, MD             Female 20-29          0:43:52     7:04       4          2      435
   33  STEVE COLEMAN                  Severna Park, MD              Male 40-49            0:43:52     7:04      29          6      559
   34  MARK SMITH                                                   Male 50-59            0:44:06     7:06      30          5      471
   35  KEVIN BRITTINGHAM                                            Male 40-49            0:44:34     7:11      31          7      483
   36  RAYMOND HARMER                 Catonsville, MD               Male 30-39            0:44:56     7:14      32         10      519
   37  LEAH PRUZINSKY                 Ramsey, NJ                    Female 20-29          0:44:57     7:15       5          3      369
   38  RICHARD HUM                    Rockville, MD                 Male 12 - 19          0:45:14     7:17      33          6      408
   39  RYAN BROWN                     Columbia, MD                  Male 30-39            0:45:16     7:18      34         11      392
   40  ROBERT ROA                     Silver Spring, MD             Male 30-39            0:45:26     7:19      35         12      391
   41  TOM DEKORNFELD                 Elkridge, MD                  Male 60-69            0:45:33     7:20      36          2      577
   42  DEB TAYLOR                     Hanover, MD                   Female 50-59          0:45:37     7:21       6          1      534
   43  KEVIN KEANE                    Owings Mills, MD              Male 50-59            0:46:35     7:30      37          6      560
   44  RENEE LOLL                     Germantown, MD                Female 30-39          0:46:35     7:30       7          2      427
   45  NICHOLAS JANKOWSKI             Catonsville, MD               Male 30-39            0:46:43     7:32      38         13      587
   46  LAURA SAXTON                   Catonsville, MD               Female 30-39          0:46:51     7:33       8          3      352
   47  LUCAS LUCAS                    Halethorpe, MD                Male 20-29            0:47:01     7:34      39          5      533
   48  CHRIS STEIN                    Catonsville, MD               Male 40-49            0:47:03     7:35      40          8      414
   49  HENRY LESKINEN                                               Male 50-59            0:47:04     7:35      41          7      461
   50  GUILLERMO CHOY-LEON            Clarksville, MD               Male 40-49            0:47:06     7:35      42          9      513
   51  DANIEL SELF                    Catonsville, MD               Male 30-39            0:47:21     7:38      43         14      302
   52  TINA TRIDER                    Cockeysville, MD              Female 40-49          0:47:22     7:38       9          2      554
   53  MIKE ZERHUSEN                                                Male 12 - 19          0:47:47     7:42      44          7      458
   54  KEVIN ZERHUSEN                                               Male 20-29            0:47:48     7:42      45          6      457
   55  TRAVIS LIGHT                   Owings Mills, MD              Male 20-29            0:47:48     7:42      46          7      344
   56  THOMAS KRISPIN                                               Male 30-39            0:47:53     7:43      47         15      463
   57  JENNIFER DUSTIN                Elkridge, MD                  Female 40-49          0:48:11     7:46      10          3      421
   58  JONATHAN STEWART               Catonsville, MD               Male 30-39            0:48:14     7:46      48         16      416
   59  DOUG NAZARIAN                  Catonsville, MD               Male 40-49            0:48:18     7:47      49         10      603
   60  BEN FUSCO                      Halethorpe, MD                Male 30-39            0:48:20     7:47      50         17      504
   61  ROBERT GEISLER                 Halethorpe, MD                Male 30-39            0:48:22     7:48      51         18      306
   62  DAVID KELLY                    Catonsville, MD               Male 30-39            0:48:30     7:49      52         19      381
   63  BRAD PEERCY                    Catonsville, MD               Male 40-49            0:48:33     7:49      53         11      494
   64  KEITH SPENCER                  Severna Park, MD              Male 40-49            0:48:34     7:49      54         12      558
   65  BETHANY MCGEE                  Columbia, MD                  Female 30-39          0:48:35     7:50      11          4      398
   66  CHRIS CURRAN                   Halethorpe, MD                Male 20-29            0:48:35     7:50      55          8      375
   67  KEVIN BRADY                    Perry Hall, MD                Male 40-49            0:48:39     7:50      56         13      325
   68  RON ESHLEMAN                   Catonsville, MD               Male 40-49            0:48:39     7:50      57         14      323
   69  KRISTOFFER BELGICA             Fort Meade, MD                Male 20-29            0:48:42     7:51      58          9      431
   70  BRUCE CHAMBLISS                Halethorpe, MD                Male 30-39            0:48:50     7:52      59         20      570
   71  SCOTT MATTINGLY                Catonsville, MD               Male 50-59            0:48:51     7:52      60          8      530
   72  BLAKE MESSER                   Canton, NC                    Female 30-39          0:48:55     7:53      12          5      576
   73  CONOR HURD                     Halethorpe, MD                Male 12 - 19          0:48:59     7:54      61          8      348
   74  EVA WHITE                      Catonsville, MD               Female 12 - 19        0:49:05     7:54      13          1      410
   75  MAXWELL BROOKS                 Reisterstown, MD              Male 60-69            0:49:13     7:56      62          3      433
   76  JOHN STANMORE                  Baltimore, MD                 Male 50-59            0:49:20     7:57      63          9      403
   77  ARI KODECK                                                   Male 40-49            0:49:52     8:02      64         15      475
   78  STEVEN HAGA                    Hanover, MD                   Male 20-29            0:50:05     8:04      65         10      438
   79  KIMBERLEY ROBERTS              Baltimore, MD                 Female 20-29          0:50:11     8:05      14          4      501
   80  KAREN YOUNG                    Boyds, MD                     Female 40-49          0:50:28     8:08      15          4      588
   81  JON SCHRAFF                    Glen Burnie, MD               Male 30-39            0:50:38     8:09      66         21      585
   82  RONALD WONG                                                  Male 60-69            0:50:52     8:12      67          4      440
   83  JAMES LYNCH                    Catonsville, MD               Male 50-59            0:51:02     8:13      68         10      540
   84  JIM NORTON                     Linthicum Heights, MD         Male 50-59            0:51:02     8:13      69         11      591
   85  RON KWASNIESKI                 Elkton, MD                    Male 40-49            0:51:08     8:14      70         16      555
   86  JERRY STULTZ                   Halethorpe, MD                Male 50-59            0:51:14     8:15      71         12      330
   87  ROBERT SMITH                   Baltimore, MD                 Male 50-59            0:51:15     8:15      72         13      305
   88  WILSON LOWELL                                                Male 50-59            0:51:22     8:17      73         14      488
   89  DAN GOERING                    Northville, MI                Male 50-59            0:51:26     8:17      74         15      497
   90  TIM MATTINGLY                  Catonsville, MD               Male 20-29            0:51:27     8:17      75         11      529
   91  HOWARD KAMINSKY                                              Male 50-59            0:51:29     8:18      76         16      464
   92  MIKE FLEMING                   Columbia, MD                  Male 70-79            0:51:40     8:19      77          1      388
   93  ANDREW TRIDER                  Cockeysville, MD              Male 12 - 19          0:51:42     8:20      78          9      552
   94  ROSEMARY LATHER                                              Female 50-59          0:51:45     8:20      16          2      486
   95  JUAN FERNANDEZ                 Ellicott City, MD             Male 50-59            0:51:46     8:20      79         17      371
   96  JOHN PARVIN                    Arlington, VA                 Male 12 - 19          0:51:48     8:21      80         10      401
   97  ALEX BARDAKH                   Halethorpe, MD                Male 30-39            0:51:48     8:21      81         22      563
   98  NEDLA CLELLAND                 Catonsville, MD               Female 50-59          0:51:49     8:21      17          3      657
   99  MARC LAMOTTE                   Fulton, MD                    Male 40-49            0:51:49     8:21      82         17      430
   100 RUSSELL BENNET                 Catonsville, MD               Male 50-59            0:51:57     8:22      83         18      582
   101 MICHAEL FERRANTE               Baltimore, MD                 Male 50-59            0:51:57     8:22      84         19      527
   102 BROMLEY LOWE                   Clarksville, MD               Male 40-49            0:52:02     8:23      85         18      537
   103 NINA FISHER                    Annapolis, MD                 Female 50-59          0:52:31     8:28      18          4      579
   104 BRAD ROBERTS                   Bel Air, MD                   Male 60-69            0:52:45     8:30      86          5      500
   105 DAVID GOUCHER                  Ellicott City, MD             Male 60-69            0:52:52     8:31      87          6      573
   106 JERGE LOPEZ                    Annapolis, MD                 Male 50-59            0:53:12     8:34      88         20      562
   107 AGGIE WOJDON                   Ellicott City, MD             Female 40-49          0:53:23     8:36      19          5      542
   108 STEPHEN ZABLOTNY                                             Male 50-59            0:53:26     8:36      89         21      467
   109 MEGAN PEERCY                   Catonsville, MD               Female 40-49          0:53:27     8:37      20          6      493
   110 DAVID MAGGIO                   Elkridge, MD                  Male 20-29            0:53:48     8:40      90         12      379
   111 MICHAEL MAGGIO                 Baltimore, MD                 Male 20-29            0:53:48     8:40      91         13      584
   112 BEN PETERS                     Halethorpe, MD                Male 40-49            0:54:10     8:43      92         19      512
   113 HEATHER WILDERSON              Halethorpe, MD                Female 30-39          0:54:10     8:43      21          6      372
   114 PETER MULLIGAN                 Baltimore, MD                 Male 50-59            0:54:16     8:44      93         22      609
   115 RILEY TOTH                     Millersville, MD              Male 12 - 19          0:54:17     8:45      94         11      599
   116 ANDREW GRAY                    Millersville, MD              Male 12 - 19          0:54:18     8:45      95         12      647
   117 JENNIFER MURPHY                Silver Spring, MD             Female 30-39          0:54:23     8:46      22          7      420
   118 PHILLIP HINKLE                 Glenelg, MD                   Male 50-59            0:54:24     8:46      96         23      640
   119 ROBERT MAMULA                  Severn, MD                    Male 40-49            0:54:35     8:48      97         20      308
   120 MARK ZERHUSEN                                                Male 50-59            0:54:41     8:49      98         24      448
   121 RUSSELL DILLOW                 Halethorpe, MD                Male 40-49            0:54:43     8:49      99         21      390
   122 SEAN KROMEKE                   Halethorpe, MD                Male 30-39            0:55:06     8:53      100        23      337
   123 ROBERT SHIELDS                 Elkridge, MD                  Male                  0:55:29     8:56      101        123     617
   124 MARIA SHIELDS                  Davidsonville, MD             Female 60-69          0:55:30     8:56      23          1      571
   125 MICHAEL LAMARTINA              Halethorpe, MD                Male 30-39            0:55:35     8:57      102        24      521
   126 ERIK SHUMAKER                  Catonsville, MD               Male 40-49            0:55:36     8:57      103        22      359
   127 GARY MOULTON                   Ellicott City, MD             Male 60-69            0:55:38     8:58      104         7      568
   128 GEORGINA WOIAK                 Baltimore, MD                 Female 40-49          0:55:39     8:58      24          7      404
   129 BUDDY WEBER                    Parkville, MD                 Male 50-59            0:55:39     8:58      105        25      328
   130 TIM SEIUNNELLA                 Lutherville Timonium, MD      Male 12 - 19          0:55:45     8:59      106        13      606
   131 MICHELLE MACURAK               Halethorpe, MD                Female 40-49          0:55:57     9:01      25          8      318
   132 ELISABETH HARPER               Catonsville, MD               Female 30-39          0:56:06     9:02      26          8      422
   133 CLARE DUFFY                                                  Female 50-59          0:56:10     9:03      27          5      454
   134 MONICA DAVIS                   Halethorpe, MD                Female 30-39          0:56:13     9:03      28          9      612
   135 DOUG TOTH                      Millersville, MD              Male 40-49            0:56:23     9:05      107        23      600
   136 BRIDGET FLYNN                  Halethorpe, MD                Female 40-49          0:56:24     9:05      29          9      491
   137 KATIE KNIGHT                   Catonsville, MD               Female 30-39          0:56:25     9:05      30         10      354
   138 HAZEL MONTGOMERY-WALSH         Catonsville, MD               Female 12 - 19        0:56:26     9:05      31          2      590
   139 ASHLEY SEIDL                                                 Female 20-29          0:56:37     9:07      32          5      441
   140 ETHAN SIMON                    Woodbine, MD                  Male 12 - 19          0:56:40     9:08      108        14      393
   141 REBECCA PRINCE                                               Female 40-49          0:56:44     9:08      33         10      453
   142 COLE MILLER                    Annapolis, MD                 Male 11 and under     0:56:45     9:08      109         1      511
   143 KENNETH TABLER                                               Male 50-59            0:56:53     9:10      110        26      466
   144 KURT ROPER                     Halethorpe, MD                Male 30-39            0:56:53     9:10      111        25      525
   145 KATY EKEY                      Catonsville, MD               Female 30-39          0:56:55     9:10      34         11      301
   146 JEN RUCKER                     Rockville, MD                 Female 30-39          0:56:55     9:10      35         12      338
   147 MELANIE CLATCHEY               Catonsville, MD               Female 40-49          0:56:58     9:11      36         11      389
   148 JEANEROZ NAZARIAN              Catonsville, MD               Female 40-49          0:57:00     9:11      37         12      602
   149 BRYAN PRINCE                                                 Male 12 - 19          0:57:01     9:11      112        15      452
   150 AVRON ELBAUM                   Baltimore, MD                 Male 40-49            0:57:03     9:11      113        24      607
   151 KAREN WHITTINGTON              Baltimore, MD                 Female 60-69          0:57:05     9:12      38          2      645
   152 JAMES WILKENS                  Catonsville, MD               Male 11 and under     0:57:07     9:12      114         2      592
   153 JACOB WILKENS                  Catonsville, MD               Male 12 - 19          0:57:11     9:13      115        16      593
   154 MICHELLE WALKER                Westminster, MD               Female 40-49          0:57:13     9:13      39         13      655
   155 KAT PFEIFFER                   Annapolis, MD                 Female 20-29          0:57:18     9:14      40          6      528
   156 VERHON WILKENS                 Catonsville, MD               Male 40-49            0:57:21     9:14      116        25      594
   157 GRACE DELLINGER                Catonsville, MD               Female 30-39          0:57:26     9:15      41         13      604
   158 LOIS SHIMANEK                  Baldwin, MD                   Female 40-49          0:57:29     9:15      42         14      424
   159 AMANDA SEIDL                                                 Female 12 - 19        0:57:30     9:16      43          3      462
   160 THOMAS MARTIN                  Baltimore, MD                 Male 50-59            0:57:33     9:16      117        27      651
   161 STACEY PEARCY                  Halethorpe, MD                Female 30-39          0:57:41     9:18      44         14      426
   162 KATHY JIMENEZ                  Ellicott City, MD             Female 50-59          0:57:43     9:18      45          6      315
   163 JACKIE ABENDSCHOEN-MILANI      Glenwood, MD                  Female 50-59          0:57:43     9:18      46          7      611
   164 ELIZABETH KENNEDY              Catonsville, MD               Female 30-39          0:57:56     9:20      47         15      492
   165 JOSEPH CLORETY                                               Male 70-79            0:57:59     9:20      118         2      459
   166 CRYSTAL WEPMAN                 Odenton, MD                   Female 20-29          0:58:10     9:22      48          7      409
   167 CYNTHIA EVANS                  Randallstown, MD              Female 60-69          0:58:11     9:22      49          3      649
   168 KATE SOLLITTO                  Baltimore, MD                 Female 30-39          0:58:13     9:23      50         16      608
   169 DANIEL HEWINS                  Catonsville, MD               Male 60-69            0:58:24     9:24      119         8      358
   170 CHARITY SCOTT                  Ellicott City, MD             Female 40-49          0:58:32     9:26      51         15      326
   171 MELISSA MILLER                 Halethorpe, MD                Female 30-39          0:58:34     9:26      52         17      526
   172 JON SADLER                     Reisterstown, MD              Male 50-59            0:58:38     9:27      120        28      615
   173 SARAH DE SANTIS                Freeland, MD                  Female 40-49          0:58:38     9:27      53         16      543
   174 ROBERT KNIGHT                  Linthicum Heights, MD         Male 50-59            0:58:46     9:28      121        29      597
   175 JASON FLEMING                  Pasadena, MD                  Male 40-49            0:58:48     9:28      122        26      374
   176 VIRGINIA LOWE                  Columbia, MD                  Female 50-59          0:58:49     9:28      54          8      357
   177 KATHY HENNES                                                 Female 60-69          0:58:54     9:29      55          4      474
   178 JUSTIN MCCARTY                 Severna Park, MD              Male 60-69            0:58:58     9:30      123         9      370
   179 ALAN LAGON                     Baltimore, MD                 Male 40-49            0:59:01     9:30      124        27      342
   180 DAVE EHRHART                   Parkville, MD                 Male 50-59            0:59:03     9:31      125        30      331
   181 JESSICA ADER                   Baltimore, MD                 Female 30-39          0:59:16     9:33      56         18      396
   182 DANIEL COOLAHAN                Halethorpe, MD                Male 40-49            0:59:19     9:33      126        28      522
   183 PATRICIA STEIN                 Lutherville Timonium, MD      Female 12 - 19        0:59:22     9:34      57          4      411
   184 PUGLISI LARRY                                                Male 60-69            0:59:22     9:34      127        10      487
   185 FRANK GRAY                     Millersville, MD              Male 40-49            0:59:26     9:34      128        29      646
   186 SUSAN KIM                      Laurel, MD                    Female 40-49          0:59:26     9:34      58         17      378
   187 TINA CARTER JAMES              Catonsville, MD               Female 40-49          0:59:40     9:37      59         18      397
   188 NESETH ERIC                                                  Male 60-69            0:59:46     9:38      129        11      329
   189 JENNIFER GIVENS                Catonsville, MD               Female 40-49          0:59:49     9:38      60         19      304
   190 GRACE DAVIS                    Catonsville, MD               Female 20-29          0:59:58     9:40      61          8      405
   191 LINDSEY LOWE                   Columbia, MD                  Female 20-29          0:59:59     9:40      62          9      356
   192 JOESPH STRIEOL                 Hanover, MD                   Male 40-49            1:00:01     9:40      130        30      548
   193 SCOTT ROPER                    Halethorpe, MD                Male 60-69            1:00:16     9:42      131        12      523
   194 NOLAN BENNET                   Catonsville, MD               Male 12 - 19          1:00:18     9:43      132        17      581
   195 APRIL ARNOLD                   Columbia, MD                  Female 30-39          1:00:29     9:45      63         19      366
   196 DEAN KITCHEN                                                 Male 60-69            1:00:41     9:46      133        13      470
   197 EMILY FOWLER                   Halethorpe, MD                Female 30-39          1:00:45     9:47      64         20      353
   198 MARTIN ROMANIK                 Cockeysville, MD              Male 50-59            1:00:47     9:47      134        31      351
   199 SHERRY MCCUSKER                Pikesville, MD                Female 30-39          1:00:59     9:49      65         21      547
   200 AHED MCDANIEL                  Annapolis, MD                 Female 50-59          1:01:04     9:50      66          9      561
   201 TARA SIMPSON                   Ellicott City, MD             Female 40-49          1:01:19     9:53      67         20      386
   202 TED SIMPSON                    Ellicott City, MD             Male 40-49            1:01:19     9:53      135        31      385
   203 BYRON JOYNES                   Baltimore, MD                 Male 60-69            1:01:21     9:53      136        14      362
   204 JENNIFER STRAZZA               Catonsville, MD               Female 40-49          1:01:33     9:55      68         21      549
   205 PHOEBE DEKORNFELD              Annapolis, MD                 Female 20-29          1:01:34     9:55      69         10      578
   206 SYDNEY LYNCH                   Catonsville, MD               Female 20-29          1:01:39     9:56      70         11      538
   207 DARRYL STINNETT                Mount Airy, MD                Male 50-59            1:01:40     9:56      137        32      313
   208 JAMIE LYNCH                    Catonsville, MD               Female 50-59          1:01:58     9:59      71         10      539
   209 HELENE BELCHER                 Towson, MD                    Female 50-59          1:01:58     9:59      72         11      418
   210 MISTY BOATMAN                  Baltimore, MD                 Female 40-49          1:01:59     9:59      73         22      312
   211 DAVID WALSH                    Columbia, MD                  Male 50-59            1:02:11     10:01     138        33      387
   212 COLLEEN KNEPPER                Catonsville, MD               Female 50-59          1:02:22     10:03     74         12      531
   213 PAUL NOVAK                                                   Male                  1:02:31     10:04     139        138     610
   214 JENNIFER ROSE                  Halethorpe, MD                Female 30-39          1:02:50     10:07     75         22      377
   215 KATHERINE BLOOM                Halethorpe, MD                Female 50-59          1:02:56     10:08     76         13      502
   216 MEG BOYD                       Elkridge, MD                  Female 40-49          1:02:58     10:09     77         23      444
   217 JOHN LOWMAN                                                  Male 60-69            1:03:00     10:09     140        15      449
   218 STAN ARNOLD                                                  Male 60-69            1:03:03     10:09     141        16      482
   219 JULIE NIECZOROKOWSKI           Bel Air, MD                   Female 20-29          1:03:04     10:09     78         12      638
   220 ANDY STOCKSDALE                                              Male 30-39            1:03:04     10:09     142        26      442
   221 ERIC WIECZORKOWSKI             Bel Air, MD                   Male 30-39            1:03:04     10:10     143        27      639
   222 TRAIL JOSH                     Glen Burnie, MD               Male 30-39            1:03:40     10:15     144        28      517
   223 MARY PHILLIPS                  Halethorpe, MD                Female 30-39          1:03:45     10:16     79         23      395
   223 ANGEL WEISKOPF                 Baltimore, MD                 Female 30-39          1:03:45     10:16     79         23      518
   225 STACIE JOHNSTON                Halethorpe, MD                Female 30-39          1:03:45     10:16     81         25      413
   226 BILL CINANNELLA                                              Male 50-59            1:03:49     10:17     145        34      605
   227 ERIC KATKOW                                                  Male 70-79            1:03:49     10:17     146         3      468
   228 AMANDA SMITH                   Catonsville, MD               Female 30-39          1:04:06     10:19     82         26      425
   229 EDWARD BREWER                                                Male 50-59            1:04:07     10:20     147        35      447
   230 BRUCE RANDLE                                                 Male 60-69            1:04:11     10:20     148        17      450
   231 AMY KELLY                      Catonsville, MD               Female 30-39          1:04:14     10:21     83         27      382
   232 BRAYDEN RATLIFF                Elkridge, MD                  Male 11 and under     1:04:21     10:22     149         3      515
   233 JOHN RATLIFF                   Elkridge, MD                  Male 40-49            1:04:21     10:22     150        32      514
   234 NICHOLE HAY                                                  Female 30-39          1:04:24     10:22     84         28      460
   235 PETER SEIDL                                                  Male 50-59            1:04:28     10:23     151        36      451
   236 KIM GOERING                    Northville, MI                Female 50-59          1:04:52     10:27     85         14      498
   237 GINA SWILLO                                                  Female 40-49          1:04:55     10:27     86         24      484
   238 MICHAEL BETHUN                 Fulton, MD                    Male 30-39            1:05:08     10:29     152        29      574
   239 KEVIN KRAUSE                   Baltimore, MD                 Male 20-29            1:05:25     10:32     153        14      659
   240 NIKKI MARTIN                   Frederick, MD                 Female 40-49          1:05:26     10:32     87         25      336
   241 SARAH BENNET                   Elkridge, MD                  Female 50-59          1:05:39     10:34     88         15      580
   242 DENNIS BODLEY                  Catonsville, MD               Male 50-59            1:05:45     10:35     154        37      644
   243 DOUG HOLSEY                    Halethorpe, MD                Male 30-39            1:06:21     10:41     155        30      311
   244 GREG SEIDL                                                   Male 50-59            1:06:43     10:45     156        38      481
   245 SHANNON GARRAHY                Severna Park, MD              Male 30-39            1:06:58     10:47     157        31      443
   246 JAMIE MARSH                    Pasadena, MD                  Female 30-39          1:07:01     10:48     89         29      601
   247 JESSICA NORMINGTON             Reisterstown, MD              Female 30-39          1:07:50     10:55     90         30      643
   248 CAROLINE SIMON                 Woodbine, MD                  Female 12 - 19        1:07:54     10:56     91          5      394
   249 WAGONER LARRY                                                Male 50-59            1:08:14     10:59     158        39      490
   250 RACHEL LEVINE                  Baltimore, MD                 Female 40-49          1:08:38     11:03     92         26      334
   251 DANIELLE BOESSEL               Baltimore, MD                 Female 40-49          1:08:41     11:04     93         27      516
   252 ROBERT HEWINS                  Catonsville, MD               Male 20-29            1:08:50     11:05     159        15      361
   253 LAURA HEWINS                   Catonsville, MD               Female 20-29          1:08:52     11:05     94         13      355
   254 JEANINE NORRIS                 Halethorpe, MD                Female 40-49          1:09:05     11:08     95         28      310
   255 ANNE WISMER                    Parkton, MD                   Female 60-69          1:09:19     11:10     96          5      309
   256 PATRICK MANOTO                 Halethorpe, MD                Male 12 - 19          1:09:19     11:10     160        18      507
   257 CHRYSSA KASPARIAN              Baltimore, MD                 Female 40-49          1:10:30     11:21     97         29      445
   258 DEIRDRE MCALLISTER             Baltimore, MD                 Female 20-29          1:10:42     11:23     98         14      658
   259 JESSICA STORMS                 Ellicott City, MD             Female 30-39          1:10:55     11:25     99         31      429
   260 BRAD POSTON                    Laurel, MD                    Male 60-69            1:10:56     11:25     161        18      439
   261 KIMBERLY GUNTHER               Parkville, MD                 Female 40-49          1:11:02     11:26     100        30      350
   262 SYDNEY HOGARTH                 Catonsville, MD               Female 12 - 19        1:11:04     11:27     101         6      553
   263 ROBERT GEHMAN                  Glyndon, MD                   Male 60-69            1:11:12     11:28     162        19      557
   264 MARK BAILEY                    Alexandria, VA                Female 30-39          1:11:18     11:29     102        32      614
   265 CRYSTAL SHELLEY                Catonsville, MD               Female 30-39          1:11:18     11:29     103        33      520
   266 KIERSTEN MIRANDA               Halethorpe, MD                Female 20-29          1:12:02     11:36     104        15      400
   267 KAITLYN MAGGIO                 Elkridge, MD                  Female 12 - 19        1:12:06     11:37     105         7      654
   268 BRANDYN ROA                    Silver Spring, MD             Male 12 - 19          1:12:38     11:42     163        19      506
   269 ROSE WARNER                    Halethorpe, MD                Female 12 - 19        1:12:53     11:44     106         8      586
   270 JASON LORCH                    Glen Burnie, MD               Male 30-39            1:13:06     11:46     164        32      541
   271 KATHLEEN MCMACUIN                                            Female 60-69          1:13:10     11:47     107         6      472
   272 AMANDA HINKLE                  Elkridge, MD                  Female 30-39          1:13:32     11:51     108        34      583
   273 FRANCES DAUM                   Elkridge, MD                  Female                1:13:36     11:51     109        109     332
   274 CHRIS PATTERSON                Halethorpe, MD                Male 40-49            1:13:44     11:52     165        33      569
   275 NATHANIEL CARLISLE             Glen Arm, MD                  Male 40-49            1:14:03     11:56     166        34      341
   276 TYLER CARLISLE                 Glen Arm, MD                  Male 11 and under     1:14:04     11:56     167         4      340
   277 BARBARA BENNETT                Catonsville, MD               Female 40-49          1:14:18     11:58     110        31      327
   278 BARRY GOLDMEIER                Rockville, MD                 Male 50-59            1:15:03     12:05     168        40      314
   279 DANIEL CLEMENS                 Ellicott City, MD             Male 50-59            1:15:31     12:10     169        41      407
   280 JANICE LEPORE                  Catonsville, MD               Female 40-49          1:16:06     12:15     111        32      317
   281 STEVE KRAUSE                   Halethorpe, MD                Male 60-69            1:16:27     12:19     170        20      598
   282 KEVIN JOESPH                   Windsor Mill, MD              Male 50-59            1:17:02     12:24     171        42      589
   283 ROBERT WOBBEKING                                             Male                  1:17:59     12:34     172        171     455
   284 JIM CHIOS                      Fallston, MD                  Male 50-59            1:18:08     12:35     173        43      532
   285 RICH ZINK                      Towson, MD                    Male 50-59            1:18:18     12:37     174        44      349
   286 JACKIE D'ABBRACCIO             Ellicott City, MD             Female 20-29          1:18:41     12:40     112        16      436
   287 NICHOLAS DABBRACCIO            Ellicott City, MD             Male 30-39            1:18:41     12:40     175        33      437
   288 KEVIN MILLER                   Catonsville, MD               Male 60-69            1:19:58     12:53     176        21      321
   289 DEIRDRE CAMPBELL               Stoney Beach, MD              Female 40-49          1:20:53     13:02     113        33      432
   290 GLENN SMINK                    Westminster, MD               Male 60-69            1:20:54     13:02     177        22      653
   291 BRIDGETT GOLDFARB              Catonsville, MD               Female 40-49          1:21:35     13:08     114        34      303
   292 NATALIE ROA                    Silver Spring, MD             Female 11 and under   1:22:14     13:14     115         1      505
   293 KATHLEEN HANSON                                              Female 60-69          1:22:33     13:18     116         7      477
