Trinity Trick or Treat 5K
Saturday, October 25, 2014
Ellicott City, MD
Conducted by Bullseye Running

Future Featured Races

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
 Place  Name                        SexAgeHometown                    AG         Age Pl        Pace        Time
   1    Stasiowski, Ryan             M25                            M20-29       1 of 3       05:42      17:40.20
   2    Fleming, Brian               M32  Ellicott City MD          M30-39      1 of 13       06:10      19:07.95
   3    Nanjappa, Anish              M12  Elkridge MD               M10-14      1 of 15       06:37      20:29.98
   4    Pineo, Isabel                F14  Columbia MD               F10-14      1 of 22       07:15      22:29.64
   5    DeCapite, Riley              M10                            M10-14      2 of 15       07:20      22:43.82
   6    McCann, Seth                 M13  Churchville MD            M10-14      3 of 15       07:24      22:57.55
   7    Hosford, Dylan               M28  Baltimore MD              M20-29       2 of 3       07:26      23:01.05
   8    Lawrence, Greg               M43  Glenwood MD               M40-49      1 of 24       07:30      23:16.14
   9    DeCapite, Braden              M8                             M1-9       1 of 13       07:39      23:43.26
   10   Brousseau, Chuck             M39  Ellicott City MD          M30-39      2 of 13       07:41      23:49.74
   11   Slade, Darla                 F38  Columbia MD               F30-39      1 of 14       07:42      23:51.64
   12   Rickbeil, Kyle               M33  Baltimore MD              M30-39      3 of 13       07:49      24:15.14
   13   Slade, Austin                 M8  Arbutus MD                 M1-9       2 of 13       07:55      24:33.57
   14   Slade, William               M11  Arbutus MD                M10-14      4 of 15       07:55      24:33.83
   15   Aia, Corinne                 F25  Columbia MD               F20-29      1 of 13       08:01      24:52.55
   16   Storzer, Christina           F11  Columbia MD               F10-14      2 of 22       08:08      25:13.05
   17   Marants, Ethan               M13                            M10-14      5 of 15       08:11      25:21.07
   18   Brousseau, Alex               M9  Ellicott City MD           M1-9       3 of 13       08:11      25:21.77
   19   Kalish, Ari                   M8                             M1-9       4 of 13       08:15      25:35.80
   20   Decapite, Matt               M38  Ellicott City MD          M30-39      4 of 13       08:17      25:41.58
   21   Fleming, Mike                M68  Columbia MD               M60-99       1 of 3       08:21      25:53.66
   22   O'Kane, Bryant Robert        M46  Ellicott City MD          M40-49      2 of 24       08:25      26:05.64
   23   Duperre, Brittany            F26  Columbia MD               F20-29      2 of 13       08:31      26:25.50
   24   Crump, Daniel                M43  Ellicott City MD          M40-49      3 of 24       08:32      26:27.97
   25   Valdivia, Pia                F29                            F20-29      3 of 13       08:33      26:31.39
   26   Benedetto, Lucas             M11  Elkridge MD               M10-14      6 of 15       08:40      26:50.80
   27   Johns, Matt                  M35  Sykesville MD             M30-39      5 of 13       08:40      26:51.20
   28   Parsons, J.R.                M36  Columbia MD               M30-39      6 of 13       08:40      26:53.12
   29   Mathis, Jack                 M11  Ellicott City MD          M10-14      7 of 15       08:45      27:07.86
   30   Antone, Gabriel              M13                            M10-14      8 of 15       08:55      27:36.96
   31   Harris, Jordan               M11  Columbia MD               M10-14      9 of 15       08:56      27:42.47
   32   Marants, Trey                M10                            M10-14      10 of 15      08:57      27:43.69
   33   Bente, Christopher           M31  Baltimore MD              M30-39      7 of 13       09:02      28:01.11
   34   Moses, Jack                   M9  West Friendship            M1-9       5 of 13       09:10      28:24.36
   35   Moses, Chuck                 M43                            M40-49      4 of 24       09:10      28:24.57
   36   McCollum, Mike               M40  Elkridge MD               M40-49      5 of 24       09:11      28:28.54
   37   Manger, Sarah                F37  Ellicott City MD          F30-39      2 of 14       09:14      28:35.89
   38   Hensley, Jeff                M32                            M30-39      8 of 13       09:14      28:36.24
   39   Hall, Alex                   M11  Ellicott City MD          M10-14      11 of 15      09:15      28:41.48
   40   Welsh, Elizabeth             F29  Ellicott City MD          F20-29      4 of 13       09:18      28:49.91
   41   Wilking, Caroline            F11  Baltimore MD              F10-14      3 of 22       09:19      28:54.10
   42   Wilking, Kevin               M46  Baltimore MD              M40-49      6 of 24       09:20      28:54.51
   43   Butcher, Chris               M47  Beltsville MD             M40-49      7 of 24       09:23      29:05.38
   44   Lawrence, Beyer              M54                            M50-59       1 of 7       09:24      29:07.00
   45   Howe, Lucy                    F9  Ellicott City MD           F1-9       1 of 24       09:25      29:11.74
   46   Fleming Howe, Emily          F40                            F40-49      1 of 27       09:26      29:14.24
   47   trapmann, william            M63  Silver Spring MD          M60-99       2 of 3       09:27      29:18.71
   48   Ashton, Marianna             F32  Columbia MD               F30-39      3 of 14       09:39      29:55.64
   49   Roback, Catie                F12  Catonsville MD            F10-14      4 of 22       09:41      30:00.11
   50   Shutz, Lauren                F38  Catonsville MD            F30-39      4 of 14       09:41      30:01.49
   51   Roback, Thomas               M47  Catonsville MD            M40-49      8 of 24       09:43      30:06.14
   52   Benedetto, Gary              M38  Elkridge MD               M30-39      9 of 13       09:43      30:07.04
   53   Antone, Sean                  M9                             M1-9       6 of 13       09:44      30:11.79
   54   Antone, Mike                 M52                            M50-59       2 of 7       09:45      30:13.34
   55   Dikeman, Ashley              F22  Arbutus MD                F20-29      5 of 13       09:48      30:24.04
   56   Dries, Katie                 F23  Arbutus MD                F20-29      6 of 13       09:48      30:24.32
   57   Johns, Heather               F32  Sykesville MD             F30-39      5 of 14       09:52      30:34.09
   58   Walsh, Jeremy                M36  Arbutus MD                M30-39      10 of 13      09:57      30:49.48
   59   Barrick, Joann               F61  Elkridge MD               F60-99       1 of 3       09:57      30:49.78
   60   Otazo, Samantha               F9  Ellicott City MD           F1-9       2 of 24       10:03      31:09.61
   61   Doverspike, Alison            F8  Elkridge MD                F1-9       3 of 24       10:05      31:15.99
   62   Doverspike, Joshua           M37                            M30-39      11 of 13      10:05      31:16.66
   63   Johnson, Josiah               M9  Elkridge MD                M1-9       7 of 13       10:11      31:33.20
   64   Neal, Kimberly               F34  Catonsville MD            F30-39      6 of 14       10:11      31:35.54
   65   Hershfeld, Olivia            F13  Catonsville MD            F10-14      5 of 22       10:13      31:41.01
   66   Silverman, Rachel            F16  Potomac MD                F15-19       1 of 1       10:16      31:48.24
   67   Blackert, Linda              F54  Catonsville MD            F50-59      1 of 10       10:20      32:00.50
   68   Neighoff, Elizabeth          F43  Ellicott City MD          F40-49      2 of 27       10:33      32:42.56
   69   Jester, Ken                  M56  Hanover MD                M50-59       3 of 7       10:33      32:43.59
   70   Neighoff, Robert             M41  Ellicott City MD          M40-49      9 of 24       10:34      32:46.24
   71   Jester, Paul                 M25                            M20-29       3 of 3       10:40      33:02.47
   72   Smith, Malinda               F13  Columbia MD               F10-14      6 of 22       10:44      33:17.78
   73   DeSantis, Emma               F11                            F10-14      7 of 22       10:46      33:21.16
   74   Ganley, Patrick              M54  Ellicott City MD          M50-59       4 of 7       10:47      33:24.64
   75   Killinger, Jennifer          F45                            F40-49      3 of 27       10:58      34:00.64
   76   Norris, Jay                  M42                            M40-49      10 of 24      11:05      34:21.85
   77   Otazo, Roswitha               F7  Ellicott City MD           F1-9       4 of 24       11:07      34:27.14
   78   Lee, Victoria                F10  Ellicott City MD          F10-14      8 of 22       11:10      34:37.39
   79   Lee, Steven                  M44  Ellicott City MD          M40-49      11 of 24      11:10      34:38.33
   80   DeSantis, Sam                M14                            M10-14      12 of 15      11:15      34:51.58
   81   Spiegel, Amy                 F29  Ellicott City MD          F20-29      7 of 13       11:19      35:03.84
   82   Bianco, Isabela               F8  Catonsville MD             F1-9       5 of 24       11:22      35:13.84
   83   Bianco, Christie             F38  Catonsville MD            F30-39      7 of 14       11:22      35:14.03
   84   Gelindo, Veronica            F41                            F40-49      4 of 27       11:24      35:20.96
   85   Rogers, Thomas               M43  Baltimore MD              M40-49      12 of 24      11:32      35:44.96
   86   Gregory, Megan               F11  Severn MD                 F10-14      9 of 22       11:36      35:57.51
   87   Reese, Debra                 F42  Hanover MD                F40-49      5 of 27       11:42      36:17.24
   88   Kalish, Logan                M11                            M10-14      13 of 15      11:46      36:28.64
   89   Kalish, Heather              F40  Bethesda MD               F40-49      6 of 27       11:48      36:36.17
   90   Kalish, Michael              M41                            M40-49      13 of 24      11:49      36:36.40
   91   Silverman, Robert            M57  Potomac MD                M50-59       5 of 7       11:52      36:47.04
   92   Campbell, John               M46  Elkridge MD               M40-49      14 of 24      11:55      36:56.77
   93   Phipps, Clare                F59  Sykesville MD             F50-59      2 of 10       11:59      37:07.55
   94   Antone, Erin                  F9                             F1-9       6 of 24       12:00      37:10.75
   95   Antone, Johnette             F53  West Friendship           F50-59      3 of 10       12:00      37:12.48
   96   Kothmann, Wade               M33                            M30-39      12 of 13      12:01      37:13.72
   97   Rosati, Gabriella             F8                             F1-9       7 of 24       12:02      37:17.86
   98   Desantis, Ed                 M45  Ellicott City MD          M40-49      15 of 24      12:02      37:19.17
   99   Gregory, Seth                M14  Severn MD                 M10-14      14 of 15      12:09      37:40.54
  100   Rudy, Caroline                F9  Catonsville MD             F1-9       8 of 24       12:20      38:13.69
  101   Storzer, Sophia              F13  Columbia MD               F10-14      10 of 22      12:24      38:27.78
  102   Rudy, Grace                  F10  Catonsville MD            F10-14      11 of 22      12:25      38:29.27
  103   moses, allison               F13  West Friendship           F10-14      12 of 22      12:26      38:32.87
  104   Mundorf, Mimi                F10  Catonsville MD            F10-14      13 of 22      12:27      38:34.58
  105   Navarro, McKennah            F13                            F10-14      14 of 22      12:28      38:37.63
  106   Havrilla, Stephanie          F43  Elkridge MD               F40-49      7 of 27       12:30      38:44.96
  107   Auer, Tyler                   M8  Ellicott City MD           M1-9       8 of 13       12:33      38:54.25
  108   Dougherty, Rachel            F10  Sykesville MD             F10-14      15 of 22      12:33      38:55.74
  109   Stasiowski, Beth Ann         F50  Sykesville MD             F50-59      4 of 10       12:34      38:56.79
  110   Babasa, Zachary               M9                             M1-9       9 of 13       12:35      38:58.97
  111   Flynn, Kimberly              F36  Jessup MD                 F30-39      8 of 14       12:37      39:06.26
  112   Sonnier, Ann                 F38  Pasadena MD               F30-39      9 of 14       12:39      39:11.97
  113   Ireland, Cynthia             F42  Columbia MD               F40-49      8 of 27       12:39      39:12.67
  114   Auer, Erin                   F40  Ellicott City MD          F40-49      9 of 27       12:41      39:19.57
  115   Poehlman, Susan              F45                            F40-49      10 of 27      12:42      39:20.77
  116   Bente, Laura                 F27  Cockeysville MD           F20-29      8 of 13       12:45      39:30.71
  117   Bente, Butch                 M60  Pasadena MD               M60-99       3 of 3       12:45      39:31.04
  118   Sullivan, Bridget             F7                             F1-9       9 of 24       12:54      39:59.48
  119   Novak, Jeanette              F70  Damascus MD               F60-99       2 of 3       13:11      40:52.09
  120   Sullivan, John               M41                            M40-49      16 of 24      13:11      40:53.55
  121   Shutz, Katharine              F8                             F1-9       10 of 24      13:12      40:54.47
  122   DeSantis, Marcella           F44                            F40-49      11 of 27      13:12      40:55.26
  123   Beuning, Father Matthew      M34                            M30-39      13 of 13      13:12      40:55.55
  124   Lawrence, Jennifer           F42  Glenwood MD               F40-49      12 of 27      13:15      41:04.19
  125   Babasa, Eileen               F41                            F40-49      13 of 27      13:22      41:26.50
  126   Babasa, Avriella              F9                             F1-9       11 of 24      13:25      41:34.74
  127   Hubner, Celesta              F28  Laurel MD                 F20-29      9 of 13       13:29      41:47.08
  128   Khater, Lauren               F24  Laurel MD                 F20-29      10 of 13      13:29      41:47.32
  129   Pineo, Linda D               F53  Columbia MD               F50-59      5 of 10       13:37      42:11.42
  130   Reese, Liane                 F40  Catonsville MD            F40-49      14 of 27      13:40      42:21.85
  131   Campbell, Daniela            F14                            F10-14      16 of 22      13:49      42:48.89
  132   Marants, Monique             F49                            F40-49      15 of 27      13:57      43:15.64
  133   Dougherty, Anne              F44  Sykesville MD             F40-49      16 of 27      13:57      43:15.98
  134   Mundorf, Frannie             F47  Catonsville MD            F40-49      17 of 27      13:58      43:16.28
  135   Norris, Katherine            F12  Ellicott City MD          F10-14      17 of 22      14:00      43:23.64
  136   Doverspike, Andrew            M6  Elkridge MD                M1-9       10 of 13      14:11      43:59.17
  137   Doverspike, Joleen           F37  Elkridge MD               F30-39      10 of 14      14:11      43:59.46
  138   O'Kane, Bonnie               F50  Ellicott City MD          F50-59      6 of 10       14:34      45:10.86
  139   O'Kane, Maggie               F12  Ellicott City MD          F10-14      18 of 22      14:39      45:24.61
  140   Norris, Sharon               F37  Ellicott City MD          F30-39      11 of 14      14:56      46:16.06
  141   Ireland, Kate                 F8                             F1-9       12 of 24      14:58      46:23.06
  142   Ireland, Bill                M53                            M50-59       6 of 7       14:58      46:24.03
  143   Leon, Patrick                M56                            M50-59       7 of 7       15:10      47:01.92
  144   Rudy, Ella                    F5  Catonsville MD             F1-9       13 of 24      15:22      47:38.19
  145   Beyer, Jessica               F27                            F20-29      11 of 13      15:39      48:29.54
  146   Nitzel, Linda                F55                            F50-59      7 of 10       15:40      48:34.33
  147   Nitzel, Laura                F26                            F20-29      12 of 13      15:40      48:34.53
  148   Killinger, Ed                M43  Ellicott City MD          M40-49      17 of 24      15:42      48:39.91
  149   Killinger, Allison            F6                             F1-9       14 of 24      15:42      48:41.69
  150   Lawrence, Morgan             F11                            F10-14      19 of 22      15:43      48:44.84
  151   McCollum, Matthew            M14                            M10-14      15 of 15      16:01      49:40.40
  152   McCollum, Robin              F40                            F40-49      18 of 27      16:02      49:43.71
  153   Taymoorian, Abigail           F6                             F1-9       15 of 24      16:20      50:37.31
  154   Osteen, Alexandra             F8  Ellicott City MD           F1-9       16 of 24      16:22      50:43.93
  155   Osteen, Randall              M44  Ellicott City MD          M40-49      18 of 24      16:22      50:44.27
  156   Sheikh, Nuri                  M8                             M1-9       11 of 13      16:28      51:03.15
  157   Sheikh, Naomi                 F5                             F1-9       17 of 24      16:29      51:06.74
  158   Sheikh, Felicia              F41                            F40-49      19 of 27      16:31      51:12.75
  159   Zhang, Jasmine                F5                             F1-9       18 of 24      16:32      51:16.04
  160   Raphael, David               M44                            M40-49      19 of 24      16:45      51:55.44
  161   Taymoorian, Danielle         F32  Columbia MD               F30-39      12 of 14      16:56      52:31.10
  162   Yi, Na                       F40                            F40-49      20 of 27      16:57      52:31.38
  163   Moses, Kelli                 F44  West Friendship           F40-49      21 of 27      17:05      52:56.56
  164   Storzer, Leah                F42  Columbia MD               F40-49      22 of 27      17:05      52:56.84
  165   Raphael, Tasha               F44  Laurel MD                 F40-49      23 of 27      17:07      53:03.04
  166   McCollum, Lauren             F10                            F10-14      20 of 22      17:12      53:17.73
  167   Meade, Javier                M44  Ellicott City MD          M40-49      20 of 24      17:12      53:19.04
  168   Phillips, Ian                 M5                             M1-9       12 of 13      17:23      53:52.82
  169   Phillips, Kevin              M45                            M40-49      21 of 24      17:23      53:53.61
  170   Atwell, Floyd                M48                            M40-49      22 of 24      17:25      53:58.49
  171   Atwell, David                 M5                             M1-9       13 of 13      17:25      53:58.90
  172   Raphael, Ava                 F10                            F10-14      21 of 22      17:32      54:20.29
  173   Archer, Tara                 F29  Baltimore MD              F20-29      13 of 13      17:32      54:20.58
  174   Phillips, Abha                F9  Ellicott City MD           F1-9       19 of 24      17:32      54:20.84
  175   Atwell, Savannah              F8                             F1-9       20 of 24      17:42      54:53.29
  176   Lyons-Atwell, Donna          F42  Ellicott City MD          F40-49      24 of 27      17:44      54:58.00
  177   Cassidy, Jane                F53  Catonsville MD            F50-59      8 of 10       17:44      54:58.92
  178   Phillips, Ngan               F45                            F40-49      25 of 27      17:46      55:05.73
  179   Sheikh, Arsalan              M41                            M40-49      23 of 24      17:51      55:19.62
  180   Phillips, Rivkah              F5  Ellicott City MD           F1-9       21 of 24      18:02      55:54.04
  181   Campbell, Rocio              F46                            F40-49      26 of 27      18:05      56:03.77
  182   lopez, carmen                F43  Ellicott City MD          F40-49      27 of 27      18:08      56:13.96
  183   Stone, Delaney                F8  Catonsville MD             F1-9       22 of 24      18:09      56:14.71
  184   Pyle, Tim                    M49                            M40-49      24 of 24      18:10      56:17.97
  185   Pariyadath, Renu             F36                            F30-39      13 of 14      18:10      56:18.57
  186   Pariyadath, Vani             F32  Ellicott City MD          F30-39      14 of 14      18:11      56:22.03
  187   Leon, Isabelle               F13                            F10-14      22 of 22      18:12      56:24.93
  188   Jester, Helena               F61                            F60-99       3 of 3       18:33      57:30.50
  189   Ziegler, Sue                 F59                            F50-59      9 of 10       18:36      57:38.12
  190   Leon, Judy                   F52                            F50-59      10 of 10      18:41      57:56.18
  191   Zhang, Pearl                  F9                             F1-9       23 of 24      18:41      58:19.00
  192   Lawrence, Taylor              F9                             F1-9       24 of 24      18:49      58:19.61

 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket