Hadassah's Check It Out Challenge 8K & 5K - 8K
Sunday, July 27, 2014
Towson, MD
Conducted by Elite Race Management

Future Featured Races

RacePacket Home | 5K
    Place    Name                   City               Bib No  Age Sex     Age Group          Chip        Gun        Pace  
      1    Maurice Pointer        Baltimore  MD        1781    58   M       1 51-60        30:46.0     30:46.0      6:09/M
      2    Rick Stewart           Phoenix  MD          1742    39   M       1 31-40        34:22.3     34:23.8      6:52/M
      3    Connor Williams        Pikesville  MD       1758    16   M       1 16-20        35:29.5     35:31.5      7:06/M
      4    Colleen Cook           Baltimore  MD        1768    18   F       1 16-20        36:58.8     36:58.8      7:23/M
      5    David Moir             Newton  MA           1729    30   M       1 21-30        37:28.8     37:32.7      7:30/M
      6    Henry Jampel                                1794    58   M       2 51-60        37:31.8     37:36.9      7:30/M
      7    Joseph Jampel                               1793    26   M       2 21-30        37:31.9     37:37.2      7:30/M
      8    Aleeza Oshry           Baltimore  MD        1755    38   F       1 31-40        37:32.1     37:35.2      7:30/M
      9    Bill Stahr             The Plains  VA       1790    53   M       3 51-60        37:54.9     37:57.8      7:35/M
     10    Johnny Steers          Finksburg  MD        1766    23   M       3 21-30        38:11.4     38:17.5      7:38/M
     11    Stephanie Wade         Owings Mills  MD     1757    30   F       1 21-30        38:25.0     38:25.0      7:41/M
     12    Michael Albrecht       Finksburg  MD        1700    42   M       1 41-50        38:51.4     38:53.6      7:46/M
     13    Hannah Doxzen                               1788    19   F       2 16-20        39:41.2     39:44.7      7:56/M
     14    Jonathan Lehet                              1785    31   M       2 31-40        41:22.7     41:32.5      8:16/M
     15    Jerry Bergman                               1782    72   M       1 71-99        41:23.8     41:25.9      8:17/M
     16    Noah Oshry             Baltimore  MD        1756    39   M       3 31-40        42:47.9     42:52.3      8:33/M
     17    Amy Scherr             Olney  MD            1734    31   F       2 31-40        42:58.0     43:03.9      8:36/M
     18    Deborah Cohen          Ellicott City  MD    1709    57   F       1 51-60        43:02.5     43:05.4      8:36/M
     19    Barry Solomon          Baltimore  MD        1767    43   M       2 41-50        43:17.0     43:25.6      8:39/M
     20    Max Phelps             Baltimore  MD        1783    47   M       3 41-50        43:33.5     43:48.0      8:43/M
     21    Raymond Day            Baltimore  MD        1771    65   M       1 61-70        43:43.5     43:49.5      8:45/M
     22    Katie Linz                                  1787    18   F       3 16-20        43:46.8     43:51.4      8:45/M
     23    Kira Barrett                                1789    16   F       4 16-20        43:48.3     43:51.8      8:46/M
     24    Jeffrey Barnett        Baltimore  MD        1733    57   M       4 51-60        44:01.8     44:16.7      8:48/M
     25    Victoria Sill                               1792    16   F       5 16-20        44:36.4     44:39.9      8:55/M
     26    Erika Wright           Owings Mills  MD     1777    44   F       1 41-50        44:54.8     45:06.2      8:59/M
     27    Kay Vinton             Kingsville  MD       1746    50   F       2 41-50        45:00.6     45:04.2      9:00/M
     28    Ha Kim                 Nottingham  MD       1722    26   F       2 21-30        45:01.8     45:09.2      9:00/M
     29    Guy Goodenough         Baltimore  MD        1713    43   M       4 41-50        45:22.3     45:29.0      9:04/M
     30    Eldridge Davis         Elkridge  MD         1778    39   M       4 31-40        46:01.3     46:13.9      9:12/M
     31    Kathi Luther           Parkville  MD        1798    38   F       3 31-40        46:05.0     46:11.2      9:13/M
     32    Melissa Blank          Baltimore  MD        1705    39   F       4 31-40        46:13.6     46:22.3      9:15/M
     33    Danny Stern            Owings Mills  MD     1739    74   M       2 71-99        46:19.4     46:21.7      9:16/M
     34    Sheri Gordon           Baltimore  MD        1715    39   F       5 31-40        46:21.8     46:30.2      9:16/M
     35    Victoria Glose         Baltimore  MD        1795    60   F       2 51-60        47:04.3     47:12.9      9:25/M
     36    Stephanie Barnett      Baltimore  MD        1773    57   F       3 51-60        47:04.9     47:20.1      9:25/M
     37    Connie Bonsiero        Baltimore  MD        1706    54   F       4 51-60        47:40.9     47:48.7      9:32/M
     38    Holly Goodenough       Baltimore  MD        1714    38   F       6 31-40        48:11.7     48:17.9      9:38/M
     39    Sarah Moir             Newton  MA           1730    30   F       3 21-30        48:12.5     48:17.2      9:38/M
     40    David Flax             Baltimore  MD        1772    47   M       5 41-50        48:35.0     48:41.8      9:43/M
     41    Maria Mager                                 1786    49   F       3 41-50        49:21.2     49:33.3      9:52/M
     42    Alan Hoffman           Owings Mills  MD     1718    49   M       6 41-50        49:22.8     49:28.3      9:52/M
     43    Lori O'donnell         Owings Mills  MD     1780    52   F       5 51-60        49:30.0     49:42.1      9:54/M
     44    Esther Jandorf         Baltimore  MD        1753    31   F       7 31-40        49:47.7     49:51.2      9:57/M
     45    Michelle Albrecht      Finksburg  MD        1701    37   F       8 31-40        50:05.9     50:19.4     10:01/M
     46    Pamela Rhodes          Glenndale  MD        1779    58   F       6 51-60        50:07.0     50:15.0     10:01/M
     47    Tara Lewis             Bowie  MD            1724    37   F       9 31-40        50:07.1     50:14.8     10:01/M
     48    Nadiya Albrecht        Finksburg  MD        1702     5   F       1  0-15        50:19.7     50:19.7     10:04/M
     49    Doris Lefkowitz        Ellicott City  MD    1760    55   F       7 51-60        50:28.0     50:32.5     10:06/M
     50    Paul Adler             Chevy Chase  MD      1759    60   M       5 51-60        50:28.1     50:32.5     10:06/M
     51    Sue Murphy             Towson  MD           1731    43   F       4 41-50        50:30.1     50:41.0     10:06/M
     52    Chet Coates                                 1784    74   M       3 71-99        51:22.9     51:35.8     10:16/M
     53    Kristina Burnham       Middle River  MD     1741    29   F       4 21-30        51:40.7     51:54.7     10:20/M
     54    Hannah Kaufman         Baltimore  MD        1721    19   F       6 16-20        51:48.8     52:00.1     10:22/M
     55    Emily Hecht            Owings Mills  MD     1717    24   F       5 21-30        52:00.8     52:04.6     10:24/M
     56    Jeanne Sweeney         Belcamp  MD          1743    46   F       5 41-50        52:28.8     52:39.8     10:30/M
     57    Dayna Mazza            Baltimore  MD        1740    24   F       6 21-30        52:45.0     52:48.8     10:33/M
     58    Karen Meddows-Carey    Baltimore  MD        1727    47   F       6 41-50        52:56.0     53:05.6     10:35/M
     59    Tobey Roland                                1791    99   M       4 71-99        53:22.4     53:37.6     10:40/M
     60    Ross Shapiro           Baltimore  MD        1735    33   M       5 31-40        53:34.7     53:50.8     10:43/M
     61    Cyndi Shevenock        Reisterstown  MD     1736    45   F       7 41-50        53:43.8     54:00.1     10:45/M
     62    Ann Bostic             Pikesville  MD       1762    56   F       8 51-60        53:46.0     53:59.8     10:45/M
     63    Karen Levin            Pikesville  MD       1765    64   F       1 61-70        53:46.6     54:00.0     10:45/M
     64    Anne Wismer            Parkton  MD          1749    60   F       9 51-60        54:47.0     54:55.9     10:57/M
     65    Richard Betzel         Nottingham  MD       1704    66   M       2 61-70        54:51.0     54:58.5     10:58/M
     66    Terri Little           Westminster  MD      1725    43   F       8 41-50        56:09.4     56:21.1     11:14/M
     67    Glenn Brown                                 1797    52   M       6 51-60        56:39.5     56:47.6     11:20/M
     68    Sarah Rozanski         Reisterstown  MD     1761    43   F       9 41-50        57:01.6     57:12.5     11:24/M
     69    Dan Marcus                                  1796    60   M       7 51-60        57:44.4     57:57.3     11:33/M
     70    Karen Sentementes      Baltimore  MD        1775    36   F      10 31-40        58:07.1     58:16.4     11:37/M
     71    Carla Sproge           Baltimore  MD        1750    38   F      11 31-40        58:07.3     58:16.9     11:37/M
     72    Nancy Langr            Catonsville  MD      1774    42   F      10 41-50      1:01:40.0   1:01:43.9     12:20/M
     73    Rachel Freeland        North Bethesda  MD   1711    29   F       7 21-30      1:04:09.6   1:04:15.2     12:50/M
     74    Monica Barrios         Columbia  MD         1751    57   F      10 51-60      1:04:48.2   1:05:03.7     12:58/M
     75    Pedro Barbosa          Owings Mills  MD     1769    35   M       6 31-40      1:06:08.4   1:06:22.4     13:14/M
     76    Jen Hutchison          Cockeysville  MD     1720    37   F      12 31-40      1:06:09.0   1:06:22.5     13:14/M
     77    Karen Shuster          Cockeysville  MD     1737    34   F      13 31-40      1:06:50.3   1:07:06.7     13:22/M
     78    Nyann Smith            Belcamp  MD          1738    49   F      11 41-50      1:06:53.5   1:07:02.5     13:23/M
     79    Navah Mowery           Baltimore  MD        1754    14   F       2  0-15      1:07:35.2   1:07:38.4     13:31/M
     80    Richard Krummerich     Baltimore  MD        1752    61   M       3 61-70      1:08:19.1   1:08:25.9     13:40/M
     81    Shotsie Wilson         Mount Airy  MD       1776    54   F      11 51-60      1:09:26.1   1:09:38.2     13:53/M
     82    Mary Warren            Mount Washington  MD 1747    49   F      12 41-50      1:13:11.5   1:13:25.9     14:38/M
     83    Gary Kodeck            Owings Mills  MD     1723    63   M       4 61-70      1:23:14.4   1:23:25.0     16:39/M

 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket