Run For JJ 5K
Sunday, July 27, 2014
Rehoboth Beach, DE
Conducted by Seashore Striders

Future Featured Races
Sat 03/30 - Easter 5K, 10K & Kids 1-Miler
Sun 04/07 - Racin' Around the Lake - 5K/10K/Half Marathon

RacePacket Home
 Place  Name                            City                         Bib No  Age   Sex     Age Group    Chip Time  Gun Time    Pace
   1    Greg Laraia                     Valley Cottage NY             4234    23    M      1 Top Fin      17:06      17:06    5:31/M
   2    David Landis                    Selbyville DE                 4263    18    M      2 Top Fin      17:40      17:40    5:42/M
   3    Mitchell Smith                  Bellefonte PA                 4306    19    M      3 Top Fin      18:14      18:14    5:53/M
   4    Paul Duckett                    Dallas TX                     3927    46    M      4 Top Fin      18:43      18:43    6:02/M
   5    Matt Celsa                      Sterling VA                   4026    18    M      5 Top Fin      18:51      18:51    6:05/M
   6    Martin Rodriguez                Selbyville DE                 4167    32    M       1 30-34       19:01      19:01    6:08/M
   7    Mike Sewell                     Camden Wyoming DE             4176    45    M      1 Top Fin      19:10      19:10    6:11/M
   8    Jennifer Woods                  Metuchen NJ                   3987    40    F      1 Top Fin      19:24      19:25    6:15/M
   9    Philip Henry                    Laramie WY                    4093    14    M       1 14-19       19:26      19:27    6:16/M
   10   Christophe Hillion              New York NY                   4094    43    M       1 40-44       19:26      19:27    6:16/M
   11   Rick Hughes                     Davidsonville MD              4097    44    M       2 40-44       19:32      19:32    6:18/M
   12   Paul Montini                    Huntingdon Valley PA          4129    46    M       1 45-49       19:32      19:33    6:18/M
   13   Christopher Stanley             Fruitland MD                  4189    45    M       2 45-49       19:35      19:35    6:19/M
   14   Eric Loose                      Williamsburg VA               4110    23    M       1 20-24       19:41      19:43    6:21/M
   15   Rich Jones                      Frederica DE                  4248    46    M       3 45-49       19:51      19:52    6:24/M
   16   Michael Gold                    Alexandria VA                 4074    15    M       2 14-19       19:53      19:54    6:25/M
   17   Sam Rickard                     York PA                       4163    15    M       3 14-19       19:55      19:59    6:25/M
   18   Adam Radday                     Kent CT                       4146    39    M       1 35-39       19:59      20:04    6:27/M
   19   James Lee                       Woodbridge VA                 4260    30    M       2 30-34       20:04      20:07    6:28/M
   20   Nicholas Spry                   Jamestown NY                  4187    26    M       1 25-29       20:09      20:10    6:30/M
   21   Rich Oldrieve                   Westlake OH                   4138    55    M       1 55-59       20:10      20:10    6:30/M
   22   Breck Vanderwende               Bridgeville DE                3931    41    M       3 40-44       20:24      20:24    6:35/M
   23   Dave Orlik                      Columbia MD                   3822    52    M       1 50-54       20:31      20:33    6:37/M
   24   Dave Ballaban                   Reading PA                    4308    57    M       2 55-59       20:39      20:42    6:40/M
   25   Hilary Reigle                   Madison OH                    4157    18    F      2 Top Fin      20:41      20:43    6:40/M
   26   John Best                       Arlington VA                  4010    13    M       1 10-13       20:42      20:43    6:41/M
   27   Jen Cawthern                    Rehoboth Beach DE             4255    40    F      3 Top Fin      20:51      20:52    6:44/M
   28   Sean Putnam                     Manlius NY                    4141    17    M       4 14-19       20:57      20:59    6:45/M
   29   Bruce Clayton                   Lewes DE                      4276    53    M       2 50-54       20:58      21:00    6:46/M
   30   Ryan Woods                      Alexandria VA                 3989    37    M       2 35-39       21:06      21:07    6:48/M
   31   Hannah Reigle                   Madison OH                    4158    18    F      4 Top Fin      21:09      21:11    6:49/M
   32   Brian Johnston                  Bethany Beach DE              3991    58    M       3 55-59       21:19      21:20    6:53/M
   33   Matt Piperno                    Frankford DE                  4230    38    M       3 35-39       21:21      21:22    6:53/M
   34   Rick Poppleton                  Rehoboth Beach DE             4233    61    M       1 60-64       21:21      21:24    6:53/M
   35   Bonieke Rodrigues De Azevedo    Washington DC                 4166    23    M       2 20-24       21:29      21:32    6:56/M
   36   Jason Woods                     Metuchen NJ                   3988    38    M       4 35-39       21:35      21:36    6:58/M
   37   Bruce Weaver                    York PA                       4217    49    M       4 45-49       21:49      21:51    7:02/M
   38   Dave Walser                     Lusby MD                      4213    55    M       4 55-59       21:53      21:55    7:04/M
   39   Alan Ennis                      Scotch Plains NJ              4051    44    M       4 40-44       21:58      21:59    7:05/M
   40   David Landis                    Selbyville DE                 4264    54    M       3 50-54       22:12      22:12    7:10/M
   41   David Tikiob                    Jarrettsville MD              4201    50    M       4 50-54       22:23      22:24    7:13/M
   42   Ben Hofmanner                   Birdsboro PA                  4250    14    M       5 14-19       22:25      22:29    7:14/M
   43   Clifton Anderson                Warrenton VA                  4322    60    M       2 60-64       22:28      22:30    7:15/M
   44   Jennifer Fisher                 Hampden MA                    4068    21    F      5 Top Fin      22:29      22:30    7:15/M
   45   Mike Habalar                    Williamsport PA               4252    40    M       5 40-44       22:35      22:39    7:17/M
   46   Miles Stump                     Laramie WY                    4193    14    M       6 14-19       22:46      22:49    7:21/M
   47   Lynn Snyder                     Spring Grove PA               4183    56    M       5 55-59       22:52      22:55    7:23/M
   48   Jeff Evans                      Lewes DE                      4060    34    M       3 30-34       22:56      23:01    7:24/M
   49   Joe Reigle                      Madison OH                    4156    52    M       5 50-54       23:00      23:02    7:25/M
   50   Emma Barthelmess                Bethany Beach DE              4007    11    F       1 10-13       23:03      23:04    7:26/M
   51   Mardiny Ung                     Elizabethtown PA              4206    47    F      1 Top Fin      23:03      23:05    7:26/M
   52   Jim Ratzenberger                Vienna VA                     4149    65    M       1 65-69       23:10      23:12    7:28/M
   53   Tim Abbott                      Georgetown DE                 4001    68    M       2 65-69       23:17      23:19    7:31/M
   54   Tom Ennis                       Greystones WW                 4054    18    M       7 14-19       23:19      23:20    7:31/M
   55   Luke Burton                     Lewes DE                      4017    9     M       1 0- 9        23:20      23:21    7:32/M
   56   Michelle Ennis                  Scotch Plains NJ              4052    40    F       1 40-44       23:19      23:21    7:31/M
   57   Peter Tracey                    Washington DC                 4204    54    M       6 50-54       23:24      23:27    7:33/M
   58   David Walser                    Lusby MD                      4212    32    M       4 30-34       23:28      23:29    7:34/M
   59   Nick Costantini                 Milford CT                    4033    13    M       2 10-13       23:35      23:37    7:36/M
   60   Anthony Traineau                Freeland MD                   3798    38    M       5 35-39       23:39      23:42    7:38/M
   61   Margaret Colvin                 Rehoboth Beach DE             4270    53    F       1 50-54       23:47      23:51    7:40/M
   62   Brock Diaz                      Lewes DE                      4265    13    M       3 10-13       23:55      23:56    7:43/M
   63   Jay Diaz                        Lewes DE                      4266    46    M       5 45-49       24:03      24:07    7:45/M
   64   Stephen Joyce                   Wilmington DE                 4101    46    M       6 45-49       24:02      24:07    7:45/M
   65   Marc Wolfson                    Olney MD                      4223    64    M       3 60-64       24:10      24:13    7:48/M
   66   Karen Johnston                  Bethany Beach DE              4100    50    F       2 50-54       24:15      24:15    7:49/M
   67   Anne Radday                     Brookline MA                  4148    37    F       1 35-39       24:11      24:17    7:48/M
   68   Michael Ennis                   Greystones WW                 4055    13    M       4 10-13       24:15      24:18    7:49/M
   69   Timothy Ennis                   Scotch Plains NJ              4057    8     M       2 0- 9        24:17      24:18    7:50/M
   70   Mike Firch                      Milford DE                    4066    45    M       7 45-49       24:38      24:47    7:57/M
   71   Janna Raudenbush                Washington DC                 4151    27    F       1 25-29       24:48      24:49    8:00/M
   72   John Frekko                     Washington DC                 4245    35    M       6 35-39       24:45      24:51    7:59/M
   73   Vicki Snyder                    Spring Grove PA               4184    54    F       3 50-54       24:49      24:52    8:00/M
   74   Erin Traineau                   Freeland MD                   3785    34    F       1 30-34       24:50      24:53    8:01/M
   75   Peter Chiarelli                 Reading PA                    4028    54    M       7 50-54       24:53      24:56    8:02/M
   76   Ann Cameron                     Edmond OK                     4244    46    F       1 45-49       24:54      24:59    8:02/M
   77   Alan Quillen                    Seaford DE                    4144    59    M       6 55-59       24:58      25:02    8:03/M
   78   Kimberly Geyer                  Millersville PA               4073    46    F       2 45-49       25:02      25:03    8:05/M
   79   Kelsey Miller                   Lititz PA                     4127    23    F       1 20-24       25:00      25:05    8:04/M
   80   Richard Meyers                  Sykesville MD                 4125    43    M       6 40-44       24:55      25:06    8:02/M
   81   Michael Sears                   Bryn Mawr PA                  4175    11    M       5 10-13       25:01      25:08    8:04/M
   82   Lainey Shockro                  Lewes DE                      4256    8     F       1 0- 9        25:15      25:16    8:09/M
   83   Ryan McLaughlin                 Middletown DE                 4119    37    M       7 35-39       25:15      25:18    8:09/M
   84   Matt Dunkelberger               Camp Hill PA                  4048    16    M       8 14-19       25:17      25:21    8:09/M
   85   Riley Curtin                    Hershey PA                    4037    17    F       1 14-19       25:17      25:22    8:09/M
   86   Amy Keating                     Frederick MD                  4283    50    F       4 50-54       25:17      25:22    8:09/M
   87   Tushanna Habalar                Williamsport PA               4253    40    F       2 40-44       25:18      25:23    8:10/M
   88   Susan Stallard                  Falls Church VA               4240    50    F       5 50-54       25:19      25:24    8:10/M
   89   Conor Gallagher                 Douglassville PA              4072    12    M       6 10-13       25:29      25:36    8:13/M
   90   Mike Steenkamer                 Rehoboth Beach DE             4191    51    M       8 50-54       25:40      25:43    8:17/M
   91   Linda Schwartz-Chi              Rehoboth Beach DE             4174    49    F       3 45-49       25:47      25:49    8:19/M
   92   Jules Woodall                   Camden Wyoming DE             4225    66    M       3 65-69       25:48      25:51    8:19/M
   93   Doug White                      Rehoboth Beach DE             4219    72    M       1 70-74       25:52      25:54    8:21/M
   94   Xavier Castillo                 Rehoboth Beach DE             3802    15    M       9 14-19       25:50      25:56    8:20/M
   95   Quinton Jones                   Frederica DE                  3784    14    M      10 14-19       25:53      25:56    8:21/M
   96   Olivia Montini                  Huntingdon Valley PA          4128    9     F       2 0- 9        25:56      25:58    8:22/M
   97   Teresa Weaver                   York PA                       4216    43    F       3 40-44       25:54      26:00    8:21/M
   98   Joey Kwit                       New York NY                   4107    40    M       7 40-44       25:56      26:02    8:22/M
   99   Joe Barranco                    Rehoboth Beach DE             4261    61    M       4 60-64       26:13      26:16    8:27/M
  100   Laura Ritter                    Rehoboth Beach DE             4164    64    F       1 60-64       26:16      26:21    8:28/M
  101   David Pearsall                  Reading PA                    4303    36    M       8 35-39       26:06      26:23    8:25/M
  102   Keith Roberts                   Princess Anne MD              4165    25    M       2 25-29       26:24      26:31    8:31/M
  103   Peggy O'Neill                   Millsboro DE                  4137    58    F       1 55-59       26:33      26:37    8:34/M
  104   Woody Disharoon                 Laurel DE                     4041    65    M       4 65-69       26:32      26:39    8:34/M
  105   Bill Resch                      Millersville PA               4161    38    M       9 35-39       26:37      26:45    8:35/M
  106   Maryann Ronzoni                 Goshen NY                     4169    46    F       4 45-49       26:40      26:46    8:36/M
  107   Chad Melson                     Lewes DE                      4122    13    M       7 10-13       26:45      26:49    8:38/M
  108   Rebecca Montini                 Huntingdon Valley PA          4130    45    F       5 45-49       26:45      26:49    8:38/M
  109   Sarah Barr                      Carlisle PA                   4251    38    F       2 35-39       26:53      26:59    8:40/M
  110   Gregory Martini                 Harrisburg PA                 4115    64    M       5 60-64       27:08      27:11    8:45/M
  111   Bridget Ennis                   Scotch Plains NJ              4058    10    F       2 10-13       27:18      27:20    8:48/M
  112   Joe Ennis                       Greystones WW                 4056    16    M      11 14-19       27:18      27:21    8:48/M
  113   Brittnay Spry                   Jamestown NY                  4186    25    F       2 25-29       27:23      27:25    8:50/M
  114   Jill Extract                    Exton --                      4061    57    F       2 55-59       27:20      27:26    8:49/M
  115   Benjamin Hollinger              Magnolia DE                   4095    47    M       8 45-49       27:27      27:32    8:51/M
  116   Brittany Fisher                 Hampden MA                    4067    23    F       2 20-24       27:31      27:33    8:53/M
  117   Fred Mitzner                    Rehoboth Beach DE             4262    50    M       9 50-54       27:24      27:35    8:50/M
  118   Terrence Crouthamel             Harrisburg PA                 4036    37    M      10 35-39       27:26      27:36    8:51/M
  119   Allie Shapiro                   Montreal QC                   4178    22    F       3 20-24       27:32      27:37    8:53/M
  120   David Shapiro                   Stamford CT                   4177    66    M       5 65-69       27:33      27:37    8:53/M
  121   Linda Stanley                   Fruitland MD                  4188    44    F       4 40-44       27:32      27:40    8:53/M
  122   Jack Vassalotti                 Lewes DE                      4207    62    M       6 60-64       27:37      27:45    8:55/M
  123   Zachary Marowitz                Easthampton MA                4258    43    M       8 40-44       27:45      27:55    8:57/M
  124   Sheila Young                    Wayne PA                      4241    50    F       6 50-54       27:50      27:57    8:59/M
  125   Ron Whitworth                   Great Falls VA                4220    69    M       6 65-69       27:47      27:58    8:58/M
  126   Natalie Guida                   Lewes DE                      4082    10    F       3 10-13       27:54      27:59    9:00/M
  127   Roger Calvert                   Ellicott City MD              4019    63    M       7 60-64       27:58      28:00    9:01/M
  128   Rick Ronzoni                    Goshen NY                     4170    45    M       9 45-49       27:56      28:02    9:01/M
  129   Emily Ratzenberger              Vienna VA                     4150    28    F       3 25-29       27:54      28:03    9:00/M
  130   Lance Shelnut                   Caledonia MS                  4179    31    M       5 30-34       27:56      28:08    9:01/M
  131   Tina Foskey                     Millsboro DE                  4070    43    F       5 40-44       28:08      28:15    9:05/M
  132   Lindsey Guida                   Lewes DE                      4080    12    F       4 10-13       28:21      28:26    9:09/M
  133   Liz Guida                       Lewes DE                      4081    48    F       6 45-49       28:22      28:26    9:09/M
  134   Karen Stout                     West Chester PA               4192    53    F       7 50-54       28:25      28:29    9:10/M
  135   Samantha Jacona                 Milton DE                     4099    11    F       5 10-13       28:34      28:40    9:13/M
  136   Stephen Ennis                   Greystones WW                 4053    14    M      12 14-19       28:43      28:45    9:16/M
  137   Annette Putnam                  Manlius NY                    4140    53    F       8 50-54       28:38      28:49    9:14/M
  138   Kirk Alderdice                  Silver Spring MD              4275    56    M       7 55-59       28:42      28:51    9:15/M
  139   Bob Deach                       Wilmington NC                 4321    52    M      10 50-54       28:54      29:01    9:19/M
  140   Jill Calhoun                    Hampstead MD                  3993    42    F       6 40-44       28:48      29:01    9:17/M
  141   Betsy Tootell                   Lewes DE                      352     60    F       2 60-64       28:55      29:04    9:20/M
  142   Dan Sypinski                    Rehoboth Beach DE             4194    58    M       8 55-59       29:00      29:07    9:21/M
  143   Cathy Haut                      Rehoboth Beach DE             4085    57    F       3 55-59       29:05      29:11    9:23/M
  144   Willard Phillips                Fairfax Station VA            4139    65    M       7 65-69       28:54      29:13    9:19/M
  145   Dominic Piperno                 Frankford DE                  4231    7     M       3 0- 9        29:16      29:17    9:26/M
  146   Charles Maples                  Washington DC                 4113    42    M       9 40-44       29:37      29:43    9:33/M
  147   Michael Dimino                  Wilmington DE                 4040    27    M       3 25-29       29:39      29:46    9:34/M
  148   Tristan Rodgers                 Dallas TX                     3928    13    M       8 10-13       29:38      29:49    9:34/M
  149   Joe Fitzsimmons                 Latham NY                     4232    57    M       9 55-59       29:46      29:57    9:36/M
  150   Renee Lewandowski               Rehoboth Beach DE             4109    44    F       7 40-44       29:53      29:59    9:38/M
  151   Alicia Lewandowski              Rehoboth Beach DE             4108    23    F       4 20-24       29:54      30:01    9:39/M
  152   Kevin Donaldson                 Cranberry Township PA         4042    10    M       9 10-13       30:03      30:04    9:42/M
  153   Robbin Wells                    Greenwood DE                  4218    47    F       7 45-49       29:56      30:05    9:39/M
  154   Mary Andrisani                  Hockessin DE                  4004    62    F       3 60-64       30:07      30:13    9:43/M
  155   Catherine Bennett               Towson MD                     4242    62    F       4 60-64       30:06      30:13    9:43/M
  156   Andrew Hawkins                  Seaford DE                    4087    13    M      10 10-13       30:13      30:17    9:45/M
  157   Mike Kimosh                     Washington DC                 4103    28    M       4 25-29       30:17      30:18    9:46/M
  158   Tristyn Piperno                 Frankford DE                  4229    10    F       6 10-13       30:04      30:24    9:42/M
  159   Melissa Hawkins                 Seaford DE                    4086    38    F       3 35-39       30:24      30:27    9:48/M
  160   Cindy Redefer                   Rehoboth Beach DE             4155    51    F       9 50-54       30:20      30:29    9:47/M
  161   Nicole Remeikis/bishop          Sykesville MD                 4159    41    F       8 40-44       30:17      30:32    9:46/M
  162   Joseph Bishop                   Sykesville MD                 4012    45    M      10 45-49       30:18      30:32    9:46/M
  163   Bennett Celsa                   Sterling VA                   4025    53    M      11 50-54       30:23      30:32    9:48/M
  164   Paul Kiefer                     Lancaster PA                  3929    73    M       2 70-74       30:31      30:33    9:51/M
  165   April Scheuing                  Lancaster PA                  4173    25    F       4 25-29       30:27      30:35    9:49/M
  166   Teri Moore                      Milton DE                     4131    59    F       4 55-59       30:40      30:45    9:54/M
  167   Simon Calhoun                   Hampstead MD                  3996    6     M       4 0- 9        30:39      30:51    9:53/M
  168   Jack Noel                       Lewes DE                      3887    75    M       1 75-79       30:42      30:52    9:54/M
  169   Kathleen Tierney                West Chester PA               4199    56    F       5 55-59       30:48      30:53    9:56/M
  170   Charles Donohoe                 Rehoboth Beach DE             4046    73    M       3 70-74       30:54      30:58    9:58/M
  171   Bill Shupe                      Milford DE                    4181    61    M       8 60-64       30:53      31:03    9:58/M
  172   Debbie Green                    Milford DE                    4254    54    F      10 50-54       30:56      31:05    9:59/M
  173   Sotirchos Maria                 Herndon VA                    4246    27    F       5 25-29       30:58      31:10    9:59/M
  174   Hal Carrier                     Selbyville DE                 3997    74    M       4 70-74       31:10      31:21   10:03/M
  175   Oana Turton                     Rehoboth Beach DE             4205    33    F       2 30-34       31:32      31:33   10:10/M
  176   Jay Epstein                     Elizabethtown PA              4059    57    M      10 55-59       31:25      31:34   10:08/M
  177   Kelly Ward                      Hazleton PA                   4215    28    F       6 25-29       31:28      31:35   10:09/M
  178   Kelly Pearsall                  Reading PA                    4302    36    F       4 35-39       31:44      31:59   10:14/M
  179   Ayden Pearsall                  Reading PA                    4301    8     F       3 0- 9        31:44      32:00   10:14/M
  180   Joseph Best                     Arlington VA                  4011    7     M       5 0- 9        32:00      32:07   10:19/M
  181   Roxy Castillo                   New York NY                   4024    42    F       9 40-44       32:02      32:09   10:20/M
  182   Sherri Wright                   Rehoboth Beach DE             3805    71    F       1 70-74       32:03      32:10   10:20/M
  183   Elizabeth Mauria Stein                                        3990    48    F       8 45-49       32:10      32:14   10:23/M
  184   Richard Sargent                 Rehoboth Beach DE             4172    48    M      11 45-49       32:10      32:15   10:23/M
  185   Louise Holt                     Milford DE                    4096    57    F       6 55-59       32:08      32:17   10:22/M
  186   Lauren Roop                     Mobile AL                     4171    26    F       7 25-29       32:11      32:21   10:23/M
  187   Kelsey Maslen                   Mobile AL                     4117    25    F       8 25-29       32:11      32:21   10:23/M
  188   Whitney Crist                   Mobile AL                     4035    25    F       9 25-29       32:11      32:22   10:23/M
  189   Julie Tingue                    Mobile AL                     4203    27    F      10 25-29       32:12      32:22   10:23/M
  190   Tera Criscione                  Albany NY                     4034    32    F       3 30-34       32:17      32:28   10:25/M
  191   Erin Donaldson                  Cranberry Township PA         4045    44    F      10 40-44       32:30      32:38   10:29/M
  192   Stacia Harvey                   Houston TX                    4084    41    F      11 40-44       32:26      32:40   10:28/M
  193   Jane Cofone                     Brookfield CT                 4029    46    F       9 45-49       32:38      32:43   10:32/M
  194   John Button                     Lewes DE                      4018    82    M       1 80-99       32:37      32:48   10:31/M
  195   Matt Donaldson                  Cranberry Township PA         4043    12    M      11 10-13       32:42      32:49   10:33/M
  196   Katie Shockro                   Lewes DE                      4257    44    F      12 40-44       32:44      32:54   10:34/M
  197   Mary Wilgus                     Frankford DE                  4221    36    F       5 35-39       32:50      33:05   10:35/M
  198   Sarah Heberling                 Caledonia MS                  4089    26    F      11 25-29       32:59      33:12   10:38/M
  199   Madelyn Jablon                  Rehoboth Beach DE             4098    58    F       7 55-59       33:17      33:24   10:44/M
  200   Lisa Wynn                       Frankford DE                  3992    52    F      11 50-54       33:19      33:26   10:45/M
  201   Melissa Bender                  Sykesville MD                 4259    31    F       4 30-34       33:21      33:33   10:45/M
  202   Becca Piperno                   Frankford DE                  4228    35    F       6 35-39       33:26      33:44   10:47/M
  203   James Klingel                   Georgetown DE                 4104    69    M       8 65-69       33:38      33:45   10:51/M
  204   Leo Hennigan                    Rehoboth Beach DE             4092    67    M       9 65-69       33:37      33:46   10:51/M
  205   Aimee Hennigan                  Spartanburg SC                4091    37    F       7 35-39       33:38      33:46   10:51/M
  206   Deborah Rementer                Harrington DE                 4160    58    F       8 55-59       33:55      33:59   10:56/M
  207   Jace Calhoun                    Hampstead MD                  3995    8     M       6 0- 9        33:49      34:01   10:55/M
  208   Debbie Fields                   Reading PA                    4065    55    F       9 55-59       33:49      34:02   10:55/M
  209   Darren Calhoun                  Hampstead MD                  3994    42    M      10 40-44       33:51      34:04   10:55/M
  210   Ethan Celsa                     Sterling VA                   4027    13    M      12 10-13       33:55      34:04   10:56/M
  211   Stephanie Short                 Milford DE                    4180    30    F       5 30-34       33:53      34:04   10:56/M
  212   Melissa Costant Costantini      Milford CT                    4032    44    F      13 40-44       33:56      34:07   10:57/M
  213   Tim Gallagher                   Douglassville PA              4071    46    M      12 45-49       34:02      34:09   10:59/M
  214   Tyler Saneman                   Jarrettsville MD              475     12    M      13 10-13       34:08      34:09   11:01/M
  215   Angela Melton-Celsa             Sterling VA                   4123    50    F      12 50-54       34:04      34:13   10:59/M
  216   Will Tikiob                     Jarrettsville MD              4200    12    M      14 10-13       34:30      34:30   11:08/M
  217   Will Becker                     Jarrettsville MD              3998    12    M      15 10-13       34:32      34:32   11:08/M
  218   Russ Melrath                    Dagsboro DE                   4120    64    M       9 60-64       34:30      34:39   11:08/M
  219   Richard Tikiob                  Rehoboth Beach DE             4202    59    M      11 55-59       34:55      34:55   11:16/M
  220   Nancy Meyers                    Sykesville MD                 4124    44    F      14 40-44       34:46      35:00   11:13/M
  221   James Roe                       Ocean View DE                 4305    59    M      12 55-59       34:56      35:02   11:16/M
  222   Ryan Clancy                     Sandy Hook CT                 4236    37    M      11 35-39       34:51      35:03   11:15/M
  223   Oliver Clancy                   Sandy Hook CT                 4237    7     M       7 0- 9        34:52      35:03   11:15/M
  224   Dennis Williams                 Annapolis MD                  4222    71    M       5 70-74       34:57      35:04   11:16/M
  225   Leeann Waltz                    Milton DE                     4214    52    F      13 50-54       34:57      35:04   11:16/M
  226   Dominick Caparotti              Lewes DE                      4020    13    M      16 10-13       34:55      35:11   11:16/M
  227   Regan Proctor                   Parkton MD                    4280    8     F       4 0- 9        35:11      35:13   11:21/M
  228   Benjamin Proctor                Parkton MD                    4279    6     M       8 0- 9        35:11      35:14   11:21/M
  229   John Rainier                    Rehoboth Beach DE             4307    44    M      11 40-44       35:56      36:05   11:35/M
  230   Melody Diaz                     Lewes DE                      4267    50    F      14 50-54       35:58      36:06   11:36/M
  231   Denise Subrick                  Rehoboth Beach DE             4268    48    F      10 45-49       35:58      36:07   11:36/M
  232   Mark Pearsall                   Robesonia PA                  4281    44    M      12 40-44       35:52      36:08   11:34/M
  233   Tom Becker                      Jarrettsville MD              3999    48    M      13 45-49       36:09      36:16   11:40/M
  234   Sandy Pearsall                  Robesonia PA                  4282    44    F      15 40-44       36:04      36:20   11:38/M
  235   Margaret Fagan                  Northport NY                  4062    52    F      15 50-54       36:03      36:21   11:38/M
  236   Janice Orlik                    Columbia MD                   3845    60    F       5 60-64       36:29      36:39   11:46/M
  237   Ginny Heffernan                 Huntingdon Valley PA          4090    29    F      12 25-29       36:51      37:03   11:53/M
  238   Matthew Lewis                   Lincoln DE                    3926    49    M      14 45-49       37:33      37:34   12:07/M
  239   Elizabeth Melson                Lewes DE                      4121    10    F       7 10-13       37:41      37:45   12:09/M
  240   Tom Donaldson                   Cranberry Township PA         4044    48    M      15 45-49       38:10      38:15   12:19/M
  241   Deirdre Murray                  Rehoboth Beach DE             4304    60    F       6 60-64       38:52      39:00   12:32/M
  242   Lee Masser                      Edgewater MD                  4118    78    M       2 75-79       39:27      39:39   12:44/M
  243   Suzette Tosten                                                4271    46    F      11 45-49       40:04      40:21   12:55/M
  244   Laura Koster                    Devon PA                      4106    34    F       6 30-34       40:14      40:23   12:59/M
  245   Gina Ralston                    Wilmington DE                 4274    32    F       7 30-34       40:14      40:23   12:59/M
  246   Eugene Bressler                 Baldwin MD                    4015    11    M      17 10-13       40:53      41:06   13:11/M
  247   Megan Bressler                  Philadelphia PA               4014    25    F      13 25-29       40:54      41:06   13:12/M
  248   Carolyn Raudenbush              Hellertown PA                 4154    55    F      10 55-59       43:33      43:41   14:03/M
  249   Jimbo Lyons                     Onley VA                      4112    80    M       2 80-99       43:42      43:46   14:06/M
  250   Pat Wrigley                     West Haven CT                 4226    11    F       8 10-13       44:27      44:37   14:20/M
  251   Colleen Beller                  North Canton OH               4008    38    F       8 35-39       45:01      45:16   14:31/M
  252   Denise Rogers Dorsey            Columbia MD                   4168    34    F       8 30-34       45:17      45:30   14:36/M
  253   Alyssa Dorsey                   Columbia MD                   4047    9     F       5 0- 9        45:57      46:08   14:49/M
  254   Alyssa Simon                    Lewes DE                      4182    40    F      16 40-44       46:16      46:21   14:55/M
  255   Edward Green                    Rehoboth Beach DE             4075    82    M       3 80-99       47:20      47:34   15:16/M
  256   Katie Brooks                    Mustang OK                    4249    30    F       9 30-34       48:09      48:21   15:32/M
  257   Nancy Brooks                    Rehoboth Beach DE             4016    61    F       7 60-64       48:10      48:22   15:32/M
  258   Lori Waldee-Warden              Bear DE                       4210    50    F      16 50-54       49:16      49:31   15:54/M
  259   Alberto Castillo                Rehoboth Beach DE             4023    82    M       4 80-99       51:28      51:35   16:36/M
  260   Kristina Russell                Forest Hill MD                420     16    F       2 14-19       52:24      52:31   16:54/M
  261   Maddie Becker                   Jarrettsville MD              4000    15    F       3 14-19       52:25      52:31   16:55/M
  262   Elizabeth Radday                Kent CT                       4145    34    F      10 30-34       52:34      52:46   16:57/M
  263   Cathy Hutton                    Phoenix MD                    4238    47    F      12 45-49       57:13      57:27   18:27/M
5K Walk
 Place  Name                            City                         Bib No  Age   Sex     Age Group    Chip Time  Gun Time    Pace
   1    Noah Talford                    Sykesville MD                 4197    6     M     1 Male 0-99     29:04      29:14    9:21/M
   2    Jan Lubas                       Millsboro DE                  4111    60    F    1 Female 0-99    29:53      29:53    9:37/M
   3    Darian Capobianco               Phoenixville PA               4021    11    M     2 Male 0-99     34:04      34:13   10:57/M
   4    Randy Tosten                    York PA                       4273    48    M     3 Male 0-99     36:42      36:59   11:48/M
   5    Connor Griffiths                Phoenixville PA               4079    15    M     4 Male 0-99     38:06      38:15   12:15/M
   6    Tianna Tosten                   York PA                       4272    16    F    2 Female 0-99    40:29      40:44   13:01/M
   7    Linda Akell                     Claymont DE                   4002    58    F    3 Female 0-99    41:03      41:06   13:12/M
   8    Ashley Mummaw                   Lusby MD                      4132    30    F    4 Female 0-99    47:09      47:25   15:10/M
   9    Evelyn Capobianco               Phoenixville PA               4022    9     F    5 Female 0-99    47:23      47:37   15:14/M
   10   Susanne Sotirchos               Herndon VA                    4247    62    F    6 Female 0-99    47:57      48:10   15:25/M
   11   Valerie Griffiths               Phoenixville PA               4076    40    F    7 Female 0-99    49:28      49:40   15:54/M
   12   John Koontz                     Hockessin DE                  4105    73    M     5 Male 0-99     49:41      50:00   15:59/M
   13   Mary Spencer                    Lewes DE                      4185    47    F    8 Female 0-99    49:47      50:00   16:00/M
   14   Mariah Talford                  Sykesville MD                 4198    8     F    9 Female 0-99    50:41      50:51   16:18/M
   15   Emma Griffiths                  Phoenixville PA               4078    14    F   10 Female 0-99    50:40      50:53   16:17/M
   16   Leslie Talford                  Sykesville MD                 4196    37    F   11 Female 0-99    50:41      50:53   16:18/M
   17   Peg Ferree                      Phoenixville PA               4063    60    F   12 Female 0-99    50:43      50:56   16:18/M
   18   Joe Thompson                    Columbia MD                   3930    11    M     6 Male 0-99     51:00      51:19   16:24/M
   19   Steven Mummaw                   Lusby MD                      4133    4     M     7 Male 0-99     53:47      54:03   17:18/M
