Red Devils 5K Run and Stroll
Sunday, June 09, 2013
Twson, MD
Conducted by Charm City Run Events

Future Featured Races
Sat 03/30 - Easter 5K, 10K & Kids 1-Miler
Sun 04/07 - Racin' Around the Lake - 5K/10K/Half Marathon

RacePacket Home
5K Male
    Place    Name                              City               Bib No  Age Gend    Age Group           Time        Pace  
      1    Maurice Pointer                   Baltimore  MD         318    57   M       1 Top Fin       18:30.2      5:58/M
      2    Victor Tagliavia                  Pittsburgh  PA        424    34   M       2 Top Fin       19:36.8      6:19/M
      3    Michael Stein                     Baltimore  MD          83    35   M       3 Top Fin       19:40.5      6:21/M
      4    Eric Voboril                      Baltimore  MD         327    38   M       1 30-39         19:42.1      6:21/M
      5    David Bonnichsen                  Baltimore              11    38   M       2 30-39         20:24.8      6:35/M
      6    Tod Crampton                      Baltimore  MD         403    52   M       1 50-59         21:08.8      6:49/M
      7    Jeff Pisano                       Towson  MD            321    43   M       1 40-49         21:10.1      6:50/M
      8    Jeff Merryman                     Baltimore  MD         417    38   M       3 30-39         21:11.4      6:50/M
      9    Michael York                      Stewartstown  PA      406    28   M       1 20-29         21:37.5      6:58/M
     10    David Mccomas                     Woodbine  MD           57    49   M       2 40-49         22:37.3      7:18/M
     11    Nnamdi Etoh                       Baltimore  MD          24    30   M       4 30-39         22:42.6      7:19/M
     12    Maxwell Brooks                    Glen Burnie  MD       312    60   M       1 60-99         23:17.7      7:31/M
     13    Peter Bruun                       Glen Arm  MD          430    49   M       3 40-49         23:27.9      7:34/M
     14    Cameron Giesler                   Cockeysville           33     9   M       1  1-15         23:47.3      7:40/M
     15    Rick Wallace                      Towson  MD             87    38   M       5 30-39         23:51.3      7:42/M
     16    Conor O'brien                     Baltimore  MD         320    31   M       6 30-39         23:57.2      7:44/M
     17    Todd Chason                       Baltimore  MD          14    36   M       7 30-39         23:58.0      7:44/M
     18    David Kahn                        Bronx  NY             459    35   M       8 30-39         24:11.7      7:48/M
     19    George Neyarapally                Baltimore  MD         471    35   M       9 30-39         24:13.3      7:49/M
     20    Joshua Rupert                     Abingdon  MD          470    28   M       2 20-29         24:16.4      7:50/M
     21    Ray Marocco                       Towson  MD             54    36   M      10 30-39         24:29.0      7:54/M
     22    Matthew Vuncannon                 Belcamp                86    29   M       3 20-29         24:55.0      8:02/M
     23    Mike Buscemi                      Cockeysville  MD      314    13   M       2  1-15         25:04.0      8:05/M
     24    Connor Kiss                       Falston                50    13   M       3  1-15         25:35.8      8:15/M
     25    Nick Quinting                     Timonium  MD           71    10   M       4  1-15         25:38.3      8:16/M
     26    Laurence Reis                     Towson  MD             75    40   M       4 40-49         25:39.2      8:16/M
     27    Paul Novak                        Bel Air  MD           436    55   M       2 50-59         25:41.9      8:17/M
     28    Stephan Valacias                  Perry Hall  MD        448    34   M      11 30-39         25:51.6      8:20/M
     29    Tom Brubaker                      Baltimore  MD         408    13   M       5  1-15         26:16.9      8:28/M
     30    Max Phelps                        Baltimore  MD         468    46   M       5 40-49         26:32.8      8:34/M
     31    Devon Moravec                     Sykesville  MD        423    13   M       6  1-15         26:43.7      8:37/M
     32    Seth Mosca                        Lutherville  MD        62     9   M       7  1-15         26:53.7      8:40/M
     33    Dallas Baker                      Arlington  VA           7    36   M      12 30-39         26:56.3      8:41/M
     34    Roy Lebson                        Randallstown  MD       53    62   M       2 60-99         26:58.6      8:42/M
     35    Kerry Tan                         Towson  MD             85    28   M       4 20-29         27:04.3      8:44/M
     36    Tyler Ewell                       Washington             25    26   M       5 20-29         27:11.4      8:46/M
     37    Robert Desantis                   Greenville             18    50   M       3 50-59         27:12.4      8:46/M
     38    Ronald Katzen                     Baltimore  MD          48    54   M       4 50-59         27:17.3      8:48/M
     39    Kevin O'shea                      Ellicott City  MD      67    43   M       6 40-49         27:19.5      8:49/M
     40    Dominic Zingo                     Towson  MD             89    10   M       8  1-15         27:20.7      8:49/M
     41    Alex Quinting                     Timonium               73     7   M       9  1-15         27:30.0      8:52/M
     42    Glenn Quinting                    Timonium  MD           74    42   M       7 40-49         27:40.2      8:55/M
     43    Christopher Sands                 Odenton                78    38   M      13 30-39         27:47.0      8:58/M
     44    Neil Cashen                       Lutherville  MD        13    58   M       5 50-59         27:54.9      9:00/M
     45    Nicholas Laubach                  Silver Spring          52    28   M       6 20-29         28:16.6      9:07/M
     46    Drew Hauber                       Baltimore              38    13   M      10  1-15         28:37.6      9:14/M
     47    Michael Greenebaum                Baltimore  MD         426    48   M       8 40-49         28:49.7      9:18/M
     48    Allan Massie                      Baltimore              55    37   M      14 30-39         28:57.9      9:20/M
     49    Ed Kilcullen                      Towson                 49    54   M       6 50-59         29:27.4      9:30/M
     50    Jay Barnes                        Jarrettsville           8    28   M       7 20-29         29:28.9      9:30/M
     51    Guy Goodenough                    Baltimore  MD          34    42   M       9 40-49         29:39.8      9:34/M
     52    Stephen Noga                      Catonsville            65    59   M       7 50-59         29:44.7      9:35/M
     53    Robert Hommerbocker               Hanover  PA            42    54   M       8 50-59         29:53.7      9:38/M
     54    Steve Filano                      Linthicum              28    38   M      15 30-39         30:01.4      9:41/M
     55    Vernon J Blake                    Towson  MD             10    48   M      10 40-49         30:18.2      9:46/M
     56    Mark Ledford                      Bel Air  MD           307    22   M       8 20-29         30:51.2      9:57/M
     57    Brandon Steinhorn                 Baltimore              84    37   M      16 30-39         31:07.0     10:02/M
     58    John Mazzullo                     Ellicott City  MD      56    57   M       9 50-59         32:58.8     10:38/M
     59    Michael Bingham                   Baltimore  MD         467    50   M      10 50-59         33:05.2     10:40/M
     60    Mike Hicks                        Gwynn Oak              41    43   M      11 40-49         33:28.2     10:48/M
     61    Bryce Batson                      Eldersburg  MD        466    14   M      11  1-15         33:35.4     10:50/M
     62    Lee Merryman                      Linthicum              59    17   M       1 16-19         34:05.2     11:00/M
     63    Arthur George                     Owings Mills           32    44   M      12 40-49         34:48.8     11:14/M
     64    Douglas Jones                     Baltimore  MD          47    52   M      11 50-59         34:59.6     11:17/M
     65    Joseph Shock                      Parkville  MD          82    57   M      12 50-59         35:31.0     11:27/M
     66    Steven Prumo                      Baltimore              70    45   M      13 40-49         35:45.6     11:32/M
     67    Tommy Wertz                       Glen Burnie            88    35   M      17 30-39         35:50.3     11:34/M
     68    Don Fallon                        Cockeysville           27    59   M      13 50-59         36:34.3     11:48/M
     69    Daniel Riter                      Pikesville             77    41   M      14 40-49         36:39.2     11:49/M
     70    Jim Chason                        Towson  MD             15    63   M       3 60-99         36:41.5     11:50/M
     71    Mark Barnes                       Jarrettsville  MD       9    51   M      14 50-59         36:44.8     11:51/M
     72    Jeff Jordan                       Ellicott City  MD     311    48   M      15 40-49         37:57.0     12:15/M
     73    Nicholas Grueninger               Baltimore              36    24   M       9 20-29         38:19.7     12:22/M
     74    Brandon Merryman                  Baltimore  MD         446    9    M      12  1-15         38:25.5     12:24/M
     75    Jacob Merryman                    Baltimore  MD         418    11   M      13  1-15         38:26.7     12:24/M
     76    Jim Dorsey                        Abingdon  MD           22    43   M      16 40-49         38:43.7     12:29/M
     77    Keith Carey                       Owings Mills  MD      317    41   M      17 40-49         39:18.7     12:41/M
     78    Jonathan Sevel                    Stevenson  MD         445    47   M      18 40-49         39:42.9     12:48/M
     79    Jim Fischer                       Baltimore  MD         409    57   M      15 50-59         39:49.3     12:51/M
     80    Richard Krummerich                Baltimore  MD         310    60   M       4 60-99         39:58.9     12:54/M
     81    Sean Gallagher                    Baltimore  MD         433    9    M      14  1-15         40:05.6     12:56/M
     82    Dan Gallagher                     Rosedale  MD           30    37   M      18 30-39         40:06.5     12:56/M
     83    Orville Haynes                    Glen Burnie  MD        40    49   M      19 40-49         41:29.2     13:23/M
     84    Alberto Halphen                   Owings Mills           37    41   M      20 40-49         42:37.9     13:45/M
     85    Andy Kimerling                    Bronx  NY             460    66   M       5 60-99         43:43.2     14:06/M
     86    Paul Chiamulera                   Phoenix  MD           612    52   M      16 50-59         44:58.3     14:30/M
     87    Liam Gaumont                      Baltimore              31     8   M      15  1-15         47:37.8     15:22/M
     88    Dean Kane                         Baltimore  MD         439    58   M      17 50-59         49:29.5     15:58/M
     89    Andrew Grant                      Havre de Grac          35    35   M      19 30-39         50:58.0     16:26/M
     90    Jacob Schafer                     Baltimore              79    13   M      16  1-15         51:51.3     16:44/M
     91    Clay Ewell                        Clarksville            26    61   M       6 60-99         52:01.5     16:47/M
     92    Chris Moy                         Parkville  MD          63    34   M      20 30-39         53:26.9     17:14/M
     93    Peter Stockman                    Baltimore  MD         325    67   M       7 60-99         53:44.8     17:20/M
     94    Christopher Crowe                 Havre de Grace         17    23   M      10 20-29         56:50.7     18:20/M
     95    Sean Jackman                      Glen Burnie           548    33   M      21 30-39         57:26.5     18:32/M
     96    David Jackman                     Perry HALL  MD         45    56   M      18 50-59         57:27.5     18:32/M
     97    Phillip Sharp                     Baltimore  MD         487    24   M      11 20-29         57:58.5     18:42/M
     98    Jay Rabinowitz                    Baltimore             585    55   M      19 50-59         59:38.2     19:14/M
     99    Peter Reid                        Baltimore  MD         447    67   M       8 60-99         59:39.3     19:15/M
    100    Natan Isack                       Baltimore              44    14   M      17  1-15         59:58.5     19:21/M
    101    Steve Isack                       Baltimore              43    48   M      21 40-49       1:00:55.9     19:39/M
    102    Ken Jones                         Owings Mills  MD      416    55   M      20 50-59       1:01:00.0     19:41/M
    103    Steve Burch                       Owings Mills  MD      415    62   M       9 60-99       1:02:00.0     20:00/M
    104    R. Shaun Western                  Ellicott City  MD     464    55   M      21 50-59       1:04:00.0     20:39/M
    105    Aaron Burch                       Owings Mills  MD      411    32   M      22 30-39       1:10:11.0     22:38/M
    106    Graham Smith                                            429    14   M      18  1-15       1:10:21.0     22:42/M
    107    Scott Smith                       Owings Mills  MD      428    33   M      23 30-39       1:10:45.0     22:49/M
    108    Eugene Fritzel                    Lutherville  MD        29    62   M      10 60-99       1:10:45.0     22:49/M
    109    Jeff Arcramdault                                        440    40   M      22 40-49                            



 
5K Female
    Place    Name                              City               Bib No  Age Gend    Age Group           Time        Pace  
      1    Beth Bellamy                      Baltimore  MD          96    28   F       1 Top Fin       23:11.7      7:29/M
      2    Sarah Weber                       Baltimore  MD         319    31   F       2 Top Fin       23:27.9      7:34/M
      3    Joey Scollan                      Baltimore  MD         268    30   F       3 Top Fin       23:45.1      7:40/M
      4    Kim Altenburger                   Towson  MD            316    57   F       1 50-59         24:09.4      7:47/M
      5    Linell Smith                      Baltimore  MD         451    60   F       1 60-99         24:32.0      7:55/M
      6    Angela Malicki                    Phoenix  MD           216    50   F       2 50-59         25:55.3      8:22/M
      7    Ashlin Teague                     Glen Arm              283    10   F       1  1-15         26:04.5      8:25/M
      8    Angelica Goodwin                  Bel Air  MD           151    41   F       1 40-49         26:10.0      8:26/M
      9    Megan Rupert                      Abingdon  MD          260    27   F       1 20-29         26:24.2      8:31/M
     10    Michelle Probolus                 Lancaster  PA         251    42   F       2 40-49         26:38.7      8:35/M
     11    Jen Dotzel                        Baltimore  MD         131    26   F       2 20-29         26:42.0      8:37/M
     12    Laura Macdonald                   Baltimore             215    26   F       3 20-29         26:43.0      8:37/M
     13    Megan Halscheid                   Baldwin               159    29   F       4 20-29         26:44.4      8:37/M
     14    Erin Vaughn                       Washington            292    27   F       5 20-29         27:11.1      8:46/M
     15    Libby Zingo                       Towson  MD            300    40   F       3 40-49         27:29.9      8:52/M
     16    Erika Laubach                     Silver Spring         204    28   F       6 20-29         28:02.1      9:03/M
     17    Jen Wallace                       Towson  MD            296    42   F       4 40-49         28:06.7      9:04/M
     18    Kista Threefoot                   ColumbIA              285    34   F       1 30-39         28:13.9      9:06/M
     19    Patricia Haw                      Glen Arm  MD          324    47   F       5 40-49         28:17.7      9:07/M
     20    Mary Spinoso                      Towson  MD            419    51   F       3 50-59         28:30.0      9:12/M
     21    Amanda Dorsey                     Abingdon  MD          130    14   F       2  1-15         28:38.4      9:14/M
     22    Kimberly Daubert                  Germantown            126    46   F       6 40-49         28:40.8      9:15/M
     23    Carrie Greene                     Owings Mills  MD      155    47   F       7 40-49         28:41.8      9:15/M
     24    Chanel Brown                      Randallstown  MD      104    30   F       2 30-39         28:43.5      9:16/M
     25    Bethany Lee                       Baltimore  MD         205    38   F       3 30-39         28:51.6      9:18/M
     26    Priya Massie                      Baltimore             223     9   F       3  1-15         28:56.4      9:20/M
     27    Aline Hauber                      Baltimore             166    43   F       8 40-49         28:58.1      9:21/M
     28    Ryleigh Hicks                     Gwynn Oak             172     9   F       4  1-15         29:04.2      9:23/M
     29    Lily Desantis                     Greenville            127    12   F       5  1-15         29:24.3      9:29/M
     30    Melo Jean Vaeth                   Cockeysville  MD      290    45   F       9 40-49         29:26.0      9:30/M
     31    Natalie Bryson                    Baltimore             106    27   F       7 20-29         29:31.3      9:31/M
     32    Kristina Redmond                  Finksburg             253    33   F       4 30-39         29:39.3      9:34/M
     33    Holly Goodenough                  Baltimore  MD         150    37   F       5 30-39         29:44.1      9:35/M
     34    Diane Newman                                            405    54   F       4 50-59         29:55.2      9:39/M
     35    Penzie Abrecht                    Towson  MD            437    53   F       5 50-59         30:06.9      9:43/M
     36    Jenn Kolodny                      Finksburg             200    35   F       6 30-39         30:19.5      9:47/M
     37    Danielle Joseph                   Essex                 190    32   F       7 30-39         30:21.3      9:47/M
     38    Margarete Lory                    Reisterstown          213    52   F       6 50-59         30:35.3      9:52/M
     39    Ann Brozena                       Abingdon              105    53   F       7 50-59         30:36.6      9:52/M
     40    Julia Harmon                      Baltimore  MD         161    11   F       6  1-15         30:43.4      9:55/M
     41    Kristin Glenn                     Hunt Valley           148    51   F       8 50-59         30:46.5      9:55/M
     42    Sydney Glenn                      Hunt Valley           149    19   F       1 16-19         30:49.5      9:56/M
     43    Maggie Kozloski                   Towson  MD            306    22   F       8 20-29         30:51.7      9:57/M
     44    Julie Vuncannon                   Aberdeen              293    21   F       9 20-29         31:00.4     10:00/M
     45    Maddy Warfield                    Delta  PA             420    11   F       7  1-15         31:02.1     10:01/M
     46    Grace Vaeth                       Cockeysville  MD      289    11   F       8  1-15         31:04.1     10:01/M
     47    Gabrielle Shumrak                 Baltimore  MD         272    31   F       8 30-39         31:06.5     10:02/M
     48    Susan Holle                       Woodstock  MD         177    48   F      10 40-49         31:15.4     10:05/M
     49    Sara Nittinger                    Parkville             242    27   F      10 20-29         31:20.8     10:06/M
     50    Michaela Teague                   Glen Arm              282    12   F       9  1-15         31:22.3     10:07/M
     51    Renee Cockerham                   Baltimore  MD         118    37   F       9 30-39         31:23.6     10:07/M
     52    Kora Klinger                      Delta                 197    12   F      10  1-15         31:25.7     10:08/M
     53    Melissa Teague                    Glen Arm              284    45   F      11 40-49         31:27.2     10:09/M
     54    Megan Mihaly                      Middle River  MD      410    29   F      11 20-29         31:35.2     10:11/M
     55    Gloria Mccomas                    Woodbine              227    12   F      11  1-15         31:38.0     10:12/M
     56    Beth Harmon                       Baltimore  MD         162    42   F      12 40-49         31:44.1     10:14/M
     57    Angela Simmons                    AnnapoLIS JUNCTION    273    36   F      10 30-39         31:45.5     10:15/M
     58    Anne  Kampes                      Parkton               267    48   F      13 40-49         31:47.4     10:15/M
     59    Mary Duckhorn                     Laurel  MD            132    39   F      11 30-39         31:49.6     10:16/M
     60    Lizzy Pistoria                    Delta  PA             421    12   F      12  1-15         31:51.2     10:16/M
     61    Lisa Liberto                      Baltimore             210    47   F      14 40-49         31:53.5     10:17/M
     62    Jennifer Richardson               Silver Spring  MARY   254    36   F      12 30-39         32:00.3     10:19/M
     63    Anna Pate                         Baltimore  MD         247    43   F      15 40-49         32:14.6     10:24/M
     64    Katharine Miller                  Springfield           235    58   F       9 50-59         32:23.9     10:27/M
     65    Jane Higgins                      Ellicott City  MD     173    53   F      10 50-59         32:25.1     10:27/M
     66    Maria Sevastou                    Reisterstown          270    25   F      12 20-29         32:30.1     10:29/M
     67    Marina Stewart                    Baltimore  MD         278    66   F       2 60-99         32:34.9     10:30/M
     68    Erin Finnigan                     Glen Burnie  MD       141    33   F      13 30-39         32:36.4     10:31/M
     69    Jane Buscemi                      Cockeysville  MD      313    53   F      11 50-59         32:56.4     10:37/M
     70    Megan Capano                      Catonsville           110    22   F      13 20-29         33:05.2     10:40/M
     71    Ann Blend                         Jarrettsville  MD      99    48   F      16 40-49         33:08.6     10:41/M
     72    Crystal Vaughan                   Rosedale  MD          291    30   F      14 30-39         33:12.2     10:43/M
     73    Lesley Simmons                    Baltimore  MD         454    51   F      12 50-59         33:13.8     10:43/M
     74    Danielle Moon                     Baltimore  MD         455    40   F      17 40-49         33:15.2     10:44/M
     75    Katelin Etoh                      Baltimore             137    29   F      14 20-29         33:28.6     10:48/M
     76    Allison Cribbs                    Catonsville           121    27   F      15 20-29         33:32.7     10:49/M
     77    Kathleen Dalgleish                Upperco               122    53   F      13 50-59         33:39.0     10:51/M
     78    Monica Hirai                      Baltimore  MD         174    59   F      14 50-59         33:51.2     10:55/M
     79    Andi Aloi                         Towson  MD            435    10   F      13  1-15         33:52.5     10:55/M
     80    Amy Aloi                          Towson  MD            434    39   F      15 30-39         33:54.1     10:56/M
     81    Olena English                     Owings Mills  MD      136    31   F      16 30-39         33:58.8     10:57/M
     82    Tonja Johnson-Monroe              Perry Hall  MD        427    42   F      18 40-49         34:09.8     11:01/M
     83    Brenda Anderson                   Bel Air  MD           407    54   F      15 50-59         34:21.7     11:05/M
     84    America Lesh                      Baltimore             208    33   F      17 30-39         34:27.8     11:07/M
     85    Deborah Clatterbuck               Lutherville           114    59   F      16 50-59         34:31.2     11:08/M
     86    Lisa Korobkov                     Timonium              201    35   F      18 30-39         34:42.8     11:12/M
     87    Maithilee Mitra                   Baltimore  MD         237    39   F      19 30-39         34:52.5     11:15/M
     88    Lori Gibson                       Baltimore  MD         146    47   F      19 40-49         35:03.6     11:18/M
     89    Rebecca Mcginley                  Baltimore  MD         229    45   F      20 40-49         35:04.6     11:19/M
     90    Elizabeth Miller                  Hydes  NY             236    30   F      20 30-39         35:06.0     11:19/M
     91    Diane Kapinos                     Fallston  MD          404    56   F      17 50-59         35:12.3     11:21/M
     92    Rosa Pachuca                      Baltimore             245     9   F      14  1-15         35:45.4     11:32/M
     93    Mary Barnes                       Lutherville  MD        93    52   F      18 50-59         36:22.7     11:44/M
     94    Patricia Smith                    Catonsville  MD       274    48   F      21 40-49         36:24.5     11:45/M
     95    Joan Worthington                  Phoenix  MD           299     0   F       1  0- 0         36:33.8     11:47/M
     96    Deb Harden                        Severna Park          160    49   F      22 40-49         36:42.0     11:50/M
     97    Tracey Neff                       Abingdon  MD          443    25   F      16 20-29         37:04.4     11:57/M
     98    Patrice Stubbs                    Randallstown  MD      279    32   F      21 30-39         37:07.8     11:58/M
     99    Anna Zoulis                       Reisterstown          301    19   F       2 16-19         37:09.0     11:59/M
    100    Tarisa Earle                      Windsor Mill  MD      135    33   F      22 30-39         37:21.2     12:03/M
    101    Betsy Duer                        Baltimore             133    32   F      23 30-39         37:32.9     12:06/M
    102    Molly Jackson                     Baltimore  MD         183    33   F      24 30-39         37:34.2     12:07/M
    103    Anita Vesley                      Baltimore  MD         328    56   F      19 50-59         37:48.4     12:12/M
    104    Mary Jordan                       Ellicott City         189    46   F      23 40-49         37:58.8     12:15/M
    105    Kimberly Kiss                     Fallston              196    53   F      20 50-59         38:09.8     12:18/M
    106    Andrea Vuncannon                  Belcamp  MD           461    28   F      17 20-29         38:19.0     12:22/M
    107    Teresa Mcintyre                   Baltimore             231    26   F      18 20-29         38:20.4     12:22/M
    108    Amber Wertz                       Glen Burnie           297    36   F      25 30-39         38:32.1     12:26/M
    109    Tammy Bowers                      Ellicott City,        101    51   F      21 50-59         38:36.7     12:27/M
    110    Keina Hodge                       Baltimore             175    30   F      26 30-39         38:50.2     12:32/M
    111    Alison Filano                     OLNEY  MD             140    37   F      27 30-39         39:11.2     12:38/M
    112    Diane Martin                      Mount Airy  MD        221    51   F      22 50-59         39:12.7     12:39/M
    113    Rosemary Keyes                    Lutherville  MD       192    54   F      23 50-59         39:14.7     12:39/M
    114    Stacy Graham                      Ellicott City         152    43   F      24 40-49         39:16.9     12:40/M
    115    Bridget Hayden                    Baltimore  MD         167    12   F      15  1-15         39:18.4     12:41/M
    116    Klara Idzi                        Towson  MD            422    11   F      16  1-15         39:19.5     12:41/M
    117    Robyn Riter                       Pikesville            256    42   F      25 40-49         39:42.7     12:48/M
    118    Mary Moravec                      Sykesville  MD        708    41   F      26 40-49         40:07.5     12:56/M
    119    Anne Gallagher                    Rosedale  MD          144    37   F      28 30-39         40:08.8     12:57/M
    120    Asia Parker                       Owings Mills  MD      413    21   F      19 20-29         40:34.9     13:05/M
    121    Nyla Pate                         Baltimore  MD         302    10   F      17  1-15         40:56.5     13:12/M
    122    Debbie Mazzullo                   Ellicott City         226    56   F      24 50-59         41:11.1     13:17/M
    123    Faith Hall                        Timonium              157    13   F      18  1-15         41:12.8     13:17/M
    124    Claire Holmes                     Baltimore  MD         178    46   F      27 40-49         41:20.5     13:20/M
    125    Renee Barnes                      Jarrettsville  MD      94    50   F      25 50-59         41:35.0     13:25/M
    126    Lynn Tress                        Baltimore             288    35   F      29 30-39         41:39.8     13:26/M
    127    Amelia Jones                      Baltimore  MD         188    48   F      28 40-49         41:45.0     13:28/M
    128    Susan Trader                      Ellicott              286    54   F      26 50-59         41:51.9     13:30/M
    129    Jennifer Tanis Powell             Bel Air               280    32   F      30 30-39         42:15.6     13:38/M
    130    Ida Cheinman                      Baltimore  MD         113    44   F      29 40-49         42:21.6     13:40/M
    131    Rita Heinlein-Ewell               Clarksville           170    62   F       3 60-99         42:45.3     13:47/M
    132    Adele Richer                      Pikesville  MD        724    49   F      30 40-49         42:46.8     13:48/M
    133    Lynn Baklor                       BaltimORE  MD          92    53   F      27 50-59         42:48.1     13:48/M
    134    Joanne Heater                     Silver Spring         169    55   F      28 50-59         42:57.3     13:51/M
    135    Tameka Crawford                   Pikesville            120    40   F      31 40-49         43:02.8     13:53/M
    136    Tiffany Crawford                  Laurel  MD            315    35   F      31 30-39         43:04.3     13:54/M
    137    Carrie Ann Miller                 Pasadena              234    35   F      32 30-39         43:10.5     13:55/M
    138    Danielle Barnes                   Jarrettsville          95    27   F      20 20-29         43:16.3     13:57/M
    139    Colleen Klinger                   Delta                 198    33   F      33 30-39         43:18.2     13:58/M
    140    Abigail Schnirel                  Parkville  MD         264    36   F      34 30-39         43:23.4     14:00/M
    141    Mackenzie Platt                   Phoenix               249     9   F      19  1-15         43:30.5     14:02/M
    142    Ellen Platt                       Phoenix               250    44   F      32 40-49         43:32.5     14:03/M
    143    Kristin Goltz                     Baltimore  MD         414    36   F      35 30-39         43:39.4     14:05/M
    144    Konawetish Fields                 Apg                   139    35   F      36 30-39         44:03.2     14:13/M
    145    Mahalia Harrison                  Baltimore  MD         163     8   F      20  1-15         44:20.8     14:18/M
    146    Melissa Jones                     Baltimore  MD         444    31   F      37 30-39         44:22.5     14:19/M
    147    Kim Mari                          Sparks GLENCOE  MD    217    44   F      33 40-49         44:25.4     14:20/M
    148    Jill Monahan                      Baltimore  MD         238    41   F      34 40-49         44:59.8     14:31/M
    149    Michele Rick                      Severn                255    45   F      35 40-49         45:53.2     14:48/M
    150    Mary Fallon                       Cockeysville          138    59   F      29 50-59         46:04.5     14:52/M
    151    Rhonda Wilson                     Montgomery Village    608    36   F      38 30-39         46:07.8     14:53/M
    152    Tawanda Howe                      Pikesville  MD        180    48   F      36 40-49         46:35.8     15:02/M
    153    Pat Fraher                        Towson  MD            142    65   F       4 60-99         47:52.9     15:26/M
    154    Ann Marie Sears                   Baltimore  MD         425    51   M       1  0- 0         47:53.9     15:27/M
    155    Meghan Gaumont                    Baltimore  MD         145    10   F      21  1-15         47:55.1     15:27/M
    156    Amy Dwyre                         Baltimore  MD         134    45   F      37 40-49         47:56.3     15:28/M
    157    Barbara Palmer                    Baltimore  MD         246    57   F      30 50-59         48:40.0     15:42/M
    158    Michelle Rosenbaum                Reisterstown  MD      258    21   F      21 20-29         49:24.7     15:56/M
    159    Lauri Kane                        Pikesville            558    57   F      31 50-59         49:29.8     15:58/M
    160    Sally Jones                       Bel Air  MD           187    57   F      32 50-59         49:57.7     16:07/M
    161    Jennifer Grant                    Havre de grace  MD    153    32   F      39 30-39         50:04.3     16:09/M
    162    Michelle Bulger                   Baltimore  MD         108    39   F      40 30-39         50:15.5     16:13/M
    163    Tamara Sova                       Towson  MD            275    35   F      41 30-39         50:17.6     16:13/M
    164    Krista Shreet                     Arnold                271    34   F      42 30-39         50:19.6     16:14/M
    165    Sharon Pelillo                    Monkton  MD           323    52   F      33 50-59         50:21.2     16:15/M
    166    Mary Beth Schmidt                 Baltimore             263    52   F      34 50-59         50:22.6     16:15/M
    167    Mary Pat Dibiagio                 Parkton               129    52   F      35 50-59         50:24.0     16:15/M
    168    Gina Fischer                      Baltimore  MD         442    51   F      36 50-59         50:25.4     16:16/M
    169    Tina Borner                       Owings Mills          100    47   F      38 40-49         51:03.9     16:28/M
    170    Young Lee                         Baltimore             565    49   F      39 40-49         51:49.0     16:43/M
    171    Minyoung Jang                     Ellicott City         552    16   F       3 16-19         51:49.9     16:43/M
    172    Kathie Offutt                     Reisterstown          244    51   F      37 50-59         52:28.0     16:55/M
    173    Mary Coleman                      Baltimore             521    58   F      38 50-59         53:07.2     17:08/M
    174    Anne Dalton                       Pikesville  MD        123    30   F      43 30-39         53:25.0     17:14/M
    175    Pamela Hall                       Timonium              158    41   F      40 40-49         53:27.3     17:15/M
    176    Mary Jo Bankard                   Littleton             506    65   F       5 60-99         53:45.2     17:20/M
    177    Dyson Stockman                    Baltimore  MD         326    65   F       6 60-99         53:47.7     17:21/M
    178    Lori Vasquez                      Baltimore             603    55   F      39 50-59         54:14.1     17:30/M
    179    Heather Speert                    Westminster  MD       721    46   F      41 40-49         54:29.5     17:35/M
    180    Mary Lu Batson                                          463    44   F      42 40-49         54:30.9     17:35/M
    181    Barbara Manuel                    Baltimore             568    58   F      40 50-59         54:56.8     17:43/M
    182    Elisabeth Mccollum                Baltimore             575    33   F      44 30-39         55:02.4     17:45/M
    183    Michelle Martin                   Rockville  MD         220    33   F      45 30-39         55:03.6     17:45/M
    184    Cheryl Schafer                    Baltimore             262    63   F       7 60-99         55:24.2     17:52/M
    185    Stephanie Jarvais                 Baltimore             185    23   F      22 20-29         55:26.0     17:53/M
    186    Patty Lynch                       Mount Airy            214    49   F      43 40-49         55:43.3     17:58/M
    187    Glenda Hull                       Ellicott city  MD     181    52   F      41 50-59         55:45.9     17:59/M
    188    Regina Silverman                  Newark  DE            462    52   F      42 50-59         56:40.1     18:17/M
    189    Lisa Stasio                       Elkton                277    43   F      44 40-49         56:41.4     18:17/M
    190    Mary Kidwell                      Baltimore             322    60   F       8 60-99         56:46.2     18:19/M
    191    Suzanne Moran                     Baltimore  MD         239    70   F       9 60-99         56:47.4     18:19/M
    192    Sandra Vuncannon                  Aberdeen              294    65   F      10 60-99         56:52.1     18:21/M
    193    Kafi Pancer                       Baltimore  MD         449    55   F      43 50-59         57:16.8     18:28/M
    194    Patricia Cochrane                 Baltimore             117    53   F      44 50-59         57:18.2     18:29/M
    195    Tamara Hoffer                     Baltimore             176    48   F      45 40-49         57:20.4     18:30/M
    196    Susan Aldape                      Ellicott City          90    65   F      11 60-99         57:23.3     18:31/M
    197    Susan Wagner                      Ellicott City         295    66   F      12 60-99         57:24.6     18:31/M
    198    Connie Petersen                   Annapolis             248    57   F      45 50-59         57:27.9     18:32/M
    199    Ellyn Finnigan                    Odenton               534    59   F      46 50-59         57:29.3     18:33/M
    200    Tamar Kirkpatrick                 Perry Hall  MD        194    40   F      46 40-49         57:30.6     18:33/M
