Goblin Gallop 5K

October 25, 1998

Male Results

Female Results

Place Name Age                  City State      Time
1 Kirsten Black 24		Fairfax VA	18:31
2 Allyson Allenbach 24		Fairfax VA	18:36
3 Nancy Watkins 30		Stafford VA	18:44
4 Victoria Trunnell 36		McLean VA	18:51
5 Darcee O'Donnell 24			 VA	19:01
6 Julie Hayden 38		Ashburn VA	19:23
7 Joanna Tomazic 27		Arlington VA	19:27
8 Bernadette Flynn 41		Fairfax VA	19:31
9 Lorrin Higgins 22		Arlington VA	19:55
10 Angie Lingle 25		Fairfax VA	20:08
11 Alice Page 52		Herndon VA	20:12
12 Nancy Jacob 38			 VA	20:23
13 Susan Humphries 49		Potomac MD	20:29
14 Jennifer Epstein 40		Fairfax Stn VA	20:34
15 Tammy Southworth 22			 VA	20:49
16 Cheryl Sakiestewa 32		Clinton MD	20:50
17 Sarah Buckheit 38		Fairfax VA	20:53
18 Ofelia Perotti 42		Alexandria VA	20:58
19 Ellen Robinson 16		Herndon VA	21:04
20 Emily Jones 25		Ashburn VA	21:04
21 Samantha Lawrence 13		N Potomac MD	21:08
22 Joann Burns 35		Herndon VA	21:19
23 Elisa Sneed 24		Washington DC	21:20
24 Harlene Coutteau 38		Fairfax VA	21:26
25 Emma Swatman 22		Fairfax VA	21:35
26 Charlotte Allen 13		Arlington VA	21:43
27 Veronica Mailer 34		Fairfax VA	21:45
28 Heather Zier 31		Richmond VA	21:59
29 Jeannie Cronin 22		Fairfax VA	22:07
30 April Ray 27			Springfield VA	22:08
31 Joyce Tessier 34		Fairfax VA	22:14
32 Angela Sweeney 24		Ashburn VA	22:26
33 Jennelle Thompson 30		Washington DC	22:28
34 Lou Ann Armstrong 38		Reston VA	22:34
35 Alison Shepard 25		Fairfax VA	22:35
36 Nancy McAndrew 34		Herndon VA	22:37
37 Shannon Fogarty 30		Centreville VA	22:42
38 Karin Turner 39		Chantilly VA	22:49
39 Krystal Boxeth 21		Fairfax VA	22:50
40 Angel Harmon 32		Alexandria VA	22:53
41 Kelli Hester 32		Middleburg VA	23:05
42 Pamela Senterfitt 42		Alexandria VA	23:10
43 Andrea Nakazawa 13		Herndon VA	23:12
44 Meghan Searles 22		Washington DC	23:13
45 Susan Falsey 50		Alexandria VA	23:18
46 Inger Boxeth 22		Fairfax VA	23:19
47 Elizabeth Wuerker 20		Reston VA	23:21
48 Eleanor Boyce 13		Fairfax VA	23:37
49 Rosalind Eager 44		Arlington VA	23:40
50 Valerie Fant 38		Arlington VA	23:42
51 Sarah Gottlieb 14		Leesburg VA	23:51
52 Elaine Utgaard 32		Reston VA	23:54
53 Angela Luzio 26		Fairfax VA	24:01:00
54 Tonya Owens 32		Leesburg VA	24:09:00
55 Julia Lamzara 10		Great Falls VA	24:21:00
56 Julie Brigden 23		McLean VA	24:22:00
57 Carolyn McGee 34		Reston VA	24:23:00
58 Ellen Plewacki 40		Burke VA	24:24:00
59 Sharon Russell-Nordbe 27	Arlington VA	24:34:00
60 Julie Trapp 54		Silver Spng MD	24:35:00
61 Karin Baker 51		Damascus MD	24:39:00
62 Rita Maggi 39		Sterling VA	24:42:00
63 Lucinda McNary 44		Fairfax VA	24:43:00
64 Meng Hoepfner 37		Fairfax VA	24:44:00
65 Joyce Weinstein 54		Vienna VA	24:45:00
66 Kimberly Bliton 29		Herndon VA	24:47:00
67 Tami Graf 62			Lusby MD	24:50:00
68 Andrea Costagno 23		Washington DC	24:53:00
69 Arlette Cahen-Coppock 51	Falls Church VA	24:55:00
70 Karen Van Ness 35		Falls Church VA	24:55:00
71 Kari Sprecher 51		Fairfax VA	24:58:00
72 Jennifer Shay 29		Chantilly VA	24:58:00
73 Nancy Luse 37		Manassas VA	25:01:00
74 Christi Welcher 24		Centreville VA	25:23:00
75 Heather Byrne 16		Oak Hill VA	25:25:00
76 Karen Brindley 26		Sterling VA	25:27:00
77 Debora Richardson 29		Arlington VA	25:30:00
78 Julie Viragh 9		Great Falls VA	25:32:00
79 Regan Blackwood 17		Herndon VA	25:34:00
80 Terri McKay 38		Centreville VA	25:43:00
81 Patricia Ackler 29		Herndon VA	25:44:00
82 Becky Reeder 38		Annandale VA	25:50:00
83 Maryanne Festa 44		Vienna VA	25:54:00
84 Katherine Mariska 13		Burke VA	25:59:00
85 Marisa D. Vandongen 24	Arlington VA	26:02:00
86 Victoria Middleton 39	Arlington VA	26:05:00
87 Lisa Scherck 27		Ashburn VA	26:08:00
88 Fabienne Mroczka 26		Fairfax VA	26:18:00
89 Anna K. Harris 28		McLean VA	26:19:00
90 Linnea Nichols 45		Herndon VA	26:19:00
91 Alison Balkey 24		Falls Church VA	26:26:00
92 Donna M. Holbrook 38		Fairfax VA	26:33:00
93 Penny Bodine 51		Cabin John MD	26:34:00
94 Marie Baumann-Robbins 52	Arlington VA	26:35:00
95 Hilda Sifontes 38		Springfield VA	26:38:00
96 Michal Baird 36		Crofton MD	26:40:00
97 Peggy Sturn 44		Springfield VA	26:41:00
98 Molly S. McMinn 37		Germantown MD	26:41:00
99 Sonja Weisel 23		Burke VA	26:42:00
100 Katie McCormack 27		Centreville VA	26:48:00
101 Jacquiz Wyckoff 31		Springfield VA	26:50:00
102 Ruth Hamilton 51		McLean VA	26:51:00
103 Samantha Ference 13		Clifton VA	26:52:00
104 Allison Gillen 15		Fairfax VA	26:56:00
105 Peggy Kearney 36		Centreville VA	26:57:00
106 Jennifer Carney 29		Herndon VA	26:58:00
107 Jen Gracyalny 25		Oakton VA	27:00:00
108 Diana Shannon 30		Fairfax VA	27:02:00
109 Clara Nilles 32		Beltsville MD	27:13:00
110 Mary K. Prioletti 38	Fairfax VA	27:14:00
111 Mary O'Connor 38		Fairfax VA	27:18:00
112 Mary Mainland 36		Bristow VA	27:21:00
113 Cindy Greene 46		Centreville VA	27:22:00
114 Gloria Shields 33		Arlington VA	27:28:00
115 Laura Settle 26		Centreville VA	27:29:00
116 Evelyn Britt 37		Annapolis MD	27:31:00
117 Jeannie Breckenridge 36	Reston VA	27:34:00
118 Kristina Eichem 31		Oakton VA	27:36:00
119 Jean Counts 24		Fairfax VA	27:37:00
120 Nancy Owens 39		Alexandria VA	27:40:00
121 Meaghen Murray 23		Burke VA	27:49:00
122 Jennifer Compher 25		Fairfax VA	27:50:00
123 Nicole Ogranovitch 22	Vienna VA	27:52:00
124 Caree Oslislo 26		Silver Spng MD	27:54:00
125 Deborah Haffey 39		Alexandria VA	27:57:00
126 Samara Belman 27		Fairfax VA	27:59:00
127 Karen Freschi 28		Fairfax VA	27:59:00
128 Anne Kauffman 24		Arlington VA	27:59:00
129 Beverly Stammler 33		Manassas VA	28:03:00
130 Ginny Pease 35		Fairfax VA	28:06:00
131 Cindy Workman 29		Fairfax VA	28:13:00
132 Tina Welsh 28		Fairfax VA	28:17:00
133 Denise Young 28		Centreville VA	28:20:00
134 Cathy Fiddler 34		Hillsboro VA	28:22:00
135 Christina Tsermengas 28	Reston VA	28:25:00
136 Shannon Kane 24		Falls Church VA	28:32:00
137 Kelly Nakazawa 10		Herndon VA	28:33:00
138 Melaney Mackin 39		Springfield VA	28:34:00
139 Shelley Anderson 34		Springfield VA	28:35:00
140 Lisa Loggins 31		Springfield VA	28:46:00
141 Marianne Brindley 48	Sterling VA	28:47:00
142 Beatrice Reaud 23		Washington DC	28:50:00
143 Marie O'Malley 37		Herndon VA	28:54:00
144 Margaret R. Eggleston 55	Nokesville VA	28:55:00
145 Amy Bucklin 38		Centreville VA	28:59:00
146 Mary Ellen Balkey 55	Marlton NJ	29:06:00
147 Megan Garczynski 24		Centreville VA	29:08:00
148 Patricia Smith 29		Springfield VA	29:08:00
149 Kathy Bodnar 44		Nokesville VA	29:09:00
150 Karen Louis 34		Chantilly VA	29:11:00
151 Anne Lindblad 41		Middleburg VA	29:11:00
152 Jamila Stone 38		Woodbridge VA	29:15:00
153 Nicole Rodgers 31		Fairfax VA	29:18:00
154 Diane Dempsey 44		Fairfax VA	29:18:00
155 Melissa Clague 26		Fairfax VA	29:19:00
156 Lisa McCartey 16		Herndon VA	29:21:00
157 Crystal Morgan 16		Oakton VA	29:23:00
158 Kirby Hutton 11		Clifton VA	29:24:00
159 Barbara Cosgriff 39		Washington DC	29:31:00
160 Sara Kittelson 25		Alexandria VA	29:32:00
161 Angela Huppman 20		College Park MD	29:35:00
162 Joanne Hutton 38		Clifton VA	29:36:00
163 Kathleen Norman 33		Arlington VA	29:39:00
164 Barbara Norman 60		Arlington VA	29:40:00
165 Louisa Kehoe 25		Fairfax VA	29:41:00
166 Susan Cohen 26		Oxon Hill MD	29:41:00
167 Diane Rose 45		Leesburg VA	29:43:00
168 Sandy Hartung 26		Herndon VA	29:44:00
169 Janine Gibbons 23		College Park MD	29:45:00
170 Meredith Bagnulo 26		Reston VA	29:46:00
171 Laura Buckland 0		Great Falls VA	29:48:00
172 Lauren Miller 15		McLean VA	29:48:00
173 Aprille Sherman 43		Reston VA	29:49:00
174 Julia Turner 27		Centreville VA	29:50:00
175 Allison Siebert 9		Oakton VA	29:52:00
176 Katherine Miller 43		Herndon VA	29:56:00
177 Lisa Glasier 30		Falls Church VA	29:58:00
178 Bobbie Pew 28		Fairfax VA	30:00:00
179 Eileen Doherty 44		Alexandria VA	30:02:00
180 Wanda Barkes 26		Fairfax VA	30:06:00
181 Ginger Moss 36		Washington DC	30:07:00
182 Marsha A. Swett 54		Fairfax VA	30:07:00
183 Andrea Kessler 32		Fairfax VA	30:09:00
184 Kristen Day 29		Vienna VA	30:10:00
185 Christine Kenny 29		Vienna VA	30:11:00
186 Lillian Peeler 63		Alexandria VA	30:14:00
187 Kim Gegan 30		Sterling VA	30:16:00
188 Susan M. Pawlukiewicz 36	Alexandria VA	30:21:00
189 Katharina Nowotny 35	McLean VA	30:22:00
190 Cindy Gold 23		Fairfax VA	30:33:00
191 Susan Woods 31		Alexandria VA	30:36:00
192 Valerie Newkirk 51		Olney MD	30:37:00
193 Veronica Kelly 58		Manassas VA	30:39:00
194 Emily Parillo 7		Burke VA	30:40:00
195 Johnna Spera 35		Lorton VA	30:43:00
196 Jia Stephens 26		Reston VA	30:50:00
197 Susan Woodgruff 35		Clifton VA	30:52:00
198 Deborah Sola 49		Arlington VA	30:52:00
199 Jennifer Owens 29		Vienna VA	30:54:00
200 Lori Sorensen 35		Centreville VA	30:55:00
201 Carolyn Martinez 28		Centreville VA	30:58:00
202 Lucia Coffey 33		Warrenton VA	31:00:00
203 Amanda Esposito 13		Centreville VA	31:03:00
204 Jamie Youmans 36		Arlington VA	31:11:00
205 Amy Derrick 26		Alexandria VA	31:12:00
206 Patricia Cavanagh 29	Bowie VA	31:19:00
207 Shannon Swett 24		Ashburn VA	31:20:00
208 Kimberly Parillo 9		Burke VA	31:21:00
209 Mary Revell 49		Arlington VA	31:22:00
210 Holly Frost Davis 38	Burke VA	31:23:00
211 Sheryl Bowanko 39		Clifton VA	31:27:00
212 Michelle Propst 25		Centreville VA	31:33:00
213 Melissa Allman 25		Centreville VA	31:34:00
214 Holly Deblois 29		Fairfax VA	31:35:00
215 Kristi Braun 33		Chicago	IL	31:41:00
216 Shahron Van Rooij 49	Fairfax VA	31:42:00
217 Christine Figueroa 33	Falls Church VA	31:45:00
218 Margaret Anne Matia 16	Burke VA	31:46:00
219 Carolyn Belefski 16		Fairfax Stn VA	31:51:00
220 Karren Polowczyk 32		Fairfax VA	31:56:00
221 Stephanie Smart 32		Falls Church VA	32:02:00
222 Janet Moller 40		Alexandria VA	32:03:00
223 Kathy Weber 43		Fairfax VA	32:11:00
224 Phyllis Terrell 53		Herndon VA	32:13:00
225 Janet Blagg 31		Arlington VA	32:16:00
226 Kelly Harris 33		Fairfax VA	32:16:00
227 Gail Wade 55		Fairfax VA	32:21:00
228 Jeanne Kelly 31		Fairfax VA	32:24:00
229 Tracy Kneisler 30		Arlington VA	32:31:00
230 Jo Ann Hudson 53		Gaithersburg MD	32:32:00
231 Heather Bailey 23		Falls Church VA	32:46:00
232 Eve Chapman 38		Great Falls VA	32:49:00
233 Julie Adams 30		Falls Church VA	32:53:00
234 Teresa Christoph 30		Fairfax VA	32:54:00
235 Sharon Kipps 34		Clifton VA	33:02:00
236 Heidi Corcoran 23		Alexandria VA	33:06:00
237 Valerie Bey 41		Woodbridge VA	33:09:00
238 Lisa Ogonowski 32		Arlington VA	33:13:00
239 Deborah Adams 41		Fairfax VA	33:25:00
240 Christine Arrington 45	Centreville VA	33:26:00
241 Maria Grimes 37		Woodbridge VA	33:31:00
242 Laurie Penland 35		Reston VA	33:32:00
243 Lisa Grant 36		Bristow VA	33:33:00
244 Randi Thomason 51		Middleburg VA	33:34:00
245 Melissa O'Tool 28		Middleburg VA	33:34:00
246 Cindy Pate 37		Stafford VA	33:43:00
247 Katelin Rowley 13		Clifton VA	33:50:00
248 Carolyn Raines-Fein 29	Springfield VA	33:52:00
249 Monica Stratford 25		Centreville VA	33:54:00
250 Kelly Gallardy 35		Bristow VA	33:58:00
251 Rosemary Shin 27		Potomac MD	34:02:00
252 Nancy Nightingale 52	The Plains VA	34:03:00
253 Kristine Lucius 26		Arlington VA	34:07:00
254 Shari Brittingham 26	Centreville VA	34:28:00
255 Bridget A. Glynn 24		Manassas VA	34:41:00
256 Jo-Ellen Osiecki 35		Burke VA	34:46:00
257 Samantha Mautell 11		Manassas VA	34:54:00
258 Liz McMillen 37		Arlington VA	34:56:00
259 Susan Rutherford 37		Fairfax VA	35:03:00
260 Terri S. Myers 40		Manassas VA	35:06:00
261 Mary Jane Moran 45		Herndon VA	35:13:00
262 Maurina Rachuba 45		Alexandria VA	35:16:00
263 Mary Katherine Blancke 29		Centreville VA	35:18:00
264 Tammy Wiggs 37		Alexandria VA	35:20:00
265 Crissy O'Donnell 30		Alexandria VA	35:29:00
266 Cynthia Larsen 41		Herndon VA	35:31:00
267 Devon Thompson 17		Centreville VA	35:33:00
268 Karen Mitcham 19		Alexandria VA	35:36:00
269 Angela Booker 30		Alexandria VA	35:38:00
270 Gwendolyn Dicroce 52	Annandale VA	35:55:00
271 Mary Kate Davis 32		Alexandria VA	35:57:00
272 Tracey Tuten 31		Leesburg VA	35:59:00
273 Sally Sevila 24		Leesburg VA	36:06:00
274 Leann Michaels 35		Leesburg VA	36:12:00
275 Judith Morgan 50		Springfield VA	36:13:00
276 Jenni Ritz 13		Clifton VA	36:20:00
277 Laure Rolfe 34		Fairfax VA	36:21:00
278 Jennifer Allen 32		Centreville VA	36:29:00
279 Heather Sandiford 45	Great Falls VA	36:30:00
280 Judith Manning 38		Falls Church VA	36:56:00
281 Amanda Dew Manning 48	Arlington VA	36:57:00
282 Alice Carpenter 51		Annandale VA	37:56:00
283 Julie Gumowski 42		Fairfax VA	37:57:00
284 Laura Wezwick 21		Washington DC	38:09:00
285 Lora K. Viator 31		Centreville VA	38:15:00
286 Sally Wyckoff 48		Fairfax VA	38:20:00
287 Gail Lyon 43		Fairfax VA	38:26:00
288 Heather Inguillo 24		Centreville VA	38:30:00
289 Laura Gray 30		Edgewater MD	39:00:00
290 Claudia Zell 49		Fairfax VA	39:53:00
291 Sheila Clark 43		Clifton VA	40:56:00
292 Loren Yi 27			Glen Burnie MD	43:34:00
293 Catherine Gutierrez 34	Alexandria VA	46:07:00
294 Lisa Katzman 32		Chantilly VA	46:08:00
295 Sarah Altenhaus 14		Centreville VA	46:09:00
296 Pam Allison 44		Fairfax VA	47:46:00
297 Denise Oliveria 44		Herndon VA	49:08:00
298 Juliana Brown 25		Olney MD	49:10:00
299 Kathleen Buschow 47		Falls Church VA	49:58:00
300 Evdokia Abatzis 51		Falls Church VA	51:18:00
301 Vaia Abatzis 25		Falls Church VA	51:19:00
302 Fotini Abatzis 24		Falls Church VA	51:20:00
303 Cathi Buzalsky 42		Alexandria VA	55:22:00
304 Jeanne Royce 28		Springfield VA	55:45:00
305 Catharine Smith 27		Springfield VA	56:40:00
Back to top

Male Results

Place Name Age                  City State      Time
1 James Tuxbury 23		Washington DC	15:19
2 Derek Martisus 24			 VA	15:26
3 Gary O'Donnell 26		Arlington VA	15:31
4 Chuck Mueser 47		Sterling VA	15:37
5 Billy Edwards 20		Va Beach VA	15:44
6 Mario Vernon-Watson 27	Fairfax VA	16:12
7 Douglas Sabel 27		Falls Church VA	16:14
8 Ted Poulos 36			McLean VA	16:28
9 Gary Judson 36		Durham	NC	16:30
10 Tom Crandall 33		Fairfax VA	16:36
11 Craig Chasse 29		McLean VA	16:48
12 Tim Marshall 35		Winchester VA	16:55
13 Mike Sinisi 38		Springfield VA	17:15
14 David Lovegrove 42		Frdrcksbrg VA	17:22
15 Tom Weber 45			Lorton VA	17:26
16 John Farrell 26		Fairfax VA	17:37
17 Martin Glenn 22		Fairfax VA	17:38
18 Bruce Blechl 29		Fairfax VA	17:42
19 Douglas Hageman 36		Lorton VA	17:43
20 Eric Miller 32		Arlington VA	17:44
21 Steve Donahue 41		Arlington VA	17:51
22 Brian Davis 30		Arlington VA	18:04
23 Chris Brindley 16		Sterling VA	18:05
24 Taylor Basye 21		Washington DC	18:06
25 Patrick J. Griffith 53	Alexandria VA	18:10
26 Craig Wolff 28		Arlington VA	18:12
27 Chris Hara 44		Clifton VA	18:20
28 Daniel Borrelli 39		Lake Ridge VA	18:21
29 Randy Lance 27		Washington DC	18:31
30 Peter Verasin 17		Falls Church VA	18:35
31 Arthur Tiller 42		Gaithersburg MD	18:40
32 Brian Miller 39		Chantilly VA	18:42
33 Stephen Jordan Swett 26	McLean VA	18:50
34 John Haubert 56		Alexandria VA	18:56
35 Brian Sansone 25		McLean VA	19:12
36 Vincent McDonald 39		Arlington VA	19:15
37 Thomas Kelly 37		Reston VA	19:22
38 Charles Desenberg 51		Occoquan VA	19:22
39 Greg Golden 44		Sterling VA	19:25
40 Taiwo Francis 26		Reston VA	19:26
41 Christopher Lee 15		Round Hill VA	19:27
42 Peter Hemphill 40		Falls Church VA	19:28
43 Jeffrey Ball 35		Herndon VA	19:29
44 Douglas Landau 38		Oak Hill VA	19:30
45 Bob Chase 53			Falls Church VA	19:32
46 Michael Lyons 43		Alexandria VA	19:33
47 David Gayer 47		McLean VA	19:48
48 Charles Raper, Jr 56		Rockville MD	19:49
49 David Lee 39			Falls Church VA	19:54
50 Don Fleming 46		Manassas VA	20:05
51 Dean Weeks 35		Landover MD	20:08
52 Brian McConville 39		Fairfax VA	20:10
53 Pete Custer 15		Sterling VA	20:12
54 John Boucher 35		Centreville VA	20:16
55 Andrew Warde 48		Annandale VA	20:16
56 Nils Lindenblad 35		Springfield VA	20:23
57 Kevin Dwyer 12		Fairfax VA	20:29
58 Robert Dolan 26		Stephens VA	20:37
59 James Lawrence 45		N Potomac MD	20:40
60 Daniel Friz 27		Germantown MD	20:48
61 Steve Crum 49		Arlington VA	20:49
62 Jim Darr 44			Falls Church VA	20:49
63 Gregory T. Jones 35		Centreville VA	20:51
64 Chris Huska 13		Fairfax VA	20:52
65 Hugh Matlock 42		Falls Church VA	20:52
66 Dean Krom 24			Dumfries VA	20:54
67 Maynard Weyers 62		Alexandria VA	20:54
68 Jeffrey Clark 45		Clifton VA	20:55
69 Bruce Ferguson 44		Great Falls VA	20:56
70 Colby Buswell 25		Round Hill VA	21:01
71 Thomas Smidt 27		Alexandria VA	21:02
72 Matthew Custer 40		Sterling VA	21:04
73 David Snowhook 41		Fairfax Stn VA	21:05
74 Darren Clague 26		Fairfax VA	21:15
75 Ron Bach 37			Reston VA	21:17
76 Peter Albrecht 25		Falls Church VA	21:19
77 Jeffrey Bogushefsky 28	Sterling VA	21:22
78 Martin Schmidt 26		Alexandria VA	21:24
79 Bill Powell 37		Sterling VA	21:25
80 Willis Lee 43		Arlington VA	21:28
81 Mike Knowlan 40		Annandale VA	21:29
82 Tom Vasiliauskas 26		Carrboro NC	21:35
83 Scott Eastman 23		Arlington VA	21:36
84 Dennis J. Bigler 41		Madison VA	21:39
85 Nick Carter 54		Chantilly VA	21:39
86 Kevin Schindel 29		Fairfax VA	21:44
87 Geoffrey Oliveria 11		Herndon VA	21:47
88 Frederick Meixell 15		Fairfax VA	21:50
89 Martin Dempsey 46		Fairfax VA	21:51
90 Alan Rider 62		Reston VA	21:52
91 Karl Schwanda 27		Reston VA	22:01
92 Robert Smith 64		Comus MD	22:02
93 Erik Utgaard 36		Reston VA	22:06
94 Paul Williams 31		Fairfax VA	22:07
95 John Polowczyk 34		Fairfax VA	22:09
96 Chan Robbins 61		Arlington VA	22:10
97 Patrick Cavanagh 35		Bowie MD	22:11
98 Alvin Marcy 63		Centreville VA	22:15
99 Joshua Bush 13		Clifton VA	22:17
100 Collin Wheeler 14		Herndon VA	22:19
101 Brian Loggins 38		Springfield VA	22:20
102 Michael Smith 36		Bethesda MD	22:22
103 Richard Perkins 51		Centreville VA	22:23
104 Robert Nicolio 46		Mayfield PA	22:25
105 Jonathan McClendon 14	Alexandria VA	22:27
106 Richard Williams 62		Alexandria VA	22:28
107 Johnnie Frame 46		Manassas VA	22:29
108 Daniel Bradley 39		Washington DC	22:33
109 Marshall Harper 42		Springfield VA	22:33
110 Thomas Calligard 40		Fairfax VA	22:34
111 Robert Duecaster 47		Manassas VA	22:35
112 Art Ladenburg 58		Fairfax VA	22:40
113 Bruce Prouty, II 33		Manassas VA	22:41
114 Carl Kain 46		Springfield VA	22:42
115 Robert Miller, Jr 27	Annandale VA	22:42
116 David Baggett 28		Alexandria VA	23:00
117 Peter Eikenberry, Sr 53	Fairfax VA	23:07
118 James Hamm 36		Centreville VA	23:08
119 Michael Costelo 48		Ashburn VA	23:09
120 David K. Oliveria 45	Herndon VA	23:10
121 Danny E. Senterfitt 43	Alexandria VA	23:11
122 Ryan Wagner 13		Fairfax VA	23:12
123 Chris Wagner 45		Fairfax VA	23:15
124 Robert Dicroce 51		Annandale VA	23:15
125 Greg Aleman 43		Nokesville VA	23:16
126 Todd Ansty 39		Alexandria VA	23:18
127 John Emmitte 32		Centreville VA	23:23
128 Marcy Robinson 37		McLean VA	23:24
129 Jim Moore 36		Centreville VA	23:28
130 John Moynahan 41		Fairfax VA	23:29
131 Jason Kain 14		Springfield VA	23:31
132 Patrick Murphy 34		Arlington VA	23:31
133 David Clark 38		Fairfax Stn VA	23:32
134 Scott Gessay 38		Purcellville VA	23:33
135 Ed Nadworny 44		Centreville VA	23:35
136 Kevin C. Hurley 47		Lorton VA	23:37
137 Bill Osburn 75		Bethesda MD	23:38
138 Marc Luther 25		Sterling VA	23:39
139 Edward Vanderhouven 34	Springfield VA	23:41
140 Christopher Luse 10		Manassas VA	23:43
141 Eric Steinhauser 36		Falls Church VA	23:44
142 John Meixell 50		Fairfax VA	23:44
143 Glen Homan 52		Arlington VA	23:45
144 Louis Traci, Jr 30		Springfield VA	23:46
145 Stephanie Arnall 37		Vienna VA	23:49
146 Richard Carson 32		Fairfax VA	23:50
147 Will Chipps 62		Oakton VA	23:56
148 Tony DeGregorio 45		Herndon VA	23:57
149 Jan Thomas Burford 39	Fairfax VA	23:58
150 Dennis Welcher 46		Fairfax VA	24:09:00
151 Mel Mattson 72		Falls Church VA	24:10:00
152 Lawrence Junkins 54		Fairfax VA	24:11:00
153 Samuel Murphy 11		Reston VA	24:12:00
154 Anthony Trojanowski 50	Herndon VA	24:12:00
155 Jacob Davis 14		Vienna VA	24:13:00
156 Kent Perkins 46		Reston VA	24:13:00
157 Chris Tammaro 34		Chantilly VA	24:14:00
158 Brad Leonard 64		Alexandria VA	24:16:00
159 Joel Etherton 37		Reston VA	24:17:00
160 Dan Thomsen 43		Fairfax VA	24:18:00
161 Seford Olsen 52		Catlett VA	24:19:00
162 Rick Siegert 38		Sterling VA	24:20:00
163 Jon Weber 46		Fairfax VA	24:21:00
164 Daniel Boyce 42		Fairfax VA	24:22:00
165 Craig E. Clark 41		Fairfax Stn VA	24:31:00
166 John O'Hara 44		Springfield VA	24:32:00
167 Daniel Bliton 33		Herndon VA	24:32:00
168 Benjamin Kozlowski 15	Clifton VA	24:40:00
169 Kyle Ikeda 10		Woodbridge VA	24:45:00
170 Dennis Dwyer 47		Fairfax VA	24:47:00
171 Rick Terrazas 28		Arlington VA	24:48:00
172 Michael Matz 37		Fairfax VA	24:49:00
173 Paul Olenyn 49		Burke VA	24:51:00
174 William Mahorney 35		Woodbridge VA	24:53:00
175 Marvin Grubbs 32		Alexandria VA	25:00:00
176 Larry Gottsman 52		San Antonio TX	25:00:00
177 Michael J. Alexander 35	Herndon VA	25:01:00
178 Eric Bush 40		Clifton VA	25:07:00
179 Michael Campbell 39		Clifton VA	25:10:00
180 John Cafferky 38		Springfield VA	25:15:00
181 Samuel Weiner 24		Rockville MD	25:16:00
182 Patrick Tribe 58		Woodbridge VA	25:16:00
183 David Ralston, Jr 44	Clifton VA	25:18:00
184 Jack Slapcinsky 58		Fairfax VA	25:19:00
185 Robert Bycer 45		Oakton VA	25:23:00
186 Mitch Mitchell 56		Fairfax VA	25:27:00
187 Bruce Green 48		McLean VA	25:28:00
188 Mike Kehoe 26		Fairfax VA	25:30:00
189 Daniel Zielinski 33		Fairfax VA	25:31:00
190 Chris Paredes 32		Arlington VA	25:32:00
191 Ryan Prior 8		Burke VA	25:35:00
192 Richard Hally 29		Herndon VA	25:35:00
193 Donald Wells 36		Strasburg VA	25:38:00
194 Oliver Bauer 27		Purcellville VA	25:39:00
195 Jeffrey Taylor 25		Arlington VA	25:40:00
196 Richard Traverso 42		Centreville VA	25:41:00
197 Gary Boxeth 51		Fairfax VA	25:41:00
198 Josh Gold 25		Fairfax VA	25:43:00
199 Edward McAllister 38	Burke VA	25:43:00
200 David Helmer 33		McLean VA	25:44:00
201 David Leisten 27		Reston VA	25:46:00
202 Darrin Gibbons 29		College Park MD	25:47:00
203 Joe Whitaker 50		Fairfax Stn VA	25:48:00
204 Scott Lee 42		Burke VA	25:48:00
205 Jeffrey Cook 29		Fairfax VA	25:53:00
206 Ken Ikeda 37		Woodbridge VA	25:56:00
207 Chris Kearney 36		Centreville VA	25:57:00
208 Edd Welsh 30		Fairfax VA	25:58:00
209 Stan Fant 72		Springfield VA	25:59:00
210 John Hartel 35		Arlington VA	26:00:00
211 Billy Felder 39		Alexandria VA	26:15:00
212 Hank Strauch 34		Potomac MD	26:16:00
213 Rob Kreager 12		Oak Hill VA	26:19:00
214 James Mackin 39		Springfield VA	26:21:00
215 Patrick Finney 35		Alexandria VA	26:22:00
216 Mark Blankenship 43		Centreville VA	26:24:00
217 Richard Kaumans 47		Fairfax VA	26:25:00
218 Richard Swartz 43		Bowie MD	26:30:00
219 Eric Jones 26		Burke VA	26:31:00
220 Michael Zelina 45		Chantilly VA	26:36:00
221 Chuck Mah 36		Fairfax Stn VA	26:38:00
222 Robert W. Siegert 46	Chantilly VA	26:38:00
223 Todd Hara 41		Great Falls VA	26:39:00
224 Jeffrey Taylor 25		Arlington VA	26:39:00
225 David A. Kreager 47		Oak Hill VA	26:40:00
226 William Ference 48		Clifton VA	26:42:00
227 Jim Hufford 65		Reston VA	26:44:00
228 Michael Perri 48		Fairfax VA	26:46:00
229 John S. Brown 42		Alexandria VA	26:48:00
230 John Winkert 42		Chantilly VA	26:50:00
231 Monty Johnson 53		Herndon VA	26:56:00
232 Muraji Nakazawa 42		Herndon VA	26:58:00
