Great Metro Subway 5k
Owings Mills, MD
Saturday, October 14, 2000
Results by the Finished Product

116 Finishers
PL   DIV   div pl NAME                    AGE HOMETOWN         TIME    
==== ===== ====== ======================= === ================ ======= 
   1 M2024      1 DAN COURTNEY             23 OWINGS MILLS MD    15:50 
   2 M3539      1 NEVILLE ANDERSON         38 BALTIMORE MD       17:02 
   3 M3034      1 SEAN SMITH               31 TIMONIUM MD        17:19 
   4 M4044      1 DAN ESSER                40 REISTERTOWN MD     17:29 
   5 M3034      2 DONNELL COBB             33 BALTIMORE MD       17:41 
   6 M2024      2 JOSEPH EICHENSELER       23 BALTIMORE MD       17:52 
   7 M0119      1 CHRISTOPHER SCHAFFER     15 BELTSVILLE MD      18:53 
   8 M5054      1 RONNIE WONG              54 CATONSVILLE MD     18:57 
   9 M3539      2 SHELDON DEGENHARDT       35 MARRIOTTSVILLE M   19:08 
  10 M3539      3 GERARDO MAGAT            35 BALTIMORE MD       19:13 
  11 M3539      4 KEITH MCBRIDE            35 TIMONIUM MD        19:30 
  12 M2024      3 MIKE FEROLI              21 TIMONIUM MD        19:39 
  13 M4549      1 PATRICK GARY             49 MANCHESTER MD      19:47 
  14 M4044      2 ROBERT HSIAO             42 TIMONIUM MD        19:50 
  15 M3539      5 TODD STEVENS             37 EDGEWATER MD       19:50 
  16 M4549      2 STEVE RADANT             45 COLUMBIA MD        20:20 
  17 M3539      6 PHIL TEMPLETON           38 FOREST HILL MD     20:38 
  18 M3034      3 JOHN BARBER              30 BALTIMORE MD       20:53 
  19 M4044      3 MATT KELSH               40 SYKESVILLE MD      20:56 
  20 M3539      7 TOM RAFTER               36 BALTIMORE MD       21:04 
  21 M2529      1 KYLE SINGLETON           27 BALTIMORE MD       21:09 
  22 M4549      3 TERRELL BLACK            45 JOPPA MD           21:28 
  23 M2529      2 MARC BURGER              27 ELLICOTT CITY MD   21:30 
  24 M6064      1 ART MOREY                62 COLUMBIA MD        21:37 
  25 F3034      1 CHRISTINE SHEPHERD       32 BALTIMORE MD       21:46 
  26 F4044      1 YOLANDA WASHINGTON       41 BALTIMORE MD       21:54 
  27 M5054      2 TROY LEWIS JR.           53 RANDALLSTOWN MD    22:03 
  28 F0119      1 HEATHER HOMAN            14 BALTIMORE MD       22:04 
  29 M3539      8 DEREK DEMAREE            36 PARKVILLE MD       22:05 
  30 M3034      4 SCOTT SHIPMAN            31 BALTIMORE MD       22:13 
  31 F4044      2 VALERIE GUILFOIL         44 BALTIMORE MD       22:14 
  32 M4044      4 BILL PETERSON            43 TIMONIUM MD        22:14 
  33 M4549      4 CHARLES KUNING           48 BALTIMORE MD       22:15 
  34 F2529      1 KIRSTEN GASKIN           25 OWINGS MILLS MD    22:17 
  35 F2529      2 DAWN WAGNER              28 OWINGS MILLS MD    22:36 
  36 M2529      3 DAVID GASKIN             26 OWINGS MILLS MD    22:45 
  37 M2024      4 MICHAEL REED JR.         24 BALTIMORE MD       22:51 
  38 M5054      3 ALGERON MOORE            52 BALTIMORE MD       22:54 
  39 M3034      5 SCOTT WILSON             31 BALTIMORE MD       23:12 
  40 F0119      2 BETHANY GENTRY           14 BALTIMORE MD       23:18 
  41 M3539      9 MICHAEL WANCOWICZ        37 BALTIMORE MD       23:31 
  42 M2024      5 MATT BACHTEL             23 OWINGS MILLS MD    23:36 
  43 F3539      1 GINGER ROWLEY            39 BALTIMORE MD       23:39 
  44 F3034      2 CATHERINE BOOTH          34 BALTIMORE MD       23:40 
  45 M2529      4 DAVID GOAD               28 BALTIMORE MD       23:51 
  46 M6064      2 HOWARD KAHN              64 BALTIMORE MD       23:57 
  47 F3539      2 ELIZABETH FERREE         39 TIMONIUM MD        24:06 
  48 M3034      6 MATTHEW CHASSE           32 ARNOLD MD          24:08 
  49 F2529      3 SABRINA HITESHEW-WILSO   27 BALTIMORE MD       24:13 
  50 M4549      5 IRISH BRAGG              48 BALTIMORE MD       24:24 
  51 M2529      5 JUSTIN WINDLE            25 BALTIMORE MD       24:30 
  52 F3034      3 LARA ALLEN               31 BALTIMORE MD       24:30 
  53 M2529      6 BRIAN SMITH              25 OWINGS MILLS MD    24:39 
  54 M3539     10 PAUL SEWELL              39 BALTIMORE MD       24:47 
  55 M3539     11 SCOTT HAYET              39 OWINGS MILLS MD    25:05 
  56 M4549      6 MICHAEL GARLAND          48 BALTIMORE MD       25:07 
  57 M3539     12 GREG SCHRATKE            39 BALTIMORE MD       25:20 
  58 F3034      4 CHRISTINE HSIAO          32 TIMONIUM MD        25:21 
  59 M6064      3 WAYNE MCCAUGHEY          61 COLUMBIA MD        25:25 
  60 M4044      5 SAMUEL GAUGLER           44 BALTIMORE MD       25:33 
  61 M3034      7 CHARLES TOWNS            30 RANDALLSTOWN MD    25:43 
  62 M3539     13 JAMES SHEPHERD           38 BALTIMORE MD       25:45 
  63 F3034      5 ERIKA WRIGHT             31 BALTIMORE MD       25:46 
  64 F3034      6 PIA LIND-COLLINS         33 ELLICOTT CITY MD   25:47 
  65 M6064      4 MILTON SWAN              60 BALTIMORE MD       25:54 
  66 M5054      4 PAUL OBERLE              50 TIMONIUM MD        26:00 
  67 F3034      7 LISA KRAC                33 BALTIMORE MD       26:01 
  68 M6569      1 HERMAN BLINCHIKOFF       66 BALTIMORE MD       26:06 
  69 F3034      8 JENNIFER NICHOLS         33 LAUREL MD          26:07 
  70 F3539      3 TOKS FASHOLA             36 BALTIMORE MD       26:12 
  71 F4549      1 ANDREA JOHN              47 STEVENSON MD       26:17 
  72 M3539     14 TODD EHRLICH             36 BALTIMORE MD       26:21 
  73 M4044      6 KIRK HUGHES              42 REISTERTOWN MD     26:23 
  74              JILL MOTTUS              62 BALTIMORE MD       26:23 
  75 F4549      2 ANNA NORIEGA             45 WEST COVINA CA     26:29 
  76 M4044      7 JAY BUCK                 43 OWINGS MILLS MD    26:29 
  77 F2024      1 LISA HOPKINS             23 TOWSON MD          26:52 
  78 M2529      7 BEN REITZ                25 BALTIMORE MD       27:24 
  79 M4044      8 BOB GENTRY               43 BALTIMORE MD       27:26 
  80 F0119      3 LINDSEY GENTRY           11 BALTIMORE MD       27:27 
  81 M6064      5 LEE MASSER               64 EDGEWATER MD       27:51 
  82 F2529      4 CATHLEEN DOVER           26 REISTERTOWN MD     27:54 
  83 M3539     15 JOHN WEBB                35 BALTIMORE MD       27:57 
  84 F3034      9 JULIE MODLIN             33 BALTIMORE MD       27:57 
  85 M7099      1 DONALD BUTLER            70 BALTIMORE MD       28:03 
  86 F4044      3 VALERY GAUGLER           40 BALTIMORE MD       28:06 
  87 F4549      3 KRIISTE LINDENMEYER      45 OWINGS MILLS MD    28:20 
  88 M5054      5 JOSIAH MASSEY            51 SABILLASVILLE MD   28:23 
  89 M3034      8 DAVID BERGER             30 RANDALLSTOWN MD    28:42 
  90 M5054      6 ROBERT HERBERT           54 CATONSVILLE MD     28:47 
  91 M6569      2 DICK CARL                67 BALTIMORE MD       28:59 
  92 F5559      1 ELLEN HOCHENER           58 MT AIRY MD         29:01 
  93 F3539      4 KATHY MADDEN             36 OWINGS MILLS MD    29:11 
  94 F2529      5 KARA SCHREIBER           25 HUNT VALLEY MD     29:18 
  95 F2024      2 VANESSA DICK             21 OWINGS MILLS MD    29:39 
  96 F4044      4 DIANA AGORIS             41 REISTERTOWN MD     29:39 
  97              GLORIA MOREY             60 COLUMBIA MD        29:40 
  98 M2529      8 TODD PORTER              27 BALTIMORE MD       29:47 
  99 F5559      2 JEANETTE NOVAK           56 BALTIMORE MD       29:57 
 100 M4044      9 MIKE FINIFTER            43 OWINGS MILLS MD    30:24 
 101 M6064      6 SATISH PAREKH            61 BALTIMORE MD       31:27 
 102 M3034      9 BRIAN BABYAK             34 WESTMINSTER MD     31:46 
 103 M2529      9 PETER HASTINGS           27 BALTIMORE MD       31:50 
 104 F4044      5 HEIDI NAYLOR             40 HAMPSTEAD MD       32:08 
 105 M3034     10 ROBERT WELLS             30 BALTIMORE MD       32:32 
 106 M4044     10 FRED PUGH                43 LAUREL MD          33:09 
 107 M5054      7 LANGSTON BUTLER          51 BALTIMORE MD       33:16 
 108 F3539      5 TERI ALLEN               38 OWINGS MILLS MD    33:28 
 109 F4044      6 ROCHELLE COLEMAN         41 BALTIMORE MD       33:43 
 110 F2024      3 MICHELLE SMITH           22 SYKESVILLE MD      34:34 
 111 M6569      3 FRED FRANK               67 OWINGS MILLS MD    34:37 
 112 M5559      1 HARMON MILLER            58 OWINGS MILLS MD    34:38 
 113 M4549      7 HOWARD JACHMAN           49 OWINGS MILLS MD    34:39 
 114 M4549      8 GARY KODECK              49 REISTERTOWN MD     34:40 
 115 M7099      2 ALBERT BOONE             75 BALTIMORE MD       36:28 
 116 M5054      8 HESHAM HELMI             51 OWINGS MILLS MD    39:01 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store