Preakness 5k
Baltimore, MD
Saturday, May 13, 2000
Results by the Finished Product

Female Finishers
PL   NAME                      AGE HOMETOWN         TIME    DIV   DIV PL 
==== ========================= === ================ ======= ===== ====== 
   1 STEPHANIE HOAG             26 PHOENIX MD         18:36 F2529      1 
   2 GLORIA SANTARPIA           38 ODENTON MD         18:58 f3539      1 
   3 DEANNA CLARK               25 BALTIMORE MD       19:04 F2529      2 
   4 ROBYN HUMPHREY             36 ELLICOTT CITY MD   19:24 f3539      2 
   5 KAREN KILLEEN              34 COLUMBIA MD        19:26 f3034      1 
   6 BARB WILLIG                37 KINGSVILLE MD      19:43 f3539      3 
   7 CHRISTY DEFILIPPIS         29 TINTON FALLS NJ    19:52 F2529      3 
   8 MOLLY MCCONVILLE           25 WASHINGTON DC      20:06 F2529      4 
   9 PAT WILKERSON              41 PARKVILLE MD       20:26 f4044      1 
  10 LAURA CLARK                45 PEE WEE VALLEY K   20:30 F4549      1 
  11 NELDA CLELLAND             42 CATONSVILLE MD     20:39 f4044      2 
  12 JEN LEITH                  28 RIVERTON NJ        20:47 F2529      5 
  13 LAURIE CICERO              24 FALLSTON MD        20:52 f2024      1 
  14 LISA TREVINO               38 WESTMINSTER MD     21:07 f3539      4 
  15 ROBIN GOODWIN              41 TIMONIUM MD        21:18 f4044      3 
  16 TONI MODIG                 41 FINKSBURG MD       21:42 f4044      4 
  17 DIANA WAETZIG              32 BALTIMORE MD       21:44 f3034      2 
  18 LISA KOTERWAS              22 GAITHERSBURG MD    21:47 f2024      2 
  19 ANNE LIEBENGOOD            24 BALTIMORE MD       21:51 f2024      3 
  20 EILEEN JACKSON             25 COLUMBIA MD        22:01 F2529      6 
  21 MARIA SHIELDS              49 CROFTON MD         22:01 F4549      2 
  22 BECKY ZANDLER              28 ANNAPOLIS MD       22:04 F2529      7 
  23 KIM MCMILLEN               37 BEL AIR MD         22:08 f3539      5 
  24 KATHY SCHAFFER             36 PHOENIX MD         22:27 f3539      6 
  25 BONNIE LEGRO               45 BALTIMORE MD       22:35 F4549      3 
  26 KATHY BRUCK                35 BEL AIR MD         22:40 f3539      7 
  27 AZIN NEZAMI                29 BALTIMORE MD       22:44 F2529      8 
  28 DAWN WAGNER                28 OWINGS MILLS MD    22:51 F2529      9 
  29 TERRY FLAIG                35 ELKRIDGE MD        22:59 f3539      8 
  30 GINA FERRARA               30 BALTIMORE MD       23:01 f3034      3 
  31 JULIE HERBERT              31 BALTIMORE MD       23:02 f3034      4 
  32 KATHERINE PIYAKA           25 BALTIMORE MD       23:05 F2529     10 
  33 KELLY MURRAY               33 LINTHICUM MD       23:13 f3034      5 
  34 ARDYTH HALL                37 BALTIMORE MD       23:16 f3539      9 
  35 CHRISTINE NOLL             30 PARKTON MD         23:16 f3034      6 
  36 KRISTINA BERDAN            30 BALTIMORE MD       23:19 f3034      7 
  37 TRACEY WEINBERG            40 COCKEYSVILLE MD    23:20 f4044      5 
  38 TRISHA POWERS              33 SPARKS MD          23:24 f3034      8 
  39 KAREN PALMER               30 FORK MD            23:31 M3034      1 
  40 GINGER ROWLEY              38 BALTIMORE MD       23:32 f3539     10 
  41 KIM NUSSLE                 32 BALTIMORE MD       23:45 f3034      9 
  42 MICHELLE MURRAY            28 BALTIMORE MD       23:46 F2529     11 
  43 AMY BOROWSKI               26 ANNAPOLIS MD       23:50 F2529     12 
  44 BETH ALBERT                25 PARKVILLE MD       23:53 F2529     13 
  45 MOLLY MAHONEY              31 BALTIMORE MD       23:55 f3034     10 
  46 RHONDA DILUTIS             27 ABINGDON MD        23:57 F2529     14 
  47 KELLEE FLYNN               22 ARNOLD MD          23:58 f2024      4 
  48 DIANE PROULX               41 GAITHERSBURG MD    23:59 f4044      6 
  49 LORI PASQUANTONIO          24 BALTIMORE MD       24:01 f2024      5 
  50 KAREN TOPOLSKI             34 WESTMINSTER MD     24:09 f3034     11 
  51 SUZANNE MOORE              37 COLUMBIA MD        24:10 f3539     11 
  52 KIM KELLAGHER              35 ABINGDON MD        24:16 f3539     12 
  53 ALMA ATTONICHAI            23 BALTIMORE MD       24:25 f2024      6 
  54 LAURA TRACY                41 WESTMINSTER MD     24:28 f4044      7 
  55 HEATHER HOMAN              14 BALTIMORE MD       24:37 F0115      1 
  56 CHRISTIE CRUZ              21 BALTIMORE MD       24:37 f2024      7 
  57 JO ROUTSON                 48 FOREST HILL MD     24:38 F4549      4 
  58 CANDICE RICHARDSON         33 BALTIMORE MD       24:41 f3034     12 
  59 KRISSIE SKEPTON            33 PARKVILLE MD       24:43 f3034     13 
  60 JENNIFER EVANS             26 BALTIMORE MD       24:45 F2529     15 
  61 KAREN HAMMOND              32 ELLICOTT CITY MD   24:46 f3034     14 
  62 JENNIFER BARLAMENT         26 BALTIMORE MD       24:50 F2529     16 
  63 STACEY BERGIN              27 BALTIMORE MD       24:51 F2529     17 
  64 ALISON AMERICA             22 PARKVILLE MD       24:52 f2024      8 
  65 LINELL SMITH               47 BALTIMORE MD       24:53 F4549      5 
  66 SHARON WOLFE               33 SEVERN MD          24:56 f3034     15 
  67 TRENT HARRISON             29 BALTIMORE MD       24:57 m2529      1 
  68 JESSICA KLACIK             13 PARKVILLE MD       25:00 F0115      2 
  69 NICOLE ANDREWS             31 BALTIMORE MD       25:00 f3034     16 
  70 ALISON KELLY               30 CHEVY CHASE MD     25:01 f3034     17 
  71 JOHANNA MULLER             20 BEL AIR MD         25:03 f2024      9 
  72 LORI OLSZEWSKI             36 FOREST HILL MD     25:09 f3539     13 
  73 HELEN JONES                47 ELLICOTT CITY MD   25:13 F4549      6 
  74 GAIL GLUSHKO               39 POTOMAC MD         25:17 f3539     14 
  75 KRISTI AVERY               24 BALTIMORE MD       25:18 f2024     10 
  76 SHANNON CHAPLINE           38 BALTIMORE MD       25:18 f3539     15 
  77 JENNIFER PERKOVICH         28 PERRY HALL MD      25:26 F2529     18 
  78 KELLY FINK                 22 BALTIMORE MD       25:26 f2024     11 
  79 BARB SIPES                 45 BALTIMORE MD       25:29 F4549      7 
  80 BONNIE OCHS                32 BALTIMORE MD       25:34 f3034     18 
  81 DAWN LINDNER               24 PARKVILLE MD       25:37 f2024     12 
  82 JANICE BONNER              33 BALTIMORE MD       25:38 f3034     19 
  83 JULIE ACKER                29 BEL AIR MD         25:42 F2529     19 
  84 LAURA NELSON               34 PARKVILLE MD       25:43 f3034     20 
  85 CHRISTINE CAVERLY          31 BALTIMORE MD       25:48 f3034     21 
  86 JOCELYN CURTIS             27 JOPPA MD           25:51 F2529     20 
  87 ALICIA WILSON              29 BALTIMORE MD       25:52 F2529     21 
  88 MEGAN BOWERS               20 ABINGDON MD        25:53 f2024     13 
  89 PATRICIA GRAMPP            45 BALTIMORE MD       25:56 F4549      8 
  90 CARRIE SAUTER              25 PARKVILLE MD       26:03 F2529     22 
  91 MARU FAVA                  28 TIMONIUM MD        26:04 F2529     23 
  92 GABRIELLE FISHER           32 PARKTON MD         26:07 f3034     22 
  93 MEGAN MCGOWAN              26 COLUMBIA MD        26:12 F2529     24 
  94 KELLY SEARS                24 BALTIMORE MD       26:14 f2024     14 
  95 BECCA BURKE                28 BALTIMORE MD       26:15 F2529     25 
  96 VERONICA SHEPHERD          30 DERWOOD MD         26:16 f3034     23 
  97 KRISTIN BROWN              30 BEL AIR MD         26:16 f3034     24 
  98 SHERRY BAUER               28 BALTIMORE MD       26:22 F2529     26 
  99 MICHELLE MOREY             28 BALTIMORE MD       26:23 m2529      2 
 100 KELLY HUFF                 29 CHESTER MD         26:25 F2529     27 
 101 SARAH BENNETT              36 CATONSVILLE MD     26:26 f3539     16 
 102 HEIDI BURKHARDT            28 ODENTON MD         26:27 F2529     28 
 103 FRAN DOWNES                29 BEL AIR MD         26:31 F2529     29 
 104 LUCILLE LISLE              35 CROFTON MD         26:32 f3539     17 
 105 JILL MOTTUS                62 BALTIMORE MD       26:33 f6064      1 
 106 PATRICIA SCHMALTZ          33 RISING SUN MD      26:35 f3034     25 
 107 JAMIE FONTAINE             23 COLUMBIA MD        26:36 f2024     15 
 108 ERIKA BRETSCHNEIDER        29 BALTIMORE MD       26:44 F2529     30 
 109 KAREN MIODUSZEWSKI         27 BALTIMORE MD       26:46 F2529     31 
 110 VICKI CHISHOLM             37 ABINGDON MD        26:48 f3539     18 
 111 COLLEEN AUSTIN             25 BALTIMORE MD       26:49 F2529     32 
 112 AIDA GLESSNER              28 BALTIMORE MD       26:55 F2529     33 
 113 PAMELA NARCAVAGE           26 BALTIMORE MD       27:04 F2529     34 
 114 BARBARA JANCSE             37 WARRENTON VA       27:06 f3539     19 
 115 BARBARA REED               32 BALTIMORE MD       27:09 f3034     26 
 116 MICHELLE TIMMERCONA        27 ANNAPOLIS MD       27:11 F2529     35 
 117 SHARON KING                38 TIMONIUM MD        27:12 f3539     20 
 118 FAITH COUVILLON            36 BALTIMORE MD       27:16 f3539     21 
 119 JACKIE HENRY               23 BALTIMORE MD       27:23 f2024     16 
 120 KRISTEN COX                30 BALTIMORE MD       27:27 f3034     27 
 121 JULIE LOUDICINIA           25 OWINGS MILLS MD    27:28 F2529     36 
 122 INGRID JOHNSON             38 BALTIMORE MD       27:30 f3539     22 
 123 JIMA JENAB                 26 BALTIMORE MD       27:32 F2529     37 
 124 KATIE ARCIERI              21 BALTIMORE MD       27:33 f2024     17 
 125 ELIZABETH LEIK             36 BALTIMORE MD       27:36 f3539     23 
 126 SUE STREMMING              38 COCKEYSVILLE MD    27:40 f3539     24 
 127 CAROL WEST                 25 BALTIMORE MD       27:41 F2529     38 
 128 TRACY VIDEON               28 BEL AIR MD         27:42 F2529     39 
 129 BRENNA SNIDER              28 BALTIMORE MD       27:44 F2529     40 
 130 SANDRA CROCKETT            48 TOWSON MD          27:44 F4549      9 
 131 SHEILA HAYTHORNTHWAIT      35 CATONSVILLE MD     27:45 f3539     25 
 132 AMY WHITTINGTON            33 BALTIMORE MD       27:46 f3034     28 
 133 PATTY ANASTASIO            38 BALTIMORE MD       27:46 f3539     26 
 134 BARBARA WILLIAMS           34 BALTIMORE MD       27:47 f3034     29 
 135 ELIZABETH AUGUSTIN         29 BALTIMORE MD       27:50 F2529     41 
 136 SUSAN KELLEY               45 MILLERSVILLE MD    27:53 F4549     10 
 137 LIBBY SIDELL               33 BALTIMORE MD       27:54 f3034     30 
 138 MICHELLE CHRISTENSEN       22 CATONSVILLE MD     27:57 f2024     18 
 139 TERRI GILBART              33 BALTIMORE MD       28:07 f3034     31 
 140 MARY HIRSCH                55 BALTIMORE MD       28:08 F5559      1 
 141 TERESA NEWGENT             32 TIMONIUM MD        28:16 f3034     32 
 142 JENNIFER WALDEN            28 GAITHERSBURG MD    28:17 F2529     42 
 143 KATIE KUCH                 24 COLUMBIA MD        28:18 f2024     19 
 144 HEIDI NAYLOR               40 HAMPSTEAD MD       28:19 f4044      8 
 145 ARGIE O'SHEA               36 CATONSVILLE MD     28:21 f3539     27 
 146 NATALIE DASKALAKIS         26 BALTIMORE MD       28:23 F2529     43 
 147 LAUREN SNYDER              33 BALTIMORE MD       28:25 f3034     33 
 148 ELIZABETH MILLER           09 TIMONIUM MD        28:28 F0115      3 
 149 JO HORNBURG                53 COLUMBIA MD        28:30 f5054      1 
 150 KRIS VOIT                  23 JOPPA MD           28:30 f2024     20 
 151 ROSE HEGGS                 29 BALTIMORE MD       28:31 F2529     44 
 152 MEGAN WALSH                27 BALTIMORE MD       28:31 F2529     45 
 153 CINDY DORSEY               40 WESTMINSTER MD     28:32 f4044      9 
 154 CATHERINE CORNWELL         34 BALTIMORE MD       28:32 f3034     34 
 155 LAURIE COOPER              33 BALTIMORE MD       28:41 f3034     35 
 156 CAROLANN ALT               27 CATONSVILLE MD     28:43 F2529     46 
 157 CHERYL DELOSH              49 BEL AIR MD         28:44 F4549     11 
 158 SHARON KEMP                40 BALTIMORE MD       28:45 f4044     10 
 159 ADRIAN REDD                44 BALTIMORE MD       28:46 f4044     11 
 160 ALISON SMITH               33 WASHINGTON DC      28:49 f3034     36 
 161 LAURIE SANTORO             24 ANNAPOLIS MD       28:50 f2024     21 
 162 LORI CAVELL                25 WASHINGTON DC      28:51 F2529     47 
 163 BONNIE ZIRPOLI             33 TIMONIUM MD        28:53 f3034     37 
 164 LYNN ZIMMERMAN             50 COLUMBIA MD        28:56 f5054      2 
 165 JILL WARD                  33 BALTIMORE MD       28:57 f3034     38 
 166 TIFFANY MUDRIC             28 BALTIMORE MD       28:58 F2529     48 
 167 MASAKO BILAK               39 OWINGS MILLS MD    28:59 f3539     28 
 168 ANGIE KIMBALL              27 COLUMBIA MD        29:00 F2529     49 
 169 JULIE BIERMAN              32 BALTIMORE MD       29:00 f3034     39 
 170 JUDY BINKLEY               35 TIMONIUM MD        29:03 f3539     29 
 171 MONICA MURPHY              27 BALTIMORE MD       29:05 F2529     50 
 172 ERIKA WRIGHT               30 BALTIMORE MD       29:05 f3034     40 
 173 LOIS LYNCH                 33 BALTIMORE MD       29:10 f3034     41 
 174 CATHY WEIGAND              30 BALTIMORE MD       29:10 f3034     42 
 175 LISA SMITH                 27 ANNAPOLIS MD       29:16 F2529     51 
 176 EILEEN MCCONNELL           33 BALTIMORE MD       29:16 f3034     43 
 177 KAREN MCKEOWN              23 ARLINGTON VA       29:21 f2024     22 
 178 SARA SCOPELLITI            29 COLUMBIA MD        29:22 F2529     52 
 179 CANDICE CARTER             27 KINGSVILLE MD      29:23 F2529     53 
 180 VENUS RAYMOND              40 OWINGS MILLS MD    29:23 f4044     12 
 181 KIMBERLY FISKE             24 BALTIMORE MD       29:38 f2024     23 
 182 ELLEN HOCHEDER             57 MT. AIRY MD        29:38 F5559      2 
 183 BONNIE RAILEY              37 BALTIMORE MD       29:39 f3539     30 
 184 PATTY FRANZ                36 BALTIMORE MD       29:42 f3539     31 
 185 JENNIFER MILLMAN           24 BALTIMORE MD       29:43 f2024     24 
 186 DAWN PRATT                 29 BALTIMORE MD       29:43 F2529     54 
 187 JEANNE HART                38 BEL AIR MD         29:44 f3539     32 
 188 KELLY BALL                 40 EDGEWATER MD       29:47 f4044     13 
 189 CRISTINA PALMISANO         45 BALTIMORE MD       29:51 F4549     12 
 190 BEVERLY HARVEY             48 BALTIMORE MD       29:52 F4549     13 
 191 MELISSA ACKERMAN           23 BALTIMORE MD       29:55 f2024     25 
 192 KARIN EGELAND              28 MANASSAS VA        29:55 F2529     55 
 193 CHRISTINE TUCKEY           33 PARKVILLE MD       29:58 f3034     44 
 194 JANICE KRAFT               27 TIMONIUM MD        30:00 F2529     56 
 195 REBECCA AUGUSTINE          23 COCKEYSVILLE MD    30:03 f2024     26 
 196 TRACY FOWLKES              34 BALTIMORE MD       30:04 f3034     45 
 197 ELAINE PORTILLA            24 COCKEYSVILLE MD    30:04 f2024     27 
 198 MARY AUGUSTIN              27 COCKEYSVILLE MD    30:08 F2529     57 
 199 WENDY GUY                  35 BALTIMORE MD       30:15 f3539     33 
 200 KAREN BOROWSKI             29 ELLICOTT CITY MD   30:17 F2529     58 
 201 JOANNE SHECTOR             64 BALTIMORE MD       30:21 f6064      2 
 202 CHERYL BENNETT             40 RANDALLSTOWN MD    30:29 f4044     14 
 203 JENNIFER FIRLIE            26 BALTIMORE MD       30:30 F2529     59 
 204 CHRISTINE LEMBO            26 BALTIMORE MD       30:31 F2529     60 
 205 ANNE WEDGEWORTH            37 TIMONIUM MD        30:32 f3539     34 
 206 GEMMA VESTAL               35 BALTIMORE MD       30:33 f3539     35 
 207 JENNIFER FISCHER           29 BALTIMORE MD       30:37 F2529     61 
 208 STEPHANIE BROCATO          26 ANNAPOLIS MD       30:38 F2529     62 
 209 LYNN GAFFNEY               27 BALTIMORE MD       30:42 F2529     63 
 210 JEANETTE NOVAK             56 BALTIMORE MD       30:43 F5559      3 
 211 ALISON SHUMAN              27 BALTIMORE MD       30:46 F2529     64 
 212 NICOLL CHRIST              25 PARKVILLE MD       30:47 F2529     65 
 213 BARB KRANNEBITTER          34 BALTIMORE MD       30:48 f3034     46 
 214 MINDY SCHAPIRO             27 BALTIMORE MD       30:50 F2529     66 
 215 MARY HELEN SPRECHER        36 CATONSVILLE MD     31:06 f3539     36 
 216 LISA PAIS                  34 FREDERICK MD       31:11 f3034     47 
 217 DIANE WUSLICH              30 BALTIMORE MD       31:15 f3034     48 
 218 MONICA LUDWIG              36 BALTIMORE MD       31:17 f3539     37 
 219 KIM MURDOCK                25 BALTIMORE MD       31:19 F2529     67 
 220 MARIA POLAK                46 WHEATON MD         31:22 F4549     14 
 221 RISA MORIARITY             31 BALTIMORE MD       31:24 f3034     49 
 222 CHRIS ROSSITER             44 BALTIMORE MD       31:30 f4044     15 
 223 KATIE SIMON                24 BALTIMORE MD       31:30 f2024     28 
 224 JEN WALDHAUSER             25 BALTIMORE MD       31:33 F2529     68 
 225 CHRISTINA STUBER           27 BALTIMORE MD       31:34 F2529     69 
 226 KATHY BRASHEARS            42 BALTIMORE MD       31:36 f4044     16 
 227 SUSAN STEINER              48 NEW WINDSOR MD     31:45 F4549     15 
 228 KAREN ANGELICI             32 BALTIMORE MD       31:46 f3034     50 
 229 MONA RAGHELS               35 BALTIMORE MD       31:47 f3539     38 
 230 VAL GAUGLER                39 BALTIMORE MD       31:51 f3539     39 
 231 ANN MURPHY                 33 TIMONIUM MD        31:51 f3034     51 
 232 LAURIE GOLDMAN             22 BALTIMORE MD       31:55 f2024     29 
 233 COLLEEN URSONE             30 BALTIMORE MD       31:57 f3034     52 
 234 AIMEE LEISHURE             30 BALTIMORE MD       31:57 f3034     53 
 235 JULIE PRIEBE               25 ANNAPOLIS MD       32:01 F2529     70 
 236 JANA SEIFARTH              25 BEL AIR MD         32:10 F2529     71 
 237 KRISSIE CARR               24 HATBORO PA         32:10 f2024     30 
 238 HEATHER SPRATT             25 CATONSVILLE MD     32:11 F2529     72 
 239 CATHLEEN DOVER             25 REISTERSTOWN MD    32:24 F2529     73 
 240 REBECCA HESSELBACHER       12 BALTIMORE MD       32:32 F0115      4 
 241 NATALIE MAIER              29 BALTIMORE MD       32:34 F2529     74 
 242 RACHEL HEITT               30 BALTIMORE MD       32:34 f3034     54 
 243 HEATHER KOENIG             29 BALTIMORE MD       32:35 F2529     75 
 244 MELISSA KOENIG             24 BALTIMORE MD       32:36 f2024     31 
 245 JANET MILLER               50 BALTIMORE MD       32:40 f5054      3 
 246 NATALLIE VANGORDER         35 OLNEY MD           32:48 f3539     40 
 247 SARA MCCLELLAND            29 FALLS CHURCH VA    32:56 F2529     76 
 248 CINDY LARSON               34 BALTIMORE MD       33:07 f3034     55 
 249 LORETTA WARREN             50 FAIRFAX VA         33:15 f5054      4 
 250 RENE RUBINSTEIN            33 BALTIMORE MD       33:17 f3034     56 
 251 SARAH ANDERSON             26 GLEN BURNIE MD     33:21 F2529     77 
 252 LYNN GORMAN                32 ELLICOTT CITY MD   33:26 f3034     57 
 253 CHRISTINE GORSCHBOTH       28 COLUMBIA MD        34:00 F2529     78 
 254 CHERYL RUTH                27 BALTIMORE MD       34:03 F2529     79 
 255 DONNA PRICE                48 HAMPSTEAD MD       34:10 F4549     16 
 256 TERESA CLARK               28 BALTIMORE MD       34:13 F2529     80 
 257 JENNIFER SCHLEGEL          29 BALTIMORE MD       34:15 F2529     81 
 258 CHRISTINE COLEMAN          33 BALTIMORE MD       34:20 f3034     58 
 259 TRACEY WATSON              44 BALTIMORE MD       34:35 f4044     17 
 260 KAREN DIGIOVANNI           43 PERRYVILLE MD      34:40 f4044     18 
 261 CHARLENE OSBORNE           38 PHOENIX MD         34:44 f3539     41 
 262 KATHERINE TRIPP            25 BALTIMORE MD       34:44 F2529     82 
 263 ANNIE FINK                 25 BALTIMORE MD       34:45 F2529     83 
 264 RANICE CROSBY              47 BALTIMORE MD       34:47 F4549     17 
 265 KELLY ATKINS               25 JOPPA MD           34:47 F2529     84 
 266 KAREN THOMAS               46 BALTIMORE MD       34:48 F4549     18 
 267 ALICE ALDRICH              54 BALTIMORE MD       34:49 f5054      5 
 268 MELANIE LANGKAM            28 BALTIMORE MD       34:50 F2529     85 
 269 KAREN WARD                 27 ELLICOTT CITY MD   34:50 F2529     86 
 270 AMY CHURILLA               26 ELLICOTT CITY MD   34:51 F2529     87 
 271 LINDA BREAKEY              44 HAMPSTEAD MD       34:55 f4044     19 
 272 DAVID WHITE                45 BALTIMORE MD       35:12 m4549      1 
 272 KATHERINE YOUNG            10 SILVER SPRING MD   35:12 F0115      5 
 273 MARY PAT WALL              39 BALTIMORE MD       35:14 f3539     42 
 274 ANN HESSELBACHER           46 BALTIMORE MD       35:41 F4549     19 
 275 ANN FARACE                 46 BALTIMORE MD       35:47 F4549     20 
 276 BETH MURRAY                31 COCKEYSVILLE MD    36:20 f3034     59 
 277 MARVA PHILIP               40 BALTIMORE MD       36:49 f4044     20 
 278 SANDY SLOAN                46 COOKSVILLE MD      37:19 F4549     21 
 279 MOLLY KELLEY               48 COLUMBIA MD        37:27 F4549     22 
 280 ALLISON WOODRUFF           34 BALTIMORE MD       37:54 f3034     60 
 281 PATRICIA STOLTE            47 BALTIMORE MD       38:01 F4549     23 
 282 CLAIRE HACH                12 BALTIMORE MD       38:03 F0115      6 
 283 MARTHA TRIMMER             71 GRASONVILLE MD     38:18 F6599      1 
 284 NANCY DEUEL                42 ST. MICHAELS       38:33 f4044     21 
 285 DAWN LYONS                 33 TIMONIUM MD        40:07 f3034     61 
 286 BARBARA HOLICKY            48 JOPPA MD           40:08 F4549     24 
 287 HEATHER CIPRIANO           25 BALTIMORE MD       41:02 F2529     88 
 288 THERESA BURTON             37 ARLINGTON VA       41:13 f3539     43 
 289 MELANIE EDER               22 PASADENA MD        41:31 f2024     32 
 290 DEON CALUFETTI             35 PASADENA MD        41:33 m3539      1 
 291 PATRICIA DAVID             42 BALTIMORE MD       41:39 f4044     22 
 292 MARY REESE                 29 ?                  44:04 F2529     89 
 293 ROBYN GELLER               33 OWINGS MILLS MD    44:04 f3034     62 
 294 GAIL BENDING               42 COCKEYSVILLE MD    44:23 f4044     23 
 295 GEORGIA KACZMAREK          73 PARKVILLE MD       44:23 F6599      2 
 296 SUE LYDEN                  49 PARKVILLE MD       49:19 F4549     25 
Male Finishers
PL   NAME                      AGE HOMETOWN         TIME    DIV   DIV PL 
==== ========================= === ================ ======= ===== ====== 
   1 ERIC ESTRADA               28 PARKVILLE MD       15:19 m2529      1 
   2 MATT GREEN                 23 GREENBELT MD       15:27 M2024      1 
   3 RICH BOSTWICK              32 PITMAN NJ          15:44 M3034      1 
   4 BRIAN HARRIS               23 BEL AIR MD         15:55 M2024      2 
   5 GREG HUNGER                25 YARDLEY PA         15:55 m2529      2 
   6 GREG SHUTE                 27 ARNOLD MD          16:06 m2529      3 
   7 SEAN KILLEEN               34 COLUMBIA MD        16:11 M3034      2 
   8 JAMES PRYDE                46 CHURCHVILLE MD     16:18 m4549      1 
   9 STAVROS ROLOGAS            31 BALTIMORE MD       16:26 M3034      3 
  10 SHAWN LOPER                22 BEL AIR MD         16:50 M2024      3 
  11 ANDREW PHILLIPS            21 COLLEGE PARK MD    16:59 M2024      4 
  12 RAY KIRCHNER               42 BALTIMORE MD       17:01 M4044      1 
  13 EDWARD HOGAN               24 PITTSBURGH PA      17:05 M2024      5 
  14 KAL CLARK                  14 PEEWEE VALLEY KY   17:11 M0115      1 
  15 PHILIP NOLL                33 PARKTON MD         17:30 M3034      4 
  16 CHRIS HYLAND               23 COLUMBIA MD        17:39 M2024      6 
  17 LOU KENNEDY                38 COLUMBIA MD        17:48 m3539      1 
  18 MARK CASTEEL               40 DALLASTOWN PA      18:01 M4044      2 
  19 PAUL DENZ                  45 PARKTON MD         18:06 m4549      2 
  20 DONNELL COBB               33 BALTIMORE MD       18:12 M3034      5 
  21 BILL PEELING               44 BALTIMORE MD       18:13 M4044      3 
  22 CURTIS DAVIS               42 GAITHERSBURG MD    18:20 M4044      4 
  23 SCOTT KOTHENBEUTEL         37 ABERDEEN MD        18:23 m3539      2 
  24 RONNIE WONG                53 CATONSVILLE MD     18:27 M5054      1 
  25 RYAN VOEGTLIN              25 BALTIMORE MD       18:28 m2529      4 
  26 DAVID PORTON               27 SILVER SPRING MD   18:31 m2529      5 
  27 PIRIYA PINIT               54 CATONSVILLE MD     18:32 M5054      2 
  28 DON FOSHAY                 41 SOUTH PORTLAND M   18:43 M4044      5 
  29 DAVE BINKLEY               36 TIMONIUM MD        18:48 m3539      3 
  30 LENNY LOFF                 26 BALTIMORE MD       18:54 m2529      6 
  31 SCOTT SMITH                33 ABINGDON MD        18:54 M3034      6 
  32 RUSTY BRIGGS               32 UPPER MARLBORO M   19:04 M3034      7 
  33 BRIAN BRYAN                19 ABERDEEN PROV  GRD    19:06 m1619      1 
  34 EDWARD LECATES             55 YORK PA            19:13 m5559      1 
  35 MOK CHOE                   41 W. FRIENDSHIP MD   19:14 M4044      6 
  36 DAVID KARLHEIM             41 SCAGGSVILLE MD     19:15 M4044      7 
  37 JOEL BAKER                 26 BALTIMORE MD       19:18 m2529      7 
  38 WILSON TRUEHEART           51 BALTIMORE MD       19:18 M5054      3 
  39 JOHN HAUBERT               57 ALEXANDRIA VA      19:19 m5559      2 
  40 DAVID ROLKA                31 BALTIMORE MD       19:26 M3034      8 
  41 JOHN LANGE                 52 HUNT VALLEY MD     19:28 M5054      4 
  42 BRUCE MIHALICK             35 BALTIMORE MD       19:30 m3539      4 
  43 CARL WOMACK                39 LAUREL MD          19:34 m3539      5 
  44 GERARDO MAGAT              35 BALTIMORE MD       19:36 m3539      6 
  45 PATRICK GARY               49 MANCHESTER MD      19:45 m4549      3 
  46 GARY HOLT                  26 REISTERSTOWN MD    19:45 m2529      8 
  47 RAY KITCHEN                55 MARTINSBURG WV     19:49 m5559      3 
  48 MICHAEL JENSEN             30 BALTIMORE MD       20:06 M3034      9 
  49 DAVID LUNKEN               33 BALTIMORE MD       20:13 M3034     10 
  50 KENNETH PLANTZ             46 COLUMBIA MD        20:15 m4549      4 
  51 THOMAS KENNEDY             36 ANNAPOLIS MD       20:18 m3539      7 
  52 JOHN GREENFIELD            47 BALTIMORE MD       20:19 m4549      5 
  53 ERIC BAUER                 34 PARKTON MD         20:20 M3034     11 
  54 GORDON TURNER              50 BALTIMORE MD       20:22 M5054      5 
  55 TODD HICKS                 25 OWINGS MILLS MD    20:24 m2529      9 
  56 PAUL VECE                  19 BALTIMORE MD       20:26 m1619      2 
  57 DAN VERCH                  23 BALTIMORE MD       20:28 M2024      7 
  58 JIMMIE TREADWELL           49 BOWIE MD           20:29 m4549      6 
  59 MITCH CRON                 27 RIVERTON NJ        20:30 m2529     10 
  60 LEWYN GARRETT              44 BALTIMORE MD       20:33 M4044      8 
  61 MARK NICHOLSON             40 ELLICOTT CITY MD   20:34 M4044      9 
  62 MARC BURGER                27 ELLICOTT CITY MD   20:34 m2529     11 
  63 ED SILVERMAN               45 SCAGGSVILLE MD     20:36 m4549      7 
  64 KEVIN WALTER               31 BALTIMORE MD       20:40 M3034     12 
  65 DANIEL GLYNN               42 WOLFEBORO NH       20:40 M4044     10 
  66 JOHN STANMORE              37 BALTIMORE MD       20:43 m3539      8 
  67 TOM RAFTER                 36 BALTIMORE MD       20:48 m3539      9 
