2nd World Military Games Marathon
Zagreb, Yugoslavia
Wednesday, Aug 11, 1999
Male Finishers
| Rank | Bibs | Name |
Ctry | Results |
| 1 | 77 | GAJDUS Grzegorz | POL | 2:16:40 |
| 2 | 31 | KIM Jong Chol | PRK | 2:18:08 |
| 3 | 13 | VANGEYTE Gino | BEL | 2:18:22 |
| 4 | 32 | KIM Yun Chil | PRK | 2:18:29 |
| 5 | 76 | MEDDOUR Ahcene | ALG | 2:18:33 |
| 6 | 83 | LANGAT Stephen | KEN | 2:19:26 |
| 7 | 78 | PLAWGO Miroslaw | POL | 2:22:08 |
| 8 | 90 | AJAJY Moktar | FRA | 2:22:36 |
| 9 | 85 | RALEKHETLA Thabiso | LES | 2:23:20 |
| 10 | 65 | CINTIMAR Fatih | TUR | 2:23:42 |
| 11 | 11 | BAUER Harald | AUT | 2:24:14 |
| 12 | 43 | GAMAGE Sarath | SRI | 2:24:29 |
| 13 | 52 | APHANE Koos | RSA | 2:24:41 |
| 14 | 37 | ZALKALNS Ziedonis | LAT | 2:25:26 |
| 15 | 82 | GARCINUNO Augustin | ESP | 2:25:52 |
| 16 | 1 | PARIPOVIĆ Drago | CRO | 2:26:06 |
| 17 | 24 | NEMPO Luis | CHI | 2:26:25 |
| 18 | 63 | DIKMENER Zekeriya | TUR | 2:26:44 |
| 19 | 80 | MANCEBON Jauser | ESP | 2:26:51 |
| 20 | 23 | VASQUEZ Luis | CHI | 2:27:09 |
| 21 | 12 | MEYERS Tony | BEL | 2:27:11 |
| 22 | 81 | ARAGONES Jesus | ESP | 2:28:27 |
| 23 | 75 | LAMRI Abdelkrim | ALG | 2:28:27 |
| 24 | 46 | KAMWENDO Rodwell | MAW | 2:29:11 |
| 25 | 26 | VAXEVANIS Christos | GRE | 2:29:53 |
| 26 | 51 | TAUNYANE Japhta | RSA | 2:29:56 |
| 27 | 62 | IKAJI Ibuva Salum | TAN | 2:29:57 |
| 28 | 87 | RAPOSO Luis | POR | 2:30:07 |
| 29 | 84 | MUTAI David | KEN | 2:30:12 |
| 30 | 68 | COLLINS Liam | USA | 2:30:23 |
| 31 | 14 | VANLOON Hendrik | BEL | 2:30:35 |
| 32 | 2 | LACKOVIĆ Josip | CRO | 2:31:21 |
| 33 | 57 | MASWAZI Dlamini | SWZ | 2:32:52 |
| 34 | 29 | KIM Young-Bok | KOR | 2:33:17 |
| 35 | 16 | MOLOKO Gabalebe | BOT | 2:34:09 |
| 36 | 15 | GOLA Percent | BOT | 2:34:27 |
| 37 | 18 | O'CONNOR Scott | CAN | 2:35:04 |
| 38 | 86 | MOLEFI Soaisa | LES | 2:35:11 |
| 39 | 61 | WAMPFLER Bernhard | SUI | 2:35:46 |
| 40 | 49 | ZGONC Marko | SLO | 2:36:42 |
| 41 | 44 | LUHANGA Patson | MAW | 2:36:47 |
| 42 | 67 | BREMNER Steve | USA | 2:37:43 |
| 43 | 3 | PREæNJAK Robert | CRO | 2:39:11 |
| 44 | 53 | HENDRICKS Andries | RSA | 2:39:20 |
| 45 | 17 | CLOUTIER Denis | CAN | 2:39:23 |
| 46 | 58 | NHLANHLA Masilele | SWZ | 2:41:23 |
| 47 | 72 | AMDOUNI Ezzine | TUN | 2:41:39 |
| 48 | 27 | OSTOROCZKI Ferenc | HUN | 2:41:55 |
| 49 | 30 | LEE Seon-Chun | KOR | 2:42:37 |
| 50 | 60 | HUERZELER Thomas | SUI | 2:43:57 |
| 51 | 39 | JOUDESKA Raimundas | LIT | 2:44:43 |
| 52 | 19 | ST-GELAIS Sylvain | CAN | 2:45:06 |
| 53 | 64 | GUNDEM Mehmet | TUR | 2:45:48 |
| 54 | 50 | DROBNIC Tadej | SLO | 2:49:13 |
| 55 | 66 | PECE Greg | USA | 3:01:56 |
| 56 | 45 | MULONYA Emmanuel | MAW | 3:07:09 |
Female Finishers
| Rank | Bibs | Name | Ctry | Results |
| | | | |
| 1 | 33 | HONG Ok Dan | PRK | 2:35:25 |
| 2 | 34 | RI Hyon Gyong | PRK | 2:39:50 |
| 3 | 69 | MARKLAND Kimberly | USA | 2:46:31 |
| 4 | 38 | JOUDESKIENE Inga | LIT | 2:58:12 |
| 5 | 21 | SWITZER Joyce | CAN | 3:01:20 |
| 6 | 22 | RICHARDS Rebecca | CAN | 3:04:25 |
| 7 | 71 | CHEN Jackie | USA | 3:05:19 |
| 8 | 28 | MEGGYESI Tunde | HUN | 3:07:17 |
| 9 | 8 | BRZIC Slavica | CRO | 3:09:03 |
| 10 | 70 | BOZGOZ Margaret | USA | 3:10:07 |
| 11 | 7 | KRAVOS Dunja | CRO | 3:16:02 |
| 12 | 6 | MARKOVIC Kristinka | CRO | 3:22:18 |
