Dulaney 5k Classic
Timonium, MD
Saturday, April 29, 2000
Results by the Finished Product

93 Finishers
PL    NAME                      AGE TIME    CITY               DIV   DIV PL 
===== ========================= =========== ================== ===== ====== 
    1 GREGORY VINCENT           19   16:41  TIMONIUM           M1619      1 
    2 JOHN FURGELE              32   17:28  HATBORO            M3039      1 
    3 ANDREW CELL               18   17:34  TIMONIUM           M1619      2 
    4 DAN ESSER                 40   17:36  REISTERSTOWN       M4049      1 
    5 GEORGE CUMMINGS           40   17:41  COCKEYSVILLE       M4049      2 
    6 JASON MILLER              17   17:43  BALDWIN            M1619      3 
    7 KEVIN RUSSELL             29   19:21  TIMONIUM           M2029      1 
    8 RONNIE WONG               53   19:26  BALTIMORE          M5059      1 
    9 EDWARD LECATES            55   19:59  York               M5059      2 
   10 ROBERT HISIAO             42   20:05  TIMONIUM           M4049      3 
   11 NELDA CLELLAND            42   21:20  CATONSVILLE        F4049      1 
   12 GORDON TURNER             50   21:28  BALTIMORE          M5059      3 
   13 TERRELL BLACK             44   22:01  JOPPATOWN          M4049      4 
   14 MITCH FRITSCH             36   22:02  COCKEYSVILLE       M3039      2 
   15 JEFF GARDNER              39   22:08  NEW FREEDOM        M3039      3 
   16 DAVID TROY                32   22:18  BALTIMORE          M3039      4 
   17 STEVE SHAW                30   22:30  BALTIMORE          M3039      5 
   18 PAUL BARNABA              17   22:32  HANOVER            M1619      4 
   19 RORY JENKINS              14   22:39  PHOENIX            M0115      1 
   20 TOM GRAHAM                43   22:43  BALDWIN            M4049      5 
   21 MATTHEW ROBINSON          15   22:46  TIMONIUM           M0115      2 
   22 TIM BARNABA               41   22:47  STREET             M4049      6 
   23 ALGERON MOORE             52   22:49  BALTIMORE          M5059      4 
   24 ANNIE KELLEY              16   23:01  BALDWIN            F1619      1 
   25 KELLY FANSHAW             15   23:02  TIMONIUM           F0115      1 
   26 GARRETT BRUSTEIN          16   23:03  TIMONIUM           M1619      5 
   27 ANDREW CARMER             14   23:04  COCKEYSVILLE       M0115      3 
   28 BILLY DUFFY               16   23:04  TIMONIUM           M1619      6 
   29 CATHRINE WINDERS          14   23:05  BALDWIN            F0115      2 
   30 BILL LENZ                 41   23:06  BALDWIN            M4049      7 
   31 STEVE PETZILDT            18   23:10  HANOVER            M1619      7 
   32 HANK HARTRELL             52   23:25  GLENELG            M5059      5 
   33 JAMES ELDER               27   23:27  COCKEYSVILLE       M2029      2 
   34 GREG FRITZ                19   23:36  PHOENIX            M1619      8 
   35 ALEX DERMATIS             16   23:39  TIMONIUM           M1619      9 
   36 SCOTT DANCE               15   23:48  TIMONIUM           M0115      4 
   37 ASHLEY GARDNER            28   23:50                     F2029      1 
   38 KEVIN GOOD                34   23:55  BALTIMORE          M3039      6 
   39 PAUL RANDALL              46   24:02  HAMPSTEAD          M4049      8 
   40 BARRY DRUSCHEL            32   24:10  ELLICOTT CITY      M3039      7 
   41 NANCY WOODSIDE            45   24:11  TIMONIUM           F4049      2 
   42 MAREA LEWIS               41   24:18  BALTIMORE          F4049      3 
   43 CORRIE TARBERT            30   24:19  PARKTON            F3039      1 
   44 LAUREN LENZ               14   24:47  BALDWIN            F0115      3 
   45 ALEX MCINTYRE             44   25:23  COCKEYSVILLE       M4049      9 
   46 T.J. DOTTERWEICH          33   25:29  TIMONIUM           M3039      8 
   47 JIM SPURRIER              36   25:32  SPARKS             M3039      9 
   48 KATE STURTEVANT           15   26:03  PHOENIX            F0115      4 
   49 JONATHAN EVANS            35   26:07  BALTIMORE          M3039     10 
   50 CHAS ZIMMERMAN            27   26:11  TIMONIUM           M2029      3 
   51 STEPHEN GAINER            35   26:22  COCKEYSVILLE       M3039     11 
   52 CARRIE SAUTER             25   26:32  PARKVILLE          F2029      2 
   53 LISA LENZ                 41   26:38  BALDWIN            F4049      4 
   54 NORMAN PETERSON           38   26:48  TIMONIUM           M3039     12 
   55 ROB HERB                  43   26:58  TIMONIUM           M4049     10 
   56 LEIGH TROY                27   27:06  BALTIMORE          F2029      3 
   57 KRISTIN CEH               38   27:13  TOWSON             F3039      2 
   58 BILLY LOCKWOOD            17   27:28  TIMONIUM           M1619     10 
   59 BRIAN STOVER              31   27:34  BALTIMORE          M3039     13 
   60 ROBERT HERBERT            53   27:46  CATONSVILLE        M5059      6 
   61 RICHARD BAKER             24   28:07  BALTIMORE          M2029      4 
   62 MARY JENKINS              38   28:11  PHOENIX            F3039      3 
   63 MARY ELLEN MCLEWEE        48   28:14                     F4049      5 
   64 PETER SAUCIER             45   28:16  COCKEYSVILLE       M4049     11 
   65 CAROL SAUCIER             46   28:18  COCKEYSVILLE       F4049      6 
   66 JEAN WATKINS              35   28:38  FINKSBURG          F3039      4 
   67 KATHLEEN DACHILLE         33   28:43  COCKEYSVILLE       F3039      5 
   68 LAURA CORTELYOU           28   28:49  BALTIMORE          F2029      4 
   69 KIMBERLEY LENTZ           26   29:05  COCKEYSVILLE       F2029      5 
   70 STEVE HARDIN              54   29:23  PARKVILLE          M5059      7 
   71 DICK CARL                 67   29:56  BALTIMORE          M6099      1 
   72 TRUDY HLAFKA              32   29:56  COCKEYSVILLE       F3039      6 
   73 LORI ZIMMERMAN            28   30:07  TIMONIUM           F2029      6 
   74 HOPE BULER                28   30:07  BALTIMORE          F2029      7 
   75 CATHY FISHER              33   30:12  BALTIMORE          F3039      7 
   76 CAROLINE NOBLE            58   30:22  NEW FREEDOM        F5059      1 
   77 LINNEA ELDER              27   30:38  COCKEYSVILLE       F2029      8 
   78 BONNIE RAILEY             37   30:42  BALTIMORE          F3039      8 
   79 CRISTINA PALMISANO        45   31:07  BALTIMORE          F4049      7 
   80 MARY HELEN SPRECHER       36   31:46  CATONSVILLE        F3039      9 
   81 KRISTEN LOCKWOOD          15   31:49  TIMONIUM           F0115      5 
   82 ALEXANDRO FRAMARINI       30   32:00  COCKEYSVILLE       M3039     14 
   83 JEANETTE NOVAK            56   32:32  BALTIMORE          F5059      2 
   84 DENISE CAMPBELL           27   32:35  BALTIMORE          F2029      9 
   85 PEGGY FOLEY               46   32:43  TIMONIUM           F4049      8 
   86 LAUREN CONHEIM            11   33:03  COCKEYSVILLE       F0115      6 
   87 KENDALL SUTPEHN           12   33:04  COCKEYSVILLE       F0115      7 
   88 MEGHAN LENZ               12   33:04  BALDWIN            F0115      8 
   89 HEDI MOZOKI               30   33:07  PARKVILLE          F3039     10 
   90 MARC SLAYSMAN             29   33:11  BALTIMORE          M2029      5 
   91 JENNIFER RUPP             30   33:52  COLUMBIA           F3039     11 
   92 KEITH TRIMBLE             28   34:14  COCKEYSVILLE       M2029      6 
   93 DARLENE HOBAR             53   34:18  COCKEYSVILLE       F5059      3

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store