Norfolk Sprint Triathlon
Sunday, August 19, 2012
Norfolk, VA
Conducted by Bishop's Events. Timing by RacePacket, Inc.

Some split times are still missing or need correction. A transition time of 00:00 means one of the splits is missing.
RacePacket Home
Order of Finish
Ovall Name                  Swim      Swim  T1     Bike   Bike T2     Run  Run    Run     Total   Age Gender City       State
Place______________________ Time      Place _______Time   Place_______Time Place  Pace    Time    __________________________
1    Lacombe, David         05:56       3   00:00  32:22    2  00:37  28:40    2    9:15  1:07:33 27    M  Quantico       VA
2    Hill, Eddie            06:59      16   00:40  32:56    3  00:00  30:42    5    9:54  1:11:15 40    M  Norfolk        VA
3    Lewis, Troy            06:41      10   00:48  34:16    4  00:00  32:19    9   10:25  1:14:02 52    M  Portsmouth     VA
4    Botti, John            06:55      13   00:31  37:15   11  00:32  29:31    3    9:31  1:14:42 27    M  Norfolk        VA
5    Pead, Joseph           06:21       5   00:00  34:20    1  00:38  34:02    1   10:59  1:15:56 21    M  Hopewell       VA
6    Bosso, Doran           06:58      14   00:00  36:42    9  00:00  32:21   10   10:26  1:15:59 29    M  Virginia Beach VA
7    St-Pierre, Pamela-An   06:34       7   00:00  37:12   10  00:27  33:00   11   10:39  1:17:10 23    F  Quebec         QC
8    Scibelli, Michael      06:23       6   00:00  38:57   17  00:43  32:16    7   10:25  1:18:17 24    M  Virginia Beach VA
9    Thurman, Josh          07:10      18   00:42  35:27    5  00:36  35:09   16   11:20  1:19:02 26    M  Hampton        VA
10   Satizabal, Ramiro      07:18      19   01:04  36:18    8  00:39  34:36   14   11:10  1:19:53 28    M  Virginia Beach VA
11   Hoffer, Andrew         07:30      24   00:45  38:16   13  00:00  34:27   13   11:07  1:20:57 38    M  Chesapeake     VA
12   Ramm, Calum            07:56      27   01:37  40:25   24  00:34  30:34    4    9:52  1:21:05 22    M  CharlottesvilleVA
13   Daumas, Nicolas        09:09      64   01:04  38:59   18  00:47  32:17    8   10:25  1:22:14 37    M  Virginia beach VA
14   Tompsett, Jason        07:20      20   01:25  37:58   12  00:34  35:27   17   11:26  1:22:42 11    M  ARLINGTON      VA
15   Root, Jeremiah         06:36       9   01:54  39:39   22  00:49  34:03   12   10:59  1:22:59 24    M  Richmond       VA
16   Splendore, Tony        07:57      28   00:59  35:42    6  00:41  38:57   30   12:34  1:24:13 43    M  Virginia Beach VA
17   Quiros, Fernando       07:22      21   01:01  39:29   20  00:52  38:03   25   12:16  1:26:45 29    M  Norfolk        VA
18   Kopeck, Gregg          08:11      36   01:05  41:18   33  00:41  36:05   18   11:38  1:27:19 42    M  Poquoson       VA
19   Rodriguez, Ferdinand   09:10      65   01:44  40:40   27  01:30  34:40   15   11:11  1:27:41 30    M  Virginia Beach VA
20   Crase, Jonathan        08:37      48   01:19  38:28   14  00:46  38:46   27   12:30  1:27:54 25    M  CharlottesvilleVA
21   Thatcher, Graham       05:59       4   00:53  50:21   90  00:00  31:04    6   10:01  1:28:15 17    M  Hampton        VA
22   Johnson, Bart          09:19      69   01:39  39:50   23  00:56  36:57   22   11:55  1:28:38 54    M  Newport News   VA
23   Hubert, Richard        08:22      41   00:59  36:16    7  00:44  43:44   55   14:06  1:30:02 31    M  Norfolk        VA
24   Williams, Hayden       08:37      49   02:20  41:07   30  01:23  36:45   21   11:51  1:30:09 19    M  Falls Church   VA
26   Bachman, Gene          10:21      98   01:18  38:28   15  01:08  40:05   34   12:56  1:31:17 59    M  Virginia beach VA
25   D'Haem, Robert         08:10      34   00:43  38:49   16  00:34  43:02   49   13:53  1:31:17 60    M  Suffolk        VA
27   Hasle, Catharine       09:57      91   01:51  42:29   39  00:44  36:39   20   11:49  1:31:38 42    F  Norfolk        VA
28   Youtsey, David         06:49      11   01:15  40:37   26  01:02  42:02   44   13:34  1:31:43 47    M  Yorktown       VA
29   Carlisle, Jason        08:35      47   00:42  43:21   44  00:39  38:47   28   12:31  1:32:03 34    M  VA Beach       VA
30   Beecher, Scott         09:40      83   02:02  43:00   42  01:01  36:24   19   11:45  1:32:05 40    M  Portsmouth     VA
31   Friedmann, David       10:42     105   02:26  39:18   19  01:36  38:40   26   12:28  1:32:40 48    M  Newport News   VA
32   Davidson, Martin       09:14      67   02:15  44:33   53  00:00  37:01   23   11:56  1:33:02 46    M  Virginia Beach VA
33   Nissen, Edward         07:58      30   01:21  43:50   46  00:39  39:23   31   12:42  1:33:08 29    M  Newport News   VA
34   Hester, Luke           08:23      43   02:13  42:31   40  01:15  38:50   29   12:32  1:33:09 29    M  Norfolk        VA
35   Endo, Yuichiro         06:59      17   01:04  44:43   54  00:43  39:51   32   12:51  1:33:17 43    M  Norfolk        VA
36   Humphries, Christoph   09:04      62   03:43  39:31   21  01:01  40:27   35   13:03  1:33:44 25    M  norfolk        VA
37   Curnutt, Alden         08:17      38   02:36  42:19   38  00:26  41:23   41   13:21  1:34:59 22    M  Norfolk        VA
38   Mannino, John          08:29      45   01:57  42:34   41  01:07  41:16   39   13:19  1:35:21 25    M  Newport News   VA
39   Bailey, Steve          08:34      46   01:27  42:16   37  00:52  42:15   45   13:38  1:35:23 31    M  Brentwood      NH
40   Harris, james          08:10      35   01:00  40:25   25  01:09  45:34   65   14:42  1:36:16 51    M  norfolk        VA
41   Cleveland, Nicole      09:53      86   01:10  41:38   35  01:01  42:43   48   13:47  1:36:23 35    F  Virginia Beach VA
42   Armijo, Cristal        07:57      29   01:34  43:11   43  01:19  43:15   52   13:57  1:37:14 37    F  Virginia Beach VA
43   Juhlin, Robert         09:56      89   03:29  41:17   32  01:23  41:30   42   13:23  1:37:33 35    M  Virginia Beach VA
44   Myran, Steve           08:37      50   01:22  41:30   34  01:12  44:58   59   14:30  1:37:36 49    M  Norfolk        VA
45   McQueen, Eric          08:02      31   01:18  45:34   60  00:49  41:59   43   13:33  1:37:39 35    M  Chesapeake     VA
46   Orr, Cody              09:26      74   02:13  44:11   49  01:15  40:37   36   13:06  1:37:40 20    M  Elbert         CO
47   Goodbar, Katie         08:37      51   02:51  47:08   71  01:56  37:48   24   12:12  1:38:19 32    F  Swedesboro     NJ
48   Woo, Madison           08:18      39   02:09  45:47   63  01:18  40:52   37   13:11  1:38:24 35    M  Virginia Beach VA
49   Simmons, Kenneth       09:11      66   02:07  44:25   50  00:36  42:42   47   13:46  1:38:58 12    M  columbus       OH
50   Kort, Ryan             06:58      15   01:55  47:37   73  01:23  41:15   38   13:18  1:39:06 32    M  Williamsburg   VA
51   Heilman, Justin        06:53      12   01:22  45:32   59  00:17  45:16   62   14:36  1:39:18 23    M  Elizabeth City NC
52   Moe, Paul              08:22      42   01:28  43:51   47  01:01  45:10   61   14:34  1:39:50 27    M  Jacksonville   FL
53   O'Neil, Elizabeth      11:37     117   01:12  45:08   56  00:49  43:03   50   13:53  1:41:48 52    F  Newport News   VA
54   Gordon, Mark           07:35      25   01:23  43:34   45  00:41  49:10   81   15:52  1:42:21 43    M  Portsmouth     VA
55   Oliver, Dinah          08:41      52   02:13  44:29   52  02:06  44:58   60   14:30  1:42:25 31    F  Suffolk        VA
56   McGrady, Nicholas      07:25      23   04:11  50:19   89  00:43  39:55   33   12:53  1:42:31 25    M  Norfolk        VA
57   Grougon, Stephane      09:22      70   02:07  45:07   55  01:14  45:26   63   14:39  1:43:14 51    F  Mclean         VA
58   Deegan, Michele        09:39      82   01:34  50:42   94  00:17  41:16   40   13:19  1:43:26 24    F  norfolk        VA
59   Wagner, Mary           08:59      60   02:07  48:30   74  00:56  43:15   53   13:57  1:43:45 33    F  chesapeake     VA
60   Walker, Arthur         09:38      80   03:27  44:28   51  01:46  45:34   66   14:42  1:44:51 51    M  Chesapeake     VA
62   Martinez, Galloway     09:58      92   01:22  40:57   29  01:02  51:38   90   16:39  1:44:55 36    M  Wheeling       WV
61   Washington, Jim        09:26      75   01:34  40:46   28  01:15  51:56   91   16:45  1:44:55 43    M  Norfolk        VA
63   Kenney, Scott          08:13      37   01:13  46:29   66  01:34  47:56   75   15:28  1:45:23 29    M  Newport News   VA
64   Yazici, Nevin          06:34       8   01:03  53:53  107  00:36  44:05   58   14:13  1:46:08 26    F  Portsmouth     VA
66   Phillips, Jacqueline   08:05      32   03:12  51:22   98  01:12  42:35   46   13:44  1:46:24 28    F  Chesapeake     VA
65   Ebert, David           10:20      97   00:00  50:40   93  01:48  43:36   54   14:04  1:46:24 54    M  Hampton        VA
67   Conway, Joshua         07:53      26   03:48  50:14   87  00:43  43:56   56   14:10  1:46:32 24    M  Baskerville    VA
68   Tomalabcad, Michael    09:23      71   02:02  49:08   80  00:54  45:30   64   14:41  1:46:56 24    M  Virginia Beach VA
69   Taliercio, Sal         10:47     106   06:07  46:38   67  00:55  43:13   51   13:56  1:47:38 30    M  Norfolk        VA
70   Brown, Anthony         10:05      95   02:06  45:36   61  01:02  48:58   79   15:48  1:47:46 43    M  Moyock         NC
71   Robinson, David        09:55      87   01:37  46:19   65  00:33  49:47   84   16:04  1:48:09 34    M  Norfolk        VA
72   Pearson, Jessica       09:16      68   01:39  45:23   57  01:13  50:51   88   16:24  1:48:19 39    F  Norfolk        VA
73   Bradford, Liz          08:52      58   01:27  47:04   70  01:39  51:16   89   16:32  1:50:16 42    F  Yorktown       VA
74   Green, Aaron           09:08      63   02:04  50:47   95  00:39  47:49   73   15:25  1:50:25 24    M  Swedesboro     NJ
75   Phillips, Ginny        09:55      88   03:28  49:01   79  01:59  46:25   67   14:58  1:50:46 39    F  Yorktown       VA
76   Burke, Robert          09:56      90   02:40  47:34   72  01:11  49:54   85   16:06  1:51:13 36    M  Newport News   VA
77   Pang, Irene            11:04     113   04:05  41:12   31  02:37  52:45   94   17:01  1:51:41 42    F  Hampton        VA
78   Higdon, Laura          09:33      78   01:56  49:43   85  01:18  49:20   82   15:55  1:51:49 44    F  Yorktown       VA
79   Tarvin, Bryan          09:23      72   02:45  50:54   96  00:55  48:04   76   15:30  1:51:59 23    M  Norfolk        VA
80   Massa, Leigh Anne      09:29      76   02:13  56:13  112  00:37  43:57   57   14:11  1:52:28 22    F  Hampton        VA
81   Nichols, Kourtney      11:06     114   01:54  50:36   92  00:27  48:31   78   15:39  1:52:31 21    F  Farmville      VA
82   Landis, Robert         08:24      44   02:36  45:31   58  01:27  54:42  100   17:39  1:52:37 38    M  Norfolk        VA
83   Hall, Patty            09:43      85   03:22  48:58   77  01:01  49:37   83   16:00  1:52:40 55    F  Port Haywood   VA
84   Scott, Marvin          09:34      79   02:11  53:41  106  00:35  46:41   69   15:04  1:52:41 34    M  Virginia Beach VA
85   Mosquera, Angelo Kar   09:42      84   01:02  54:37  109  00:33  47:39   71   15:22  1:53:31 24    M  Virginia Beach VA
86   Lamborn, Jaime         10:00      93   01:22  49:11   81  00:56  52:04   92   16:48  1:53:31 27    F  Portsmouth     VA
87   Henderson, Susanne     14:59     120   02:15  46:40   68  01:22  48:25   77   15:37  1:53:39 33    F  Virginia Beach VA
88   Sarraff, Dajmell       08:46      54   02:35  46:07   64  02:57  53:36   98   17:17  1:53:59 29    M  Norfolk        VA
89   Nichols, Kathleen      10:53     109   01:44  51:04   97  00:24  50:09   86   16:11  1:54:12 44    F  Carrsville     VA
90   Bachman, carole        10:27      99   01:47  48:55   76  00:41  52:58   95   17:05  1:54:46 52    F  virginia beach VA
91   Weeks, sharon          04:33       1   02:03  52:15  103  00:40  55:27  101   17:53  1:54:56 58    F  Virginia Beach VA
92   Rantanen, David        10:29     100   02:21  54:43  110  00:37  47:40   72   15:23  1:55:48 51    M  Norfolk        VA
93   Jordan, Naomi          10:48     107   01:58  49:33   84  01:37  52:39   93   16:59  1:56:33 29    F  Chesapeake     VA
94   Moore, Stephen         08:09      33   02:32  48:55   75  01:20  55:57  103   18:03  1:56:50 27    M  Hampton        VI
95   Studer, Beth           08:50      56   03:27  50:21   91  01:27  53:10   96   17:09  1:57:13 44    F  Norfolk        VA
96   Smith, Matthew         10:00      94   02:21  56:37  115  00:27  47:51   74   15:26  1:57:14 30    M  Norfolk        VA
97   Maniace, Melissa       09:29      77   02:17  57:55  118  00:59  46:45   70   15:05  1:57:22 28    F  newport news   VA
98   Friedmann, Claire      10:40     103   01:35  51:37   99  00:26  53:34   97   17:17  1:57:50 16    F  Newport News   VA
99   Wich, Robert           10:50     108   01:49  49:23   83  01:48  54:19   99   17:31  1:58:08 45    M  Norfolk        VA
100  Field, Marcus          18:37     121   01:45  42:09   36  00:58  56:37  104   18:16  2:00:04 38    M  Virginia Beach VA
101  Landis, Tiffany        08:43      53   02:42  51:47  100  01:15  55:53  102   18:02  2:00:18 38    F  Norfolk        VA
102  Guajardo, Miguel       19:55     122   03:40  48:58   78  01:49  46:27   68   14:59  2:00:47 41    M  Yorktown       VA
103  Barnes, Jessica        08:21      40   01:35  51:57  102  01:06  58:00  106   18:43  2:00:57 27    F  Roanoke        VA
104  Sabalburo, Christoph   08:48      55   01:28  50:16   88  00:00  60:55  108   19:39  2:01:25 21    M  Virginia Beach VA
105  Lusk, Kendrick         10:37     101   02:30  43:56   48  02:46  62:11  111   20:04  2:01:58 38    M  Williamsburg   VA
106  Thatcher, Art          08:50      57   02:32  59:24  119  02:34  49:08   80   15:51  2:02:26 56    M  Hampton        VA
107  O'Driscoll, Sean       08:54      59   01:30  45:45   62  01:48  65:18  115   21:04  2:03:14 33    M  Portsmouth     VA
108  Robinson, Daymen       09:25      73   01:43  47:00   69  00:44  65:46  116   21:13  2:04:36 34    M  Norfolk        VA
109  Bozman, Jenny          10:56     111   02:16  51:49  101  01:09  62:01  109   20:00  2:08:10 40    F  Chesapeake     VA
110  Nelson, Amelia         07:24      22   02:10  67:58  122  01:00  50:30   87   16:17  2:09:01 25    F  brookline      MA
111  Adams, Jaime           09:00      61   02:53  55:40  111  01:05  62:04  110   20:01  2:10:39 29    F  Norfolk        VA
112  Kenney, Krystal        09:38      81   02:27  52:32  105  01:55  64:21  113   20:45  2:10:51 28    F  Newport News   VA
113  Wicker, Christy        10:54     110   03:22  57:10  117  00:59  58:44  107   18:57  2:11:06 24    F  Wilmington     NC
114  Mosquera, Maica Weij   11:19     116   01:11  54:28  108  00:47  64:53  114   20:56  2:12:36 23    F  Virginia Beach VA
115  Hunt, Cherbury         10:19      96   03:32  56:27  114  01:24  63:16  112   20:25  2:14:55 36    F  Norfolk        VA
116  Byrd, Jenifer          12:30     119   03:29  49:22   82  01:50  67:53  117   21:54  2:15:03 35    F  Norfolk        VA
117  Rohman, Andrew         10:37     102   05:37  62:40  121  00:41  57:31  105   18:33  2:17:03 27    M  Fredericksburg NC
118  O'Driscoll, Lisa       11:45     118   02:44  56:21  113  01:23  68:56  118   22:14  2:21:07 30    F  Portsmouth     VA
119  Wilson, Nancy          11:08     115   02:10  52:27  104  01:47  73:37  120   23:45  2:21:08 58    F  Kitty Hawk     NC
120  Whetsell, Bob W        11:00     112   01:53  49:43   86  01:55  77:48  122   25:06  2:22:17 54    M  Georgetown     TX
121  Haggett, Jennifer      05:54       2   03:26  57:08  116  00:58  75:17  121   24:17  2:22:42 24    F  Newport News   VA
122  Gohn, Andrew           10:40     104   05:31  59:56  120  00:56  70:40  119   22:48  2:27:42 28    M  Newport News   VA

 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store