12th Annual ASYMCA MUD RUN

                                  AUG 11, 2012 

                          JEB LITTLE CREEK NORFOLK, VA

                                 2764 FINISHERS

MALE RESULTS

Overall

Place Fname     Lname          Ag No.   City             St Guntime Chiptim

===== ======================== == ===== ================ == ======= =======

    1 Sean Trombly             29   408 Virginia Beach   VA   31:49   31:40

    2 Alec Smith               19  1373 Chesapeake       VA   31:49   31:49

    3 Harrison Martingayle     14  1311 Virginia Beach   VA   33:54   33:26

- 19

    1 Devin Tupper             19  1390 Norfolk          VA   36:41   36:41

    2 Brian McManus            16  1320 Williamsburg     VA   39:56   39:10

    3 Glenn Rose               18  1365 Virginia Beach   VA   39:56   39:52

    4 Max Caudle               19  1222 Midlothian       VA   44:29   40:18

    5 Matt Delong              19  1241 Carrsville       VA   42:22   42:14

    6 Christopher Voltz        14  1395 Chesapeake       VA   43:03   42:46

    7 Sean Christoph Snyder Ii 16  1375 Virginia Beach   VA   43:06   42:47

    8 Sean Wade                18  1397 Virginia Beach   VA   44:00   43:55

    9 Alasdair Thomson         13  1387 Yorktown         VA   44:05   43:58

   10 Mikee Barker             13  1198 Virginia Beach   VA   44:44   44:21

   11 Win Winston              14  1413 Virginia Beach   VA   45:36   45:07

   12 Josiah Emery             18  1256 Portsmouth       VA   46:59   46:28

   13 Aymeric D'Astorg         15  1236 Virginia Beach   VA   47:58   47:40

   14 Aidan Wood               16  1416 Virginia Beach   VA   47:57   47:41

   15 Kail Wood                13  1417 Virginia Beach   VA   47:58   47:42

   16 Trey Duvall              14  1255 Moyock           NC   48:07   47:54

   17 Steven Turack            16  1392 Chesapeake       VA   48:31   48:27

   18 William Lester           13  1301 Virginia Beach   VA   48:52   48:36

   19 Jacob Beamer             15  1200 Newport News     VA   48:59   48:37

   20 Christian Tolderlund     16  1389 Virginia Beach   VA   49:07   48:49

   21 Denis Charles            18  1224 Virginia Beach   VA   49:15   49:13

   22 Cameron Luster           14  1305 Chesapeake       VA   49:56   49:40

   23 Cameron McAlister        16  1316 Virginia Beach   VA   50:23   50:06

   24 Frank Luster Iv          15  1307 Chesapeake       VA   50:53   50:36

   25 Landon Gragg             15  1272 Virginia Beach   VA   51:20   51:10

   26 Ashton Dunn              16  1253 Virginia Beach   VA   51:31   51:14

   27 Chase Harper             19  1277 Williamsburg     VA   51:34   51:28

   28 Jonathan Lazauskas       17  1299 Virginia Beach   VA   53:03   52:51

   29 Branon McClellan         15  1317 Chesapeake       VA   55:57   55:35

   30 Isaiah Gifford           13  1266 Virginia Beach   VA   56:04   55:49

   31 Timothy Pryor            16  1350 Virginia Beach   VA   56:31   56:12

   32 John Carter Jr           14  1217 Norfolk          VA   56:52   56:17

   33 Christopher Canonica     17  1214 Virginia Beach   VA   57:19   56:25

   34 Tyler Kilbourne          15  1291 Girard           OH 1:05:29   56:31

   35 Sean Logan               19  1303 Norfolk          VA   57:36   56:59

   36 Emil Balle               17  1197 Virginia Beach   VA   57:24   57:06

   37 Stephen Ruane            17  1367 Williamsburg     VA   57:31   57:26

   38 Ty Morgan                15  1329 Manheim          PA   58:30   57:44

   39 Tyrique Blakeney         16  1205 Virginia Beach   VA   58:57   58:35

   40 Andre Westerman          19  1404 Virginia Beach   VA 1:00:00   59:17

   41 Holden McNerney          13  1322 Virginia Beach   VA 1:00:15   59:48

   42 Joshua Munden            14  1334 Norfolk          VA 1:00:26   59:49

   43 Andrew Clark             14  1227 Virginia Beach   VA 1:00:28 1:00:12

   44 Daniel Dockery           15  1248 Virginia Beach   VA 1:05:32 1:00:45

   45 Matt Houser              19  1286 Groton           CT 1:02:34 1:00:57

   46 Peter Houser             17  1287 Groton           CT 1:02:36 1:00:58

   47 Heath Weber              18  1401 Chesapeake       VA 1:03:34 1:02:52

   48 Michael Delaney          19  1239 Virginia Beach   VA 1:04:56 1:04:18

   49 Michael Care             18  1034 Virginia Beach   VA 1:05:53 1:05:26

   50 Randy Roman              17  1364 Portsmouth       VA 1:05:34 1:05:27

   51 Brian Cuison             19  1234 Virginia Beach   VA 1:05:51 1:05:35

   52 Kyle Dockery             17  1249 Virginia Beach   VA 1:11:12 1:06:28

   53 Beau Gordnier            15  1269 Chesapeake       VA 1:07:10 1:06:32

   54 Cameron Wheeler          13  1407 Carrollton       VA 1:07:03 1:06:37

   55 Sam Cartwright           13  1218 Virginia Beach   VA 1:07:46 1:07:15

   56 Graham Wobig             14  1414 Chesapeake       VA 1:07:55 1:07:27

   57 Steven Best              19  1203 North Hero       VT 1:19:19 1:10:15

   58 Zack Schultz             16  1370 Chesapeake       VA 1:15:07 1:10:41

   59 Zachary Drenkhahn        16  1252 Virginia Beach   VA 1:12:00 1:11:21

   60 Benett Davidson          13  1237 Virginia Beach   VA 1:11:52 1:11:23

   61 Conner Lawson            15  1297 Suffolk          VA 1:12:49 1:11:35

   62 Andrew Talbert           19  1382 Virginia Beach   VA 1:13:43 1:13:17

   63 Grant Demello            19  1242 Suffolk          VA 1:13:34 1:13:34

   64 Jonathan Burgess Jr      18  1211 Stafford         VA 1:16:03 1:15:17

   65 Mario Anthony Perez Galv 15  1347 Virginia Beach   VA 1:17:55 1:17:04

   66 Nicolas Wilson           18  1410 Virginia Beach   VA 1:19:30 1:18:57

   67 Luke Rivera              16  1361 Suffolk          VA 1:23:46 1:19:23

   68 Elijah Munden            15  1333 Norfolk          VA 1:25:01 1:24:23

   69 Dylan Walker             13  1398 Virginia Beach   VA 1:32:04 1:27:05

   70 Damian Griffis           16  1275 Norfolk          VA 1:28:59 1:28:37

   71 Christian Griffis        13  1274 Norfolk          VA 1:35:47 1:35:47

20 - 24

    1 Kenneth Rose             24   331 Norfolk          VA   37:05   36:57

    2 Kasey Schmidt            24   352 Virginia Beach   VA   37:28   37:19

    3 Daniel Cruso             24    89 Virginia Beach   VA   38:25   38:20

    4 Samuel Farris            23   132 Norfolk          VA   38:48   38:48

    5 Matt Ittner              22   192 Virginia Beach   VA   39:51   39:48

    6 Derek Curtsinger         21    95 Norfolk          VA   43:42   43:25

    7 Matthew Anzalone         24    13 Virginia Beach   VA   44:33   44:06

    8 Cody Orr                 20   294 Elbert           CO   44:19   44:10

    9 Nicholas McGrady         24   256 Norfolk          VA   44:41   44:33

   10 Michael Hurt             22   454 Anchorage        AK   57:32   45:10

   11 David McCauley           24   252 Fort Monroe      VA   46:21   45:56

   12 Douglas Newton           20   288 Portsmouth       VA   46:30   46:09

   13 Brandon Riggs            23   449 Va Beach         VA   46:26   46:10

   14 Robert Moore             24   275 Mount Pleasant   TX   46:46   46:41

   15 Angel Gamez              23   144 Chesapeake       VA   47:35   47:28

   16 Francis Sanders III      24   346 Portsmouth       VA   57:06   48:35

   17 Zach Thornton            21   400 Norfolk          VA   48:58   48:40

   18 Jesse Tomczak            23   404 Virginia Beach   VA   49:57   49:35

   19 Andrew Castellanos       24    70 Chula Vista      CA   49:47   49:38

   20 Timothy Fitzpatrick      21   137 Chesapeake       VA   50:12   49:46

   21 Michael Ware             21   425 Virginia Beach   VA   51:55   49:59

   22 Aaron Reed               23   316 Hampton          VA   50:55   50:45

   23 Jarret Lawfer            24   224 Hampton          VA   55:24   50:50

   24 Patrick Olson            20   797 Ahoskie          NC   59:52   51:07

   25 Matthew Nelson           24   285 Langley Afb      VA   51:41   51:30

   26 Leonard Johnson Jr.      23   203 Norfolk          VA   52:16   52:10

   27 Devin Layser             20   226 Norfolk          VA   53:41   53:33

   28 Sean Spydell             23   379 Charlottesville  VA   55:32   55:22

   29 John Ashcroft            24    19 Portsmouth       VA   56:00   55:51

   30 Corey Adams              21     2 Chesapeake       VA   59:43   59:17

   31 Tyler Mason              22   241 Chesapeake       VA 1:08:42 1:00:11

   32 Jacob Johnson            20   200 Wappingers Falls NY 1:10:34 1:00:57

   33 Joseph Hardebeck         24   165 Chesapeake       VA 1:01:41 1:01:31

   34 Michael                  22   188 Anchorage        AK 1:21:54 1:01:32

   35 Shane Loving             23   746 Suffolk          VA 1:02:29 1:01:53

   36 Sean Riordan             24   320 Virginia Beach   VA 1:02:41 1:02:12

   37 Andrew Lloyd             24   232 Hampton          VA 1:02:57 1:02:35

   38 Devin Roberts            20   323 Chesapeake       VA 1:04:10 1:03:22

   39 John Pacheco             23   296 Norfolk          VA 1:09:32 1:05:22

   40 Charles Buenaventura     24    59 Virginia Beach   VA 1:12:58 1:08:21

   41 Nicholas Huestch         24   185 Virginia Beach   VA 1:34:27 1:12:04

   42 Mike Walton              24   424 Virginia Beach   VA 1:23:46 1:15:11

   43 Anthony Zukowski Ii      23   447 Virginia Beach   VA 1:16:39 1:16:24

   44 Adam D'Amico             22   100 Virginia Beach   VA 1:16:39 1:16:25

   45 Daniel Sage              24   340 Newport News     VA 1:34:27 1:18:19

   46 Joshua Blanchard         21    41 Virginia Beach   VA 1:40:00 1:19:52

25 - 29

    1 Stephen Graddon          25   157 Virginia Beach   VA   35:19   35:13

    2 Jacob Sumner             28   389 Norfolk          VA   36:09   36:03

    3 Adam Craig               27    86 Norfolk          VA   38:03   37:53

    4 Jason Wahr               28   421 Virginia Beach   VA   38:22   38:01

    5 Stephen MacKechnie       25   234 Virginia Beach   VA   38:26   38:16

    6 Axel Weisser             28   430 Virginia Beach   VA   38:33   38:23

    7 Brett Siefman            28   361 Virginia Beach   VA   38:48   38:34

    8 Andrew Trombly           27   407 Allston          MA   39:30   39:18

    9 Chad Wallace             26   450 Va Beach         VA   39:57   39:42

   10 Connor Mathis            28   244 Virginia Beach   VA   39:50   39:42

   11 Joshua Gibbs             25   149 Virginia Beach   VA   40:08   39:46

   12 Timothy Kuiper           27   220 Elizabeth City   NC   39:58   39:56

   13 Pieter Deswart           25   109 Virginia Beach   VA   41:34   41:34

   14 Kyle Wagner              26   419 Norfolk          VA   41:56   41:37

   15 Chris Zunker             28   448 Chesapeake       VA   41:54   41:44

   16 Peter Warren             29   427 Winchester       VA   42:03   41:52

   17 Douglas Spencer          27   378 Westerville      OH   42:44   42:35

   18 Joshua Scherman          25   350 Virginia Beach   VA   43:22   42:57

   19 Patrick Murphy           28   278 Virginia Beach   VA   43:38   43:17

   20 Jesse Bradshaw           25    50 Virginia Beach   VA   44:02   43:58

   21 Robert Leonard           29   229 Winchester       VA   44:12   44:01

   22 Robert Kolberg           29   217 Portsmouth       VA   45:12   45:07

   23 Kevin Roenker            27   328 Virginia Beach   VA   46:14   45:14

   24 Jarid Wade               27   452 Va Beach         VA   46:33   46:18

   25 Christopher Nelson       28   283 Norfolk          VA   46:31   46:22

   26 John Gayk                25   147 Yorktown         VA 1:03:09   46:23

   27 Joshua Cutino            27    96 Newport News     VA 1:03:38   46:47

   28 Benjamin Chidester       27    75 Norfolk          VA   47:56   46:53

   29 Ian Carleo               28    66 Virginia Beach   VA 1:04:59   48:03

   30 Jonathan Jordan          26   207 Virginia Beach   VA   48:20   48:07

   31 Scott Byer               26    61 Mechanicsville   VA   48:13   48:08

   32 Jonathan Hubble          29   183 Chesapeake       VA   48:44   48:34

   33 Will Bertholf            27    37 Va Beach         VA   49:13   48:53

   34 Nick Humbert             27   451 Norfolk          VA   49:32   49:16

   35 Fred Lee                 28   228 Virginia Beach   VA   54:26   49:25

   36 Kyle Williams            25   436 Virginia Beach   VA   50:02   49:38

   37 Ryan Arcese              25    15 Virginia Beach   VA   50:11   49:39

   38 Nicholas Chandler        29    74 Virginia Beach   VA   49:52   49:46

   39 David Kubat              26   219 Virginia Beach   VA   50:17   50:05

   40 Rafael Beltr           27    32 Newport News     VA 1:07:38   50:48

   41 Bryan Ross               26   334 Hampton          VA   51:05   50:53

   42 Christopher O'Keefe      25   293 Virginia Beach   VA   55:28   51:19

   43 Joseph Denson            26   108 Virginia Beach   VA   51:49   51:42

   44 Martin Sannino           26   347 Coatesville      PA 1:08:58   52:42

   45 Matthew Loreman          27   233 Newport News     VA 1:08:58   52:45

   46 Roger Ruiz               28   339 Norfolk          VA   53:21   52:49

   47 Jerry McIntyre           25   257 Newport News     VA 1:14:33   53:30

   48 Andrew Eaton             26   126 Chesapeake       VA   54:11   53:49

   49 Andrew Bennett           26    33 Chesapeake       VA   54:41   54:11

   50 Jonathan Martinez        26   239 Durham           NC   54:33   54:12

   51 Raymond Sanders          29   345 Chesapeake       VA   54:41   54:23

   52 Christopher Moore        29   274 Virginia Beach   VA   54:47   54:35

   53 Vineeth Mohan            29   272 Virginia Beach   VA   55:25   55:00

   54 Drew Durette             29   124 Virginia Beach   VA   55:31   55:06

   55 Charles Preston          28   308 Norfolk          VA   58:35   57:54

   56 David Gayk               25   146 Yorktown         VA 1:15:17   58:31

   57 Chris Petersen           27   304 Virginia Beach   VA   59:19   59:00

   58 Alan Heverley            29   173 Virginia Beach   VA 1:00:13   59:37

   59 James Warrenburg         29   428 Newport News     VA 1:00:08   59:37

   60 Lai Nguyen               25   289 Hayward          CA 1:00:02   59:46

   61 Jason Shelton            28   358 Hampton          VA 1:20:42 1:00:06

   62 Kyle Walker              25   422 Norfolk          VA 1:04:43 1:00:09

   63 Aaron Bondurant          28    47 Chesapeake       VA 1:00:40 1:00:10

   64 Ed Roesch Ii             25   329 Newport News     VA 1:00:53 1:00:22

   65 Francisco J Morales      27   276 Hampton          VA 1:01:16 1:01:04

   66 Daniel Hier              27   175 Chesapeake       VA 1:01:34 1:01:08

   67 Stuart McVay             25   262 Langley Afb      VA 1:02:33 1:02:16

   68 Clay Thames              26   397 Chesapeake       VA 1:07:20 1:02:54

   69 David Sikole             25   363 Narrows          VA 1:24:13 1:03:11

   70 Chris Merritt            29   456 Moyock           NC 1:05:03 1:04:26

   71 Daniel Tillinghast       28   401 Annandale        VA 1:13:35 1:04:39

   72 Jonathan Smith           26   370 Langley Afb      VA 1:13:39 1:05:28

   73 Jered Benoit             29    35 Yorktown         VA 1:05:42 1:05:31

   74 Robert Ireland           29   191 Virginia Beach   VA 1:10:30 1:05:54

   75 Christopher Cromie       28    88 Virginia Beach   VA 1:07:10 1:06:38

   76 Richard Tisdale          27   403 Virginia Beach   VA 1:07:11 1:06:43

   77 Robert Gibbs             28   150 Chesapeake       VA 1:08:36 1:08:15

   78 Abram Rodd               26   326 Chester          VA 1:12:59 1:08:45

   79 Michael Wilde            26   435 Norfolk          VA 1:14:11 1:13:33

   80 Angelo Villanis          28   415 Norfolk          VA 1:29:44 1:16:51

   81 Brenton Hopkins          27   181 Manassas         VA 1:29:57 1:17:20

   82 James Bryan              27    58 Norfolk          VA 1:17:49 1:17:34

   83 Russell McMillion        27   260 Virginia Beach   VA 1:30:44 1:18:21

   84 Alan Dewitt              26   110 Virginia Beach   VA 1:20:38 1:20:02

30 - 34

    1 Ryan Balsly              33    23 Virginia Beach   VA   37:13   37:09

    2 Brett Justice            32   208 Chesapeake       VA   37:38   37:25

    3 Bryan Storholm           33   386 Virginia Beach   VA   38:00   37:51

    4 Jj Garofalo              32   145 Virginia Beach   VA   38:05   37:59

    5 Bruce Jones              30   205 Chesapeake       VA   39:08   39:03

    6 William Holt             30   179 Virginia Beach   VA   40:32   40:07

    7 Nate Griffin             34   162 Moyock           NC   40:45   40:29

    8 Joe Telford              33   395 Virginia Beach   VA   41:03   40:36

    9 Ryan Blake               32    40 Virginia Beach   VA   57:11   40:59

   10 Chris Sanders            31   342 Virginia Beach   VA   41:57   41:24

   11 Ricardo Bazan            32    28 Chesapeake       VA   42:07   41:50

   12 Phillip Barnes           33    24 Windsor          VA   42:34   42:28

   13 Adamnon Di Giulio        34   455 Virginia Beach   VA   43:40   43:33

   14 Jason Baldwin            32    22 Virginia Beach   VA   44:27   44:15

   15 Daniel Gerber            33   148 Norfolk          VA   53:23   45:15

   16 Johnelisha Andrews       34    12 Norfolk          VA   45:50   45:27

   17 Justin Marlatt           32   238 Austin           TX   46:04   45:39

   18 Jason Miller             30   268 Chesapeake       VA 1:02:14   46:01

   19 David Smith              32   369 Virginia Beach   VA   58:30   46:02

   20 Jared Cale               31    62 Charlottesville  VA   46:42   46:18

   21 Brian Riordan            32   319 Virginia Beach   VA   47:11   46:41

   22 Jeffrey Day              32   103 Norfolk          VA   47:06   46:47

   23 Brian Keuski             31   213 Suffolk          VA   47:08   47:01

   24 Jordan Grinnell          32   163 Virginia Beach   VA   47:06   47:01

   25 Joe Harris               32   166 Williamsburg     VA   47:34   47:15

   26 Chad Parker              31   298 Virginia Beach   VA   52:12   47:32

   27 Nicholas Matics          33   245 Virginia Beach   VA   48:09   47:45

   28 Allen Holt               31   178 Chesapeake       VA   48:09   47:59

   29 Allan Carroll            30    68 Suffolk          VA   48:20   48:03

   30 Weston Young             30   446 Hampton          VA   48:46   48:35

   31 James Callis             34    63 Williamsburg     VA   49:49   48:49

   32 Robert McElhaney         32   255 Rochester        NH   50:19   50:00

   33 Stephen Sims             34   365 Suffolk          VA   51:33   50:54

   34 Francisco Carlos         30    67 Hampton          VA   51:07   50:58

   35 Ryan Archer              30    16 Newport News     VA   51:50   51:23

   36 Bradley Jones            30   204 Chesapeake       VA   51:42   51:35

   37 Michael Pulley           30   312 Norfolk          VA   52:31   51:56

   38 Brian Cooke              33    81 Norfolk          VA   51:57   51:57

   39 Jeremy Holtzinger        32   180 Norfolk          VA   52:19   52:12

   40 William Kilby            31   214 Virginia Beach   VA   53:22   52:50

   41 Kevin Boda               33    45 Virginia Beach   VA   54:44   52:53

   42 Timothy Sikardi          33   362 Yorktown         VA   53:14   52:57

   43 Robert De Los Santos     32   104 Richlands        NC   53:39   53:18

   44 Steven Cotthaus          33    85 Virginia Beach   VA   53:44   53:27

   45 Adam Montalvo            30   273 Yorktown         VA 1:14:22   53:46

   46 John Mathewson           34   243 Va Beach         VA   54:39   54:21

   47 Bryan Jackson            30   194 Virginia Beach   VA   54:38   54:31

   48 Daniel Durette           31   123 Hampton          VA   55:24   54:59

   49 Greg Gilman              33   153 Virgina Beach    VA 1:05:12   55:52

   50 Craig Chacon             34    73 Virginia Beach   VA   56:27   56:05

   51 Marvin Fuentes           31   140 Virginia Beach   VA   57:29   56:55

   52 Frank Dennison           34   106 Newport News     VA   57:25   57:16

   53 Erik Johnson             34   199 Virginia Beach   VA   58:00   57:44

   54 Joshua Roenker           31   327 Norfolk          VA 1:10:25   58:05

   55 Joshua Worrell           34   442 Suffolk          VA   58:38   58:07

   56 Keegan Daley             33    99 Sparta           NJ   59:37   59:03

   57 William Dunn             34   122 Va Beach         VA   59:48   59:17

   58 Danny Arzola             33    17 Virginia Beach   VA 1:00:05   59:35

   59 Kyle Pedersen            31   303 Virginia Beach   VA 1:00:02   59:47

   60 Travis Gregg             34   160 Chesapeake       VA 1:12:55 1:00:23

   61 Bryan Measel             34   264 Virginia Beach   VA 1:09:20 1:00:42

   62 Matt Hughes              31   187 Durham           NC 1:23:07 1:00:48

   63 Jason Miller             34   269 Panama City Beac FL 1:01:15 1:00:51

   64 Daniel Fernandez         30   134 Virginia Beach   VA 1:05:57 1:01:19

   65 Joshua Drury             30   120 Yorktown         VA 1:10:05 1:01:30

   66 Brett Yost               30   444 Chesapeake       VA 1:02:40 1:02:11

   67 Kevin Blount             32    42 Suffolk          VA 1:02:25 1:02:12

   68 Saroun Sam               31   341 Henrico          VA 1:03:05 1:02:31

   69 Michael Woodburn         33   441 Yorktown         VA 1:03:45 1:03:13

   70 Charles Keezer           34   210 Norfolk          VA 1:03:38 1:03:36

   71 Shawn Rosengrant         34   333 Norfolk          VA 1:05:05 1:04:26

   72 Andrew Osburn            32   295 Virginia Beach   VA 1:05:29 1:05:03

   73 Eric Pringle             34   310 York             PA 1:05:32 1:05:09

   74 Anthony Urech            32   411 Chesapeake       VA 1:07:10 1:06:37

   75 Julio Vargas             33   413 Virginia Beach   VA 1:07:10 1:06:37

   76 Mark Smith               33   371 Watertown        NY 1:11:30 1:07:00

   77 Jerome Cate              31    71 Virginia Beach   VA 1:24:25 1:07:02

   78 Christopher Gamboni      33   143 Virginia Beach   VA 1:24:25 1:07:06

   79 Ryan Keller              31   211 Virginia Beach   VA 1:24:34 1:07:14

   80 Collin Coleman           32    79 Chesapeake       VA 1:20:02 1:07:37

   81 Ryan Dohse               33   114 Virginia Beach   VA 1:18:01 1:09:33

   82 Eric Visage              34   416 Virginia Beach   VA 1:10:07 1:09:51

   83 Brian Wenger             30   431 Virginia Beach   VA 1:15:36 1:10:57

   84 Scott Blystone           33    44 Chesapeake       VA 1:13:26 1:12:55

   85 Harry Harrison           31   167 Ft Walton Beach  FL 1:17:46 1:17:15

   86 J. Javier Vargas         33   412 Virginia Beach   VA 1:18:45 1:18:17

   87 Michael Shields          32   360 Norfolk          VA 1:20:02 1:20:02

35 - 39

    1 Corey Gill               39   152 Colorado Springs CO   35:47   35:36

    2 Brian Bohrer             37    46 Wilmington       NC   36:35   36:25

    3 Benn Advocat             37     4 Virginia Beach   VA   37:56   37:43

    4 Brett Riley              36   318 Virginia Beach   VA   39:01   38:48

    5 David Storch             35   385 Yorktown         VA   40:39   40:28

    6 Noah Taylor              38   394 Virginia Beach   VA   40:47   40:40

    7 Paul Berry               38    36 Va Beach         VA   42:47   42:09

    8 Parker Jackson           36   196 Virginia Beach   VA   48:07   43:28

    9 Jonathan Harrison        38   169 Harrisonburg     VA   44:23   44:09

   10 Troy Nemeth              35   287 Chesapeake       VA   45:04   44:30

   11 Mark Greer               35   159 Virginia Beach   VA   44:42   44:31

   12 Rafi Miranda             38   270 Virginia Beach   VA   44:59   44:40

   13 Frank Thompson           35   399 Virginia Beach   VA   45:22   44:53

   14 Robert Kershaw           36   212 San Diego        CA   45:19   44:53

   15 Jermaine Jackson         37   195 North Chesterfie VA   45:04   45:00

   16 Kevin Criscione          35    87 Virginia Beach   VA   45:15   45:02

   17 Duane Kimball            37   215 Virginia Beach   VA   45:43   45:37

   18 Christopher Downey       36   117 Chesapeake       VA   45:58   45:50

   19 William Wagner           38   420 Virginia Beach   VA   46:06   45:59

   20 Scott Renshaw            37   317 Virginia Beach   VA   46:40   46:03

   21 Chad Gill                39   151 Virginia Beach   VA   46:18   46:04

   22 Chad Parvin              35   299 Chesapeake       VA   47:35   47:16

   23 Trevor Robinson          38   324 Norfolk          VA   47:28   47:19

   24 Michael Howell           36   182 Chesapeake       VA   47:39   47:30

   25 Demetrio Alvidrez        36     8 Virginia Beach   VA   47:58   47:38

   26 Carlos Sanyer            36   348 Virginia Beach   VA   48:00   47:42

   27 Bryen Schultz            37   355 Norfolk          VA   49:57   49:37

   28 Jonathan Cummins         38    92 Virginia Beach   VA   50:29   50:01

   29 Steven Toy               39   405 Virginia Beach   VA   50:16   50:04

   30 Kenneth McLeod           38   258 Virginia Beach   VA   50:27   50:13

   31 Carl Muehler             35   277 Virginia Beach   VA   51:16   50:55

   32 Sedric Johnson           35   202 Chesapeake       VA   51:34   51:11

   33 Jamie Teti               36   396 Virginia Beach   VA   52:26   52:12

   34 Benjamin Poyner          39   307 Norfolk          VA   52:37   52:14

   35 Richard Cuocco           39    94 Virginia Beach   VA   52:30   52:16

   36 Karl Breitwieser         38    52 Virginia Beach   VA   53:10   52:45

   37 Jonathan Maguire         38   235 Virginia Beach   VA   53:13   52:53

   38 Andrzej Kruszynski       39   218 Virginia Beach   VA   53:36   52:58

   39 Christian Rivera         35   321 Va Beach         VA   54:19   53:40

   40 Brady Ohanlon            37   292 King George      VA   54:06   53:49

   41 Roger White              37   433 Federal Way      WA   54:07   53:49

   42 Jason Boudreau           38    49 Virginia Beach   VA   54:17   54:00

   43 Lawrence Johnson         37   201 Virginia Beach   VA 1:14:43   54:28

   44 Zachary Pryor            39   311 Virginia Beach   VA   54:36   54:28

   45 Adrian Smith             35   367 Virginia Beach   VA   55:12   54:57

   46 Chris Medina             38   265 Virginia Beach   VA   55:39   55:10

   47 Chris Vtipil             35   417 Norfolk          VA   55:49   55:25

   48 Benjamin Anderson        37    10 Suffolk          VA   55:32   55:26

   49 Gregory Boudreau         38    48 Chesapeake       VA   55:41   55:31

   50 Edward Hewitt            36   174 Virginia Beach   VA 1:04:08   55:38

   51 Chad Townsend            38  2145 Virginia Beach   VA   56:00   55:40

   52 William Nelson           39   286 Virginia Beach   VA   56:19   55:46

   53 Charles Matallana        38   242 Virginia Beach   VA 1:08:38   56:08

   54 Ken Spell                36   377 Virginia Beach   VA 1:05:14   56:47

   55 Jacob Wallace            38   423 Clovis           CA   57:53   57:36

   56 Luis Aviles              38    21 Newport News     VA   58:23   58:01

   57 Edwin Taveras            38   392 Brooklyn         NY 1:15:15   58:15

   58 Jeff Phaneuf             36   305 Virginia Beach   VA 1:14:35   58:17

   59 Gilbert Trillo           39   406 Leland           NC   58:54   58:37

   60 Luis Avila               35    20 Virginia Beach   VA   59:11   59:04

   61 Joseph Fuller            37   141 Norfolk          VA   59:41   59:06

   62 Joshua Goehl             35   155 Smithfield       VA   59:44   59:19

   63 Michael Roll             36   330 Norfolk          VA 1:12:08   59:25

   64 Robert Bruns             37    57 Norfolk          VA 1:01:43 1:01:23

   65 Mark Condo               35    80 Newport News     VA 1:03:43 1:03:23

   66 Sean Snyder              37   373 Virginia Beach   VA 1:04:23 1:04:06

   67 Robert Bartley           35    25 Moyock           NC 1:08:40 1:04:27

   68 Darien Tillinghast       36   402 Annandale        VA 1:13:35 1:04:39

   69 Trevor Foster            35   139 Virginia Beach   VA 1:05:36 1:04:57

   70 Roger Weakley            38   429 Virginia Beach   VA 1:05:43 1:05:04

   71 Bill Snyder              37   372 Norfolk          MO 1:05:55 1:05:31

   72 Chris Apelt              39    14 Norfolk          VA 1:05:55 1:05:34

   73 Nathan Sauber            35   349 Virginia Beach   VA 1:06:56 1:06:39

   74 Jason Allison            38     7 Newport News     VA 1:06:49 1:06:43

   75 Michael Schultz          36   356 Newport News     VA 1:07:03 1:06:51

   76 Greg Glaeser             35   154 Virginia Beach   VA 1:07:06 1:06:52

   77 Thomas Mayes             38   247 Chesapeake       VA 1:07:37 1:07:17

   78 Panagiotes Anastasopoulo 38     9 Chesapeake       VA 1:08:56 1:08:18

   79 Jaryl Campos             37    64 Annandale        VA 1:09:00 1:08:32

   80 Steve Schultz            38   357 Chesapeake       VA 1:21:06 1:08:39

   81 Robert Rue               35   338 Chesapeake       VA 1:10:06 1:09:50

   82 Jolando Lightner         37   231 Norfolk          VA 1:14:37 1:10:26

   83 Shane Lawson             37   225 Suffolk          VA 1:20:49 1:11:35

   84 Jason Hughes             36   186 Raleigh          NC 1:34:45 1:12:23

   85 Todd Allen               39     6 Virginia Beach   VA 1:13:07 1:12:34

   86 Desmond Wright           36   443 Williamsburg     VA 1:14:27 1:14:09

   87 Jonathan Burgess         39    60 Stafford         VA 1:24:29 1:15:41

   88 Timothy Grandberry       38   158 Hampton          VA 1:28:01 1:19:51

   89 Milton Hill              38   177 Portsmouth       VA 1:21:04 1:20:39

   90 Rob Adams                35     3 Virginia Beach   VA 1:34:08 1:21:33

   91 John Cericola            36    72 Virginia Beach   VA 1:36:39 1:27:59

   92 Mike Turnage             38   410 Newport News     VA 1:31:41 1:31:06

40 - 44

    1 Tommy Neeson             43   281 Virginia Beach   VA   34:47   34:42

    2 Christopher Strickland   40   388 Virginia Beach   VA   38:17   38:08

    3 David Clevleand          42    78 Virginia Beach   VA   38:48   38:38

    4 Ted Laffkas              42   221 Virginia Beach   VA   39:11   38:58

    5 Jerome Willoughby        44   437 Virginia Beach   VA   39:21   39:19

    6 Seamus McCarthy          42   250 Va Beach         VA   40:40   40:28

    7 Ellis Eaton              42   127 Hampton          VA   41:15   40:55

    8 Taz Lancaster            41   223 Suffolk          VA   41:06   41:01

    9 Sean Cummiskey           43    93 Virginia Beach   VA   41:33   41:12

   10 Denes Szabo              41   390 Virginia Beach   VA   41:52   41:24

