Dreaded Druid Hills 10K
Baltimore, MD
Saturday, June 26, 2004


RacePacket Home | 2003 Results
Female Finishers
Place First       Last           Age  Time
  1   Tacy        Feliciano       35  44:10
  2   Eleanor     Simonsick       46  44:49
  3   K.          Linask          30  45:40
  4   Katie       Aman            32  45:56
  5   Laura       DeWald          46  46:05
  6   Katy        Dannenberg      20  46:53
  7   Andrea      Christman       19  48:28
  8   Amy         Easter          27  48:41
  9   Melisa      Schuette        30  49:43
  10  Sarah       Cross           28  49:48
  11  Lisa        Yurit           27  49:58
  12  Ellen       Mannion         42  50:02
  13  Dana        Bourland        32  50:19
  14  Eliz        Ryan            23  50:44
  15  Pat         Wilkerson       45  51:02
  16  Linda       Mills           54  51:03
  17  Kelli       Rostowski       24  51:15
  18  Megan       Huber           16  51:19
  19  Stephanie   Hammond         36  51:46
  20  Judy        Graham          46  52:30
  21  Jennifer    Wakeman         19  52:38
  22  Coleen      Carpenter       30  53:40
  23  Elizabeth   Krimmel         19  53:42
  24  Deirdre     Hoey            31  53:45
  25  Cindy       Myer            27  53:48
  26  Helen       Jones           51  54:06
  27  Page        Huddles         36  54:32
  28  Elizabeth   Mills           40  54:34
  29  Jennifer    Pitt            35  54:37
  30  Susan       Riss            38  54:44
  31  Jennifer    Hale            30  55:02
  32  Stacy       Jacobson        17  55:05
  33  Elena       Russo           27  55:26
  34  Carolyn     Meador          29  55:32
  35  Marrgbrth   Scibrretia      19  55:32
  36  Ailene      Staples         25  55:41
  37  Mary        Sflnoso         42  55:43
  38  Elissa      Goldstein       24  55:57
  39  Sally       Cummings        41  56:23
  40  Lauren      Shurz           27  56:38
  41  Leigh       Aleranoer       24  57:11
  42  Judy        Brennan         62  58:03
  43  Embry       Elizabeth       27  58:20
  44  Karen       Fisher          44  58:27
  45  Sheila      Kapitulik       46  58:28
  46  Cassia      Lewis           24  58:29
  47  Elizabeth   Keenan          35  59:15
  48  Laura       Shmerler        37  59:16
  49  Anne        Irwin           30  59:39
  50  Valerie     Brassfield      34   1:00:23
  51  Maria       Figueroa        50   1:00:39
  52  Lauren      Gaito           21   1:00:47
  53  Sheryl      Marshell        27   1:00:49
  54  Debbie      Grover          49   1:01:03
  55  Justina     Starobin        43   1:01:42
  56  Denise      Owens           38   1:01:57
  57  Jackie      King            45   1:02:08
  58  Mariel      Sinkov          27   1:02:34
  59  Linda       Padgett         49   1:02:45
  60  Angela      Jacobson        22   1:02:48
  61  Crista      Gilbert         41   1:02:51
  62  Carole      Willamson       43   1:03:10
  63  Trina       Mizrahi         22   1:03:23
  64  Lori        Gibson          38   1:03:50
  65  Scoggins    Linda           51   1:04:05
  66  Rite        Sattler         36   1:04:06
  67  Radhika     Reddy           28   1:04:08
  68  Jenne       Larrison        49   1:04:14
  69  Dawn        Brandley        33   1:04:26
  70  Cynthia     Gee             27   1:04:54
  71  Monica      Wilson          22   1:04:59
  72  Monica      Bates           41   1:05:00
  73  Stacey      Slipakoff       27   1:05:15
  74  Dana        Heslon          37   1:05:54
  75  Collein     Smalley         34   1:06:07
  76  Ellen       Darby           52   1:06:13
  77  Margie      Brassil         45   1:06:17
  78  Phyllis     Lee             34   1:06:18
  79  Emily       Sears           32   1:06:18
  80  Melissa     Groves          32   1:06:19
  81  Casper      Abbie           24   1:06:33
  82  Vivienne    Bowman          30   1:07:31
  83  Sarah       Smith           27   1:07:38
  84  Sarah       Rubin           37   1:07:46
  85  Kerrt       Vehlein         31   1:08:06
  86  Lisa        Pershan         34   1:08:07
  87  Mary        Murphy          48   1:08:07
  88  Bonnie      Bradley         45   1:08:33
  89  Lori        O'Donnel        42   1:08:33
  90  Mary        Good            51   1:08:42
  91  Patrica     DeLuca          34   1:08:59
  92  Stacy       Robinson        24   1:09:52
  93  Kitty       Huber           46   1:10:10
  94  Pat         Casper          51   1:10:12
  95  Amy         Greatorex       41   1:10:29
  96  Hackett     Misty           27   1:11:52
  97  Diane       Stoddard        58   1:13:16
  98  Brenda      Richesson       27   1:14:10
  99  Clarisa     Nichols         23   1:17:24
 100  Clair       Embry           15   1:17:39
 101  Heather     Dozier          28   1:23:24
 102  Jamie       Fontania        28   1:24:14
 103  Julia       Dziubla         35   1:26:23
 104  Erica       McClammy        32   1:29:32
Male Finishers
  1   Mike        Lawson          21  36:27
  2   Charles     Powell          38  37:30
  3   Gabe        Tonkin          20  37:49
  4   Eric        Linder          24  38:31
  5   Lang        Phil            37  38:42
  6   Chris       Chen            21  39:09
  7   Tim         Parker          38  39:16
  8   Paul        Walters         34  39:33
  9   Mark        Wajenski        23  40:01
  10  Eric        Gibert          35  40:34
  11  Nat         Coughlin        27  40:37
  12  Lauren      Shutz           27  40:38
  13  Michael     Feinberg        40  40:40
  14  Serge       Arbona          38  41:07
  15  Jason       Farber          20  41:16
  16  Wylie       Breckenridge    36  41:45
  17  John        Holten          39  41:56
  18  John        Caridi          28  42:28
  19  Ziegler     Dana            35  42:40
  20  William     Morrison        15  43:04
  21  Gary        Houk            37  43:08
  22  Jay         Ahwrde          29  43:14
  23  David       Chumway         43  43:17
  24  P.J.        Martinez        23  43:40
  25  Jeffery     Wagner          33  43:45
  26  Joseph      Miller          42  44:07
  27  Tom         Graham          25  44:24
  28  Tim         Alce            33  44:29
  29  Doug        Preston         54  44:46
  30  Harry       Bosk            51  45:13
  31  Jimmy       Fields          50  45:30
  32  Dan         Mendelson       47  45:43
  33  Calvin      Webb            16  45:44
  34  Mike        Aman            30  45:56
  35  John        Kessinger       37  45:57
  36  Samuel      Collins         35  46:03
  37  Michael     Hoitink         24  46:43
  38  Jeffery     Carpenter       30  46:44
  39  Seth        McElroy         35  46:54
  40  Kevin       Arthur          45  46:57
  41  Curtis      Johnson         44  47:05
  42  George      Matthews        43  47:13
  43              Schafer         33  47:24
  44  Scott       Singler         24  47:27
  45  Bruce       Powell          38  47:29
  46  Andrew      Pollock         33  47:31
  47  Michael     Matunis         39  47:32
  48  Stefan      Roethlein       39  47:33
  49  Michael     Hoffman         32  47:38
  50  Finian      Brennan         27  47:45
  51  William     Moore           46  47:51
  52  Chris       Miller          20  47:59
  53  Christ      Wood            36  48:01
  54  Jim         Grover          52  48:07
  55  Greg        Griffie         29  48:10
  56  Van         Dorsey          40  48:15
  57  Keith       Albright        35  48:36
  58  Edward      Conner          31  48:39
  59  Mike        Peters          28  48:47
  60  Greg        Schratke        43  48:56
  61  Jing        Liang           25  49:10
  62  Kendrick    Henery          16  49:17
  63  Mark        Shifflett       16  49:22
  64  Marty       Zemel           48  49:25
  65  Julian      Cohen           42  49:26
  66  David       Brond           44  49:37
  67  Jared       Smolen          20  49:41
  68  David       Lumkan          32  49:48
  69  Michael     Wharton         48  50:02
  70  George      Yannakakis      72  50:08
  71  Patrick     Donohue         25  50:11
  72  Peter       Tillinghast     28  50:26
  73  Applebaum   Gary            45  50:45
  74  Mike        Geier           32  50:52
  75  Bill        Johnstone       30  50:53
  76  Donald      Zero            40  50:59
  77  Wade        Gaasch          49  51:01
  78  Chris       Blake           39  51:03
  79  Charles     Huning          52  51:05
  80  Nathaniel   Saklem          52  51:11
  81  Nick        Delambo         62  51:13
  82  James       Miller          54  51:17
  83  David       Brown           52  51:19
  84  David       Iskra           37  51:23
  85  David       Chalk           37  51:28
  86  Darren      Pratt           34  51:30
  87  Ernest      Weiss           38  51:32
  88  Rob         Dannenberg      48  51:34
  89  Michael     Keeports        45  51:35
  90  Thayer      Simmons         52  51:38
  91  Iskra       Gregg           34  51:40
  92  Brad        Crockett        53  51:41
  93  Richard     Bernstein       45  51:53
  94  Trent       Pitsenbarger    42  51:56
  95  Robert      Hesselbacher    55  52:04
  96  Bud         Chrismer        49  52:23
  97  Louis       Keller          26  52:25
  98  Jona        Marirni         42  52:28
  99  Anthony     Nathe           51  52:40
 100  Jim         Krost           45  52:50
 101  Aron        Bobrowski       20  52:54
 102  Clinton     Conrad          32  52:56
 103  Gary        Peters          34  53:01
 104  Steve       Lauria          44  53:03
 105  David       Hopkins         35  53:04
 106  Dan         Buccino         42  53:06
 107  John        Cannan          37  53:26
 108  James       Kilbourn        24  53:29
 109  Bryan       Smith           34  53:33
 110  Greg        Fritz           23  53:38
 111  Mark        Feisenthal      40  53:49
 112  Michael     Cullinson       29  53:52
 113  Matthew     Christoph       30  53:58
 114  John        Kennedy         32  54:19
 115  Daniel      Goodman         37  54:19
 116  Peter       Mulligan        39  54:25
 117  Sterling    Collick         36  54:33
 118  Jeromy      Jordon          28  54:39
 119  Joel        Richmond        51  54:39
 120  Mark        Winans          49  54:54
 121  Brian       Coll            33  55:08
 122  Eric        Feinblatt       27  55:13
 123  Jack        Scanlon         32  55:27
 124  Justin      Torres          25  55:42
 125  Jim         Howard          43  55:44
 126  Jason       Scott           33  55:48
 127  Kirk        Carlson         46  55:51
 128  John        Savage          44  55:51
 129  Anthony     Conty           28  55:55
 130  Joe         Adams           48  56:02
 131  David       Rorison         50  56:04
 132  Charles     Sears           35  56:09
 133  James       McElveen        33  56:12
 134  Michael     Anderson        54  56:24
 135  Brian       Peterson        33  56:38
 136  John        Casey           37  56:44
 137  Steve       Murphy          26  56:45
 138  Bdrbaen     Murphy          36  56:57
 139  David       Roberts         38  57:01
 140  John        Steinecke       44  57:09
 141  John        Shano           44  57:18
 142  David       Berman          42  57:37
 143  Tom         Lavin           40  57:56
 144  Leonard     Trevino         39  57:59
 145  Steve       Huber           45  58:09
 146  Lawrence    Budd            47  28:24
 147  Patrick     Okolo           37  58:32
 148  David       Jessen          49  58:53
 149  Brian       Murphy          52  59:13
 150  Dave        Kulansky        24  59:50
 151  John        Murphy          42   1:00:03
 152  Scott       Hubert          46   1:00:12
 153  Daniel      Pugh            38   1:00:13
 154  Gary        Green           40   1:00:28
 155  Brian       Trees           38   1:00:30
 156  Robert      Spiller         40   1:00:31
 157  Ziring      Neal            41   1:00:35
 158  Bob         Feldman         59   1:00:43
 159  Raymond     Berdsell        36   1:00:48
 160  Scott       Heidman         32   1:00:59
 161  Hayes       Preston         33   1:01:11
 162  Anthony     Balcerowiez     40   1:01:37
 163  Steve       Bradley         43   1:01:39
 164  Kenneth     Tabler          45   1:01:52
 165  WM          Mauenlin             1:01:56
 166  Scott       McDaniels            1:01:58
 167  Thomas      Lewis           55   1:02:02
 168  Barry       Smith           51   1:02:12
 169  Brian       Murphy          51   1:02:31
 170  Vladimir    Sinkov          25   1:02:35
 171  Robert      Jackson         33   1:02:46
 172  Peter       Wray            47   1:02:55
 173  Dennis      Bundy           49   1:03:06
 174  Charles     Duvall          66   1:03:34
 175  John        Wrobel          44   1:03:45
 176  Izzy        Kyle            28   1:03:46
 177  Richard     Krummerich      51   1:04:12
 178  Brad        Starobin        42   1:04:30
 179  Jeffrey     Klotz           35   1:04:40
 180  Jay         Czarnecki       39   1:04:41
 181  Robert      Scruggs         54   1:04:55
 182  Edward      Hobbs           31   1:05:00
 183  Gregory     Knoll           34   1:05:26
 184  Adam        Lynden          37   1:05:54
 185  Russell     Holley          56   1:06:15
 186  Will        Clark           27   1:06:24
 187  Joe         Baniszewski     54   1:06:56
 188  Joe         Suggs                1:07:29
 189  Thomas      Murphy          52   1:08:23
 190  William     Rohrs           50   1:09:11
 191  Jock        Schofield       32   1:09:59
 192  Ronnie      Vesperas        38   1:10:38
 193  Charles     Ives            55   1:10:52
 194  Robert      Hall            49   1:11:54
 195  John                        59   1:12:39
 196  Mark        Brody           37   1:15:04
 197  Richard     Schoeh          49   1:15:48
 198  Ernie       Sliversmith     73   1:18:23
 199  John        Rassa           22   1:35:47
 200  Pierre      Wilson          55

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store