| OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | CHIPTIME | AGE | SEX | AG_PCT | AG_PLACE |
| 1 | AMYN, MOHAMMED ![]() | WESTCHESTER | PA | 19380 | 7 | 0:14:12 | 0:14:11 | 27 | M | 91.5 | 1 |
| 2 | KHATTABI, ELARBI ![]() | WESTCHESTER | PA | 19380 | 6 | 0:14:22 | 0:14:22 | 36 | M | 91.3 | 2 |
| 3 | HENWOOD, JOHN ![]() | HAMILTON | VA | 208 | 0:14:28 | 0:14:27 | 31 | M | 89.8 | 3 | |
| 4 | SMITS, KYLE ![]() | WASHINGTON | DC | 20007 | 3 | 0:15:22 | 0:15:22 | 24 | M | 84.4 | 10 |
| 5 | KUZNETSOV, ANDREY ![]() | GAITHERSBURG | MD | 20878 | 9 | 0:15:47 | 0:15:46 | 45 | M | 88.7 | 4 |
| 6 | KETEMA, ATALELECH ![]() | WASHINGTON | DC | 20011 | 5 | 0:16:27 | 0:16:26 | 20 | F | 87.6 | 6 |
| 7 | TULLIS, BRIAN ![]() | SILVER SPRING | MD | 20901 | 241 | 0:16:29 | 0:16:28 | 29 | M | 78.8 | 15 |
| 8 | MOESER, CHUCK ![]() | STERLING | VA | 20165 | 11 | 0:16:36 | 0:16:35 | 51 | M | 88.3 | 5 |
| 9 | KLIMINA, VICTORIA ![]() | GAITHERSBURG | MD | 20878 | 2 | 0:16:38 | 0:16:36 | 27 | F | 86.7 | 7 |
| 10 | HENDRIX-BUXTON, CHRISTOPHER ![]() | WASHINGTON | DC | 20005 | 157 | 0:16:51 | 0:16:50 | 24 | M | 77.1 | 17 |
| 11 | ISHIBE, NAOKO ![]() | SILVER SPRING | MD | 20910 | 285 | 0:17:02 | 0:17:02 | 34 | F | 84.6 | 8 |
| 12 | POULOS, TED ![]() | MCLEAN | VA | 22101 | 13 | 0:17:09 | 0:17:09 | 41 | M | 79.2 | 13 |
| 13 | HAAGA, DAVID ![]() | ROCKVILLE | MD | 20851 | 155 | 0:17:11 | 0:17:10 | 42 | M | 79.7 | 12 |
| 14 | HARVEY, ALISA ![]() | MANASSAS | VA | 20109 | 279 | 0:17:28 | 0:17:27 | 37 | F | 84.5 | 9 |
| 15 | MCVEY-FINNEY, NATHANIEL ![]() | SILVER SPRING | MD | 20901 | 237 | 0:17:31 | 0:17:31 | 34 | M | 74.1 | 23 |
| 16 | PRICE, BOB ![]() | ROCKVILLE | MD | 20850 | 244 | 0:17:37 | 0:17:35 | 32 | M | 73.8 | 24 |
| 17 | POLCAWICH, RONALD ![]() | DERWOOD | MD | 20855 | 134 | 0:17:39 | 0:17:37 | 28 | M | 73.6 | 28 |
| 18 | SHINSATO, IAN ![]() | WASHINGTON | DC | 20016 | 145 | 0:17:44 | 0:17:41 | 22 | M | 73.4 | 30 |
| 19 | SOLARZ, CHRIS ![]() | POTOMAC | MD | 20854 | 318 | 0:17:56 | 0:17:55 | 24 | M | 72.4 | 32 |
| 20 | GEARY, BRIAN ![]() | ROCKVILLE | MD | 20850 | 284 | 0:18:10 | 0:18:08 | 35 | M | 71.8 | 35 |
| 21 | GRAY, LORY ![]() | ARLINGTON | VA | 22207 | 247 | 0:18:15 | 0:18:12 | 23 | F | 79.1 | 14 |
| 22 | PESCE, RICH ![]() | VIENNA | VA | 22182 | 40 | 0:18:53 | 0:18:52 | 36 | M | 69.5 | 39 |
| 23 | SESENA OSORIO, PEDRO ![]() | WHEATON | MD | 20091 | 326 | 0:19:06 | 0:18:52 | 0 | M | ||
| 24 | POLCAWICH, MARGARET ![]() | DERWOOD | MD | 20855 | 135 | 0:19:11 | 0:19:09 | 26 | F | 75.2 | 21 |
| 25 | CORCORAN, PETE ![]() | ORELAND | PA | 19075 | 238 | 0:19:24 | 0:19:22 | 46 | M | 72.7 | 31 |
| 26 | CARROLL, CHARLES ![]() | HAYMARKET | VA | 22201 | 324 | 0:19:30 | 0:19:27 | 45 | M | 71.9 | 33 |
| 27 | WIND, JAY ![]() | ARLINGTON | VA | 22204 | 19 | 0:19:35 | 0:19:33 | 53 | M | 76.1 | 19 |
| 28 | STROUSE, DARCY ![]() | FREDERICK | MD | 21704 | 275 | 0:19:41 | 0:19:39 | 39 | F | 76.3 | 18 |
| 29 | DONOGHUE, ED ![]() | ROCKVILLE | MD | 20851 | 295 | 0:19:51 | 0:19:49 | 63 | M | 82.3 | 11 |
| 30 | BARTEE, BRAD ![]() | WASHINGTON | DC | 20016 | 277 | 0:19:54 | 0:19:52 | 37 | M | 66.5 | 45 |
| 31 | MORELAND, JAMES ![]() | GAITHERSBURG | MD | 20877 | 300 | 0:19:55 | 0:19:55 | 51 | M | 73.5 | 29 |
| 32 | TINTA, ELIAS ![]() | SILVER SPRING | MD | 20904 | 325 | 0:20:05 | 0:19:48 | 45 | M | 70.6 | 37 |
| 33 | FOLKERS, PAUL ![]() | BETHESDA | MD | 20814 | 323 | 0:20:20 | 0:20:16 | 40 | M | 66.5 | 46 |
| 34 | WARRING, LAETICIA ![]() | RESTON | VA | 20191 | 184 | 0:20:32 | 0:20:29 | 40 | F | 73.8 | 25 |
| 35 | KUBIS, ED ![]() | OLNEY | MD | 20832 | 181 | 0:20:57 | 0:20:52 | 44 | M | 66.5 | 47 |
| 36 | DEMBEK, STEPHEN ![]() | DERWOOD | MD | 20855 | 187 | 0:20:58 | 0:20:55 | 43 | M | 65.9 | 49 |
| 37 | MORALES, IVAN ![]() | GAITHERSBURG | MD | 20877 | 290 | 0:21:00 | 0:20:50 | 28 | M | 62.3 | 59 |
| 38 | RICHARD JR, STEVEN ![]() | WEXFORD | PA | 15090 | 152 | 0:21:09 | 0:21:07 | 15 | M | 63.9 | 56 |
| 39 | REGNIER, DEANNE ![]() | KENSINGTON | MD | 20895 | 222 | 0:21:12 | 0:21:11 | 21 | F | 68 | 41 |
| 40 | SHAPIRO, LOU ![]() | SILVER SPRING | MD | 20910 | 281 | 0:21:16 | 0:21:13 | 61 | M | 75.4 | 20 |
| 41 | PERELES, DANIEL ![]() | POTOMAC | MD | 20854 | 212 | 0:21:37 | 0:21:31 | 41 | M | 63.1 | 58 |
| 42 | PERELES, SUSAN ![]() | POTOMAC | MD | 20854 | 211 | 0:21:37 | 0:21:31 | 39 | F | 69.7 | 38 |
| 43 | CURRANO, LUKE ![]() | COLUMBIA | MD | 21046 | 224 | 0:21:43 | 0:21:39 | 25 | M | 59.9 | 66 |
| 44 | LOTT, MELISSA ![]() | BERWYN | MD | 20740 | 320 | 0:22:04 | 0:22:02 | 27 | F | 65.3 | 50 |
| 45 | BLAKE, CARL ![]() | SILVER SPRING | MD | 20901 | 248 | 0:22:11 | 0:22:06 | 31 | M | 58.7 | 71 |
| 46 | FRANKS, ALICE ![]() | ROCKVILLE | MD | 20852 | 37 | 0:22:15 | 0:22:11 | 55 | F | 78 | 16 |
| 47 | HASTINGS, ALISTAIR ![]() | MANASSAS | VA | 20109 | 297 | 0:22:28 | 0:22:24 | 26 | M | 57.9 | 75 |
| 48 | ALMQUIST, MOLLY ![]() | FAIRFAX | VA | 22033 | 283 | 0:22:30 | 0:22:25 | 20 | F | 64.2 | 54 |
| 49 | CALHOUN, JASON ![]() | WOODBRIDGE | VA | 22192 | 197 | 0:22:37 | 0:22:33 | 29 | M | 57.5 | 77 |
| 50 | WALSH, ADAM ![]() | WASHINGTON | DC | 20004 | 215 | 0:22:39 | 0:22:34 | 31 | M | 57.5 | 78 |
| 51 | WERT, CHUCK ![]() | OLNEY | MD | 20832 | 329 | 0:22:44 | 0:22:36 | 22 | M | 57.4 | 79 |
| 52 | PONVERT, WENDY ![]() | BETHESDA | MD | 20816 | 239 | 0:22:45 | 0:22:43 | 41 | F | 67.1 | 42 |
| 53 | ROBBINS, CHAN ![]() | ARLINGTON | VA | 22207 | 260 | 0:22:51 | 0:22:48 | 66 | M | 73.8 | 26 |
| 54 | WEYERS, MAYNARD ![]() | ALEXANDRIA | VA | 22305 | 271 | 0:23:07 | 0:23:04 | 67 | M | 73.8 | 27 |
| 55 | LOPINA, MAUREEN ![]() | OAK HILL | VA | 20171 | 41 | 0:23:09 | 0:23:05 | 43 | F | 67.1 | 43 |
| 56 | CAHILL, KELLY ![]() | FREDERICK | MD | 21703 | 245 | 0:23:11 | 0:23:02 | 38 | F | 64.6 | 52 |
| 57 | LEE, DONNA ![]() | WASHINGTON | DC | 20037 | 146 | 0:23:22 | 0:23:18 | 23 | F | 61.8 | 61 |
| 58 | EARLEY, KEN ![]() | ROCKVILLE | MD | 20850 | 38 | 0:23:23 | 0:23:15 | 36 | M | 56.4 | 84 |
| 59 | PARKER, CANDACE ![]() | ROCKVILLE | MD | 20851 | 294 | 0:23:24 | 0:23:22 | 52 | F | 71.9 | 34 |
| 60 | LILJA, MATT ![]() | BETHESDA | MD | 20816 | 206 | 0:23:25 | 0:23:13 | 15 | M | 58.1 | 74 |
| 61 | KUTA, ELLEN ![]() | OLNEY | MD | 20832 | 229 | 0:23:37 | 0:23:31 | 41 | F | 64.8 | 51 |
| 62 | HENSEL, DONALD ![]() | GAITHERSBURG | MD | 20878 | 291 | 0:23:37 | 0:23:33 | 58 | M | 66 | 48 |
| 63 | VAN BROCKLIN, CATHERINE ![]() | GAITHERSBURG | MD | 20878 | 276 | 0:23:37 | 0:23:33 | 57 | F | 75 | 22 |
| 64 | BAGLEY, KAREN ![]() | ARLINGTON | VA | 22206 | 149 | 0:23:39 | 0:23:34 | 29 | F | 61.1 | 62 |
| 65 | PALMER, KEVIN ![]() | ARLINGTON | VA | 22202 | 170 | 0:23:43 | 0:23:25 | 23 | M | 55.4 | 89 |
| 66 | SPIRO, MIKE ![]() | ROCKVILLE | MD | 20850 | 258 | 0:23:45 | 0:23:42 | 22 | M | 54.7 | 94 |
| 67 | ACKERBERG, AMY ![]() | ROCKVILLE | MD | 20851 | 156 | 0:23:47 | 0:23:44 | 33 | F | 60.7 | 63 |
| 68 | WEISMAN, SUSAN ![]() | OLNEY | MD | 20832 | 242 | 0:23:50 | 0:23:47 | 33 | F | 60.5 | 65 |
| 69 | LANGLEY, GIL ![]() | FAIRFAX | VA | 22033 | 280 | 0:23:55 | 0:23:52 | 61 | M | 67 | 44 |
| 70 | TOBE, JOHN ![]() | WASHINGTON | DC | 20016 | 28 | 0:23:57 | 0:23:55 | 43 | M | 57.6 | 76 |
| 71 | KOSTECKI, JOE ![]() | GAITHERSBURG | MD | 20886 | 172 | 0:24:07 | 0:24:02 | 39 | M | 55.7 | 87 |
| 72 | LEDFORD, JEFFREY ![]() | ARLINGTON | VA | 22201 | 305 | 0:24:13 | 0:24:05 | 35 | M | 54.1 | 98 |
| 73 | HARVEY, SABRA ![]() | INDIAN HEAD | MD | 20640 | 282 | 0:24:13 | 0:24:09 | 54 | F | 70.9 | 36 |
| 74 | RIGGINS, WILLIAM ![]() | WASHINGTON | DC | 20005 | 195 | 0:24:15 | 0:24:11 | 36 | M | 54.2 | 97 |
| 75 | GREENBAUM, NATHAN ![]() | POTOMAC | MD | 20854 | 191 | 0:24:26 | 0:24:22 | 0 | M | ||
| 76 | AKERS, NANCY ![]() | SIOUX FALLS | SD | 57186 | 154 | 0:24:32 | 0:24:25 | 30 | F | 59 | 69 |
| 77 | JACKSON, JESSICA ![]() | GAITHERSBURG | MD | 20878 | 223 | 0:24:34 | 0:24:26 | 27 | F | 58.9 | 70 |
| 78 | MEINCKE, KIM ![]() | DOYLESTOWN | PA | 18901 | 255 | 0:24:42 | 0:24:42 | 39 | F | 60.7 | 64 |
| 79 | BLANK, PETER ![]() | ANNANDALE | VA | 22003 | 42 | 0:24:58 | 0:24:54 | 48 | M | 57.4 | 80 |
| 80 | LAVOIE, JACK ![]() | MCLEAN | VA | 22102 | 205 | 0:25:00 | 0:24:49 | 38 | M | 53.6 | 103 |
| 81 | FINGERHUT, EARLE ![]() | POTOMAC | MD | 20854 | 203 | 0:25:04 | 0:24:57 | 61 | M | 64.1 | 55 |
| 82 | FRANKEL, ROBIN ![]() | BETHESDA | MD | 20817 | 164 | 0:25:08 | 0:24:56 | 46 | F | 63.8 | 57 |
| 83 | HAENI, JEFFREY ![]() | WASHINGTON | DC | 20002 | 288 | 0:25:12 | 0:25:04 | 28 | M | 51.8 | 111 |
| 84 | NULLY, EMMA ![]() | GAITHERSBURG | MD | 20879 | 287 | 0:25:13 | 0:25:05 | 24 | F | 57.4 | 81 |
| 85 | KUHN, DAN ![]() | GERMANTOWN | MD | 20874 | 233 | 0:25:14 | 0:25:08 | 52 | M | 58.7 | 72 |
| 86 | MATUS, MARVIN ![]() | BETHESDA | MD | 20814 | 254 | 0:25:15 | 0:25:08 | 25 | M | 51.6 | 112 |
| 87 | KINNECONE, ROBERT ![]() | RESTON | VA | 20191 | 331 | 0:25:18 | 0:25:05 | 42 | M | 54.5 | 95 |
| 88 | MARTIN, ANNE ![]() | BETHESDA | MD | 20814 | 192 | 0:25:31 | 0:25:27 | 32 | F | 56.6 | 83 |
| 89 | MARESCA, CHARLES ![]() | WASHINGTON | DC | 20018 | 310 | 0:25:40 | 0:25:33 | 50 | M | 56.9 | 82 |
| 90 | STEPHENS, JASON ![]() | ELLICOTT CITY | MD | 21043 | 221 | 0:25:41 | 0:25:23 | 26 | M | 51.1 | 117 |
| 91 | HENNES, KATHY ![]() | LAUREL | MD | 20707 | 31 | 0:25:55 | 0:25:50 | 51 | F | 64.4 | 53 |
| 92 | SAFIN, ADAM ![]() | SILVER SPRING | MD | 20910 | 333 | 0:25:58 | 0:25:45 | 31 | M | 50.4 | 120 |
| 93 | HAMMERSMITH, SUZANNE ![]() | OLNEY | MD | 20832 | 243 | 0:25:59 | 0:25:56 | 34 | F | 55.6 | 88 |
| 94 | YOUNG, LEE ![]() | CHILLUM | MD | 20782 | 289 | 0:26:03 | 0:25:57 | 0 | M | ||
| 95 | TAYLOR, LEN ![]() | GAITHERSBURG | MD | 20878 | 148 | 0:26:08 | 0:26:00 | 62 | M | 62.1 | 60 |
| 96 | OLSON, KEITH ![]() | SILVER SPRING | MD | 20903 | 202 | 0:26:08 | 0:26:05 | 72 | M | 69.3 | 40 |
| 97 | FREEDMAN, BETH ![]() | WASHINGTON | DC | 20007 | 252 | 0:26:18 | 0:26:12 | 36 | F | 55.9 | 86 |
| 98 | PRICE, ROBERT ![]() | WASHINGTON | DC | 20007 | 253 | 0:26:18 | 0:26:11 | 33 | M | 49.5 | 126 |
| 99 | KLEIN, GREG ![]() | ROCKVILLE | MD | 20853 | 182 | 0:26:21 | 0:26:08 | 40 | M | 51.6 | 113 |
| 100 | LUE, VINCENT ![]() | POTOMAC | MD | 20879 | 330 | 0:26:26 | 0:26:20 | 0 |
| OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | CHIPTIME | AGE | SEX | AG_PCT | AG_PLACE |
| 101 | FOSKO, KEVIN ![]() | ROCKVILLE | MD | 20850 | 231 | 0:26:33 | 0:26:33 | 36 | F | 55.1 | 92 |
| 102 | LEVENTHAL, MARK ![]() | ARLINGTON | VA | 22202 | 292 | 0:26:44 | 0:26:42 | 34 | M | 48.6 | 131 |
| 103 | MCCARTHY, JACKIE ![]() | ARLINGTON | VA | 22203 | 160 | 0:26:45 | 0:26:36 | 27 | F | 54.1 | 99 |
| 104 | GRIFFIN, MARTIN ![]() | BETHESDA | MD | 20816 | 163 | 0:26:50 | 0:26:38 | 33 | M | 48.7 | 129 |
| 105 | KARP, RICHARD ![]() | ARLINGTON | VA | 22203 | 161 | 0:26:50 | 0:26:41 | 33 | M | 48.6 | 132 |
| 106 | HOWARD, GARNETT ![]() | LORTON | VA | 22079 | 278 | 0:26:50 | 0:26:39 | 60 | M | 59.4 | 67 |
| 107 | TANG, EVONNE ![]() | COLLEGE PARK | MD | 20740 | 176 | 0:26:57 | 0:26:48 | 32 | F | 53.7 | 101 |
| 108 | VAIDYANATHAN, PRIYA ![]() | NORTH POTOMAC | MD | 20878 | 180 | 0:26:59 | 0:26:49 | 25 | F | 53.7 | 102 |
| 109 | WHITT, JOHN ![]() | ROCKVILLE | MD | 20853 | 228 | 0:27:04 | 0:26:54 | 52 | M | 54.9 | 93 |
| 110 | BELOTT, RAYMOND ![]() | ROCKVILLE | MD | 20853 | 256 | 0:27:05 | 0:27:02 | 55 | M | 56 | 85 |
| 111 | KOPEK, DOUG ![]() | PYLESVILLE | MD | 21132 | 185 | 0:27:10 | 0:26:59 | 38 | M | 49.3 | 127 |
| 112 | HAUSER, NICOLE ![]() | ARLINGTON | VA | 22202 | 132 | 0:27:21 | 0:27:07 | 26 | F | 53.1 | 106 |
| 113 | ZEIDMAN, SAM ![]() | CHEVY CHASE | MD | 20815 | 190 | 0:27:26 | 0:27:17 | 13 | M | 51.2 | 114 |
| 114 | BYCEL, BEN ![]() | ROCKVILLE | MD | 20850 | 251 | 0:27:28 | 0:27:21 | 61 | M | 58.5 | 73 |
| 115 | KAHL, MELANIE ![]() | FAIRFAX | VA | 22031 | 303 | 0:27:43 | 0:27:36 | 17 | F | 52.7 | 108 |
| 116 | ESKIN, KELLY ![]() | GERMANTOWN | MD | 20874 | 265 | 0:27:53 | 0:27:47 | 42 | F | 55.3 | 90 |
| 117 | ESKIN, JAKE ![]() | GERMANTOWN | MD | 20874 | 263 | 0:27:53 | 0:27:47 | 11 | M | 52.8 | 107 |
| 118 | MITCHELL, GERALD ![]() | POTOMAC | MD | 20854 | 266 | 0:28:00 | 0:27:50 | 46 | M | 50.6 | 118 |
| 119 | GUEVARA, LUIS ![]() | GAITHERSBURG | MD | 20878 | 259 | 0:28:08 | 0:27:55 | 50 | M | 52 | 110 |
| 120 | ARDERY, NINA ![]() | SILVER SPRING | MD | 20910 | 35 | 0:28:12 | 0:28:04 | 43 | F | 55.2 | 91 |
| 121 | WILLIAMSON, SUSAN ![]() | GAITHERSBURG | MD | 20878 | 138 | 0:28:30 | 0:28:18 | 42 | F | 54.3 | 96 |
| 122 | CUNNINGHAM, GLENN ![]() | GAITHERSBURG | MD | 20878 | 139 | 0:28:31 | 0:28:17 | 47 | M | 50.2 | 122 |
| 123 | ROLLO, AMBER ![]() | ROCKVILLE | MD | 20851 | 296 | 0:28:39 | 0:28:26 | 31 | F | 50.6 | 119 |
| 124 | HARVEY, JOEL ![]() | ROCKVILLE | MD | 20850 | 328 | 0:28:42 | 0:28:34 | 24 | M | 45.4 | 157 |
| 125 | SHAFER, DONNA ![]() | FAIRFAX | VA | 22031 | 209 | 0:28:48 | 0:28:31 | 41 | F | 53.4 | 104 |
| 126 | RICHARD, KIM ![]() | WEXFORD | PA | 15090 | 151 | 0:28:48 | 0:28:37 | 43 | F | 54.1 | 100 |
| 127 | ALEXANDER, RONALD ![]() | WASHINGTON | DC | 20020 | 314 | 0:29:07 | 0:28:59 | 44 | M | 47.9 | 139 |
| 128 | KUHN, TERRI ![]() | ALEXANDRIA | VA | 22303 | 301 | 0:29:36 | 0:29:31 | 42 | F | 52.1 | 109 |
| 129 | GORKE, ROGER ![]() | SILVER SPRING | MD | 20910 | 322 | 0:29:44 | 0:29:33 | 36 | M | 44.4 | 164 |
| 130 | BRODY, SCOTT ![]() | POTOMAC | MD | 20854 | 332 | 0:29:45 | 0:29:34 | 41 | M | 45.9 | 155 |
| 131 | BROWNING, KAREN ![]() | ARLINGTON | VA | 22204 | 175 | 0:29:59 | 0:29:53 | 34 | F | 48.2 | 134 |
| 132 | GALLARDO, DEREK ![]() | ARLINGTON | VA | 22204 | 174 | 0:29:59 | 0:29:53 | 38 | M | 44.5 | 162 |
| 133 | HILL-BYRNE, PETE ![]() | ROCKVILLE | MD | 20853 | 327 | 0:30:05 | 0:29:52 | 44 | M | 46.5 | 149 |
| 134 | RICHARD, STEVEN ![]() | WEXFORD | PA | 15090 | 150 | 0:30:07 | 0:29:55 | 45 | M | 46.7 | 145 |
| 135 | COOGAN, DICK ![]() | MCLEAN | VA | 22102 | 179 | 0:30:09 | 0:30:02 | 71 | M | 59.4 | 68 |
| 136 | KELMANSON, BEN ![]() | WASHINGTON | DC | 20009 | 859 | 0:30:09 | 0:29:58 | 32 | M | 43.3 | 168 |
| 137 | GOEDE, ELISE ![]() | WASHINGTON | DC | 20009 | 268 | 0:30:10 | 0:29:58 | 28 | F | 48 | 135 |
| 138 | CORSE, CARL ![]() | ABERDEEN | MD | 21001 | 186 | 0:30:19 | 0:30:08 | 38 | M | 44.1 | 165 |
| 139 | POPOVICH, JOSEPH ![]() | POTOMAC | MD | 20854 | 267 | 0:30:21 | 0:30:06 | 57 | M | 51.2 | 115 |
| 140 | BUSCH, JULIA ![]() | GERMANTOWN | MD | 20874 | 269 | 0:30:23 | 0:30:18 | 11 | F | 53.3 | 105 |
| 141 | BUSCH, RONALD ![]() | GERMANTOWN | MD | 20874 | 270 | 0:30:23 | 0:30:18 | 42 | M | 45.1 | 158 |
| 142 | BRODY, BARB ![]() | POTOMAC | MD | 20854 | 315 | 0:30:25 | 0:30:14 | 38 | F | 49.2 | 128 |
| 143 | JACKSON, AMY ![]() | WASHINGTON | DC | 20011 | 147 | 0:30:27 | 0:30:17 | 35 | F | 48 | 136 |
| 144 | BEATTIE, BRETT ![]() | ROCKVILLE | MD | 20850 | 220 | 0:30:42 | 0:30:24 | 10 | M | 49.9 | 125 |
| 145 | GARVEY, SHARON ![]() | GERMANTOWN | MD | 20874 | 293 | 0:30:59 | 0:30:50 | 36 | F | 47.5 | 141 |
| 146 | FOEHNER, LISA ![]() | WASHINGTON | DC | 20002 | 313 | 0:31:10 | 0:30:58 | 24 | F | 46.5 | 150 |
| 147 | LEWIS, KIMBERLEY ![]() | WASHINGTON | DC | 20012 | 306 | 0:31:14 | 0:30:54 | 26 | F | 46.6 | 146 |
| 148 | LEWIS, GABRIELLA ![]() | WASHINGTON | DC | 20012 | 307 | 0:31:15 | 0:30:55 | 0 | F | ||
| 149 | HYDE, ROBERT ![]() | GERMANTOWN | MD | 20874 | 196 | 0:31:25 | 0:31:16 | 49 | M | 46.1 | 153 |
| 150 | LILJA, GEOFF ![]() | BETHESDA | MD | 20816 | 207 | 0:31:41 | 0:31:24 | 43 | M | 43.9 | 167 |
| 151 | DEMBEK, JILLIAN ![]() | DERWOOD | MD | 20855 | 189 | 0:31:46 | 0:31:29 | 15 | F | 47.1 | 144 |
| 152 | HUTCHENS, KAREN ![]() | ROCKVILLE | MD | 20855 | 30 | 0:31:46 | 0:31:31 | 46 | F | 50.4 | 121 |
| 153 | COLLIER, BARRY ![]() | GAITHERSBURG, | MD | 20898 | 240 | 0:31:46 | 0:31:35 | 50 | M | 46 | 154 |
| 154 | BEATTIE, JOE ![]() | ROCKVILLE | MD | 20850 | 219 | 0:31:51 | 0:31:31 | 51 | M | 46.5 | 151 |
| 155 | KLYCE, LAURIE ![]() | GERMANTOWN | MD | 20874 | 218 | 0:31:59 | 0:31:45 | 41 | F | 48 | 137 |
| 156 | DEMBEK, MARYANN ![]() | DERWOOD | MD | 20855 | 188 | 0:32:07 | 0:31:50 | 43 | F | 48.7 | 130 |
| 157 | POKROY, LAWRENCE ![]() | GAITHERSBURG | MD | 20878 | 200 | 0:32:09 | 0:31:57 | 56 | M | 47.8 | 140 |
| 158 | WOLF, INA ![]() | BETHESDA | MD | 20814 | 308 | 0:32:14 | 0:32:04 | 43 | F | 48.3 | 133 |
| 159 | STUBENBERG, MATTHEW ![]() | ROCKVILLE | MD | 20850 | 304 | 0:32:24 | 0:32:17 | 15 | M | 41.8 | 174 |
| 160 | CARAVOULIAS, CHRISTINA ![]() | SILVER SPRING | MD | 20904 | 32 | 0:32:27 | 0:32:19 | 48 | F | 50.1 | 123 |
| 161 | GODDARD, ROBERT ![]() | EAST GREENVILLE | PA | 18041 | 257 | 0:32:44 | 0:32:34 | 43 | M | 42.3 | 172 |
| 162 | EDGAR, ROBERT ![]() | ROCKVILLE | MD | 20850 | 272 | 0:32:45 | 0:32:40 | 51 | M | 44.8 | 159 |
| 163 | EDGAR, VICKI ![]() | ROCKVILLE | MD | 20850 | 273 | 0:32:45 | 0:32:40 | 41 | F | 46.6 | 147 |
| 164 | JORGENSEN, SHERRY ![]() | GERMANTOWN | MD | 20874 | 204 | 0:32:58 | 0:32:50 | 52 | F | 51.2 | 116 |
| 165 | HUMERICK, CAROLYN ![]() | ROCKVILLE | MD | 20850 | 214 | 0:33:14 | 0:32:58 | 42 | F | 46.6 | 148 |
| 166 | REIG, BEATRIV ![]() | NEW YORK | NY | 10032 | 316 | 0:33:31 | 0:33:17 | 25 | F | 43.2 | 169 |
| 167 | PLESSIS-FRACSS, MARYVONNE ![]() | MCLEAN | VA | 22101 | 317 | 0:33:31 | 0:33:17 | 51 | F | 50 | 124 |
| 168 | SHIRLEY, ED ![]() | GAITHERSBURG | MD | 20882 | 302 | 0:33:38 | 0:33:28 | 60 | M | 47.3 | 143 |
| 169 | RIVET, SUZANNE ![]() | WASHINGTON | DC | 20009 | 321 | 0:33:44 | 0:33:25 | 29 | F | 43.1 | 170 |
| 170 | GUZAUSKAS, CATHY ![]() | FREDERICK | MD | 21703 | 225 | 0:33:47 | 0:33:38 | 44 | F | 46.5 | 152 |
| 171 | BAKER, HEATHER ![]() | OLNEY | MD | 20832 | 177 | 0:34:13 | 0:33:53 | 26 | F | 42.5 | 171 |
| 172 | MILLER, JUNE ![]() | FREDERICK | MD | 21703 | 226 | 0:34:22 | 0:34:10 | 41 | F | 44.6 | 160 |
| 173 | JORDAN, BOB ![]() | DERWOOD | MD | 20855 | 261 | 0:34:35 | 0:34:21 | 56 | M | 44.5 | 163 |
| 174 | SULLIVAN, ANNE ![]() | WASHINGTON | DC | 20016 | 137 | 0:34:36 | 0:34:24 | 49 | F | 47.5 | 142 |
| 175 | WEGEHAUPT, LARRY ![]() | GREENBELT | MD | 20770 | 249 | 0:34:50 | 0:34:40 | 51 | M | 42.2 | 173 |
| 176 | STEPHENS, CAITLIN ![]() | ROCKVILLE | MD | 20855 | 169 | 0:35:09 | 0:34:51 | 10 | F | 48 | 138 |
| 177 | STEPHENS, SPENCER ![]() | ROCKVILLE | MD | 20855 | 168 | 0:35:10 | 0:34:55 | 43 | M | 39.5 | 176 |
| 178 | SISON, MICHELE ![]() | BETHESDA | MD | 20816 | 309 | 0:35:15 | 0:35:00 | 44 | F | 44.6 | 161 |
| 179 | WALKER, PATTY ![]() | FREDERICK | MD | 21703 | 246 | 0:35:59 | 0:35:47 | 49 | F | 45.6 | 156 |
| 180 | SAID, OMAR ![]() | POTOMAC | MD | 20854 | 264 | 0:36:05 | 0:35:58 | 11 | M | 40.8 | 175 |
| 181 | MERCY, DON ![]() | ANNANDALE | VA | 22003 | 29 | 0:37:35 | 0:37:25 | 48 | M | 38.2 | 177 |
| 182 | RANDALL, LESLEY ![]() | GAITHERSBURG | MD | 20877 | 140 | 0:37:57 | 0:37:43 | 25 | F | 38.2 | 178 |
| 183 | BELOFF, BARI ![]() | GAITHERSBURG | MD | 20878 | 162 | 0:38:42 | 0:38:25 | 33 | F | 37.5 | 181 |
| 184 | JUNG, STEPHANIE ![]() | ROCKVILLE | MD | 20850 | 167 | 0:38:42 | 0:38:25 | 26 | F | 37.5 | 182 |
| 185 | JOHNSTON, ROBERT ![]() | OLNEY | MD | 20832 | 178 | 0:39:05 | 0:38:46 | 30 | M | 33.5 | 185 |
