Wings Over Loudoun 10K
Leesburg, VA
Sunday, October 26, 2003
RacePacket Home
192 Finishers
| OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | CHIPTIME | AGE | SEX | AG_PCT | AG_PLACE |
| 1 | GWAKO, JUKIUS | PETERSBURG | VA | 23805 | 201 | 0:31:36 | | 30 | M | 85.4 | 1 |
| 2 | ROUNTREE, RICK | HERNDON | VA | 20171 | 218 | 0:33:15 | | 25 | M | 81.1 | 5 |
| 3 | BELAY, AYELE | SILVER SPRING | MD | 20910 | 224 | 0:33:58 | | 23 | M | 79.4 | 6 |
| 4 | ISHIBE, NAOKO | SILVER SPRING | MD | 20910 | 4 | 0:35:16 | 0:35:16 | 34 | F | 84.8 | 2 |
| 5 | WELLS, BOBBY | OWENSBORO | KY | 42301 | 217 | 0:35:43 | | 29 | M | 75.5 | 9 |
| 6 | WELLS, CHRISTINA | OWENSBORO | KY | 42301 | 149 | 0:35:56 | 0:35:56 | 28 | F | 83.3 | 3 |
| 7 | LABARCA, DANIEL | STERLING | VA | 20164 | 260 | 0:37:42 | | 39 | M | 73.4 | 11 |
| 8 | SUVOROVA, IRINA | WASHINGTON | DC | 20037 | 257 | 0:37:46 | | 32 | F | 79.2 | 7 |
| 9 | SHAPIRO, KENNY | FREDERICK | MD | 21701 | 24 | 0:38:22 | | 34 | M | 70.3 | 17 |
| 10 | URBANSKI, JEFF | FREDERICK | MD | 21703 | 173 | 0:38:54 | 0:38:54 | 40 | M | 71.6 | 12 |
| 11 | URBANSKI, JANET | FREDERICK | MD | 21703 | 87 | 0:39:41 | 0:39:41 | 33 | F | 75.4 | 10 |
| 12 | BROWN, KARSTEN | FRONT ROYAL | VA | 22630 | 272 | 0:39:51 | | 29 | M | 67.7 | 27 |
| 13 | MARSH, MICHAEL | LEESBURG | VA | 20176 | 18 | 0:39:57 | 0:39:57 | 38 | M | 68.8 | 23 |
| 14 | DYER, BEN | PETERSBURG | VA | 23805 | 202 | 0:40:16 | | 60 | M | 81.3 | 4 |
| 15 | NESFEDER, MARK | WARRENTON | VA | 20186 | 12 | 0:40:22 | 0:40:22 | 45 | M | 71.6 | 13 |
| 16 | LANDAU, DOUGLAS | OAK HILL | VA | 20171 | 21 | 0:41:14 | 0:41:14 | 43 | M | 69.1 | 20 |
| 17 | MILLER, DAVE | STERLING | VA | 20165 | 159 | 0:41:38 | 0:41:37 | 41 | M | 67.4 | 28 |
| 18 | DECKER JR, ROBERT | PURCELLVILLE | VA | 20132 | 227 | 0:41:54 | | 40 | M | 66.5 | 29 |
| 19 | KAMMER, CHRISTIAN | ARLINGTON | VA | 22204 | 110 | 0:42:05 | 0:42:05 | 38 | M | 65.3 | 34 |
| 20 | CONG, TOM | ANNANDALE | VA | 22003 | 229 | 0:42:06 | | 35 | M | 64.1 | 39 |
| 21 | ZAMBONINO SILVA, JOSE | WINCHESTER | VA | 22601 | 204 | 0:42:17 | | 37 | M | 64.5 | 36 |
| 22 | HAYDEN, JULIE | ASHBURN | VA | 20147 | 252 | 0:42:19 | | 43 | F | 75.6 | 8 |
| 23 | NANN, LAURA | NEW YORK | NY | 10038 | 141 | 0:42:21 | 0:42:21 | 23 | F | 70.6 | 16 |
| 24 | BURTON, TIM | STERLING | VA | 20165 | 96 | 0:42:22 | 0:42:22 | 37 | M | 64.4 | 37 |
| 25 | FOLKERS, PAUL | BETHESDA | MD | 20814 | 263 | 0:42:25 | | 40 | M | 65.7 | 32 |
| 26 | STEARNS, BRIAN | ARLINGTON | VA | 22204 | 177 | 0:42:39 | 0:42:36 | 23 | M | 63.3 | 44 |
| 27 | KIMBALL, BERIC | HARPERS FERRY | WV | 25425 | 73 | 0:43:02 | 0:43:02 | 49 | M | 69.3 | 19 |
| 28 | THEROUX, JEAN-PAUL | LOVETTSVILLE | VA | 20180 | 190 | 0:43:32 | 0:43:19 | 17 | M | 63.7 | 42 |
| 29 | UHLER, LAUREN | NEW YORK | NY | 10280 | 104 | 0:43:32 | 0:43:32 | 23 | F | 68.7 | 24 |
| 30 | SHIELDS, DANIEL | ALEXANDRIA | VA | 22315 | 147 | 0:44:06 | 0:44:03 | 32 | M | 61.2 | 55 |
| 31 | DRUMHELLER, SAM | PAEONIAN SPRING | VA | 20129 | 243 | 0:44:08 | 0:44:02 | 18 | M | 62.1 | 52 |
| 32 | BENNETT, A WAYNE | STANAFORD | WV | 25927 | 130 | 0:44:11 | 0:44:11 | 53 | M | 69.7 | 18 |
| 33 | JUKIC, BORIS | FAIRFAX | VA | 22032 | 142 | 0:44:23 | 0:44:22 | 37 | M | 61.5 | 54 |
| 34 | NEVINS, PAUL | PURCELLVILLE | VA | 20132 | 22 | 0:44:23 | 0:44:23 | 51 | M | 68.2 | 25 |
| 35 | EVICK, STEVE | STERLING | VA | 20164 | 128 | 0:44:43 | 0:44:32 | 39 | M | 62.1 | 53 |
| 36 | SANDSTROM, NORM | LEESBURG | VA | 20175 | 156 | 0:44:48 | 0:44:48 | 57 | M | 71.1 | 14 |
| 37 | SNYDER, TIMOTHY | MIDDLEBURG | VA | 20118 | 207 | 0:44:50 | 0:44:45 | 15 | M | 63 | 48 |
| 38 | MANN, TOM | LEESBURG | VA | 20175 | 228 | 0:44:54 | 0:44:51 | 46 | M | 64.9 | 35 |
| 39 | FRY, RICHARD | ALEXANDRIA | VA | 22302 | 182 | 0:44:58 | 0:44:57 | 44 | M | 63.8 | 40 |
| 40 | BARANOVITZ, NEIL | MCLEAN | VA | 22101 | 206 | 0:45:01 | | 45 | M | 64.2 | 38 |
| 41 | CAMPBELL, HOWARD | CATALPA | VA | 22701 | 127 | 0:45:27 | 0:45:27 | 55 | M | 68.9 | 21 |
| 42 | ANDREWS, NANCY | ALDIE | VA | 20105 | 203 | 0:45:29 | | 36 | F | 66.5 | 30 |
| 43 | SPICER, JOE | PURCELLVILLE | VA | 20132 | 242 | 0:45:33 | 0:45:29 | 44 | M | 63.1 | 47 |
| 44 | WACKER, KENNETH | ASHBURN | VA | 20147 | 155 | 0:45:42 | 0:45:42 | 43 | M | 62.3 | 51 |
| 45 | YOUNG, KAREN | BOYDS | MD | 20841 | 220 | 0:45:47 | 0:45:41 | 35 | F | 65.7 | 33 |
| 46 | KAVANAGH, MICHAEL | WILLIAMSBURG | VA | 23188 | 106 | 0:45:52 | 0:45:51 | 26 | M | 58.8 | 71 |
| 47 | VENNITTI, JEFF | LEESBURG | VA | 20176 | 116 | 0:46:09 | 0:45:49 | 37 | M | 59.6 | 66 |
| 48 | COUSSOULOS, EVAN | LEESBURG | VA | 20176 | 62 | 0:46:16 | 0:46:13 | 32 | M | 58.4 | 75 |
| 49 | TEGLER, PAUL | LEESBURG | VA | 20175 | 278 | 0:46:34 | 0:46:32 | 38 | M | 59.1 | 69 |
| 50 | GILES, KEVIN | LEESBURG | VA | 20176 | 211 | 0:46:34 | 0:46:30 | 48 | M | 63.6 | 43 |
| 51 | BOWERS, RUSSELL | LEESBURG | VA | 20175 | 179 | 0:46:45 | 0:46:37 | 43 | M | 61.1 | 58 |
| 52 | MANN, GARY | ARLINGTON | VA | 22210 | 97 | 0:46:47 | 0:46:43 | 37 | M | 58.4 | 76 |
| 53 | KERR, BOB | RESTON | VA | 20191 | 197 | 0:46:52 | | 61 | M | 70.9 | 15 |
| 54 | LOCHHEAD, JAY | MIDDLETOWN | MD | 21769 | 184 | 0:46:57 | 0:46:57 | 40 | M | 59.4 | 67 |
| 55 | BAKER, MARK | GREAT FALLS | VA | 22066 | 162 | 0:47:13 | | 43 | M | 60.3 | 62 |
| 56 | LAPOINTE, MICHAEL | WASHINGTON | DC | 20007 | 170 | 0:47:14 | 0:47:10 | 26 | M | 57.2 | 83 |
| 57 | WILLIAMS, SANDRA | ROCKVILLE | MD | 20850 | 163 | 0:47:17 | 0:47:17 | 26 | F | 63.3 | 45 |
| 58 | PETRUZZIELLO, ANDY | FALLS CHURCH | VA | 22042 | 255 | 0:47:18 | 0:47:17 | 36 | M | 57.3 | 81 |
| 59 | KISALA, BRUNO | ASHBURN | VA | 20147 | 259 | 0:47:25 | 0:47:22 | 45 | M | 61 | 59 |
| 60 | BACH, RONALD | RESTON | VA | 20190 | 161 | 0:47:35 | 0:47:21 | 42 | M | 59.7 | 65 |
| 61 | KACZMAREK, DOUG | LEESBURG | VA | 20176 | 75 | 0:47:36 | 0:47:35 | 37 | M | 57.3 | 82 |
| 62 | SOLHJOU, SHAUN | PAEONIAN SPRING | VA | 20129 | 119 | 0:47:41 | 0:47:37 | 45 | M | 60.7 | 60 |
| 63 | FRANKENFIELD, JAY | ROUND HILL | VA | 20141 | 69 | 0:47:51 | 0:47:38 | 33 | M | 56.6 | 88 |
| 64 | JOHNSON, CHRIS | WILLIAMSBURG | VA | 23188 | 111 | 0:48:06 | 0:48:04 | 27 | M | 56.1 | 91 |
| 65 | SLOYAN, JOAN | PAEONIAN SPRING | VA | 20129 | 205 | 0:48:25 | 0:48:23 | 36 | F | 62.5 | 50 |
| 66 | HULINGS, JOSEPH | BURKE | VA | 22015 | 64 | 0:48:29 | 0:48:29 | 62 | M | 68.9 | 22 |
| 67 | MORELLI, ANTHONY | SPRINGFIELD | VA | 22153 | 226 | 0:48:37 | 0:48:31 | 29 | M | 55.6 | 99 |
| 68 | LOVING, HOLLY | ROUND HILL | VA | 20141 | 99 | 0:48:47 | 0:48:37 | 37 | F | 62.7 | 49 |
| 69 | WALLACE, NANCY | STERLING | VA | 20165 | 138 | 0:48:52 | 0:48:43 | 44 | F | 66.2 | 31 |
| 70 | DERBYSHIRE, JAYME | MCLEAN | VA | 22102 | 72 | 0:49:00 | 0:48:55 | 23 | F | 61.2 | 56 |
| 71 | ROSEL, DEBBY | ROUND HILL | VA | 20141 | 135 | 0:49:16 | 0:49:09 | 48 | F | 68 | 26 |
| 72 | NEWMAN, KELLEY | ARLINGTON | VA | 22206 | 77 | 0:49:54 | 0:49:52 | 28 | F | 60 | 64 |
| 73 | DONOHUE, STEVE | SPRINGFIELD | VA | 22153 | 214 | 0:50:01 | 0:49:58 | 50 | M | 60.1 | 63 |
| 74 | SMITH, GREGORY | DULLES | VA | 20166 | 115 | 0:50:03 | 0:49:47 | 33 | M | 54.2 | 110 |
| 75 | DUGAN, DAN | HERNDON | VA | 20194 | 262 | 0:50:20 | 0:50:18 | 41 | M | 55.8 | 98 |
| 76 | SHELBURNE, JOHN | WINCHESTER | VA | 22602 | 108 | 0:50:35 | 0:50:35 | 42 | M | 55.9 | 96 |
| 77 | DEMARCO, RAY | LEESBURG | VA | 20175 | 63 | 0:50:36 | 0:50:34 | 42 | M | 55.9 | 97 |
| 78 | RIVERA, MICHAEL | ARLINGTON | VA | 22204 | 95 | 0:50:40 | 0:50:35 | 37 | M | 53.9 | 114 |
| 79 | WARDN, JAY | ASHBURN | VA | 20147 | 256 | 0:50:56 | 0:50:42 | 47 | M | 57.9 | 80 |
| 80 | OPPERMAN, VINCE | GERMANTOWN | MD | 20874 | 109 | 0:50:57 | 0:50:48 | 53 | M | 60.6 | 61 |
| 81 | URANGA, ARACELI | VIENNA | VA | 22182 | 124 | 0:51:06 | 0:51:05 | 32 | F | 58.6 | 72 |
| 82 | EVERETT, NANCY | PURCELLVILLE | VA | 20132 | 123 | 0:51:34 | 0:51:25 | 41 | F | 61.2 | 57 |
| 83 | FIGALL, LEENA | MIDDLETOWN | MD | 21769 | 183 | 0:51:38 | 0:51:36 | 33 | F | 58 | 77 |
| 84 | TRUXEL, ROBIN | MCLEAN | VA | 22101 | 139 | 0:51:39 | 0:51:35 | 26 | F | 58 | 78 |
| 85 | UNGER, JOHN | HAMILTON | VA | 20159 | 83 | 0:51:48 | 0:51:44 | 60 | M | 63.3 | 46 |
| 86 | SHANTZ, TOM | FALLING WATERS | WV | 25419 | 209 | 0:51:55 | 0:51:45 | 51 | M | 58.5 | 73 |
| 87 | HUBER, MICHAEL | GREAT FALLS | VA | 22066 | 280 | 0:52:18 | 0:52:06 | 45 | M | 55.5 | 101 |
| 88 | ELLCESSOR, KARL | FAIRFAX | VA | 22032 | 144 | 0:52:21 | 0:52:11 | 48 | M | 56.7 | 85 |
| 89 | BRAGDON, JOHN | MARLOW HEIGHTS | MD | 20748 | 118 | 0:52:26 | 0:52:06 | 36 | M | 52 | 130 |
| 90 | WESSEL, ANN | MCLEAN | VA | 22102 | 117 | 0:52:39 | 0:52:23 | 29 | F | 57.1 | 84 |
| 91 | GREENFIELD, SARAH | YORKTOWN | VA | 23693 | 194 | 0:52:54 | 0:52:48 | 24 | F | 56.7 | 86 |
| 92 | SHERIDAN, DANIEL | FAIRFAX | VA | 22032 | 157 | 0:52:57 | 0:52:52 | 31 | M | 51 | 137 |
| 93 | SHIELY, BUZZ | ASHBURN | VA | 20147 | 164 | 0:53:05 | 0:52:48 | 55 | M | 59.3 | 68 |
| 94 | CANIZZANO, GREGORY | ASHBURN | VA | 20147 | 221 | 0:53:07 | 0:52:56 | 33 | M | 51 | 138 |
| 95 | ANDRADE, GERARDO | STERLING | VA | 20164 | 261 | 0:53:11 | | 16 | M | 52.4 | 123 |
| 96 | CONDRO, JENNIFER | OAK HILL | VA | 20171 | 121 | 0:53:26 | 0:53:26 | 32 | F | 56 | 95 |
| 97 | CONDRO, MIKE | OAK HILL | VA | 20171 | 120 | 0:53:26 | 0:53:26 | 32 | M | 50.5 | 142 |
| 98 | DERBYSHIRE, DENISE | MC LEAN | VA | 22102 | 71 | 0:53:27 | 0:53:19 | 50 | F | 63.8 | 41 |
| 99 | FARZIN, REZA | ASHBURN | VA | 20147 | 129 | 0:53:38 | 0:53:31 | 50 | M | 56.1 | 92 |
| 100 | NEIDLINGER, CHRIS | LEESBURG | VA | 20175 | 16 | 0:53:40 | 0:53:33 | 35 | M | 50.4 | 143 |
| OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | CHIPTIME | AGE | SEX | AG_PCT | AG_PLACE |
| 101 | NOLEN, DONALD | STERLING | VA | 20164 | 20 | 0:53:44 | 0:53:34 | 54 | M | 58 | 79 |
| 102 | DOHERTY, CHRIS | LEESBURG | VA | 20175 | 74 | 0:53:47 | 0:53:39 | 37 | M | 50.9 | 140 |
| 103 | DACEY, STEPHANIE | ROUND HILL | VA | 20141 | 98 | 0:53:48 | 0:53:39 | 42 | F | 59.1 | 70 |
| 104 | DANIELS, ROBERT E | VIENNA | VA | 22124 | 213 | 0:54:02 | 0:53:59 | 51 | M | 56.1 | 93 |
| 105 | HUNT JR, WILLIAM HENRY | LEESBURG | VA | 20175 | 251 | 0:54:07 | 0:54:05 | 27 | M | 49.9 | 146 |
| 106 | POINTS, BLAKE | WILLIAMSBURG | VA | 23188 | 113 | 0:54:08 | 0:54:05 | 23 | F | 55.3 | 103 |
| 107 | MALICK, ALANA | WILLIAMSBURG | VA | 23188 | 112 | 0:54:09 | 0:54:03 | 23 | F | 55.3 | 104 |
| 108 | WHEATON, LEIGH ANN | SILVER SPRING | MD | 20902 | 165 | 0:54:09 | 0:53:51 | 28 | F | 55.6 | 100 |
| 109 | BENTLEY, DAVE | HAYMARKET | VA | 20169 | 92 | 0:54:20 | 0:54:12 | 34 | M | 49.8 | 147 |
| 110 | SHEEHAN, MARY | STERLING | VA | 20164 | 105 | 0:54:27 | 0:54:16 | 38 | F | 56.6 | 89 |
| 111 | ESPEY, JOHN | SOUTH RIDING | VA | 20152 | 146 | 0:54:30 | 0:54:28 | 27 | M | 49.5 | 150 |
| 112 | DOWNES, PETER | BETHESDA | MD | 20817 | 223 | 0:54:39 | 0:54:37 | 49 | M | 54.6 | 107 |
| 113 | VAN STEEWORT, JON | HERNDON | VA | 20170 | 198 | 0:54:42 | | 35 | M | 49.3 | 152 |
| 114 | WINKERT, JOHN | FAIRFAX | VA | 20152 | 265 | 0:54:54 | 0:54:47 | 47 | M | 53.6 | 118 |
| 115 | LANDAU, MELISSA | OAK HILL | VA | 20171 | 168 | 0:55:11 | 0:55:03 | 40 | F | 56.7 | 87 |
| 116 | DUNN, CATHI | LEESBURG | VA | 20176 | 152 | 0:55:33 | 0:55:23 | 37 | F | 55 | 105 |
| 117 | SWEEZY, CATHERINE | LEESBURG | VA | 20176 | 434 | 0:55:45 | 0:55:37 | 23 | F | 53.8 | 115 |
| 118 | DYSON, DAN | HERNDON | VA | 20171 | 78 | 0:56:00 | 0:55:46 | 35 | M | 48.4 | 159 |
| 119 | HILLER, THOMAS | STERLING | VA | 20165 | 132 | 0:56:04 | 0:56:04 | 51 | M | 54 | 113 |
| 120 | KOTT, RUSSELL | STERLING | VA | 20165 | 137 | 0:56:10 | 0:55:51 | 45 | M | 51.7 | 133 |
| 121 | LEWIS, TODD | STERLING | VA | 20165 | 15 | 0:56:19 | 0:56:11 | 52 | M | 54.3 | 108 |
| 122 | MCGOUGH, RICK | ASHBURN | VA | 20147 | 254 | 0:56:54 | 0:56:44 | 53 | M | 54.3 | 109 |
| 123 | PGLOS, CHRIS | ASHBURN | VA | 20147 | 253 | 0:56:55 | 0:56:46 | 36 | M | 47.7 | 163 |
| 124 | KIMBALL, GREG | ASHBURN | VA | 20147 | 145 | 0:57:28 | 0:57:17 | 44 | M | 50.1 | 145 |
| 125 | CRUSE, STACEY | GAITHERSBURG | MD | 20877 | 166 | 0:57:31 | 0:57:15 | 32 | F | 52.3 | 124 |
| 126 | MAGGI, RITA | STERLING | VA | 20165 | 103 | 0:57:40 | 0:57:32 | 44 | F | 56.1 | 94 |
| 127 | THATAI, ANAND | STERLING | VA | 20165 | 172 | 0:57:42 | 0:57:29 | 32 | M | 46.9 | 167 |
| 128 | THURNHER, JEFF | WILLIAMSBURG | VA | 23185 | 85 | 0:57:44 | 0:57:37 | 29 | M | 46.8 | 168 |
| 129 | CALEY, RACHEL | WINCHESTER | VA | 22602 | 84 | 0:57:44 | 0:57:35 | 22 | F | 52 | 131 |
| 130 | RAMEY, CHRIS | CHANTILLY | VA | 20151 | 244 | 0:57:50 | 0:57:45 | 53 | M | 53.3 | 119 |
| 131 | SHINER, MELINDA | LOVETTSVILLE | VA | 20180 | 241 | 0:57:58 | 0:57:43 | 43 | F | 55.4 | 102 |
| 132 | UNGER, HILARY | PHILLSBORO | VA | 20134 | 136 | 0:58:14 | 0:58:10 | 28 | F | 51.4 | 135 |
| 133 | JOYCE, JOANNE | BRUNSWICK | MD | 21716 | 249 | 0:58:14 | 0:58:08 | 41 | F | 54.1 | 111 |
| 134 | MONTAGUILA, JILL | HARPERS FERRY | WV | 25425 | 271 | 0:58:15 | 0:58:09 | 36 | F | 52 | 132 |
| 135 | ROBINS, CYNTHIA | BRUNSWICK | MD | 21716 | 248 | 0:58:16 | 0:58:10 | 39 | F | 53.2 | 120 |
| 136 | JENSEN, JENNIFER | LEESBURG | VA | 20175 | 247 | 0:58:51 | 0:58:39 | 34 | F | 51 | 139 |
| 137 | KENNEY, DONNA | INWOOD | WV | 25428 | 59 | 0:58:53 | 0:58:37 | 41 | F | 53.7 | 117 |
| 138 | MCKENNA, RONNA | STERLING | VA | 20165 | 225 | 0:58:56 | 0:58:43 | 44 | F | 55 | 106 |
| 139 | SIBBLE, JOSHUA | FAIRFAX | VA | 22031 | 231 | 0:59:17 | 0:59:03 | 22 | M | 45.7 | 177 |
| 140 | LAZO, JENNIFER | FAIRFAX | VA | 22031 | 230 | 0:59:23 | 0:59:10 | 24 | F | 50.6 | 141 |
| 141 | SHAEDEL, KEN | COLUMBIA | MD | 21044 | 277 | 0:59:28 | 0:59:19 | 62 | M | 56.3 | 90 |
| 142 | ADAM, PETER | VIENNA | VA | 22180 | 185 | 0:59:44 | 0:59:40 | 53 | M | 51.6 | 134 |
| 143 | GUGLIELMO, NICK | GREAT FALLS | VA | 22066 | 174 | 0:59:52 | 0:59:31 | 43 | M | 47.8 | 161 |
| 144 | KNUTSON, DONNA | LEESBURG | VA | 20175 | 222 | 1:00:16 | 1:00:07 | 41 | F | 52.3 | 125 |
| 145 | HENDERSHOT, DAVID | LEESBURG | VA | 20176 | 79 | 1:00:32 | 1:00:22 | 56 | M | 52.3 | 126 |
| 146 | HUBER, KRISTI | GREAT FALLS | VA | 22066 | 279 | 1:00:43 | 1:00:32 | 45 | F | 53.8 | 116 |
| 147 | BISHOP, JULIE | HAMILTON | VA | 20158 | 143 | 1:01:14 | 1:00:59 | 35 | F | 49.2 | 154 |
| 148 | NOTAR, BARBARA | LEESBURG | VA | 20175 | 191 | 1:01:29 | 1:01:24 | 43 | F | 52.1 | 127 |
| 149 | WUELZER, DONNA | OAK HILL | VA | 20171 | 125 | 1:01:54 | 1:01:41 | 56 | F | 58.5 | 74 |
| 150 | SHANTZ, KAREN | FALLING WATERS | WV | 25419 | 208 | 1:01:56 | 1:01:45 | 48 | F | 54.1 | 112 |
| 151 | MANSFIELD, ERIN | CHARLES TOWN | WV | 25414 | 58 | 1:02:13 | 1:01:56 | 44 | F | 52.1 | 128 |
| 152 | SEEL, CINDY | RICHMOND | VA | 23227 | 56 | 1:02:17 | 1:01:58 | 40 | F | 50.4 | 144 |
| 153 | LEWIS, STEVE | WARRENTON | VA | 20186 | 219 | 1:02:29 | 1:02:23 | 49 | M | 47.8 | 162 |
| 154 | BORGHARD, SUSAN | RICHMOND | VA | 23225 | 57 | 1:02:40 | 1:02:21 | 39 | F | 49.7 | 148 |
| 155 | LUTTRELL, GLENN | STEPHENS CITY | VA | 22655 | 14 | 1:02:56 | 1:02:52 | 60 | M | 52.1 | 129 |
| 156 | AHRENS, BARBARA | LEESBURG | VA | 20178 | 196 | 1:03:09 | 1:02:58 | 32 | F | 47.5 | 164 |
| 157 | ADERE, JANET | CENTREVILLE | VA | 20121 | 93 | 1:03:10 | 1:03:02 | 40 | F | 49.5 | 151 |
| 158 | KUKOSKI, GEORGIA | RICHMOND | VA | 23220 | 54 | 1:03:19 | 1:03:03 | 39 | F | 49.1 | 155 |
| 159 | KINDER, BRANDT | WOODBRIDGE | VA | 22192 | 264 | 1:03:19 | 1:03:00 | 39 | F | 49.1 | 156 |
| 160 | SEEKFORD, JENNIFER | LEESBURG | VA | 20175 | 195 | 1:03:20 | 1:03:12 | 32 | F | 47.3 | 165 |
| 161 | CARVAJAL, JENNIFER | STERLING | VA | 20165 | 269 | 1:03:44 | 1:03:30 | 15 | F | 49.1 | 157 |
| 162 | BRADY, SALLY | VIENNA | VA | 22182 | 270 | 1:03:45 | 1:03:31 | 15 | F | 49.1 | 158 |
| 163 | BURGER, TRACEY | ROUND HILL | VA | 20141 | 70 | 1:03:48 | 1:03:36 | 30 | F | 47 | 166 |
| 164 | MAHONEY, PHILIP | ARLINGTON | VA | 22203 | 158 | 1:03:50 | 1:03:41 | 23 | M | 42.4 | 183 |
| 165 | , | | | | 435 | 1:04:00 | 1:03:47 | 0 | | | |
| 166 | MORAIN, MINDY | IOWA CITY | IA | 52246 | 107 | 1:04:04 | 1:03:52 | 23 | F | 46.8 | 169 |
| 167 | SANTOS, JENNIFER | ASHBURN | VA | 20147 | 91 | 1:04:06 | 1:04:05 | 28 | F | 46.7 | 170 |
| 168 | VALENT, JOSEPH PAUL | RESTON | VA | 20191 | 181 | 1:04:20 | 1:04:05 | 56 | M | 49.3 | 153 |
| 169 | LARIMER, STANLEY | ASHBURN | VA | 20147 | 186 | 1:04:46 | 1:04:44 | 49 | M | 46 | 174 |
| 170 | LUHRS, RICHARD | ASHBURN | VA | 20147 | 210 | 1:04:58 | 1:04:58 | 49 | M | 45.9 | 175 |
| 171 | LORETZ, BETH | CINCINNATI | OH | 45208 | 192 | 1:05:25 | 1:05:12 | 29 | F | 45.9 | 176 |
| 172 | WILKINSON, ANNAMARIE | ASHBURN | VA | 20147 | 114 | 1:05:54 | 1:05:50 | 34 | F | 45.4 | 179 |
| 173 | EUBANKS, JENNIFER | LEESBURG | VA | 20175 | 258 | 1:06:33 | 1:06:14 | 36 | F | 45.6 | 178 |
| 174 | MCNAMARA, SUSAN | RICHMOND | VA | 23226 | 55 | 1:06:33 | 1:06:14 | 39 | F | 46.7 | 171 |
| 175 | , | | | | 436 | 1:06:53 | 1:06:39 | 0 | | | |
| 176 | LAI-FANG, IAN | HARPERS FERRY | WV | 25425 | 245 | 1:07:04 | 1:06:51 | 45 | M | 43.2 | 180 |
| 177 | MARCY, ALVIN | HAYMARKET | VA | 20169 | 246 | 1:07:12 | 1:07:11 | 68 | M | 53 | 121 |
| 178 | PAQUETTE, NICOLE | FREDERICK | MD | 21701 | 150 | 1:07:31 | 1:07:16 | 51 | F | 51.1 | 136 |
| 179 | WALDRON, SARA | FREDERICK | MD | 21702 | 160 | 1:07:31 | 1:07:15 | 48 | F | 49.7 | 149 |
| 180 | COLTURI, MARIE | HERNDON | VA | 20171 | 187 | 1:07:52 | 1:07:46 | 41 | F | 46.4 | 172 |
| 181 | WALLMAN, KATHLEEN | GREAT FALLS | VA | 22066 | 88 | 1:08:46 | 1:08:35 | 46 | F | 47.9 | 160 |
| 182 | WARFIELD, LESLIE | FALLS CHURCH | VA | 22042 | 60 | 1:09:33 | 1:09:26 | 35 | F | 43.2 | 181 |
| 183 | MERCY, DON | ANNANDALE | VA | 22003 | 23 | 1:11:00 | 1:10:39 | 48 | M | 41.9 | 184 |
| 184 | DERBYSHIRE, DENISE | MCLEAN | VA | 22102 | 273 | 1:13:42 | 1:13:21 | 50 | F | 46.4 | 173 |
| 185 | FRANCKE, RIC | MCLEAN | VA | 22101 | 212 | 1:13:51 | 1:13:44 | 56 | M | 42.8 | 182 |
| 186 | KIRSCHBAUM, COURTNEY | RICHMOND | VA | 23225 | 53 | 1:14:51 | 1:14:33 | 34 | F | 40.1 | 187 |
| 187 | DAVIS, LYNETTE | STERLING | VA | 20167 | 232 | 1:14:57 | 1:14:53 | 38 | F | 41 | 186 |
| 188 | ATKINS, BOB | WINCHESTER | VA | 22602 | 126 | 1:17:15 | 1:16:58 | 78 | M | 52.9 | 122 |
| 189 | GISKA, KIM | RICHMOND | VA | 23226 | 154 | 1:17:38 | 1:17:20 | 29 | F | 38.7 | 188 |
| 190 | GOLOWATY, VALERIE | HERNDON | VA | 20170 | 19 | 1:25:45 | 1:25:35 | 55 | F | 41.7 | 185 |
| 191 | GOLOWATY, VICTOR | HERNDON | VA | 20170 | 17 | 1:25:46 | 1:25:36 | 56 | M | 36.9 | 190 |
| 192 | EICKHOFF, RICHARD | STERLING | VA | 20165 | 200 | 1:26:49 | 1:26:43 | 59 | M | 37.4 | 189 |
| 193 | GASPARIS, STEVEN | HERNDON | VA | 20194 | 193 | 1:33:52 | 1:33:40 | 13 | M | 31.1 | 193 |
| 194 | HULINGS, HARRIET | BURKE | VA | 22015 | 65 | 1:41:09 | 1:40:56 | 59 | F | 36.9 | 191 |
| 195 | YUE, RICH | LEESBURG | VA | 20175 | 100 | 1:41:14 | 1:41:01 | 12 | M | 29.4 | 194 |
| 196 | EICKHOFF, DEEDEE | POTOMAC FALLS | VA | 20165 | 199 | 1:42:50 | 1:42:27 | 57 | F | 35.6 | 192 |
