Dare To Discover Baer 5K
Baltimore, MD
Saturday, Oct. 12, 2002
Results by Dave Cooley


RacePacket Home
96 Finishers
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 YOUSEF ENNACIRI           22 BALTIMORE MD       16:35 M2029      1 
   2 NEVILLE ANDERSON          40 BALTIMORE MD       16:36 M4049      1 
   3 SHAWN LOPER               24 BELCAMP MD         16:47 M2029      2 
   4 STEPHEN DILLARD           39 BALTIMORE MD       16:58 M3039      1 
   5 SEAN SMITH                32 TIMONIUM MD        17:28 M3039      2 
   6 NAT COUGHLIN              26 BALTIMORE MD       18:16 M2029      3 
   7 ED LAKATTA                31 BALTIMORE MD       18:30 M3039      3 
   8 MARK PRITCHARD            40 BALTIMORE MD       18:31 M4049      2 
   9 BOB BURNS                 49 COLUMBIA MD        19:03 M4049      3 
  10 RONNIE WONG               56 CATONSVILLE MD     19:48 M5059      1 
  11 MICHAEL REESE             30 CATONSVILLE MD     19:54 M3039      4 
  12 PATRICK GARY              50 MILLERS MD         19:59 M5059      2 
  13 WILSON TRUEHEART JR       54 BALTIMORE MD       20:44 M5059      3 
  14 ROBERT HEMLER             48 ELLICOTT CITY MD   21:04 M4049      4 
  15 JON PALKS                 53 BOWIE MD           21:28 M5059      4 
  16 YOLANDA WASHINGTON        43 BALTIMORE MD       21:32 F4049      1 
  17 MAXWELL BROOKS            49 GLEN BURNIE MD     21:58 M4049      5 
  18 KAREN FRANK               46 HUNT VALLEY MD     21:59 F4049      2 
  19 GARY FITCH                37 PARKVILLE MD       22:17 M3039      5 
  20 DAVID BROND               42 FOREST HILL MD     22:19 M4049      6 
  21 MAREE COHEN               36 TIMONIUM MD        22:25 F3039      1 
  22 MICHAEL FOLEY             47 BALTIMORE MD       22:29 M4049      7 
  23 GREG SCHRATKE             41 BALTIMORE MD       22:34 M4049      8 
  24 KATHERINE BAER            33 BALTIMORE MD       22:38 F3039      2 
  25 JOHN BARNES               47 BALTIMORE MD       22:55 M4049      9 
  26 CHARLES KUNING            50 BALTIMORE MD       23:33 M5059      5 
  27 PHILIP HOLMES             55 BALTIMORE MD       23:35 M5059      6 
  28 BETH ANNE MORRIS          24 HUNT VALLEY MD     23:49 F2029      1 
  29 KRISTIN BETTS             27 BALTIMORE MD       23:52 F2029      2 
  30 MILTON SWAN               62 BALTIMORE MD       23:59 M6099      1 
  31 WILLIAM BROOKS            30 BALTIMORE MD       24:10 M3039      6 
  32 DON KEOUGH                29 BALTIMORE MD       24:10 M2029      4 
  33 SANDY CROCKETT            50 BALTIMORE MD       24:25 F5059      1 
  34 NANCY DORAN               45 BALTIMORE MD       24:34 F4049      3 
  35 DAVID SCHNEIDER           32 JESSUP MD          24:52 M3039      7 
  36 STACEY REYNOLDS           24 SEVERNA PARK MD    25:17 F2029      3 
  37 LINDA PADGETT             47 BALTIMORE MD       25:36 F4049      4 
  38 TOKS FASHOLA              38 BALTIMORE MD       25:38 F3039      3 
  39 HELEN JONES               49 BALTIMORE MD       25:39 F4049      5 
  40 TROY LEWIS                55 OWINGS MILLS MD    25:40 M5059      7 
  41 THERESA WATSON            40 BALTIMORE MD       25:59 F4049      6 
  42 HATHAWAY INGRAHAM         23 BALTIMORE MD       26:02 F2029      4 
  43 TIM HATHAWAY              32 BALTIMORE MD       26:06 M3039      8 
  44 JEROME JONES              49 BALTIMORE MD       26:09 M4049     10 
  45 DAN WHITE                 37 BALTIMORE MD       26:36 M3039      9 
  46 AMANDA DORAN              14 BALTIMORE MD       26:48 F0115      1 
  47 DELLA MCINTYRE            54 CATONSVILLE MD     27:01 F5059      2 
  48 VIRGINIA LEITCH           31 BALTIMORE MD       27:04 F3039      4 
  49 THOMAS WEADOCK            48 TOWSON MD          27:06 M4049     11 
  50 RICHARD DORAN             49 BALTIMORE MD       27:38 M4049     12 
  51 MICHAEL TURNER            43 BALTIMORE MD       27:50 M4049     13 
  52 BECKY LENART              31 LAUREL MD          27:54 F3039      5 
  53 RUSS FRAZIER JR           56 MONKTON MD         27:58 M5059      8 
  54 T.GRAHAM KASTENDIKE       50 HUNT VALLEY MD     28:04 M5059      9 
  55 JILL MOTTUS               64 BALTIMORE MD       28:18 F6099      1 
  56 ELLEN HOCHEDER            60 MT AIRY MD         28:27 F6099      2 
  57 EDWARD COHEN              59 SPARKS MD          28:30 M5059     10 
  58 JILLIEN LAKATTA           26 BALTIMORE MD       28:38 F2029      5 
  59 BRENDAN ELLIS             36 Winter Springs F   28:42 M3039     10 
  60 DEIDRE WEADOCK            21 TOWSON MD          28:56 F2029      6 
  61 RON NICHOLS               27 Philadelphia PA    28:57 M2029      5 
  62 ANN WEADOCK               50 TOWSON MD          29:10 F5059      3 
  63 FLORENCE BLEICH           53 BALTIMORE MD       29:28 F5059      4 
  64 NANCY BERGER              57 HUNT VALLEY MD     29:34 F5059      5 
  65 JOAN WOYTOWITZ            50 PARKVILLE MD       29:43 F5059      6 
  66 BONITA DALE               33 BALTIMORE MD       29:49 F3039      6 
  67 DAPHNE WASHINGTON         29 OWINGS MILLS MD    30:01 F2029      7 
  68 MELISSA RIEPE             26 BALTIMORE MD       30:07 F2029      8 
  69 DOD CASEY                 53 TIMONIUM MD        30:14 M5059     11 
  70 RON SHAPIRO               59 BALTIMORE MD       30:24 M5059     12 
  71 GEORGE BROWN              77 FORK MD            30:55 M6099      2 
  72 RACHEL WOOTEN             26 Philadelphia PA    30:57 F2029      9 
  73 EILEEN MURPHY             34 BALTIMORE MD       30:58 F3039      7 
  74 NIKIA WILLIAMS            26 BALTIMORE MD       31:08 F2029     10 
  75 WILLIAM GARRETT           65 BALTIMORE MD       31:28 M6099      3 
  76 BRIAN BABYAK              36 WESTMINSTER MD     31:34 M3039     11 
  77 JEANETTE NOVAK            58 BALTIMORE MD       31:42 F5059      7 
  78 JANICE URBAN              40 BALTIMORE MD       32:05 F4049      7 
  79 DAWN CAREY                34 REISTERTOWN MD     32:06 F3039      8 
  80 ERNIE SILVERSMITH         72 BALTIMORE MD       32:53 M6099      4 
  81 VERNELL LUCADAMO          40 BALTIMORE MD       34:21 F4049      8 
  82 ADORA HOOD                38 TOWSON MD          35:34 F3039      9 
  83 DEBROAH KLEINMANN         39 BALTIMORE MD       35:34 F3039     10 
  84 MARTIN TAFFE              40 CATONSVILLE MD     36:57 M4049     14 
  85 GARY KODECK               51 OWINGS MILLS MD    38:19 M5059     13 
  86 HARRIETT MORGANSTEIN      48 BALTIMORE MD       38:27 F4049      9 
  87 JEAN NEPA                 41 PERRY HALL MD      39:48 F4049     10 
  88 DEVON HATHAWAY            29 BALTIMORE MD       43:38 F2029     11 
  89 ASHLEY INGRAHAM           25 x                  43:39 F2029     12 
  90 DIANA INGRAHAM            50 REISTERTOWN MD     43:41 F5059      8 
  91 LELE MURRAY               19 TIMONIUM MD        43:41 F1619      1 
  92 VONTINA HALL              29 BALTIMORE MD       47:26 F2029     13 
  93 ERICA SAVADOW-POPE        21 WESTMINSTER MD     48:47 F2029     14 
  94 LARRY SANDLER             48 REISTERTOWN MD     49:18 M4049     15 
  95 LAURA SAVADOW             54 OWINGS MILLS MD    49:25 F5059      9 
  96 GLORIA MYERS              66 BALTIMORE MD       50:00 F6099      3

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store