3M Racing to Save Lives 5K
Washington, DC
Saturday, Oct. 26, 2002
Conducted by the Marrow Foundation


RacePacket Home | 2001 Results
Female Finishers
 Place Name                          Age City              State  Fintime Chiptime
   1   ISHIBE, NAOKO                 33  SILVER SPRING     MD      17:28.5   17:27.5
   2   TRELLES-RUSSELL, DANIELLE     38  ARLINGTON         VA      17:54.5   17:53.2
   3   MCLAUGHLIN, MEGHAN            23  ALEXANDRIA        VA      18:13.1   18:11.7
   4   CONROY, ERIN                  18  HAWTHORNE         NY      20:00.3   19:57.0
   5   YATES, RACHEL                 18  WASHINGTON        DC      20:19.9   20:15.7
   6   KICKISH, EILEEN               22  WASHINGTON        DC      20:28.0   20:25.7
   7   KENNARD, TEHA                 24  WASHINGTON        DC      20:37.7   20:34.3
   8   FREYVOGEL, REBECCA            20  WASHINGTON        DC      20:43.1   20:37.6
   9   BLASEY, SANDY                 40  KENSINGTON        MD      21:06.4   21:04.5
  10   HUGHES, COLLEEN               18  WASHINGTON        DC      21:34.0   21:29.6
  11   FLYNN, BERNADETTE             45  FAIRFAX           VA      21:50.4   21:47.5
  12   ROED, BECKY                   43  SPRINGFIELD       VA      22:21.6   22:15.4
  13   BATES, ELIZABETH              18  PARKRIDGE         NJ      22:26.8   22:20.7
  14   CRAWFORD, ERIN                19  WASHINGTON        DC      22:27.2   22:19.3
  15   JONES, ELIZABETH              25  ARLINGTON         VA      22:33.1   22:28.9
  16   ESPOSITO, CHRISSY             13  CENTREVILLE       VA      22:41.0   22:36.9
  17   STEELE, BRIANNE               18  WASHINGTON        DC      22:47.3   22:42.5
  18   COOKE, KAREN                  35  SILVER SPRING     MD      22:48.9   22:43.8
  19   ZUCKERMAN, IVY                21  WASHINGTON        DC      23:04.4   22:48.4
  20   CONRADI, MELISSA              24  WASHINGTON        DC      23:08.4   22:52.1
  21   NORENBERG, KAREN              27  ARLINGTON         VA      23:12.3   23:02.8
  22   MILAZZO, ANNE                 20  WASHINGTON        DC      23:18.8   23:13.5
  23   FRANKS, ALICE                 54  ROCKVILLE         MD      23:32.8   23:28.3
  24   POWERS, SANDRA                41  ARLINGTON         VA      23:48.8   23:39.2
  25   MCCLOSKEY, CHRIS              44  COLUMBIA          MD      23:52.7   23:47.8
  26   MITCHELL, DEANNA              18  WASHINGTON        DC      23:56.8   23:51.4
  27   MARINO, NANCY                 35  HERNDON           VA      23:58.5   23:57.0
  28   REICHHART, HEATHER            25  ARLINGTON         VA      24:09.7   23:48.4
  29   DOILARTON, SHEILA ROSE        19  WASHINGTON        DC      24:32.2   24:26.8
  30   HICKEY, JENNIFER              31  WASHINGTON        DC      24:52.3   24:28.5
  31   HART, ANDRESA                     WASHINGTON        DC      24:56.4   24:48.7
  32   GRACE, AMANDA                 25  ARLINGTON         VA      24:59.5   24:54.9
  33   NORTON, DIANNA                25  ARLINGTON         VA      25:39.9   25:21.7
  34   SADOFF, ELIZABETH             53  WASHINGTON        DC      25:46.0   25:42.1
  35   LICHTMAN, LIZ                 26  WASHINGTON        DC      25:47.3   25:36.5
  36   REID, AMANDA                  23  WASHINGTON        DC      25:48.9   25:38.7
  37   MUELLER, SARA                 20  WASHINGTON        DC      25:54.9   25:42.3
  38   COSGROVE, EILEEN              36  ARLINGTON         VA      25:56.0   25:37.2
  39   SULLIVAN, KERRY               24  FALLS CHURCH      VA      25:57.6   25:37.2
  40   HOLLENDER, JORDAN             22  WASHINGTON        DC      25:57.7   25:44.7
  41   HIRSCH, LISA                  31  WASHINGTON        NY      26:13.4   26:02.8
  42   KRIDLER, KARA                 25  WASHINGTON        DC      26:13.9   26:02.3
  43   WILLIAMS, MEREDITH            22  ALEXANDRIA        VA      26:22.7   26:07.5
  44   SCHULZE, KRISTEN              25  WASHINGTON        DC      26:27.4   26:14.5
  45   SMITH, SALLY                  44  LARGO             FL      26:31.5   26:04.8
  46   LO, DIANA                     21  WASHINGTON        DC      26:39.0   25:48.9
  47   OLIVER, GINA                  33  ALEXANDRIA        VA      26:42.0   26:35.3
  48   FRANCA, CHRISTINE             21  HERNDON           VA      26:45.3   26:28.6
  49   GRAF, TAMI                    66  LUSBY             MD      26:48.7   26:44.9
  50   FIELD, KELLY                  26  WASHINGTON        DC      27:09.1   20:15.2
  51   KEENAN, KATIE                     ARLINGTON         VA      27:16.0   26:51.2
  52   BLOCK, LAUREN                 23  ARLINGTON         VA      27:17.0   26:56.1
  53   TOE, PAMELA                   24  WASHINGTON        DC      27:18.1   27:05.2
  54   ALKIRE, JOANNE                41  MINNEAPOLIS       MN      27:20.2   26:58.4
  55   SAKAZAKI, MARGOT              25  ARLINGTON         VA      27:33.5   27:23.9
  56   ABRAHAM, LANA                 27  SILVER SPRING     MD      27:34.0   27:23.9
  57   CARLSON, HILARY               28  ARLINGTON         VA      27:37.3   27:18.7
  58   FRIEDLANDER, MADALEINE        36  VIENNA            VA      27:41.3   27:30.7
  59   ANDRUCH, DIANNE               52  WASHINGTON        DC      27:45.5   27:32.0
  60   MUIR, JANE                    34  SILVER SPRING     MD      27:51.5   27:35.6
  61   BRINKAC, LAUREN               26  ARLINGTON         VA      27:53.1   27:48.0
  62   LEIPHART, KRISTINE            32  WASHINGTON        DC      27:53.4   27:27.6
  63   O'REGAN, CARRIE               25  ARLINGTON         VA      28:00.6   27:37.6
  64   RITTER, LINDSAY               21  CHARLOTTESVILLE   VA      28:03.1   27:41.4
  65   FINNEGAN, RENEE               42  ALEXANDRIA        VA      28:03.8   27:54.1
  66   CLARK, LINDSAY                26  WASHINGTON        DC      28:06.4   27:43.3
  67   POHLAND, EMILY                26  WASHINGTON        DC      28:09.5   27:49.8
  68   MASSY, MICHELLE               27  WASHINGTON        DC      28:13.2   28:05.8
  69   PEACE, GERTRUDE               40  SILVER SPRING     MD      28:17.2   27:44.0
  70   WOO, NICOLE                   32  WASHINGTON        DC      28:19.2   27:52.6
  71   VOGEL, GAYLIN                 28  WASHINGTON        DC      28:25.5   28:02.9
  72   RAMKE, SUMMER                 23  ARLINGTON         VA      28:34.4   28:13.2
  73   MONACO, TARA                  31  WASHINGTON        DC      28:34.8   28:27.7
  74   BURNETT, STEPHANIE            32  WASHINGTON        DC      28:35.8   28:14.0
  75   NEWBURGH, JANET               60  ROCKVILLE         MD      28:36.6   28:27.9
  76   KLISKA, JENNIFER              30  ARLINGTON         VA      28:40.0   28:26.2
  77   SHANNON, DIANA                34  FAIRFAX           VA      28:40.2   28:11.7
  78   KOJIMA, MIZUKI                25  WASHINGTON        DC      28:41.0   28:31.7
  79   GALBUS, JULIA                 37  EVANSVILLE        IN      28:48.4   28:30.5
  80   MCGEE, LAURA                  37  ALEXANDRIA        VA      28:51.2   28:17.0
  81   SALONGA, JOLETTE              28  CHEVY CHASE       MD      28:55.0   28:45.3
  82   DE RENZIS, MEGAN              23  ARLINGTON         VA      28:55.5   28:51.0
  83   GATES, NICOLE                 14  FALLS CHURCH      VA      29:00.8   28:33.8
  84   LAKE, WHITNEY                 21  ALEXANDRIA        VA      29:02.2   28:44.1
  85   HENDRICKSON, APRIL            25  ALEXANDRIA        VA      29:08.9   28:54.5
  86   REED, PAULA                   32  HERMANTOWN        MN      29:16.7   28:52.9
  87   DRUMMOND, ASHLEY              26  ARLINGTON         VA      29:28.5   29:20.0
  88   LONG, SARAH                   29  WASHINGTON        DC      29:36.4   29:29.9
  89   BREEGLE, JADA                 28  ARLINGTON         VA      29:46.7   29:31.5
  90   RONNING, CATHERINE            47  LAUREL            MD      29:48.3   29:41.3
  91   MEWCOMER, KATHRYN             52  ROCKVILLE         MD      29:50.5   29:28.9
  92   LONG, STACEY                  26  ARLINGTON         VA      29:59.1
  93   URBANIAK, JENNIFER            27  CHARLOTTE         NC      30:02.2   29:34.7
  94   NGUYEN, MY DANH               24  MCLEAN            VA      30:16.3   30:07.4
  95   PHRUKSARAJ, JUDY              22  ALEXANDRIA        VA      30:16.4
  96   BOURGANLT, ADELE              41  EDINA             MN      30:17.5   30:01.9
  97   BROWN, MARJORIE                   WASHINGTON        DC      30:18.9   30:08.3
  98   COX, TATA                     31  BETHESDA          MD      30:21.7   29:53.8
  99   DIMOLA, MEREDITH              25  WASHINGTON        DC      30:34.4   30:09.8
  100  ENDERLE, KIMBERLY             36  ALEXANDRIA        VA      30:37.4   30:30.8
  101  DRISCOLL, ABIGAIL             26  WASHINGTON        DC      30:44.8   30:35.2
  102  DAY, ELIZABETH                35  ALEXANDRIA        VA      30:49.3   30:14.7
  103  HUTCHENS, KAREN               45  ROCKVILLE         MD      30:52.7   30:25.8
  104  PALUMBO, SHARI                38  RIVERDALE         MD      30:53.8   30:18.9
  105  FORWARD, RACHEL               33  WASHINGTON        DC      30:54.4   30:19.6
  106  FRAZIER, TAMMY                35  ARLINGTON         VA      31:03.6   30:27.8
  107  JACKSON, AMY                  35  WASHINGTON        DC      31:11.3   30:46.8
  108  BETTS, SUSAN                  31  ARLINGTON         VA      31:31.1   30:56.8
  109  FERGUSON, STACY               27  WASHINGTON        DC      31:38.4   31:17.1
  110  RYAN, KERRY                   20  SILVER SPRING     MD      31:38.9   31:09.2
  111  LOBINSON, JOYCE               44  ALEXANDRIA        VA      31:47.1   31:05.8
  112  TOLLE, KAY                    54  SILVER SPRING     MD      31:51.7   31:36.8
  113  GADWA, WREN                   23  WASHINGTON        DC      31:52.6   31:42.0
  114  PLOTNER, CHIN-ZEN             34  WHITE PLAINS      MD      32:07.3   31:48.0
  115  ANDERSON, HOLLY               24  ARLINGTON         VA      32:13.5   31:50.0
  116  CALANDRA, JEANNINE            27  WASHINGTON        DC      32:15.6   32:05.7
  117  JENSEN, KIRSTEN               29  WASHINGTON        DC      32:18.1   31:52.9
  118  MORRISON, KAY                 76  POTOMAC           MD      32:19.4   32:06.6
  119  SCHIRALLI, ELLA               39  WASHINGTON        DC      32:21.1   32:06.3
  120  BUONANNO, MARY                46  WASHINGTON        DC      32:21.3   32:06.4
  121  ZUMWALT, THEA                 24  RESTON            VA      33:01.4   32:51.6
  122  YOUNG, REBECCA                23  STERLING          VA      33:03.0   32:50.9
  123  BRUCHOK, CHRISTIANA           21  COOPERSBURG       PA      33:03.6   32:51.2
  124  THOMPSON, MICHELLE            30  ALEXANDRIA        VA      33:05.1   32:40.3
  125  AMANTE, MICHELLE              25  ARLINGTON         VA      33:05.9   32:42.3
  126  KIDD, LEIGH ANN               42  ALEXANDRIA        VA      33:26.6   33:19.6
  127  BHATT, SUJEETA                27  ALEXANDRIA        VA      33:30.3   33:15.7
  128  CARAVOULIAS, CHRISTINA        47  SILVER SPRING     MD      33:33.8   33:18.7
  129  RAMIREZ-BRANUM, ELIZABETH     31  ALEXANDRIA        VA      33:42.1   33:31.8
  130  ROBINSON, AMY                 25  FAIRFAX           VA      33:47.7   33:12.4
  131  KHERA, FARHANA                33  ARLINGTON         VA      33:49.2   33:01.9
  132  BRONSON, KAREN                34  WASHINGTON        DC      33:52.8   33:42.4
  133  ATERAS, TANYA                 30  SILVER SPRING     MD      33:55.3   33:26.2
  134  DAVIS, HANNAH                 16  BURKE             VA      33:58.8   33:14.0
  135  GARNO, JENNIFER               28  FALLS CHURCH      VA      34:00.2   33:17.6
  136  FROST, HOLLY                  42  BURKE             VA      34:00.4   33:15.0
  137  O'NEIL, JACQUELINE            71  WASHINGTON        DC      34:06.0   33:54.9
  138  BOYAN, ELISABETH              30  ARLINGTON         VA      34:11.4   33:47.9
  139  KASKOWITZ, SARA               37  ROCKVILLE         MD      34:20.7   34:00.0
  140  ARNOLD, POLLY                 25  WASHINGTON        DC      34:30.8   34:03.7
  141  BETZLER, LINNEA               24  WASHINGTON        DC      34:30.9   34:04.1
  142  HESS, ANGIE                   24  WASHINGTON        DC      34:31.0   34:03.4
  143  ROMSAAS, RACHEL               21  MINNEAPOLIS       MN      34:31.1   34:03.4
  144  CIHA, BETH                    26  SILVER SPRING     MD      34:55.6   34:13.2
  145  CHRISTENSEN, KIM              43  VIENNA            VA      35:01.0   34:45.1
  146  LUND, CINDY                   38  MCLEAN            VA      35:01.5   34:45.7
  147  MIERS, BRIANNE                25  ALEXANDRIA        VA      35:12.3   34:47.6
  148  WILCOX, TONI                  41  DALE CITY         VA      35:37.2   35:08.0
  149  ROBE, MARGARET                25  WASHINGTON        DC      35:48.4   35:30.4
  150  SULLIVAN, SUJATA              36  WASHINGTON        DC      36:02.5   21:26.2
  151  COONEY, ANITA                 36  SILVER SPRING     MD      36:20.9   35:56.5
  152  QUAN, EMILLIE                 36  ARLINGTON         MD      36:21.1   35:57.4
  153  WONG, REBECCA                 27  WASHINGTON        DC      36:22.3   29:24.9
  154  GHERING, MARCIA               31  ASHBURN           VA      36:31.3   35:46.5
  155  CLARK, BRONWEN                28  ARLINGTON         VA      36:34.5   36:12.4
  156  WARREN, LEIGH                 28  ARLINGTON         VA      36:34.9   36:12.6
  157  BYRD, FRANCES                 38  MARLOW HEIGHTS    MD      36:44.4   35:56.0
  158  WOMACK, GALESA                10  CLINTON           MD      36:44.8   36:01.7
  159  SELTZ, VALORI                 51  WOODBURY          MN      36:50.0   36:09.6
  160  VANQUEZ-BELLO, MARGARITA      49  MIAMI             FL      36:50.4   36:12.1
  161  HOM-MINNITI, PETULA           31  ALEXANDRIA        VA      36:58.6   36:53.1
  162  WOMACK, KIAUNA                11  CLINTON           MD      37:43.0   37:00.2
  163  BAKER, PEGGY                  33  WASHINGTON        DC      37:43.0   37:24.6
  164  MITCHELL, NANNETTE            36  ALEXANDRIA        VA      37:43.2   37:23.7
  165  RABSATT, VICKIE               40  OTTAWA            CD      37:47.1   27:48.8
  166  FASOLD, LISA                  34  ANNANDALE         VA      38:03.0   37:44.9
  167  DAVIS, GWENDOLYN              48  SILVER SPRING     MD      38:14.3   37:44.1
  168  JOSEPH, CINDY                 28  SILVER SPRING     MD      38:30.0   37:47.3
  169  BEDDOW, KATHLEEN              54  ARLINGTON         VA      47:43.0   46:55.4
  170  BYRD, LARRISHA                19  CLINTON           MD      48:02.3   47:15.2
  171  SHARPE, BESSIE                51  VIENNA            VA      48:25.2   47:52.9
  172  JACKSON, CRYSTAL              55  WASHINGTON        DC      48:27.8   47:55.3
  173  REICHLING, KATHLEEN           49  ROCKVILLE         MD      48:29.0   47:56.2
  174  HOSKIN, NEESA                 53  FALLS CHURCH      VA      48:37.8   48:05.1
  175  BYRD, PRECIOUS                    CLINTON           MD      49:42.2   48:59.3
  176  WOMACK-ECHOLS, YOLANDA            CLINTON           MD      49:42.4   48:57.7
  177  WIEGAND, LINDA                46  ALEXANDRIA        VA      49:49.8   49:00.4
  178  BLACK, ELLA MAE                   WASHINGTON        DC      51:07.7   50:15.3
  179  PRICE, LAURA                  20  FAIRFAX           VA      51:40.6   51:09.1
  180  CHAU-LUONG, THANH             54  SPRINGFIELD       VA      51:58.2   51:24.2
  181  BARGHASH, RITA                50  ALEXANDRIA        VA      52:07.2   51:32.2
  182  CARVER, KIMBERLY              44  ARLINGTON         VA      54:42.5   54:09.3
  183  JEFFERSON, KLARA                  WASHINGTON        DC      55:19.0   55:02.9
  184  PRICE, RAMONA                     WASHINGTON        DC      55:19.9   47:57.4
  185  AYALA, WANDA                  39  SAINT CHARLES     MD      55:34.2   55:03.7
  186  SMITH, VANESSA                    RIVERDALE         MD      55:34.3   55:04.1
  187  BLACK, JULI                       BLADENSBURG       MD      56:04.6   55:13.1
  188  OLIVER, HARRIETT                  DUMFRIES          VA      56:11.7
  189  SMITH, ALISHA                     WASHINGTON        DC      56:12.4   55:54.7
  190  JACKSON, LAVADA                   BLADENSBURG       MD      57:05.6   56:15.0
  191  CLARK, ELLIE                  53  BOWIE             MD      57:09.3   56:23.7
  192  LEACH, MONICA                 16  OXON HILL         MD      57:48.2   57:10.9
  193  LEACH, BRIANA                  9  OXON HILL         MD      57:49.3   57:14.2
  194  CRESTWELL, JENNETT                WASHINGTON        DC      57:50.7   56:57.9
  195  JENKINS, SANDRA               51  FORT WASHINGTON   MD      58:02.0   57:26.7
  196  ALSTON, BRENDA                    DISTRICT HGTS     MD      58:04.1   57:29.1
  197  LEACH, VANESSA                33  MARLOW HEIGHTS    MD      58:04.6   57:27.2
  198  MILLER, AMANDA                29  ALEXANDRIA        VA      58:17.5   57:25.4
  199  FARR, REGINA                      ALEXANDRIA        VA      58:25.5   57:35.1
  200  YOUNG, YVONNE                     WASHINGTON        DC      58:26.0   57:36.1
  201  SHAHIDI, ZAHRA                26  MCLEAN            VA      00:34.7   59:42.5
  202  MARIA, SISTER                 78  WASHINGTON        DC      00:36.2   59:50.9
Male Finishers
Place Name                       Age City              State  Fintime Chiptime
  1   SMITS, KYLE                23  WASHINGTON        DC      15:39.2   15:38.6
  2   PUGSLEY, RAY               33  ANNANDALE         VA      15:46.5   15:46.0
  3   DESAUTELS, ERIC            30  ARLINGTON         VA      16:09.4   16:08.8
  4   TAYLOR, ERIK               23  ARLINGTON         VA      16:56.4   16:54.7
  5   SHINER, BRIAN              26  HERSHEY           PA      16:58.5   16:57.4
  6   SWEENEY, DUSTIN            19  BERRYVILLE        VA      17:08.5   17:07.9
  7   MCLAUGHLIN, TERRY          42  SPOTSYLVANIA      VA      17:18.7   17:17.0
  8   HUNTER, JASON              27  WASHINGTON        DC      17:22.8   17:20.3
  9   MONTEVERDE, MIGUEL         34  ARLINGTON         VA      17:36.4   17:35.2
  10  REED, MARK                 38  HERMANTOWN        MN      17:38.8   17:36.9
  11  BUNKALL, BRETT             24  WASHINGTON        DC      17:50.1   17:46.2
  12  FRAZAR, CHRIS              25  SILVER SPRING     MD      18:05.5   18:03.6
  13  CLELAN, RICK               39  JEFFERSON         MD      18:12.5   18:10.3
  14  BERG, SAM                  24  WASHINGTON        DC      18:27.8   18:26.3
  15  HART, MIKE                 47  WASHINGTON        DC      18:30.4   18:28.9
  16  GRIFFITH, PATRICK          57  ALEXANDRIA        VA      18:33.3   18:32.1
  17  FINNEGAN, KEVIN            45  ALEXANDRIA        VA      18:38.6   18:36.3
  18  UNKNOWN, JOHN              40  ARLINGTON         VA      18:50.3   18:48.8
  19  BOWLES, CHARLES            20  BOYCE             VA      18:58.0   18:55.9
  20  CANNON, MICHAEL            44  SPRINGFIELD       VA      19:05.4   19:02.8
  21  SANDY, PAUL                43  HORTON            VA      19:07.4   19:03.7
  22  MEHRABI, SHAH              50  FREDERICKSBURG    VA      19:08.0   19:06.2
  23  SHAPIRO, DOUG              16  VIENNA            VA      19:10.0   18:52.5
  24  STAVLUND, MIKE             32  ARLINGTON         VA      19:10.4   19:07.8
  25  COOK, TYRONE               36  DALE CITY         VA      19:10.5   19:06.7
  26  WIND, JAY                  52  ARLINGTON         VA      19:10.9   19:09.0
  27  FANELLI, MARK              38  HERNDON           VA      19:15.7   19:12.5
  28  VARDAC, MICHAEL            39  ALEXANDRIA        VA      19:19.8   19:18.0
  29  DIAS, IVAN                 19  WASHINGTON        DC      19:23.1   19:20.0
  30  FISHER, JOSEPH             49  LAUREL            MD      19:42.2   19:37.9
  31  NEWMAN, RICHARD            28  WASHINGTON        DC      19:53.5   19:50.8
  32  ANDERA, CRAIG              30  ANNANDALE         VA      19:56.2   19:47.7
  33  MOUNTJOY, RYAN             18  WASHINGTON        DC      19:56.9   19:50.0
  34  LINDENBLAD, NILS           39  SPRINGFIELD       VA      20:05.8   20:03.0
  35  BRIGGS, RUSTY              35  MARLBORO          MD      20:07.2   20:04.6
  36  NOONE, JIM                 58  FAIRFAX           VA      20:07.9   20:04.3
  37  COBB, RAY                  47  ALEXANDRIA        VA      20:08.0   20:05.1
  38  GOLASH, MICHAEL            59  WASHINGTON        DC      20:08.3   20:05.5
  39  LAURENCELL, MICHAEL        44  DANIELS           MD      20:14.3   20:13.4
  40  KEMP, DAVID                35  LA PLATA          MD      20:21.7   20:19.4
  41  LANGE, JOHN                55  COCKEYSVILLE      MD      20:29.8   20:26.4
  42  JOHN, MAJOR                53  HUNTINGTOWN       MD      20:35.9   20:33.9
  43  HEAVERS, IAN               23  WASHINGTON        DC      20:43.7   20:39.6
  44  WILCOX, JOHN               42  DALE CITY         VA      20:50.1   20:44.1
  45  KVAM, CHRIS                22  ARLINGTON         VA      20:51.5   20:38.8
  46  KURZ, JULIAN               15  FALLS CHURCH      VA      20:55.5   20:49.4
  47  DONAHUE, DAVID             50  WASHINGTON        DC      20:59.9   20:56.4
  48  GREENE, BERNIE             58  SILVER SPRING     MD      21:05.2   21:03.3
  49  MCSHERRY, DAVE             47  CAMP HILL         PA      21:08.2   21:01.2
  50  DALEY, JAMES                   ALEXANDRIA        VA      21:13.2   21:12.1
  51  ROMBERG, NEIL              25  HERSHEY           PA      21:15.6   20:59.4
  52  BOWLDEN, TAYLOR            43  WASHINGTON        DC      21:17.6   21:04.3
  53  KUNZ, ED                   49  LAUREL            MD      21:20.9   21:18.7
  54  SHAPIRO, GARY              46  VIENNA            VA      21:36.7   21:20.1
  55  FORD, CARL                 32  WASHINGTON        DC      21:38.6   21:31.4
  56  KENNEY, JEFFREY            45  WASHINGTON        DC      21:40.9   21:36.7
  57  VONDAMM, DAVID             26  FALLS CHURCH      VA      21:48.9   21:40.5
  58  PALLASCH, JOHN             27  WASHINGTON        DC      21:51.0   21:43.6
  59  DE JONGE, ERIC             38  CHEVY CHASE       MD      21:53.4   21:44.5
  60  LAYTON, BOB                49  JOHNSTOWN         PA      21:58.9   21:49.4
  61  CLARK, OWEN                19  BOWIE             MD      22:02.4   21:50.3
  62  PAGNANINI, FRANCESCO       22  ARLINGTON         VA      22:03.7   21:42.9
  63  KERR, JOHN                 45  ALEXANDRIA        VA      22:05.3   21:53.7
  64  GATES, KEITH               49  FALLS CHURCH      VA      22:05.6
  65  MULCH, ERIC                23  WASHINGTON        DC      22:08.9   22:02.4
  66  FORREST, JOHN              25  WASHINGTON        DC      22:15.6   22:08.7
  67  LABINGER, BARRY            38  EDINA             MN      22:17.6   22:02.1
  68  YATES, PAUL                51  PERNAQUID         ME      22:19.1   22:17.3
  69  WALLACE, MICHAEL           41  FALLS CHURCH      VA      22:24.7   21:49.6
  70  BLANK, PETER               48  ANNANDALE         VA      22:34.7   22:31.4
  71  BREUNIG, JIM               40  LAUREL            MD      22:36.5   22:29.4
  72  FERRANTE, GREG             26  ARLINGTON         VA      22:41.1   22:32.0
  73  DERK, TERRY                61  DAUPHIN           PA      22:42.1   22:39.0
  74  SHAPIRO, KEVIN             28  WASHINGTON        DC      22:46.9   22:28.9
  75  JACKSON, DANIEL            32  ARLINGTON         VA      22:54.6   22:36.4
  76  SMITH, MO                  22  WASHINGTON        DC      22:58.4   22:51.5
  77  VERDIER, JIM               60  ALEXANDRIA        VA      22:58.6   22:55.6
  78  LINE, STEVE                15  ETTERS            PA      23:02.8   22:51.4
  79  LARAMY, TIMOTHY            23  WASHINGTON        DC      23:06.8   22:54.3
  80  MCCLOSKEY, JOSEPH          56  COLUMBIA          MD      23:07.1   23:02.4
  81  AL-SHEIKHLI, STEPHEN       30  ALEXANDRIA        VA      23:07.3   23:01.7
  82  WAILOO, CHRIS              40  ALEXANDRIA        VA      23:08.7   22:58.7
  83  KATERBERG, ROBERT          28  ARLINGTON         VA      23:10.0   22:51.0
  84  MINNITI, LORENZO           43  ALEXANDRIA        VA      23:11.0   23:06.6
  85  MOCK, CHAD                 30  BRISTOW           VA      23:12.8   23:08.8
  86  HILL, TOM                  29  WASHINGTON        DC      23:20.2   23:13.9
  87  WILLIAMS, RICHARD          66  ALEXANDRIA        VA      23:21.7   23:19.1
  88  MEHTA, MAINAK              32  FALLS CHURCH      VA      23:22.5   22:57.7
  89  ALSCHULER, RICHARD             WASHINGTON        DC      23:26.4   23:20.8
  90  ANDERSON, MITCHELL         40  ALEXANDRIA        VA      23:29.8   23:23.4
  91  LUCAS, BRIAN               30  WASHINGTON        DC      23:30.9   22:50.8
  92  MAPHIS, FRANKLIN           35  WASHINGTON        DC      23:36.0   23:15.7
  93  PONKOWSKI, KEITH           33  ARLINGTON         VA      23:40.4   23:21.8
  94  PRIEST, ANTHONY            36  ARLINGTON         VA      23:46.6   23:33.2
  95  MORGAN, ANDREW             13  CHEVY CHASE       MD      23:47.6   23:41.7
  96  MLYNIEC, CASEY             11  WASHINGTON        DC      23:52.7   23:49.1
  97  CLARK, KEN                 24  ARLINGTON         VA      23:55.2   23:48.1
  98  BOO, MICHAEL                   PLYMOUTH          MN      23:58.3   23:45.8
  99  GUROFF, ROB                25  ROCKVILLE         MD      24:00.3   23:58.1
 100  SELVA, GUILLERMO           20  WOODBRIDGE        VA      24:00.8   23:30.6
 101  D'ETTORRE, STEVE           25  WASHINGTON        DC      24:00.9   23:53.2
 102  RHEINGANS, MATTHEW         29  WASHINGTON        DC      24:01.7   23:51.6
 103  PARDI, NICHOLAS            22  WOODBRIDGE        VA      24:06.8   23:36.9
 104  COE, ARTHUR                54  ADELPHI           MD      24:10.3   24:03.2
 105  LARSON, PETER              47  CLERMONT          FL      24:14.3   24:07.1
 106  FLORA, JOHN                19  WILLIAMSBURG      VA      24:15.2   23:44.7
 107  SMITH, ROBERT              68  COMUS             MD      24:20.9   24:17.4
 108  MULLER, MATT               27  ARLINGTON         VA      24:21.8   24:03.8
 109  FLYNN, PETER               25  WASHINGTON        DC      24:22.5   24:14.1
 110  STERN, MAURY               26  WASHINGTON        DC      24:23.7   24:15.0
 111  BUI, DANNY                 34  BETHESDA          MD      24:25.9   24:20.3
 112  HARRIS, MARK               42  WASHINGTON        DC      24:30.5   24:24.9
 113  FRITZ, RUSH                62  WASHINGTON        DC      24:42.9   24:26.8
 114  PETERSON, EUGENE           55  LAUREL            MD      24:47.3   24:42.6
 115  MONACO, EDWARD             34  WASHINGTON        DC      24:48.5   24:42.2
 116  DORSEY, DANIEL             44  ARLINGTON         VA      24:48.6   24:36.3
 117  SALISBURY, GRAHAM          20  FAIRFAX           VA      24:51.6   24:21.6
 118  ALOISI, MICHAEL            27  ABERDEEN          MD      25:05.4   24:41.9
 119  LONG, NATHAN               46  ARLINGTON         VA      25:10.3   24:54.5
 120  BOWER, PHILLIP             25  WASHINGTON        DC      25:11.6   24:46.3
 121  CAMPBELL, ADRIAN           35                            25:20.1   24:41.5
 122  SMITH, CASEY               19  FAIRFAX           VA      25:23.8   24:53.2
 123  DAVENPORT, JONAH           31  WASHINGTON        DC      25:25.7   25:08.3
 124  DZUNILLA, DAVID            42  CENTREVILLE       VA      25:29.9   24:49.7
 125  KOLJONEN, PAUL             20  WASHINGTON        DC      25:32.9   24:43.0
 126  TUCKER, DAVID              38  WALDORF           MD      25:37.1   25:23.6
 127  MILLER, RYAN               24  WASHINGTON        DC      25:45.3   25:33.5
 128  GROEN, ARIE                55  KNOXVILLE         TN      25:48.3   25:39.3
 129  SCRITCHFIELD, ANDREW       25  ARLINGTON         VA      25:50.0   25:30.3
 130  MARTIN, KEVIN              26  ANNAPOLIS         MD      25:51.9   25:44.7
 131  MCDONALD, TOM              48  WASHINGTON        DC      25:55.1   25:51.0
 132  MUNOZ, RAFAEL              50  BETHESDA          MD      25:56.7   25:44.4
 133  O'REGAN, KEVIN             23  WASHINGTON        DC      25:58.0   25:44.6
 134  DE VEAUX, CHARLES          28  WASHINGTON        DC      26:02.8   25:12.6
 135  KADIVAR, KAMYAR            42  WASHINGTON        DC      26:04.2   25:28.7
 136  GEIER, THOMAS              35  ALEXANDRIA        VA      26:13.4   25:58.7
 137  REICHLING, KIM             50  ROCKVILLE         MD      26:13.5   25:59.8
 138  FARWIG, ANDREW             21  WASHINGTON        DC      26:17.9   25:51.0
 139  SOLLERS, BILL              63  SILVER SPRING     MD      26:19.8   26:15.9
 140  KAYWOOD, TODD              31  WASHINGTON        DC      26:20.0   26:07.1
